Between 1891 and 1899
Port of Wellington
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Rangatira | London | 26/09/1890 | Wellington | 10/01/1891 | . | Burton | Maiden voyage | ||
Cape Wrath | London | 28/09/1890 | Wellington | 12/01/1891 | . | Rendall | . | ||
Tongariro | London | 15/12/1890 | Wellington | 29/01/1891 | . | . | via Plymouth & Hobart | ||
Arawa | London | 24/12/1890 | Wellington | 12/02/1891 | . | John Stuart | via Plymouth, which it left on 30/12/1890. | Go to URL | |
Aorangi | London | 7/01/1891 | Wellington | 26/02/1891 | . | J A Sutcliffe | . | ||
Star of Erin | London | 25/11/1890 | Wellington | 3/03/1891 | 98 | . | . | ||
Akaroa | London | 5/12/1890 | Wellington | 10/03/1891 | 94 | A J Murray | . | ||
Coptic | London | 21/01/1891 | Wellington | 16/03/1891 | . | C H Kempson | via Plymouth, Capetown & Hobart | ||
Hudson | Liverpool | 7/12/1890 | Wellington | 21/03/1891 | 104 | A H Kemp | . | ||
Rimutaka | London | 6/02/1891 | Wellington | 25/03/1891 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go To URL | |
Martha Fisher | Liverpool | 7/12/1890 | Wellington | 12/04/1891 | . | Lee | . | ||
Ionic | Plymouth | 21/02/1891 | Wellington | 18/04/1891 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruapehu | London | 6/03/1891 | Wellington | 21/04/1891 | . | E A Findlay | via Teneriffe, Capetown & Hobart | ||
Tainui | London | 19/03/1891 | Wellington | 5/05/1891 | . | E J Evans | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Kaikoura | London | 2/04/1891 | Wellington | 19/05/1891 | . | W C Crutchley | via Plymouth, Teneriffe, Capetown & Hobart. Brought out 46 passengers. | ||
Nelson | London | 16/02/1891 | Wellington | 21/05/1891 | 94 | Bannatyne | . | ||
Doric | London | 15/04/1891 | Wellington | 1/06/1891 | . | J W Jennings | via Plymouth, where it left on 18/04/1891 | ||
Tongariro | London | 1/05/1891 | Wellington | 13/06/1891 | . | J E Bone | via Plymouth, Capetown & Hobart | ||
Margaret Galbraith | London | 11/03/1891 | Wellington | 30/06/1891 | 91 | M Carden | . | ||
Arawa | London | 14/05/1891 | Wellington | 1/07/1891 | . | John Stuart | via Plymouth, Teneriffe, Capetown & Hobart | ||
Aorangi | London | 29/05/1891 | Wellington | 15/07/1891 | . | J A Sutcliffe | via Plymouth, where it left on 30/05/1891 | ||
Coptic | London | 13/06/1891 | Wellington | 29/07/1891 | . | C H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Rimutaka | London | 26/06/1891 | Wellington | 12/08/1891 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go
to URL |
|
Ionic | London | 10/07/1891 | Wellington | 23/08/1891 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruapehu | London | 24/07/1891 | Wellington | 9/09/1891 | . | E A Findlay | via Teneriffe, Capetown & Hobart. Brought out 84 passengers. | ||
Orari | London | 24/05/1891 | Wellington | 14/09/1891 | 114 | Miller | . | ||
Kaikoura | London | 20/08/1891 | Wellington | 5/10/1891 | 42 | W C Crutchley | via Plymouth. 105 passengers | Go to URL | |
Doric | London | 3/09/1891 | Wellington | 18/10/1891 | . | J W Jennings | via Plymouth, where it left on 5/09/1891 | ||
Euterpe | London | 13/07/1891 | Wellington | 25/10/1891 | 106 | Streeter | . | ||
Tongariro | Plymouth | 19/09/1891 | Wellington | 3/11/1891 | . | J E Bone | via Plymouth, Capetown & Hobart | ||
Arawa | London | 1/10/1891 | Wellington | 16/11/1891 | . | John Stuart | via Plymouth, which it left on 3/10/1891. | ||
Lutterworth | Liverpool | 4/09/1891 | Wellington | 12/12/1891 | 88 | Kelly | . | ||
Coptic | London | 29/10/1891 | Wellington | 16/12/1891 | . | . | via Plymouth, where it left on 31/10/1891. | See Also | |
Aorangi | London | 15/10/1891 | Wellington | 16/12/1891 | . | J A Sutcliffe | via Plymouth, where it left on 17/10/1891 | ||
Rangitiki | London | 24/08/1891 | Wellington | 23/12/1891 | 120 | Pottinger | . | ||
Rimutaka | London | 12/11/1891 | Wellington | 28/12/1891 | . | E A Findlay | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Ionic | London | 26/11/1891 | Wellington | 10/01/1892 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | ||
Oamaru | London | 5/10/1892 | Wellington | 19/01/1892 | 105 | Thomas | . | ||
Tainui | London | 29/12/1891 | Wellington | 14/02/1892 | . | E J Evans | via Plymouth, Teneriffe, Capetown & Hobart | ||
Kaikoura | London | 7/01/1892 | Wellington | 3/03/1892 | . | W C Crutchley | via Port Chalmers and Lyttelton | ||
Doric | London | 21/01/1892 | Wellington | 8/03/1892 | . | J W Jennings | via Plymouth, where it left on 23/01/1892 | ||
Waimate | London | 4/12/1891 | Wellington | 13/03/1892 | 98 | F Canese | . | ||
Pleiades | London | 1/12/1891 | Wellington | 19/03/1892 | 108 | A Moreton | . | ||
Arawa | London | 18/02/1892 | Wellington | 6/04/1892 | . | John Stuart | via Plymouth, which it left on 21/2/1892, Teneriffe, Capetown & Hobart. 58 passengers fro NZ. | ||
Coptic | London | 17/03/1892 | Wellington | 5/05/1892 | . | C H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Rimutaka | London | 31/03/1892 | Wellington | 18/05/1892 | . | E A Findlay | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Ionic | London | 14/04/1892 | Wellington | 29/05/1892 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | ||
Blenheim | Gravesend | 5/03/1892 | Wellington | 20/06/1892 | 105 | G G Colville | No passengers | ||
Arawa | London | 7/07/1892 | Wellington | 25/08/1892 | . | John Stuart | via Plymouth, which it left on 9/7/1892 | Go to URL | |
Coptic | London | 3/08/1892 | Wellington | 22/09/1892 | . | Charles H Kempson | via Plymouth, where it left on 6/08/1892. | Go to URL | |
Ionic | London | 2/09/1892 | Wellington | 18/10/1892 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Ruapehu | London | 15/09/1892 | Wellington | 4/11/1892 | . | E A Findlay | via Teneriffe, Capetown & Hobart | ||
Turakina | London | 11/08/1892 | Wellington | 12/11/1892 | 93 | J J Hamon | . | ||
Tainui | London | 28/09/1892 | Wellington | 15/11/1892 | . | E J Evans | via Plymouth, Capetown & Hobart | ||
Nelson | Barry | 5/08/1892 | Wellington | 26/11/1892 | 106 | William H Kelly | . | ||
Lutterworth | Liverpool | 27/08/1892 | Wellington | 6/12/1892 | 103 | Kelly | . | ||
Doric | London | 20/10/1892 | Wellington | 12/12/1892 | . | J W Jennings | via Plymouth, where it left on 28/10/1892 | ||
Invercargill | London | 7/10/1892 | Wellington | 27/12/1892 | 81 | Bowling | . | ||
Hinemoa | Liverpool | 11/10/1892 | Wellington | 28/12/1892 | 78 | de Steiger | . | ||
Tongariro | London | 10/11/1892 | Wellington | 30/12/1892 | . | Francis Mayoss | via Plymouth, Capetown & Hobart | Go to URL | |
Coptic | London | 21/12/1892 | Wellington | 10/02/1893 | . | C H Kempson | via Capetown & Hobart | Go to URL | |
Rimutaka | London | 4/01/1893 | Wellington | 22/02/1893 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | ||
Opawa | London | 4/12/1892 | Wellington | 7/03/1893 | 95 | Martin | . | ||
Kaikoura | London | 2/03/1893 | Wellington | 19/04/1893 | 101 | W C Crutchley | . |
Go to URL | |
Doric | London | 15/03/1893 | Wellington | 1/05/1893 | . | J W Jennings | via Plymouth, where it left on 18/03/1893 | ||
Arawa | London | 12/04/1893 | Wellington | 3/06/1893 | . | John Stuart | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Aorangi | London | 27/04/1893 | Wellington | 15/06/1893 | . | J A Sutcliffe | via Plymouth, Capetown & Hobart | ||
Doric | London | 25/07/1893 | Wellington | 19/06/1893 | . | J W Jennings | via Plymouth, where it left on 5/08/1893 | ||
Kaikoura | London | 22/07/1893 | Wellington | 6/09/1893 | F Forbes | via Plymouth, Teneriffe, Capetown and Hobart | |||
Tongariro | London | 17/08/1893 | Wellington | 4/10/1893 | . | Francis Mayoss | via Plymouth, Teneriffe, Capetown & Hobart | ||
Zealandia | London | 29/06/1893 | Wellington | 6/10/1893 | 99 | R Bate | . | ||
Arawa | London | 31/08/1893 | Wellington | 17/10/1893 | . | John Stuart | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Ruapehu | London | 11/09/1893 | Wellington | 4/11/1893 | . | E A Findlay | via Teneriffe, Capetown & Hobart | Go to URL | |
Coptic | London | 28/09/1893 | Wellington | 8/11/1893 | . | . | via Plymouth, where it left on 30/09/1893 | Go to URL | |
Aorangi | London | 11/10/1893 | Wellington | 29/11/1893 | . | J A Sutcliffe | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Blenheim | London | 2/09/1893 | Wellington | 9/12/1893 | 97 | G G Colville | . | ||
Lutterworth | Liverpool | 1/09/1893 | Wellington | 18/12/1893 | 94 | Kelly | . | ||
Rimutaka | London | 8/11/1893 | Wellington | 29/12/1893 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | Go to URL | |
Tainui | London | 23/11/1893 | Wellington | 9/01/1894 | . | E J Evans | via Plymouth, Capetown & Hobart | ||
Ruahine | London | 4/12/1893 | Wellington | 23/01/1894 | 45 | John E Bone | via Plymouth, Teneriffe, Capetown & Hobart | ||
Glenlora | London | 2/11/1893 | Wellington | 8/02/1894 | 96 | Tonkin | . | ||
Langstone | Liverpool | 2/11/1893 | Wellington | 17/02/1894 | 106 | Tait | . | ||
Kaikoura | London | 12/01/1894 | Wellington | 4/03/1894 | . | F Forbes | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Ruapehu | London | 8/02/1894 | Wellington | 28/03/1894 | . | E A Findlay | via Teneriffe, Capetown & Hobart | ||
Coptic | London | 22/02/1894 | Wellington | 12/04/1894 | . | Lindsay | via Teneriffe, Capetown & Hobart | ||
Opawa | Liverpool | 28/12/1893 | Wellington | 16/04/1894 | 110 | Martin | Called in at Maderia. | ||
Aorangi | London | 8/03/1894 | Wellington | 25/04/1894 | . | J A Sutcliffe | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Oamaru | London | 11/05/1894 | Wellington | 18/08/1894 | 99 | Fullarton | . | ||
Ruapehu | London | 27/06/1894 | Wellington | 20/08/1894 | . | E A Findlay | via Capetown & Hobart | ||
Aorangi | London | 25/07/1894 | Wellington | 12/09/1894 | . | J A Sutcliffe | via Plymouth, where it left on 28/07/1894 | ||
Nelson | London | 22/06/1894 | Wellington | 22/09/1894 | 92 | G Perriam | . | ||
Ionic | London | 9/08/1894 | Wellington | 23/09/1894 | . | Lindsay | via Capetown & Hobart | Go to URL | |
Crusader | Glasgow | 4/07/1894 | Wellington | 6/10/1894 | 95 | Burton | . | ||
Tongariro | London | 22/08/1894 | Wellington | 10/10/1894 | . | Francis Mayoss | via Plymouth, Capetown & Hobart | ||
Tainui | London | 6/09/1894 | Wellington | 22/10/1894 | . | E J Evans | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruahine | London | 20/09/1894 | Wellington | 6/11/1894 | . | John E Bone | via Plymouth, Capetown & Hobart | ||
Gothic | London | 4/10/1894 | Wellington | 14/11/1894 | . | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Waitangi | London | 4/08/1894 | Wellington | 15/11/1894 | 104 | Forsdick | . | ||
Kaikoura | London | 18/10/1894 | Wellington | 7/12/1894 | . | F Forbes | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Zealandia | Liverpool | 4/09/1894 | Wellington | 11/12/1894 | 93 | R Bate | . | Go to URL | |
Taranaki | London | 12/09/1894 | Wellington | 15/12/1894 | 90 | Evans | . | ||
Forfarshire | London | 7/09/1894 | Wellington | 17/12/1894 | 101 | Perry | . | ||
Doric | London | 1/11/1894 | Wellington | 21/12/1894 | . | Snowden | . | Go to URL | |
Rimutaka | London | 14/11/1894 | Wellington | 1/01/1895 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | Another List |
Ruapehu | London | 12/12/1894 | Wellington | 30/01/1895 | . | E A Findlay | via Capetown & Hobart | ||
Langstone | London | 24/11/1894 | Wellington | 24/02/1895 | 91 | Tait | . | ||
Himalaya | Liverpool | 8/11/1894 | Wellington | 25/02/1895 | 109 | Hill | . | ||
Opawa | London | 7/11/1894 | Wellington | 26/02/1895 | 111 | Martin | . | ||
Tongariro | London | 9/01/1895 | Wellington | 27/02/1895 | . | Francis Mayoss | via Plymouth | ||
Tainui | London | 24/01/1895 | Wellington | 11/03/1895 | . | E J Evans | via Plymouth, Capetown & Hobart | ||
Ruahine | London | 6/02/1895 | Wellington | 25/03/1895 | . | John E Bone | via Plymouth, Teneriffe, Capetown & Hobart | ||
Gothic | London | 21/02/1895 | Wellington | 7/04/1895 | . | William H Kidley | via Plymouth | ||
Kaikoura | London | 6/03/1895 | Wellington | 24/04/1895 | . | F Forbes | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Doric | London | 21/03/1895 | Wellington | 5/05/1895 | . | Snowden | via Plymouth, where it left on 23/03/1895 | ||
Rimutaka | London | 2/04/1895 | Wellington | 21/05/1895 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Tokomaru | London | 18/04/1895 | Wellington | 7/06/1895 | 48 | J Maxwell | . | ||
Ruapehu | London | 1/05/1895 | Wellington | 19/06/1895 | . | E A Findlay | via Teneriffe, Capetown & Hobart | ||
Ionic | London | 16/05/1895 | Wellington | 30/06/1895 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Euterpe | Liverpool | 8/04/1895 | Wellington | 29/07/1895 | 111 | A Banks | . | ||
Tainui | London | 13/06/1895 | Wellington | 29/07/1895 | . | E J Evans | via Plymouth, Capetown & Hobart | Go to URL | |
Ruahine | London | 1/06/1895 | Wellington | 12/08/1895 | . | John E Bone | via Plymouth, Teneriffe, Capetown & Hobart | ||
Gothic | London | 10/07/1895 | Wellington | 25/08/1895 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Tongariro | Plymouth | 13/07/1895 | Wellington | 29/08/1895 | . | Francis Mayoss | via Plymouth | ||
Aorangi | London | 24/07/1895 | Wellington | 13/09/1895 | . | J A Sutcliffe | via Plymouth, Teneriffe, Capetown & Hobart | ||
Oamaru | London | 10/08/1895 | Wellington | 14/09/1895 | 95 | Fullarton | . | ||
Westland | London | 11/06/1895 | Wellington | 17/09/1895 | 96 | R Kelly | . | ||
Aotea | London | 8/08/1895 | Wellington | 27/09/1895 | . | W Scotland | via Plymouth & Capetown | Go to URL | |
Akaroa | London | 15/05/1895 | Wellington | 2/10/1895 | . | A J Murray | . | ||
Rimutaka | London | 21/08/1895 | Wellington | 8/10/1895 | . | Herbert Edward Greenstreet | Arrived via Plymouth, Teneriffe, Capetown & Hobart, with 237 passengers for all ports | Go to URL | |
Tokomaru | London | 6/09/1895 | Wellington | 3/11/1895 | . | J Maxwell | via Capetown & Hobart | ||
Ruapehu | London | 18/09/1895 | Wellington | 5/11/1895 | . | E A Findlay | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 3/10/1895 | Wellington | 18/11/1895 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | ||
Pleione | Liverpool | 5/08/1895 | Wellington | 19/11/1895 | 106 | Sargeant | . | ||
Turakina | London | 31/08/1895 | Wellington | 24/11/1895 | 85 | J J Hamon | . | ||
Kaikoura | London | 16/10/1895 | Wellington | 5/12/1895 | . | F Forbes | via Plymouth, Capetown & Hobart | ||
Weathersfield | London | 17/07/1895 | Wellington | 7/12/1895 | 143 | Holdcroft | . | ||
Tainui | London | 30/10/1895 | Wellington | 17/12/1895 | . | Stuart | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruahine | London | 13/11/1895 | Wellington | 1/01/1896 | . | John E Bone | via Plymouth, Capetown & Hobart | ||
Gothic | London | 27/11/1895 | Wellington | 12/01/1896 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Lutterworth | Liverpool | 23/10/1895 | Wellington | 24/01/1896 | 110 | Kelly | . | ||
Tongariro | London | 11/12/1895 | Wellington | 29/01/1896 | . | Francis Mayoss | via Plymouth, Capetown & Hobart | ||
Maori | London | 23/12/1895 | Wellington | 12/02/1896 | . | Moffatt | via Plymouth & Capetown | ||
Rimutaka | London | 8/01/1896 | Wellington | 25/02/1896 | . | Herbert Edward Greenstreet | 86 passengers for New Zealand via Plymouth & Capetown & Hobart | ||
Aotea | London | 22/01/1896 | Wellington | 11/03/1896 | . | W Scotland | via Plymouth, Capetown & Hobart | ||
Ruapehu | London | 5/02/1896 | Wellington | 25/03/1896 | . | Stuart | via Plymouth, Capetown & Hobart | ||
Ionic | London | 19/02/1896 | Wellington | 6/04/1896 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | Go to URL | |
Kaikoura | London | 4/03/1896 | Wellington | 22/04/1896 | . | F Forbes | via Plymouth, Capetown & Hobart | Go to URL | |
Tainui | London | 18/03/1896 | Wellington | 4/05/1896 | . | Stuart | via Plymouth, Capetown & Hobart | ||
Ruahine | London | 1/04/1896 | Wellington | 18/05/1896 | . | John E Bone | via Plymouth, Capetown & Hobart | ||
Gothic | London | 15/04/1896 | Wellington | 31/05/1896 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Tongariro | London | 29/04/1896 | Wellington | 19/06/1896 | . | Francis Mayoss | via Plymouth, Capetown & Hobart | Go to URL | |
Tokomaru | London | 13/05/1896 | Wellington | 5/07/1896 | . | J Maxwell | via Capetown & Hobart | ||
Rimutaka | Plymouth | 30/05/1896 | Wellington | 17/07/1896 | . | Herbert Edward Greenstreet | via Teneriffe, Capetown & Hobart | Go to URL | |
Maori | London | 10/06/1896 | Wellington | 4/08/1896 | . | Moffatt | via Plymouth, Capetown & Hobart | ||
Ruapehu | London | 25/06/1896 | Wellington | 12/08/1896 | . | Stuart | via Plymouth, Capetown & Hobart | ||
Ionic | London | 8/07/1896 | Wellington | 26/08/1896 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | ||
Kaikoura | London | 22/07/1896 | Wellington | 10/09/1896 | . | F Forbes | via Plymouth, Capetown & Hobart | ||
Kaikoura | London | 22/07/1896 | Wellington | 10/09/1896 | F. Forbes | via Plymouth | Go to URL | ||
Westland | Liverpool | 9/06/1896 | Wellington | 24/09/1896 | 105 | R Kelly | . | ||
Ruahine | London | 20/08/1896 | Wellington | 10/10/1896 | . | John E Bone | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Weathersfield | London | 17/06/1896 | Wellington | 12/10/1896 | 117 | Croker | via Sydney | ||
Gothic | London | 2/09/1896 | Wellington | 19/10/1896 | . | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Tongariro | London | 16/09/1896 | Wellington | 5/11/1896 | . | Francis Mayoss | via Plymouth, Teneriffe, Capetown & Hobart | ||
Invercargill | London | 12/08/1896 | Wellington | 13/11/1896 | 93 | Bowling | . | ||
Rimutaka | London | 14/10/1896 | Wellington | 2/12/1896 | . | Herbert Edward Greenstreet | via Plymouth, with 189 passengers | ||
Soukar | Liverpool | 26/08/1896 | Wellington | 28/12/1896 | 123 | Carden | . | ||
Turakina | London | 6/10/1896 | Wellington | 3/01/1897 | 89 | Forsdick | . | ||
Ruapehu | London | 11/11/1896 | Wellington | 4/01/1897 | . | Stuart | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 25/11/1896 | Wellington | 11/01/1897 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Kaikoura | Plymouth | 12/12/1896 | Wellington | 1/02/1897 | . | F Forbes | . | ||
Maori | London | 23/12/1896 | Wellington | 15/02/1897 | . | Moffatt | via Plymouth, Capetown & Hobart, with 37 passengers for New Zealand | ||
Gothic | London | 20/01/1897 | Wellington | 7/03/1897 | . | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Tongariro | London | 4/02/1897 | Wellington | 27/03/1897 | . | Francis Mayoss | via Plymouth, Teneriffe, Sierra Leone, Capetown & Hobart | ||
Ruahine | London | 13/01/1897 | Wellington | 30/03/1897 | . | John E Bone | via Plymouth, Teneriffe, Sierra Leone, Capetown & Hobart | ||
Rimutaka | London | 4/03/1897 | Wellington | 20/04/1897 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | ||
Ionic | London | 14/04/1897 | Wellington | 31/05/1897 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart, with 116 passengers for NZ. | Go to URL | |
Northern Monarch | Liverpool | 13/02/1897 | Wellington | 5/06/1897 | 109 | Nixon | . | ||
Kaikoura | London | 30/04/1897 | Wellington | 17/06/1897 | . | F Forbes | via Plymouth, Teneriffe, Capetown & Hobart | ||
Maori | London | 12/05/1897 | Wellington | 8/07/1897 | . | Moffatt | via Plymouth, Capetown & Hobart | ||
Gothic | London | 9/06/1897 | Wellington | 24/07/1897 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | ||
Grasmere | Liverpool | 30/04/1897 | Wellington | 5/08/1897 | 95 | . | . | ||
Tongariro | London | 25/06/1897 | Wellington | 14/08/1897 | . | Francis Mayoss | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruahine | London | 22/07/1897 | Wellington | 8/09/1897 | . | John E Bone | via Plymouth, Teneriffe, Capetown & Hobart | ||
Hermione | London | 7/06/1897 | Wellington | 18/09/1897 | 103 | Ceriez | . | ||
Wellington | Liverpool | 26/06/1897 | Wellington | 6/10/1897 | 102 | Canese | . | ||
Duchess | Glasgow | 16/07/1897 | Wellington | 7/10/1897 | 78 | Cogan | . | ||
Mataura | London | 19/08/1897 | Wellington | 17/10/1897 | . | . | via Plymouth | ||
Ionic | London | 1/09/1897 | Wellington | 18/10/1897 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Rimutaka | London | 16/09/1897 | Wellington | 3/11/1897 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Delphic | London | 30/09/1897 | Wellington | 21/11/1897 | . | W Sowden | via Plymouth, Teneriffe, Capetown & Hobart | ||
Nelson | Liverpool | 23/08/1897 | Wellington | 27/11/1897 | 97 | G Perriam | . | ||
Kaikoura | London | 14/10/1897 | Wellington | 2/12/1897 | . | F Forbes | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Gothic | London | 29/10/1897 | Wellington | 13/12/1897 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Maori | London | 25/11/1897 | Wellington | 17/01/1898 | . | Moffatt | via Plymouth, Capetown & Hobart | ||
Canterbury | Liverpool | 14/10/1897 | Wellington | 23/01/1898 | 96 | Culbert | . | ||
Tongariro | London | 11/12/1897 | Wellington | 26/01/1898 | . | Francis Mayoss | via Plymouth, Teneriffe, Capetown & Hobart | ||
Aotea | London | 22/12/1897 | Wellington | 12/02/1898 | . | W Scotland | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 19/01/1898 | Wellington | 6/03/1898 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Rimutaka | London | 2/02/1898 | Wellington | 24/03/1898 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | ||
Waimate | London | 2/03/1898 | Wellington | 23/04/1898 | . | Russell Jaggard | via Plymouth, Teneriffe, Capetown & Hobart | ||
Gothic | London | 16/03/1898 | Wellington | 1/05/1898 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Duke of Portland | London | 27/04/1898 | Wellington | 23/06/1898 | . | Duncan | via Capetown & Hobart | ||
Aotea | London | 12/05/1898 | Wellington | 3/07/1898 | . | . | . | ||
Ionic | London | 8/06/1898 | Wellington | 27/07/1898 | . | Charles H Kempson | via Plymouth, St. Vincent, Capetown & Hobart | ||
Rimutaka | London | 22/06/1898 | Wellington | 14/08/1898 | . | Herbert Edward Greenstreet | via Plymouth, Madeira, St. Vincent, Capetown & Hobart | Go to URL | |
Rakaia | London | 22/06/1898 | Wellington | 17/08/1898 | . | Sutcliffe | Passenger - Mr Clarke | ||
Maori | London | 6/07/1898 | Wellington | 30/08/1898 | . | Moffatt | via Plymouth, Capetown & Hobart | ||
Gothic | London | 3/08/1898 | Wellington | 20/09/1898 | . | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Akaroa | Liverpool | 17/06/1898 | Wellington | 24/09/1898 | 99 | A J Murray | . | ||
Kaikoura | London | 17/08/1898 | Wellington | 10/10/1898 | . | F Forbes | via Plymouth (where it left on 20/08/1898), Capetown & Hobart | ||
Kaikoura | London | 17/08/1898 | Wellington | 10/10/1898 | . | F Forbes | via Plymouth, Capetown & Hobart | ||
Tokomaru | London | 4/09/1898 | Wellington | 29/10/1898 | . | J Maxwell | via Capetown & Hobart. Mr J E Hansen & 7 in steerage. | ||
Oamaru | Liverpool | 30/07/1898 | Wellington | 19/11/1898 | 112 | Fullarton | . | ||
Delphic | London | 28/09/1898 | Wellington | 28/11/1898 | . | W Sowden | via Plymouth, Capetown, Hobart & Auckland | ||
Ruahine | Lonodn | 13/10/1898 | Wellington | 29/11/1898 | . | John E Bone | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 16/10/1898 | Wellington | 12/12/1898 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Rimutaka | London | 8/11/1898 | Wellington | 1/01/1899 | . | Croucher | via Plymouth, Teneriffe, Capetown & Hobart | ||
Aotea | London | 26/11/1898 | Wellington | 16/01/1899 | . | Evans | via Plymouth, Teneriffe, Capetown & Hobart | ||
Blenheim | Liverpool | 22/09/1898 | Wellington | 22/01/1899 | 122 | G G Colville | . | ||
Westland | Liverpool | 4/11/1898 | Wellington | 1/02/1899 | 86 | R Kelly | . | ||
Rakaia | London | 8/12/1898 | Wellington | 2/02/1899 | . | Sutcliffe | via Capetown & Hobart | Go to URL | |
Gothic | London | 21/12/1898 | Wellington | 7/02/1899 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Maori | London | 25/01/1899 | Wellington | 22/03/1899 | . | Moffatt | via Plymouth, Teneriffe, Capetown & Hobart | ||
Kaikoura | London | 8/02/1899 | Wellington | 1/04/1899 | . | F Forbes | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Tokomaru | London | 23/02/1899 | Wellington | 20/04/1899 | . | J Maxwell | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 22/03/1899 | Wellington | 7/05/1899 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Rimutaka | London | 30/03/1899 | Wellington | 19/05/1899 | . | Kiddle | via Plymouth, Teneriffe, Capetown & Hobart | ||
Gothic | London | 10/05/1899 | Wellington | 25/06/1899 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart. | Go to URL | |
Rakaia | London | 24/05/1899 | Wellington | 18/07/1899 | . | Clifford | via Plymouth, Teneriffe, Capetown & Hobart | ||
Loch Bredan | Liverpool | 11/02/1899 | Wellington | 24/07/1899 | . | Williams | via Dunedin | ||
