TONGARIRO
The TONGARIRO departed London on 10 November, 1892 and arrived in Wellington, via Capetown and Hobart, on 30 December, 1892, with Captain Francis Mayoss in command.
All passengers for Wellington
Name | Age | Occupation |
Saloon: | ||
NICHOLLS, Mr W. | Gentleman | |
NICHOLLS, Mrs | ||
NICHOLLS, Miss H. | 9 | |
NICHOLLS, Miss R. | 8 | |
NICHOLLS, Miss K. | 7 | |
BLAKE, Miss W. | 22 | Nurse |
SAINSBURY, Mr G. E. | Gentleman | |
COUSENS, Mr J. S. | Gentleman | |
MINTO, Mr J. D. | Gentleman | |
HADDON, Mr J. | Doctor | |
FERGUSON, Mr H. L. | Gentleman | |
FERGUSON, Mrs | ||
FERGUSON, Mr G.L. | 2 | |
SMITH, Miss G. | Nurse | |
LOGAN, Miss | Lady | |
WOOD, Mrs | Lady | |
WOOD, Mr W. M. S. | Gentleman | |
ELLIOTT, Mr John | Gentleman | |
HUBBARD, Col; The Hon, | Gentleman | |
HUBBARB, Mr John | 12 | |
HUBBARB, Miss | ||
HUBBARB, Miss H. | 8 | |
HESSEY, Mr F. D. | Tutor | |
NICHOLLS, Miss | Governess | |
PARTRIDGE, Miss | Nurse | |
SHARLAND, Miss P. N. | Lady | |
PARKER, Mr L. C. | Gentleman | |
PARKER, Mrs | ||
PARKER, Miss E. A. | 2 | |
PARKER, Mis J. F. | Infant | |
SMITH, Mrs | Nurse | |
JENKINS, Mr H. C. | Gentleman | |
PAIN, Mr C. S. | Gentleman | |
PAIN, Mrs | ||
CARLYON, Mr | Gentleman | |
Second Saloon: | ||
MURGATROYD, Mrs J. | Housewife | |
MURGATROYD, Miss M. | Infant | |
SOWDEN, Miss A. | 30 | Spinster |
CORBETT, Mr C. | Merchant | |
CORBETT, Mrs E. | Housewife | |
ALEXANDER, Mr James | Agent | |
BLAND, Mr C. A. | 25 | Agent |
HEWES, Miss E. | Spinster | |
COLES, Mr A. E. | 42 | Merchant |
COLES, Mrs | 38 | |
COLES, Miss A. E. | 15 | |
COLES, Mr H. | 17 | |
COLES, Master F. | 11 | |
COLES, Master W. | 9 | |
DUNCAN, Mrs M. | Cook | |
BLACKWELL, Mr B. | 30 | Auctioneer |
HAYWARD, Miss C. | Spinster | |
MITCHELL, Miss M. A. | Cook | |
POLSUE, Mrs C. | Housewife | |
POLLOCK, Mr A. B. | Auctioneer | |
CHISHOLM, J. | Clergyman | |
FAIRLESS, Miss M. | 24 | Spinster |
MCCORMICK, Mrs S. | Housewife | |
JARMAN, Mr Alfred | Agent | |
FERNSIDE, Mrs A. | Housewife | |
THOMSON, Mr | Merchant | |
THOMSON, Mrs | ||
BARTELS, Mr C. | Agent | |
BENT, Mr Robert | 68 | Agent |
BENT, Mrs | 64 | |
BAILEY, Mr T. H. | Agent | |
GOOD, Miss | Spinster | |
SCRUBY, Mr Geo. | Captain | |
WRIGHT, Mr W. | 59 | Labourer |
WRIGHT, Mr G. W. | 30 | Labourer |
WRIGHT, Mr John | 27 | Labourer |
WRIGHT, Mr Edwin | 21 | Labourer |
WRIGHT, Mrs Sarah | 59 | |
SHANNON, Mrs M. | 45 | Housewife |
ROSSER, Mr F. | 23 | Labourer |
Steerage: | ||
LAMBERT, Mr John | 39 | Labourer |
LAMBERT, Mrs | 37 | |
LAMBERT, Miss M. | 13 | |
TAIT, Mr James | 19 | Labourer |
HEARNE, Miss M. | 19 | Domestic |
HEARNE, Miss B. | 17 | Domestic |
TAIT, Mrs W. | Widow | |
WANE, Mr Henry | 63 | Labourer |
RICKETTS, Mr Albert | 20 | Labourer |
SMITH, Mr H | 56 | Labourer |
SMITH, Mrs | 54 | |
BRYSON, Miss J. | 47 | Domestic |
MCKILLOP, Miss S. J. | 19 | Domestic |
HARRIS, Miss S. | 16 | Domestic |
MERCER, Mrs M. | Housewife | |
BARR, Mr George | 50 | Farmer |
BARR, Mrs | ||
DIXON, Mr Alfred | Labourer | |
O’CONNOR, Mr Patrick | 31 | Labourer |
ALLEN, Mr Charles | 21 | Labourer |
NEVE, Mrs Ester | 31 | Housewife |
NEVE, Master James | ||
MOFFATT, Mr John | 50 | Farmer |
LYALL, Mr James | 21 | Farmer |
TAYLOR, Mr Dennis | 21 | Farmer |
CAMPBELL, Mr Robert | 18 | Farmer |
CAMPBELL, Miss Elizabeth | 14 | Domestic |
JARVIES, Mrs M. | 26 | Housewife |
JARVIES, Miss M. | 3 | |
JARVIES, Miss N. | Infant | |
JARVIES, Mr John | 65 | Labourer |
MUDIE, Mr James | 63 | Labourer |
WESTON, Mr A. | 18 | Farmer |
LAWRENCE, Mrs | Housewife | |
RASMUSSEN, Mr J. | 23 | Farmer |
HARKER, Miss A. | ||
HARKER, Miss S. | ||
MERKER, Mr Gustave | 21 | Tailor |
WENDEL, Mr Frederick | 21 | Tailor |
GARDINER, Mrs B | Housewife | |
GARDINER, Mr J. K. | 3 | |
GARDINER, Miss M. J. | 2 | |
COLVIN, Mr Gavin | Labourer | |
COLVIN, Mrs | ||
MURPHY, Mr Michael | 21 | Farmer |
JACKSON, Mr William | 36 | Plasterer |
PEED, Mr E. L. | 32 | Labourer |
PEED, Mrs S. S. | 37 | |
PEED, Miss E. C. | 11 | |
PEED, Miss H. | 9 | |
PEED, Mr E. S. | 8 | |
PEED, Miss I. | 6 | |
PEED, Mr W. A. | 2 | |
EDWARDS, Mr J. | Farmer | |
JACKSON, Mrs W. E. | Housewife | |
JACKSON, Mr T. | 12 | |
JACKSON, Miss L. | 11 | |
JACKSON, Mr P. | 9 | |
JACKSON, Mr N. | 7 | |
PRIEST, Mr A. G. | 22 | Labourer |
JONES, Mr D. | 23 | Coalminer |
LAVENDER, Mr H. | 31 | Farmer |
DOVEY, Mr H. E. | 27 | Farmer |
DOVEY, Mrs Ellen | 27 | |
WHITE, Mr W. J. | 38 | Labourer |
DYER, Mr A. C. | Labourer | |
GOUDIE, Mr John | 57 | Labourer |
ERIKSON, Mr J. | 38 | Labourer |
ERIKSON, Mr W. | 36 | Labourer |
ANDERSON, Mr W. | 40 | Labourer |
BACKLUND, Mr M. | 30 | Labourer |
ERIKSON, Mr C. | 27 | Labourer |
SUNDQVIST, Mr J. | 31 | Labourer |
NILSSON, Mr J. | 41 | Labourer |
ERIKSON, Mr J. | 17 | Labourer |
NILSSON, Mr J. | 25 | Labourer |
HAGGSTROM, Mr E. | 38 | Labourer |
ANDERSON, Mr J. | 18 | Labourer |
SPELLMAN, Mr L. | 23 | Farmer |
PINNOCK, Mr H. W. | 37 | Grocer |
IVEERNROES, Miss K. | 25 | Domestic |
TAYLOR, Mr T. | 34 | Labourer |
Copyright - Gavin W Petrie - 2012