RIMUTAKA |
|
|
|
|
|
|
|
|
|
|
|
|
The RIMUTAKA departed Plymouth on 24 August, 1895 and arrived in Wellington |
on 8 October, 1895, via Teneriffe, Capetown & Hobart. |
Captain Herbert Edward Greenstreet was in command. |
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the Evening Post of 9 October, 1895 and from the manifest images |
on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
Name |
| Age | Occupation | Embarkation | Disembarkation |
|
|
|
|
|
|
|
|
|
|
|
|
First Class |
|
|
|
|
|
|
|
|
|
|
|
BULLEN | Mrs M S |
| Lady | London | Wellington |
|
|
|
|
|
|
GIBSON | Miss G T |
| Spinster | London | Wellington |
| Miss Jeanie |
| Spinster | London | Wellington |
|
|
|
|
|
|
SOUTER | Mr Wm. | 60 | Gentleman | London | Wellington |
| Mrs Louisa | 60 |
| London | Wellington |
|
|
|
|
|
|
CANNING | Mr David | 23 | Farmer | London | Wellington |
| Mrs | 20 |
| London | Wellington |
|
|
|
|
|
|
KETTLEWELL | Mr Geo. |
| Traveller | London | Wellington |
|
|
|
|
|
|
HARLEY | Mr Edw. S |
| Merchant | London | Wellington |
|
|
|
|
|
|
CAVENDISH | Hon L |
| Gentleman | London | Hobart |
|
|
|
|
|
|
CROSSLAND | Mr L |
| Traveller | London | Hobart |
| Mrs W H |
|
| London | Hobart |
|
|
|
|
|
|
MARSHMAN | Mr Jas. |
| Gentleman | London | Lyttelton |
|
|
|
|
|
|
BURNETT | Mr Fred W |
| Farmer | London | Lyttelton |
| Mrs Jessie F |
|
| London | Lyttelton |
|
|
|
|
|
|
TESCHEMAKER | Mr Tom |
| Farmer | London | Lyttelton |
|
|
|
|
|
|
MORRISON | Mr Jno L |
| Traveller | London | Lyttelton |
| Mrs Ann |
|
| London | Lyttelton |
| Master Jno. C | 4 |
| London | Lyttelton |
| Miss Edith A | 2 |
| London | Lyttelton |
|
|
|
|
|
|
WILSON | Mr F A |
| Merchant | London | Lyttelton |
|
|
|
|
|
|
WHITE | Mrs |
| Lady | London | Lyttelton |
|
|
|
|
|
|
EDWARDS | Mrs |
| Lady | London | Lyttelton |
|
|
|
|
|
|
NEWMAN | Mr Leod. |
| Merchant | London | Lyttelton |
|
|
|
|
|
|
HILL | Mr Walter | 35 | Traveller | London | Lyttelton |
| Mrs E A | 35 |
| London | Lyttelton |
| Master H | 8 |
| London | Lyttelton |
| Miss E M | 2 |
| London | Lyttelton |
| Infant |
|
| London | Lyttelton |
|
|
|
|
|
|
COLBECK | Mr B C |
| Gentleman | London | Lyttelton |
|
|
|
|
|
|
REDDIHOUGH | Mr Frank |
| Merchant | London | Hobart |
|
|
|
|
|
|
FRASER | Mr Hugh |
| Gentleman | London | Hobart |
|
|
|
|
|
|
RUSSELL | Mr Chas. |
| Solicitor | London | Teneriffe |
|
|
|
|
|
|
MARSHALL | Mr Leod. |
| Gentleman | London | Wellington |
|
|
|
|
|
|
HONLE | Mr W |
| Gentleman | London | Wellington |
|
|
|
|
|
|
RHODES | Mr Arthur E G |
| Gentleman | London | Wellington |
| Mrs Rose |
|
| London | Wellington |
|
|
|
|
|
|
JOHNSTON | Mr Walter G |
| Student | London | Wellington |
|
|
|
|
|
|
SAMSON | Mrs Norah |
| Lady | London | Wellington |
| Master Cedric | 2 |
| London | Wellington |
|
|
|
|
|
|
HILL | Mr A J |
| Gentleman | London | Wellington |
| Mr A |
| Gentleman | London | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
WILLIAMS | Mrs E F |
|
| Plymouth | Teneriffe |
|
|
|
|
|
|
BENNETT | Mr A E |
|
| Plymouth | Hobart |
|
|
|
|
|
|
BOULNOIS | Mr A |
|
| Plymouth | Wellington |
| Master E |
|
| Plymouth | Wellington |
|
|
|
|
|
|
HASLAM | Mr C |
|
| Plymouth | Hobart |
|
|
|
|
|
|
HOWARD | Mr H J |
|
| Plymouth | Wellington |
|
|
|
|
|
|
MITCHINSON | Mr J G |
|
| Plymouth | Wellington |
| Mrs |
|
| Plymouth | Wellington |
|
|
|
|
|
|
MOFFAT | Mr J |
|
| Plymouth | Wellington |
|
|
|
|
|
|
WILSON | Mr C W |
|
| Plymouth | Wellington |
|
|
|
|
|
|
GRACE | Miss A |
|
| Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
BOOTH | General |
|
| Capetown | Wellington |
|
|
|
|
|
|
POLLARD | Commander |
|
| Capetown | Wellington |
|
|
|
|
|
|
LAWLEY | Capt. J |
|
| Capetown | Wellington |
|
|
|
|
|
|
MALAN | Major F |
|
| Capetown | Wellington |
|
|
|
|
|
|
HEATHER | Staff Capt. |
|
| Capetown | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
SMITH | Mr A |
|
| Hobart | Wellington |
| Mrs |
|
| Hobart | Wellington |
| Mr H |
|
| Hobart | Wellington |
|
|
|
|
|
|
BEAUCHAMP | Mr |
|
| Hobart | Wellington |
| Mrs |
|
| Hobart | Wellington |
|
|
|
|
|
|
CUTHBERT | Mr |
|
| Hobart | Wellington |
| Mrs |
|
| Hobart | Wellington |
|
|
|
|
|
|
SANDALL | Capt. |
|
| Hobart | Wellington |
|
|
|
|
|
|
COOMBS | Commissioner |
|
| Hobart | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
Second Class |
|
|
|
|
|
|
|
|
|
|
|
NORMAN | Mr Alf | 59 | Farmer | London | Wellington |
|
|
|
|
|
|
GREEN | Mrs Regld. |
| Lady | London | Hobart |
|
|
|
|
|
|
TENNENT | Mr Hugh P |
| Farmer | London | Wellington |
| Mrs Florce. M |
|
| London | Wellington |
|
|
|
|
|
|
PARROTT | Mr W A E | 22 | Farmer | London | Wellington |
| Mrs Lillian | 22 |
| London | Wellington |
|
|
|
|
|
|
CHILLINGWORTH | Mr Wm. | 28 | Farmer | London | Wellington |
| Mrs Fanny | 30 |
| London | Wellington |
|
|
|
|
|
|
CURRY | Mr A W |
| Farmer | London | Wellington |
| Mrs E F |
|
| London | Wellington |
| Master Goodwin | 4 |
| London | Wellington |
| Master Walton | 2 |
| London | Wellington |
| Miss Florce. | 10 |
| London | Wellington |
|
|
|
|
|
|
HINES | Mr R |
| Traveller | London | Wellington |
|
|
|
|
|
|
ROBINSON | Mr T W |
| Draper | London | Wellington |
| Mrs L |
|
| London | Wellington |
| Miss D M | 7 |
| London | Wellington |
|
|
|
|
|
|
DYER | Mr Alf |
| Valet | London | Hobart |
|
|
|
|
|
|
TABBNER | Mr Thos. | 39 | Traveller | London | Wellington |
|
|
|
|
|
|
ARMSTRONG | Mr Thos. |
| Farmer | London | Wellington |
|
|
|
|
|
|
BAYLEY | Mr Robt. |
| Farmer | London | Wellington |
| Miss Agnes |
|
| London | Wellington |
|
|
|
|
|
|
DEXTER | Mrs E A |
| Lady | London | Wellington |
| Miss A F M | 8 |
| London | Wellington |
| Miss E M | 2 |
| London | Wellington |
|
|
|
|
|
|
PAINE | Mr D'Arcy |
| Clerk | London | Wellington |
|
|
|
|
|
|
GALLOWAY | Mr Alex. |
| Clerk | London | Wellington |
|
|
|
|
|
|
DARRELL | Miss Annie |
| Spinster | London | Wellington |
|
|
|
|
|
|
WESTON | Miss Ellen |
| Spinster | London | Wellington |
|
|
|
|
|
|
MARTIN | Mrs Susan |
| Lady | London | Wellington |
|
|
|
|
|
|
RICHMOND | Mr Arthur | 30 | Gentleman | London | Wellington |
|
|
|
|
|
|
LIVINGSTON | Mr R |
| Farmer | London | Wellington |
|
|
|
|
|
|
STOREY | Mr Fred |
| Farmer | London | Wellington |
| Mrs L |
|
| London | Wellington |
| Master S | 6 |
| London | Wellington |
|
|
|
|
|
|
HEMINGWAY | Capt. E F | 72 | Retired H M Army | London | Wellington |
| Miss Mary | 18 |
| London | Wellington |
|
|
|
|
|
|
MUSGROVE | Mr Edw. S |
| Gentleman | London | Wellington |
|
|
|
|
|
|
NYE | Mr J |
| Valet | London | Hobart |
|
|
|
|
|
|
TOWSEY | Miss Mary |
| Spinster | London | Wellington |
|
|
|
|
|
|
BRADSHAW | Mr F | 40 | Traveller | London | Wellington |
|
|
|
|
|
|
GOURLAY | Mr Geo. | 67 | Farmer | London | Wellington |
|
|
|
|
|
|
BLACK | Mr Robt. |
| Farmer | London | Wellington |
|
|
|
|
|
|
WERNHAM | Mrs |
| Nurse | London | Capetown |
|
|
|
|
|
|
RUBIE | Mrs Ellen | 40 | Lady | London | Wellington |
| Master Harold | 11 |
| London | Wellington |
|
|
|
|
|
|
JACKSON | Mr Wm. | 26 | Painter | London | Capetown |
|
|
|
|
|
|
FERRAR | Mr |
|
| Hobart | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
Third Class |
|
|
|
|
|
|
|
|
|
|
|
SMITH | Mr Geo. | 48 | Farmer | London | Wellington |
| Mrs Agnes | 43 |
| London | Wellington |
| Miss Minnie | 17 |
| London | Wellington |
| Miss Maggie | 15 |
| London | Wellington |
| Miss Lillie | 13 |
| London | Wellington |
| Mast. Har. W | 5 |
| London | Wellington |
|
|
|
|
|
|
REVELL | Mr Thos. | 71 | Boot Maker | London | Wellington |
|
|
|
|
|
|
THOMPSON | Miss Annie | 20 | Domestic | London | Wellington |
|
|
|
|
|
|
STEVENSON | Mr Jas. | 34 | Coach Builder | London | Wellington |
| Mrs Louisa | 34 |
| London | Wellington |
| Mast. Arthur H | 8 |
| London | Wellington |
| Mast. Fred W J | 2 |
| London | Wellington |
|
|
|
|
|
|
IRVING | Miss Victoria | 41 | Domestic | London | Wellington |
|
|
|
|
|
|
SNELL | Mrs Harriett | 38 | Housewife | London | Wellington |
| Mast. Dick | 10 |
| London | Wellington |
|
|
|
|
|
|
MOHAN | Mr Jas. L | 19 | Labourer | London | Wellington |
|
|
|
|
|
|
KIRBY | Mrs R | 25 | Farmer | London | Wellington |
|
|
|
|
|
|
GRAINGER | Mr W | 58 | Farmer | London | Wellington |
| Mrs Jane | 48 |
| London | Wellington |
| Miss Jane | 11 |
| London | Wellington |
|
|
|
|
|
|
STANLEY | Mr Harry | 24 | Clerk | London | Wellington |
|
|
|
|
|
|
MORROW | Miss Sarah A |
| Dressmaker | London | Wellington |
|
|
|
|
|
|
SCOTT | Miss M | 27 | Dressmaker | London | Wellington |
|
|
|
|
|
|
ALDERSLEY | Mr David J | 33 | China Dealer | London | Wellington |
| Mrs Maria | 32 |
| London | Wellington |
| Miss Marion | 8 |
| London | Wellington |
| Mast. Wm A | 6 |
| London | Wellington |
| Mast. Regld. T | 2 |
| London | Wellington |
| Mast. Eric A | 1 |
| London | Wellington |
HODGSON | Miss Emma | 39 |
| London | Wellington |
|
|
|
|
|
|
FORSYTHE | Mr Jas. M | 22 | Farmer | London | Wellington |
| Mrs Isabella | 23 |
| London | Wellington |
|
|
|
|
|
|
BLACKSHAW | Mr Jas. W | 27 | Labourer | London | Wellington |
|
|
|
|
|
|
WILLIAMSON | Mr Wm. | 30 | Labourer | London | Wellington |
|
|
|
|
|
|
NIBLETT | Mr J W | 45 | Farmer | London | Wellington |
| Mrs | 48 |
| London | Wellington |
|
|
|
|
|
|
HAMBROOK | Mr Fredr. |
| Labourer | London | Wellington |
|
|
|
|
|
|
CLEGG | Mr Jas. |
| Farmer | London | Wellington |
| Mrs Matilda |
|
| London | Wellington |
|
|
|
|
|
|
LAMB | Mr Wm. | 30 | Gardener | London | Wellington |
|
|
|
|
|
|
MORTIMER | Mr E |
| Labourer | London | Wellington |
|
|
|
|
|
|
MURPHIE | Mr A W | 32 | Shepherd | London | Wellington |
|
|
|
|
|
|
CROKER | Mrs Agnes |
| Widow | London | Wellington |
| Miss A | 4 |
| London | Wellington |
|
|
|
|
|
|
DALY | Mr W |
| Retired H M Army | London | Wellington |
| Mrs Cathne. |
|
| London | Wellington |
|
|
|
|
|
|
HAWKER | Mr Geo. T | 58 | Farmer | London | Wellington |
|
|
|
|
|
|
LARSEN | Mr Neils | 27 | Famer | London | Wellington |
| Mrs Annie M | 35 |
| London | Wellington |
| Mr Jacob | 19 |
| London | Wellington |
|
|
|
|
|
|
WARD | Miss Sarah | 22 | Domestic | London | Wellington |
|
|
|
|
|
|
EVANS | Mast. Geo. | 10 |
| London | Wellington |
| Miss Rose | 8 |
| London | Wellington |
| Mast. Wm. | 4 |
| London | Wellington |
|
|
|
|
|
|
CAUDWELL | Miss Emily | 33 | Domestic | London | Wellington |
|
|
|
|
|
|
BURKE | Mr Wm. |
| Labourer | London | Wellington |
|
|
|
|
|
|
KENDALL | Mr W | 30 | Draper | London | Wellington |
| Mrs | 23 |
| London | Wellington |
|
|
|
|
|
|
BURNELL | Mr Harry |
| Labourer | London | Wellington |
|
|
|
|
|
|
SMALL | Miss Mary |
| Domestic | London | Wellington |
|
|
|
|
|
|
BINSTEAD | Mr Wm. H | 34 | Bricklayer | London | Wellington |
|
|
|
|
|
|
PARRY | Mrs Elizb. | 54 | Housewife | London | Wellington |
| Miss Annie M | 17 |
| London | Wellington |
| Mast. Herb. S | 11 |
| London | Wellington |
|
|
|
|
|
|
MCLAUGHLIN | Mr Daniel | 24 | Labourer | London | Wellington |
|
|
|
|
|
|
WILSON | Mr Jno. | 61 | Butcher | London | Wellington |
| Mrs Margt. | 57 |
| London | Wellington |
| Mr Thos. S | 20 | Labourer | London | Wellington |
| Mr Jas. | 18 | Labourer | London | Wellington |
|
|
|
|
|
|
ANDERSEN | Mr Jno. |
| Labourer | London | Capetown |
|
|
|
|
|
|
HEMINGWAY | Mr Edw. F | 22 | Clerk | London | Wellington |
| Mr Wilfd. | 17 | Clerk | London | Wellington |
| Mr Oswald | 16 | Clerk | London | Wellington |
|
|
|
|
|
|
SAWERS | Mr Jno. | 16 | Clerk | London | Wellington |
|
|
|
|
|
|
MARJETTS | Mr H | 19 | Student | London | Wellington |
|
|
|
|
|
|
JOLLY | Mr H | 22 | Engineer | London | Wellington |
|
|
|
|
|
|
CHADWICK | Mr Saml. | 50 | Coal Merchant | London | Wellington |
| Mrs Louisa | 38 |
| London | Wellington |
| Mr Isaac R | 21 |
| London | Wellington |
| Miss Susan | 19 |
| London | Wellington |
| Mr Ralph S | 15 |
| London | Wellington |
| Miss Mary | 14 |
| London | Wellington |
| Miss Ettie | 13 |
| London | Wellington |
| Miss Amy | 12 |
| London | Wellington |
| Miss Emily | 11 |
| London | Wellington |
| Miss Edith | 10 |
| London | Wellington |
| Mast. Walter | 8 |
| London | Wellington |
| Mast. Henry | 3 |
| London | Wellington |
TEMPLE | Miss Sarah | 33 | Nurse | London | Wellington |
|
|
|
|
|
|
ARMROYD | Mr Geo. | 37 | Labourer | London | Wellington |
|
|
|
|
|
|
WHITE | Mr Geo. | 57 | Miner | London | Wellington |
|
|
|
|
|
|
JOYCE | Miss Ann |
| Domestic | London | Wellington |
| Mrs Mary |
| Housewife | London | Wellington |
|
|
|
|
|
|
EVANS | Mr Geo. W | 42 | Farmer | London | Wellington |
|
|
|
|
|
|
THOMPSON | Mr Jas. H | 25 | Engineer | London | Wellington |
|
|
|
|
|
|
THOMPSON | Mr Jas. H | 43 | farmer | London | Wellington |
| Mrs Ellen | 30 |
| London | Wellington |
| Miss Ellen M | 8 |
| London | Wellington |
| Miss Frances G | 7 |
| London | Wellington |
| Mast. Geo. S | 2 |
| London | Wellington |
|
|
|
|
|
|
SPRAY | Mr Herb. H | 22 | Clerk | London | Wellington |
|
|
|
|
|
|
STEGGALL | Mr Walter M | 26 | Clerk | London | Wellington |
|
|
|
|
|
|
BUTLER | Mr Arthur | 23 | Tailor | London | Wellington |
|
|
|
|
|
|
CORCORAN | Mr Peter | 30 | Labourer | London | Wellington |
|
|
|
|
|
|
KELLY | Mr Jno. | 42 | Butcher | London | Wellington |
|
|
|
|
|
|
WERNHAM | Mr Jno. | 26 | Florist | London | Wellington |
|
|
|
|
|
|
MACTIER | Mr C H | 38 | Labourer | London | Adelaide |
|
|
|
|
|
|
GIDDINGS | Mr Arthur J | 23 | Draper's Asst. | London | Wellington |
STALKER | Mr Jonathon | 26 | Draper's Asst. | London | Wellington |
|
|
|
|
|
|
TU?RESON | Mr Jno. | 57 | Farmer | London | Wellington |
|
|
|
|
|
|
OWLES? | Mr A W | 36 | Farmer | London | Wellington |
|
|
|
|
|
|
SMYTH | Mrs Elizb. | 41 | Housewife | London | Wellington |
| Mast. H | 2 |
| London | Wellington |
|
|
|
|
|
|
HINE | Mr Arthur T | 19 | Barmen | London | Capetown |
|
|
|
|
|
|
BURNELL | Mr Jas. W |
| Labourer | London | Wellington |
|
|
|
|
|
|
BRICKWELL | Mr Gerald | 18 | Student | London | Wellington |
|
|
|
|
|
|
HOLLIS | Mr Jno. | 26 | Labourer | London | Wellington |
|
|
|
|
|
|
MASON | Mr Jno. | 25 | Labourer | London | Wellington |
|
|
|
|
|
|
EARNSHAW | Mr Wm. | 30 | Farmer | London | Wellington |
|
|
|
|
|
|
BECK | Mr H W | 24 | Farmer | London | Wellington |
|
|
|
|
|
|
BLAAUW | Mr E | 34 | Farmer | London | Wellington |
|
|
|
|
|
|
CHILLINGWORTH | Mr Jas. | 40 | Farmer | London | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
RICHARDS | Mr J T | 22 | Draper | Plymouth | Hobart |
|
|
|
|
|
|
BEVINGTON | Mr A | 25 | Clerk | Plymouth | Wellington |
|
|
|
|
|
|
CARLY | Mr J | 43 | Stonecutter | Plymouth | Wellington |
| Mrs | 43 |
| Plymouth | Wellington |
|
|
|
|
|
|
GAMMELIEN | Mr J G | 21 |
| Plymouth | Wellington |
|
|
|
|
|
|
HOLLOWAY | Mr W H | 21 | Ironmonger | Plymouth | Wellington |
|
|
|
|
|
|
MASON | Mr J | 25 | Grocer | Plymouth | Wellington |
|
|
|
|
|
|
PAPE | Mr H C F | 49 | Tailor | Plymouth | Wellington |
| Mrs | 32 |
| Plymouth | Wellington |
|
|
|
|
|
|
PRATT | Mr E | 34 | Hairdresser | Plymouth | Wellington |
|
|
|
|
|
|
RAW | Mr J R | 23 | School Master | Plymouth | Wellington |
|
|
|
|
|
|
ROSKILLY | Mr T H | 22 | Tailor | Plymouth | Wellington |
|
|
|
|
|
|
SHEEHAN | Mr W | 26 | Farmer | Plymouth | Wellington |
|
|
|
|
|
|
SLOCOMBE | Mr J | 36 | Farmer | Plymouth | Wellington |
|
|
|
|
|
|
SWEET | Mr | 32 | Butcher | Plymouth | Wellington |
|
|
|
|
|
|
TRIST | Mr W | 28 | Draper | Plymouth | Wellington |
|
|
|
|
|
|
WEBBER | Mr G | 42 | Tailor | Plymouth | Wellington |
| Mrs | 37 |
|
|
|
| Mr G (Junr) | 21 | Wood Carver | Plymouth | Wellington |
|
|
|
|
|
|
WILLIAMS | Mr J | 35 | Farmer | Plymouth | Wellington |
|
|
|
|
|
|
WILTON | Mr J | 73 | Labourer | Plymouth | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|