Between 1835 and 1862
Port of Auckland
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Platina | London | 24/02/1840 | Auckland | 12/09/1840 | . | Michael Wycherley | . | ||
James | London | Auckland | 6/05/1841 | . | Todd | . | |||
Brilliant | Glasgow | 28/12/1840 | Auckland | 27/10/1841 | . | David Ritchie | Carried 27 immigrants from Scotland. | Go to URL | |
Louisa Campbell | Plymouth | 24/01/1842 | Auckland | 24/05/1842 | 110 |
Darby |
Brings 15 cabin & 49 steerage passengers to Auckland | Go to URL |
|
Tuscan | London | 16/04/1842 | Auckland | 1/10/1842 | . | F Ormond | . | Go to URL | |
Duchess of Argyle | Greenock | 9/06/1842 | Auckland | 9/10/1842 | . | D Livingstone | First free shipment of 306 UK immigrants to NZ.. | Go to URL | Another List |
Jane Gifford | Greenock | 18/06/1842 | Auckland | 9/10/1842 | . | Robert Paul | Brought out 255 passengers. | Go to URL | Another List |
St. George | London | 16/05/1842 | Auckland | 25/10/1842 | . | Sughrue | Parkhurst Boys. Plus 123 cabin and 21 steerage. | Go to URL | |
Union | Gravesend | 18/10/1842 | Auckland | 23/03/1843 | Mark Todd | . | Go to URL | ||
Westminster | Plymouth | 4/12/1842 | Auckland | 31/03/1843 | . | Forbes Michie | The first planned emigrant ship to Auckland. Had 79 families on board. | Go to URL | Another List |
Ursula | London | 17/05/1843 | Auckland | 12/09/1843 | . | S Martin | via Wellington | ||
Mandarin | Gravesend | 18/06/1843 | Auckland | 14/11/1843 | . | T H Smith | via Hobart. Parkhurst Boys. | Go to URL | |
Bangalore | Torbay (England) | 8/07/1843 | Auckland | 23/12/1843 | . | Christopher Nelson | via Sydney | Go to URL | |
Sydney | London | 20/01/1844 | Auckland | 29/06/1844 | . | White | . | ||
David Malcolm | London | Auckland | 15/11/1845 | . | James Cabell | Barque via Sydney. No passengers | |||
Castle Eden | London | 19/07/1845 | Auckland | 13/12/1845 | . | . | via Hobart | Go to URL | |
Ralph Bernal | Plymouth | 2/01/1846 | Auckland | 11/08/1846 | . | George Maclaren | via Nelson and Wellington | ||
Louisa Campbell | Plymouth | 21/03/1846 | Auckland | 18/08/1846 | . | William Darby | via Nelson and Wellington | ||
Madras | Gravesend | 24/03/1846 | Auckland | 9/10/1846 | . | Francis Hilbury | Barque - via Wellington and Nelson | ||
Sir Robert Peel | London | 30/09/1846 | Auckland | 4/01/1847 | . | Champion | via Hobart for provisions | Go to URL | |
Inflexible | England | 10/08/1846 | Auckland | 25/01/1847 | . | Hoseason | . | Go to URL | |
Clifton | London | Auckland | 26/01/1847 | . | George Kettlewell | . | Go to URL | ||
Elora | London | 12/10/1846 | Auckland | 7/03/1847 | . | Turnbull | via New Plymouth, Nelson & Welligton | ||
Louisa Campbell | Downs |
4/12/1846 | Auckland | 1/04/1847 | . | William Darby | Passengers - Mr, Mrs & Master Brown; Mr & Mrs Wallace; Messrs McCaskill, Farmer, Noble, Gibson & Surgeon Miller. | ||
John Wesley | Southampton | 1/11/1846 | Auckland | 11/04/1847 | . | Buck | Brig - via Sydney | Go to URL | |
Ramillies | London | 14/04/1847 | Auckland | 5/08/1847 | 111 | Alexander MacLean | A barque - brought Government stores & Royal NZ Fencibles | Go to URL | Another List |
Protector | London | 10/03/1847 | Auckland | 9/09/1847 | . | A M Hunter | via Wellington & Nelson | ||
Minerva | Gravesend | 1/07/1847 | Auckland | 8/10/1847 | . | McBrath | 691 ton barque | Go to URL | Another List |
Sir Robert Sale | Gravesend | 13/06/1847 | Auckland | 11/10/1847 | . | Loader | First settlers from Sthrn Ireland. | Go to URL | Anothe List |
Saghalien | London | 27/05/1847 | Auckland | 22/11/1847 | . | Jones | via Wellington and Nelson | ||
Sir George Seymour | Gravesend | 12/08/1847 | Auckland | 26/11/1847 | . | Thomas W Millman | Passengers were fencibles who settled at Howick. | Go to URL | Another List |
Ralph Bernal | Gravesend | 23/07/1847 | Auckland | 17/01/1848 | . | MacLaren | via Nelson & Wellington; Passengers - Mr & Mrs Rout & 7 children; Mrs Cross & 2 children; Mrs Elliott & child. | ||
Clifton | Gravesend | 18/08/1847 | Auckland | 23/01/1848 | . | George Kettlewell | Voy. 2, via Galway where it left on 26/9/1847. Brought out many Royal NZ Fencibles. | Go to URL | |
Richard Dart | Gravesend | 27/12/1847 | Auckland | 19/04/1848 | 82 | Potter | Passengers - Capt. Heale, Edw. Blackmore, Mr Hurry, Mr & Mrs Hawkins & 3 children, Messrs J Gilfillan & J Lewis | ||
Ann | Gravesend | 5/10/1847 | Auckland | 16/05/1848 | . | Samuel C Walker | Barque - via Belfast, where it left on 25/12/1847. | Go to URL | Another List |
Indian | London | 18/11/1847 | Auckland | 31/05/1848 | . | English | via Wellington & Nelson | ||
Clara | London | 4/05/1848 | Auckland | 18/09/1848 | 134 | James Crow | No passengers | Go to URL | |
Cornelia | London | 6/05/1848 | Auckland | 15/10/1848 | . | George Mickleburgh | via Wellington. Passengers - Rev J Watkin, Messrs Gunney, Symond, Jackson, & Cuthbert. 5 in steerage | ||
Duke of Richmond | Downs | 25/09/1848 | Auckland | 13/01/1849 | . | Barclay | . | ||
Duke of Portland | London | 9/09/1848 | Auckland | 15/01/1849 | . | William John Cubitt | Brought 28 cabin & 9 steerage for Auckand & Wellington | ||
Thomas Arbuthnot | Plymouth | 6/10/1848 | Auckland | 17/01/1849 | . | Heaton | 260 passengers | ||
Lalla Rookh | London | 8/11/1848 | Auckland | 1/04/1849 | . | W H O Hains | via Wellington. Passengers - Capt. Parker, Mr Gilfillan, Mr Bain, Mr Shoveller, Mr Stephen, Mr Fraser, Mr Hansard & ! In steerage | ||
Emerdale | London | Auckland | 17/04/1849 | . | Hains | Brought 15 passengers | |||
Berhampore | London | 7/03/1849 | Auckland | 16/06/1849 | . | John Jermyn Symonds | . | Go to URL | |
Oriental Queen | London | 16/05/1849 | Auckland | 18/09/1849 | . | Samuel Radford Thomas | 8th detachment of Fencibles from Ireland. | Go to URL | |
Thames | London | 19/07/1849 | Auckland | 26/11/1849 | 131 | John Hedley | Arrived with 34 passengers. | Go to URL | |
Clara | Gravesend | 14/11/1849 | Auckland | 22/03/1850 | 95 | George Potter | Go to URL | ||
Constantinople | London | 28/12/1849 | Auckland | 17/05/1850 | . | Young | . | Go to URL | |
Monarch | London | 27/09/1849 | Auckland | 20/06/1850 | . | David Smale | via Akaroa and Wellington. 450 ton vessel | Go to URL | |
Fairy Queen | London | 9/02/1850 | Auckland | 9/07/1850 | 150 | Johnson William Doyle | Arrived with 17 passengers | Go to URL | |
Lord William Bentinck | London | 26/03/1850 | Auckland | 26/08/1850 | 153 | Allan | . | Go to URL | |
Barbara Gordon | London | 18/05/1850 | Auckland | 10/10/1850 | 145 | W Lilley | . | Go to URL | |
Camilla | Docks | 14/07/1850 | Auckland | 12/12/1850 | 155 | B D Pugh | Barque - via Wellington - Passengers, Mr & Mrs Gould; Messrs Hamilton (x4); Master Taylor (x2); and a native. | ||
Sir Edward Paget | London | 15/08/1850 | Auckland | 18/12/1850 | 135 | A W Barclay | . | Go to URL | |
Victory | London | 4/10/1850 | Auckland | 1/02/1851 | 120 | William Lennox Mullens | Barque of 579 tons. | Go to URL | |
Cresswell | Gravesend | 19/11/1850 | Auckland | 20/03/1851 | 121 | John Wiiliams | Barque | Go to URL | |
Stately | Gravesend | 27/01/1851 | Auckland | 1/06/1851 | 120 | Thomas Grinder | A barque - brought out 32 females for the Society of the Female Emigration Fund | Go to URL | |
Norfolk | Gravesend | 17/03/1851 | Auckland | 16/08/1851 | 165 | Charles Kreeft | . | Go to URL | |
Thames | Gravesend | 11/05/1851 | Auckland | 29/08/1851 | 113 | John Hedley | Barque. | Go to URL | |
Simlah | Gravesend | 23/04/1851 | Auckland | 3/09/1851 | . | Charles Robertson | via Hobart | Go to URL | Diary of Voyage |
Cashmere | Gravesend | 16/06/1851 | Auckland | 19/10/1851 | 125 | George Pearson | 103 passengers | Go to URL | |
Duke of Portland | London | 11/06/1851 | Auckland | 24/10/1851 | . | William John Cubitt | via Lyttelton | Go to URL | |
Lord William Bentinck | London | 11/08/1851 | Auckland | 11/12/1851 | . | Edward Canney | via Plymouth | Go to URL | Another List |
John Wesley | London | 26/09/1851 | Auckland | 26/01/1852 | 120 | John Ryle | Brig | Go to URL | |
Catherine Stewart Forbes | Gravesend | 19/10/1851 | Auckland | 9/03/1852 | 140 | William Wright | proceeded to New Plymouth | Go to URL | |
John Phillips | Gravesend | 23/12/1851 | Auckland | 5/04/1852 | 100 | H Poole | . | Go to URL | |
Inchinnan | Gravesend | 14/01/1852 | Auckland | 27/05/1852 | . | T Ennes | via Portland, where it left on 28 Jan 1852. | Go to URL | |
Gwalior | Gravesend | 10/12/1851 | Auckland | 14/06/1852 | . | J Davidson | Barque | Go to URL | |
Cresswell | Gravesend | 3/03/1852 | Auckland | 1/07/1852 | . | John Williams | Barque | Go to URL | |
Joseph Fletcher | London | 24/05/1852 | Auckland | 31/08/1852 | 99 | John Foster | . | Go to URL | |
Berwick Castle | Gravesend | 13/06/1852 | Auckland | 13/12/1852 | 182 | Andrew Latto | Barque - via Falkland Islands, where it left on 13/01/1852. | Go to URL | |
True Briton | London | 8/08/1852 | Auckland | 2/02/1853 | . | H William Norris | via Wellington | Go to URL | |
Cashmere | Gravesend | 24/10/1852 | Auckland | 9/05/1853 | 102 | George Pearson | Damaged at sea - repaired at Plymouth - sailed again on 17/01/1853. | Go to URL | |
Sir Edward Paget | Gravesend | 9/12/1852 | Auckland | 25/05/1853 | . | Josiah Chapman | . | Go to URL | |
Simlah | London | 19/02/1853 | Auckland | 10/06/1853 | . | James Turnbull | Barque | Go to URL | |
Mary Catherine | London | 6/02/1853 | Auckland | 14/06/1853 | 157 | Alexander Robertson | . | Go to URL | |
Cresswell | London | 1/05/1853 | Auckland | 6/09/1853 | . | William C Barnett | via New Plymouth | Go to URL | |
Joseph Fletcher | London | 20/06/1853 | Auckland | 30/09/1853 | 102 | John Foster | via New Plymouth | Go to URL | |
Hamilla Mitchell | London | 15/08/1853 | Auckland | 30/11/1853 | . | Henry Arthur Bradley | . | Go to URL | |
Hamilla Mitchell | London | 15/08/1854 | Auckland | 30/11/1853 | 106 | Henry Arthur Bradley | . | Go to URL | |
Baltasara | Falmouth | 9/09/1853 | Auckland | 20/01/1854 | . | J T Thomas | via Sydney. Anchored at Kawau Is. to offload machinery | Go to URL | Another List |
Northfleet | London | 17/09/1853 | Auckland | 2/02/1854 | . | Pentreath | . | Go to URL | |
Lady Clarke | London | 17/10/1853 | Auckland | 25/02/1854 | . | John Tovar | . | Go to URL | |
Artemisia | Gravesend | 28/11/1853 | Auckland | 4/04/1854 | . | Samuel Banes | Barque - Voyage 2 | Go to URL | |
Egmont | London | 12/03/1854 | Auckland | 24/06/1854 | 105 | Samuel C Gibson | Maiden voyage | Go to URL | |
Eclipse | London | 20/02/1854 | Auckland | 26/06/1854 | . | Heron Laing | via New Plymouth. Passengers - Mrs Robins & 3 children and Mr Smart. From New Plymouth - Mr Powell. | ||
Balnaguith | London | 10/12/1853 | Auckland | 6/07/1854 | . | Arthur Smith | via Wellington; Passengers - Dr. Campbell; Rev. Mr & Mrs Thomas & 3 children; Edward Dewdney; B Felgate; J F Anderson | ||
Cashmere | Gravesend | 20/04/1854 | Auckland | 21/08/1854 | 122 | George Pearson | via New Plymouth | Go to URL | Another List |
Monarch | London | 10/05/1854 | Auckland | 4/09/1854 | 115 | James Dixon | No passengers | ||
Joseph Fletcher | London | 20/06/1854 | Auckland | 13/10/1854 | 115 | John Foster | via New Plymouth | Go to URL | |
Gipsy (Gipsey) | Gravesend | 13/07/1854 | Auckland | 25/10/1854 | 103 | Allan Bolton | Landed 100 passengers. 1st voyage. | Go to URL | |
Cordelia | London | 13/05/1854 | Auckland | 23/11/1854 | . | McKenzie | via Wellington; Passengers - Mrs McKenzie; Mr & Mrs Ferguson; Mr Fowle | ||
Josephine Willis | Plymouth | 23/10/1854 | Auckland | 5/02/1855 | 114 | Edward Canney | via New Plymouth | Go to URL | |
Royal Stuart | Plymouth | 9/10/1854 | Auckland | 12/03/1855 | . | F G Tadman | . | Go to URL | |
Euphrates | Portsmouth | 27/12/1854 | Auckland | 26/04/1855 | . | Barrow | . | Go to URL | |
Cornubia | London | 23/12/1854 | Auckland | 30/04/1855 | 126 | William Ellison | 15 passengers for Canterbury & 35 for Auckland | Go to URL | |
Rock City | Gravesend | 6/03/1855 | Auckland | 4/06/1855 | 88 | T Cubbins | . | Go to URL | |
Cresswell | London | 1/02/1855 | Auckland | 26/06/1855 | . | William C Barnett | via New Plymouth | Go to URL | |
Duke of Portland | London | 29/03/1855 | Auckland | 5/07/1855 | 97 | George F Seymour | 23 passengers for Auckland and 29 for New Plymouth. | Go to URL | |
John Phillips | Gravesend | 12/01/1855 | Auckland | 19/07/1855 | . | Smithers | via Wellington and Nelson. | Go to URL | |
Southern Cross | Southampton | 28/03/1855 | Auckland | 20/07/1855 | 112 | Sustins | Schooner - Bishop Selwyns yacht. No passengers | ||
Merchantman | Plymouth | 28/05/1855 | Auckland | 6/09/1855 | 99 | George Turnbull Brown | . | Go to URL | |
Egmont | London | 3/06/1855 | Auckland | 14/09/1855 | 103 | Samuel C Gibson | Proceeded to New Plymouth | Go to URL | |
Joseph Fletcher | London | 5/07/1855 | Auckland | 17/10/1855 | 103 | John Foster | . | Go to URL | |
Bank Of England | Gravesend | 6/09/1855 | Auckland | 28/12/1855 | . | William Maxton | . | Go to URL | |
Carnatic | Gravesend | 3/09/1855 | Auckland | 28/12/1855 | 113 | John White | Landed 50 passengers. | Go to URL | |
Ashmore | Gravesend | 26/10/1855 | Auckland | 6/02/1856 | 105 | Thomas Ginder | . | Go to URL | |
Oriental | Gravesend | 4/11/1855 | Auckland | 25/02/1856 | 108 | John Charles Macey | Barque | Go to URL | |
Chatham | Gravesend | 29/01/1856 | Auckland | 5/06/1856 | . | Cole | via New Plymouth | Go to URL | |
Sandford | London | 7/03/1856 | Auckland | 9/07/1856 | 123 | Henry Richard Hughes | 93 passengers for Auckland and 26 for New Plymouth | Go to URL | |
Lancashire Witch | Gravesend | 4/04/1856 | Auckland | 1/08/1856 | . | A S Molison | This was a troop ship and came via Australia and Wellington. | Go to URL | |
Lord Burleigh | Gravesend | 18/04/1856 | Auckland | 8/08/1856 | 112 | Alfred C Clarke | . | Go to URL | Another List |
Martaban | London | 16/06/1856 | Auckland | 8/10/1856 | . | Lawson | . | Go to URL | See Also |
Gypsy | London | 21/06/1856 | Auckland | 18/10/1856 | . | Allan Bolton | . | Go to URL | Another List |
Gipsy (Gipsey) | London | 21/06/1856 | Auckland | 18/10/1856 | . | Allan Bolton | via New Plymouth | Go to URL | |
Joseph Fletcher | London | 5/07/1856 | Auckland | 8/11/1856 | 126 | Pook | via Lyttelton | Go to URL | |
Conference | Liverpool | 16/08/1856 | Auckland | 29/11/1856 | 104 | Lawrence Webster | First ship from Liverpool | Go to URL | |
Chapman | London | 1/09/1856 | Auckland | 5/01/1857 | 127 | Robert Harland | Troops | Go to URL | |
Euphemus | Gravesend | 9/10/1856 | Auckland | 12/02/1857 | 126 | William Harwood | Brought out 114 passengers | Go to URL | Another List |
Viscount Sandon | Liverpool | 18/10/1856 | Auckland | 13/02/1857 | 118 | Hughes | . | Go to URL | |
Cashmere | London | 19/12/1856 | Auckland | 14/04/1857 | 118 | George Pearson | via New Plymouth | Go to URL | Another List |
Kenilworth | Gravesend | 12/01/1857 | Auckland | 4/05/1857 | . | James Thorn | . | Go to URL | |
Harkaway | Gravesend | 16/02/1857 | Auckland | 31/05/1857 | 97 | Daniel W Stephens | via Plymouth. Brought of 45 passengers | Go to URL | |
Solent | London | 27/04/1857 | Auckland | 30/07/1857 | . | Martin Brooks | . | Go to URL | |
Dinapore | Gravesend | 17/04/1857 | Auckland | 5/08/1857 | . | James Loutit | Proceeded to New Plymouth |
Go to URL | Another List |
Cornubia | Gravesend | 7/05/1857 | Auckland | 5/09/1857 | 121 | William Elison | Brought out 57 passengers | Go to URL | |
Anne Longton | Gravesend | 13/06/1857 | Auckland | 9/10/1857 | 118 | Richard Kirby | Had over eighty passengers for Auckland and six for New Plymouth. | Go to URL | |
Eastfield | London | 6/08/1857 | Auckland | 12/12/1857 | . | John Copland | Barque | Go to URL | |
William Watson | Gravesend |
24/08/1857 | Auckland | 6/01/1858 | 135 |
William Brown | via New Plymouth | Go to URL | Another List |
Tamar | London | 11/10/1857 | Auckland | 28/01/1858 | 108 | Joseph John Ross | Barque - 1 death during voyage. | Go to URL | |
John Scott | Downs | 18/11/1857 | Auckland | 7/03/1858 | . | D Harrison | . | Go to URL | |
Joseph Fletcher | Plymouth | 29/11/1857 | Auckland | 19/03/1858 | 110 | J Pook | . | Go to URL | Testimonial |
Isabella Hamilton | Gravesend | 24/12/1857 | Auckland | 14/04/1858 | . | William Whittleton | Barque | Go to URL | |
Egmont | London | 24/02/1858 | Auckland | 14/06/1858 | 108 | Samuel C Gibson | 120 passengers - all for Auckland. | Go to URL | |
Bride | London | 31/01/1858 | Auckland | 21/06/1858 | . | Stephen Spowart | Brought 18 passengers | Go to URL | |
Swordfish | Gravesend | 21/04/1858 | Auckland | 27/07/1858 | 95 | Joseph Candy | . | Go to URL | |
Mary Ann | Gravesend | 31/05/1858 | Auckland | 25/09/1858 | 115 | Wm Ashby | 117 passengers. Some for New Plymouth. | Go to URL | |
Avalanche | Gravesend | 24/06/1858 | Auckland | 27/09/1858 | 96 | James Stott | Voyage 1, 42 passengers | Go to URL | Another list |
Lord Ashley S.S. | Milford (Wales) | 26/05/1858 | Auckland | 14/10/1858 | 140 | Alex. Stewart | . | Go to URL | See Also |
Harwood | Gravesend | 26/07/1858 | Auckland | 4/11/1858 | 100 | William Forsyth | . | Go to URL | |
Spirit of Trade | Cork | 3/08/1858 | Auckland | 4/12/1858 | 122 | McCulloch | . | Go to URL | |
Prince Alfred | London | 14/09/1858 | Auckland | 8/12/1858 | . | . | . | Go to URL | |
Evening Star | Gravesend | 11/09/1858 | Auckland | 21/12/1858 | 101 | Frederick Stanley Ewen | . | Go to URL | Go to URL |
Kingston | Plymouth | 15/09/1858 | Auckland | 29/12/1858 | 104 | Riehard Lytton Weeks | . | Go to URL | See Also |
William Watson | London | 21/10/1858 | Auckland | 8/02/1859 | . | C MacFarlane | . | Go to URL | See Also |
John Scott | Plymouth | 20/11/1858 | Auckland | 7/03/1859 | . | Dewbery Harrison | . | Go to URL | |
Excelsior | Downs | 2/12/1858 | Auckland | 17/03/1859 | 105 | Henry Faithfull | . | Go to URL | Another list |
Lochnagar | London | 3/12/1858 | Auckland | 5/04/1859 | 121 | Jenkins | Barque of 379 tons brought out 4 passengers | Go to URL | |
Caduceus | Gravesend | 3/02/1859 | Auckland | 19/05/1859 | 95 | John Cass | Brought out 243 passengers. 3 births & 2 deaths. | Go to URL | |
Swordfish | Gravesend | 2/03/1859 | Auckland | 12/07/1859 | 132 | Joseph Candy | 18 passengers | Go to URL | |
Whirlwind | Deal | 5/04/1859 | Auckland | 16/07/1859 | . | E Edgell | . | Go to URL | |
Traveller | London | 2/02/1859 | Auckland | 24/07/1859 | 125 | William Ellis | . | Go to URL | |
Joseph Fletcher | London | 8/05/1859 | Auckland | 18/08/1859 | 101 | J Pook | . | Go to URL | |
British Queen | Deal | 31/03/1859 | Auckland | 30/08/1859 | 141 | William Nott | 121 passengers. Via Plymouth, where it left on 10/4/1859. | Go to URL | |
Spray of the Ocean | Gravesend | 3/06/1859 | Auckland | 1/09/1859 | 89 | P Slaughter | 176 passengers | Go to URL | |
Sir George Pollock | Queenstown | 15/05/1859 | Auckland | 5/09/1859 | . | T H Withers | 47 passengers and troops. Started voyage from London | Go to URL | |
Tornado | Liverpool | 10/06/1859 | Auckland | 26/09/1859 | . | James Aitken | . | Go to URL | |
Matoaka | Gravesend | 15/06/1859 | Auckland | 26/09/1859 | 103 | Stevens | via Wellington | Go to URL | |
Mermaid | Liverpool | 11/07/1859 | Auckland | 19/10/1859 | 100 | White | . | Go to URL | |
Maori | Gravesend | 12/07/1859 | Auckland | 3/11/1859 | 114 | C G Petherbridge | . | Go to URL | See Also |
Harwood | London | 2/08/1859 | Auckland | 17/11/1859 | 95 | William Forsyth | Via Plymouth, where it left on 11/08/1859. | Go to URL | |
Shooting Star | Liverpool | 11/08/1859 | Auckland | 1/12/1859 | 111 | Edward James Allen | . | Go to URL | |
Nourmahal | Gravesend | 20/08/1859 | Auckland | 5/12/1859 | 106 | Lewis Cowel Brayley | Troop ship. Arrived with detachment of the 65th Regiment. | Go to URL | |
Shalimar | Liverpool | 12/09/1859 | Auckland | 23/12/1859 | . | J R Brown | . | Go to URL | |
Jura | London | 3/10/1859 | Auckland | 16/01/1860 | 104 | Chambers | . | Go to URL | |
Nimroud | London | 16/09/1859 | Auckland | 17/01/1860 | 123 | Harrison | via Plymouth, where it left on 18/9/1859. 150 passengers | Go to URL | Another list |
African | London | 7/10/1859 | Auckland | 28/01/1860 | 115 | Joseph Gibson | via Plymouth. Left Plymouth on 11/10/1859 | ||
Phoenix | Liverpool | 12/10/1859 | Auckland | 7/02/1860 | . | R Brown | Carried 136 passengers | Go to URL | |
Blue Jacket | Liverpool | 26/11/1859 | Auckland | 16/03/1860 | 111 | Hugh Clarke | Brought out 227 passengers. | Go to URL | |
Frenchman | Gravesend | 8/12/1859 | Auckland | 21/03/1860 | . | Charles Renaut | . | Go to URL | |
Lord Burleigh | Gravesend | 18/11/1859 | Auckland | 22/03/1860 | . | F W Smith | . | Go to URL | |
Avalanche | Gravesend | 28/01/1860 | Auckland | 7/05/1860 | 95 | James Stott | Voyage 2, 144 passengers | Go to URL | Go to URL |
Avon | Gravesend | 19/01/1860 | Auckland | 10/05/1860 | . | Richardson | . | Go to URL | |
Red Jacket | Liverpool | 27/01/1860 | Auckland | 17/05/1860 | 84 | Samuel Reed | Came via Melbourne. This was her last voyage. | Go to URL | Another List |
Nugget | Woolwich | 6/03/1860 | Auckland | 21/06/1860 | . | W H Bond | Came out via Sydney with Troops of the 65th Regiment aboard | Go to URL | |
Egmont | Gravesend | 6/04/1860 | Auckland | 19/07/1860 | 105 | Samuel C Gibson | . | Go to URL | |
Northern Bride | Liverpool | 14/06/1860 | Auckland | 25/08/1860 | . | Betts | 180 passengers | Go to URL | |
Persia | London | 1/05/1860 | Auckland | 17/09/1860 | . | J H Smith | . | Go to URL | |
Caduceus | Portsmouth | 26/06/1860 | Auckland | 12/10/1860 | 110 | John Cass | Brought out 153 passengers | Go to URL | |
Thames City | Gravesend | 26/07/1860 | Auckland | 5/11/1860 | . | J W Sedcole | All passengers were shipped to Wellington | ||
Mermaid | Downs | 22/07/1860 | Auckland | 22/11/1860 | . | Kerr | came via Melbourne | Go to URL | |
Rob Roy | London | 8/08/1860 | Auckland | 24/11/1860 | 106 | James Bridie | . | Go to URL | |
Robert Lowe | Cork | 7/09/1860 | Auckland | 28/11/1860 | 82 | William Congalton | Brought the 2nd detachment of the 14th Regiment | ||
Boanerges | Queenstown, Ireland | 13/09/1859 | Auckland | 22/12/1860 | 100 | James Charles Dunn | . | Go to URL | |
Morning Star | London | 5/09/1860 | Auckland | 14/01/1861 | . | Matthews | via Melbourne | Go to URL | |
Blue Jacket | Liverpool | 23/09/1860 | Auckland | 22/01/1861 | . | James White | via Melbourne | Go to URL | |
Zealandia | London | 11/11/1860 | Auckland | 14/02/1861 | 103 | John Foster | . | Go to URL | Another List |
Sevilla | London | 5/10/1860 | Auckland | 26/02/1861 | 128 | Hugh Kerr | via Cork. Brought Capt. Vivian, Lieut. Keogh, Ensign Lantry and 110 rank & file of the 14th Foot. | ||
Morning Light | Liverpool | 23/10/1860 | Auckland | 4/03/1861 | . | J Gillies | via Melbourne | Go to URL | |
Norwood | Woolich | 21/11/1860 | Auckland | 4/03/1861 | 99 | Frank Bristow | . | Go to URL | |
Bosworth | Gravesend | 18/11/1860 | Auckland | 6/03/1861 | 108 | Alfred Nicholls | . | Go to URL | |
African | Gravesend | 31/01/1861 | Auckland | 8/06/1861 | 119 | Joseph Gibson | via Portsmouth, where it left on 8/2/1861. Brought out Troops | Go to URL | |
Mersey | London | 22/02/1861 | Auckland | 10/06/1861 | . | Duncan Smith | . | Go to URL | |
Waterlily | Gravesend | 11/02/1861 | Auckland | 18/06/1861 | . | R Daniel Bolt | . | Go to URL | |
Henry Fernie | Liverpool | 11/04/1861 | Auckland | 25/07/1861 | 104 | W Hamilton | via Portsmouth & Cork | Go to URL | |
Broadwater | Gravesend | 3/04/1861 | Auckland | 29/07/1861 | 114 | Stockman | . | Go to URL | |
Ida Zeigler | London | 23/05/1861 | Auckland | 22/08/1861 | 90 | Abraham L Reynolds | . | Go to URL | |
Northumberland | London | 10/05/1861 | Auckland | 13/09/1861 | . | Hawkins | . | Go to URL | |
Gananoque | Gravesend | 7/07/1861 | Auckland | 18/10/1861 | 101 | W T Nixon | . | Go to URL | |
Black Eagle | Plymouth | 17/08/1861 | Auckland | 19/11/1861 | 100 | William Smith | Carried 144 passengers | Go to URL | |
Mermaid | London | 3/09/1861 | Auckland | 16/12/1861 | 101 | Henry Rose | . | Go to URL | |
Avalanche | Gravesend | 14/10/1861 | Auckland | 10/02/1862 | 114 | James Stott | Voyage 3, 82 passengers | Go to URL | |
Kinnaird | London | 9/11/1861 | Auckland | 10/03/1862 | 112 | Sinclair | via Plymouth. Left Plymouth on 17/11/1861 | Go to URL | |
Chapman | Gravesend | 22/11/1861 | Auckland | 17/03/1862 | 113 | Robert Harland | 72 passengers | Go to URL | |
Cashmere | Gravesend | 10/12/1861 | Auckland | 7/04/1862 | 113 | Petherbridge | 78 passengers. | Go to URL | |
Robert Small | London | 8/02/1862 | Auckland | 20/06/1862 | 131 | John William Bowring | . | ||
Messina | London | 5/01/1862 | Auckland | 30/06/1862 | 176 | T H Lethbridge | . | Go to URL | |
Queen of the North | Gravesend | 8/04/1862 | Auckland | 30/07/1862 | 112 | A Crombie | Brought out 108 immigrants | ||
Royal Charlie | Gravesend | 14/03/1862 | Auckland | 31/07/1862 | 140 | William Escott | Arrived with 85 passengers. | Go to URL | |
African | London | 12/05/1862 | Auckland | 27/08/1862 | 107 | Joseph Gibson | 105 passengers | Go to URL | |
Matilda Wattenbach | Gravesend | 2/06/1862 | Auckland | 8/09/1862 | 98 | W Goudie | Brought 352 passengers for Albertland. There were 2 births and 5 deaths. | Go to URL | See Also |
Hanover | Gravesend | 29/05/1862 | Auckland | 17/09/1862 | 106 | Henry Robins Rich | Brought out 336 passengers for Albertland. | Go to URL | |
Romulus | Gravesend | 26/06/1862 | Auckland | 20/10/1862 | 113 | William Lord | . | Go to URL | |
Indian Empire | Gravesend | 4/07/1862 | Auckland | 20/10/1862 | 107 | Andrew Black | Vessel of 1314 tons | ||
William Miles | Gravesend | 29/07/1862 | Auckland | 12/11/1862 | 106 | James Brinsden | Brought out 322 pasengers. Third ship of the Albertland colonisation movement. | Go to URL | |
Ida Zeigler | London | 17/08/1862 | Auckland | 21/11/1862 | 88 | Abraham L Reynolds | via Plymouth where it left on 24/08/1862. | Go to URL | |
Shalimar | Liverpool | 25/08/1862 | Auckland | 19/12/1862 | 90 | G J Harley | via Melbourne with 115 passengers. | Go to URL | See Also |
Copyright © 2000- Gavin W Petrie - All Rights Reserved