CASHMERE | |||||||
Departed from Gravesend on 24th October, 1852 and arrived in Auckland on 9th May 1853, | |||||||
via New Plymouth. Captain George Pearson was in command. | |||||||
The voyage took longer than usual as the vessel was damaged at sea and returned to | |||||||
Plymouth for repairs. It set sail again on 17th January 1853. | |||||||
Kindly transcribed from the 'New Zealander' newspaper of 11th May, 1853, by Cheryl Bond. | |||||||
Family Name | Children | ||||||
BELL | Elizabeth | ||||||
BROOKS | James | ||||||
BROOKS | Elizabeth | and 3 children | |||||
BUNN | Fanny | ||||||
CORNISH | Sydney | ||||||
CORNISH | Charlotte | and daughter | |||||
DANVERS | Boswell | ||||||
DALTON | Ellen | ||||||
DONKEN | Catherine | ||||||
DONKEN | Herbert | ||||||
ELIAS | Charlotte | ||||||
FERGUSON | Donald | ||||||
FERGUSON | Catherine | and 2 children | |||||
FLEMING | George | ||||||
GAVIN | James | ||||||
GORTON | John | ||||||
HANKIN | George | ||||||
HANKIN | Lydia | ||||||
HAY | Robert | ||||||
HEATH | Sarah | ||||||
HILL | Henry | ||||||
HILL | Isabella | ||||||
HILL | Mary | ||||||
HILL | Shirley | ||||||
HILL | Maria | ||||||
HILL | Henry | ||||||
HILL | Walter | ||||||
HILL | Georgina | ||||||
HILL | Roger | ||||||
HILL | Alice | ||||||
HOBBS | Thomas | ||||||
IBBOTSON | Thomas | ||||||
JONES | Eliza | ||||||
KIRKHAM | Mary | ||||||
KNAPMAN | Edward | ||||||
KNAPMAN | Edward | ||||||
KNAPMAN | Henry | ||||||
LANFEAR | Jane | ||||||
LAWSON | James | ||||||
LOCK | Samuel | ||||||
LOCK | S | ||||||
LUSK | James | ||||||
MACINTYRE | Agnes | ||||||
MCKAY | William | ||||||
MILLS | John | ||||||
NICKLIN | Charles | ||||||
OSBORNE | Latham | ||||||
OSBORNE | Mary Ann | ||||||
PORTER | William | ||||||
PORTER | Maria | ||||||
PORTER | Alfred | ||||||
PORTER | Augustine | ||||||
PRISKE | Philip | ||||||
PRISKE | Phoebe | ||||||
SCOTT | William | ||||||
SCOTT | Robert | ||||||
SCOTT | Jane | ||||||
STEWART | Thomas | ||||||
TOMES | Mary | ||||||
TOOGOOD | Herbert | ||||||
TOPHILL | William | ||||||
WALKER | Emma | ||||||
WHITE | George | ||||||
WILLIAMS | Henry | ||||||
WILLIAMS | Hannah | ||||||
WILLIAMS | Mary Ann | ||||||
WILLIAMS | William | ||||||
WILLIAMS | Mrs | ||||||
WILLIAMS | May | ||||||
WILLIAMS | James | ||||||
WRIGHT | Christina | and 3 children | |||||
Copyright Gavin W Petrie 2005