CATHERINE STEWART FORBES |
|
|
|
|
|
|
|
The CATHERINE STEWART FORBES departed Gravesend on 19 October, 1851 and arrived in |
Auckland on 9 March, 1852. William Wright was in command. |
|
|
|
|
|
|
|
Transcribed from the New Zealander, 10 March 1852, Page 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The barque Katherine Stewart Forbes arrived yesterday evening from London via the Cape of Good Hope. |
She sailed from the Downs on the 21st October, arrived at the Cape on the 4th January, and sailed thence |
on the 9th of the same month. She experienced fine weather throughout, until she arrived off the North |
Cape on Friday last, when she was caught in the heavy gale of that day, during which she lost one of her |
hands off the fore yard. The only vessel connected with these colonies spoken by her was the Robin Hood, |
whaler, of Hobart Town. The passengers by the Katherine Stewart Forbes are nearly all for this port. After |
discharging her cargo here, she will proceed to New Plymouth, the only other port of New Zealand to which |
she is now destined. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Passenger list transcribed from:- |
|
|
|
|
|
|
|
|
|
|
|
|
the Daily Southern Cross, 12 March 1852, Page 2 |
and |
|
|
|
|
|
|
the New Zealander, 10 March 1852, Page 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Passengers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BOYD | William |
|
|
|
|
|
BURTON | Mr William Mumford |
|
|
|
|
|
BURTON | Mrs Elizabeth |
|
|
|
|
|
BUTTON | Mr Robert |
|
|
|
|
|
BUTTON | Mrs Anna Mary |
|
|
|
|
|
BYRNE | Miss Mary |
|
|
|
|
|
BYRNE | Miss Margaret |
|
|
|
|
|
BYRNE | Thomas |
|
|
|
|
|
CASEY | Anne |
|
|
|
|
|
CAWKWELL | Thomas |
|
|
|
|
|
CHANDLER | Miss Mary |
|
|
|
|
|
CHEESMAN | George |
|
|
|
|
|
COCHRANE | Miss |
|
|
|
|
|
CRAWSHAW | John |
|
|
|
|
|
ENNIS | Margaret |
|
|
|
|
|
FLATTERY | Julia |
|
|
|
|
|
FULTON | James |
|
|
|
|
|
GILMORE | Robert |
|
|
|
|
|
GISSING | Miss Sarah |
|
|
|
|
|
GLEN | George |
|
|
|
|
|
HUGHES | John |
|
|
|
|
|
JACKSON | Mr George |
|
|
|
|
|
JACKSON | Mrs Jane |
|
|
|
|
|
LEPINE | Mrs Emma |
|
|
|
|
|
LEPINE | John |
|
|
|
|
|
LEPINE | William |
|
|
|
|
|
LEPINE | Daniel |
|
|
|
|
|
MACDONALD | Rev. James |
|
|
|
|
|
MASON | Gavin |
|
|
|
|
|
MEARNS | Miss |
|
|
|
|
|
MULLINS | John |
|
|
|
|
|
NASH | Stephen |
|
|
|
|
|
PARKER | William |
|
|
|
|
|
PATTERSON | Mr George |
|
|
|
|
|
PATTERSON | Mr sElizabeth |
|
|
|
|
|
POWELL | John |
|
|
|
|
|
POWELL | Charles |
|
|
|
|
|
PRATT | Mr Richard |
|
|
|
|
|
PRATT | Mrs Frances |
|
|
|
|
|
PRATT | Frances |
|
|
|
|
|
PRATT | William |
|
|
|
|
|
PRATT | Emma |
|
|
|
|
|
PRATT | Julia |
|
|
|
|
|
REID | Henry |
|
|
|
|
|
REID | Miss Jane |
|
|
|
|
|
SANDERSON | Mr Charles |
|
|
|
|
|
SANDERSON | Mrs Fanney |
|
|
|
|
|
SANDERSON | Fanney |
|
|
|
|
|
SANDERSON | Mary Anne |
|
|
|
|
|
SANDERSON | Susan |
|
|
|
|
|
SHACKELL | Miss Mary |
|
|
|
|
|
SHACKELL | Augustus |
|
|
|
|
|
SHACKELL | Arthur |
|
|
|
|
|
SHALDERS | Mr Richard |
|
|
|
|
|
SHALDERS | Mrs Eliza |
|
|
|
|
|
SINCLAIR | Miss Agnes |
|
|
|
|
|
SINCLAIR | Mr Andrew |
|
|
|
|
|
STRANGE | Mr John |
|
|
|
|
|
STRANGE | Mrs Maria |
|
|
|
|
|
SWEETMAN | Mary |
|
|
|
|
|
TWOONEY | Mary |
|
|
|
|
|
WEBSTER | Alexander |
|
|
|
|
|
WEBSTER | Mr Hastley |
|
|
|
|
|
WEBSTER | Mrs Elizabeth |
|
|
|
|
|
YATES | William |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|