CASHMERE | |||||||||||||
Departed from Gravesend on 16th June, 1851 and arrived in Auckland on 19th October 1851, | |||||||||||||
via New Plymouth. Captain George Pearson was in command. | |||||||||||||
From the Southern Cross newspaper of Tuesday, 21st October, 1851 | |||||||||||||
Family Name | Children | ||||||||||||
BAYLY | Rev. George | ||||||||||||
Mrs | and 3 children | ||||||||||||
BOURKE | Mrs | and child | |||||||||||
BRODIE | Mr Walter | ||||||||||||
BROMLEY | Mr Henry | ||||||||||||
Mrs | |||||||||||||
BROWN | Mr R L | ||||||||||||
CAMPBELL | Mr Colin | ||||||||||||
CONWAY | Mr | ||||||||||||
Mrs Catherine | |||||||||||||
Miss Mary | |||||||||||||
COURTNEY | Mr | ||||||||||||
Mrs | and 6 children | ||||||||||||
CUTTRESS | George | ||||||||||||
Thomas | |||||||||||||
Charles | |||||||||||||
CUTTRESS | Misses Alice | ||||||||||||
Misses Emma | |||||||||||||
Misses Sophia | |||||||||||||
Misses Charlotte | |||||||||||||
Misses H | |||||||||||||
Misses B | |||||||||||||
DOYLE | Mr Thomas | and son | |||||||||||
DUDLEY | Rev. W C | ||||||||||||
ELY | Mrs | ||||||||||||
FORD | Mr Samuel | ||||||||||||
Mrs | and 5 children | ||||||||||||
FRANCIS | Mr | ||||||||||||
GOLSBOROUGH | Miss Mary | ||||||||||||
GRAHAM | Mr John | ||||||||||||
HAMER | Rev. Thomas | ||||||||||||
Mrs | and 2 children | ||||||||||||
Miss | |||||||||||||
HAMILTON | Mr James | ||||||||||||
Mrs Jessie | and child | ||||||||||||
HENDERSON | Mr David | ||||||||||||
Mrs | and child | ||||||||||||
HUTCHINSON | Mrs | ||||||||||||
ISAACS | Miss Sarah | ||||||||||||
ISAACS | Mr D | ||||||||||||
MACINTOSH | Mrs | and child | |||||||||||
MARTIN | Mr | ||||||||||||
Mrs | and 6 children | ||||||||||||
MITCHELL | Mr John | ||||||||||||
MOYLE | Mr Loftus | ||||||||||||
REID | Mr Conrad | ||||||||||||
RUNCIMAN | Messrs B | ||||||||||||
Walter | |||||||||||||
Master | |||||||||||||
RUNCIMAN | Mr George | ||||||||||||
Mrs | |||||||||||||
Miss R | |||||||||||||
Misses Elizabeth | |||||||||||||
Misses Jane | |||||||||||||
Misses Isabelle | |||||||||||||
SAUNDERS | Mr John | ||||||||||||
SHEPPARD | Miss | ||||||||||||
SMITH | Mr Henry | ||||||||||||
Mrs | and 4 children | ||||||||||||
SMYTHIES | Mr | ||||||||||||
Mrs | and 3 children | ||||||||||||
TIDDY | Miss Martha | ||||||||||||
WADMAN | Mr | ||||||||||||
WETHERED | Mr | ||||||||||||
Mrs | and 2 children | ||||||||||||
WILLIAMS | Mr John | ||||||||||||
To Captain George Pearson | |||||||||||||
Commanding the ship Cashmere | |||||||||||||
Sir,- We the undersigned, passengers on board the ship Cashmere, having by | |||||||||||||
the blessing of Divine Providence arrived safely in the Harbour of Auckland, | |||||||||||||
take this opportunity, before we separate, of returning you our most sincere | |||||||||||||
thanks for the uniform kindess, impartial attention and watchful care with | |||||||||||||
which you have acted during a four months' voyage, to every person under | |||||||||||||
your charge. The duties of a master of a passenger ship, numbering 103 | |||||||||||||
individutals, are most responsible; they are arduous, difficult, and | |||||||||||||
sometimes unpleasant to perform. We found that whilst you insisted on | |||||||||||||
having order and good conduct on board, you were always most anxious to | |||||||||||||
promote the happiness, comfort and amusement of your passengers. Your | |||||||||||||
kindness to us will live long in our recollections, and you may feel | |||||||||||||
assured, that to whatever part of the world your duties may call you, our | |||||||||||||
best wishes will attend you: | |||||||||||||
BOURKE, Mrs | |||||||||||||
BRODIE,Walter | | ||||||||||||
BROMLEY,Henry | |||||||||||||
BROMLEY, Mrs | |||||||||||||
BROWN, R L | |||||||||||||
CAMPBELL,Colin | |||||||||||||
CONWAY, Catherine | |||||||||||||
CONWAY,Mary | |||||||||||||
CUTTRESS, the Misses | |||||||||||||
CUTTRISS, C | |||||||||||||
DOYLE,Thomas | |||||||||||||
DUDLEY, W C, M.A., Clerk | |||||||||||||
ELY, Mrs | |||||||||||||
FORD,Mrs,Miss | |||||||||||||
FORD, Samuel | |||||||||||||
FRANCIS, Jane | |||||||||||||
GOLDSBROUGH, Miss | |||||||||||||
GRAHAM, John | |||||||||||||
HAMER, Miss | |||||||||||||
HAMER, Mrs | |||||||||||||
HAMER, Thomas, Independent Minister | |||||||||||||
HAMILTON,James | |||||||||||||
HAMILTON,Jessie | |||||||||||||
HENDERSON, David | |||||||||||||
HENDERSON,Mrs | |||||||||||||
HUTCHINSON,Mrs | |||||||||||||
M*YLE, Loftus | |||||||||||||
MACINTOSH,Miss | |||||||||||||
MARLIN, A*bin | |||||||||||||
MARTIN, Mrs | |||||||||||||
MITCHELL,John | |||||||||||||
REED, Conrad | |||||||||||||
RUNCIMAN, George | |||||||||||||
RUNCIMAN, the Misses | |||||||||||||
RUNCIMAN,Walter | |||||||||||||
SANDERS,John | |||||||||||||
SMITH, Henry | |||||||||||||
SMITH, Mrs | |||||||||||||
SMYTHIES,Henry | |||||||||||||
SMYTHIES,Mrs | |||||||||||||
TIDDY, Miss | |||||||||||||
WETHERED,Mrs | |||||||||||||
WILLIAMS,John | |||||||||||||
Note - some of those folk who signed the above letter have names spelt differently | |||||||||||||
from that in the passenger list. | |||||||||||||
Copyright Gavin W Petrie 2001