BERHAMPORE | ||||
The BERHAMPORE departed from London on 7 March 1849 and arrived in Auckland | ||||
on 16 June 1849, with Captain John Jermyn Symonds in command. | ||||
This was the 7th of the Fencible ships to arrive in New Zealand. | ||||
Family Name | ||||
ANSON | James | |||
Johanna | ||||
Mary Ann | ||||
Johanna | ||||
William | ||||
ASHDOWN | John | |||
Margaret E | ||||
daughter | ||||
AUCKRAM | George | |||
Catherine | ||||
George | ||||
John | ||||
Elizabeth | ||||
BARCLAY | Alexander | |||
BARRETT | James | |||
Sarah | ||||
BEATTIE | John | |||
wife & children | ||||
BELCHER | John | |||
BLACKBURN | William | |||
Charlotte | ||||
Ellen | ||||
Charlotte | ||||
William | ||||
Edward | ||||
Richard | ||||
BLIGHTON | Leighton | |||
wife | ||||
BONNER | Alexander | |||
Maria | ||||
3 children | ||||
BRADBURN | John | |||
Bridget | ||||
BRADLEY | Joseph | |||
Sarah | ||||
4 children | ||||
BRENNAN | Michael | |||
Mary | ||||
5 children | ||||
BRIERLY | Henry | |||
Catherine | ||||
Catherine | ||||
William | ||||
Thomas | ||||
Henry | ||||
BROWN | James | |||
Ann | ||||
CASEY | John | |||
Mary | ||||
CAWLING | Francis | |||
CLARK | Andrew | |||
Ann | ||||
COLLEDGE | John | |||
Mary Anne | ||||
Ellen | ||||
William John | ||||
child | ||||
CULLEN | Francis | |||
Rose (daughter) | ||||
DALTON | John | |||
Elizabeth | ||||
DAULTON | Thomas | |||
Ann | ||||
4 children | ||||
DEAN | James | |||
Catherine | ||||
Jean | ||||
James | ||||
Margaret | ||||
DOBSON | John Rit | |||
Elizabeth | ||||
5 children? | ||||
DOLAN | John | |||
FALLON | Michael | |||
FALOON | Samuel | |||
FRASER | Alexander | |||
GANNON | Arthur | |||
GOLDSMITH | William | |||
wife | ||||
Frederick | ||||
HARRICK | William | |||
Bridget | ||||
HILL | John | |||
HOLLAND | Bernard | |||
Catherine | ||||
HOTTERWAY | George | |||
Jane | ||||
HUTCHINSON | James | |||
Eleanor | ||||
JOHNSON | Thomas | |||
Sarah | ||||
KEEGAN | James | |||
KERR | John | |||
KING | Patrick | |||
Sarah | ||||
LAMB | William | |||
Ann | ||||
3-5 children | ||||
LEPPARD | Phillip | |||
Charlotte | ||||
MAHONEY | Thomas | |||
Ann | ||||
2 children | ||||
MARTIN | Francis | |||
Margaret | ||||
McGAHN | Robert | |||
McKENZIE | Donald | |||
Catherine | ||||
Henry | ||||
Catherine | ||||
child | ||||
McMAHON | Andrew | |||
Jane | ||||
6 children | ||||
McNEILL | Alexander | |||
MILLER | John/Joseph | |||
MILLER | William | |||
Margaret | ||||
MORRIS | Thomas | |||
MURDOCK | James | |||
Agnes | ||||
Edward | ||||
Mary | ||||
Agnes | ||||
Elizabeth | ||||
William | ||||
John | ||||
MURPHY | John | |||
MURPHY | William | |||
Jane | ||||
Elizabeth | ||||
NOLAN | John | |||
O'HARA | Henry | |||
Bridget | ||||
James | ||||
OWENS | William | |||
PATTEN | Thomas | |||
Mary | ||||
PATTERSON | Andrew | |||
PHILLIP | Thomas | |||
PIGGIN | George | |||
Marion | ||||
Esther | ||||
Marion Berhampore | ||||
PURTELL | William | |||
RALPH | Anthony | |||
Margaret | ||||
6 children | ||||
REILLY | John | |||
Esther | ||||
3 children | ||||
RIDDLE | James | |||
RITCHIE | Robert | |||
Mary | ||||
RUSSELL | John | |||
SCOTT | Ralph | |||
SHALE | Simeon | |||
Mary | ||||
William | ||||
Simeon | ||||
SHALE | William | |||
Charlotte | ||||
Mary Jane | ||||
SMITH | George | |||
SMITH | William | |||
Jessie | ||||
STANILAND | Joseph | |||
SWAN | William | |||
Margaret | ||||
SWINBURNE | John | |||
wife | ||||
SYMONDS | Lt. John Jermyn | |||
Alithea S | ||||
TURNER | Robert | |||
TURNER | William | |||
Mary | ||||
3 children | ||||
WATERS | George | |||
wife | ||||
Go to Top | ||||
Copyright - Gavin W Petrie - 2012 |