Between 1900 and 1910
Port of Wellington
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Aotea | London | 22/11/1899 | Wellington | 14/01/1900 | . | Evans | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruahine | London | 8/12/1899 | Wellington | 29/01/1900 | . | Mayoss | via Plymouth, Teneriffe, Capetown & Hobart | ||
Nelson | Liverpool | 23/10/1899 | Wellington | 2/02/1900 | 100 | G Perriam | . | ||
Ionic | London | 20/12/1899 | Wellington | 4/02/1900 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Maori | London | 17/01/1900 | Wellington | 11/03/1900 | . | Moffatt | via Plymouth, Capetown & Hobart | ||
Orari | Liverpool | 2/12/1899 | Wellington | 13/03/1900 | 102 | Fowler | . | ||
Whakatane | London | 7/02/1900 | Wellington | 4/04/1900 | . | T A Sutcliffe | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Gothic | London | 14/02/1900 | Wellington | 6/04/1900 | . | William H Kidley | via Plymouth | Go to URL | Documents |
Rakaia | London | 28/03/1900 | Wellington | 24/05/1900 | . | Sutcliffe | via Plymouth, Capetown & Hobart | ||
Waiwera | London | 11/04/1900 | Wellington | 4/06/1900 | . | Stuart | via Plymouth | ||
Karamea | London | 6/06/1900 | Wellington | 31/07/1900 | . | Geo. Burton | via Plymouth, Teneriffe, Capetown & Hobart. Brought 43 passengers | Go to URL | |
Gothic | London | 4/07/1900 | Wellington | 22/08/1900 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Kumara | Gravesend | 1/08/1900 | Wellington | 1/10/1900 | W Scotland | via Plymouth, Capetown, Hobart & Auckland | Go to URL | ||
Tokomaru | London | 29/08/1900 | Wellington | 26/10/1900 | . | J Maxwell | via Plymouth, Capetown & Hobart | ||
Paparoa | Plymouth | 15/09/1900 | Wellington | 4/11/1900 | . | . | via Capetown & Hobart | Go to URL | |
Delphic | London | 26/09/1900 | Wellington | 21/11/1900 | . | W Sowden | via Plymouth, Teneriffe, Capetown & Hobart | ||
Westland | Liverpool | 17/08/1900 | Wellington | 29/11/1900 | 103 | R Kelly | . | ||
Waiwera | London | 24/10/1900 | Wellington | 18/12/1900 | . | Stuart | via Plymouth, Capetown & Hobart | ||
Papanui | London | 7/11/1900 | Wellington | 29/12/1900 | . | Mayoss | via Plymouth, Capetown & Hobart | ||
Gothic | London | 21/11/1900 | Wellington | 6/01/1901 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Loch Cree | Liverpool | 3/11/1900 | Wellington | 7/02/1901 | 96 | Rice | . | ||
Karamea | London | 19/12/1900 | Wellington | 14/02/1901 | . | Geo. Burton | via Capetown & Hobart | ||
Rimutaka | London | 3/01/1901 | Wellington | 19/02/1901 | . | Herbert Edward Greenstreet | Maiden voyage of new ship via Plymouth, Capetown & Hobart | Go to URL | |
Kumara | London | 16/01/1901 | Wellington | 5/03/1901 | . | W Scotland | via Plymouth, Capetown & Hobart | ||
Gladys | London | 20/12/1900 | Wellington | 13/04/1901 | 114 | Foote | . | ||
Waimate | London | 4/02/1901 | Wellington | 16/04/1901 | . | J J Hamon | Arrived with 7 passengers via Melbourne & Sydney | ||
Gothic | London | 12/04/1901 | Wellington | 26/05/1901 | William H Kidley | via Plymouth & Hobart | Go to URL | ||
Rakaia | London | 27/03/1901 | Wellington | 29/05/1901 | . | Smith | via Plymouth, Teneriffe & Hobart | ||
Papanui | London | 24/04/1901 | Wellington | 17/06/1901 | . | Mayoss | via Plymouth where it left on 27/04/1901, Capetown & Hobart | ||
Kumara | London | 3/07/1901 | Wellington | 22/08/1901 | . | W Scotland | via Plymouth | ||
Whakatane | London | 24/06/1901 | Wellington | 23/08/1901 | . | C Clifford | via Capetown & Hobart | ||
Maori | London | 3/08/1901 | Wellington | 22/09/1901 | . | Moffatt | via Plymouth & Hobart | ||
Gothic | London | 30/08/1901 | Wellington | 14/10/1901 | . | William H Kidley | via Capetown & Hobart | ||
Alliance | London | 10/07/1901 | Wellington | 20/10/1901 | . | Potter | . | ||
Delphic | London | 25/09/1901 | Wellington | 21/11/1901 | . | J Breen | via Capetown & Hobart | ||
Rimutaka | London | 11/10/1901 | Wellington | 28/11/1901 | . | Herbert Edward Greenstreet | via Capetown & Hobart | ||
Akaroa | Liverpool | 21/08/1901 | Wellington | 5/12/1901 | 106 | Kelly | . | ||
Waiwera | London | 23/10/1901 | Wellington | 17/12/1901 | . | Stuart | via Capetown & Hobart | ||
Papanui | London | 7/11/1901 | Wellington | 31/12/1901 | . | Mayoss | via Plymouth where it left on 11/11/1901, Capetown & Hobart | ||
The Auckland | Liverpool | 1/10/1901 | Wellington | 1/01/1902 | 92 | C James | . | ||
Ruapehu | London | 4/12/1901 | Wellington | 21/01/1902 | . | Francis Mayoss | via Capetown & Hobart | ||
Karamea | London | 18/12/1901 | Wellington | 11/02/1902 | . | Geo. Burton | via Capetown & Hobart | ||
Wellington | Liverpool | 11/11/1901 | Wellington | 17/02/1902 | 100 | Thomas | . | ||
Canterbury | Glasgow | 11/10/1901 | Wellington | 21/02/1902 | 134 | Collingwood | . | ||
Gothic | London | 16/01/1902 | Wellington | 2/03/1902 | . | William H Kidley | via Capetown & Hobart | ||
Athenic | London | 12/02/1902 | Wellington | 2/04/1902 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | Go to URL | |
Maori | London | 12/03/1902 | Wellington | 4/05/1902 | . | Moffatt | via Plymouth, Capetown & Hobart | ||
Rimutaka | London | 29/03/1902 | Wellington | 14/05/1902 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | ||
Gladys | Liverpool | 25/01/1902 | Wellington | 21/05/1902 | 116 | Foote | . | ||
Tokomaru | London | 9/04/1902 | Wellington | 5/06/1902 | . | J Maxwell | via Capetown & Hobart | ||
Papanui | London | 23/04/1902 | Wellington | 15/06/1902 | . | T S Weston | via Plymouth where it left on 26/04/1902 | ||
Delphic | London | 7/05/1902 | Wellington | 28/06/1902 | . | J Breen | via Capetown & Hobart | Go to URL | |
Ruapehu | London | 21/05/1902 | Wellington | 17/07/1902 | . | . | via Tenerife, Capetown and Hobart. Arrived Cape Town 15/06/1902. | ||
Gothic | London | 4/06/1902 | Wellington | 23/07/1902 | . | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Whakatane | London | 18/06/1902 | Wellington | 10/08/1902 | . | C Clifford | via Plymouth, Capetown & Hobart | ||
Karamea | London | 2/07/1902 | Wellington | 25/08/1902 | . | Geo. Burton | via Capetown & Hobart | ||
Don | Liverpool | 30/05/1902 | Wellington | 15/09/1902 | . | Chamberlin | . | ||
Athenic | London | 30/07/1902 | Wellington | 18/09/1902 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Rimutaka | London | 13/08/1902 | Wellington | 2/10/1902 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Maori | London | 27/08/1902 | Wellington | 18/10/1902 | . | Moffatt | via Plymouth, Capetown | ||
Nelson | Glasgow | 2/08/1902 | Wellington | 18/11/1902 | 100 | Cereiz | . | ||
Papanui | London | 8/10/1902 | Wellington | 29/11/1902 | . | T S Weston | via Plymouth where it left on 11/10/1902 | ||
Gothic | London | 22/10/1902 | Wellington | 7/12/1902 | . | William H Kidley | via Capetown & Hobart | Go to URL | |
The Auckland | Liverpool | 26/09/1902 | Wellington | 31/12/1902 | 96 | C James | . | ||
Corinthic | London | 21/11/1902 | Wellington | 6/01/1903 | . | Sealby | via Capetown & Hobart | ||
Corinthic | London | 20/11/1902 | Wellington | 6/01/1903 | . | Sealby | via Capetown & Hobart | ||
Whakatane | London | 3/12/1902 | Wellington | 26/01/1903 | . | C Clifford | via Plymouth, Capetown & Hobart | ||
Waiwera | London | 17/12/1902 | Wellington | 8/02/1903 | . | Stuart | via Plymouth, Capetown & Hobart. | ||
Primus | Liverpool | 28/10/1902 | Wellington | 22/02/1903 | 116 | Reumann | . | ||
Ionic | London | 14/01/1903 | Wellington | 5/03/1903 | . | J B Ranson | via Capetown & Hobart | ||
Canterbury | Liverpool | 9/12/1902 | Wellington | 6/03/1903 | . | Collingwood | Passengers - John Wilkinson MOORHOUSE age 21; Reginald RENSHAW age 20. | ||
Tongariro | London | 29/01/1903 | Wellington | 23/03/1903 | . | J A Sutcliffe | via Plymouth, Capetown & Hobart | ||
Constanze | Hull | 23/11/1902 | Wellington | 30/03/1903 | . | Suhren | . | ||
Athenic | London | 11/02/1903 | Wellington | 1/04/1903 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Turakina | London | 25/02/1903 | Wellington | 13/04/1903 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Gothic | London | 11/03/1903 | Wellington | 27/04/1903 | . | William H Kidley | via Capetown & Hobart | ||
Papanui | London | 25/03/1903 | Wellington | 16/05/1903 | . | T S Weston | via Teneriffe, Capetown & Hobart | Go to URL | |
Maori | London | 8/04/1903 | Wellington | 30/05/1903 | . | Moffatt | via Plymouth, Capetown & Hobart | ||
Ruapehu | London | 22/04/1903 | Wellington | 8/06/1903 | . | Francis Mayoss | via Capetown & Hobart | ||
Tokomaru | London | 6/05/1903 | Wellington | 28/06/1903 | . | J Maxwell | via Capetown & Hobart | ||
Rimutaka | London | 21/05/1903 | Wellington | 8/07/1903 | . | Herbert Edward Greenstreet | via plymouth, Capetown & Hobart | ||
Delphic | London | 2/06/1903 | Wellington | 5/08/1903 | . | J Breen | via Capetown, Hobart & Auckland | ||
Ionic | London | 1/07/1903 | Wellington | 19/08/1903 | . | J B Ranson | via Capetown & Hobart | ||
Northern Monarch | Liverpool | 2/05/1903 | Wellington | 22/08/1903 | . | Nixon | . | ||
Turakina | London | 17/07/1903 | Wellington | 3/09/1903 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Gothic | London | 30/07/1903 | Wellington | 14/09/1903 | . | William H Kidley | via Capetown & Hobart | Go to URL | |
Papanui | London | 14/08/1903 | Wellington | 8/10/1903 | . | T S Weston | via Plymouth, Teneriffe, Capetown & Hobart | ||
Athenic | London | 26/08/1903 | Wellington | 13/10/1903 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruapehu | London | 9/09/1903 | Wellington | 28/10/1903 | . | Francis Mayoss | via Capetown & Hobart | Go to URL | |
Kumara | London | 23/09/1903 | Wellington | 12/11/1903 | . | W Scotland | via Plymouth, where it left on 26/09/1903 | ||
Rimutaka | London | 7/10/1903 | Wellington | 24/11/1903 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | ||
Rimutaka | London | 7/10/1903 | Wellington | 24/11/1903 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | ||
Maori | London | 3/10/1903 | Wellington | 8/12/1903 | Moffatt | via Capetown, Hobart & Auckland | |||
Tokomaru | London | 21/10/1903 | Wellington | 19/12/1903 | . | J Maxwell | via Capetown & Hobart | ||
Kaipara | London | 2/12/1903 | Wellington | 23/01/1904 | . | Kiddle | via Plymouth, Capetown & Hobart | ||
Gothic | London | 16/12/1903 | Wellington | 1/02/1904 | . | William H Kidley | via Plymouth | ||
Ionic | London | 1/01/1904 | Wellington | 2/03/1904 | . | J B Ranson | via Plymouth, Capetown & Hobart | Go to URL | |
Ruapehu | London | 28/01/1904 | Wellington | 19/03/1904 | . | . | via Capetown & Hobart | ||
Athenic | London | 10/02/1904 | Wellington | 1/04/1904 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Rimutaka | London | 25/02/1904 | Wellington | 11/04/1904 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | ||
Kumara | London | 10/03/1904 | Wellington | 26/04/1904 | . | W Scotland | via Plymouth, Capetown & Hobart | ||
Tongariro | London | 24/03/1904 | Wellington | 9/05/1904 | . | J A Sutcliffe | via Plymouth, Capetown & Hobart | ||
Gothic | London | 4/05/1904 | Wellington | 20/06/1904 | . | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Turakina | London | 19/05/1904 | Wellington | 5/07/1904 | . | J Forbes | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | Plymouth | 4/06/1904 | Wellington | 18/07/1904 | . | W S G Atkin | via Capetown & Hobart | Go to URL | |
Indralema | London | 19/05/1904 | Wellington | 28/07/1904 | . | J Firth | via Australia, Auckland & Napier | ||
Ruapehu | London | 16/06/1904 | Wellington | 2/08/1904 | . | Francis Mayoss | via Capetown & Hobart | ||
Athenic | London | 29/06/1904 | Wellington | 16/08/1904 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Papanui | London | 14/07/1904 | Wellington | 4/09/1904 | . | T S Weston | via Plymouth, Capetown & Hobart | ||
Kumara | London | 22/07/1904 | Wellington | 17/09/1904 | . | W Scotland | via Plymouth, Capetown & Hobart | ||
Tongariro | London | 11/08/1904 | Wellington | 27/09/1904 | . | J A Sutcliffe | via Plymouth | Go to URL | |
Karamea | London | 24/08/1904 | Wellington | 17/10/1904 | . | Geo. Burton | via Capetown & Hobart | ||
Corinthic | London | 21/09/1904 | Wellington | 12/11/1904 | . | . | . | ||
Turakina | London | 5/10/1904 | Wellington | 20/11/1904 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Gothic | London | 21/10/1904 | Wellington | 6/12/1904 | . | William H Kidley | via Plymouth, Capetown & Hobart | ||
Ruapehu | London | 2/11/1904 | Wellington | 20/12/1904 | . | Francis Mayoss | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 16/11/1904 | Wellington | 4/01/1905 | . | W S G Atkin | via Plymouth, Capetown & Hobart | ||
Papanui | London | 30/11/1904 | Wellington | 21/01/1905 | . | T S Weston | via Plymouth, Capetown & Hobart | ||
Mamari | London | 14/12/1904 | Wellington | 1/02/1905 | . | Thos. Moffatt | via Capetown & Hobart | Go to URL | |
Rimutaka | London | 31/12/1904 | Wellington | 17/02/1905 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | ||
Rimutaka | London | 30/12/1904 | Wellington | 17/02/1905 | . | Herbert Edward Greenstreet | via Capetown & Hobart | ||
Tongariro | London | 25/01/1905 | Wellington | 14/03/1905 | . | J A Sutcliffe | via Plymouth, Capetown & Hobart | ||
Turakina | London | 23/02/1905 | Wellington | 10/04/1905 | . | J Forbes | via Plymouth, Teneriffe, Capetown & Hobart | ||
Gothic | London | 8/03/1905 | Wellington | 26/04/1905 | . | William H Kidley | via Capetown & Hobart | ||
Ruapehu | London | 22/03/1905 | Wellington | 8/05/1905 | . | Francis Mayoss | via Plymouth, Capetown & Hobart | Go to URL | |
Karamea | London | 5/04/1905 | Wellington | 29/05/1905 | . | Geo. Burton | . | Go to URL | |
Aotea | London | 4/05/1905 | Wellington | 25/06/1905 | . | Prosser | via Plymouth, Capetown & Hobart | ||
Rimutaka | London | 17/05/1905 | Wellington | 5/07/1905 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 1/06/1905 | Wellington | 19/07/1905 | . | J O Carter | Brought 350 passengers via Plymouth, Capetown & Hobart | ||
Corinthic | London | 9/02/1905 | Wellington | 28/07/1905 | H F David | via Plymouth, where it left on 11/02/1905 | Go to URL | ||
Tongariro | London | 14/06/1905 | Wellington | 1/08/1905 | . | McKellar | via Plymouth, Capetown & Hobart | ||
Athenic | London | 29/06/1905 | Wellington | 15/08/1905 | . | Charles H Kempson | Brought out 277 passengers, via Capetown & Hobart | Go to URL | |
Turakina | London | 12/07/1905 | Wellington | 28/08/1905 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Corinthic | Plymouth | 29/07/1905 | Wellington | 13/09/1905 | . | H F David | via Capetown & Hobart | ||
Drayton Grange | Liverpool | 12/07/1905 | Wellington | 25/09/1905 | . | Morrison | via Australia & Auckland | ||
Kumara | Plymouth | 26/08/1905 | Wellington | 14/10/1905 | . | W Scotland | via Capetown & Hobart | ||
Mimiro | Liverpool | 11/08/1905 | Wellington | 16/10/1905 | . | Lidstone | via Sydney & Auckland | ||
Ruapehu | London | 7/09/1905 | Wellington | 3/11/1905 | . | Francis Mayoss | via Capetown, Hobart & Auckland | ||
Gothic | London | 21/09/1905 | Wellington | 7/11/1905 | . | William H Kidley | via Capetown & Hobart | ||
Rimutaka | London | 5/10/1905 | Wellington | 22/11/1905 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | ||
Niwaru | London | 16/09/1905 | Wellington | 25/11/1905 | . | . | via Australian Ports & Auckland | ||
Ionic | London | 19/10/1905 | Wellington | 6/12/1905 | . | J O Carter | via Capetown & Hobart | ||
Karamea | Glasgow | 7/11/1905 | Wellington | 18/12/1905 | . | Geo. Burton | via Liverpool | ||
Tongariro | London | 2/11/1905 | Wellington | 18/12/1905 | . | Sutcliffe | via Plymouth, Capetown & Hobart | ||
Athenic | Plymouth | 18/11/1905 | Wellington | 1/01/1906 | . | Charles H Kempson | via Capetown & Hobart | Go to URL | |
Kaikoura | London | 3/11/1905 | Wellington | 2/01/1906 | . | R C Clifford | via Capetown, Hobart & Auckland | ||
Tomoana | London | 24/10/1905 | Wellington | 11/01/1906 | . | Conby | via Auckland & Napier | ||
Turakina | London | 29/11/1905 | Wellington | 16/01/1906 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Somerset | Liverpool | 10/11/1905 | Wellington | 22/01/1906 | . | B G Hayward | via Auckland | ||
Tokomaru | London | 3/12/1905 | Wellington | 29/01/1906 | . | Holmes | via Capetown, Hobart & Auckland | ||
Star of Australia | London | 24/11/1905 | Wellington | 7/02/1906 | . | Ulyatt | via Auckland | ||
Aotea | London | 16/12/1905 | Wellington | 8/02/1906 | . | Prosser | via Plymouth, Capetown & Hobart | ||
Ayrshire | Liverpool | 11/12/1905 | Wellington | 17/02/1906 | . | Benjamin Coull | via Auckland, Capetown & Hobart | ||
Paparoa | Plymouth | 1/01/1906 | Wellington | 19/02/1906 | . | Jaggard | via Capetown & Hobart | Go to URL | |
Corinthic | London | 11/01/1906 | Wellington | 26/02/1906 | . | H F David | via Capetown & Hobart | ||
Papanui | London | 2/01/1906 | Wellington | 28/02/1906 | . | T S Weston | via Capetown, Hobart & Auckland | ||
Star of Scotland | London | 26/12/1905 | Wellington | 3/03/1906 | . | . | via Auckland | ||
Ruapehu | London | 27/01/1906 | Wellington | 12/03/1906 | . | Francis Mayoss | via Capetown & Hobart | ||
Mamari | London | 27/01/1906 | Wellington | 19/03/1906 | . | Thos. Moffatt | via Plymouth & Auckland | ||
Gothic | London | 8/02/1906 | Wellington | 26/03/1906 | . | Bartlett | via Plymouth, Capetown & Hobart | ||
Essex | Liverpool | 11/01/1906 | Wellington | 30/03/1906 | . | Young | via Auckland | ||
Rimutaka | London | 22/02/1906 | Wellington | 11/04/1906 | . | Cameron | via Capetown & Hobart | ||
Delphic | Liverpool | 17/02/1906 | Wellington | 20/04/1906 | . | J Breen | via Auckland, Gisborne & Napier | ||
Ionic | London | 7/03/1906 | Wellington | 23/04/1906 | . | J O Carter | via Plymouth, Capetown & Hobart | ||
Indradevi | London | 18/02/1906 | Wellington | 5/05/1906 | . | Wilkes | via Auckland & Napier | ||
Tongariro | London | 22/03/1906 | Wellington | 7/05/1906 | . | J A Sutcliffe | via Plymouth, Capetown & Hobart | ||
Drayton Grange | Liverpool | 3/03/1906 | Wellington | 14/05/1906 | . | Morrison | via Auckland | ||
Matatua | London | 5/04/1906 | Wellington | 26/05/1906 | . | Maxwell | via Auckland | ||
Waiwera | London | 4/04/1906 | Wellington | 27/05/1906 | . | R D Lowden | via Plymouth, Capetown & Hobart | Go to URL | |
Niwaru | London | 24/03/1906 | Wellington | 31/05/1906 | . | Hugh Hollis | via Auckland & Napier | ||
Turakina | London | 18/04/1906 | Wellington | 4/06/1906 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Indraghiri | Liverpool | 4/04/1906 | Wellington | 10/06/1906 | . | Hollings | via Auckland | ||
Oswestry Grange | Liverpool | 4/04/1906 | Wellington | 16/06/1906 | . | Taylor | via Auckland | ||
Athenic | London | 3/05/1906 | Wellington | 18/06/1906 | 44 | Charles H Kempson | via Plymouth, Capetown & Hobart | ||
Dalcairne | Liverpool | 21/02/1906 | Wellington | 1/07/1906 | . | Llewellyn | via Dunedin | ||
Kaikoura | London | 5/05/1906 | Wellington | 2/07/1906 | . | A McKellar | via Auckland | ||
Paparoa | London | 17/05/1906 | Wellington | 7/07/1906 | . | R C Clifford | via Plymouth, Capetown & Hobart. Landed 107 immigrants. | Go to URL | |
Devon | Liverpool | 27/04/1906 | Wellington | 24/07/1906 | . | Brown | via Auckland. | ||
Corinthic | Plymouth | 2/06/1906 | Wellington | 26/07/1906 | . | H F David | via Capetown, Hobart & Auckland | ||
Ruapehu | London | 14/06/1906 | Wellington | 1/08/1906 | . | Russel Jaggard | Arrived with 32 saloon & 168 3rd class passengers, via Plymouth, Teneriffe, Capetown & Hobart | ||
Morayshire | Liverpool | 26/05/1906 | Wellington | 7/08/1906 | . | A McLauchlan | via Auckland | ||
Mamari | Liverpool | 30/06/1906 | Wellington | 13/08/1906 | . | Thos. Moffatt | via Capetown & Hobart. Brought out 189 immigrants | Go to URL | |
Rimutaka | London | 12/07/1906 | Wellington | 29/08/1906 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 23/08/1906 | Wellington | 9/09/1906 | . | J O Carter | via Capetown & Hobart | ||
Kumara | London | 26/07/1906 | Wellington | 15/09/1906 | . | A Morton | brought 197 passengers via Plymouth, Capetown & Hobart | ||
Tongariro | London | 10/08/1906 | Wellington | 26/09/1906 | . | J A Sutcliffe | via Plymouth, Capetown & Hobart | ||
Turakina | London | 6/09/1906 | Wellington | 24/10/1906 | . | J Forbes | via Capetown & hobart | ||
Athenic | London | 21/09/1906 | Wellington | 6/11/1906 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | ||
Ruapehu | London | 1/11/1906 | Wellington | 19/12/1906 | . | Russel Jaggard | via Capetown & Hobart | ||
Gothic | London | 14/11/1906 | Wellington | 31/12/1906 | . | Finch | via Plymouth, Capetown & Hobart | Go to URL | |
Kumara | London | 13/12/1906 | Wellington | 2/02/1907 | . | A Morton | via Plymouth, Capetown & Hobart | ||
Tongariro | London | 28/12/1906 | Wellington | 16/02/1907 | . | J A Sutcliffe | via Plymouth, Capetown & Hobart | ||
Ionic | London | 9/01/1907 | Wellington | 25/02/1907 | . | J O Carter | via Capetown & Hobart | ||
Turakina | London | 23/01/1907 | Wellington | 14/03/1907 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Athenic | London | 7/02/1907 | Wellington | 27/03/1907 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | ||
Ruapehu | London | 20/03/1907 | Wellington | 8/05/1907 | . | Russel Jaggard | via Plymouth, Teneriffe, Capetown & Hobart | ||
Niwaru | London | 26/02/1907 | Wellington | 15/05/1907 | . | Hugh Hollis | via Auckland | ||
Waiwera | London | 4/04/1907 | Wellington | 25/05/1907 | . | R D Lowden | via Plymouth, Capetown & Hobart | Go to URL | |
Fifeshire | Liverpool | 23/03/1907 | Wellington | 3/06/1907 | . | A R Pilkington | via Capetown & Auckland | ||
Rimutaka | London | 17/04/1907 | Wellington | 5/06/1907 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & hobart | ||
Gothic | London | 2/05/1907 | Wellington | 18/06/1907 | . | Anning | via Plymouth, Capetown & Hobart | Go to URL | |
Tongariro | London | 15/05/1907 | Wellington | 4/07/1907 | . | Sutcliffe | via Plymouth, Capetown & Hobart | ||
Ionic | London | 29/05/1907 | Wellington | 16/07/1907 | . | J O Carter | via Capetown & Hobart | ||
Athenic | London | 26/06/1907 | Wellington | 12/08/1907 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | ||
Turakina | London | 10/07/1907 | Wellington | 28/08/1907 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Ruapehu | London | 8/08/1907 | Wellington | 25/09/1907 | . | Russel Jaggard | via Teneriffe, Capetown & Hobart | ||
Arawa | London | 21/08/1907 | Wellington | 10/10/1907 | . | G Burton | via Plymouth, Capetown & Hobart | ||
Maori | London | 3/08/1907 | Wellington | 11/10/1907 | . | Nicoll | . | ||
Oberon | Liverpool | 12/06/1907 | Wellington | 15/10/1907 | . | A Smith | . | ||
Rimutaka | London | 5/09/1907 | Wellington | 23/10/1907 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | Go to URL | |
Whakaura | London | 1/08/1907 | Wellington | 28/10/1907 | . | Felgate | via Bluff | ||
Morayshire | Liverpool | 23/08/1907 | Wellington | 1/11/1907 | . | . | . | ||
Mamari | London | 19/09/1907 | Wellington | 5/11/1907 | . | Thos. Moffatt | via Plymouth, Capetown & Hobart. Brought passengers for Wgton, Port Chalmers, Auckland, Lyttelton, Oamaru, Nelson, Bluff, Napier, Picton & Westport. | Go to URL | |
Niwaru | London | 26/08/1907 | Wellington | 8/11/1907 | . | Hugh Hollis | via Auckland & Napier | ||
Star of Ireland | Liverpool | 9/09/1907 | Wellington | 14/11/1907 | . | . | . | ||
Opawa | London | 10/09/1907 | Wellington | 18/11/1907 | . | . | via Auckland | ||
Tongariro | London | 3/10/1907 | Wellington | 20/11/1907 | . | . | via Capetown & Hobart | ||
Cornwall | Liverpool | 19/09/1907 | Wellington | 29/11/1907 | . | . | via Auckland | ||
Ionic | London | 18/10/1907 | Wellington | 4/12/1907 | . | J O Carter | via Plymouth, Capwtown & Hobart | ||
Matatua | London | 10/10/1907 | Wellington | 14/12/1907 | . | Maxwell | via Auckland | ||
Star of Japan | London | 24/09/1907 | Wellington | 14/12/1907 | . | Wyatt | via Auckland & Napier | ||
Paparoa | London | 1/11/1907 | Wellington | 22/12/1907 | . | R C Clifford | via Plymouth, Capetown & Hobart | ||
Fifeshire | Liverpool | 18/10/1907 | Wellington | 24/12/1907 | . | A R Pilkington | via Sydney & Auckland | ||
Athenic | London | 14/11/1907 | Wellington | 1/01/1908 | . | Charles H Kempson | via Plymouth, Capetown & Hobart | Go to URL | |
Papanui | London | 27/11/1907 | Wellington | 20/01/1908 | . | T S Weston | via Plymouth where it left on 30/11/1907. Proceeded to Port Chalmers | ||
Ruapehu | London | 27/12/1907 | Wellington | 14/02/1908 | . | Russel Jaggard | via Plymouth, Teneriffe, Capetown & Hobart | ||
Arawa | London | 10/01/1908 | Wellington | 25/02/1908 | . | G Burton | via Plymouth, Teneriffe, Capetown & Hobart | ||
Invermay | Liverpool | 19/11/1907 | Wellington | 27/02/1908 | . | Ledingham | . | ||
Rimutaka | London | 22/01/1908 | Wellington | 12/03/1908 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | ||
Tongariro | London | 19/02/1908 | Wellington | 9/04/1908 | . | J A Sutcliffe | via Plymouth, Teneriffe, Capetown and Hobart | Go to URL | |
Ionic | London | 6/03/1908 | Wellington | 21/04/1908 | . | J O Carter | via Capetown & Hobart | ||
Morayshire | Liverpool | 7/05/1908 | Wellington | 14/05/1908 | . | A McLauchlan | via Auckland | ||
Athenic | London | 3/04/1908 | Wellington | 18/05/1908 | . | Charles H Kempson | via Plymouth, Teneriffe, Capetown & Hobart | ||
Papanui | London | 15/04/1908 | Wellington | 9/06/1908 | . | T S Weston | via Plymouth, Teneriffe, Capetown & Hobart | ||
