CORINTHIC |
|
|
|
|
|
|
|
The CORINTHIC departed London on 5 Feb 1909 and arrived in Wellington on 22 March 1909, |
via Plymouth, Teneriffe, Capetown and Hobart, with Captain L Thomson in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Images of this Passenger list can be found on the Find My Past website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PASSENGERS WHO EMBARKED AT LONDON |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Occupation | Nationality | Port contracted |
|
|
|
|
|
| to land. |
|
|
3rd Class Passengers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BURLEY | John | Clerk | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| John | Infant | English | Wellington |
|
|
|
|
|
|
|
|
|
NEILSON | John | Joiner | Scotch | Wellington |
|
|
| Rachel | Wife | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
DAWSON | Mrs M | Housewife | English | Wellington |
|
|
| Albert | Son | English | Wellington |
|
|
| Wm. | Son | English | Wellington |
|
|
|
|
|
|
|
|
|
ORAM | Mrs K | Housewife | English | Wellington |
|
|
|
|
|
|
|
|
|
BARR | Mrs H | Housewife | English | Wellington |
|
|
| Mary | Infant | English | Wellington |
|
|
|
|
|
|
|
|
|
BRADBURY | Richd. | Ganger | English | Wellington |
|
|
|
|
|
|
|
|
|
CROWHEW | Hy. | Butcher | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Florence | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
REILLY | Ed. | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
HENDERSON | John | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
WORTH | Jas. | Labourer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
KINGSMITH | Sidney | Carpenter | English | Wellington |
|
|
|
|
|
|
|
|
|
CASWELL | Colin G | Engineer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
TOYE | David | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BENNETT | Gilbert | Groom | English | Wellington |
|
|
|
|
|
|
|
|
|
CUNNINGHAM | Adam J | Miner | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
KENNYS | Herbt. W | Farmer | English | Wellington |
|
|
| Sarah | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
LEADBETTER | Mrs C | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
GARDNER | Lila | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
HODGKINSON | Richd. | Blacksmith | English | Wellington |
|
|
|
|
|
|
|
|
|
PLINN | Wm J | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
CALDWELL | John | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
LOMAX | Jos. | Miner | English | Wellington |
|
|
|
|
|
|
|
|
|
WATKINS | Herbt. E | Warehouseman | English | Wellington |
|
|
|
|
|
|
|
|
|
WIDDOWS | Mrs H L | Housewife | English | Wellington |
|
|
| Geo. | Bushman | English | Wellington |
|
|
|
|
|
|
|
|
|
PAYNE | John | Carman | English | Wellington |
|
|
|
|
|
|
|
|
|
PATERSON | John | Builder | Scotch | Wellington |
|
|
| Mathew | Scholar | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
BOYLE | Jas. | Machinist | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
BRAY | Fred | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
IRONS | Montague C | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BRASIER | Frank | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
SWINSON | John | Writer | English | Wellington |
|
|
|
|
|
|
|
|
|
JOHNSON | Arthur S | Grocer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Wm. | Child | English | Wellington |
|
|
| Constance | Child | English | Wellington |
|
|
| Hilda | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
KIMBER | Geo. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
DUFF | Herbt. | Engineer | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
BELL | Alex. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
MANSON | Christian | Slater | English | Wellington |
|
|
|
|
|
|
|
|
|
HAZLETT | Jas. P | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BROWN | Wm J | Carpenter | English | Wellington |
|
|
|
|
|
|
|
|
|
PATRICK | Geo. W | Wood Turner | English | Wellington |
|
|
|
|
|
|
|
|
|
MELVILLE | John | Miner | English | Wellington |
|
|
|
|
|
|
|
|
|
BURGESS | Fred. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
SLIDDERS | Jas. | Farmer | Scotch | Hobart |
|
|
| Mrs | Wife | Scotch | Hobart |
|
|
|
|
|
|
|
|
|
YEATS | Fred | Furnisher | English | Wellington |
|
|
|
|
|
|
|
|
|
MORGAN | Chas. | Stone Mason | English | Wellington |
|
|
|
|
|
|
|
|
|
HUGGINS | Clifford | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
STONE | Mrs E | Housewife | English | Wellington |
|
|
| Fanny | Daughter | English | Wellington |
|
|
| Deborah | Daughter | English | Wellington |
|
|
| Jane | Daughter | English | Wellington |
|
|
|
|
|
|
|
|
|
MORRIS | Mrs M | Housewife | English | Wellington |
|
|
| Jos. | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
ELLARD | Arthur | Labourer | English | Wellington |
|
|
| Wm. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
SCARFF | Chas. | Carpenter | English | Wellington |
|
|
|
|
|
|
|
|
|
BROWN | Richd. M | Farmer | English | Cape Town |
|
|
| Mrs | Wife | English | Cape Town |
|
|
| Donald | Child | English | Cape Town |
|
|
|
|
|
|
|
|
|
PENDER | Jno. B | Farmer | English | Cape Town |
|
|
|
|
|
|
|
|
|
RATCLIFFE | Geo. T | Carpenter | English | Wellington |
|
|
|
|
|
|
|
|
|
MCCOMB | Wm. | Carpenter | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
GORNALL | Mrs M | Laundress | English | Wellington |
|
|
| Eliz. | Laundress | English | Wellington |
|
|
|
|
|
|
|
|
|
PRIESTLEY | Harold | Dairyman | English | Wellington |
|
|
|
|
|
|
|
|
|
HEATON | Wm. | Miner | English | Wellington |
|
|
|
|
|
|
|
|
|
HARPER | Hy. | Engineer | English | Wellington |
|
|
|
|
|
|
|
|
|
FRANKLIN | Howard | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
PLATT | Chas. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
MORTON | Robt. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
MORTON | Geo. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
CLEWER | Wm. | Miner | English | Wellington |
|
|
|
|
|
|
|
|
|
MCBRIDE | Robt. | Labourer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
NORMAN | Alfred H | Labourer | English | Hobart |
|
|
|
|
|
|
|
|
|
JARVIS | Chas. E | Clerk | English | Wellington |
|
|
|
|
|
|
|
|
|
CRAGG | Wm. J | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
THOMSON | Percy | Ironmonger | English | Wellington |
|
|
|
|
|
|
|
|
|
WHEELDON | Wm. | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
EVERITT | Fred | Builder | English | Cape Town |
|
|
|
|
|
|
|
|
|
SWALES | Richd. | Plumber | English | Cape Town |
|
|
|
|
|
|
|
|
|
PLATT | Wm. | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
STONE | Martha | None | English | Cape Town |
|
|
| Sarah | Child | English | Cape Town |
|
|
|
|
|
|
|
|
|
MASSER | Wm. E | Block Maker | English | Cape Town |
|
|
|
|
|
|
|
|
|
GOLDSELLER | Mrs E | Housewife | English | Cape Town |
|
|
| Hy. | Son | English | Cape Town |
|
|
| Lilly | Daughter | English | Cape Town |
|
|
| Gladys | Daughter | English | Cape Town |
|
|
| Gwen | Daughter | English | Cape Town |
|
|
| Fred | Son | English | Cape Town |
|
|
|
|
|
|
|
|
|
COULSTOCK | Walter | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Mabel | Child | English | Wellington |
|
|
| Ada | Child | English | Wellington |
|
|
| Cyril | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
KRAUS | Wm. H | Baker | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Dorothea | Child | English | Wellington |
|
|
| Winifred | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
CLULOW | Jas. A | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
HEATH | Louisa | Laundress | English | Wellington |
|
|
| Annie E | Laundress | English | Wellington |
|
|
|
|
|
|
|
|
|
SMITH | Harold | Gardener | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
HENDERSON | Janet | Domestic | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
PLAYER | Wm. A | Carpenter | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Wm. E | Child | English | Wellington |
|
|
COMLEY | Herbt. | Carpenter | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Ethel | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
GOLDSMITH | Fred | Dairyman | English | Wellington |
|
|
|
|
|
|
|
|
|
JOHNSTONE | Robt. | Farmer | Scotch | Wellington |
|
|
| Mrs | Wife | Scotch | Wellington |
|
|
| Robt. | Child | Scotch | Wellington |
|
|
| Leslie | Child | Scotch | Wellington |
|
|
| Geo. | Child | Scotch | Wellington |
|
|
| Gladys | Child | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
COATES | John H | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
BOWIE | Catherine | Domestic | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
GUNN | Jessie | Domestic | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
LIND | Wm. | Farm Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
MANTACH | Wm. | Draper | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
HILL | Mrs S | Housewife | English | Wellington |
|
|
| Ida L | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
NORTON | Mrs B | Housewife | English | Wellington |
|
|
| Beatrice | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
FREEMAN | John | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
MAHONEY | Maggie | Domestic | Irish | Wellington |
|
|
LEARY | Elsie | Domestic | Irish | Wellington |
|
|
|
|
|
|
|
|
|
MOUNTFORT | John | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
MARSHALL | Gladys | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
LAZENBY | Clara E | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
MCEACHRAN | Chas. J | Clerk | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
YOUNG | Ernest | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
BUTCHER | Mrs M E | Widow | English | Wellington |
|
|
|
|
|
|
|
|
|
BUTCHER | Hy. R | Bricklayer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
BUTCHER | May E | Domestic | English | Wellington |
|
|
| John | Hairdresser | English | Wellington |
|
|
|
|
|
|
|
|
|
CATCHPOLE | Sidney | Warehouseman | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
HUTCHINSON | Herbt. | Farmer | English | Wellington |
|
|
| Jessie | Domestic | English | Wellington |
|
|
| Frank | Farmer | English | Wellington |
|
|
| Chas. | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BRADBURN | Fred W | Jeweller | English | Wellington |
|
|
|
|
|
|
|
|
|
ORAM | Nelson | Moulder | English | Wellington |
|
|
| Annie | Domestic | English | Wellington |
|
|
| Emily | Domestic | English | Wellington |
|
|
| Florence | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
CROWLEY | Michael | Labourer | Irish | Wellington |
|
|
| Kate | Domestic | Irish | Wellington |
|
|
|
|
|
|
|
|
|
MUTCH | Christina | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
SCOTT | Wm. J | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BOYD | Wm. H | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
HARRIS | Hy. W | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
WOODS | Geo. | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
NARCROSS | Mrs | Housewife | English | Wellington |
|
|
| Thos. | Wood Turner | English | Wellington |
|
|
| Jane | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
WILSON | Mary | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
HOULDSWORTH | Arthur | Builder | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
SHAW | Dora | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
DEWHURST | Leonard | Electrician | English | Wellington |
|
|
|
|
|
|
|
|
|
ROBINSON | John P | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
MILLER | John M | Dairyman | English | Wellington |
|
|
|
|
|
|
|
|
|
GIBSON | Mrs G | Housewife | English | Wellington |
|
|
| Alice | Child | English | Wellington |
|
|
| Dorah | Child | English | Wellington |
|
|
| Elsie | Child | English | Wellington |
|
|
| Wm | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
NORCROSS | Jno. | Wood Turner | English | Wellington |
|
|
|
|
|
|
|
|
|
SMYTH | Saml. | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
ROSE | Mrs M | Housewife | English | Wellington |
|
|
| Fred | Child | English | Wellington |
|
|
| Ivy | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
PILKINGTON | Ernest | Blacksmith | English | Wellington |
|
|
| Lucy | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
DAVIDSON | Mary A | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
FREEMAN | John | Barman | English | Wellington |
|
|
|
|
|
|
|
|
|
CONNING | Chas. | Groom | English | Wellington |
|
|
|
|
|
|
|
|
|
KNIGHT | Mrs A | Housewife | English | Wellington |
|
|
| Donald | Child | English | Wellington |
|
|
| Andrew | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
GENNER | Alfred | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
TOPHAM | Arthur | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
GODDARD | Christina | Domestic | English | Wellington |
|
|
| Mary | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
BLOWERS | Geo. | Shoemaker | English | Wellington |
|
|
|
|
|
|
|
|
|
BANCKHAM | Fred | Joiner | English | Wellington |
|
|
| Alice | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
LIDLE | Hy. | Baker | English | Wellington |
|
|
|
|
|
|
|
|
|
ELLIOTT | Hy. C | Engineer | English | Wellington |
|
|
|
|
|
|
|
|
|
WALSH | Jas. | Carpenter | English | Wellington |
|
|
|
|
|
|
|
|
|
STREET | Mrs M | Housewife | English | Wellington |
|
|
| Phyllis | Child | English | Wellington |
|
|
| Olive | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
STERRY | Caroline | Housekeeper | English | Wellington |
|
|
|
|
|
|
|
|
|
BROWNE | Jno. | Steward | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
STONE | Wm. | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BLACKFORD | Mrs | Housewife | English | Wellington |
|
|
| Chas. | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
WIDDOWS | Ella | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
ALLENSON | Rose | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
WHITAKER | Mrs I | Housewife | English | Wellington |
|
|
| Lilian | Child | English | Wellington |
|
|
| Dorothy | Child | English | Wellington |
|
|
| Kathleen | Child | English | Wellington |
|
|
| Cyril | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
MILLAR | Percy A | Mechanic | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Percy | Child | English | Wellington |
|
|
| Irene | Child | English | Wellington |
|
|
| Gladys | Child | English | Wellington |
|
|
| Alf | Child | English | Wellington |
|
|
| Ida | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
BECKWITH | Arthur | Engineer | English | Wellington |
|
|
|
|
|
|
|
|
|
KERSHAW | James | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Hilda | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
THOMPSON | Albert | Stonemason | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
BOWMAN | Maggie | Domestic | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
SLADDEN | Mrs S | Housewife | English | Wellington |
|
|
|
|
|
|
|
|
|
SPENCER | Mrs N | Houswife | English | Wellington |
|
|
| Wm. | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
WATTS | Francis | Boilermaker | English | Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
THOMAS | Thos. E | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Thos. | Child | English | Wellington |
|
|
| Regd. | Child | English | Wellington |
|
|
| Frank | Child | English | Wellington |
|
|
| Richd. | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
BAILEY | Alice | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
MACINTOSH | Mary | Domestic | Scotch | Wellington |
|
|
| Donald | Labourer | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
RAILTON | Annie | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
WILSON | Frank | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
CRAKE | John C | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
HORNE | Kate | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
DIXON | Geo. | Engineer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Bertie | Son | English | Wellington |
|
|
| Doris | Daughter | English | Wellington |
|
|
| Claude | Son | English | Wellington |
|
|
|
|
|
|
|
|
|
POTTER | Mrs H | None | English | Wellington |
|
|
| Wm. B | Child | English | Wellington |
|
|
| Fred | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
CLARK | Frank | Carpenter | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
WESTON | Mrs A | Housewife | English | Wellington |
|
|
| Grace | Child | English | Wellington |
|
|
| Fred | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
TANGNEY | Eugene | Farm Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
GRAY | Jas. | Farm Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
WEST | William | Warehouseman | English | Wellington |
|
|
|
|
|
|
|
|
|
NICHOLSON | Frank | Warehouseman | English | Wellington |
|
|
|
|
|
|
|
|
|
ADCOCK | Herbt. | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
REDMOND | Vivian | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
MATLAND | Lorne | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Elsie | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
LONDON | James | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
NASH | John S | Laundryman | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| John | Child | English | Wellington |
|
|
| Stephen | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
SMITH | Wm. | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
LEA | Stanley | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
SHIRREFFS | Mrs B | Housekeeper | Scotch | Wellington |
|
|
| David | Child | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
KNOWLES | Jas. | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
WEEDON | Clifton A | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
CAMPBELL | John R | Farmer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
VARTAN | Benj. B | Engineer | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
ROY | Mandie | Domestic | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
STOLL | Mrs E | Housewife | English | Wellington |
|
|
| Ivy | Child | English | Wellington |
|
|
| Enid | Child | English | Wellington |
|
|
| Freda | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
WILLIAMS | Thos. A | Policeman | English | Wellington |
|
|
|
|
|
|
|
|
|
REED | Benj. S | Engineer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
HOLLAND | Chas. F | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
HYDER | Mrs R | Housewife | English | Wellington |
|
|
| Hy. | Child | English | Wellington |
|
|
| Eliz. | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
BUCHANAN | Walter | Carpenter | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Florence | Child | English | Wellington |
|
|
| Ruby | Child | English | Wellington |
|
|
| Edith | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
RIDLEY | Mrs | Housewife | English | Wellington |
|
|
| Robt. | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
CORBETT | John E | Motorman | English | Wellington |
|
|
|
|
|
|
|
|
|
TULLY | Wm. V | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BUNGAY | Wallace R | Compositor | English | Wellington |
|
|
|
|
|
|
|
|
|
TOMLINSON | Albert | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Thos. | Child | English | Wellington |
|
|
VINT | Mrs | Housewife | English | Wellington |
|
|
|
|
|
|
|
|
|
BEDFORD | Herbert | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
SHAW | Allan | Engine Driver | English | Wellington |
|
|
|
|
|
|
|
|
|
BOYD | John | Farmer | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
BRICKNELL | Alfred H | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
WRIGHT | Walter J | Gardener | English | Wellington |
|
|
|
|
|
|
|
|
|
WILLIAMS | Arthur | Traveller | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
MATHEWS | Mrs L | Housewife | English | Wellington |
|
|
|
|
|
|
|
|
|
MCKAY | Christina | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
SUTTON | Arthur H | Farm Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
LINGARD | John W | Bricklayer | English | Wellington |
|
|
|
|
|
|
|
|
|
BAILLIE | Wm. N | Farmer | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
BURROWS | Esther | Domestic | English | Wellington |
|
|
|
|
|
|
|
|
|
CASSINGHAM | Arthur | Farm Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
KER | Frank I | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
CANE | Walter B | Butcher | English | Wellington |
|
|
|
|
|
|
|
|
|
TRYTHALL | Chas. E | Dairy Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
ALLEN | Thos. J | Farmer | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
|
|
|
|
|
|
|
SPILLAM | Dora | Domestic | Irish | Wellington |
|
|
| Ellen | Domestic | Irish | Wellington |
|
|
|
|
|
|
|
|
|
CROFT | Albert | Grocers Asst. | English | Wellington |
|
|
|
|
|
|
|
|
|
WARD | Horace | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
RAW | Ed. | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
BLYTH | Gordon | Student | English | Wellington |
|
|
|
|
|
|
|
|
|
SMITHSON | Mrs J | Housewife | English | Wellington |
|
|
|
|
|
|
|
|
|
FERGUSON | Arthur | Traveller | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
HOOD | Mary | Domestic | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
GREEN | Francis W | Joiner | English | Wellington |
|
|
|
|
|
|
|
|
|
WILKINS | Mrs S | Housewife | English | Wellington |
|
|
| Louisa | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
MILLIGAN | Agnes | Domestic | Scotch | Wellington |
|
|
| Jeanie | Domestic | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
CAMPBELL | Mrs M | Housewife | Scotch | Wellington |
|
|
| Sarah | Child | Scotch | Wellington |
|
|
|
|
|
|
|
|
|
CHEADLE | Ernest | Baker | English | Wellington |
|
|
| Mrs | Wife | English | Wellington |
|
|
| Jas. | Child | English | Wellington |
|
|
| Ernest | Child | English | Wellington |
|
|
| Bessie | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
PRESS | John A | Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
WICKHAM | Mrs R | Housewife | English | Wellington |
|
|
| Dorothy | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
JAMES | Mrs H | Housewife | English | Wellington |
|
|
| Isabel | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
CALLOW | Mrs E M | Housewife | English | Wellington |
|
|
| Janet | Child | English | Wellington |
|
|
| Edith | Child | English | Wellington |
|
|
|
|
|
|
|
|
|
COOLING | Hy. | Farm Labourer | English | Wellington |
|
|
| Christopher | Farm Labourer | English | Wellington |
|
|
|
|
|
|
|
|
|
FLYNN | Geo. | Farm Labourer | Irish | Wellington |
|
|
|
|
|
|
|
|
|
MERRALL | Alfred | Patter Maker | English | Wellington |
|
|
|
|
|
|
|
|
|
PARKER | Percy | Farmer | English | Wellington |
|
|
|
|
|
|
|
|
|
MCNEILL | Jas. | Farmer | Irish | Wellington |
|
|
| Mrs | Wife | Irish | Wellington |
|
|
| Maggie | Daughter | Irish | Wellington |
|
|
| Robt. | Son | Irish | Wellington |
|
|
| Jas. | Son | Irish | Wellington |
|
|
| Rachel | Child | Irish | Wellington |
|
|
| John | Child | Irish | Wellington |
|
|
| Danl. | Child | Irish | Wellington |
|
|
| Nellie | Child | Irish | Wellington |
|
|
|
|
|
|
|
|
|
ASHBY | Mrs M | Housewife | English | Wellington |
|
|
| Alberta | Daughter | English | Wellington |
|
|
|
|
|
|
|
|
|
