DELPHIC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The DELPHIC departed London on the 8th May 1902 and arrived in Lyttelton |
on 28 June 1902, with Captain J Breen in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the Christchurch "Star" for 13th June 1902 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following is a list of passengers by the s.s. Delphic which sailed from London on 8 May and due |
in Wellington on 27 June. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For Auckland - |
|
|
|
|
|
|
|
|
|
|
|
|
|
Messrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN | H |
|
|
|
|
|
CHAMBERS | G |
|
|
|
|
|
|
|
|
|
|
|
|
COUTTS | Miss M |
|
|
|
|
|
CULHAM | Mr A |
|
|
|
|
|
JEFFREYS | Mr E |
|
|
|
|
|
MANN | Mr J |
|
|
|
|
|
REEVES | Mrs C |
|
|
|
|
|
SILCOCK | Mr J |
|
|
|
|
|
WEBSTER | Mr J |
|
|
|
|
|
|
|
|
|
|
|
|
For Gisborne - |
|
|
|
|
|
|
|
|
|
|
|
|
|
HOGG | Mrs J |
|
|
|
|
|
HOGG | Miss A |
|
|
|
|
|
HOGG | Master A |
|
|
|
|
|
HOGG | Miss H |
|
|
|
|
|
HOGG | Master J |
|
|
|
|
|
HOGG | A |
|
|
|
|
|
HOGG | H |
|
|
|
|
|
HOGG | E |
|
|
|
|
|
HOGG | W |
|
|
|
|
|
|
|
|
|
|
|
|
For Napier - |
|
|
|
|
|
|
|
|
|
|
|
|
|
RICHARDS | Mrs A |
|
|
|
|
|
RICHARDS | Mrs |
|
|
|
|
|
RICHARDS | Miss M |
|
|
|
|
|
|
|
|
|
|
|
|
For Wellington - |
|
|
|
|
|
|
|
|
|
|
|
|
|
GIMPHLETT | Mr |
|
|
|
|
|
BOLT | Mrs E |
|
|
|
|
|
BOLT | Master E |
|
|
|
|
|
BROCK | Mr T |
|
|
|
|
|
CRAWFORD | Mr J |
|
|
|
|
|
JONES | Mr E |
|
|
|
|
|
JONES | Mrs |
|
|
|
|
|
LIGHT | Miss L |
|
|
|
|
|
MCNICOLL | Mr C M |
|
|
|
|
|
NOUNY | Mr H |
|
|
|
|
|
O'DONNELL | Mr A |
|
|
|
|
|
O'DONNELL | Miss N |
|
|
|
|
|
PETTER | Mr E |
|
|
|
|
|
PETTER | Mr H |
|
|
|
|
|
PURSER | Mr |
|
|
|
|
|
PURSER | Mrs |
|
|
|
|
|
PURSER | Miss L |
|
|
|
|
|
ROBERTS | Miss G |
|
|
|
|
|
ROBERTS | Miss M |
|
|
|
|
|
THORPE | Miss H |
|
|
|
|
|
WARD | Master F C |
|
|
|
|
|
WARD | Miss H |
|
|
|
|
|
|
|
|
|
|
|
|
For Wanganui - |
|
|
|
|
|
|
|
|
|
|
|
|
|
O'DEA | Mr T |
|
|
|
|
|
|
|
|
|
|
|
|
For New Plymouth - |
|
|
|
|
|
|
|
|
|
|
|
|
KOWIN | Mr J |
|
|
|
|
|
PROSSER | Mr H |
|
|
|
|
|
SYMONS | Mr S |
|
|
|
|
|
|
|
|
|
|
|
|
For Westport - |
|
|
|
|
|
|
|
|
|
|
|
|
|
CARMODY | Mr P |
|
|
|
|
|
|
|
|
|
|
|
|
For Lyttelton - |
|
|
|
|
|
|
|
|
|
|
|
|
|
THOMAS | Mrs F |
|
|
|
|
|
|
|
|
|
|
|
|
For Timaru - |
|
|
|
|
|
|
|
|
|
|
|
|
|
GREENWOOD | Mr S |
|
|
|
|
|
GREENWOOD | Mrs |
|
|
|
|
|
GREENWOOD | Miss M |
|
|
|
|
|
GREENWOOD | Masters G |
|
|
|
|
|
GREENWOOD | Master H |
|
|
|
|
|
GREENWOOD | Master F |
|
|
|
|
|
|
|
|
|
|
|
|
For Port Chalmers - |
|
|
|
|
|
|
|
|
|
|
|
|
|
DURHAM | Mr J |
|
|
|
|
|
DURHAM | Mrs |
|
|
|
|
|
DURHAM | Miss E |
|
|
|
|
|
DURHAM | Master C |
|
|
|
|
|
LAIDLAW | Mrs A |
|
|
|
|
|
LAIDLAW | Masters G |
|
|
|
|
|
LAIDLAW | E |
|
|
|
|
|
LAIDLAW | F |
|
|
|
|
|
LAIDLAW | Miss M |
|
|
|
|
|
MCGLINCHIE | Mr H |
|
|
|
|
|
MCGLINCHIE | Mrs |
|
|
|
|
|
MCKNIGHT | Mr J |
|
|
|
|
|
NUNNS | Mr C |
|
|
|
|
|
NUNNS | Mrs S |
|
|
|
|
|
NUNNS | Mrs |
|
|
|
|
|
NUNNS | Miss E |
|
|
|
|
|
PEMBERTON | Mr H |
|
|
|
|
|
THOMSON | Mrs A |
|
|
|
|
|
|
|
|
|
|
|
|
For Bluff - |
|
|
|
|
|
|
|
|
|
|
|
|
|
DUARY | Mrs M |
|
|
|
|
|
FROST | Mr W |
|
|
|
|
|
MCKAY | Mrs J |
|
|
|
|
|
MCKAY | Miss B |
|
|
|
|
|
MCKAY | Mr H |
|
|
|
|
|
MCMILLAN | Mr J |
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|