Between 1863 and 1874
Port of Auckland
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Silver Eagle | Gravesend | 28/09/1862 | Auckland | 6/01/1863 | . | W H Longman | . | Go to URL | |
Cairngorm | Gravesend | 11/09/1862 | Auckland | 8/01/1863 | 118 | Hugh Auld | Brought 118 passengers | Go to URL | |
Sea King | Woolich | 11/11/1862 | Auckland | 27/01/1863 | 77 | Pinel | . | ||
Devonshire | London | 26/10/1862 | Auckland | 7/02/1863 | 106 | Holt | . | Go to URL | |
Gertrude | Gravesend | 4/11/1862 | Auckland | 9/02/1863 | J C Congdon | . | Go to URL | Go to URL | |
Southern Cross | Southampton | 12/11/1862 | Auckland | 28/02/1863 | . | Thomas Tilly | Schooner | ||
Claremont (Claramont) | Gravesend | 11/12/1862 | Auckland | 25/03/1863 | . | McIntosh | Landed 68 passengers. | Go to URL | |
Nimroud | Gravesend | 25/12/1862 | Auckland | 27/04/1863 | 110 | J Edmonds | . | Go to URL | |
Royal Bride | Gravesend | 9/01/1863 | Auckland | 29/04/1863 | . | Laker | Brought out 24 assisted immigrants. | Go to URL | |
Aloe | Gravesend | 5/02/1863 | Auckland | 7/06/1863 | 113 | Tregoning | Brought out 176 passengers. Wrecked in Auckland harbour in 1871. | Go to URL | |
War Spirit | Gravesend | 12/03/1863 | Auckland | 28/06/1863 | 104 | J R Luckes | Brought out 222 passengers. | Go to URL | |
Elizabeth Ann Bright | Portsmouth | 1/04/1863 | Auckland | 3/07/1863 | 85 | Starkie | Brought the HQ of H M's 18th (Royal Irish) Regiment, plus NCO's | ||
Telegraph | Gravesend | 23/03/1863 | Auckland | 6/07/1863 | 104 | A R Pope | . | Go to URL | |
Portland | Gravesend | 30/04/1863 | Auckland | 22/07/1863 | 83 | Thomas | 181 passengers | ||
Norwood | Portsmouth | 12/04/1863 | Auckland | 2/08/1863 | 112 | Frank Bristow | Brought remainder of the 18th (Royal Irish) Regiment | ||
Queen of Beauty | Gravesend | 6/05/1863 | Auckland | 9/08/1863 | 96 | Chapman | Arrived with 270 passengers. | Go to URL | Go to URL |
Tyburnia | Gravesend | 31/05/1863 | Auckland | 4/09/1863 | . | Coate | . | Go to URL | |
Rangatira | Glasgow | 23/04/1863 | Auckland | 7/09/1863 | . | John Matheson | Passengers; Cabin - Mr & Miss Dewer, Mrs Cootes, Mrs Smith, Master Garrick; Fore Cabin - Mr & Mrs Stewart, Mr Stewart, Mr Garvin | ||
Owen Glendower | Plymouth | 13/07/1863 | Auckland | 19/09/1863 | 98 | Norris | . | Go to URL | |
Annie Wilson | Gravesend | 30/05/1863 | Auckland | 21/09/1863 | 113 | John Duckett | . | Go to URL | See Also |
Ida Zeigler | London | 26/06/1863 | Auckland | 4/10/1863 | 92 | Abraham L Reynolds | . | Go to URL | See Also |
Ganges | London | 22/06/1863 | Auckland | 12/10/1863 | 103 | Thomas Funnell | Brought out 270 passengers. Most of the passengers belonged to Pollock Shaw Settlement. | Go to URL | |
Helvellyn | Gravesend | 14/07/1863 | Auckland | 16/11/1863 | 120 | F S Dalison | . | Go to URL | See Also |
Queen of the Mersey | Gravesend | 1/08/1863 | Auckland | 26/11/1863 | 117 | James Aitkin | . | Go to URL | |
Bombay | Gravesend | 26/08/1863 | Auckland | 8/12/1863 | 98 | G Sellars | Go to URL | ||
Green Jacket | London | 14/08/1863 | Auckland | 14/12/1863 | 121 | Samuel Mitchell | . | Go to URL | |
Chariot of Fame | Queenstown | 7/10/1863 | Auckland | 8/01/1864 | 92 | Hugh Clark | . | Go to URL | |
John Duncan | Gravesend | 8/10/1863 | Auckland | 23/01/1864 | 104 | Robert Logie | Brought out 229 passengers for Albertland. | Go to URL | |
Otago | London | Auckland | 26/01/1864 | . | W Smith | arrived via Sydney | Go to URL | ||
Ulcoats | Gravesend | 29/09/1863 | Auckland | 26/01/1864 | 115 | John Chambers | 137 passengers | Go to URL | |
City of Manchester | Gravesend | 29/09/1863 | Auckland | 16/02/1864 | 140 | M H Burrell | . | Go to URL | |
Empress (Of The Sea) | Woolich | 3/11/1863 | Auckland | 20/02/1864 | 114 | Edwin Peppin Ellis | via Portsmouth, where it left on 14/11 1863, with 305 non-commissioned officers and men of the Fourth Battalion | See Also | |
Golden City | Gravesend | 19/11/1864 | Auckland | 4/03/1864 | . | Richard Knollin Martin | . | ||
Scimitar | London | 25/11/1863 | Auckland | 12/03/1864 | 106 | J Potts | Voyage 1. | Go to URL |
|
Gladiator | London | 15/11/1864 | Auckland | 18/03/1864 | 115 | Young | . | ||
Nimroud | Gravesend | 1/12/1863 | Auckland | 27/04/1864 | . | Poynton | . | ||
Lord Clyde | London | 2/02/1864 | Auckland | 5/05/1864 | 93 | Withers | . | Go to URL |
|
Golconda | London | 4/01/1864 | Auckland | 5/05/1864 | 119 | Montgomery | . | Go to URL |
|
Avalanche | Gravesend | 1/02/1864 | Auckland | 16/05/1864 | . | James Stott | . | Go to URL | |
Statesman | Gravesend | 1/01/1864 | Auckland | 6/06/1864 | . | Marshall | . | ||
Queen of the Deep | London | 14/02/1864 | Auckland | 14/06/1864 | . | Alexander Price French | . | Go to URL | |
Waverley | London | 19/02/1864 | Auckland | 29/06/1864 | . | Forsayth | Passengers - Mr David Cruickshank, Wife & family of Captain Forsayth | ||
Gabalva | London | 26/02/1864 | Auckland | 5/07/1864 | . | Ivan Frazer | . | Go to URL | |
Flying Foam | Gravesend | 5/04/1864 | Auckland | 13/07/1864 | . | George Perkin | 146 passengers | Go to URL | |
Maxwell | Gravesend | 7/04/1864 | Auckland | 27/07/1864 | 111 | Griffith Jones | . | Go to URL | |
Amersham | Gravesend | 16/03/1864 | Auckland | 7/08/1864 | 143 | John B Henry | Brought out a few passengers for Albertland. | Go to URL | |
Ironsides | Gravesend | 6/05/1864 | Auckland | 24/08/1864 | 110 | Vaux | 197 passengers brought out. |
Go to URL | |
Portland | Gravesend | 28/05/1864 | Auckland | 31/08/1864 | 95 | James Peters | 236 passengers | Go to URL | Go to URL |
Mary Warren | London | 21/05/1864 | Auckland | 10/09/1864 | . | J B Hornewood | . | Go to URL | |
Lochnagar | London | 2/06/1864 | Auckland | 26/09/1864 | 111 | Chester | Brought out 41 passengers | ||
Glendevon | London | 28/05/1864 | Auckland | 1/10/1864 | . | Henry Amos Brown | Go to URL | ||
Surat | London | 20/06/1864 | Auckland | 4/10/1864 | . | Dunlop | . | Go to URL | |
Columbus | London | 14/06/1864 | Auckland | 10/10/1864 | 115 | Robert Adie | Troops | Go to URL | |
Eagle Speed | Gravesend | 12/06/1864 | Auckland | 16/10/1864 | 125 | James Brinsden | . | Go to URL | Another |
Jumna | Gravesend | 4/07/1864 | Auckland | 24/10/1864 | . | James Garrick | Brought out 100 immigrants. | Go to URL | |
Ida Zeigler | London | 26/07/1864 | Auckland | 29/10/1864 | 95 | Abraham L Reynolds | . | ||
British Trident | Downs | 6/08/1864 | Auckland | 3/11/1864 | . | John Wright | Brought out 213 passengers. | Go to URL | |
Albert William | Gravesend | 8/08/1864 | Auckland | 5/12/1864 | 113 | Joseph Walker | 20 immigrants | Go to URL | |
Ardbeg | Gravesend | 17/08/1864 | Auckland | 16/12/1864 | . | Thomas Hobson | . | Go to URL | |
Telegraph | Plymouth | 12/08/1864 | Auckland | 18/12/1864 | . | A R Pope | . | ||
Nimroud | London | 10/08/1864 | Auckland | 18/12/1864 | 126 | Alexander Oughton | . | Go to URL | |
Owen Glendower | Plymouth | 12/08/1864 | Auckland | 18/12/1864 | . | Norris | . | Go to URL | |
Talbot | London | 2/08/1864 | Auckland | 21/12/1864 | 141 | Henry James | . | Go to URL | |
Light Brigade | London | 24/09/1864 | Auckland | 22/12/1864 | 86 | Henry Evans | . | ||
Helenslee | Clyde | 10/09/1864 | Auckland | 23/12/1864 | 101 | William Brown | 334 Government passengers. | Go to URL | |
Maori | London | 28/07/1864 | Auckland | 23/12/1864 | . | William Ashby | via Capetown | Go to URL | See Also |
Ballarat | London | 24/08/1864 | Auckland | 30/12/1864 | . | Joseph Allan | . | ||
Matoaka | London | 17/09/1864 | Auckland | 3/01/1865 | 93 | William C Barnett | . | Go to URL | See Also |
Victory | Gravesend | 2/09/1864 | Auckland | 4/01/1865 | 110 | William Gibbons | via Portsmouth for repairs, where it left on 6/09/1864. Brought out 247 passengers. 80 of whom were Albertlanders. | Go to URL | |
Nelson | London | 1/10/1864 | Auckland | 20/01/1865 | . | Charles Cobb | Left London via Cork where it left on 5/10/1864. | Go to URL | Ship Diary |
Ganges | Queenstown (Cobh) | 14/11/1864 | Auckland | 14/02/1865 | 100 | Thomas Funnell | Brought out 422 Government immigrants | Go to URL | Official Log |
Napier | Gravesend | 25/10/1864 | Auckland | 15/02/1865 | . | Petherbridge | Barque of 571 tons. Brought only cargo. | ||
Armstrong | Gravesend | 5/11/1864 | Auckland | 16/02/1865 | . | Albert Armstrong | Arrived with 200 passengers | Go to URL | |
Ernestina | Gravesend | 28/10/1864 | Auckland | 19/02/1865 | 108 | Lindsay Fillan | 236 of the 380 brought out were Government Immigrants | Go to URL | Go to URL |
Silver Eagle | Gravesend | 1/12/1864 | Auckland | 3/03/1865 | 81 | W H Longman |
. | ||
Bombay | Gravesend | 26/11/1864 | Auckland | 18/03/1865 | 112 | G Sellars | Dismasted. Arrived in tow of a warship. | Go to URL | Another List |
Caduceus | London | 30/11/1864 | Auckland | 26/03/1865 | 101 | A Holton | . | Go to URL | |
Pegasus | Gravesend | 22/12/1864 | Auckland | 28/03/1865 | 94 | Thomas Cornwall RNR | Brought out 233 passengers, 150 of whom were assisted immigrants. | Go to URL | |
Louisa | Gravesend | 9/11/1864 | Auckland | 28/03/1865 | 139 | Hall | Brought 305 passengers, many were assisted immigrants. | ||
Viola | Glasgow | 8/12/1864 | Auckland | 4/04/1865 | . | Mitchell | . | Go to URL | Another list |
Belgravia | Gravesend | 3/01/1865 | Auckland | 10/05/1865 | . | Jackson | Brought 172 passengers | Go
to URL |
|
Empress | Gravesend | 3/02/1865 | Auckland | 14/05/1865 | 95 | Edwin Peppin Ellis | . | Go to URL | See also |
Dauntless | Gravesend | 12/12/1864 | Auckland | 15/05/1865 | 135 | Thomas Moore | Came out via Dublin, where it left on
30/12/1864 with 372 immigrants. |
Go to URL |
|
Winterthur | London | 23/01/1865 | Auckland | 23/05/1865 | 119 | Goudie | . | ||
Lancashire Witch | London | 10/02/1865 | Auckland | 2/06/1865 | 112 | George King | proceeded to Lyttelton | Go to URL | |
Resolute | Glasgow | 14/03/1865 | Auckland | 22/06/1865 | 94 | Wallace | . | Go to URL | |
Ulcoats | Gravesend | 3/03/1865 | Auckland | 26/06/1865 | 110 | Robert Potts | Brought out 100 passengers |
||
Balaklava | London | 23/03/1865 | Auckland | 29/06/1865 | . | Stewart | Brought out 87 passengers | Go to URL |
|
John Duncan | Gravesend | 27/03/1865 | Auckland | 3/07/1865 | . | Robert Logie | . | ||
Rob Roy | Gravesend | 23/04/1865 | Auckland | 10/08/1865 | 99 | Sangster | . | Go to URL | |
Andrew Jackson | Gravesend | 18/05/1865 | Auckland | 24/08/1865 | 90 | J McCallum | 2 births & 3 deaths during the voyage. | Go to URL | |
John Temperley | Gravesend | 8/05/1865 | Auckland | 30/08/1865 | 114 | Ralph R Liddle | . | Go to URL | |
King of Italy | London | 2/06/1865 | Auckland | 6/09/1865 | 84 | Magnus S Meredith | Brought out 29 saloon, 50 2nd cabin and 115 steerage passengers for Albertland. | Go to URL | |
Ida Zeigler | London | 19/07/1865 | Auckland | 12/10/1865 | 85 | Abraham L Reynolds | . | ||
Aliquis | London | 26/07/1865 | Auckland | 25/10/1865 | 91 | John Davidson | 125 passengers | Go to URL | |
Siam | London | 28/07/1865 | Auckland | 17/11/1865 | 110 | William Ashby | . | Go to URL | |
Percy | Gravesend | 27/08/1865 | Auckland | 2/12/1865 | 120 | Weatherburn | Brought out 93 passengers | Go to URL | |
Gala | Gravesend | 2/09/1865 | Auckland | 24/12/1865 | . | Thomas Shaw | 127 passengers for Provincial Govt. | Go to URL | |
Ballarat | London | 20/09/1865 | Auckland | 5/01/1866 | . | Joseph Allan | 67 passengers | Go to URL | |
Viscount Canning | London | 28/09/1865 | Auckland | 21/01/1866 | 124 | Wright | . | ||
Mary Shepherd | London | 28/10/1865 | Auckland | 15/02/1866 | 112 | George Croot | via Bay of Islands, where it arrived on 11/02/1866 and landed 40 passengers. | ||
Silver Eagle | Downs | 4/12/1865 | Auckland | 4/03/1866 | 90 | John Ross | . | ||
Liverpool | Gravesend | 8/11/1865 | Auckland | 5/03/1866 | . | Hugh McEwen | via Plymouth where she departed on 16/11/1865 after picking up passengers from the Cossipore which had sprung a leak. | ||
Maori | London | Auckland | 6/03/1866 | . | D F Roberts | via Adelaide. Arrived with two passengers | |||
Alexandra | London | 17/01/1866 | Auckland | 26/05/1866 | 127 | George Dalgarno | 42 passengers | Go to URL | |
Queen of the North | London | 27/01/1866 | Auckland | 11/06/1866 | 113 | J T S Green, RNR | 83 passengers | Go to URL | |
Rob Roy | Gravesend | 25/03/1866 | Auckland | 19/07/1866 | 116 | Sangster | Brought out 61 passengers | Go to URL | |
Monarch | Gravesend | 25/02/1866 | Auckland | 26/07/1866 | 151 | Charles John Macey | 69 passengers | ||
Norwood | Gravesend | 28/04/1866 | Auckland | 11/08/1866 | . | Frank Bristow | . | Go to URL | |
Siam | London | 2/06/1866 | Auckland | 10/09/1866 | . | William Ashby | . | ||
Pegasus | London | 30/05/1866 | Auckland | 19/09/1866 | 113 | Thomas Cornwall RNR | Brought 50 passengers | ||
Winterthur | Gravesend | 24/06/1866 | Auckland | 19/10/1866 | 117 | R Hunt | . | Go to URL | |
Ida Zeigler | London | 26/07/1866 | Auckland | 22/10/1866 | 88 | Abraham L Reynolds | 8th voyage. Arrived with 147 passengers | Go to URL | |
Chile | Gravesend | 10/08/1866 | Auckland | 4/12/1866 | 110 | John Stringer | . | Go to URL | |
Electric | Gravesend | 30/09/1866 | Auckland | 22/01/1867 | . | James Lewthwaite | . | ||
Maori | London | 26/09/1866 | Auckland | 24/01/1867 | 117 | D F Roberts | 77 passengers | Go to URL | |
England | London | 19/10/1866 | Auckland | 9/02/1867 | 102 | James Fox | Brought out 99 passengers | Go to URL | |
Mary Shepherd | Gravesend | 10/11/1866 | Auckland | 5/03/1867 | 107 | George Croot | Brought out 90 immigrants. | Go to URL | |
Regina | Gravesend | 25/11/1866 | Auckland | 20/03/1867 | . | Richard Linthorne | Brought out 25 passengers |
Go to URL |
|
John Scott | London | 14/12/1866 | Auckland | 27/04/1867 | 135 | John Penfold | . | ||
Warwick | Gravesend | 15/01/1867 | Auckland | 6/05/1867 | 111 | White | . | ||
Ironsides | Gravesend | 22/02/1867 | Auckland | 17/06/1867 | 114 | Anthony Hedley | . | ||
Ballarat | Gravesend | 5/05/1867 | Auckland | 13/08/1867 | 99 | R Craighead | 32 passengers | Go to URL | |
Merrington | London | 10/04/1867 | Auckland | 29/08/1867 | 141 | J W Graham | . | Go to URL | |
Siam | London | 6/06/1867 | Auckland | 27/09/1867 | 114 | William Ashby | Brought 75 passengers | ||
Ida Zeigler | Gravesend | 11/07/1867 | Auckland | 13/10/1867 | 97 | Abraham L Reynolds | No passengers | ||
Water Nymph | Gravesend | 22/08/1867 | Auckland | 23/11/1867 | 91 | Babot | Brought out 25 passengers | Go to URL | |
Maori | London | 5/10/1867 | Auckland | 5/02/1868 | 122 | D F Roberts | . | Go to URL | |
Empress | Gravesend | 3/12/1867 | Auckland | 11/03/1868 | 97 | J Cooper | Brought 56 passengers | ||
Racehorse | Gravesend | 11/02/1868 | Auckland | 8/07/1868 | 102 | William Henry Seward | . | Go to URL | |
Constance | Gravesend | 29/03/1868 | Auckland | 24/07/1868 | 116 | Henry Elliott | Barque | ||
Siam | Gravesend | 3/07/1868 | Auckland | 12/10/1868 | 101 | William Ashby | . | ||
Countess of Kintore | London | 2/09/1868 | Auckland | 7/12/1868 | 95 | Charles Gibbs Petherbridge | . | ||
Ida Zeigler | Gravesend | 3/08/1868 | Auckland | 7/12/1868 | 97 | Sellars | . | ||
Queen Bee | London | 1/10/1868 | Auckland | 8/01/1869 | 98 | Leslie | . | Go to URL | |
Maori | London | 18/10/1868 | Auckland | 17/02/1869 | 120 | D F Roberts | . | Go to URL | |
Percy | London | 14/11/1868 | Auckland | 3/03/1869 | 109 | James Thomas Cooper | . | Go to URL | |
Rapido | Liverpool | 23/11/1868 | Auckland | 9/03/1869 | . | James Dougall | No passengers. | ||
Portland | Docks | 8/12/1869 | Auckland | 26/04/1869 | 139 | Smith | . | ||
Mary Shepherd | London | 15/01/1869 | Auckland | 8/05/1869 | 111 | R Peek | . | ||
Coulnakyle | Plymouth | 13/03/1869 | Auckland | 12/06/1869 | 90 | Morrison | . | ||
Lancastria | Liverpool | 7/01/1869 | Auckland | 12/06/1869 | 158 | William H Loryman | . | ||
Ballarat | Gravesend | 1/05/1869 | Auckland | 9/08/1869 | 99 | Joseph Allan | . | ||
John Banfield | London | 9/04/1869 | Auckland | 11/08/1869 | . | Bastian | . | ||
Excelsior | Gravesend | 8/06/1869 | Auckland | 9/09/1869 | 93 | James Lees | 17 cabin, 34 steerage passengers | Go to URL | |
Red Rover | Gravesend | 13/07/1869 | Auckland | 19/10/1869 | 86 | Malcolm Macaulay | . | ||
Countess of Kintore | Gravesend | 6/08/1869 | Auckland | 5/11/1869 | 90 | Charles Gibbs Petherbridge | . | ||
Chile | Gravesend | 27/08/1869 | Auckland | 13/12/1869 | 112 | William Culbert | . | ||
Celestial Queen | Liverpool | 9/09/1869 | Auckland | 3/01/1870 | 114 | Watt | . | Go to URL | |
Helenslee | London | 2/10/1869 | Auckland | 18/01/1870 | 100 | John McDonald | . | Go to URL | |
City of Auckland | Gravesend | 19/10/1869 | Auckland | 29/01/1870 | 100 | William Ashby | . | Go to URL | |
Sea Toller | Liverpool | 12/11/1869 | Auckland | 20/02/1870 | 100 | W Brown | 2 passengers | Go to URL | |
Mallard | Gravesend | 17/11/1869 | Auckland | 7/03/1870 | 95 | Andrews | . | Go to URL | |
Inflexible | Gravesend | 22/12/1869 | Auckland | 3/04/1870 | . | William Lyall | Barque. Brought out 40 passengers | Go to URL | |
Alice | London | 29/11/1869 | Auckland | 3/04/1870 | 104 | O A Windermere | 10 passengers | Go to URL | |
Ismay | Liverpool | 22/12/1869 | Auckland | 14/05/1870 | . | Sherwin | . | Go to URL | |
Hasquina | Liverpool | 28/01/1870 | Auckland | 22/05/1870 | 113 | William Lowden | . | Go to URL | |
Mary Shepherd | Dartmouth | 1/02/1870 | Auckland | 29/05/1870 | 107 | R Peek | via Dartmouth | Go to URL | |
Schiehallion | London | 26/02/1870 | Auckland | 4/06/1870 | 98 | John Levack | . | ||
Kate Waters | Gravesend | 23/10/1870 | Auckland | 12/06/1870 | 109 | J B Sherlock | Brought out 1 passenger | Go to URL | |
Santon | Liverpool | 26/03/1870 | Auckland | 24/07/1870 | . | John S Moore | . | Go to URL | Another List |
Argyleshire | Glasgow | 2/04/1870 | Auckland | 2/08/1870 | . | William Tod | . | Go to URL | |
Sydenham | London | 7/04/1870 | Auckland | 2/08/1870 | . | F Barstow | . | Go to URL | |
Excelsior | Gravesend | 1/05/1870 | Auckland | 3/08/1870 | 94 | James Lees | 36 of passengers bound for Napier | Go to URL | |
Aboukir | Greenock | 1/06/1870 | Auckland | 6/09/1870 | 97 | Langlands | Voy. 4. No passengers | Go to URL | |
Countess of Kintore | London | 29/06/1870 | Auckland | 4/10/1870 | 97 | Charles Gibbs Petherbridge | . | Go to URL | |
Estrella | Liverpool | 27/06/1870 | Auckland | 20/10/1870 | . | Crowder | . | Go to URL | |
Asterope | Gravesend | 19/07/1870 | Auckland | 29/10/1870 | 100 | Edward Horner | . | Go to URL | |
Timaru | London | 20/08/1870 | Auckland | 9/12/1870 | . | James Shaw | First visit to Auckland. No passengers on board | Go to URL | |
City of Auckland | London | 14/09/1870 | Auckland | 10/12/1870 | 86 | William Ashby | Carried 22 1st Class, 10 2nd Class & 125 steerage passengers | Go to URL | |
Santiago | Liverpool | 7/09/1870 | Auckland | 26/12/1870 | . | A Mills | . | Go to URL | |
Queen Bee | London | 22/10/1870 | Auckland | 8/02/1871 | 108 | E G Dent | . | ||
Caduceus | Gravesend | 16/12/1870 | Auckland | 23/03/1871 | 97 | D T Roberts | Brought out 102 passengers. 3 born during voyage. | Go to URL | Another List |
Alexandrina | London | 7/02/1871 | Auckland | 4/06/1871 | . | Sangster | . | Go to URL | |
Excelsior | Gravesend | 1/04/1871 | Auckland | 7/07/1871 | 96 | James Lees | . | Go to URL | |
Alice | Gravesend | 11/05/1871 | Auckland | 18/08/1871 | 95 | O A Windermere | . | ||
Countess of Kintore | London | 14/06/1871 | Auckland | 26/09/1871 | 105 | Charles Gibbs Petherbridge | . | Go to URL | |
Ballarat | Gravesend | 9/07/1871 | Auckland | 21/10/1871 | 105 | Reynolds | 20 passengers | Go to URL | |
Chile | London | 9/08/1871 | Auckland | 4/12/1871 | 114 | William Culbert | . | Go to URL | |
City of Auckland | London | 10/09/1871 | Auckland | 18/12/1871 | 96 | William Ashby | Carried 26 cabin, 13 2nd Class & 29 3rd Class passengers | Go to URL | |
Caduceus | Gravesend | 13/10/1871 | Auckland | 2/02/1872 | 106 | D T Roberts | . | Go to URL | |
Naomi | London | 16/11/1871 | Auckland | 6/03/1872 | . | James Robertson | . | Go to URL | |
Wild Duck | London | 9/12/1871 | Auckland | 3/04/1872 | 116 | M N Baillie | . | Go to URL | |
Helenslee | Gravesend | 11/01/1872 | Auckland | 5/06/1872 | 145 | William Stevens Cleary | . | Go to URL | |
Coronilla | London | 21/03/1872 | Auckland | 21/07/1872 | 122 | Clement Mossop | . | Go to URL | |
Celestial Queen | London | 23/04/1872 | Auckland | 30/07/1872 | 95 | Watt | Brought out 100 Government Immigrants | Go to URL | |
Countess of Kintore | London | 22/05/1872 | Auckland | 30/08/1872 | 100 | Reynolds | . | Go to URL | |
City of Auckland | Gravesend | 31/05/1872 | Auckland | 3/09/1872 | 95 | William Ashby | . | Go to URL | |
Bulwark | London | 27/02/1872 | Auckland | 1/10/1872 | . | John Kelly | Only voyage made. | Go to URL | |
Robert Henderson | Greenock | 22/06/1872 | Auckland | 24/10/1872 | 123 | J. Culbert | . | Go to URL | |
Queen Bee | London | 16/07/1872 | Auckland | 26/10/1872 | 100 | E Williams | . | Go to URL | |
Glenhuntly | London | 15/06/1872 | Auckland | 26/10/1872 | 111 | W M Alexander | Brought out 2 passengers. | Go to URL | |
Helen Denny | Greenock | 3/08/1872 | Auckland | 19/11/1872 | . | Malcolm | Voy 1. 3 passengers. | Go to URL | |
Norham Castle | Gravesend | 22/08/1872 | Auckland | 3/12/1872 | 102 | Marshall | . | Go to URL | |
Gladiateur | Liverpool | 5/08/1872 | Auckland | 7/12/1872 | . | Olgier | . | Go to URL | |
Agnes Muir | London | 4/09/1872 | Auckland | 24/12/1872 | 109 | Anderson | Voy. 4. | Go to URL | |
Lochnagar | London | 16/10/1872 | Auckland | 19/01/1873 | 95 | William H Kelly | Had one passenger on board | ||
Warwick | London | 4/11/1872 | Auckland | 9/02/1873 | 96 | James Skinner | . | ||
Durham | London | 29/11/1872 | Auckland | 4/04/1873 | . | Sexton | . | Go to URL | |
Parsee | Gravesend | 14/01/1873 | Auckland | 6/05/1873 | . | Joseph Nelson | . | Go to URL | |
Edinburgh Castle | London | 4/12/1872 | Auckland | 14/05/1873 | . | Henry Cape | . | Go to URL | |
Woodlark | London | 23/02/1873 | Auckland | 24/05/1873 | 94 | Thomas Wood | Brought out 125 Government immigrants | Go to URL | |
Hylton Castle | London | 1/03/1873 | Auckland | 25/06/1873 | 104 | Scott | No passengers | ||
Endymion | London | 8/04/1873 | Auckland | 18/07/1873 | 101 | Richardson | . | Go to URL | |
Countess of Kintore | London | 1/05/1873 | Auckland | 21/08/1873 | 112 | Braddick | . | Go to URL | |
Berar | London | 22/05/1873 | Auckland | 3/09/1873 | 103 | Height | . | Go to URL | |
Fontenaye | London | 24/05/1873 | Auckland | 6/09/1873 | 98 | Taylor | No passengers | ||
City of Auckland | London | 5/06/1873 | Auckland | 14/09/1873 | 99 | George Ralls | Voyage 5. Carried 12 saloon, 5 2nd Class & 18 steerage passengers. | ||
St. Leonards | Gravesend | 19/06/1873 | Auckland | 26/09/1873 | 98 | Petherbridge | 193 immigrants and 8 others | Go to URL | |
Hydaspes | Gravesend | 27/07/1873 | Auckland | 19/10/1873 | 85 | Babot | . | ||
Chile | London | 12/08/1873 | Auckland | 24/11/1873 | 99 | Thomson | . | Go to URL | |
Glenhuntly | London | 13/09/1873 | Auckland | 27/12/1873 | . | Large | . | ||
Hindostan | London | 12/09/1873 | Auckland | 28/12/1873 | 106 | W Peek | . | ||
Lauderdale | London | 19/10/1873 | Auckland | 30/01/1874 | 103 | True | . | Go to URL | |
Wave Queen | London | 14/10/1873 | Auckland | 7/02/1874 | 114 | Sinclair | Brought 15 saloon & 18 steerage passengers | Go to URL | |
Anazi | London | 31/10/1873 | Auckland | 1/03/1874 | 117 | J Holman | 6 cabin passengers and 6 steerage passengers | ||
Queen of the Age | Gravesend | 16/11/1873 | Auckland | 2/03/1874 | 105 | Montgomerie | . | Go to URL | |
Norham Castle | Gravesend | 27/11/1873 | Auckland | 8/03/1874 | . | Carey | . | ||
Hylton Castle | London | 1/12/1873 | Auckland | 28/03/1874 | 112 | Scott | . | ||
Dorette | Gravesend | 21/01/1874 | Auckland | 14/04/1874 | 83 | J M Ayles | Brought 110 married couples, 37 single women & 104 single men. Later renamed Waimea. | Go to URL | Another List |
Huntly Castle | London | 22/02/1874 | Auckland | 28/05/1874 | 94 | McAuley | |||
Rooparell | London | 23/02/1874 | Auckland | 30/05/1874 | 95 | Sandberg | Brought out 367 immigrants. | Go to URL | |
Loch Awe | Gravesend | 6/04/1874 | Auckland | 22/06/1874 | 77 | Weir | . | Go to URL | See Also |
James Wishart | Gravesend | 19/03/1874 | Auckland | 5/07/1874 | 106 | Groundwater | via Plymouth and sailed on 25/3/1874 with 278 immigrants | Go to URL | |
Queen of Nations | Liverpool | 17/03/1874 | Auckland | 5/07/1874 | 105 | Smith | via Belfast, where she left on 21/3/1874. | Go to URL | Another List |
Countess of Kintore | London | 30/03/1874 | Auckland | 15/07/1874 | 106 | Braddick | . | ||
Miltiades | Gravesend | 2/05/1874 | Auckland | 23/07/1874 | 81 | R A Perrett | 470 immigrants on board | Go to URL | |
Waikato | London | 18/03/1874 | Auckland | 17/08/1874 | 145 | Chris Hodder | via Wellington | ||
City of Auckland | London | 19/05/1874 | Auckland | 2/09/1874 | 106 | George Ralls | . | ||
Oxford | Gravesend | 9/06/1874 | Auckland | 8/09/1874 | 90 | Beaver | . | Go to URL | |
Ferndale | London | 5/05/1874 | Auckland | 8/09/1874 | 102 | Wigsell | No passengers | ||
Loch Urr | Gravesend | 7/06/1874 | Auckland | 11/09/1874 | 95 | S Murdock | . | ||
Southern Cross SS | Newcastle -on Tyne | 21/01/1874 | Auckland | 21/09/1874 | . | . | Delivery Voyage - no passengers | ||
Zealandia | London | 8/07/1874 | Auckland | 15/10/1874 | 98 | G Sellars | . | Go to URL | See Also |
