MATOAKA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The MATOAKA left London on 17th September, 1864 and arrived in Auckland on Tuesday, |
|
3rd January, 1865, under the command of Captain William C Barnett. |
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the "Southern Cross" newspaper for Wednesday, 4th January, 1865. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ARRIVAL OF THE MATOAKA, FROM LONDON - The clipper ship Matoaka arrived off the Heads yesterday afternoon, after a |
good passage of 93 days from the start. The Matoaka is a vessel of 1,323 tons one of George Seymour, Peacock, and Co's |
liners and is a fine specimen of a Brunswick-built clipper ship. She was formerly here in charge of Captain Stevens, but is |
|
now commanded by Captain William C. Barnett who has visited our waters on several occasions in the good ship Cresswell, |
and appears to have gained the confidence and esteem of all on board his ship. The Matoaka was last here in September |
1859, coming up harbour with the unfortunate Tornado, out the same number of days from Liverpool direct. On that occasion |
she made the passage in about 100 days, including a stay of several days at Wellington. She has just been recleansed and |
is now on the first letter for twelve years. The Matoaka brings a full cargo of general merchandise, and an addition to our |
|
population of 441 souls, there being including crew 480 souls on board. It is not often a vessel with so large a number of |
|
immigrants on board enters our harbour in such a cleanly and well-ordered state and this fact is highly creditable to Captain |
Barnett and the medical officer in charge, Mr Jonas King, who has faithfully attended to the health of the passengers. The |
|
Matoaka took her departure from the Downs its on the 2nd September, with a westerly wind, and sent the pilot on shore on |
the 27th, taking her final leave off Start Point on the following day with a gentle easterly wind. On the 5th October the island |
of Porto Santo was sighted, and the wind being, S W had to tack across until passing Madena the wind still prevailing from |
W to S W until reaching latitude 20 N, the ship was compelled to pass to the eastward of Cape de Verde Islands. She then |
had the wind from N and N E for two days, and on the 19th October sighted a ship supposed to be the Light Brigade, in |
|
latitude 12 28 N latitude, 22 46 W longitude. On the 24th spoke the Light Brigade, twenty-six days out, which vessel reported |
that the ship to the N E was the Robert Henderson, 36 days from Glasgow, bound to Otago. On the 28th was still in company |
with the Light Brigade. The island of Trinidad was observed on the 3rd November, on which day the S E trades were lost, |
|
and on the 22nd of the same month the meridian of the Cape of Good Hope was made. A full rigged ship, supposed to be the |
Light Brigade, was here sighted, one being about 5 miles distant to the S W. [By reference to the report of the Light Brigade, |
we find that the two vessels must have kept very close together, as the Matoaka and Light Brigade both sighted the island of |
Trinidad on the 3rd November. There is but little doubt that the vessel which the Matoaka sighted off the Cape was the Light |
Brigade] after passing the Cape she had very light and variable weather, with the exception of one or two moderate gales, |
|
running down her easting to 50 S, and rounding the south of Van Diemen's Island, without sighting it, on the 84th day from the |
the Downs. The Three Kings were made on Sunday last at 11 am, and a fair wind brought her down coast. She will work up |
the harbour this morning, and her passengers will probably be landed tomorrow. The following is a list of the passengers - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PASSENGERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AITCHINSON | William, Elizabeth, and Henry |
|
|
|
|
|
|
|
BATES | Reuben and Mary |
|
|
|
|
|
|
|
|
BELL | William, Sarah, Emma, Anne, and Sophia |
|
|
|
|
|
|
BENNETT | George and Lydia |
|
|
|
|
|
|
|
|
BILLING | John, Mary, Selina, and John H |
|
|
|
|
|
|
|
BILLING | Albert and Elizabeth |
|
|
|
|
|
|
|
|
BILLING | William |
|
|
|
|
|
|
|
|
BINTON | William, Harriett, Marshall, and Ada |
|
|
|
|
|
|
BLACKBURN | John and Rebecca Blackburn |
|
|
|
|
|
|
|
BLANCOME | Richard and Emma |
|
|
|
|
|
|
|
|
BOOKER | Richard, Elizabeth, and Henry |
|
|
|
|
|
|
|
BOOTH | Richard, Mary, Richard, Thomas, and John |
|
|
|
|
|
|
BOOTH | John |
|
|
|
|
|
|
|
|
BRAY | Charles and Mary |
|
|
|
|
|
|
|
|
BROWN | Sarah |
|
|
|
|
|
|
|
|
BUCKLEY | James, Annie, Mary, Anne, Cornelius, and James |
|
|
|
|
|
BURRELL | George |
|
|
|
|
|
|
|
|
BUSHELL | Thomas, Elizabeth, Mary Ann, and Elizabeth A |
|
|
|
|
|
CARDON | Thomas, Martha, Elizabeth, and John G. |
|
|
|
|
|
|
CASELEY | William, Mary, and Annie |
|
|
|
|
|
|
|
CASHON | Thomas and Juanna |
|
|
|
|
|
|
|
|
CASHON | Mary and Elizabeth |
|
|
|
|
|
|
|
|
CATHERAN | Joseph |
|
|
|
|
|
|
|
|
CHANDLER | John, Hannah, and Kate |
|
|
|
|
|
|
|
CLARKE | Samuel and, Emma |
|
|
|
|
|
|
|
|
CLARKE | Matthew and Mary |
|
|
|
|
|
|
|
|
CONNOLLY | William, Anne, Elizabeth, Anne, and James |
|
|
|
|
|
CONNON | Alexander, Mary Ann, Esther, William, and Phoebe |
|
|
|
|
|
COSTAR | Charles, Eliza, Martha, Christopher, Alice, and ???ndly |
|
|
|
|
DEAN | Catherine, William, and Jane |
|
|
|
|
|
|
|
DELAHUNT | Mary |
|
|
|
|
|
|
|
|
DOYLE | Catherine, Eva, Emily, William and Alfred |
|
|
|
|
|
|
DUFFIN | Harriet |
|
|
|
|
|
|
|
|
EVETT | David, Louisa, David, and Walter |
|
|
|
|
|
|
FLINT | Walter |
|
|
|
|
|
|
|
|
FOSTER | Francis, Annie, Edwin and Frank |
|
|
|
|
|
|
FOWLER | Abraham, Elizabeth, Hannah, Francis, William, Thomas, and George |
|
|
|
FRENCH | George, Sarah, Eliza, Elizabeth, and Maria |
|
|
|
|
|
|
FRETHAWAY | John and Mary |
|
|
|
|
|
|
|
|
FULLER | Sophia, Louisa, and Ada Maria |
|
|
|
|
|
|
|
FULLER | Stephen |
|
|
|
|
|
|
|
|
GARSIDE | Benjamin |
|
|
|
|
|
|
|
|
GILLOTT | Joseph, Sarah, Jonas, Astley, and Henry |
|
|
|
|
|
|
GREY | John, Margaret, Rosanna, and Margaret |
|
|
|
|
|
|
GRUNDY | Isaac, Anne, and Sarah |
|
|
|
|
|
|
|
HAGUE | Lydia |
|
|
|
|
|
|
|
|
HARNETT | James |
|
|
|
|
|
|
|
|
HARRIS | William E, Sarah, and Mary |
|
|
|
|
|
|
|
HARRIS | Andrew and Mary Ann |
|
|
|
|
|
|
|
HAWKES | William and Sarah |
|
|
|
|
|
|
|
|
HAYES | Michael, Catherine, Mary, Julia, Catherine, and Anne |
|
|
|
|
|
HAYTER | William, Elizabeth, and Kate |
|
|
|
|
|
|
|
HAYTER | James, Jane, William, and Elizaabeth |
|
|
|
|
|
|
HAYTER | Jasher and Albert |
|
|
|
|
|
|
|
|
HEALE | Robert |
|
|
|
|
|
|
|
|
HERRING | James and Sarah |
|
|
|
|
|
|
|
|
HILL | James, Emily, Emily, and James |
|
|
|
|
|
|
HODGSON | George and Hannah |
|
|
|
|
|
|
|
|
HOLDSHIP | Elizabeth and Caroline |
|
|
|
|
|
|
|
HOLMES | John, Sarah, Alfred, George, Susannah, Samuel, Emily, Charles, and Arthur |
|
|
|
HOLMES | Eliza and Ida |
|
|
|
|
|
|
|
|
HOWARD | Samuel |
|
|
|
|
|
|
|
|
HOWARD | Thomas and Mrs |
|
|
|
|
|
|
|
|
HUTCHINSON | Jas and Hannah |
|
|
|
|
|
|
|
|
HYDE | Robert, Mary, Julia and Thomas |
|
|
|
|
|
|
|
JOHNSTONE | RObert, Sarah, Mary, and Jane |
|
|
|
|
|
|
|
JOHNSTONE | Walter and Anne |
|
|
|
|
|
|
|
|
KARL | Jas. |
|
|
|
|
|
|
|
|
LANE | Charles, Anne, Ann, and Emily |
|
|
|
|
|
|
|
LEE | John and Eva |
|
|
|
|
|
|
|
|
LIGHT | George, and Mary |
|
|
|
|
|
|
|
|
LINTON | John, Hariett, Elizabeth. Frederick, and John |
|
|
|
|
|
LOCKWOOD | John, Mary, Annie, K???a |
|
|
|
|
|
|
|
LONGHURST | Clark and Elizabeth |
|
|
|
|
|
|
|
|
LOWE | Benjamin and Franis |
|
|
|
|
|
|
|
|
MACKAY | Robert and Elizabeth |
|
|
|
|
|
|
|
|
MARSHALL | George, Mary, James, John and George |
|
|
|
|
|
|
MARTIN | George, Juliana, Juliana, Alice, Kate, and Blanche |
|
|
|
|
|
MARTIN | Joseph |
|
|
|
|
|
|
|
|
MASSEY | George, Anne, and Sarah |
|
|
|
|
|
|
|
MAY | John, Jane, James, Clara, William, and Thomas |
|
|
|
|
|
MAYALL | Phineas, Mary, Sarah, Ellen, Martha, John, Georgo, Arnaud, and James |
|
|
|
MCASHBY | Elizabeth |
|
|
|
|
|
|
|
|
MCGREGOR | Margaret |
|
|
|
|
|
|
|
|
MCILROY | Richard |
|
|
|
|
|
|
|
|
MCKENZIE | Murdoch and Margaret |
|
|
|
|
|
|
|
MCKENZIE | Alexander |
|
|
|
|
|
|
|
|
MCNAMARA | Winifred |
|
|
|
|
|
|
|
|
MCSHEE | Alfred, John, James, Alfred, Charlotte, and Norah |
|
|
|
|
|
MILLISON | Henry and Eliza |
|
|
|
|
|
|
|
|
MILLISON | Ellen |
|
|
|
|
|
|
|
|
MILLS | Thomas, Amelia, George, and Mary |
|
|
|
|
|
|
MILLS | Charles and John H. |
|
|
|
|
|
|
|
|
MOSS | Harry |
|
|
|
|
|
|
|
|
MUNRO | James and Isabella |
|
|
|
|
|
|
|
|
MYERS | Ellen |
|
|
|
|
|
|
|
|
MYERS | Elizabeth, Honery, and Louis |
|
|
|
|
|
|
|
NADEN | Thomas, Hannah, and Mary |
|
|
|
|
|
|
|
NEWCOMBE | Richard and Henry |
|
|
|
|
|
|
|
|
NEWSOME | Joseph |
|
|
|
|
|
|
|
|
NEWTON | George, Mary, George Sarah, and Matilda |
|
|
|
|
|
|
NICHOLSON | James and Sarah |
|
|
|
|
|
|
|
|
O'BRIEN | Christopher and Ellen |
|
|
|
|
|
|
|
OLDFIELD | Edwin |
|
|
|
|
|
|
|
|
PAIN | William, Charlotte, William, Charles, and Hannah |
|
|
|
|
|
PARDON | William |
|
|
|
|
|
|
|
|
PASSMORE | William |
|
|
|
|
|
|
|
|
PATSKEY | Harriett and Isabella |
|
|
|
|
|
|
|
|
PEARSON | Harry, Jane, and Mary |
|
|
|
|
|
|
|
PEMAHAN ?? | Robert, Mary, Henry, and Robert |
|
|
|
|
|
|
PHILIPS | Thomas and Lydia |
|
|
|
|
|
|
|
|
PILGRIM | Samuel |
|
|
|
|
|
|
|
|
PINGELEY | William |
|
|
|
|
|
|
|
|
PONSFORD | William, Emma, William, and Lucy |
|
|
|
|
|
|
PROCTOR | William |
|
|
|
|
|
|
|
|
PROCTOR | Mary |
|
|
|
|
|
|
|
|
RANGER | George |
|
|
|
|
|
|
|
|
RIDGEWAY | Henry |
|
|
|
|
|
|
|
|
ROBERTSON | C A |
|
|
|
|
|
|
|
|
ROBINSON | Cecillia, and Ellen |
|
|
|
|
|
|
|
|
ROBINSON | John |
|
|
|
|
|
|
|
|
RODGERS | James and Mary |
|
|
|
|
|
|
|
|
SCHOLEZ | Charles and Helen |
|
|
|
|
|
|
|
|
SEED | James and Sarah |
|
|
|
|
|
|
|
|
SEED | Thomas |
|
|
|
|
|
|
|
|
SHADLOW | Benjamin, Anne, W Henry and Frank |
|
|
|
|
|
|
SHAW | Thos and Rachael |
|
|
|
|
|
|
|
|
SHORT | William, Mary Ann, Ellen and William C |
|
|
|
|
|
|
SIMPSON | Esther, Charlotte, Martha, and Joseph |
|
|
|
|
|
|
SMITH | John and Charlotte |
|
|
|
|
|
|
|
|
SMITH | Young, Thomas, Esther, John, Charlotte, Jane and William |
|
|
|
|
SMITH | Sarah and Thomas |
|
|
|
|
|
|
|
|
STANLEY | John, William, and Mary |
|
|
|
|
|
|
|
STEBBINGS | William |
|
|
|
|
|
|
|
|
STEVENS | Caroline |
|
|
|
|
|
|
|
|
SUM | James, Susan, and William |
|
|
|
|
|
|
|
SUMMERSET | Henry and Rose |
|
|
|
|
|
|
|
|
TAYLOR | James R |
|
|
|
|
|
|
|
|
TIERNON | Bridget and Catherine |
|
|
|
|
|
|
|
TIVION | Patrick |
|
|
|
|
|
|
|
|
TRADE | John |
|
|
|
|
|
|
|
|
TUCKER | George and Elizabeth |
|
|
|
|
|
|
|
TUCKER | Sarah and Elizabeth |
|
|
|
|
|
|
|
|
TURNER | John |
|
|
|
|
|
|
|
|
TURNER | Mary |
|
|
|
|
|
|
|
|
WADE | John and William |
|
|
|
|
|
|
|
|
WADE | Henry, Eliza, George, and Eliza |
|
|
|
|
|
|
|
WADSWORTH | Robert, Mary, William, Mary, Annie, David, Elizabeth, and Emily |
|
|
|
|
WAGGETT | James |
|
|
|
|
|
|
|
|
WALDRON | Thomas, Jane, Sophia, Mary, and Thomas |
|
|
|
|
|
|
WATTS | William, Emma, and Jane |
|
|
|
|
|
|
|
WESTHEAD | James, Joseph, Benjamin, and Emma |
|
|
|
|
|
|
WHITE | William, Mary, George, Mary, Eliza, and William |
|
|
|
|
|
WHITEHEAD | David, Martha, Mary, Susannah, John, and Sarah |
|
|
|
|
|
WIGGS | William and Sarah |
|
|
|
|
|
|
|
|
WILLIAMS | William and Martha |
|
|
|
|
|
|
|
|
WILSON | Thomas, Jane, George, Alice, Ada Jane, and Lelitia |
|
|
|
|
|
WILSON | Isaac, Catherine, Mary Jane, and Catherine |
|
|
|
|
|
|
WORTHINGTON | Richard, Harriett, and Henry |
|
|
|
|
|
|
|
WRIGHT | Thomas A |
|
|
|
|
|
|
|
|
WRIGHT | Annie and Annie |
|
|
|
|
|
|
|
|
WYKES | Joseph |
|
|
|
|
|
|
|
|
YOUNG | David and Cecilia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Go to Top |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|