Between 1885 and 1910
Port of Auckland
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Doric | London | 5/01/1885 | Auckland | 24/02/1885 | . | J W Jennings | Brought 114 Government immigrants all for Auckland | ||
Glenlora | London | 1/11/1884 | Auckland | 28/02/1885 | 118 | Sargent | . | ||
Waimate | Lonodn | 29/11/1884 | Auckland | 21/03/1885 | 112 | Tribe | . | ||
Northumberland | Gravesend | 13/12/1884 | Auckland | 25/03/1885 | 102 | R Todd | . | ||
Loch Linnhe | Gravesend | 7/01/1885 | Auckland | 15/04/1885 | 98 | Vaughan | No passengers | ||
Coptic | London | 25/02/1885 | Auckland | 17/04/1885 | 48 | W H Kidley | Voy. 3 | ||
Crusader | Glasgow | 1/03/1885 | Auckland | 25/05/1885 | 85 | Scotland | . | ||
Alastor | Gravesend | 25/01/1885 | Auckland | 29/05/1885 | 123 | T Glazebrook | Some passengers | ||
Nauphante | Liverpool | 12/02/1885 | Auckland | 9/06/1885 | 117 | S Saunders | Brought only cargo. | ||
Sam Mendel | London | 2/02/1885 | Auckland | 10/06/1885 | 127 | Pearson | . | ||
Grasmere | London | 25/03/1885 | Auckland | 7/07/1885 | 103 | G T Raymond | . | ||
Katherine | London Docks | 19/04/1885 | Auckland | 27/07/1885 | 99 | Spille | . | ||
Doric | Lonodn | 16/07/1885 | Auckland | 3/09/1885 | . | J W Jennings | . | ||
Duchess of Argyle | Gravesend | 30/05/1885 | Auckland | 13/09/1885 | 106 | Herd | . | ||
Tongariro | London | 26/07/1885 | Auckland | 16/09/1885 | . | J E Bone | . | ||
Wanganui | London | 18/06/1885 | Auckland | 17/09/1885 | 90 | Adams | . | ||
Ada Melmore | London | 21/07/1885 | Auckland | 6/11/1885 | 107 | Millikan | No passengers | ||
Laira | London | 14/07/1885 | Auckland | 6/11/1885 | 113 | Thow | . | ||
Euterpe | . | 9/07/1885 | Auckland | 6/11/1885 | 120 | George Edward Hoyle | . | ||
Jessie Readman | Gravesend | 8/08/1885 | Auckland | 21/11/1885 | 105 | Gibson | Go to URL | ||
Coptic | London | 8/10/1885 | Auckland | 1/12/1885 | . | W H Kidley | Voy. 4 - Lost a propellor blade. Had stopover in Cape Town, South Africa. | ||
Ruapehu | Plymouth | 24/10/1885 | Auckland | 10/12/1885 | . | Herbert Edward Greenstreet | via Teneriffe, Capetown and Port Chalmers | ||
Vandura | Deal | 15/10/1885 | Auckland | 30/12/1885 | 77 | Carrance | . | ||
Hermione | London | 17/09/1885 | Auckland | 1/01/1886 | 104 | David T Roberts | 33 passengers | ||
Douglas | London | 2/09/1885 | Auckland | 17/01/1886 | . | Melville | . | ||
Tongariro | London | 19/12/1885 | Auckland | 18/01/1886 | . | J E Bone | . | ||
Doric | Gravesend | 4/12/1885 | Auckland | 19/01/1886 | . | J W Jennings | Brought 150 passengers via Capetown and Hobart | Go to URL | |
Lady Jocelyn | London | 11/11/1885 | Auckland | 20/02/1886 | 99 | Watt | . | ||
Ionic | London | 29/01/1886 | Auckland | 18/03/1886 | . | J G Cameron | via Plymouth which it left on 31/01/1886. Proceeded to Wellington | Go to URL | |
Rimutaka | Plymouth | 14/02/1886 | Auckland | 30/03/1886 | . | . | . | ||
Northumberland | London | 15/01/1886 | Auckland | 23/04/1886 | 93 | R Todd | . | ||
Tainui | Plymouth | 27/03/1886 | Auckland | 9/05/1886 | . | B J Barlow | . | Go to URL | |
Akaroa | Gravesend | 18/03/1886 | Auckland | 28/06/1886 | 102 | Thomas Bowling | 47 passengers | ||
Tongariro | Plymouth | 8/05/1886 | Auckland | 2/07/1886 | . | J E Bone | via Port Chalmers | ||
Arawa | Plymouth | 22/05/1886 | Auckland | 6/07/1886 | . | John Stuart | via Port Chalmers | ||
Rimutaka | Plymouth | 3/07/1886 | Auckland | 17/08/1886 | . | E O Hallett, R N | via Madeira, Cape of Good Hope, Port Chalmers & Lyttelton | Go to URL | |
Stracathro | Gravesend | 12/05/1886 | Auckland | 30/08/1886 | 109 | Smith | Brought out 109 passengers | ||
Merope | Glasgow | 4/05/1886 | Auckland | 1/09/1886 | 87 | Thomas | via Dunedin | ||
Coptic | London | 17/07/1886 | Auckland | 3/09/1886 | . | W H Kidley | Voy. 6 | ||
Waitangi | London | 10/06/1886 | Auckland | 26/09/1886 | 108 | Leeman | . | ||
Helen Denny | Greenock | 10/07/1886 | Auckland | 17/10/1886 | 99 | James | . | ||
Soukar | London | 4/07/1886 | Auckland | 21/10/1886 | 109 | J E Croker | . | ||
Piako | London | 26/07/1886 | Auckland | 2/11/1886 | 99 | J Sutherland | . | ||
Euterpe | London | 20/08/1886 | Auckland | 12/12/1886 | 113 | George Edward Hoyle | Brought out 21 passengers | Go to URL | |
Ionic | London | 4/11/1886 | Auckland | 22/12/1886 | . | J G Cameron | via Plymouth which it left on 6/11/1886. Proceeded to Wellington | ||
Rakaia | London | 16/09/1886 | Auckland | 8/01/1887 | 114 | Forsdick | . | ||
Hermione | London | 2/10/1886 | Auckland | 28/01/1887 | 117 | David T Roberts | . | ||
Tainui | London | 31/12/1886 | Auckland | 15/02/1887 | . | B J Barlow | via Plymouth, where it left on 1/1/1887 and via Hobart. Arrived with 111 passengers. | ||
Lady Jocelyn | London | 26/11/1886 | Auckland | 16/03/1887 | 108 | Watt | . | ||
Oamaru | London | 4/02/1887 | Auckland | 25/04/1887 | 80 | Maxwell | . | ||
Ruapehu | London | 7/05/1887 | Auckland | 19/06/1887 | . | F D Bell | Came out via Plymouth. Brought out 165 immigrants | Go to URL | Bluff Pass. |
Lutterworth | London | 7/04/1887 | Auckland | 15/07/1887 | 98 | Streater | . | ||
Rangitiki | London | 3/05/1887 | Auckland | 4/08/1887 | 93 | W H Taylor | No passengers on this voyage. | ||
Crusader | Glasgow | 27/05/1887 | Auckland | 4/09/1887 | 100 | Perriam | . | ||
Piako | London | 2/07/1887 | Auckland | 6/10/1887 | 95 | J Sutherland | . | ||
Zealandia | London | 24/07/1887 | Auckland | 8/11/1887 | 107 | Phillips | . | Go to URL | |
Waikato | London | 24/08/1887 | Auckland | 26/11/1887 | 94 | Brown | . | ||
Balcarres Brook | London | 8/09/1887 | Auckland | 29/11/1887 | . | William Burgess | 22 Saloon & 20 steerage passengers. | ||
Lurline | London | 9/08/1887 | Auckland | 16/12/1887 | 154 | Laws | . | ||
Waitangi | London | 19/10/1887 | Auckland | 19/01/1888 | 92 | Leeman | . | Go to URL | |
Dunedin | London | 18/11/1887 | Auckland | 8/02/1888 | 81 | Roberts | . | ||
Bayley | London | 24/12/1887 | Auckland | 27/02/1888 | . | . | . | ||
Pleiades | London | 29/11/1887 | Auckland | 13/03/1888 | 104 | Setton | . | ||
Coptic | Plymouth | 28/01/1888 | Auckland | 15/03/1888 | . | G Burton | Voy. 10 | ||
Timaru | London | 24/12/1887 | Auckland | 18/03/1888 | 85 | Duncan Fullerton | 2 passengers on board | ||
Oamaru | London | 28/01/1888 | Auckland | 6/05/1888 | 98 | Maxwell | . | ||
Arawa | London | 21/04/1888 | Auckland | 7/06/1888 | . | John Stuart | via Plymouth | ||
Mercia | Gravesend | 2/03/1888 | Auckland | 11/06/1888 | 101 | T Mosey | No passengers | ||
Coptic | London | 14/06/1888 | Auckland | 3/08/1888 | . | G Burton | Voy. 11 - via Plymouth, where it left on 16/06/1888. | ||
Piako | London | 6/05/1888 | Auckland | 6/08/1888 | 94 | J Sutherland | . | ||
Crusader | London | 2/06/1888 | Auckland | 25/08/1888 | 84 | Perriam | . | ||
Deva | Gravesend | 30/04/1888 | Auckland | 18/09/1888 | 141 | Davies | . | ||
Doric | London | 9/08/1888 | Auckland | 24/09/1888 | . | J W Jennings | via Plymouth, Capetown & Hobart | ||
Wairoa | London | 3/07/1888 | Auckland | 5/10/1888 | 93 | R J Bungard | . | Go to URL | |
Ionic | Plymouth | 6/10/1888 | Auckland | 21/11/1888 | . | William H Kidley | Voy. 15 - No passengers | ||
Zealandia | London | 8/08/1888 | Auckland | 7/12/1888 | 120 | Phillips | . | ||
Dunedin | London | 7/10/1888 | Auckland | 7/01/1889 | 90 | Roberts | . | ||
Waitangi | London | 12/09/1888 | Auckland | 7/01/1889 | 117 | Leeman | No passengers on this voyage | ||
Tainui | London | 29/11/1888 | Auckland | 16/01/1889 | . | B J Barlow | . | ||
Alastor | Gravesend | 29/12/1888 | Auckland | 10/04/1889 | 102 | T Glazebrook | No passengers | ||
Lady Jocelyn | London | 16/04/1889 | Auckland | 7/08/1889 | 112 | Watt | . | ||
Piako | London | 17/05/1889 | Auckland | 26/08/1889 | 101 | J Sutherland | . | ||
The Auckland | Bristol | 16/06/1889 | Auckland | 15/09/1889 | 91 | C James | . | ||
Soukar | London | 15/06/1889 | Auckland | 26/09/1889 | 103 | J E Croker | . | ||
Lurline | London | 11/07/1889 | Auckland | 16/11/1889 | 128 | Laws | . | ||
Invercargill | London | 12/08/1889 | Auckland | 19/11/1889 | 99 | John Muir | . | ||
Canterbury | London | 19/10/1889 | Auckland | 21/01/1890 | 93 | McMillan | . | ||
Duke of Westminster | Plymouth | 19/11/1889 | Auckland | 10/02/1890 | . | . | Maiden voyage of new cargo steamer, via Capetown & Hobart | ||
Pleiades | London | 7/11/1889 | Auckland | 13/02/1890 | 98 | A Moreton | . | ||
Waimate | London | 22/02/1890 | Auckland | 29/05/1890 | 96 | F Canese | . | ||
Waitangi | London | 3/05/1890 | Auckland | 22/08/1890 | 110 | Leeman | Passengers - Mrs Leeman and child | ||
Zealandia | London | 31/05/1890 | Auckland | 17/09/1890 | 109 | Phillips | |||
Rangitiki | London | 23/06/1890 | Auckland | 28/09/1890 | 97 | H T Middleton | . | ||
Hermione | London | 23/07/1890 | Auckland | 7/11/1890 | 102 | J Parker | . | ||
Oamaru | London | 4/10/1890 | Auckland | 15/01/1891 | 104 | Thomas | . | ||
Blenheim | London | 5/12/1890 | Auckland | 3/03/1891 | 85 | G G Colville | . | ||
Helen Denny | London | 5/03/1891 | Auckland | 20/07/1891 | 135 | J Carnell | . | ||
Rangatira | London | 22/05/1891 | Auckland | 23/07/1891 | . | Burton | via Capetown | ||
Piako | London | 22/04/1891 | Auckland | 27/07/1891 | 96 | J Sutherland | . | ||
Himalaya | London | 20/05/1891 | Auckland | 25/09/1891 | 126 | Hill | . | ||
Waitangi | London | 4/07/1891 | Auckland | 9/10/1891 | 94 | Sinclair | . | ||
Hermione | London | 21/08/1891 | Auckland | 21/12/1891 | 121 | J Parker | . | ||
Turakina | London | 12/10/1891 | Auckland | 23/01/1892 | 103 | J J Hamon | . | ||
Ruapehu | London | 10/12/1891 | Auckland | 28/01/1892 | . | Francis Mayoss | via Capetown & Hobart | ||
Rangatira | London | 2/12/1891 | Auckland | 28/01/1892 | . | Burton | via Teneriffe | ||
Kaikoura | London | 7/01/1892 | Auckland | 13/03/1892 | . | W C Crutchley | via Port Chalmers, Lyttelton and Wellington | ||
Timaru | London | 17/12/1891 | Auckland | 26/03/1892 | 98 | Duncan Fullerton | . | ||
Aorangi | London | 3/03/1892 | Auckland | 22/04/1892 | . | J A Sutcliffe | . | ||
Celtic King | London | 31/03/1892 | Auckland | 10/06/1892 | . | . | . | ||
Ruapehu | London | 28/04/1892 | Auckland | 17/06/1892 | . | E A Findlay | via Teneriffe, Capetown & Hobart | ||
Kaikoura | London | 26/05/1892 | Auckland | 15/07/1892 | . | W C Crutchley | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ruahine | London | 23/06/1892 | Auckland | 15/08/1892 | . | John E Bone | via Plymouth, Teneriffe, Capetown & Hobart | ||
Aorangi | London | 21/07/1892 | Auckland | 8/09/1892 | . | J A Sutcliffe | Brought out 67 passengers | Go to URL | |
Duke of Argyle | London | 27/07/1892 | Auckland | 19/09/1892 | 52 | W L Prentice | via Teneriffe | ||
Maori King | London | 17/09/1892 | Auckland | 24/11/1892 | . | Priske | via Melbourne & Sydney | ||
Himalaya | London | 12/10/1892 | Auckland | 11/12/1892 | 105 | Hill | . | ||
Celtic King | London | 14/10/1892 | Auckland | 23/12/1892 | . | . | . | ||
Arawa | London | 24/11/1892 | Auckland | 16/01/1893 | . | John Stuart | via Plymouth, which it left on 26/11/1893 | ||
Rangitiki | London | 30/10/1892 | Auckland | 11/02/1893 | 103 | Pottinger | . | ||
Indramayo | London | 11/01/1893 | Auckland | 7/03/1893 | . | . | . | ||
Ruahine | London | 1/02/1893 | Auckland | 4/04/1893 | . | John E Bone | via Plymouth, Teneriffe, St. Helena, Capetown & Hobart | Go to URL | |
Tainui | London | 16/02/1893 | Auckland | 7/04/1893 | . | E J Evans | via Plymouth | ||
Star of Victoria | London | 28/02/1893 | Auckland | 9/05/1893 | . | . | . | ||
Maori King | London | 8/04/1893 | Auckland | 15/06/1893 | . | Priske | via Teneriffe, Melbourne & Sydney | ||
Coptic | London | 9/05/1893 | Auckland | 7/07/1893 | . | . | via Cape Town, South Africa & Hobart, Tasmania. | ||
Celtic King | London | 16/05/1893 | Auckland | 18/07/1893 | . | . | . | ||
Ruahine | Plymouth | 29/06/1893 | Auckland | 14/08/1893 | . | John E Bone | via Teneriffe, Capetown & Hobart | Go to URL | |
Star of Victoria | London | 6/09/1893 | Auckland | 10/11/1893 | . | Shaw | . | ||
Turakina | Liverpool | 21/08/1893 | Auckland | 30/11/1893 | . | J J Hamon | . | ||
Maori King | London | 5/10/1893 | Auckland | 19/12/1893 | . | Priske | via Tenerifffe, Melbourne & Sydney | ||
Waitangi | London | 29/08/1893 | Auckland | 20/12/1893 | 110 | Forsdick | . | ||
Doric | London | 24/01/1894 | Auckland | 13/03/1894 | . | Charles H Kempson | via Plymouth, where it left on 25/01/1894 | ||
Ionic | London | 22/03/1894 | Auckland | 7/05/1894 | . | William H Kidley | via Teneriffe, Capetown & Hobart | ||
Antares | Sharpness | 20/02/1894 | Auckland | 16/06/1894 | 116 | Hutchinson | . | ||
Ruahine | London | 2/05/1894 | Auckland | 18/06/1894 | . | John E Bone | via Plymouth, where it left on 8/04/1866. No passengers | ||
Doric | London | 14/06/1894 | Auckland | 31/07/1894 | . | . | via Plymouth, Cape Town, South Africa, & Hobart, Tasmania. | ||
Waimate | Glasgow | 22/06/1894 | Auckland | 18/09/1894 | 88 | Worster | . | ||
Matatua | Southampton | 12/08/1894 | Auckland | 21/10/1894 | . | McDougall | . | ||
Matatua | London | 17/03/1897 | Auckland | 22/10/1894 | . | . | . | ||
Ionic | London | 27/12/1894 | Auckland | 13/02/1895 | . | Charles H Kempson | via Plymouth, Cape Town & Hobart | ||
Waitangi | London | 13/05/1895 | Auckland | 8/09/1895 | 117 | Forsdick | . | ||
Hudson | London | 6/12/1895 | Auckland | 5/03/1896 | 127 | Gasson | . | ||
Indraghiri | London | 23/05/1896 | Auckland | 2/08/1896 | . | . | via Melbourne & Sydney | ||
Aotea | London | 5/08/1896 | Auckland | 26/09/1896 | . | W Scotland | via Plymouth, Teneriffe, Capetown & Hobart | ||
Waitangi | London | 21/06/1896 | Auckland | 30/09/1896 | 101 | Worster | . | ||
Indramayo | London | 13/08/1896 | Auckland | 22/10/1896 | . | J W Sanders | via Melbourne & Sydney; Passenger - W Price, 30 year old, male. | ||
Tongariro | London | 16/09/1896 | Auckland | 8/11/1896 | . | Francis Mayoss | via Plymouth, Teneriffe, Capetown, Hobart & Wellington | ||
Glenlora | London | 6/09/1896 | Auckland | 3/01/1897 | 117 | Tonkin | . | ||
Tokomaru | London | 20/11/1896 | Auckland | 1/02/1897 | . | J Maxwell | via Teneriffe. Passsengers - Mr & Mrs Nalder; Mrs Maxwell & child; Mr J Caldwell. | ||
Indraghiri | London | 27/11/1896 | Auckland | 4/02/1897 | . | J Firth | via Melbourne & Sydney | ||
Star of New Zealand | London | 30/03/1897 | Auckland | 7/06/1897 | . | Simpson | via Melbourne & Sydney | ||
Star of Victoria | London | 28/04/1897 | Auckland | 2/07/1897 | . | Willis | . | ||
Ruahine | London | 8/01/1898 | Auckland | 23/02/1898 | . | John E Bone | via Plymouth, Capetown & Hobart | ||
Delphic | London | 13/04/1898 | Auckland | 6/06/1898 | . | W Sowden | via Plymouth, Capetown & Hobart | ||
Tongariro | London | 10/09/1901 | Auckland | 8/11/1898 | . | J A Sutcliffe | via London, Capetown & Hobart | ||
Delphic | London | 28/09/1898 | Auckland | 22/11/1898 | . | W Sowden | via Plymouth. Capetown & Hobart | ||
Papanui | London | 11/01/1899 | Auckland | 6/03/1899 | . | Herbert Edward Greenstreet | Maiden voyage via Capetown & Hobart | ||
Delphic | London | 12/04/1899 | Auckland | 5/06/1899 | . | W Sowden | via Capetown & Hobart | ||
Star of Victoria | London | 18/04/1899 | Auckland | 16/06/1899 | . | Hart | . | ||
Star of New Zealand | London | 17/05/1899 | Auckland | 21/07/1899 | . | . | via Australia | ||
Pakeha | London | 1/06/1899 | Auckland | 29/07/1899 | 56 | Prosser | via Australia | ||
Indraghiri | London | 3/06/1899 | Auckland | 11/08/1899 | . | G M Harwood | via Melbourne & Sydney | ||
Papanui | London | 21/06/1899 | Auckland | 21/08/1899 | . | Sutcliffe | via Plymouth, Teneriffe, Capetown & Hobart | ||
Zealandia | London | 27/06/1899 | Auckland | 18/09/1899 | 97 | Alfred H Thorpe | . | Go to URL | |
Waimate | London | 16/08/1899 | Auckland | 9/10/1899 | . | J J Hamon | Arrived with 49 passengers via Plymouth, Capetown & Hobart | Go to URL | |
Waimate | London | 5/01/1900 | Auckland | 2/03/1900 | . | J J Hamon | Arrived with 31 passengers via Plymouth, Capetown & Hobart | ||
Whakatane | London | 19/07/1900 | Auckland | 13/09/1900 | . | T A Sutcliffe | via Plymouth, Capetown & Hobart | Go to URL | |
Kumara | Gravesend | 1/08/1900 | Auckland | 22/09/1900 | . | W Scotland | via Plymouth, Capetown & Hobart | Go to URL | |
Maori | London | 31/07/1900 | Auckland | 20/10/1900 | . | Moffatt | via Capetown | ||
Maori | London | 31/07/1900 | Auckland | 20/10/1900 | . | . | via Albany | ||
Rakaia | London | 5/09/1900 | Auckland | 6/11/1900 | . | T S Weston | via Hobart | Go to URL | |
Mimiro | London | 8/11/1900 | Auckland | 12/01/1901 | . | . | . | ||
Rimutaka | London | 3/01/1901 | Auckland | 22/02/1901 | . | Herbert Edward Greenstreet | via Capetown, Hobart & Wellington | Go to URL | |
Whakatane | London | 8/01/1901 | Auckland | 20/03/1901 | . | C Clifford | via Melbourne & Sydney | ||
Indradevi | London | 30/06/1901 | Auckland | 9/09/1901 | . | . | via Sydney, Australia. | ||
Aotea | London | 21/11/1901 | Auckland | 19/01/1902 | . | . | via Plymouth. Had stopover in Cape Town, South Africa & Hobart, Tasmania. | ||
Mimiro | London | 5/12/1901 | Auckland | 12/02/1902 | . | . | . | ||
Whakatane | London | 24/12/1901 | Auckland | 20/02/1902 | . | C Clifford | via Capetown & Hobart | Go to URL | |
Tongariro | London | 27/02/1902 | Auckland | 20/04/1902 | . | J A Sutcliffe | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Niwaru | London | 13/04/1902 | Auckland | 26/06/1902 | . | W P Fishwick | via Melbourne & Sydney | ||
Waiwera | London | 29/05/1902 | Auckland | 25/07/1902 | . | Stuart | via Capetown & Hobart | ||
Kumara | London | 5/08/1902 | Auckland | 21/09/1902 | . | W Scotland | . | ||
Tongariro | London | 6/09/1902 | Auckland | 25/10/1902 | . | J A Sutcliffe | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Indradevi | London | 9/09/1902 | Auckland | 13/11/1902 | . | . | . | ||
Indralema | London | 19/09/1902 | Auckland | 1/12/1902 | . | J Firth | Passengers - Mr D R B Duncan, Mrs E Duncan | ||
Niwaru | London | 11/10/1902 | Auckland | 11/12/1902 | . | . | via Melbourne & Sydney | ||
Star of New Zealand | London | 8/11/1902 | Auckland | 8/01/1903 | . | Hart | via Australia | ||
Mamari | London | 5/12/1902 | Auckland | 30/01/1903 | . | Banks | via Capetown & Hobart | ||
Indradevi | London | 10/03/1903 | Auckland | 18/05/1903 | . | . | . | ||
Kumara | London | 8/04/1903 | Auckland | 19/05/1903 | . | W Scotland | via Capetown & Hobart | ||
Whakatane | London | 4/05/1903 | Auckland | 26/06/1903 | . | Kiddle | Passengers - Hon A J Cadman, Miss Cadman, Messrs Cadman & Johnson | ||
Delphic | London | 2/06/1903 | Auckland | 25/07/1903 | . | J Breen | via Capetown & Hobart | ||
Kaikoura | London | 9/10/1903 | Auckland | 7/12/1903 | . | R C Clifford | via Capetown, Melbourne & Sydney | ||
Indralema | London | 11/11/1903 | Auckland | 15/01/1904 | . | J Firth | via Melbourne & Sydney | ||
Star of New Zealand | London | 5/12/1903 | Auckland | 3/02/1904 | . | Hart | via melbourne & Sydney | ||
Turakina | London | 30/12/1903 | Auckland | 17/02/1904 | . | J Forbes | via Plymouth, Capetown & Hobart | ||
Somerset | Liverpool | 19/12/1904 | Auckland | 20/02/1904 | . | B G Hayward | via Australian ports | ||
Niwaru | London | 15/04/1904 | Auckland | 14/06/1904 | . | . | via Sydney | ||
Rakaia | Lonodn | 2/07/1904 | Auckland | 26/08/1904 | . | Smith | . | ||
Marere | London | 19/08/1904 | Auckland | 17/10/1904 | . | J C Felgate | via Melbourne & Sydney | ||
Ayrshire | Liverpool | 17/09/1904 | Auckland | 18/11/1904 | . | . | via Cape Town, South Africa, plus Adelaide & Melbourne, Australia. | ||
Suffolk | Liverpool | 17/10/1904 | Auckland | 22/12/1904 | . | Priske | via Melbourne & Sydney | ||
Kaikoura | London | 31/10/1904 | Auckland | 25/12/1904 | . | R C Clifford | via Plymouth, Capetown & Hobart | ||
Star of Scotland | London | 22/11/1904 | Auckland | 25/01/1905 | . | . | . | ||
Rakaia | London | 7/01/1905 | Auckland | 3/03/1905 | . | . | via Capetown & Hobart | ||
Whakatane | Liverpool | 11/01/1905 | Auckland | 20/03/1905 | . | L Silba | via Adelaide, Melbourne & Sydney | ||
Everton Grange | Liverpool | 11/02/1905 | Auckland | 18/04/1905 | . | . | . | ||
Nairnshire | Liverpool | 1/03/1905 | Auckland | 26/05/1905 | . | . | . | ||
Kaikoura | London | 19/04/1905 | Auckland | 9/06/1905 | . | R C Clifford | via Capetown & Hobart | ||
Star of Scotland | London | 23/06/1905 | Auckland | 14/08/1905 | . | Heather | via Melbourne & Sydney | ||
Essex | Liverpool | 9/06/1905 | Auckland | 15/08/1905 | . | . | via Sydney, Australia. | ||
Mimiro | Liverpool | 11/08/1905 | Auckland | 11/10/1905 | . | Lidstone | via Sydney, Australia | ||
Indralema | London | 19/08/1905 | Auckland | 18/10/1905 | . | Philip Trotter | . | ||
Morayshire | Liverpool | 9/09/1905 | Auckland | 15/11/1905 | . | . | via Australian Ports | ||
Ayrshire | Liverpool | 11/12/1905 | Auckland | 8/02/1906 | . | Benjamin Coull | via Capetown & Hobart | ||
Essex | Liverpool | 11/01/1906 | Auckland | 22/03/1906 | . | . | . | ||
Kumara | London | 3/02/1906 | Auckland | 3/04/1906 | . | W Scotland | One saloon passenger - James Sanders, age 36, London to Auckland | ||
Dorset | Liverpool | 10/02/1906 | Auckland | 6/04/1906 | . | W L Prentice | via Capetown, Melbourne & Sydney | Go to URL | |
Delphic | Liverpool | 17/02/1906 | Auckland | 9/04/1906 | . | J Breen | . | ||
Rakaia | London | 2/03/1906 | Auckland | 22/04/1906 | . | Smith | via Capetown & Hobart. Brought 265 passengers | ||
Drayton Grange | Liverpool | 3/03/1906 | Auckland | 8/05/1906 | . | Morrison | . | ||
Oswestry Grange | Liverpool | 31/03/1906 | Auckland | 19/06/1906 | . | . | via Sydney, Australia | ||
Devon | Liverpool | 27/04/1906 | Auckland | 17/07/1906 | . | . | via Melbourne & Sydney, Australia. | ||
Corinthic | London | 30/05/1907 | Auckland | 18/07/1906 | . | . | via Capetown, South Africa. | ||
Star of Australia | London | 29/05/1906 | Auckland | 25/07/1906 | . | F J Kearney | via Melbourne and Sydney | ||
Morayshire | Liverpool | 26/05/1906 | Auckland | 1/08/1906 | . | A McLauchlan | via Australian Ports | ||
Aotea | Liverpool | 19/06/1906 | Auckland | 17/08/1906 | . | Prosser | . | ||
Ayrshire | Liverpool | 22/06/1906 | Auckland | 24/08/1906 | . | . | . | ||
Papanui | London | 5/07/1906 | Auckland | 30/08/1906 | . | T S Weston | via Capetown & Hobart | ||
Mimiro | London | 20/07/1906 | Auckland | 19/09/1906 | . | . | via Sydney | ||
Somerset | Liverpool | 21/07/1906 | Auckland | 23/09/1906 | . | B G Hayward | via Australian ports | ||
Suffolk | Liverpool | 18/08/1906 | Auckland | 9/10/1906 | . | Priske | via Capetown | Go to URL | |
Rippingham Grange | Middlesborough | 11/08/1906 | Auckland | 20/10/1906 | . | Crichton | via Glasgow & St. Vincent. No passengers | ||
Niwaru | London | 14/09/1906 | Auckland | 14/11/1906 | . | Hugh Hollis | One passenger - Mr Thos. Rogers, 32, Gentleman, for Napier | ||
Dorset | Liverpool | 14/09/1906 | Auckland | 20/11/1906 | . | W L Prentice | via Melbourne & Sydney | Go to URL | |
Drayton Grange | Southampton | 13/10/1906 | Auckland | 28/11/1906 | . | Morrison | via Lisbon & Durban | ||
Star of Japan | London | 20/10/1906 | Auckland | 19/12/1906 | . | Ulyatt | via Melbourne & Sydney | ||
Everton Grange | Liverpool | 12/10/1906 | Auckland | 19/12/1906 | . | . | . | ||
Star of Australia | London | 14/11/1906 | Auckland | 17/01/1907 | . | F J Kearney | via Adelaide, Melbourne & Sydney | ||
Marere | London | 26/11/1906 | Auckland | 24/01/1907 | . | J C Felgate | . | ||
Ayrshire | Liverpool | 4/01/1907 | Auckland | 13/03/1907 | . | . | . | ||
Morayshire | Liverpool | 1/02/1907 | Auckland | 31/03/1907 | . | A McLauchlan | via Cape Town, South Africa | ||
Fifeshire | Liverpool | 23/03/1907 | Auckland | 25/05/1907 | . | A R Pilkington | via Capetown | Go to URL | |
Star of Japan | London | 31/03/1907 | Auckland | 4/06/1907 | . | . | |||
Drayton Grange | Liverpool | 31/05/1907 | Auckland | 3/08/1907 | . | Morrison | . | ||
Devon | Liverpool | 28/06/1907 | Auckland | 31/08/1907 | . | . | via Cape Town, South Africa. | ||
Morayshire | Liverpool | 24/08/1907 | Auckland | 23/10/1907 | . | . | . | ||
Niwaru | London | 26/08/1907 | Auckland | 29/10/1907 | . | Hugh Hollis | via Australian ports, Auckland & Napier | ||
Opawa | London | 10/09/1907 | Auckland | 30/10/1907 | . | . | . | ||
Star of Ireland | Liverpool | 9/09/1907 | Auckland | 3/11/1907 | . | . | . | ||
Cornwall | Liverpool | 19/09/1907 | Auckland | 24/11/1907 | . | . | prceeded to Wellington | Go to URL | |
Matatua | London | 10/10/1907 | Auckland | 27/11/1907 | . | Maxwell | via Teneriffe. Proceeded to Wellington | ||
Star of Japan | London | 24/09/1907 | Auckland | 28/11/1907 | . | Wyatt | proceeded to Napier & Wellington | ||
Indradevi | London | 12/10/1907 | Auckland | 16/12/1907 | . | . | . | ||
Fifeshire | Liverpool | 18/10/1907 | Auckland | 17/12/1907 | . | A R Pilkington | via Sydney | Go to URL | Pass List Image |
Kaipara | London | 1/11/1907 | Auckland | 21/12/1907 | . | Cornwall | via Cape Town, South Africa & Sydney, Australia. | ||
Star of Australia | London | 5/11/1907 | Auckland | 9/01/1908 | . | F J Kearney | via Melbourne & Sydney | ||
Nerehana | London | 30/11/1907 | Auckland | 9/02/1908 | . | . | via Melbourne, Australia | ||
Marere | London | 19/12/1907 | Auckland | 20/02/1908 | . | . | . | ||
Devon | Liverpool | 7/02/1908 | Auckland | 13/04/1908 | . | . | via Cape Town, South Africa and Sydney, Australia | ||
