DORSET |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The DORSET departed Liverpool on 14 September 1906 and arrived in Auckland, via Melbourne |
and Sydney, on 20 November 1906. The Master was W L Prentice. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from Find My Past website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All passengers embarked at Liverpool and were contracted to land at Auckland |
|
|
|
|
|
|
|
All passengers were English, unless otherwise stated. |
|
|
|
|
|
|
|
Name |
| Age | Occupation | Nationality |
|
|
|
|
|
|
|
|
|
Saloon |
|
|
|
|
|
|
|
|
|
|
|
|
|
GILL | T S | 30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Steerage |
|
|
|
|
|
|
|
|
|
|
|
|
|
SAUNDERS | Miss Ethel | 23 |
|
|
|
|
|
|
|
|
|
|
|
RICHMOND | Miss Mary | 30 | Domestic |
|
|
|
|
|
|
|
|
|
|
PLOWES | Miss Lilian | 14 |
|
|
|
|
|
|
|
|
|
|
|
MCCLELLAND | Miss Mabel | 27 | Domestic | Scotch |
|
|
|
|
|
|
|
|
|
RODMORE | Hester | 25 | Domestic | Scotch |
|
|
| Mary A | 17 | Domestic | Scotch |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mesdames |
|
|
|
|
|
|
|
|
|
|
|
|
|
LONG | E | 34 |
|
|
|
|
|
|
|
|
|
|
|
PEEBLES | J | 27 |
|
|
|
|
| Janet W | 2 |
|
|
|
|
|
|
|
|
|
|
|
CHAMBERLIN | Mary | 40 |
|
|
|
|
|
|
|
|
|
|
|
SAUNDERS | J | 53 |
|
|
|
|
|
|
|
|
|
|
|
SAUNDERS | Bessie | 32 |
|
|
|
|
|
|
|
|
|
|
|
LLOYD | B | 19 |
|
|
|
|
| Elsie | 3 |
|
|
|
|
|
|
|
|
|
|
|
HILFORD | E | 58 |
| Irish |
|
|
|
|
|
|
|
|
|
PLOWES | E | 44 |
|
|
|
|
|
|
|
|
|
|
|
MCCLELLAND | M A | 52 | Dressmaker | Scotch |
|
|
|
|
|
|
|
|
|
SAUNDERS | Una M | 24 |
|
|
|
|
|
|
|
|
|
|
|
MILLS | Barbara | 37 |
|
|
|
|
| Selina | 10 |
|
|
|
|
| Balfour | 8 |
|
|
|
|
|
|
|
|
|
|
|
Messrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
LLOYD | George | 35 | Steel Worker |
|
|
|
|
|
|
|
|
|
|
SAUNDERS | Wm. | 26 | Iron planer |
|
|
|
|
|
|
|
|
|
|
SAUNDERS | Henry | 24 | Wire Rope Maker |
|
|
|
|
|
|
|
|
|
|
BROWN | W A | 29 | Salesman |
|
|
|
|
|
|
|
|
|
|
FRASER | J R | 25 | Grocer |
|
|
|
|
|
|
|
|
|
|
JOLLIE | Geo | 24 | Cabinet Maker |
|
|
|
|
|
|
|
|
|
|
HOSKINS | W H | 22 | Farmer |
|
|
|
|
|
|
|
|
|
|
WHITISIDE | J | 28 | Clerk |
|
|
|
|
|
|
|
|
|
|
WHITISIDE | T T | 22 | Instrument Maker |
|
|
|
|
|
|
|
|
|
|
MCCLELLAN | Geo P | 54 | Draper | Scotch |
|
|
|
|
|
|
|
|
|
SAUNDERS | Tom W | 24 | Fitter |
|
|
|
|
|
|
|
|
|
|
BRISCOE | Wm. | 26 | Miner |
|
|
|
|
|
|
|
|
|
|
SMITH | J R | 35 | Miner |
|
|
|
|
|
|
|
|
|
|
SHARP | Thos. | 21 | Baker |
|
|
|
|
|
|
|
|
|
|
TITMUS | Chas | 19 | Gardener |
|
|
|
|
|
|
|
|
|
|
GRAHAM | George | 29 | Printer |
|
|
|
|
|
|
|
|
|
|
GRAHAM | John | 27 | Carpenter |
|
|
|
|
|
|
|
|
|
|
GATENBY | J S | 19 | Farmer |
|
|
|
|
|
|
|
|
|
|
CLIFTON | Ernest | 23 | Tram Driver |
|
|
|
|
|
|
|
|
|
|
TAYLOR | A | 22 | Tram Conductor |
|
|
|
|
|
|
|
|
|
|
BAILEY | John | 35 | Farmer |
|
|
|
|
|
|
|
|
|
|
BAILEY | J J | 40 | Nil |
|
|
|
|
|
|
|
|
|
|
LONG | Francis J | 36 | Farmer |
|
|
|
|
|
|
|
|
|
|
WEST | J | 26 | Miner |
|
|
|
|
|
|
|
|
|
|
KIRK | G E | 31 | Painter | Scotch |
|
|
|
|
|
|
|
|
|
JONES | C W E G | 20 | Draper |
|
|
|
|
|
|
|
|
|
|
DAVIES | W E | 29 | Draper |
|
|
|
|
|
|
|
|
|
|
WESTWOOD | G W | 25 | Plasterer |
|
|
|
|
|
|
|
|
|
|
PEEBLES | David | 6 |
|
|
|
|
|
|
|
|
|
|
|
PEEBLES | W H | 5 |
|
|
|
|
|
|
|
|
|
|
|
TAYLOR | Evan | 25 | Farm Labourer |
|
|
|
|
|
|
|
|
|
|
GRAHAM | Allan | 26 | Farmer |
|
|
|
|
|
|
|
|
|
|
SKIDMORE | Chas | 34 | Shoelaster |
|
|
|
|
|
|
|
|
|
|
JONES | Harris | 25 | Millman |
|
|
|
|
|
|
|
|
|
|
RIDGER | Tom B | 27 | Farmer |
|
|
|
|
|
|
|
|
|
|
CROCKER | J F | 35 | Clerk |
|
|
|
|
|
|
|
|
|
|
CLARK | John C | 23 | Clerk |
|
|
|
|
|
|
|
|
|
|
CHAMBERLIN | Chas | 41 | Engineer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|