FIFESHIRE | ||||||
The Fifeshire left Liverpool on 18 October 1907 and arrived in Auckland on 17 Decmber 1907. | ||||||
The master was A R Pilkington | ||||||
If anybody would like, or has information on the Petre (Petrie) family, please make contact with Gavin Petrie. | ||||||
All passengers embarked at Liverpool except those noted. Go to image of the Passenger List |
||||||
Family Name | Sex | Age | Occupation | Country | Port at Which | Notes |
where Born |
Passengers have | |||||
Contracted to Land | ||||||
SALOON | ||||||
S F Nerrikan | male | 28 | Tourist | England | Auckland | |
C B Haines | male | 22 | Tourist | England | Auckland | |
W Taylor | male | 19 | Tourist | England | Auckland | |
Mr McLachlan | male | 22 | Tourist | England | Auckland | Embarked Sydney |
Mrs McLachlan | female | 28 | Tourist | England | Auckland | Embarked Sydney |
Mrs Renwick | female | 28 | Tourist | England | Auckland | Embarked Sydney |
THIRD CLASS | ||||||
Robt. Connell | male | 28 | Printer | England | Auckland | |
Chas. Miller | male | 24 | Fitter | England | Auckland | |
Wm. Watson | male | 22 | Plasterer | England | Auckland | |
Henry Glover | male | 26 | Labourer | England | Auckland | |
May Hallett | female | 19 | Book Keeper | England | Auckland | |
Mr Cooper | male | 28 | Farmer | England | Auckland | |
Mrs Cooper | female | 28 | Wife | England | Auckland | |
E W Gardiner | male | 28 | Sign Writer | England | Auckland | |
????? Sowart | female | 20 | Domestic | England | Auckland | |
P Forbes | male | 24 | Grocer | Scotland | Auckland | |
Mrs Forbes | female | 27 | nil | Scotland | Auckland | |
Alec Forbes | male | 2 | nil | Scotland | Auckland | |
Wm. McConnell | male | 30 | Grocer | Scotland | Auckland | |
Mrs McConnell | female | 30 | nil | Scotland | Auckland | |
Barbara McConnell | female | 2 | nil | Scotland | Auckland | |
Wm. McConnell | male | 1 | nil | Scotland | Auckland | |
Hannah King | female | 50 | nil | England | Auckland | |
Chas. King | male | 24 | nil | England | Auckland | |
Sydney Smith | male | 19 | Farmer | England | Auckland | |
Frances Smith | female | 24 | nil | England | Auckland | |
James Swinborne | male | 37 | Carrier | England | Auckland | |
Mrs Swinborne | female | 37 | nil | England | Auckland | |
Ernest Swinborne | male | 14 | nil | England | Auckland | |
Mr Swinborne | male | 60 | ? | England | Auckland | |
W Mayor | male | 21 | Postman | England | Auckland | |
E Hensley | male | 29 | Baker | England | Auckland | |
M L Hensley | female | 23 | nil | England | Auckland | |
Evelyn Hensley | female | 2 | nil | England | Auckland | |
T W Attwood | male | 44 | Farmer | England | Auckland | |
Mrs R E Attwood | female | 45 | nil | England | Auckland | |
R G Attwood | female | 18 | nil | England | Auckland | |
T W Attwood | male | 16 | nil | England | Auckland | |
Lillian Attwood | female | 2 | nil | England | Auckland | |
E A Millard | male | 22 | Photographer | England | Auckland | |
Mrs Millard | female | 21 | nil | England | Auckland | |
E W Connell | male | 15 | Farmer | England | Auckland | |
J M Stracharn | male | 34 | Joiner | England | Auckland | |
W Ingleby | male | 23 | Joiner | England | Auckland | |
M Diazac | female | 40 | nil | England | Auckland | |
M Diazac | male | 10 | nil | England | Auckland | |
T Hargreaves | male | 22 | Farmer | England | Auckland | |
G E Martin | male | 41 | Farmer | Wellington | Embarked Sydney | |
SALOON | ||||||
R G Patterson | male | 32 | Clerk | England | Wellington | |
THIRD CLASS | ||||||
David Grant | male | 73 | Farmer | Scotland | Wellington | |
Wm. Ainsworth | male | 18 | L????mill | England | Wellington | |
Jas. Gledhill | male | 47 | Factory Hand | England | Wellington | |
Janice Murdock | female | 35 | nil | Scotland | Wellington | |
Wm. McCready | male | 5 | nil | Scotland | Wellington | |
Wm. Trendall | male | 20 | Painter | England | Wellington | |
E Collett | male | 22 | Billiard Marker | England | Wellington | |
J Lyons | male | 27 | Farmer | England | Wellington | |
H Greenhaigh | male | 19 | Iron Molder | England | Wellington | |
Eleanor Swinburn | female | 11 | nil | England | Auckland | |
Eva Swinburn | female | 10 | nil | England | Auckland | |
John Swinburn | male | 5 | nil | England | Auckland | |
Lottie Swinburn | female | 4 | nil | England | Auckland | |
Lilly Swinburn | female | 2 | nil | England | Auckland | |
Fred Swinburn | male | 8 | nil | England | Auckland | |
Geo. Ahern | male | 27 | Shoemaker | England | Auckland | |
Jas. Cook | male | 23 | Clerk | England | Auckland | |
Jas. Gibson | male | 20 | Baker | England | Auckland | |
C Rainford | male | 28 | Weaver | England | Auckland | |
Grace Bowles | female | 24 | nil | England | Auckland | |
Daisy Bowles | female | 2 | nil | England | Auckland | |
R T Hall | male | 50 | Gardener | England | Auckland | |
W Wakefield | male | 30 | Farmer | England | Auckland | |
Mrs Wakefield | female | 30 | nil | England | Auckland | |
E W Wakefield | male | 5 | nil | England | Auckland | |
W Wakefield | female | 2 | nil | England | Auckland | |
Jas. Attwood | male | 38 | Farmer | England | Auckland | |
A Attwood | female | 31 | nil | England | Auckland | |
C J Attwood | male | 10 | nil | England | Auckland | |
A S Attwood | male | 17 | nil | England | Auckland | |
H W Attwood | male | 14 | nil | England | Auckland | |
W Bailey | male | 50 | nil | England | Auckland | |
Mrs S Bailey | female | 34 | nil | England | Auckland | |
J Bailey | male | 8 | nil | England | Auckland | |
J Bailey | female | 1 | nil | England | Auckland | |
B Roberts | male | 27 | Farmer | England | Auckland | |
M Roberts | female | 28 | nil | England | Auckland | |
Ja. Roberts | female | 3 | nil | England | Auckland | |
J Roberts | male | 4 | nil | England | Auckland | |
W Roberts | male | 2 | nil | England | Auckland | |
Ben Roberts | male | 1 | nil | England | Auckland | |
S A Sabille | female | 25 | nil | England | Auckland | |
Hettie Sabille | female | 5 | nil | England | Auckland | |
Lilly Sabille | female | 1 | nil | England | Auckland | |
J G Oliver | male | 30 | Gardener | England | Auckland | |
D Bryant | female | 21 | Domestic | England | Auckland | |
J H Ringley | male | 30 | Farmer | England | Auckland | |
J B Granger | male | 22 | Draper | England | Auckland | |
T Gledhill | male | 28 | Spinner | England | Auckland | |
W Gledhill | male | 11 | nil | England | Auckland | |
Harry Gledhill | male | 9 | nil | England | Auckland | |
Mrs Gledhill | female | 49 | nil | England | Auckland | |
Amelia Gledhill | female | 27 | nil | England | Auckland | |
Amy Gledhill | female | 16 | nil | England | Auckland | |
Willie Gledhill | male | 11 | nil | England | Auckland | |
Lottie Fox | female | 30 | nil | England | Lyttelton | |
Riata Fox | female | 2 | nil | England | Lyttelton | |
Mrs Fletcher | female | 28 | nil | England | Lyttelton | |
Jas Raynor | male | 36 | Farmer | England | Lyttelton | |
Mrs Raynor | female | 36 | nil | England | Lyttelton | |
Annie Raynor | female | 15 | nil | England | Lyttelton | |
Joseph Raynor | male | 11 | nil | England | Lyttelton | |
Emilie Raynor | female | 9 | nil | England | Lyttelton | |
Harold Raynor | male | 5 | nil | England | Lyttelton | |
Jas. Raynor | male | 2 | nil | England | Lyttelton | |
John Dixon | male | 28 | Farmer | Scotland | Auckland | |
Jas. Hunter | male | 26 | Farmer | England | Wellington | |
Emma Scott | female | 60 | nil | England | Wellington | |
Jane Scott | female | 32 | nil | England | Wellington | |
Edna Scott | female | 7 | nil | England | Wellington | |
Mary Scott | female | 24 | nil | England | Wellington | |
James Scott | male | 8 | nil | England | Wellington | |
Ruth Scott | female | 2 | nil | England | Wellington | |
Violet Hosking | female | 31 | nil | England | Wellington | |
W Scott | male | 11 | nil | England | Wellington | |
Francis Harvey | female | 26 | nil | England | Wellington | |
Moira Harvey | female | 3 | nil | England | Wellington | |
Henry Corn | male | 30 | Peate? Worker | England | Wellington | |
Kate Corn | female | 26 | nil | England | Wellington | |
Israel Corn | male | 7 | nil | England | Wellington | |
Maurice Corn | male | 5 | nil | England | Wellington | |
Lionel Corn | male | 3 | nil | England | Wellington | |
Arthur Corn | male | 1 | nil | England | Wellington | |
W Harrison | male | 30 | Miner | England | Wellington | |
B Harrison | female | 31 | nil | England | Wellington | |
J Harrison | male | 6 | nil | England | Wellington | |
J W Harrison | male | 1 | nil | England | Wellington | |
E Brassington | female | 39 | nil | England | Wellington | |
M Brassington | female | 15 | nil | England | Wellington | |
A Brassington | female | 6 | nil | England | Wellington | |
N Brassington | female | 11 | nil | England | Wellington | |
W S Jordan | male | 32 | Painter | England | Port Chalmers | |
F Manson | male | 29 | Farm Labourer | England | Port Chalmers | |
T W Young | male | 26 | Farmer | England | Port Chalmers | |
E Smith | female | 43 | nil | England | Port Chalmers | |
A Smith | male | 20 | Farmer | England | Port Chalmers | |
M Smith | female | 15 | nil | England | Port Chalmers | |
J Smith | female | 9 | nil | England | Port Chalmers | |
W Smith | male | 11 | nil | England | Port Chalmers | |
D C Fulton | male | 32 | Clothier | England | Port Chalmers | |
Mrs Anderson | female | 25 | nil | England | Port Chalmers | |
John Taylor | male | 20 | Farmer | England | Lyttelton | |
Jas. Low | male | 21 | Farmer | England | Lyttelton | |
J Lamont | male | 40 | Upholsterer | England | Lyttelton | |
Mrs L E Lamont | female | 39 | nil | England | Lyttelton | |
F Lamont | male | 12 | nil | England | Lyttelton | |
A Lamont | female | 11 | nil | England | Lyttelton | |
H Lamont | male | 9 | nil | England | Lyttelton | |
C Lamont | male | 8 | nil | England | Lyttelton | |
Wm. Lamont | male | 2 | nil | England | Lyttelton | |
B W H Pratt | male | 26 | nil | Scotland | Lyttelton | |
W Nicholl | male | 28 | Farmer | England | Lyttelton | |
Robt. Mee | male | 22 | Farmer | England | Port Chalmers | |
Wm. Petre (Petrie) | male | 38 | Miner | England | Port Chalmers | All the |
Mrs Petre (Petrie) | female | 42 | nil | England | Port Chalmers | PETRIE's |
Wm. Petre (Petrie) | male | 19 | nil | England | Port Chalmers | where |
Andrew Petre (Petrie) | male | 17 | nil | England | Port Chalmers | actually |
David Petre (Petrie) | male | 15 | nil | England | Port Chalmers | born |
Jas. Petre (Petrie) | male | 14 | nil | England | Port Chalmers | in |
Christina Petre (Petrie) | female | 11 | nil | England | Port Chalmers | Scotland |
Jas Anderson | male | 30 | Farmer | England | Port Chalmers | |
J Murray | male | 24 | Weaver | England | Port Chalmers | |
Thos. Crozier | male | 23 | Tailor | England | Port Chalmers | |
Jas. McLean | male | 27 | Farmer | England | Port Chalmers | |
David McLean | male | 27 | Farmer | Scotland | Port Chalmers | |
W Gibson | male | 35 | Book Finisher | England | Port Chalmers | |
W ? Tier | male | 28 | Farmer | England | Port Chalmers | |
Copyright © 2000 - Gavin W Petrie - All Rights Reserved