Between 1870 and 1879
Port of Lyttelton
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Celaeno | Gravesend | 1/10/1869 | Lyttelton | 16/01/1870 | 106 | C H Renaut | . | Go to URL | |
Charlotte Gladstone | Plymouth | 20/09/1869 | Lyttelton | 4/02/1870 | . | . | . | ||
Siberia | Gravesend | 20/11/1869 | Lyttelton | 21/02/1870 | 81 | Inglis | . | Go to URL | |
Maori | London | 26/12/1869 | Lyttelton | 15/05/1870 | 140 | Mordeau | . | ||
Ramsay | Gravesend | 27/03/1870 | Lyttelton | 17/06/1870 | . | E Hunt | 184 Gov. immigrants | Go to URL | |
Ceres | Gravesend | 22/02/1870 | Lyttelton | 20/06/1870 | . | Cochrane | . | Go to URL | Go to URL |
Monarch | London | 27/05/1870 | Lyttelton | 6/09/1870 | 104 | John Paddle | . | Go to URL | Another List |
Merope | Plymouth | 29/07/1870 | Lyttelton | 27/10/1870 | 90 | Rose | . | Go to URL | |
Glenmark | London | 26/08/1870 | Lyttelton | 13/12/1870 | 109 | Wrankmore | . | ||
Zealandia | Plymouth | 23/09/1870 | Lyttelton | 23/12/1870 | 89 | James White | 2nd voyage | Another List | |
Charlotte Gladstone | Plymouth | 5/11/1870 | Lyttelton | 30/01/1871 | . | . | . | Go to URL | |
Crusader | Glasgow | 17/12/1870 | Lyttelton | 13/03/1871 | 86 | Kerr | . | Go to URL | |
Norna | London | 18/02/1871 | Lyttelton | 27/05/1871 | . | J Scurr | . | Go to URL | |
Coronilla | London | 11/04/1871 | Lyttelton | 10/08/1871 | 121 | Clement Mossop | . | ||
Merope | London | 9/06/1871 | Lyttelton | 25/08/1871 | 76 | Rose | . | Go to URL | |
Asterope | London | 22/06/1871 | Lyttelton | 29/09/1871 | 99 | Edward Horner | Passengers all steerage. | ||
Glenmark | Gravesend | 29/07/1871 | Lyttelton | 1/11/1871 | 95 | Wrankmore | . | Go to URL | Another List |
Robert Henderson | Greenock | 10/08/1871 | Lyttelton | 23/11/1871 | 105 | Culbert | . | ||
Zealandia | London | 8/09/1871 | Lyttelton | 11/12/1871 | 91 | James White | . | Go to URL | |
Harvest Home | Gravesend | 11/10/1871 | Lyttelton | 30/12/1871 | 83 | Trewyn | . | ||
Charlotte Gladstone | Plymouth | 4/11/1871 | Lyttelton | 2/02/1872 | 89 | James Fox | . | Go to URL | |
Crusader | Glasgow | 22/12/1871 | Lyttelton | 31/03/1872 | 99 | Sutherland | . | ||
Dover Castle | London | 19/01/1872 | Lyttelton | 7/05/1872 | 108 | Kerr | . | Go to URL | |
Merope | Gravesend | 10/05/1872 | Lyttelton | 3/08/1872 | 85 | Rose | . | Go to URL | |
St. Leonards | Gravesend | 22/06/1872 | Lyttelton | 23/09/1872 | 94 | Petherbridge | Voyage 1 | Go to URL | |
Lady Jocelyn | London | 31/07/1872 | Lyttelton | 11/11/1872 | 87 | Geo. Jenkins | . | Go to URL |
|
Pleiades | London | 13/09/1872 | Lyttelton | 28/12/1872 | 106 | Roberts | . | ||
Crusader | London | 11/10/1872 | Lyttelton | 5/01/1873 | 81 | Sutherland | . | Go to URL | |
Himalaya | London | 22/11/1872 | Lyttelton | 3/03/1873 | 94 | A Friston | Brought out 103 immigrants | Go to URL | |
Agra | Gravesend | 18/01/1873 | Lyttelton | 7/05/1873 | 103 | Holdich | 4 2nd cabin & 4 steerage passengers | ||
Langstone | London | 6/03/1873 | Lyttelton | 18/06/1873 | 103 | Mitchell | 19 passengers | ||
Edwin Fox | London | 28/01/1873 | Lyttelton | 27/06/1873 | 114 | Johnston | 95 passengers for Canterbury & 95 for Otago | Go to URL | |
Mary Shepherd | Gravesend | 2/05/1873 | Lyttelton | 20/08/1873 | 100 | Caroline | via Plymouth, where it left on 7/05/1873. Brought oout 359 immigrants | Go to URL |
|
Columbus | London | 19/05/1873 | Lyttelton | 2/09/1873 | . | Thomas Atkins | Brought out 160 immigrants | ||
Punjaub | London | 3/06/1873 | Lyttelton | 20/09/1873 | . | Renaut | . | Go to URL | |
Whitehall | London | 16/06/1873 | Lyttelton | 26/09/1873 | 102 | Raddon | Arrived with a number of passengers, but no immigrants. | Go to URL | |
Celestial Queen | London | 26/06/1873 | Lyttelton | 4/10/1873 | 99 | Watt | Brought out 145 Government Immigrants | Go to URL | |
Adamant | London | 16/07/1873 | Lyttelton | 17/10/1873 | 92 | C J S Grant | Brought out 151 immigrants | Go to URL | |
Merope | Gravesend | 3/08/1873 | Lyttelton | 31/10/1873 | 89 | Williams | Brought out 170 immigrants | ||
Cardigan Castle | London | 23/08/1873 | Lyttelton | 15/11/1873 | 84 | Davies | Brought out 252 immigrants | Go to URL | |
Star of India | London | 26/09/1873 | Lyttelton | 31/12/1873 | 97 | Holloway | 1st of 2 trips to NZ. Brought out 240 immigrants. | Go to URL | Another List |
Helen Burns | Gravesend | 11/09/1873 | Lyttelton | 1/01/1874 | . | Malcolm | 6 passengers and child | ||
Pleiades | London | 4/10/1873 | Lyttelton | 8/01/1874 | 96 | Roberts | . | ||
W E Gladstone | London | 26/10/1873 | Lyttelton | 31/01/1874 | 96 | Jones | . | Go to URL | |
Crusader | London | 3/11/1873 | Lyttelton | 1/02/1874 | 90 | Sutherland | Brought out 174immigrants | Go to URL | |
Isles of the South | Plymouth | 6/11/1873 | Lyttelton | 2/02/1874 | 88 | J D Le Conteur | . | Go to URL | |
Hudson | London | 1/12/1873 | Lyttelton | 8/03/1874 | 97 | Trewyn | Passengers - 2 in cabin and 3 in 2nd cabin | ||
Dilharee | London | 26/11/1873 | Lyttelton | 11/03/1874 | 89 | R McNeilly | via Plymouth | Go to URL | |
City of Glasgow | Glasgow | 23/12/1873 | Lyttelton | 21/03/1874 | 73 | Black | . | ||
Portland | London | 14/12/1873 | Lyttelton | 12/04/1874 | 92 | Smith | . | ||
Mallard | London | 10/12/1873 | Lyttelton | 25/04/1874 | . | Duncan | . | ||
Rakaia | London | 26/01/1874 | Lyttelton | 26/04/1874 | 82 | Henry Rose | Arrived with 289 Government emigrants. | ||
Apelles | Gravesend | 27/01/1874 | Lyttelton | 5/05/1874 | 94 | J L McLay | Brought out 305 passengers | Go to URL | |
Varuna | Glasgow | 6/02/1874 | Lyttelton | 27/05/1874 | . | Rowe | . | Go to URL | |
City of Agra | London | 10/03/1874 | Lyttelton | 28/05/1874 | 79 | . | . | ||
Auriga | London | 20/12/1873 | Lyttelton | 30/05/1874 | . | Alderton | 1 steerage passenger | ||
Ballochmyle | Gravesend | 25/02/1874 | Lyttelton | 1/06/1874 | 83 | Lunden | On maiden voyage. Called at Plymouth and embarked 502 immigrants and passengers. | Go to URL | |
Northampton | Gravesend | 13/03/1874 | Lyttelton | 6/06/1874 | 72 | Barclay | Brought out 387 immigrants | Go to URL | |
Atrato | London | 10/02/1874 | Lyttelton | 20/06/1874 | . | Husband | Ship broke down. Returned to Plymouth for repairs. Finally left Plymouth on 5/4/1874. | Go to URL | Another List |
Stonehouse | London | 10/04/1874 | Lyttelton | 29/06/1874 | 80 | O'Bley | Brought out 425 passengers | Go to URL | |
Dunedin | Glasgow | 6/04/1874 | Lyttelton | 3/07/1874 | 88 | John Whitson | . | Image of Ship | |
Hereford | London | 17/04/1874 | Lyttelton | 14/07/1874 | 87 | Elsdon | Landed 475 immigrants | Go to URL | |
Cartsburn | Glasgow | 8/04/1874 | Lyttelton | 14/07/1874 | 97 | Young | . | Go to URL | |
Peeress | London | 29/03/1874 | Lyttelton | 22/07/1874 | 108 | Miller | Brought 300 immigrants for Timaru. | Go to URL | |
Eastern Monarch | Plymouth | 7/05/1874 | Lyttelton | 22/07/1874 | 71 | Donaldson | . | ||
Cathcart | London | 11/06/1874 | Lyttelton | 29/08/1874 | 76 | Crawford | . | Go to URL | |
Columbus |
Lyttelton |
29/08/1874 |
88 |
. |
. |
||||
St. Lawrence | Plymouth | 19/05/1874 | Lyttelton | 29/08/1874 | . | Johnston, R.N.R | . | Go to URL | |
Canterbury | Greenock | 6/06/1874 | Lyttelton | 1/09/1874 | 87 | Strachan | 2 + 486 Government immigrants | Go to URL | |
Taunton | London | 10/05/1874 | Lyttelton | 2/09/1874 | 117 | Cochrane | . | Go to URL | |
Carisbrooke Castle | London | 30/05/1874 | Lyttelton | 2/09/1874 | 93 | John Freebody | Brought out 510 passengers | See Also | |
Merope | London | 21/06/1874 | Lyttelton | 27/09/1874 | 98 | Williams | . | ||
Endymion | London | 2/07/1874 | Lyttelton | 22/10/1874 | 112 | Richardson | . | ||
Duke of Edinburgh | London | 18/07/1874 | Lyttelton | 2/11/1874 | 106 | Mosey | . | Go to URL | |
Elizabeth Graham | London | 16/07/1874 | Lyttelton | 7/11/1874 | 117 | J J Mordue | . | Go to URL | |
Waitara | London | 19/08/1874 | Lyttelton | 18/11/1874 | 91 | Peek | . | Go to URL | |
Edward P Bouverie | Gravesend | 16/08/1874 | Lyttelton | 25/11/1874 | 101 | Roberts | . | ||
Pleiades | London | 29/08/1874 | Lyttelton | 16/12/1874 | 110 | Peters | . | Go to URL | |
Geraldine Paget | London | 18/09/1874 | Lyttelton | 27/12/1874 | 87 | S Ogilvie | Brought out 395 immigrants. | Go to URL | |
Crusader | London | 26/09/1874 | Lyttelton | 31/12/1874 | 96 | Renault | . | Go to URL | |
Lady Jocelyn | London | 3/11/1874 | Lyttelton | 21/01/1875 | 80 | Geo. Jenkins | . | Go to URL | |
Waimate | London | 27/10/1874 | Lyttelton | 25/01/1875 | 89 | Henry Rose | 1st voyage | Go to URL | |
Alice | Gravesend | 10/10/1874 | Lyttelton | 4/02/1875 | 107 | Burgess | . | ||
Rakaia | London | 18/11/1874 | Lyttelton | 7/02/1875 | 80 | McInnes | . | ||
W W Smith | Gravesend | 20/11/1874 | Lyttelton | 25/02/1875 | . | Griffiths | First voyage to NZ. Passengers - Messrs William, Walter & John Scott, John Hedley, Hugh O'Connor, Langley, Bucklesby. | ||
Hudson | London | 20/11/1874 | Lyttelton | 7/04/1875 | . | Trewyn | . | ||
Inverdruie | Portland | 29/12/1874 | Lyttelton | 10/04/1875 | . | Wootton | . | Go to URL | |
Tintern Abbey | Gravesend | 7/01/1875 | Lyttelton | 3/05/1875 | 114 | P B Stevens | 331 immigrants were on board. | Go to URL | |
Cicero | London | 1/02/1875 | Lyttelton | 19/05/1875 | 106 | Raymond | . | ||
Desdemona | Downs | 20/02/1875 | Lyttelton | 6/06/1875 | . | Fowill | . | Go to URL | |
Lanarkshire | London | 20/03/1875 | Lyttelton | 8/07/1875 | . | . | . | ||
White Rose | London | 21/02/1875 | Lyttelton | 21/07/1875 | 150 | C W Best | Via Plymouth where they left on 21/02/1875. Proceeded to Bluff. | Go to URL | |
Oriana | London | 29/03/1875 | Lyttelton | 24/07/1875 | . | Guthrie | . | Go to URL | |
Star of China | Plymouth | 19/04/1875 | Lyttelton | 1/08/1875 | 104 | Blaker | . | Go to URL | |
Blairgowrie | London | 29/05/1875 | Lyttelton | 22/08/1875 | 86 | Darke | Brought out 430 Government and 14 saloon passengers | Go to URL | |
Merope | Plymouth | 1/07/1875 | Lyttelton | 26/09/1875 | 92 | Issac Sutherland | via Timaru | Go to URL | |
Lactura | Gravesend | 2/06/1875 | Lyttelton | 27/09/1875 | 116 | Tucker/Lukes | . | Go to URL | |
Waikato | London | 27/06/1875 | Lyttelton | 3/10/1875 | 98 | Rose | . | ||
Duke of Edinburgh | London | 8/08/1875 | Lyttelton | 17/11/1875 | 100 | Mosey | . | Go to URL | |
Himalaya | London | 24/07/1875 | Lyttelton | 17/11/1875 | 116 | Grant | . | ||
Queen Bee | London | 8/08/1875 | Lyttelton | 6/12/1875 | 120 | Loftus | . | ||
Waitangi | Plymouth | 7/09/1875 | Lyttelton | 7/12/1875 | 91 | Kerr | . | ||
Langstone | London | 3/09/1875 | Lyttelton | 10/12/1875 | 94 | Mitchell | . | Go to URL | |
Orari | London | 4/10/1875 | Lyttelton | 12/01/1876 | 91 | Fox | . | Go to URL | |
Soukar | Gravesend | 5/10/1875 | Lyttelton | 24/01/1876 | 111 | Adams | Passengers for Timaru | Go to URL | |
Soukar | Gravesend | 5/10/1875 | Lyttelton | 24/01/1876 | 111 | Adams | Passengers for Lyttelton | Go to URL | |
Jessie Osborne | Clyde | 7/11/1875 | Lyttelton | 29/01/1876 | 83 | . | via London | Go to URL | |
Conflict | Belfast | 4/11/1875 | Lyttelton | 29/01/1876 | 86 | Hardy | . | ||
Otaki | London | 31/10/1875 | Lyttelton | 8/02/1876 | 98 | McInnis | Landed 23 passengers at Akaroa. | Go to URL | |
Crusader | London | 31/10/1875 | Lyttelton | 8/02/1876 | 99 | Renault | . | Go to URL | |
Rangitiki | London | 29/11/1875 | Lyttelton | 16/02/1876 | 73 | Scotland | via Plymouth, where it left on 4/12/1875 with 302 immigrants. | ||
Invererne | London | 23/11/1875 | Lyttelton | 22/02/1876 | 91 | Foreman | . | ||
Inverdrupie | Gravesend | 2/01/1876 | Lyttelton | 10/04/1876 | . | . | . | ||
Euterpe | Plymouth | 1/01/1876 | Lyttelton | 11/04/1876 | 100 | Thomas E Phillips | Brought out 31 passengers | Go to URL | |
Countess of Kintore | London | 2/02/1876 | Lyttelton | 29/04/1876 | 87 | Norie | . | Go to URL | See Also |
Loch Awe | Gravesend | 30/01/1876 | Lyttelton | 30/04/1876 | . | Weir | . | ||
Wairoa | London | 10/03/1876 | Lyttelton | 28/06/1876 | 110 | Joss | . | ||
City of Dunedin | Clyde | 26/03/1876 | Lyttelton | 1/07/1876 | 94 | Kilgour | 237 immigrants on board | Go to URL | |
City of Dublin | London | 28/04/1876 | Lyttelton | 5/08/1876 | 98 | W Hall | . |
Go to URL |
|
Woosung | Gravesend | 14/04/1876 | Lyttelton | 10/08/1876 | . | J F Fisher | . | Go to URL | |
Halcione | Gravesend | 19/05/1876 | Lyttelton | 25/08/1876 | 98 | J E Croker | Brought out 30 immigrants. | ||
Columbus |
Lyttelton |
28/08/1876 |
113 |
Atkin |
. |
||||
Border Chief | London | 5/06/1876 | Lyttelton | 11/09/1876 | 94 | D Leslie | . | ||
Waitangi | Gravesend | 24/06/1876 | Lyttelton | 16/09/1876 | 84 | Hodder | . | ||
Merope | London | 27/06/1876 | Lyttelton | 28/09/1876 | 93 | Issac Sutherland | Arrived with 37 passengers | Go to URL | |
Waimate | London | 28/07/1876 | Lyttelton | 31/10/1876 | 95 | R Peek | . | ||
Langstone | London | 28/07/1876 | Lyttelton | 19/11/1876 | 98 | Parker | 10 passengers | ||
Norham Castle | London | 27/08/1876 | Lyttelton | 24/11/1876 | 89 | Hinks | . | ||
Rangitiki | Gravesend | 8/09/1876 | Lyttelton | 11/12/1876 | 94 | Scotland | Voyage 5. | ||
Schiehallion | London | 13/09/1876 | Lyttelton | 27/12/1876 | 105 | John Levack | . | ||
Cardigan Castle | London | 30/09/1876 | Lyttelton | 6/01/1877 | 98 | Davies | . | Go to URL | |
Crusader | Glasgow | 18/10/1876 | Lyttelton | 13/01/1877 | 87 | Llewellyn Davies | . | ||
Waipa | London | 27/10/1876 | Lyttelton | 24/01/1877 | 89 | Millman | . | Go to URL | |
Hopeful | Gravesend | 2/11/1876 | Lyttelton | 17/02/1877 | 105 | Tuly | . | ||
Wiltshire | Gravesend | 12/11/1876 | Lyttelton | 17/02/1877 | 97 | E P Ellis | 282 passengers | ||
Warwickshire | London | 21/11/1876 | Lyttelton | 28/02/1877 | 98 | Harry | No passengers on this voyage | ||
Wellington | London | 17/12/1876 | Lyttelton | 6/04/1877 | . | D Cowan | via Port Chalmers | Go to URL | |
Ann Gambles | Gravesend | 8/12/1876 | Lyttelton | 12/04/1877 | 124 | John Morgan | . | ||
Carnatic | Gravesend | 20/12/1876 | Lyttelton | 13/04/1877 | 114 | John Rhind | 2 saloon and 31 immigrant passengers. | ||
Opawa | London | 13/01/1877 | Lyttelton | 16/04/1877 | 86 | McInnes | . | Go to URL | Another List |
Margaret Galbraith | London | 17/01/1877 | Lyttelton | 20/04/1877 | 93 | John Fergusson | Brought out 16 passengers in all - 3 saloon, 6 second cabin & and 7 steerage. | Go to URL | |
Piako | Gravesend | 5/02/1877 | Lyttelton | 15/05/1877 | 99 | James Fox | . | ||
Primrose | . | 28/02/1877 | Lyttelton | 20/06/1877 | . | W Shirwen | . | ||
Wanganui | London | 20/03/1877 | Lyttelton | 1/07/1877 | 95 | W Watt | Arrived with 40 passengers. | Go to URL | |
William Davie | London | 1/04/1877 | Lyttelton | 1/07/1877 | 88 | McAllister | The passenger list has the 24 passengers who were for Timaru. | Go to URL | See Also |
Waikato | Plymouth | 5/05/1877 | Lyttelton | 8/08/1877 | 82 | William Worster | . | Go to URL | |
Merope | London | 15/05/1877 | Lyttelton | 9/08/1877 | 86 | Issac Sutherland | Arrived with 50 passengers | Go to URL | |
Waimate | London | 6/06/1877 | Lyttelton | 3/09/1877 | 89 | R Peek | . | Go to URL | |
Langstone | London | 16/06/1877 | Lyttelton | 10/09/1877 | 86 | Parker | . | ||
Waitangi | London | 6/07/1877 | Lyttelton | 3/10/1877 | 89 | Hodder | via Plymouth | ||
Crusader | Glasgow | 21/07/1877 | Lyttelton | 21/10/1877 | 83 | Llewellyn Davies | . | ||
Rangitiki | London | 4/08/1877 | Lyttelton | 9/11/1877 | 89 | Thos. Millman | via Plymouth, where it left on 12/8/1877 with 278 immigrants. | ||
Loch Fleet | London | 17/08/1877 | Lyttelton | 24/11/1877 | 97 | Robertson | . | ||
Halcione | London | 18/08/1877 | Lyttelton | 28/11/1877 | 102 | J E Croker | Had passengers. | ||
Rakaia | Clyde | 8/09/1877 | Lyttelton | 10/12/1877 | 94 | Friston | . | ||
Glenlora | London | 18/09/1877 | Lyttelton | 19/12/1877 | 92 | Scotland | . | ||
Laju | London | 22/09/1877 | Lyttelton | 5/01/1878 | . | McWhirter | Brought no passengers | ||
Opawa | Gravesend | 28/08/1877 | Lyttelton | 7/01/1878 | 98 | Triston | Came out via Plymouth, where it left on 7 Sep 1877. | Go to URL | |
Hereford | Plymouth | 31/10/1877 | Lyttelton | 19/01/1878 | 80 | McCarthy | . | Go to URL | |
Antares | London | 19/10/1877 | Lyttelton | 23/01/1878 | 92 | A. Lewis | 6 intermediate passengers and 19 steerage | Go to URL | |
Carnatic | London | 30/10/1877 | Lyttelton | 1/02/1878 | 95 | John Rhind | . | ||
Wanganui | London | 25/11/1877 | Lyttelton | 13/02/1878 | 80 | W Watt | . | Go to URL | |
James Wishart | Gravesend | 13/11/1877 | Lyttelton | 25/02/1878 | 103 | Mitchell | . | ||
Lurline | london | 25/11/1877 | Lyttelton | 26/02/1878 | 86 | Adair | No passengers | ||
Pleiades | Gravesend | 12/12/1877 | Lyttelton | 11/03/1878 | 88 | Setton | . | Go to URL | |
Loch Cree | London | 11/12/1877 | Lyttelton | 12/03/1878 | 92 | John Jones | Go to URL | ||
Malacca | London | 2/01/1878 | Lyttelton | 6/04/1878 | . | Dickinson | . | ||
Waikato | London | 19/01/1878 | Lyttelton | 27/04/1878 | 98 | William Worster | via Plymouth | Go to URL | |
Himalaya | London | 15/01/1878 | Lyttelton | 7/05/1878 | 112 | Williams | . | ||
Duke of Argyle | Gravesend | 22/02/1878 | Lyttelton | 9/06/1878 | . | Davidson | . | ||
Soukar | London | 19/02/1878 | Lyttelton | 22/06/1878 | 123 | Renaut | . | ||
Coromandel | London | 16/03/1878 | Lyttelton | 28/06/1878 | 101 | T. Hendry | 4 steerage passengers | ||
Columbus | London | 21/03/1878 | Lyttelton | 15/07/1878 | 116 | W Eason | . | Go to URL | |
Merope | London | 16/04/1878 | Lyttelton | 30/07/1878 | 105 | Issac Sutherland | . | ||
Olive | London | 21/04/1878 | Lyttelton | 7/08/1878 | . | McCracken | . | Go to URL | |
Lutterworth | London | 15/05/1878 | Lyttelton | 31/08/1878 | 105 | William Pearson | . | ||
Palala | Gravesend | 21/05/1878 | Lyttelton | 1/09/1878 | 99 | R H Paynter | . | ||
Langstone | London | 13/06/1878 | Lyttelton | 21/09/1878 | 98 | Croker | . | ||
Waimate | London | 17/06/1878 | Lyttelton | 25/09/1878 | 100 | R Peek | . | Go to URL | Another list |
Crusader | Glasgow | 12/07/1878 | Lyttelton | 11/10/1878 | 91 | Llewellyn Davies | . | ||
Waitangi | London | 12/07/1878 | Lyttelton | 13/10/1878 | 87 | Hodder | via Plymouth | Go to URL | Another List |
Hydaspes | Plymouth | 10/08/1878 | Lyttelton | 9/11/1878 | 91 | Babot | 339 immigrants | Go to URL | |
Rangitiki | London | 3/08/1878 | Lyttelton | 17/11/1878 | 106 | Thos. Millman | Carried 17 saloon and 42 in 2nd and steerage. | ||
Opawa | Plymouth | 7/09/1878 | Lyttelton | 7/12/1878 | 91 | Triston | Loaded 290 passengers at Plymouth. Landed 290 passengers at Lyttelton, 105 of which went on to Timaru. | Go to URL | Another List |
Hurunui | London | 10/09/1878 | Lyttelton | 13/12/1878 | 94 | Barclay | . | Go to URL | |
Mallowdale | London | 4/09/1878 | Lyttelton | 13/12/1878 | . | Dornan | . | Go to URL | |
Mellowdale | Greenock | 5/09/1875 | Lyttelton | 14/12/1878 | 99 | Dorman | . | ||
Marlborough | Plymouth | 27/09/1878 | Lyttelton | 14/12/1878 | 78 | Anderson | 336 passengers | ||
Waikato | London | 21/10/1878 | Lyttelton | 18/01/1879 | 89 | William Worster | . | Go to URL | |
Bebington | London | 11/10/1878 | Lyttelton | 20/01/1879 | 101 | Roberts | Brought out 32 passengers | Go to URL | |
Mennock | London | 2/11/1878 | Lyttelton | 1/02/1879 | 90 | Robert Murray | . | ||
Northern Monarch | Plymouth | 31/10/1878 | Lyttelton | 1/02/1879 | 93 | Ranson | . | Go to URL | Another List |
Orthes | London | 20/11/1878 | Lyttelton | 16/02/1879 | . | Macfarlane | . | Go to URL | |
Chile | Gravesend | 2/11/1878 | Lyttelton | 16/02/1879 | 105 | William Culbert | . | Go to URL | |
Warwick | London | 30/11/1878 | Lyttelton | 26/02/1879 | . | Seaton | . | Go to URL | |
Boyne | Plymouth | 18/11/1878 | Lyttelton | 26/02/1879 | 100 | John Kelly | Carried 131 passengers. | Go to URL | |
City of Quebec | London | 3/12/1878 | Lyttelton | 5/03/1879 | 91 | Falconer | . | Go to URL | |
Piako | Plymouth | 11/10/1878 | Lyttelton | 5/03/1879 | 145 | W B Boyd | The repair of fire damage took 6 weeks at Pernambuco. | ||
Cape Finisterre | London | 2/12/1878 | Lyttelton | 31/03/1879 | . | Robertson | . | Go to URL | |
Coriolanus | London | 4/01/1879 | Lyttelton | 6/04/1879 | 90 | Cawse | Brought out 30 passengers | Go to URL | Another List |
Stad Haarlem | London | 15/02/1879 | Lyttelton | 16/04/1879 | 59 | de Boer | via Plymouth. 700 immigrants. Arrived off Otago Heads on 13/14, was too rough to enter. Otago immigrants landed at Lyttelton. First steamship to sail direct from London to N.Z. | Go to URL | Go to URL |
Himalaya | London | 16/01/1879 | Lyttelton | 17/04/1879 | 91 | Pitfield | . | ||
Coromandel | London | 9/01/1879 | Lyttelton | 24/04/1879 | 104 | T. Hendry | No passengers | ||
Columbus |
Lyttelton |
28/05/1879 |
109 |
. |
. |
||||
Waimate | London | 4/03/1879 | Lyttelton | 10/06/1879 | 98 | R Peek | . | Go to URL | |
Red Gauntlet | Gravesend | 4/02/1879 | Lyttelton | 17/06/1879 | 132 | Bowie | . | Go to URL | |
Soukar | London | 27/02/1879 | Lyttelton | 18/06/1879 | 111 | J E Croker | Arrived with 47 passengers | ||
Adelaide | Deal | 19/03/1879 | Lyttelton | 10/07/1879 | . | Raeburn | No passengers on this voyage | ||
Hawarden Castle | London | 4/04/1879 | Lyttelton | 17/07/1879 | . | Matthews | . | Go to URL | |
Orari | Plymouth | 25/04/1879 | Lyttelton | 26/07/1879 | 92 | Mosey | . | Go to URL | |
Merope | Gravesend | 2/05/1879 | Lyttelton | 26/07/1879 | 85 | Issac Sutherland | . | Go to URL | Another list |
Knowsley Hall | London | 13/04/1879 | Lyttelton | 26/07/1879 | . | Anderson | . | ||
Dochra | Glasgow | 13/04/1897 | Lyttelton | 26/07/1879 | . | Spalding | . | ||
Lurline | London | 30/04/1879 | Lyttelton | 1/08/1879 | 93 | Adair | . | ||
Glenlora | Plymouth | 5/06/1879 | Lyttelton | 30/08/1879 | 86 | Scotland | Brought 231 immigrants. | ||
Crusader | London | 24/06/1879 | Lyttelton | 24/09/1879 | 92 | Llewellyn Davies | Saloon passengers ONLY. | Go to URL | |
Waitangi | London | 26/06/1879 | Lyttelton | 25/09/1879 | 91 | Hodder | Brought out 236 immigrants | Go to URL | Another List |
Rangitiki | London | 12/07/1879 | Lyttelton | 24/10/1879 | 97 | Thos. Millman | via Plymouth, where it left on 19/7/1879 with 335 immigrants. | Go to URL | |
Hurunui | London | 14/08/1879 | Lyttelton | 6/12/1879 | 114 | Barclay | . | ||
Lady Jocelyn | London | 23/08/1879 | Lyttelton | 8/12/1879 | 107 | Geo. Jenkins | . | Go to URL | |
Euterpe | London | 2/08/1879 | Lyttelton | 24/12/1879 | 143 | Thomas E Phillips | . | ||
Waitara | Gravesend | 7/09/1879 | Lyttelton | 24/12/1879 | 109 | Cowell | . | ||
Southesk | London | 27/09/1879 | Lyttelton | 28/12/1879 | . | Nicholl | . | ||
Hereford | London | 29/09/1879 | Lyttelton | 30/12/1879 | 94 | McCarthy | via Plymouth where it left on 6 Oct 1879, with 384 Govt immigrants and 11 others. | Go to URL | Go to URL |
Copyright © 2000- Gavin W Petrie - All Rights Reserved