WAIPA | ||||||
Departed from London on 27th October, 1876 and arrived in Lyttelton on 24th January 1877. | ||||||
Captain Millman was in command. | ||||||
This passenger list was transcribed from the images on the Family Search website. | ||||||
Family Name | Age | County | Occupation | |||
ADNAMS | Wm. H | 62 | Hants | |||
Caroline | 62 | |||||
Sophia | 27 | Hants | Servant | |||
Eliza | 25 | Hants | Servant | |||
AIKEN | Patrick | 20 | Tyrone | Farm Labr. | ||
Elizth. A | 21 | |||||
ARMSTRONG | John | 28 | Armagh | Farm Labr. | ||
BANKS | Francis | 25 | Caithness | Joiner | ||
Elizth. | 26 | |||||
Cathe. | 1½ | |||||
BARBER | Owen | 37 | Northampton | Labourer | ||
Charlotte | 33 | |||||
BARTLETT | Samuel | 20 | Somerset | Farm Labr. | ||
Elizth. A | 21 | |||||
BARTRUP | Samuel | 41 | Essex | Farm Labr. | ||
Charlotte | 33 | |||||
BERRYMAN | Richd. | 23 | Cornwall | Farm Labr. | ||
BLYTH | Samuel | 32 | Norfolk | Farm Labr. | ||
Sarah | 26 | |||||
John | 2 | |||||
Matthew | 5m | |||||
BODY | Richard | 19 | Cornwall | Farm Labr. | ||
BOWDEN | Richd. | 29 | Glamorgansh. | Miner | ||
BRADEN | Rebecca J | 18 | Monaghan | Nursemaid | ||
BRAZIER | Fredk. | 24 | Surrey | Cooper | ||
BROWN | Jane | 20 | Down | Farm Servant | ||
BURKE | Bridget | 26 | Hants | Nurse | ||
BUTLER | Eliza | 55 | Cornwall | Servant | ||
BUTT | Edward | 25 | Devon | Farm Labr. | ||
Maria | 23 | |||||
CANOLAN | James | 21 | Cavan | Ploughman | ||
CAPON | H G | 23 | Kent | Farm Labr. | ||
Mary A | 19 | |||||
CLARIDGE | Thomas | 17 | Bucks | Ploughman | ||
CLARIDGE | Fanny | 21 | Bucks | House Keeper | ||
CLARKE | Peter | 25 | Cavan | Ploughman | ||
COLLINS | Margt. | 22 | Tipperary | House Keeper | ||
CONNOR | Hugh | 40 | Wicklow | Shoemaker | ||
Bridget | 35 | |||||
John | 16 | Wicklow | Labourer | |||
Wm. | 14 | Wicklow | Labourer | |||
Mary A | 14 | Wicklow | Labourer | |||
Edward | 13 | |||||
Hugh | 9 | |||||
James | 7 | |||||
Vincent | 5 | |||||
Bridget | 2 | |||||
Teresa | Inft | |||||
COOKE | Mary | 22 | Armagh | Servant | ||
Emma S | 18 | Armagh | Servant | |||
CRUTCHLEY | Wm. | 24 | Beds. | Labourer | ||
Ellen | 17 | |||||
CURRY | James | 18 | Armagh | Farm Labr. | ||
DALY | Thomas | 21 | Roscommon | Farm Labr. | ||
DOAK | Edward | 19 | Tyrone | Farm Labr. | ||
EAGLE | William | 32 | Warwickshire | Labourer | ||
Elizth. | 28 | |||||
Ellen | 6 | |||||
Nicholas | 4 | |||||
Eliza | 2 | |||||
Maria | 1 | |||||
EDGECUMBE | Richd. | 19 | Devon | Farm Labr. | ||
FARGHER | Walter | 20 | Isle of Man | Farm Labr. | ||
Elizth. | 18 | Isle of Man | Servant | |||
Julia | 17 | Isle of Man | Servant | |||
FARQUHARSON | Christn. | 21 | Surrey | Carpenter | ||
James | 18 | Surrey | Carpenter | |||
FITZGERALD | Patk. | 25 | Kerry | Coachman | ||
FITZGERALD | Thomas | 22 | Kerry | Labourer | ||
FLEMING | James | 19 | Middlesex | Blacksmith | ||
FLEMING | Griffith A | 26 | Derry | Carpenter | ||
GILPIN | George | 19 | Armagh | Farm Labr. | ||
GLEESON | Patrick | 30 | Tipperary | Farm Labourer | ||
Jane | 26 | |||||
Mary A | 2 | |||||
GRACE | Patrick | 28 | Tipperary | General Labourer | ||
Margt. | 27 | |||||
Eleanor | 3 | |||||
Anne | 2 | |||||
Thomas | 6m | |||||
GRACE | Bridget | 26 | Tipperary | Servant | ||
GRACE | James | 21 | Tipperary | Gen. Labr. | ||
GRANT | Richard | 26 | Kings | Farm Labr. | ||
GREENSLADE | John | 20 | Devon | Farm Labr. | ||
HANNA | Wm. | 23 | Armagh | Farm Labr. | ||
HARDING | Wm. | 26 | Hants | Labourer | ||
HARN | James | 21 | Tyrone | Farm Labr. | ||
HARVEY | James | 32 | Cornwall | Carpenter | ||
Jane | 29 | |||||
John | 7 | |||||
James | 5 | |||||
Richard | 3 | |||||
Charles | 1 | |||||
HARRIS | Elizth | 25 | Cornwall | House Keeper | ||
HARRIS | Mary | 30 | Cornwall | Dressmaker | ||
HASSETT | Philip | 24 | Tipperary | Farm Labr. | ||
HEWITT | John | 23 | Roscommon | Ploughman | ||
Mary A | 20 | Roscommon | Dairymaid | |||
HILL | Wm. Josh | 21 | Londonderry | Farm Labourer | ||
Eliza | 26 | |||||
HITCHCOCK | Emily | 29 | Syrrey | Cook | ||
HOOPER | Henry | 38 | Glostersh. | Farm Labr. | ||
Ann Elizth. | 28 | |||||
John | 15 | Glostersh. | Labourer | |||
Tom | 10 | |||||
Florence | 8 | |||||
HOOPER | Henry B | 20 | Glostersh. | Farm Labr. | ||
HOSKING | George | 18 | Devon | Farm labr. | ||
HOSKING | Wm. | 21 | Cornwall | Farm Labr. | ||
Mary | 23 | |||||
Wm. Jas. | 9m | |||||
JACKSON | Thomas | 23 | Tipperary | General Labourer | ||
Ellen | 22 | |||||
Thomas | 1 | |||||
JOHNS | Eliza | 21 | Corwall | Servant | ||
JONES | Wm. | 41 | Glostershire | Carpenter | ||
JOYCE | Maria | 27 | Galway | Servant | ||
KAVENAGH | Matthew | 23 | Wexford | Ploughman | ||
KEENAN | Patrick | 18 | Derry | Farm Labr. | ||
Hugh | 17 | Derry | Farm Labr. | |||
KELLY | John | 25 | Londonderry | Farm Labr. | ||
KELLY | Wm. | 23 | Tyrone | Rg. Labourer | ||
KEMP | Margt. | 30 | Cornwall | Servant | ||
KENDALL | Henry | 20 | Devon | Miller | ||
KENNEDY | Albert E | 26 | Norfolk | Labourer | ||
KING | Elizth. B | 30 | Cornwall | Cook | ||
KIRKWOOD | James | 25 | Tyrone | Carpenter | ||
Eliza | 20 | |||||
LARKIN | James | 35 | Neath | Farm Labr. | ||
LEE | John | 21 | Donegal | Ploughman | ||
LEGGETT | Wm. | 29 | Oxon | Carpenter | ||
Harriet | 28 | |||||
LEIGH | Edwin | 36 | Yorks | House Painter | ||
Annie | 33 | |||||
Walter E | 10 | |||||
LEITCH | John | 19 | Tyrone | Farm Labr. | ||
LIVERMORE | Thos. | 33 | Middlesex | Cooper | ||
Sarah | 28 | |||||
Arthur | 9 | |||||
Sydney | 4 | |||||
Norris | 1 | |||||
LONDON | Henry | 22 | Middlesex | Carpenter | ||
MACPHERSON | John | 22 | Sutherland | Shepherd | ||
MALLETT | John | 30 | Cornwall | Farm Labr. | ||
Mary J | 30 | |||||
Mary J | 7 | |||||
Richard | 5 | |||||
Emma | 4 | |||||
John | 2 | |||||
John | Inft | |||||
MARCH | Saml. | 18 | Devon | Farm Labr. | ||
MATTHEWS | Francis | 26 | Devon | Farm Labr. | ||
MATTINGLEY | Thos. | 31 | Berks | Farm Labr. | ||
McATAMANY | Peter | 30 | Armagh | Farm Labr. | ||
McCANN | Mary | 22 | Armagh | Servant | ||
McCLELLAND | David | 20 | Armagh | Farm Labr. | ||
McQUILKIN | Peter | 19 | Ross | Farm Labr. | ||
MEYER | Anna | 33 | Germany | Cook | ||
MIDGLEY | Alexr. | 18 | Armagh | Farm Labr. | ||
MILLS | James | 21 | Sussex | Navvy | ||
MOLONEY | Bridget | 19 | Tipperary | Servant | ||
MOORE | Mary A E | 28 | Guernsey | Teacher | ||
MURRAY | Christina | 27 | Middlesex | Servant | ||
MURRAY | Sarah | 20 | Armagh | Servant | ||
MURRAY | Wm | 28 | Armagh | Farm Labr. | ||
John | 22 | Armagh | Farm Labr. | |||
NOLAN | Martin | 21 | Mayo | Gl. Labourer | ||
NORRIS | Wm. | 30 | Waterford | Farm Labr. | ||
OATS | John | 23 | Cornwall | Gl. Labourer | ||
Elizth. | 19 | |||||
O'BRIEN | Bernard | 27 | Cavan | Farm Labr. | ||
O'CALLAGHAN | Ellen | 21 | Armagh | Servant | ||
O'CONNELL | Patrick | 24 | Cork | Farm Labr. | ||
Daniel | 26 | Cork | Farm Labr. | |||
O'NEILL | John | 21 | Derry | Farm Labr. | ||
O'REILLY | Terrance | 26 | Cavan | Ploughman | ||
O'SHEA | Patrick | 28 | Kerry | Farm Labr. | ||
PAINTER | Robert | 49 | Oxon | Labourer | ||
Caroline | 44 | |||||
Lucy | 18 | Oxon | Servant | |||
Robert | 17 | Oxon | Carpenter | |||
Marion | 15 | Oxon | Servant | |||
Annie | 13 | Oxon | ||||
Ed. Jas. | 11 | |||||
PARTRIDGE | Jas. T | 37 | Devon | Carpenter | ||
Mary | 39 | |||||
Oswald E | 15 | Devon | Carpenter | |||
Maude M | 14 | Devon | ||||
Rowland | 12 | Devon | Carpenter | |||
Beatrice | 11 | |||||
Albert | 9 | |||||
Linnaus R | 7 | |||||
Eliza H | 4 | |||||
Harriet A | 1 | |||||
PATTON | Chas. | 23 | Somerset | Carpenter | ||
Harriet | 22 | |||||
PAYNE | John | 30 | Shropshire | Labourer | ||
PERRY | Wm. H | 22 | Cornwall | Farm Labr. | ||
Christiana | 24 | |||||
PETERS | Elizth. J | 20 | Cornwall | Servant | ||
PHELAN | Thomas | 32 | Tipperary | Farm Labr. | ||
PHELAN | Patrick | 28 | Tipperary | Farm Labr. | ||
PHILLIPS | Jno Jas. | 22 | Cornwall | Farm Labr. | ||
Esther | 22 | |||||
Edith | 2 | |||||
POLLARD | Jno. H | 25 | Cornwall | Farm Labourer | ||
Mary J | 22 | |||||
PORTER | James | 27 | Somerset | Gardener | ||
Mary A | 34 | |||||
Emelia E J | 4 | |||||
Marion L | 2 | |||||
Alice M | 1 | |||||
RADCLIFFE | Thos. | 60 | Isle of Man | Butcher | ||
REEVE | Henry | 20 | Devon | Farm Labr. | ||
SCOTT | Anna M | 25 | Fermanagh | Servant | ||
SCOTT | Margt. | 30 | Fermanagh | Servant | ||
SCRIBBENS | Alfred | 20 | Somerset | Labourer | ||
SHAVE | Edmd. Geo. | 25 | Jersey | Harness Maker | ||
Alice | 19 | |||||
SHEFFIELD | Emma | 20 | Bucks | House Keeper | ||
SMITH | Patrick | 40 | Armagh | Farm labourer | ||
Jane | 40 | |||||
SMITH | Robt. W | 24 | Armagh | Farm Labr. | ||
SNELL | James | 47 | Cornwall | Farm Labr. | ||
Agnes | 48 | |||||
Elizth. | 21 | Cornwall | Servant | |||
Thomazine | 19 | Cornwall | Servant | |||
Jas. Edd. | 15 | Cornwall | Labourer | |||
Wm. C | 13 | Cornwall | Labourer | |||
Nicholas J | 10 | |||||
Eliza M | 7 | |||||
Clara J | 5 | |||||
Samuel Hy. | 3 | |||||
SNELL | John | 48 | Cornwall | Farm Labr. | ||
Elizth. | 19 | Cornwall | Servant | |||
John | 17 | |||||
Mary | 14 | Cornwall | ||||
Edward G | 9 | |||||
Clarinda | 4 | Cornwall | ||||
STEWART | Robt. | 21 | Donegal | Ploughman | ||
STINSON | Laurence | 29 | Derry | Farm Labr. | ||
STURROCK | David | 25 | Forfarshire | Millwright | ||
Maggie | 26 | |||||
TIPPING | James | 21 | Derry | Farm Labourer | ||
Elizth. | 22 | |||||
TRESIDDER | Thos. | 24 | Cornwall | Farm Labr. | ||
Elizth. | 23 | |||||
Wm. | 2 | |||||
Thos. Hy. | 1m | |||||
TRY | Minnie | 17 | Cornwall | Servant | ||
VAUGHAN | Henrietta | 22 | Middlesex | Servant | ||
VINCE | Henry | 28 | Hants | Farm Labr. | ||
Emily | 22 | |||||
Albert H | 1 | |||||
WARNE | Peter | 39 | Cornwall | Farmer | ||
Christiana | 38 | |||||
Mary J | 8 | |||||
Hellie | 6 | |||||
WARREN | John | 45 | Middlesex | Carpenter | ||
Elizth. A | 42 | |||||
J George | 22 | Middlesex | Carpenter | |||
Thomas R | 19 | Middlesex | Carpenter | |||
Elizth. A | 14 | Middlesex | ||||
Selina | 12 | Middlesex | ||||
Arthur | 8 | |||||
WATSON | Wm. | 24 | Antrim | Farm Labr. | ||
Elizth. | 26 | |||||
Joseph | 1 | |||||
WEBB | Malvina | 21 | Cornwall | Housemaid | ||
WEBB | Mary E | 15 | Cornwall | Housemaid | ||
WELLS | Wm. | 30 | Kent | Driver | ||
WEST | George | 19 | Devon | Farm Labr. | ||
WILSON | Alfred | 24 | Yorks | Cabinet Maker | ||
WINDESS | James | 43 | Sussex | Farm Labr. | ||
Mary A | 35 | |||||
Ada | 5 | |||||
James | 2 | |||||
WOOD | Amy | 18 | ||||
Eva | 16 | Oxon | Servant | |||
Lena | 13 | |||||
Madeline | 8 | |||||
Charles | 5 | |||||
TOP | ||||||
Copyright - Gavin Petrie - 2011