Between 1857 and 1910
Port of Auckland
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Spray | Big Bras d'Or, Cape Breton, NS | 10/01/1857 | Auckland | 25/06/1857 | John Duncan | . | Go to URL | |
Moa | Sydney | Auckland | 6/01/1858 | . | . | Go to URL | ||
Mousam | Hobart | Auckland | 9/01/1858 | . | . | Go to URL | ||
Sybil | Sydney | Auckland | 20/01/1858 | . | . | Go to URL | ||
Gertrude | Sydney | Auckland | 3/02/1858 | . | . | Go to URL | ||
Gazelle | Sydney | Auckland | 19/02/1858 | . | . | Go to URL | ||
Gertrude | Sydney | Auckland | 19/02/1858 | . | . | Go to URL | ||
Bristol | Sydney | Auckland | 8/03/1858 | McLean | . | Go to URL | ||
Moa | Sydney | Auckland | 9/03/1858 | Bowden | . | Go to URL | ||
Sybil | Sydney | Auckland | 16/03/1858 | T G Kelly | . | Go to URL | ||
Emily Allison | Melbourne | Auckland | 20/03/1858 | John Collins | . | Go to URL | ||
Leveret | San Francisco | Auckland | 26/03/1858 | . | via Honolulu. | Go to URL | See Also | |
Gazelle | Sydney | Auckland | 29/03/1858 | Jones | . | Go to URL | ||
Sarah | Melbourne | Auckland | 14/04/1858 | . | . | Go to URL | ||
Agnes | Melbourne | Auckland | 17/04/1858 | . | . | Go to URL | ||
Moa | Sydney | Auckland | 30/04/1858 | . | . | Go to URL | ||
William Alfred | Sydney | Auckland | 1/05/1858 | . | . | Go to URL | ||
Gertrude | Hobart | Auckland | 5/05/1858 | . | . | Go to URL | ||
Harp | Hobart | Auckland | 7/05/1858 | Fisher | . | Go to URL | ||
Prince Edward | Charlottetown, P E I | Auckland | 13/05/1858 | G Nowlan | via Cape of Good Hope. | Go to URL | Another List | |
Breadalbane | Cape Breton, NS | 26/12/1857 | Auckland | 21/05/1858 | John James | Brought out 129 Passengers | Go to URL | See also |
Sarah | Sydney | Auckland | 5/06/1858 | . | . | |||
Mousam | Hobart | Auckland | 5/06/1858 | . | . | |||
Gertrude | Sydney | Auckland | 21/06/1858 | . | . | Go to URL | ||
White Swan | Melbourne | Auckland | 23/06/1858 | . | via Wellington, Nelson and New Plymouth. | |||
Missie | Hobart | Auckland | 2/08/1858 | J B Reynolds | . | Go to URL | ||
Caroline | Sydney | Auckland | 7/08/1858 | E Foote | . | Go to URL | ||
Sarah | Melbourne | Auckland | 23/08/1858 | W B Firth | . | Go to URL | ||
Gazelle | Sydney | Auckland | 23/08/1858 | Jones | . | Go to URL | ||
Moa | Sydney | Auckland | 27/08/1858 | Bowden | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 2/10/1858 | Phillip Jones | . | Go to URL | ||
Gazelle | Sydney | Auckland | 27/10/1858 | Cunningham | . | Go to URL | ||
Lord Ashley | Sydney | Auckland | 1/11/1858 | Stewart | . | Go to URL | ||
Gertrude | Sydney | Auckland | 6/11/1858 | Dunning | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 15/11/1858 | Phillip Jones | . | Go to URL | ||
Moa | Sydney | Auckland | 16/11/1858 | Bowden | . | Go to URL | ||
Gazelle | Sydney | Auckland | 13/12/1858 | Cunningham | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 21/12/1858 | Phillip Jones | . | Go to URL | ||
Spray | Sydney | Auckland | 23/12/1858 | H F Anderson | . | Go to URL | ||
Lord Worsley | Sydney | Auckland | 27/12/1858 | Robert Johnson | via Nelson and New Plymouth. | Go to URL | ||
Moa | Sydney | Auckland | 30/12/1858 | Bowden | . | Go to URL | ||
Kate | Melbourne | Auckland | 30/12/1858 | Grange | . | Go to URL | ||
Zepher | Melbourne | Auckland | 4/01/1859 | Kensett | . | Go to URL | ||
Mousam | Hobart | Auckland | 21/01/1859 | McDonald | . | Go to URL | ||
Gazelle | Sydney | Auckland | 29/01/1859 | Cunningham | . | Go to URL | ||
Moa | Sydney | Auckland | 15/02/1859 | Bowden | . | Go to URL | ||
Spray | Sydney | Auckland | 7/03/1859 | H F Anderson | . | Go to URL | ||
Evening Star | Moreton Bay, Brisbane | Auckland | 2/04/1859 | Ewen | . | Go to URL | ||
Spray | Sydney | Auckland | 12/04/1859 | H F Anderson | . | Go to URL | ||
Gazelle | Sydney | Auckland | 12/04/1859 | Cunningham | . | Go to URL | ||
Sarah | Sydney | Auckland | 30/04/1859 | W B Firth | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 25/05/1859 | Phillip Jones | . | Go to URL | ||
Spray | Sydney | Auckland | 28/05/1859 | H F Anderson | . | Go to URL | ||
Zepher | Melbourne | Auckland | 17/06/1859 | Everinghim | . | Go to URL | ||
Minnie Dike | Melbourne | Auckland | 2/07/1859 | Kensett | . | Go to URL | ||
Gil Bas | Sydney | Auckland | 8/07/1859 | Anderson | . | Go to URL | ||
Moa | Sydney | Auckland | 8/07/1859 | H F Anderson | Passengers - Mrs Blackett & 4 children | |||
Lord Worsley | Sydney | Auckland | 16/07/1859 | Robert Johnson | . | Go to URL | ||
Spray | Sydney | Auckland | 22/07/1859 | McDonald | . | Go to URL | ||
City of Melbourne | Sydney | Auckland | 9/08/1859 | John McClements | . | Go to URL | ||
Prince Alfred | Sydney | Auckland | 17/08/1859 | James Bowden | . | Go to URL | ||
Moa | Sydney | Auckland | 25/08/1859 | H F Anderson | . | Go to URL | ||
Gazelle | Sydney | Auckland | 6/09/1859 | Cunningham | . | Go to URL | ||
Spray | Sydney | Auckland | 20/09/1859 | McDonald | . | Go to URL | ||
Comet | Newcastle, Australia | Auckland | 25/09/1859 | Cork | . | Go to URL | ||
Prince Alfred | Sydney | Auckland | 19/10/1859 | James Bowden | . | Go to URL | ||
Moa | Sydney | Auckland | 29/10/1859 | H F Anderson | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 3/11/1859 | Phillip Jones | . | Go to URL | ||
Airedale | Sydney | Auckland | 24/11/1859 | Francis Johns | . | Go to URL | ||
Zillah | Hobart | Auckland | 7/12/1859 | S J Williams | . | Go to URL | ||
Tyne | Hobart | Auckland | 13/12/1859 | J Riddle | . | Go to URL | ||
Lord Worsley | Sydney | Auckland | 17/12/1859 | Robert Johnson | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 19/12/1859 | Phillip Jones | . | Go to URL | ||
Prince Alfred | Sydney | Auckland | 17/01/1860 | James Bouden | . | Go to URL | ||
Lord Ashley | Sydney | Auckland | 21/02/1860 | A Kennedy | . | Go to URL | ||
Tyne | Hobart | Auckland | 27/02/1860 | J Riddle | Passengers:- Mrs. Oliver and 2 children; Mr Frost. | |||
Kate | Sydney | Auckland | 12/03/1860 | Grange | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 14/03/1860 | Phillip Jones | . | Go to URL | ||
Moa | Sydney | Auckland | 16/03/1860 | H F Anderson | . | Go to URL | ||
Lord Ashley | Sydney | Auckland | 22/03/1860 | A Kennedy | . | Go to URL | ||
Lord Worsley | Sydney | 10/04/1860 | Auckland | 24/04/1860 | Robert Johnson | . | Go to URL | |
Breadalbane | Sydney | Auckland | 26/04/1860 | Barron | . | Go to URL | ||
Heather Bell | Launceston, Tasmania | Auckland | 26/04/1860 | McEachern | Passengers - J Rooney & R Dowd | |||
Kate | Sydney | Auckland | 8/05/1860 | Philip Jones | . | Go to URL | ||
Prince Alfred | Sydney | Auckland | 18/05/1860 | James Bouden | . | Go to URL | ||
Ellen Lewis | Cape Breton, NS | 7/12/1859 | Auckland | 14/06/1860 | James Ross | Brought out 188 passengers. | Go to URL | |
General Teste | Havre | Auckland | 2/01/1861 | . | Passengers - His Lordship Dr. Pompallier, 18 Priests, 4 Sisters of Mercy, Dr. Haubault, wife & child. | |||
Lord Worsley | Sydney | 17/01/1891 | Auckland | 25/01/1861 | Robert Johnson | . | ||
Louisa | Calcutta | Auckland | 13/05/1861 | Giltman | . | |||
Packet | Adelaide | Auckland | 18/05/1861 | B R Thompson | via Sydney | Go to URL | ||
Prince Arthur | Bombay | 18/03/1861 | Auckland | 27/05/1861 | Walker | Brought out a detachment of the 57 Regiment. | ||
Minden | Calcutta | 4/03/1861 | Auckland | 27/05/1861 | Marshall | Brought out 227 non-commissioned officers and men of the 70th Regiment. | ||
Moa | Sydney | Auckland | 11/10/1861 | . | ||||
Swordfish | Launceston | Auckland | 14/11/1861 | Roberts | Passengers - Mrs Mary Johnson, Ann, Mary & George Johnson. | |||
Breadalbane | Sydney | Auckland | 30/01/1862 | Barron | . | |||
Maria and Louisa | Adelaide | Auckland | 30/01/1862 | G Bonnett | . | |||
Kate | Sydney | Auckland | 12/02/1862 | Jones | . | |||
Montezuma | Sydney | Auckland | 17/03/1862 | A McIntyre | . | Go to URL | ||
Breadalbane | Sydney | Auckland | 17/03/1862 | Barron | . | |||
Kate | Sydney | Auckland | 7/04/1862 | Jones | . | |||
Sarah | Adelaide | Auckland | 14/04/1862 | W B Firth | . | |||
Breadalbane | Sydney | Auckland | 6/05/1862 | Barron | . | |||
Sea Gull | Miramichi | Auckland | 27/05/1862 | W S Morton | . | Go to URL | ||
Kate | Sydney | Auckland | 22/07/1862 | J B Sherlock | . | |||
Kate | Sydney | Auckland | 13/09/1862 | J B Sherlock | . | |||
Kate | Sydney | Auckland | 25/10/1862 | J B Sherlock | . | |||
Lord Ashley | Sydney | 15/11/1862 | Auckland | 21/11/1862 | A Kennedy | |||
Susanne | Capetown | 6/10/1862 | Auckland | 27/11/1862 | P J Moller | Brought 84 passengers from Capetown | Go
to URL |
|
Louisa | Hobart Town | Auckland | 4/07/1863 | Abbot | Brig | |||
Star of India | Melbourne | Auckland | 13/09/1863 | Peter Buchan | . | Go to URL | ||
Claud Hamilton | Sydney | 15/09/1863 | Auckland | 22/09/1863 | . | . | Go to URL | |
Lady Jocelyn | Calcutta | 8/10/1863 | Auckland | 10/12/1863 | Robert W Kerr | Brought the headquarters of the 43rd Regiment Light Infantry commanded by Colonel Henry Booth. | ||
Reliance |
Hobart Town |
Auckland |
2/01/1864 |
Riddle |
. |
|||
Adelaide | Sydney | Auckland | 3/01/1864 | Birkenshaw | . | |||
Sisters | Sydney | Auckland | 15/01/1864 | . | . | |||
Light Brigade | Rangoon | 1/12/1863 | Auckland | 17/01/1864 | Henry Evans | . | Go to URL | |
Novelty | Sydeny | 8/01/1864 | Auckland | 17/01/1864 | . | . | Go to URL | |
Armenian | Rangoon | Auckland | 23/01/1864 | Young | via Adelaide | |||
Otago |
Sydney |
20/01/1864 |
Auckland |
26/01/1864 |
Smith |
This is the maiden voyage of the new steamer OTAGO. |
Go to URL |
|
Victory | Sydney | Auckland | 5/02/1864 | . | . | |||
Nile | Adelaide | Auckland | 8/02/1864 | Cowieson | Passengers:- Messrs. Birss and Walker | |||
Juverna | Sydney | Auckland | 8/02/1864 | Hurley | . | Go to URL | ||
Kate | Sydney | Auckland | 16/02/1864 | J B Sherlock | . |
Go to URL | ||
Swiftsure | Melbourne | Auckland | 17/02/1864 | Capt. Mayhew |
. | Go to URL | ||
W C Wentworth | Sydney | Auckland | 19/02/1864 | Smith | . | Go to URL | ||
Peerless | Sydney | Auckland | 20/02/1864 | Flavin | . | Go to URL | ||
Marian | Sydney | Auckland | 26/02/1864 | Lake | Passengers - Mrs Lake & 2 children; Mr Sewell | |||
Lindsay | Newcastle, Australia | Auckland | 26/02/1864 | Williams | Passengers - Messrs C & H Manton, Mr & Master Still | |||
Rita | Adelaide | Auckland | 27/02/1864 | Souter | Passengers - Mrs Souter & child | |||
Maukin | Sydney | Auckland | 2/03/1864 | . | . | |||
Moa | Sydney | Auckland | 5/03/1864 | . | . | |||
Reliance |
Hobart Town |
Auckland |
11/03/1864 |
Riddle |
. |
|||
Ballarat | Sydney | Auckland | 23/03/1864 | White | . | |||
Bella Marina | Sydney | 9/03/1864 | Auckland | 24/03/1864 | Elliott | . | ||
Claud Hamilton |
Sydney |
15/03/1864 |
Auckland |
25/03/1864 |
Machin |
. |
||
Atlantic |
Melbourne |
8/03/1864 |
Auckland |
29/03/1864 |
T G Kelly |
Passengers - Mr. Taylor and 4 in steerage. |
||
Emma | Sydney | Auckland | 12/04/1864 | . | ||||
Adelaide Bell | Newcastle, Australia | Auckland | 13/04/1864 | Barnes | . | |||
Maukin | Sydney | Auckland | 25/04/1864 | . | . | |||
Moa | Sydney | Auckland | 26/04/1864 | . | ||||
Daniel Webster | Sydney | Auckland | 2/05/1864 | . | ||||
Sir George Grey | South Africa | 7/04/1864 | Auckland | 21/05/1864 | Prince Gilpin | . | Go to URL | |
Sir George Grey | San Francisco | 10/05/1864 | Auckland | 21/05/1864 | Prince Gilpin | . | Go to URL | |
Pakeha | Charlottetown, P E I | 23/12/1863 | Auckland | 26/05/1864 | Alexander Campbell | . | Go to URL | |
Frederick | Hobart | Auckland | 7/07/1864 | J Nearing | . | Go to URL | ||
Reliance | Hobart | Auckland | 7/07/1864 | Riddle | . | Go to URL | ||
Black Diamond | Newcastle, Australia | Auckland | 7/07/1864 | W H Hayes | . | Go to URL | ||
Alice Cameron | Sydney | Auckland | 7/07/1864 | Nearing | . | Go to URL | ||
Prince Alfred | Sydney | Auckland | 7/07/1864 | G Ponsonby | . | Go to URL | ||
Novelty | Sydney | Auckland | 13/07/1864 | Austen | . | Go to URL | ||
Bella Mary | Hobart | Auckland | 18/07/1864 | Copping | . | Go to URL | ||
Day Dawn | Sydney | Auckland | 18/07/1864 | P Jackson | . | Go to URL | ||
Kate | Sydney | 16/07/1864 | Auckland | 25/07/1864 | . | . | Go to URL | |
Prince Alfred | Sydney | Auckland | 25/07/1864 | G Ponsonby | . | Go to URL | ||
Claud Hamilton | Melbourne | Auckland | 27/07/1864 | H S Machin | . | Go to URL | ||
Meteor | Newcastle, Australia | Auckland | 27/07/1864 | Thos. Verney | . | Go to URL | ||
Adelaide Bell | Newcastle, Australia | Auckland | 2/08/1864 | Barnes | . | |||
Bosphorous | Melbourne | Auckland | 6/08/1864 | Jas. Ollard | . | Go to URL | ||
Neva | Sydney | Auckland | 7/09/1864 | Marshall | . | Go to URL | ||
Hydra | Newcastle, Australia | Auckland | 7/09/1864 | Stuart | . | Go to URL | ||
Glenshee | Melbourne | Auckland | 7/09/1864 | McAllister | . | Go to URL | ||
Eucalyptus | Hobart | Auckland | 7/09/1864 | Brown | . | Go to URL | ||
Alice Cameron | Sydney | Auckland | 7/09/1864 | Nearing | . | Go to URL | ||
Prince Alfred | Sydney | Auckland | 7/09/1864 | G Ponsonby | . | Go to URL | ||
Moa | Sydney | Auckland | 11/09/1864 | . | . | |||
Steinwarder | Cape Town, South Africa | 17/08/1864 | Auckland | 14/10/1864 | M E Erichsen | Carried 200 passengers | Go to URL | |
Ellen Simpson | Melbourne | 6/11/1864 | Auckland | 16/11/1864 | Poole | Passengers - Mr & Mrs Curtis and family, Mrs Jane Matthews, Mr P Easson, Mr & Mrs McKay and family, Mrs J Fraser, Messrs. Budd, Taylor and O'Hagan. | ||
Alfred | Cape Town, South Africa | 16/09/1864 | Auckland | 17/11/1864 | A Decker | . | Go to URL | |
Maori | Cape Town, South Africa | 8/11/1864 | Auckland | 23/12/1864 | Ashby | . | Go to URL | |
Uruguay | San Francisco | 15/10/1864 | Auckland | 23/12/1864 | R.B. Pringle | Passengers - Mrs Pringle, Mr Richard B. Pringle, Robert J. King, Thomas R. Arnold, J. Hurley & James | ||
Reihersteig | Cape Town, South Africa | 20/10/1864 | Auckland | 24/12/1864 | Ochlmann | . | Go to URL | |
Eveline | Cape Town, South Africa | 2/12/1864 | Auckland | 22/01/1865 | James W M Taylor | Landed at Onehunga | Go to URL | Another List |
India | Hobart | 17/02/1865 | Auckland | 9/03/1865 | Riddle | . | Go to URL | |
Prince Alfred | Sydney | Auckland | 24/03/1865 | Machin | . | Go to URL | ||
Auckland | Melbourne | Auckland | 18/05/1865 | Ponsonby | 53 passengers | |||
Clara | St.Johns, Newfoundland | 24/12/1864 | Auckland | 28/06/1865 | Roper | The ship berthed at Onehunga. Arrived via Cape Town & Melbourne | Go to URL | |
Andrew Jackson | London | Auckland | 24/08/1865 | J McCallum | . | Go to URL | ||
Prince Alfred | Sydney | Auckland | 24/12/1865 | Machin | . | Go to URL | ||
Swordfish | Melbourne | Auckland | 5/03/1866 | Napper | . | |||
Alexandra | Melbourne | Auckland | 25/05/1866 | Ferris | . | |||
Auckland | Sydney | Auckland | 22/09/1866 | H Harris | 5 in steerage | |||
Auckland | Sydney | Auckland | 22/10/1866 | H Harris | 8 un-named passengers | |||
Auckland | Sydney | 17/01/1867 | Auckland | 23/01/1867 | H Harris | 12 saloon & 9 fore-cabin passengers | ||
Auckland | Sydney | 16/02/1867 | Auckland | 22/02/1867 | H Harris | Arrived with 24 passengers | ||
Prince Alfred | Sydney | Auckland | 6/10/1868 | . | . | |||
Eliza Shairp | Newcastle, Australia | 17/04/1869 | Auckland | 3/03/1869 | Gay | . | ||
Yarra | Adelaide | 25/01/1869 | Auckland | 3/03/1869 | Regent | . | ||
Midas | Tahiti | Auckland | 3/09/1869 | . | . | |||
Auckland | Sydney | Auckland | 12/10/1869 | Charles Blick | 75 passengers | |||
City of Melbourne | Sydney | 16/02/1870 | Auckland | 22/02/1870 | B Paddle | . | ||
Mary | Melbourne | 2/03/1870 | Auckland | 18/03/1870 | Cairns | . | ||
Auckland | Sydney | Auckland | 23/04/1870 | Paddle | 11 passengers in steerage | |||
Auckland | Sydney | Auckland | 4/06/1870 | T G Wall | Passengers include 10 in steerage | |||
Constance | Sydney | 10/06/1870 | Auckland | 21/06/1870 | Gibbon | Passengers - Mrs E Butcher, Messrs Robinson, Lawrence & Silver. | ||
Auckland | Sydney | Auckland | 27/06/1870 | Charles Blick | Passengers include 20 in steerage | |||
Auckland | Sydney | Auckland | 24/07/1870 | Charles Blick | Passengers include 10 in steerage | |||
Auckland | Sydney | Auckland | 1/11/1870 | Moore | Passengers include 10 in steerage | |||
Louisa Simpson | Rarotonga | Auckland | 25/04/1871 | Bannister | Schooner | |||
Hero | Melbourne | 30/08/1871 | Auckland | 9/09/1871 | Thomas Logan | ex Melbourne and Sydney |
Go
to URL |
|
Alexandra | Sydney | Auckland | 11/07/1872 | Grainger | 30 in steerage | |||
Alexandra | Sydney | Auckland | 8/08/1872 | Grainger | 22 in steerage | |||
Alexandra | Sydney | Auckland | 6/09/1872 | Grainger | 20 in steerage | |||
Alexandra | Sydney | Auckland | 4/10/1872 | Grainger | 30 in steerage | |||
Amateur | Sydney | Auckland | 10/12/1872 | Hughes | . | |||
Amateur | Adelaide | Auckland | 9/05/1873 | Hughes | . | |||
Dorvette | London | Auckland | 11/04/1874 | J M Ayles | . | Go to URL | ||
Tartar | San Francisco | 28/07/1874 | Auckland | 23/08/1874 | Ferries | . | ||
Hero | Sydney | 29/12/1874 | Auckland | 4/01/1875 | Thomas Logan | ex Melbourne | ||
Hero | Sydney | 2/02/1875 | Auckland | 8/02/1875 | Thomas Logan | ex Melbourne | ||
Hero | Sydney | 20/03/1875 | Auckland | 26/03/1875 | Thomas Logan | ex Melbourne | ||
Hero | Melbourne | 16/04/1875 | Auckland | 26/04/1875 | Thomas Logan | via Sydney | ||
Hero | Sydney | 26/05/1875 | Auckland | 1/06/1875 | Thomas Logan | ex Melbourne | ||
Hero | Sydney | 26/06/1875 | Auckland | 2/07/1875 | Thomas Logan | ex Melbourne | ||
Hero | Sydney | 27/07/1875 | Auckland | 2/08/1875 | Thomas Logan | ex Melbourne | ||
Hero | Sydney | 24/08/1875 | Auckland | 30/08/1875 | Thomas Logan | ex Melbourne | ||
Hero | Melbourne | 15/09/1875 | Auckland | 29/09/1875 | Thomas Logan | via sydney | ||
Hero | Sydney | 20/10/1875 | Auckland | 28/10/1875 | Thomas Logan | ex Melbourne | ||
Hero | Sydeny | 23/11/1875 | Auckland | 29/11/1875 | Thomas Logan | ex Melbourne | ||
Hero | Sydney | 22/12/1875 | Auckland | 29/12/1875 | Thomas Logan | ex Melbourne | ||
Zealandia SS | Sydney | Auckland | 12/04/1876 | Ferries | . | Go to URL | ||
Australia | Sydney | Auckland | 6/06/1877 | W Cargill | 6 steerage passengers | |||
Australia | San Francisco | Auckland | 30/11/1877 | W Cargill | via Honolulu; 28 un-named steerage passengers | |||
Australia | Sydney | Auckland | 8/01/1878 | W Cargill | 4 un-named steerage passengers | |||
Australia | San Francisco | Auckland | 12/03/1878 | W Cargill | via Honolulu; 21 un-named steerage passengers | |||
Australia | Sydney | Auckland | 1/05/1878 | W Cargill | 5 un-named steerage passengers | |||
Australia | San Francisco | Auckland | 4/07/1878 | W Cargill | 17 steerage passengers | |||
Australia | Sydney | Auckland | 19/08/1878 | W Cargill | 3 steerage passengers | |||
Australia | Sydney | Auckland | 1/04/1879 | W Cargill | 82 in transit | |||
Australia | San Francisco | Auckland | 4/06/1879 | W Cargill | 8 in steerage | |||
Australia | Sydney | Auckland | 22/07/1879 | W Cargill | 20 in steerage; 34 in transit to San Francisco | |||
Zealandia SS | Sydney | Auckland | 6/02/1880 | Chevalier | . | Go to URL | ||
Australia | Sydney | Auckland | 3/03/1880 | W Cargill | Saloon passengers for Auckland | |||
Rotorua SS | Sydney | 8/04/1880 | Auckland | 14/04/1880 | J Tozer | via Russell | ||
Australia | San Francisco | Auckland | 4/05/1880 | W Cargill | via Honolulu; 6 in steerage | |||
Australia | Sydney | Auckland | 22/06/1880 | W Cargill | 7 passengers; 8 steerage passengers for Auckland | |||
Australia | Sydney | Auckland | 12/10/1880 | W Cargill | 6 in steerage | |||
Hero | Melbourne | 14/01/1881 | Auckland | 23/01/1881 | Thomas Logan | . | ||
Australia | Sydney | Auckland | 1/02/1881 | W Cargill | 18 in steerage | |||
Hero | Melbourne | 5/03/1881 | Auckland | 14/03/1881 | Thomas Logan | . | ||
Australia | San Francisco | Auckland | 4/04/1881 | W Cargill | 10 steerage passengers | |||
Hero | Melbourne | 14/05/1881 | Auckland | 23/05/1881 | Thomas Logan | Passengers for Auckland:- Misses Gaman, Richardson (5), Roberts, Mesdames Munro, Richardson, Dr. Richardson, Messrs. Chapman (2), Medcalf, and Husband, Masters Richardson (4), and 10 in steerage. | ||
Hero | Sydney | 28/06/1881 | Auckland | 10/07/1881 | Thomas McGee | Brought 64 passengers | ||
Australia | San Francisco | Auckland | 25/07/1881 | W Cargill | 13 steerage passengers | |||
Australia | Sydney | Auckland | 12/09/1881 | W Cargill | 20 passengers for Auckland | |||
Hero | Sydney | 29/09/1881 | Auckland | 5/10/1881 | Thomas McGee | . | ||
Hero | Sydney | 19/11/1881 | Auckland | 26/11/1881 | Thomas McGee | . | ||
Beatrice Haverner | New York | 29/07/1881 | Auckland | 9/12/1881 | . | . | ||
Hero | Sydney | 19/01/1882 | Auckland | 25/01/1882 | Thomas McGee | . | ||
Hero | Sydney | 2/02/1882 | Auckland | 8/02/1882 | Thomas McGee | Passengers:- Misses Buzacott & Dauleney; Mesdames Herschberg & Graham; Mssrs Graham, W. & C. Gilmour, A. W. Baker, W. H. Cowie, G. Perry, Herschberg, J. Corbett, Burt, Rev McFarlane, Monsieur Zimmerman, Lieutenant Combe, R.N., & 25 sterrage. | ||
Hero | Melbourne | 28/03/1882 | Auckland | 13/04/1882 | Thomas McGee | Passengers:- Mr., Mrs., Miss & Master Bock; Mr. & Mrs. Morgan; Misses Cousins (2), Lane; Mr. Clayton & 6 in steerage. | ||
Australia | Sydney | Auckland | 24/04/1882 | W Cargill | 13 steerage passengers | |||
Australia | San Francisco | Auckland | 25/06/1882 | A R M Tulloch | via Honolulu; 9 steerage passengers | |||
Hero | Melbourne | 27/07/1882 | Auckland | 11/08/1882 | Thomas McGee | via Bluff, Port Chalmers, Lyttelton, Wellington, Napier, & Gisborne. | ||
Australia | Sydney | Auckland | 14/08/1882 | A R M Tulloch | 10 in steerage | |||
Australia | San Francisco | Auckland | 15/10/1882 | A R M Tulloch | 8 in steerage | |||
Australia | Sydney | Auckland | 5/12/1882 | A R M Tuloch | 6 steerage passengers for Auckland | |||
Manapouri | Sydney | 18/01/1883 | Auckland | 24/01/1883 | Logan | . | ||
Lookout | Sydney | Auckland | 7/02/1883 | McAveny | . | |||
Wairarapa | Sydney | Auckland | 21/02/1883 | Chatfield | . | |||
Arawata | Sydney | Auckland | 6/03/1883 | Tozer | . | |||
Te Anau | Sydney | Auckland | 7/03/1883 | McGee | . | |||
Wairarapa | Sydney | Auckland | 3/04/1883 | Chatfield | . | |||
Te Anau | Melbourne | Auckland | 23/04/1883 | Carey | . | |||
Tarawera | Sydney | Auckland | 10/05/1883 | W C Sinclair | . | |||
Manapouri | Melbourne | 9/05/1883 | Auckland | 22/05/1883 | Logan | . | ||
Zealandia SS | Sydney | Auckland | 22/05/1883 | Wbber | . | |||
Waihora | Sydney | Auckland | 29/05/1883 | J Edie | . | |||
Te Anau | Sydney | Auckland | 12/06/1883 | Fielding | . | |||
Wairarapa | Sydney | Auckland | 26/06/1883 | Chatfield | . | |||
Australia | Sydney | 12/07/1883 | Auckland | 17/07/1883 | Bannerman | . | ||
Rotomahana | Sydney | Auckland | 24/07/1883 | Carey | . | |||
Syren | Sydney | Auckland | 4/08/1883 | . | . | |||
City of Sydney | San Francisco | 28/07/1883 | Auckland | 20/08/1883 | R C Dearborn | via Honolulu | Go to URL | See also |
Lookout | Sydney | Auckland | 17/10/1883 | Stewart | . | |||
Tarawera | Sydney | Auckland | 31/10/1883 | W C Sinclair | . | |||
Manapouri | Melbourne | Auckland | 14/11/1883 | . | . | Go to URL | ||
Manapouri | Sydney | 23/11/1883 | Auckland | 28/11/1883 | Logan | . | ||
Rotomahana | Melbourne | 12/12/1883 | Auckland | 24/12/1883 | . | . | ||
Wairarapa | Sydney | 20/12/1883 | Auckland | 25/12/1883 | ||||
Australia | San Francisco | Auckland | 13/01/1884 | R Ghest | 5 in steerage | |||
Australia | Sydney | 31/01/1884 | Auckland | 5/02/1884 | . | 3 in steerage | ||
Australia | San Francisco | Auckland | 5/04/1884 | R C Ghest | 6 in steerage | |||
Waihora | Melbourne | Auckland | 15/04/1884 | J Edle | . | Go to URL | ||
Australia | Sydney | Auckland | 29/04/1884 | R Ghest | 5 in steerage | |||
Australia | San Francisco | Auckland | 28/06/1884 | R C Ghest | via Honolulu; 47 in steerage | |||
Australia | Sydney | Auckland | 21/07/1884 | R C Ghest | 4 in steerage | |||
Australia | San Francisco | Auckland | 20/09/1884 | R C Ghest | 9 in steerage | |||
Australia | Sydney | Auckland | 13/10/1884 | R C Ghest | 16 in steerage | |||
Australia | San Francisco | Auckland | 15/12/1884 | R C Ghest | via Honolulu; 19 in steerage | |||
Australia | Sydeny | Auckland | 5/01/1885 | R C Ghest | 5 in steerage | |||
Australia | San Francisco | Auckland | 8/03/1885 | R C Ghest | via Honolulu; 10 in steerage | |||
Australia | Sydney | Auckland | 30/03/1885 | R C Ghest | 7 in steerage | |||
Adelaide | Sydney | Auckland | 29/04/1885 | J Dunn | . | |||
City of Sydney | San Francisco | Auckland | 25/05/1885 | . | . | |||
Australia | San Francisco | Auckland | 1/06/1885 | R C Ghest | via Honolulu; 4 in steerage | |||
Australia | Sydney | Auckland | 22/06/1885 | Moultoie Salt | 4 in steerage | |||
Australia | San Francisco | Auckland | 22/08/1885 | C C Brough | via Honolulu; 7 in steerage | |||
Australia | Sydney | Auckland | 14/09/1885 | C C Brough | 4 in steerage | |||
Australia | San Francisco | Auckland | 14/11/1885 | C C Brough | via Honolulu; 37 in steerage | |||
Prinz Albert | Hamburg, Germany | 7/05/1886 | Auckland | 1/10/1886 | Petersen | via Wellington | ||
Rotomahana | Sydney | Auckland | 26/04/1887 | . | . | |||
Tarawera | Sydney | Auckland | 11/12/1888 | W C Sinclair | . | |||
Alameda | San Francisco | Auckland | 17/12/1888 | H G Morse | via Honolulu | |||
