Between 1857 and 1874
Port of Wellington
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Rose of Sharon | London | 1/10/1856 | Wellington | 19/01/1857 | . | Southeron | . | Go to URL | |
Indian Queen | Liverpool | 1/11/1856 | Wellington | 30/01/1857 | 87 | D F Jobson | Brought 405 assisted immigrants. 20 children died of measles during the voyage, plus 2 adults of diarrhoea. | Go to URL |
|
Myrtle | London | 10/09/1856 | Wellington | 31/01/1857 | 87 | Mordue | 400 passengers | ||
Ann Wilson | Liverpool | 30/11/1856 | Wellington | 29/03/1857 | 120 | J H Rutherford | 222 emigrants, 7 saloon passengers and
21 crew. |
Go to URL | |
Heroes of Alma | London | 16/01/1857 | Wellington | 3/05/1857 | . | Silk | . | ||
Alma | Liverpool | 14/02/1857 | Wellington | 15/05/1857 | 92 | Hugh Ross | 10 cabin, 17 intermediate and 383 steerage passengers. | Go to URL | |
Cossipore | London | 11/03/1857 | Wellington | 19/07/1857 | 130 | Hulbert | . |
Go to URL | |
Southern Cross | Gravesend | 24/05/1857 | Wellington | 21/09/1857 | 119 | Geo. Charlton | . | Go to URL | |
Oriental | London | 2/06/1857 | Wellington | 13/10/1857 | . | John Charles Macey | via Nelson | ||
John McVicar | London | 6/08/1857 | Wellington | 13/11/1857 | . | Allen | . | ||
Gleaner | Gravesend | 29/07/1857 | Wellington | 19/11/1857 | . | Pentecost | . | ||
Ashburton | London | 7/08/1857 | Wellington | 26/11/1857 | 110 | A King | . | ||
Hastings | London | 18/11/1857 | Wellington | 16/02/1858 | 78 | Carew | . | ||
Acasta | Gravesend | 19/09/1857 | Wellington | 1/03/1858 | . | John Halliday | Voyage 1 - via Nelson | Go to URL | |
Montmorency | London | 13/12/1857 | Wellington | 11/04/1858 | 119 | Kiddie | . | ||
Burmah | London | 29/12/1857 | Wellington | 16/04/1858 | . | Norris | . | Go to URL | |
Ambrosine | Gravesend | 27/02/1858 | Wellington | 21/06/1858 | 110 | Joseph Leeman | . | ||
Harkaway | London | 17/04/1858 | Wellington | 14/08/1858 | . | Graham | . | Go to URL | |
Oliver Lang | Gravesend | 18/06/1858 | Wellington | 18/09/1858 | 92 | Joseph Mundle | . | Go to URL | |
Robert Small | London | 30/06/1858 | Wellington | 12/10/1858 | 104 | J W B Darke | . | Go to URL | |
Pruth | London | 31/07/1858 | Wellington | 22/11/1858 | . | Hutton | . | Go to URL | |
Melbourne | Leith (Edinburgh) | 29/06/1858 | Wellington | 28/11/1858 | . | Dickie | 321 ton barque. | Go to URL | |
Indiana | Gravesend | 2/08/1858 | Wellington | 14/12/1858 | 130 | McKirdy | via Lyttelton | ||
Equator | London | 19/09/1858 | Wellington | 22/01/1859 | . | Selbery | . | Go to URL | |
Midlothian | London | 17/10/1858 | Wellington | 5/02/1859 | . | J A Grant | via Nelson | Go to URL | |
Kinnaird | London | 6/10/1858 | Wellington | 7/02/1859 | 126 | Stephens | Landed 83 passengers. | Go to URL | |
Eclipse | London | 8/11/1858 | Wellington | 7/03/1859 | . | Elliott | via New Plymouth | ||
Acasta | Gravesend | 18/12/1858 | Wellington | 11/04/1859 | 117 | John Halliday | Voyage 2, 18 passengers | Go to URL | |
Alfred the Great | London | 7/12/1858 | Wellington | 17/04/1859 | . | McIntyre | . | Go to URL | |
Reullura | Gravesend | 14/02/1859 | Wellington | 18/06/1859 | . | M M Gibbs | . | ||
Minerva | Gravesend | 6/03/1859 | Wellington | 11/07/1859 | 112 | M H Merryman | Proceeded to Lyttelton | Go to URL | |
Queen of the Avon | London | 23/03/1859 | Wellington | 13/07/1859 | 112 | Charles Gilbert | . | Go to URL | |
Margeretha Roesner | Gravesend | 8/02/1859 | Wellington | 13/07/1859 | . | Chas Eggers | . | ||
Eaglet | London | 23/03/1859 | Wellington | 25/08/1859 | 155 | Butcher | . | ||
Snaresbrook | London | 29/05/1859 | Wellington | 7/09/1859 | . | John Straker | Passenger Mr G L Harris | ||
Matoaka | Gravesend | 15/06/1859 | Wellington | 13/09/1859 | 92 | Stevens | . | Go to URL | |
Countess of Fife | London | 26/05/1859 | Wellington | 21/09/1859 | . | Collie | via Port Chalmers | ||
Hastings | London | 10/06/1859 | Wellington | 20/10/1859 | . | . | Captain lost overboard | ||
Christopher Newton | London | 27/07/1859 | Wellington | 20/11/1859 | . | Menzies | . | Go to URL | |
Wild Duck | London | 15/10/1859 | Wellington | 28/01/1860 | 105 | Bishop | . | Go to URL | |
Viscount Sandon | London | 22/10/1859 | Wellington | 13/02/1860 | . | Hughes | . | Go to URL | |
Derwentwater | London | 9/12/1859 | Wellington | 24/03/1860 | 104 | Thompson | . | Go to URL | |
Constantine | London | 8/02/1860 | Wellington | 22/06/1860 | 133 | Wrangles | Brought 23 passengers - 7 for Nelson, 5 for Hawkes Bay & the remainder for Wellington | Go to URL | |
Thames City | Gravesend | 26/07/1860 | Wellington | 16/11/1860 | . | J W Sedcole | . | Go to URL | |
Wild Duck | London | 1/10/1860 | Wellington | 15/01/1861 | 106 | Bishop | . | Go to URL | |
John Bunyan | Gravesend | 12/11/1860 | Wellington | 15/02/1861 | 94 | J Mann | . | Go to URL | |
Golconda | Gravesend | 30/01/1861 | Wellington | 10/06/1861 | 132 | Montgomery | . | Go to URL | |
Asterope | Gravesend | 2/07/1861 | Wellington | 11/10/1861 | 95 | Mitchell | . | Go to URL | |
Wild Duck | Gravesend | 9/09/1861 | Wellington | 31/12/1861 | 98 | Bishop | . | Go to URL | |
Arabella | Gravesend | 25/08/1861 | Wellington | 3/01/1862 | 128 | Pinches | . | Go to URL | |
Albemarle | Gravesend | 13/08/1861 | Wellington | 5/01/1862 | . | W Merritt | . | Go to URL | |
John Bunyan | Gravesend | 29/11/1861 | Wellington | 3/03/1862 | 97 | Joseph Allan | . | Go to URL | |
Lanarkshire | Cardiff | 24/12/1861 | Wellington | 8/05/1862 | 134 | Western | Brought 800 tons of coal | ||
Princess | Plymouth | 19/05/1862 | Wellington | 26/09/1862 | . | Huntley | |||
Asterope | Gravesend | 29/06/1862 | Wellington | 14/10/1862 | 107 | Mitchell | . | ||
Constance | Gravesend | 11/08/1862 | Wellington | 11/12/1862 | 123 | Reid | . | Go to URL | |
Earl of Winsor | Gravesend | 7/11/1892 | Wellington | 23/02/1863 | . | David Dick | |||
Helen R Cooper | Newcastle, England | Wellington | 10/06/1863 | . | Isacc Lapham | . | |||
Maria | London | 6/03/1863 | Wellington | 27/06/1863 | . | Teulon | . | Go to URL | |
Queen of the Avon | Gravesend | 16/04/1863 | Wellington | 9/08/1863 | 115 | S Jones | . | Go to URL | |
William Carey | London | 14/05/1863 | Wellington | 20/09/1863 | . | E Williams | . | Go to URL | |
Asterope | London | 6/07/1863 | Wellington | 4/10/1863 | 90 | Adam Stuart | 17 passengers | Go to URL | |
Affiance | London | 11/06/1863 | Wellington | 24/10/1863 | 141 | Simpson | 7 passengers for Wellington. Wrecked 1867 in Fitzroy Bay near Wellington. | Go to URL | |
John Bunyan | Gravesend | 5/08/1863 | Wellington | 21/11/1863 | . | Joseph Allan | . | Go to URL | |
Bride | Gravesend | 11/08/1863 | Wellington | 3/01/1864 | 149 | Gibson | 14 passengers | Go to URL | |
Wild Duck | London | 19/09/1863 | Wellington | 8/01/1864 | 102 | Bishop | . | Go to URL | |
Wellington | Glasgow | 14/01/1864 | Wellington | 22/05/1864 | 117 | McIntyre | Passengers - Mrs McIntyre and 2 children | ||
George Canning | London | 14/02/1864 | Wellington | 4/06/1864 | 114 | F M Harris | . | Go to URL | |
West Australian | London | 22/03/1864 | Wellington | 1/07/1864 | . | Luke | . | Go to URL | |
Asterope | Gravesend | 27/06/1864 | Wellington | 7/10/1864 | 96 | Adam Stuart | 48 passengers | ||
Ballarat | Gravesend | 24/08/1864 | Wellington | 29/12/1864 | 124 | Joseph Allan | . | ||
Wild Duck | London | 6/10/1864 | Wellington | 19/01/1865 | 105 | Bishop | . | Go to URL | |
Mallard | London | 19/11/1864 | Wellington | 4/04/1865 | . | J W V Dineley | . | Go to URL | |
Berar | London | 5/02/1865 | Wellington | 10/05/1865 | 93 | William Hall | . | Go to URL | |
Chapman | London | 19/02/1865 | Wellington | 26/06/1865 | 99 | Featherstonhaugh | 5 saloon and 4 second class passengers. | Go to URL | |
Asterope | Gravesend | 1/06/1865 | Wellington | 4/09/1865 | 95 | Adam Stuart | 103 passengers, including men for the wharf extension. | Go to URL | |
Adelaide Baker | Gravesend | 6/05/1865 | Wellington | 6/10/1865 | 156 | J Baker | 20 passengers | Go to URL | |
James Lyster | London | 31/07/1865 | Wellington | 13/12/1865 | . | Linklater | . | Go to URL | |
Wild Duck | London | 4/09/1865 | Wellington | 26/12/1865 | 112 | Bishop | . | Go to URL | |
Commodore | Gravesend | 4/10/1865 | Wellington | 12/01/1866 | . | W Colville | 10 passengers. Wool ship. | Go to URL | |
Black Swan | Gravesend | 21/12/1865 | Wellington | 30/04/1866 | 129 | Henry White | 3 adults & 2 children in cabin and 81 in steerage | Go to URL | |
Kaikoura | Plymouth | 8/03/1866 | Wellington | 22/06/1866 | . | Machin | . | ||
Weymouth | London | 2/04/1866 | Wellington | 3/07/1866 | . | Norris | . | Go to URL | |
Lord Raglan | Downs | 31/03/1866 | Wellington | 29/07/1866 | . | Williams | . | Go to URL | |
Asterope | Gravesend | 12/05/1866 | Wellington | 7/08/1866 | 92 | Adam Stuart | 13 passengers | Go to URL | |
Ensign | London | 20/05/1866 | Wellington | 9/09/1866 | . | R Sangster | . | ||
Mataura | London | 26/07/1866 | Wellington | 10/10/1866 | . | Geo. E Bird | via Cape of Good Hope, Melbourne and Sydney. Sailed with 84 passengers. | ||
Electra | London | 17/07/1866 | Wellington | 15/10/1866 | 79 | J Mowlem | . | ||
Napier | Gravesend | 7/04/1866 | Wellington | 11/11/1866 | . | Petherbridge | Barque of 571 tons. Brought only cargo. | ||
Wild Duck | London | 9/08/1866 | Wellington | 8/12/1866 | 103 | Bishop | Brought out 121 passengers | Go to URL | |
Southern Cross | London | 15/09/1866 | Wellington | 16/01/1867 | 109 | J C Mordue | 626 ton ship | Go to URL | |
Commodore | Gravesend | 12/10/1866 | Wellington | 20/01/1867 | 100 | W Colville | No passengers | ||
Coleroon | London | 6/12/1866 | Wellington | 29/03/1867 | . | Edward Montgomery | . | Go to URL | |
Moorhill | Gravesend | 11/01/1867 | Wellington | 30/04/1867 | . | G H Siney | . | Go to URL | |
Lochnagar | Gravesend | 3/03/1867 | Wellington | 23/06/1867 | 114 | Stott | No passengers | ||
John Bunyan | Portsmouth | 13/05/1867 | Wellington | 9/09/1867 | 113 | Joseph Allan | . | ||
Asterope | Gravesend | 14/06/1867 | Wellington | 19/09/1867 | 97 | Adam Stuart | . | Go to URL | |
Electra | London | 28/07/1867 | Wellington | 22/10/1867 | 98 | J Mowlem | . | Go to URL | |
Wild Duck | London | 9/09/1867 | Wellington | 20/12/1867 | 102 | Bishop | . | Go to URL | |
Commodore | London | 15/11/1867 | Wellington | 28/02/1868 | . | W Colville | . | ||
Mataura | Wellington | 26/03/1868 | |||||||
Gertrude | London | 19/02/1868 | Wellington | 3/06/1868 | . | . | Brought out 100 passengers for Albertland. | Go to URL | |
Henry Adderley | London | 5/04/1868 | Wellington | 7/08/1868 | . | Hartman | . | Go to URL | |
Excelsior | London | 10/05/1868 | Wellington | 18/09/1868 | 131 | H Wood | Cabin - Captain Humfrey, Mrs Wood, Messrs E & A White. 2nd cabin - Miss Donald, Messrs Beald & Shackleton. Steerage - Mr & Mrs Donnell & family (3). | Go to URL | |
Asterope | Gravesend | 26/06/1868 | Wellington | 6/10/1868 | . | Adam Stuart | 117 passengers | Go to URL | |
Electra | London | 24/07/1868 | Wellington | 21/10/1868 | 89 | J Mowlem | . | Go to URL | |
Melita | London | 22/08/1868 | Wellington | 15/12/1868 | 118 | Grant | . | Go to URL | |
St. Vincent | Cardiff | Wellington | 1/01/1869 | 120 | James Barrow | . | |||
Wild Duck | London | 1/10/1868 | Wellington | 5/01/1869 | 96 | Bishop | . | Go to URL | |
Cambodia | Gravesend | 14/11/1868 | Wellington | 22/03/1869 | 126 | W Escott | 10 saloon and 8 steerage passengers | Go to URL | |
Memento | London | 2/02/1869 | Wellington | 16/05/1869 | . | William Lyall | . | Go to URL | |
Moss Trooper | London | 15/12/1868 | Wellington | 11/06/1869 | 178 | McKenzie | . | Go to URL | |
Halcione | London | 28/05/1869 | Wellington | 3/09/1869 | 96 | Thomas Bishop | Brought out 23 cabin and 52 steerage passengers. | Go to URL | |
Electra | London | 9/07/1869 | Wellington | 14/10/1869 | 93 | J Sellers | . | Go to URL | |
Melita | London | 24/08/1869 | Wellington | 15/12/1869 | 112 | Grant | . | Go to URL | |
Wild Duck | London | 3/10/1869 | Wellington | 21/01/1870 | 110 | Bishop | . | Go to URL | |
Siberia | Gravesend | 20/11/1869 | Wellington | 21/02/1870 | . | Inglis | . | Go to URL | |
Halcione | Gravesend | 3/06/1870 | Wellington | 28/08/1870 | 89 | Thomas Bishop | Brought out 60 passengers. | Go to URL | |
Firth of Clyde | Glasgow | 17/06/1870 | Wellington | 6/10/1870 | 110 | Dodds | . | Go to URL | |
Electra | London | 17/07/1870 | Wellington | 17/10/1870 | 92 | J Sellers | . | Go to URL | |
Melita | London | 10/09/1870 | Wellington | 1/01/1871 | 113 | Grant | . | Go to URL | |
Celaeno | Gravesend | 14/10/1870 | Wellington | 5/02/1871 | 113 | C H Renaut | . | Go to URL | |
England | Gravesend | 3/12/1870 | Wellington | 19/03/1871 | 104 | Harrington | Only a partial passenger list of the 110 passengers | Go to URL | |
Lochiel | Gravesend | 2/01/1871 | Wellington | 12/05/1871 | . | . | No passengers | ||
Halcione | London | 31/05/1871 | Wellington | 24/08/1871 | 85 | Thomas Bishop | . | Go to URL | |
Electra | London | 12/07/1871 | Wellington | 16/10/1871 | 96 | J Sellers | . | ||
Queen Bee | London | 18/09/1871 | Wellington | 10/01/1872 | 114 | Dent | . | Go to URL | |
Celaeno | London | 2/11/1871 | Wellington | 2/02/1872 | 92 | C H Renaut | . | Go to URL | |
England | Gravesend | 8/12/1871 | Wellington | 9/03/1872 | 90 | Harrington | . | Go to URL | |
Thames | Gravesend | 27/01/1872 | Wellington | 12/06/1872 | 138 | Connes | No passengers. | ||
Schiehallion | London | 13/04/1872 | Wellington | 9/07/1872 | 87 | John Levack | . | Go to URL | |
Excelsior | London | 26/03/1872 | Wellington | 9/07/1872 | 105 | Irving | No passengers | ||
Halcione | Gravesend | 1/05/1872 | Wellington | 27/07/1872 | 95 | Thomas Bishop | . | Go to URL | |
Bebington | London | 2/07/1872 | Wellington | 25/10/1872 | 116 | Peck | Brought out 271 immigrants | Go to URL | |
Malay | Gravesend | 20/07/1872 | Wellington | 27/10/1872 | . | Richard Todd | Proceeded to Wanganui | ||
Jessie Readman | Gravesend | 22/09/1872 | Wellington | 15/12/1872 | 84 | Strachan | Brought out the largest number of immigrants in one ship so far. | Go to URL | |
Celaeno | London | 5/10/1872 | Wellington | 11/01/1873 | 97 | C H Renaut | . | Go to URL | |
Forfarshire | Gravesend | 16/11/1872 | Wellington | 2/03/1873 | 105 | Fox | Voy. 1. Brought out 560 souls, including the crew. | Go to URL | |
Glenlora | Gravesend | 8/08/1872 | Wellington | 11/03/1873 | 215 | Cuthbert | . | Go to URL | |
Brechin Castle | Greenock | 18/12/1872 | Wellington | 19/03/1873 | . | James Smith | . | ||
Wild Duck | London | 8/02/1873 | Wellington | 20/05/1873 | . | M N Baillie | . | Go to URL | |
Jubilee | London | 8/03/1873 | Wellington | 21/06/1873 | . | Monckman | . | Go to URL | |
Schiehallion | London | 21/04/1873 | Wellington | 14/07/1873 | 84 | John Levack | . | ||
Halcione | London | 19/04/1873 | Wellington | 14/07/1873 | 87 | Thomas Bishop | Brought out 254 immigrants, plus 11 cabin and 14 2nd Class. | ||
Electra | London | 25/05/1873 | Wellington | 1/09/1873 | 99 | J Sellers | . | ||
Douglas | London | 14/06/1873 | Wellington | 25/09/1873 | 107 | Wilson | 6 cabin & 388 Government immigrants | Go to URL | |
Edward P Bouverie | London | 10/06/1873 | Wellington | 18/10/1873 | 100 | Stevens | . | Go to URL | |
Queen Bee | London | 29/07/1873 | Wellington | 14/11/1873 | 108 | T L Burch | . | ||
Helen Denny | London | 8/08/1873 | Wellington | 21/11/1873 | 104 | Peters | 2 cabin. 157 immigrants. | ||
Duke of Edinburgh | Gravesend | 9/09/1873 | Wellington | 28/12/1873 | . | McInnes | . | Go to URL | |
Celaeno | London | 5/09/1873 | Wellington | 3/01/1874 | 120 | Gedye | . | ||
Cissy | London. | 4/10/1873 | Wellington | 13/01/1874 | . | Thomas Spencer | . | Go to URL | |
Salisbury | London | 5/10/1873 | Wellington | 19/01/1874 | . | Clare | via Plymouth | Go to URL | |
Glenlora | London | 3/11/1873 | Wellington | 2/02/1874 | 91 | Renaut | . | ||
Ocean Mail | Gravesend | 9/11/1873 | Wellington | 2/02/1874 | 80 | Watson | via Plymouth | Go to URL | |
Woodlark | London | 9/12/1873 | Wellington | 24/03/1874 | 98 | George Largie | 256 immigrants were on board | Go to URL | |
McCullum More | Glasgow | 14/01/1874 | Wellington | 27/04/1874 | 78 | Smith | Maiden voyage with no passengers | ||
Golden Sea | Gravesend | 29/01/1874 | Wellington | 1/05/1874 | 97 | Strachan | . | Go to URL | |
Wennington | Gravesend | 21/01/1874 | Wellington | 25/05/1874 | 124 | John McAvoy | Brought out 299 immigrants | Go to URL | |
La Hogue | Gravesend | 20/02/1874 | Wellington | 26/05/1874 | 94 | Carvasso | Brought out 353 adult immigrants | Go to URL | |
Inverallan | London | 14/02/1874 | Wellington | 28/05/1874 | . | William McCann | . | ||
Waikato | London | 18/03/1874 | Wellington | 11/07/1874 | 109 | Chris Hodder | via Plymouth, where it left on 24/03/1874 with 377 passengers. | Go to URL | |
Conflict | Gravesend | 9/05/1874 | Wellington | 3/08/1874 | 87 | Hardy | Carried 461 passengers. | Go to URL | |
Euterpe | London | 27/04/1874 | Wellington | 30/08/1874 | 124 | Thomas E Phillips | Brought out 410 immigrants. A number were for the Manchester Block near Feilding. | Go to URL | |
Strathnaver | London | 2/06/1874 | Wellington | 31/08/1874 | 91 | Devey | . | Go to URL | |
St. Leonards | Gravesend | 3/06/1874 | Wellington | 2/09/1874 | 91 | R Todd | Voyage 3 | ||
Cartvale | London | 25/06/1874 | Wellington | 10/10/1874 | 106 | Taylor | 418 immigrants. The largest number on one ship to that date. | Go to URL | |
Douglas | London | 2/07/1874 | Wellington | 22/10/1874 | 113 | Wilson | Brought out 465 immigrants. 31 deaths occurred during the voyage. | Go to URL | See also |
Star of India | London | 30/07/1874 | Wellington | 10/11/1874 | 103 | Holloway | 2nd of 2 trips to NZ | Go to URL | Another List |
Howrah | London | 26/08/1874 | Wellington | 30/11/1874 | 96 | Greaves | Brought out 380 immigrants | Go to URL | |
Soukar | Gravesend | 22/08/1874 | Wellington | 2/12/1874 | 102 | Adams | . | Go to URL | |
Langstone | London | 17/09/1874 | Wellington | 25/12/1874 | 99 | Mitchell | . | Go to URL |
Copyright © 2000 - Gavin W Petrie - All Rights Reserved