WENNINGTON |
|
|
|
|
|
|
|
The WENNINGTON departed Gravesend on 21 January, 1874 and arrived in Wellington on 28 May, 1874, |
with Captain John McAvoy in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
These Assisted Immigrants are ALL for Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family |
|
|
|
|
|
|
Name |
| Gender | Age | County | Occupation | Remarks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families & Children |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ROGERS | Thomas | male | 22 | Warwickshire | Tinsmith |
|
| Mary A | female | 20 |
|
|
|
|
|
|
|
|
|
|
HUNT | Arthur H | male | 30 | Essex | Carpenter |
|
| Anne | female | 30 |
|
|
|
| George J | male | 11 |
|
|
|
| Mary E | female | 9 |
|
|
|
| Arhtur H | male | 1½ |
|
|
|
|
|
|
|
|
|
|
WAY | Herviy | male | 29 | Middlesex | Painter |
|
| Helena | female | 25 |
|
|
|
| Frances H | female | 4 |
|
|
|
| James | male | 22m |
|
|
|
|
|
|
|
|
|
|
PURSER | Robt. R | male | 45 | Middlesex | Farrier |
|
| Sarah | female | 36 |
|
|
|
| Maude | female | 7 |
|
|
|
| Criuoys D | male | 2 |
|
|
|
|
|
|
|
|
|
|
HALL | Charles | male | 35 | Yorkshire | Wheelwright |
|
| Hannah | female | 37 |
|
|
|
| Peter | male | 12 | Yorkshire |
|
|
| Mary | female | 11 |
|
|
|
| Charles | male | 9 |
|
|
|
|
|
|
|
|
|
|
JEWELL | Edward | male | 26 | Somersetshire | Ropemaker |
|
| Jane | female | 25 |
|
|
|
| Charlotte | female | 5 |
|
|
|
| Frank | male | 3½ |
|
|
|
|
|
|
|
|
|
|
SULLIVAN | John | male | 36 | Limerick | Labourer |
|
| Catherine | female | 35 |
|
|
|
| Ellen | female | 11 |
|
|
|
| Kate | female | 9 |
|
|
|
| Margaret | female | 7 |
|
|
|
| Cornelius | male | 5 |
|
|
|
| Bridget | female | 2 |
|
|
|
|
|
|
|
|
|
|
LAUGHTON | John | male | 26 | Hereford | Labourer |
|
| Annie | female | 27 |
|
|
|
| John Hy. | male | 21 |
|
|
|
| Wm. S | male | 2m |
|
|
|
|
|
|
|
|
|
|
PEACHEY | Thomas | male | 31 | Suffolk | Gardener |
|
| Harriet | female | 31 |
|
|
|
| George | male | 9 |
|
|
|
| William | male | 7 |
|
|
|
| James | male | 4 |
|
|
|
| Maria | female | 10m |
|
|
|
|
|
|
|
|
|
|
BOLTON | Job | male | 42 | Berks | Shepherd |
|
| Rebecca | female | 42 |
|
|
|
| Edwin | male | 16 | Berks | Labourer |
|
| Mary A | female | 14 | Berks |
|
|
| Sarah J | female | 12 | Berks |
|
|
| Rebecca | female | 9 |
|
|
|
| William | male | 7 |
|
|
|
|
|
|
|
|
|
|
MYERS | Thomas | male | 30 | Lancashire | Carpenter |
|
| Harriet | female | 31 |
|
|
|
| Annie I | female | 7 |
|
|
|
| Ernest | male | 5 |
|
|
|
|
|
|
|
|
|
|
CARTWRIGHT | Robt. | male | 31 | Cavan | Labourer |
|
| Mary A | female | 21 |
|
|
|
| Eliza A | female | 1½ |
|
|
|
|
|
|
|
|
|
|
KITNEY | Wm. C | male | 23 | Kent | Farm Labourer |
|
| Elizabeth | female | 24 |
|
|
|
|
|
|
|
|
|
|
PINK | James | male | 24 | Kent | Farm Labourer |
|
| Lizzie | female | 22 |
|
|
|
| Rose | female | 9m |
|
|
|
|
|
|
|
|
|
|
PINK | John | male | 29 | Kent | Farm Labourer |
|
| Sarah A | female | 27 |
|
|
|
| Walter G | male | 5 |
|
|
|
| Ernest N | male | 1 |
|
|
|
|
|
|
|
|
|
|
BUDD | Wm. Jno. | male | 26 | Kent | Farm Labourer |
|
| Fanny | female | 20 |
|
|
|
| James | male | 4 |
|
|
|
| Hervey | male | 3 |
|
|
|
| Fanny | female | 1 |
|
|
|
|
|
|
|
|
|
|
RIDLEY | William | male | 25 | Kent | Farm Labourer |
|
| Eliza | female | 23 |
|
|
|
| William | male | 2 |
|
|
|
|
|
|
|
|
|
|
TURNER | Wm. J | male | 33 | Kent | Farm Labourer |
|
| Matilda | female | 27 |
|
|
|
| William | male | 5 |
|
|
|
| George | male | 3 |
|
|
|
| Walter | male | 1 |
|
|
|
|
|
|
|
|
|
|
BEVEN | James | male | 37 | Kent | Farm Labourer |
|
| Susannah | female | 29 |
|
|
|
|
|
|
|
|
|
|
MANTLE | Ed. Rd. | male | 29 | Kent | Farm Labourer |
|
| Jane | female | 36 |
|
|
|
| Septima | female | 5 |
|
|
|
|
|
|
|
|
|
|
OLIVER | Alfred | male | 31 | Kent | Farm Labourer |
|
| Kate | female | 29 |
|
|
|
| Emily | female | 3 |
|
|
|
| William | male | 9m |
|
|
|
|
|
|
|
|
|
|
PRICE | Stephen | male | 22 | Kent | Farm Labourer |
|
| Evelyn | female | 19 |
|
|
|
| Ezekiel | male | 1 |
|
|
|
|
|
|
|
|
|
|
SPICER | John | male | 22 | Kent | Farm Labourer |
|
| Ann E | female | 20 |
|
|
|
|
|
|
|
|
|
|
HOUKING | Geo. Hy. | male | 25 | Kent | Farm Labourer |
|
| Lydia | female | 24 |
|
|
|
| Matilda E | female | 4 |
|
|
|
| Geo. Hy. | male | 3 |
|
|
|
| Chs. Wm. | male | 1 |
|
|
|
|
|
|
|
|
|
|
HOLDAWAY | Walter | male | 26 | Hants | Farm Labourer |
|
| Emma | female | 23 |
|
|
|
|
|
|
|
|
|
|
WESTBROOK | Joseph | male | 33 | Southampton | Labourer |
|
| Harriet | female | 31 |
|
|
|
| Jane | female | 10 |
|
|
|
| Hy. Geo. | male | 7 |
|
|
|
| William | male | 4 |
|
|
|
| Martha | female | 2 |
|
|
|
| Sarah A | female | 6m |
|
|
|
|
|
|
|
|
|
|
STEPHENS | William | male | 40 | Hants | Carpenter |
|
| Sarah A | female | 39 |
|
|
|
| William | male | 16 | Hants | Labourer |
|
| Harvey | male | 5 |
|
|
|
| Sarah A | female | 13 | Hants |
|
|
| Louisa C | female | 10 |
|
|
|
|
|
|
|
|
|
|
LEWELLIN | Arthur C | male | 33 | Wales | Gl. Labourer |
|
| Caroline | female | 23 |
|
|
|
|
|
|
|
|
|
|
GUTHRIE | Alex. | male | 28 | Leith | Labourer |
|
| Jane | female | 30 |
|
|
|
| William | male | 9 |
|
|
|
| Ebenezer | male | 7 |
|
|
|
|
|
|
|
|
|
|
TALBOT | George | male | 23 | Warwickshire | Labourer |
|
| Eliza | female | 20 |
|
|
|
| William | male | 4m |
|
|
|
|
|
|
|
|
|
|
JEFFRIES | Richard | male | 26 | Lancashire | Labourer |
|
| Ann | female | 26 |
|
|
|
| Eleanor | female | 3 |
|
|
|
| Richard | male | 1 |
|
|
|
|
|
|
|
|
|
|
PAINE | William | male | 44 | Middlesex | Gas Fitter |
|
| Amy | female | 42 |
|
|
|
| William | male | 21 | Middlesex | Hammer Man |
|
| Geo. Hy. | male | 19 | Middlesex | Hammer Man |
|
| Alfred | male | 16 | Middlesex | Fitter |
|
| Sarah | female | 11 |
|
|
|
| Mary A | female | 10 |
|
|
|
|
|
|
|
|
|
|
KING | David V | male | 51 | Suffolk | Tailor |
|
| Kate | female | 41 |
|
|
|
| Alfred | male | 14 | Suffolk |
|
|
| Annie | female | 16 | Suffolk | Servant |
|
|
|
|
|
|
|
|
RIORDAN | Daniel | male | 33 | Limerick | Labourer |
|
| Johanna | female | 28 |
|
|
|
| Mary | female | 7 |
|
|
|
| Patrick | male | 2 |
|
|
|
|
|
|
|
|
|
|
BROWN | Edward | male | 54 | Limerick | Labourer |
|
| Ellen | female | 40 |
|
|
|
|
|
|
|
|
|
|
EVANS | William | male | 30 | Hants | Brocklayer |
|
| Laura | female | 30 |
|
|
|
|
|
|
|
|
|
|
PLEWS | Jno. Jas. | male | 26 | Middlesex | carpenter |
|
| Louisa F | female | 24 |
|
|
|
| Matilda | female | 2 |
|
|
|
| Fanny | female | 2m |
|
|
|
|
|
|
|
|
|
|
NEEDHAM | Richd. R | male | 34 | Middlesex | Butcher |
|
| Henrietta | female | 24 |
|
|
|
| Hy. J | male | 7 |
|
|
|
| Charlotte | female | 5 |
|
|
|
| Henrietta | female | 3 |
|
|
|
| Thomas | male | 5m |
|
|
|
|
|
|
|
|
|
|
MARTIN | James | male | 30 | Notts | Blacksmith |
|
| Harriet | female | 30 |
|
|
|
| Harriet | female | 9 |
|
|
|
| James Wm. | male | 7 |
|
|
|
|
|
|
|
|
|
|
JANES | George | male | 23 | Warickshire | Labourer |
|
| Emma | female | 22 |
|
|
|
| George | male | 4 |
|
|
|
|
|
|
|
|
|
|
LOCK | Frederick | male | 32 | Oxon | Mason |
|
| Lucy | female | 32 |
|
|
|
| Jethro | male | 8 |
|
|
|
| Albert | male | 4 |
|
|
|
|
|
|
|
|
|
|
LEWIS | William | male | 29 | Oxon | Shepherd |
|
| Selina | female | 28 |
|
|
|
| William | male | 7 |
|
|
|
| Fanny | female | 4 |
|
|
|
| Beatrice | female | 2 |
|
|
|
|
|
|
|
|
|
|
DALY | Peter | male | 30 | Westmeath | Painter |
|
| Kate | female | 28 |
|
|
|
|
|
|
|
|
|
|
BOOKER | Frank | male | 39 | Middlesex |
|
|
| Emma | female | 33 |
|
|
|
| Agnes | female | 12 | Middlesex | Genl. Servant |
|
| Ellen | female | 11 |
|
|
|
| Ethell | female | 2 |
|
|
|
|
|
|
|
|
|
|
MOREN | James | male | 32 | Rosscommon |
|
|
| Mary T | female | 30 |
|
|
|
| Mary A | female | 10 |
|
|
|
| Jas. W | male | 8 |
|
|
|
| Frances | female | 3 |
|
|
|
|
|
|
|
|
|
|
BRAZER | Mark | male | 24 | Glos'ter | Labourer |
|
| Caroline | female | 20 |
|
|
|
|
|
|
|
|
|
|
COLLINS | Daniel | male | 45 | Cork | Farm Labourer |
|
| Mary | female | 34 |
|
|
|
| Margaret | female | 17 | Cork | Servant |
|
| Cathe. | female | 15 | Cork | Servant |
|
| Johanna | female | 12 | Cork | Servant |
|
| Julia | female | 8 |
|
|
|
| Mary | female | 3 |
|
|
|
| Hannah | female | 6m |
|
|
|
|
|
|
|
|
|
|
CADE | J Daniel | male | 22 | Middlesex | Engineer |
|
| Mary A | female | 20 |
|
|
|
| Helen | female | 6m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TRUMAN | Joshua | male | 17 | Warwickshire | Labourer |
|
|
|
|
|
|
|
|
SMITH | Wm. Hy. | male | 21 | Middlesex | Painter |
|
|
|
|
|
|
|
|
MUNRO | John | male | 25 | Rosshire | Ship Wright |
|
|
|
|
|
|
|
|
HARRIS | Edmund | male | 21 | Norfolk | Market Gardener |
|
|
|
|
|
|
|
|
GODMAN | Thomas | male | 23 | Kent | Gl. Labourer |
|
|
|
|
|
|
|
|
LIVINGSTONE | Abraham | male | 20 | Middlesex | Carpenter |
|
|
|
|
|
|
|
|
PARSLOE | Frederick | male | 19 | Oxon | Slater |
|
|
|
|
|
|
|
|
SCEASE | Jacob | male | 21 | Suffolk | Navvy |
|
|
|
|
|
|
|
|
BIGGS | Mark | male | 25 | Essex | Painter |
|
|
|
|
|
|
|
|
GILHOOLY | Andrew | male | 21 | Limerick | Farm Labourer |
|
|
|
|
|
|
|
|
HORN | Henry | male | 30 | Middlesex | Labourer |
|
|
|
|
|
|
|
|
KENSHOLE | Robert | male | 25 | Devon | Farm Labourer |
|
|
|
|
|
|
|
|
HITCHCOX | Thomas | male | 28 | Warwickshire | Farm Labourer |
|
|
|
|
|
|
|
|
SEGAL | Jacob | male | 18 | Russia | Tailor |
|
|
|
|
|
|
|
|
EBBAGE | Thomas | male | 20 | Middlesex | Shoemaker |
|
|
|
|
|
|
|
|
JOHNSTON | Samuel | male | 19 | Cavan | Mechanic |
|
|
|
|
|
|
|
|
JOHNSTON | John A | male | 30 | Cavan | Mechanic |
|
|
|
|
|
|
|
|
WEBB | William | male | 25 | Middlesex | Carpenter |
|
|
|
|
|
|
|
|
INGE | Frederic | male | 46 | Kent | Gl. Labourer |
|
|
|
|
|
|
|
|
WANDEN | John | male | 19 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
BOOKER | Hervey | male | 27 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
DURLING | Leonard | male | 19 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
PIPER | Adsley | male | 24 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
TOLHURST | Edward | male | 25 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
WISDOM | George | male | 23 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
SCOTT | Thomas | male | 31 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
CARMAN | Thomas | male | 21 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
BOOTH | James | male | 22 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
SHIERS | Thomas | male | 20 | Middlesex | Engineer's Labourer |
|
|
|
|
|
|
|
|
HODGES | Charles | male | 21 | Gloucestershire | Labourer |
|
|
|
|
|
|
|
|
JACOBS | Hervey | male | 18 | Middlesex | Shoemaker |
|
|
|
|
|
|
|
|
TREAYS | Thomas | male | 22 | Middlesex | Gl. Labourer |
|
|
|
|
|
|
|
|
NEVILL | George | male | 20 | Gloucestershire | Farm Labourer |
|
|
|
|
|
|
|
|
COLLARD | Edward | male | 25 | Kent | Stone Mason |
|
|
|
|
|
|
|
|
GREEN | William | male | 25 | Middlesex | Stone Mason |
|
|
|
|
|
|
|
|
LYELL | S George | male | 20 | Surrey | Carpenter |
|
|
|
|
|
|
|
|
FAUVEL | Philip | male | 21 | Jersey | Sail Maker |
|
|
|
|
|
|
|
|
HOLLAND | John | male | 40 | Staffordshire | Blacksmith |
|
|
|
|
|
|
|
|
PALMER | Wm. Geo. | male | 16 | Essex | Labourer |
|
|
|
|
|
|
|
|
BOND | Edward | male | 21 | Essex | Gl. Labourer |
|
|
|
|
|
|
|
|
JONES | Thomas | male | 20 | Essex | Gl. Labourer |
|
|
|
|
|
|
|
|
RADCLIFFE | Rd. | male | 26 | Essex | Gl. Labourer |
|
|
|
|
|
|
|
|
SMITH | John A | male | 30 | Salop | Farmer |
|
|
|
|
|
|
|
|
CARMAN | John | male | 19 |
|
|
|
|
|
|
|
|
|
|
BUTLER | Chas. | male | 17 |
|
|
|
|
|
|
|
|
|
|
MANNION | Patk. | male | 22 | Middlesex |
|
|
|
|
|
|
|
|
|
TURLEY | Edmund | male | 15 | Salop | Farm Labourer |
|
| Wallace | male | 13 | Salop | Farm Labourer |
|
|
|
|
|
|
|
|
HOGAN | William | male | 19 | Cork | Labourer | Wellington 293 £4 paid - 1 free |
|
|
|
|
|
|
|
DONALD | John | male | 57 | Dumbartonshire | Block Printer | Wellington 291 £6 paid |
| Malcolm | male | 15 | Renfrewshire | Block Printer |
|
|
|
|
|
|
|
STEWART | John | male | 23 | Derry | Labourer | Westland 99 £4 paid |
|
|
|
|
|
|
|
PARKER | William | male | 58 | Surrey | Solicitor (SCHOOLMASTER) | Marlborough 27 £4 paid |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
STYLES | Mary | female | 30 | Surrey | Cook |
|
| Caroline | female | 25 | Surrey | Housemaid |
|
|
|
|
|
|
|
|
STOURBRIDGE | Eva | female | 19 | Guernsey | Gl. Servant |
|
|
|
|
|
|
|
|
INGE | Elizabeth | female | 26 | Kent | Gl. Servant |
|
| Agnes | female | 18 | Kent | Gl. Servant |
|
| Alice | female | 12 | Kent | Gl. Servant |
|
| Helena | female | 16 | Kent | Gl. Servant |
|
|
|
|
|
|
|
|
EARL | Martha E | female | 21 | Gloucestershire | Servant |
|
|
|
|
|
|
|
|
ALLIBONE | Mary | female | 23 | Warwickshire | Housekeeper |
|
|
|
|
|
|
|
|
WALSH | Bridget | female | 16 | Tipperary | Genl. Servant |
|
|
|
|
|
|
|
|
PALMER | Rachael | female | 17 | Essex |
| Wellington 289 - Free |
|
|
|
|
|
|
|
POWER | Mary | female | 22 | Waterford | Farm Servant | Greymouth 60 - Free |
| Ellen | female | 21 | Waterford | Farm Servant |
|
|
|
|
|
|
|
GLULEY | Bridget | female | 23 | Limerick | Dairy Maid | Westland 97 - Free |
|
|
|
|
|
|
|
HICKEY | Susan | female | 23 | Queens | Servant |
|
|
|
|
|
|
|
|
HOGAN | Mary | female | 21 | Cork | Servant |
|
|
|
|
|
|
|
|
PARKER | Emily E | female | 35 | Surrey | MATRON
|
|
|
|
|
|
|
|
|
PARKER | Jessie M | female | 22 | Surrey | SUB-MATRON
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|