Between 1886 and 1910
Port Chalmers
Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|---|
Kaikoura | London | 19/11/1885 | Port Chalmers | 2/01/1886 | . | W C Crutchley | via Plymouth where it left on 20/11/1885 | Go to URL | |
Turakina | . | 21/09/1885 | Port Chalmers | 4/01/1886 | 105 | R Power | . | ||
Margaret Galbraith | Glasgow | 15/10/1885 | Port Chalmers | 20/01/1886 | 96 | M Carden | . | ||
Arawa | London | 31/12/1885 | Port Chalmers | 13/02/1886 | . | John Stuart | via Plymouth, which it left on 2/1/1886. Arrived with 117 passengers. | Go to URL |
|
Aorangi | Plymouth | 16/01/1886 | Port Chalmers | 25/02/1886 | . | W A Turpin | via Plymouth, Teneriffe and Capetown with 181 passengers. |
Go to URL |
|
Dunedin | London | 26/11/1885 | Port Chalmers | 1/03/1886 | 94 | John Whitson | . | ||
Coptic | London | 25/02/1886 | Port Chalmers | 16/04/1886 | . | W H Kidley | Voy. 5 - embarked 52 passengers at Capetown. | Go to URL | |
Ruapehu | Plymouth | 13/03/1886 | Port Chalmers | 24/04/1886 | . | Herbert Edward Greenstreet | 125 passengers | Go to URL | |
Lyttelton | London | 2/02/1886 | Port Chalmers | 2/05/1886 | 89 | Borman | . | Go to URL | |
Herefordshire | Glasgow | 22/01/1886 | Port Chalmers | 13/05/1886 | . | . | Go to URL | ||
Kaikoura | Plymouth | 10/04/1886 | Port Chalmers | 21/05/1886 | . | W C Crutchley | 178 passengers | Go to URL | |
Tainui | Plymouth | 27/03/1886 | Port Chalmers | 21/05/1886 | . | B J Barlow | via Capetown, Hobart, Auckland & Wellington | Go to URL | |
Ravenswood | London | 27/02/1886 | Port Chalmers | 3/06/1886 | McGhie | No passengers |
|||
Doric | London | 24/04/1886 | Port Chalmers | 8/06/1886 | . | J W Jennings | via Plymouth, which it left on 24 April 1886. | Go to URL | |
Alastor | Glasgow | 13/03/1886 | Port Chalmers | 18/06/1886 | 96 | T Glazebrook | No passengers | ||
Tongariro | Plymouth | 8/05/1886 | Port Chalmers | 20/06/1886 | . | J E Bone | Brought out, 212 passengers, 20 first saloon, 70 second saloon, and 123 steerage. | Go to URL | |
Famenoth | London | 3/04/1886 | Port Chalmers | 2/07/1886 | 89 | Morgan | Passengers were Mrs Morgan and child | ||
Arawa | Plymouth | 22/05/1886 | Port Chalmers | 3/07/1886 | . | John Stuart | via Hobart | Go to URL | |
Aorangi | Plymouth | 6/06/1886 | Port Chalmers | 15/07/1886 | . | W A Turpin | Passengers for many ports. | Go to URL | |
Merope | Glasgow | 4/05/1886 | Port Chalmers | 31/07/1886 | 87 | Thomas | . | Go to URL | |
Ionic | Plymouth | 19/06/1886 | Port Chalmers | 3/08/1886 | . | J G Cameron | via Cape Town. Proceeded to Lyttelton | Go to URL | |
Rimutaka | Plymouth | 3/07/1886 | Port Chalmers | 12/08/1886 | 40 | E O Hallett, R N | via Madeira & Cape of Good Hope. Brought 379 passengers | Go to URL | |
Ruapehu | Plymouth | 31/07/1886 | Port Chalmers | 11/09/1886 | . | Herbert Edward Greenstreet | via Madeira and Cape of Good Hope. |
Go to URL |
|
Westland | Gravesend | 5/06/1886 | Port Chalmers | 11/09/1886 | 97 | McWilliams | Brought out 6 passengers | Go to URL | |
Tainui | London | 12/08/1886 | Port Chalmers | 20/09/1886 | . | B J Barlow | via Plymouth, where it left on 14/8/1886. | Go to URL | |
Wairoa | London | 3/07/1886 | Port Chalmers | 29/09/1886 | 86 | Holbeche | Passengers - Mr & Mrs Brook, Misses Brook (3), Master Brook | Go to URL | |
Himalaya | Glasgow | 30/06/1886 | Port Chalmers | 1/10/1886 | 93 | Paterson | Brought out 38 passengers | Go to URL | |
Kaikoura | Plymouth | 28/08/1886 | Port Chalmers | 7/10/1886 | . | W C Crutchley | Brought out 50+ passengers | Go to URL | |
Marlborough | London | 29/07/1886 | Port Chalmers | 22/10/1886 | 84 | Herd | . | Go to URL | |
Tongariro | Plymouth | 24/09/1886 | Port Chalmers | 4/11/1886 | . | J E Bone | via Madeira & Cope of Good Hope. Brought 286 pasengers. | Go to URL | |
Arawa | Plymouth | 9/10/1886 | Port Chalmers | 21/11/1886 | . | John Stuart | via Teneriffe, Cape Town & Hobart | Passengers for Otago | Passengers for Bluff |
Aorangi | Plymouth | 23/10/1886 | Port Chalmers | 2/12/1886 | 40 | W A Turpin | Voy. 9 - 305 passengers | Go to URL | |
Margaret Galbraith | Glasgow | 12/08/1886 | Port Chalmers | 2/12/1886 | . | Robertson | . | Go to URL | |
Nelson | Gravesend | 22/09/1886 | Port Chalmers | 30/12/1886 | 99 | Bannantyne | Voyage No. 12 | Go to URL |
|
Pleiades | Glasgow | 1/10/1886 | Port Chalmers | 7/01/1887 | 95 | Setton | . | Go to URL |
|
Waimate | London | 19/10/1886 | Port Chalmers | 7/01/1887 | 78 | F Canese | . | ||
Coptic | London | 2/12/1886 | Port Chalmers | 21/01/1887 | . | W H Kidley | Voy. 7 - via Plymouth, where it left on 4/12/1886. | Go to URL |
|
Turakina | London | 30/10/1886 | Port Chalmers | 24/01/1887 | 83 | R Power | . | ||
Ruapehu | Plymouth | 18/12/1886 | Port Chalmers | 29/01/1887 | . | Herbert Edward Greenstreet | . |
Bluff Pass. | |
Taranaki | Gravesend | 1/11/1886 | Port Chalmers | 3/02/1887 | 93 | Gordon | Brought out 18 passengers. | Go to URL |
|
Scottish Bard | Greenock | 12/12/1886 | Port Chalmers | 19/03/1887 | 97 | Mowat | Brought out 9 passengers | ||
Waimea | Gravesend | 30/11/1886 | Port Chalmers | 21/03/1887 | 109 | John Sinclair | Brought one saloon passenger - Mr J Cameron | ||
Ionic | Plymouth | 26/03/1887 | Port Chalmers | 10/05/1887 | . | J G Cameron | proceeded to Wellington | ||
Tainui | London | 19/05/1887 | Port Chalmers | 4/07/1887 | . | B J Barlow | via Plymouth, where it left on 21/5/1887. | ||
Deva | London | 31/03/1887 | Port Chalmers | 12/07/1887 | 103 | Pierrepoint | . | ||
Queen Mab | Glasgow | 3/05/1887 | Port Chalmers | 2/08/1887 | 91 | . | . | ||
Arawa | London | 14/07/1887 | Port Chalmers | 29/08/1887 | . | John Stuart | via Plymouth (which it left on 16/7/1887), Capetown and Hobart, which it left on 16/7/1887. Arrived with 308 passengers, after 40 disembarked at Hobart. | Go to URL | |
Orari | London | 16/06/1887 | Port Chalmers | 22/09/1887 | 98 | Miller | . | ||
Westland | Gravesend | 1/07/1887 | Port Chalmers | 22/09/1887 | 82 | Scotland | No passengers | ||
Coptic | London | 8/09/1887 | Port Chalmers | 24/10/1887 | . | R K Benoe | Voy. 9 - via Plymouth, where it left on 10/09/1887. | ||
Waipa | London | 5/08/1887 | Port Chalmers | 4/11/1887 | 90 | Forsdick | . | ||
Tainui | Plymouth | 8/10/1887 | Port Chalmers | 20/11/1887 | . | B J Barlow | . | ||
Nelson | London | 10/09/1887 | Port Chalmers | 9/12/1887 | 90 | Bannantyne | 12 passengers | ||
Helen Denny | Greenock | 14/09/1887 | Port Chalmers | 11/12/1887 | 88 | James | 15 passengers | ||
Arawa | London | 1/12/1887 | Port Chalmers | 17/01/1888 | . | John Stuart | via Plymouth (which it left on 3/12/1887), Teneriffe, Capetown and Hobart. | ||
Taranaki | Gravesend | 5/11/1887 | Port Chalmers | 22/01/1888 | 78 | Gordon | . | ||
Jessie Readman | Glasgow | 11/11/1887 | Port Chalmers | 31/01/1888 | 80 | Gibson | 11 passengers | ||
Ionic | London | 29/12/1887 | Port Chalmers | 16/02/1888 | . | William H Kidley | Voy. 13 - No passengers. Came via Plymouth where it left on 31/12/1887. | ||
Rakaia | London | 4/12/1887 | Port Chalmers | 18/03/1888 | 105 | Banks | . | ||
Tainui | Plymouth | 27/02/1888 | Port Chalmers | 11/04/1888 | . | B J Barlow | . | ||
Lady Jocelyn | London | 6/01/1888 | Port Chalmers | 15/04/1888 | 88 | Watt | . | ||
Kaikoura | Plymouth | 16/03/1888 | Port Chalmers | 27/04/1888 | . | W C Crutchley | . | ||
Doric | Plymouth | 24/03/1888 | Port Chalmers | 9/05/1888 | . | J W Jennings | Brought 57 passengers | ||
Westland | Gravesend | 13/04/1888 | Port Chalmers | 25/06/1888 | 72 | Scotland | Brought out some passengers | ||
Ionic | Plymouth | 19/05/1888 | Port Chalmers | 3/07/1888 | . | William H Kidley | Voy. 14 - No passengers | ||
Lutterworth | Glasgow | 19/05/1888 | Port Chalmers | 28/08/1888 | 99 | Streater | . | ||
Otaki | Gravesend | 26/05/1888 | Port Chalmers | 28/08/1888 | 94 | Worster | . | ||
Tainui | Plymouth | 14/07/1888 | Port Chalmers | 29/08/1888 | . | B J Barlow | . | ||
Nelson | London | 23/06/1888 | Port Chalmers | 29/09/1888 | 97 | Bannantyne | 12 passengers | ||
Alcestis | London | 27/06/1888 | Port Chalmers | 11/10/1888 | 106 | G S Norris | . | ||
Margaret Galbraith | Glasgow | 14/07/1888 | Port Chalmers | 27/10/1888 | 105 | M Carden | . | ||
Waipa | London | 5/08/1888 | Port Chalmers | 2/11/1888 | 88 | Forsdick | . | ||
Aorangi | Plymouth | 22/09/1888 | Port Chalmers | 4/11/1888 | . | J A Sutcliffe | No passengers | ||
Canterbury | London | 31/08/1888 | Port Chalmers | 1/12/1888 | 92 | McMillan | . | ||
Helen Denny | Greenock | 2/09/1888 | Port Chalmers | 26/12/1888 | 114 | J Carnell | 14 passengers | ||
Ruapehu | Plymouth | 17/11/1888 | Port Chalmers | 30/12/1888 | . | E A Findlay | No passengers | ||
Hurunui | London | 25/09/1888 | Port Chalmers | 2/01/1889 | 98 | J Sinclair | . | ||
Taranaki | London | 20/10/1888 | Port Chalmers | 26/01/1889 | 98 | Gordon | . | ||
Kaikoura | Plymouth | 15/12/1888 | Port Chalmers | 27/01/1889 | . | W C Crutchley | . | ||
Hudson | Greenock | 21/10/1888 | Port Chalmers | 3/02/1889 | 106 | A H Kemp | Brought out 6 passengers | ||
Oamaru | London | 15/11/1888 | Port Chalmers | 6/03/1889 | 110 | Boorman | . | ||
Westland | Greenock | 22/12/1888 | Port Chalmers | 9/03/1889 | 72 | Scotland | Brought out 3 passengers. | ||
Arawa | London | 25/01/1889 | Port Chalmers | 12/03/1889 | . | John Stuart | via Plymouth, which it left on 26/1/1889. | ||
Otago | London | 4/01/1889 | Port Chalmers | 14/04/1889 | 92 | Norman | . | ||
Coptic | London | 21/03/1889 | Port Chalmers | 7/05/1889 | . | G Burton | Voy. 13 - via Plymouth, where it left on 32/03/1889. | ||
Loch Awe | Gravesend | 12/02/1889 | Port Chalmers | 25/05/1889 | 102 | Alex Nicol | . | ||
Pleione | London | 5/04/1889 | Port Chalmers | 20/07/1889 | 105 | Ferguson | . | ||
Waimate | London | 3/05/1889 | Port Chalmers | 25/07/1889 | 82 | F Canese | . | ||
Nelson | London | 22/05/1889 | Port Chalmers | 27/08/1889 | 95 | Bannantyne | . | ||
Coptic | Plymouth | 13/07/1889 | Port Chalmers | 28/08/1889 | . | G Burton | Voy. 14 | ||
Margaret Galbraith | Glasgow | 7/06/1889 | Port Chalmers | 22/09/1889 | 104 | M Carden | . | ||
The Auckland | Bristol | 16/06/1889 | Port Chalmers | 11/10/1889 | 117 | C James | Proceeded to Lyttelton | ||
Jessie Readman | London | 20/07/1889 | Port Chalmers | 29/10/1889 | 92 | Gibson | No passengers | ||
Helen Denny | Glasgow | 30/07/1889 | Port Chalmers | 17/11/1889 | 110 | J Carnell | 14 passengers | ||
Rangitiki | London | 15/08/1889 | Port Chalmers | 23/11/1889 | 94 | H T Middleton | . | ||
Dunedin | London | 27/09/1889 | Port Chalmers | 31/12/1889 | 95 | Roberts | . | ||
Forfarshire | Greenock | 22/09/1889 | Port Chalmers | 2/01/1890 | 100 | Collingwood | . | ||
Rimutaka | Plymouth | 1/12/1889 | Port Chalmers | 12/01/1890 | 42 | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart | Go to URL | |
Rakaia | London | 12/10/1889 | Port Chalmers | 14/01/1890 | 93 | Watson | . | ||
Taranaki | Gravesend | 27/10/1889 | Port Chalmers | 24/01/1890 | 89 | Gordon | . | ||
Ionic | Plymouth | 29/12/1889 | Port Chalmers | 12/02/1890 | 42 | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Merope | Glasgow | 12/11/1889 | Port Chalmers | 20/02/1890 | 99 | Thomas | . | ||
Janet Court | Liverpool | 31/10/1889 | Port Chalmers | 15/03/1890 | 128 | Hewer | via Wellington | ||
Timaru | London | 13/12/1890 | Port Chalmers | 20/03/1890 | 87 | Duncan Fullerton | . | ||
Star of Erin | London | 16/12/1889 | Port Chalmers | 25/03/1890 | 99 | . | . | ||
Arawa | London | 20/03/1890 | Port Chalmers | 5/05/1890 | . | John Stuart | via Plymouth, Teneriffe, Capetown & Hobart | ||
Hudson | Glasgow | 31/12/1889 | Port Chalmers | 7/05/1890 | 126 | A H Kemp | . | ||
Westland | Gravesend | 25/02/1890 | Port Chalmers | 19/05/1890 | 83 | W G Metters | . | ||
Rimutaka | London | 1/05/1890 | Port Chalmers | 19/06/1890 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | ||
Ionic | London | 15/05/1890 | Port Chalmers | 30/06/1890 | . | William H Kidley | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Pleione | Glasgow | 13/03/1890 | Port Chalmers | 4/07/1890 | 113 | Sargeant | . | ||
Crusader | Glasgow | 25/04/1890 | Port Chalmers | 19/07/1890 | 84 | Perriam | . | ||
Kaikoura | London | 26/06/1890 | Port Chalmers | 12/08/1890 | 45 | W C Crutchley | via Plymouth. Brought out 96 passengers | Go to URL | |
Lebu | Liverpool | 25/04/1890 | Port Chalmers | 27/08/1890 | . | Waddell | via Wellington | ||
Piako | London | 18/05/1890 | Port Chalmers | 30/08/1890 | 103 | J Sutherland | . | ||
Langstone | Greenock | 26/05/1890 | Port Chalmers | 13/09/1890 | 107 | Tait | . | ||
Jessie Readman | London | 7/06/1890 | Port Chalmers | 21/09/1890 | 104 | Gibson | . | ||
Aorangi | London | 21/08/1890 | Port Chalmers | 7/10/1890 | . | J A Sutcliffe | via Plymouth, where it left on 23/8/1890 | Go to URL | |
Hurunui | London | 3/07/1890 | Port Chalmers | 8/10/1890 | 96 | J Sinclair | . | ||
Matatua | Southampton | 12/08/1890 | Port Chalmers | 14/10/1890 | . | McDougall | . | ||
Maori | London | 16/08/1890 | Port Chalmers | 15/10/1890 | . | Moffatt | via Capetown | ||
Taranaki | London | 8/08/1890 | Port Chalmers | 5/11/1890 | 89 | Gordon | . | ||
Ruapehu | London | 16/10/1890 | Port Chalmers | 1/12/1890 | . | E A Findlay | via Teneriffe, Capetown & Hobart | Go to URL | |
Brahmin | Gravesend | 8/09/1890 | Port Chalmers | 2/12/1890 | 85 | McKenzie | . | ||
Mairi Bhan | London | 5/09/1890 | Port Chalmers | 6/12/1890 | 92 | D McIntyre | . | ||
Canterbury | London | 7/10/1890 | Port Chalmers | 10/01/1891 | 91 | Culbert | . | ||
Doric | London | 27/11/1890 | Port Chalmers | 14/01/1891 | . | J W Jennings | via Plymouth, where it left on 29/11/1890 as well Teneriffe, Capetown and Hobart. |
Go to URL |
See also |
Invercargill | Greenock | 6/11/1890 | Port Chalmers | 6/02/1891 | 90 | John Muir | . | ||
Parsee | Gravesend | 1/11/1890 | Port Chalmers | 9/02/1891 | 99 | Pinel | . | ||
Glenlora | Glasgow | 23/12/1890 | Port Chalmers | 20/03/1891 | 83 | Nicholl | . | ||
Waimate | London | 5/02/1891 | Port Chalmers | 11/05/1891 | 90 | F Canese | . | ||
Crusader | Grennock | 24/02/1891 | Port Chalmers | 29/05/1891 | 87 | Perriam | . | ||
Morayshire | London | 25/04/1891 | Port Chalmers | 3/07/1891 | . | R. Coull | via Sydney | See also |
|
Wairoa | London | 26/03/1891 | Port Chalmers | 18/07/1891 | 113 | Fox | . | ||
Jessie Readman | Glasgow | 7/05/1891 | Port Chalmers | 1/08/1891 | 86 | Burton | . | ||
Waipa | London | 6/05/1891 | Port Chalmers | 5/08/1891 | 89 | Forsdick | . | ||
Taranaki | London | 23/06/1891 | Port Chalmers | 3/10/1891 | 99 | Gordon | . | ||
The Auckland | Glasgow | 4/07/1891 | Port Chalmers | 6/10/1891 | 93 | C James | . | ||
Hurunui | London | 8/08/1891 | Port Chalmers | 19/11/1891 | 102 | Cracroft | . | ||
Canterbury | Glasgow | 1/09/1891 | Port Chalmers | 12/12/1891 | 99 | Culbert | . | ||
Invercargill | London | 8/10/1891 | Port Chalmers | 12/01/1892 | 96 | Bowling | . | ||
Westland | Glasgow | 28/10/1891 | Port Chalmers | 25/01/1892 | 85 | W G Metters | . | ||
Kaikoura | London | 7/01/1892 | Port Chalmers | 24/02/1892 | . | W C Crutchley | via Plymouth where it left on 9/01/1892, Capetown & Hobart | Go to URL |
|
Opawa | London | 1/12/1891 | Port Chalmers | 13/03/1892 | 100 | Martin | . | ||
Tongariro | London | 4/02/1892 | Port Chalmers | 25/03/1892 | . | J E Bone | via Plymouth, Capetown & Hobart | ||
Maori | London | 23/03/1892 | Port Chalmers | 16/05/1892 | 53 | Moffatt | . | ||
City of Glasgow | Glasgow | 4/03/1892 | Port Chalmers | 17/06/1892 | 104 | Tannock | . | ||
Tainui | London | 12/05/1892 | Port Chalmers | 28/06/1892 | . | E J Evans | via Plymouth, Capetown & Hobart | ||
Doric | London | 8/06/1892 | Port Chalmers | 27/07/1892 | . | J W Jennings | via Plymouth, where it left on 11/06/1892 | ||
Zealandia | London | 27/04/1892 | Port Chalmers | 2/08/1892 | 95 | R Bate | . | ||
Rangatira | London | 14/06/1892 | Port Chalmers | 10/08/1892 | . | Burton | via Teneriffe | ||
Jessie Readman | Glasgow | 17/06/1892 | Port Chalmers | 22/09/1892 | 94 | Burton | . | ||
Rimutaka | London | 18/08/1892 | Port Chalmers | 8/10/1892 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Crusader | Greenock | 28/07/1892 | Port Chalmers | 26/10/1892 | 90 | Perriam | . | ||
The Auckland | Sharpness | 13/08/1892 | Port Chalmers | 14/11/1892 | 92 | C James | . | ||
Euterpe | Glasgow | 13/08/1892 | Port Chalmers | 3/12/1892 | 111 | Streeter | . | ||
Asterion | Sharpness (UK) | 16/08/1892 | Port Chalmers | 4/12/1892 | A B Foote | . | |||
Taranaki | London | 28/08/1892 | Port Chalmers | 10/12/1892 | 103 | Gordon | Passengers - Mrs Gordon & family | ||
Canterbury | Glasgow | 11/10/1892 | Port Chalmers | 31/12/1892 | 79 | Culbert | . | ||
Waipa | London | 22/10/1892 | Port Chalmers | 2/02/1893 | 101 | Silba | . | ||
Wellington | Glasgow | 9/12/1892 | Port Chalmers | 25/03/1893 | 102 | D Cowan | . | ||
Rangatira | London | 7/03/1893 | Port Chalmers | 2/05/1893 | . | Burton | via Teneriffe | ||
Tongariro | London | 30/03/1893 | Port Chalmers | 16/05/1893 | . | Francis Mayoss | via Plymouth, Teneriffe, Capetown and Hobart | ||
Westland | Glasgow | 23/01/1893 | Port Chalmers | 27/05/1893 | 119 | Kelly | . | ||
Oamaru | London | 1/04/1893 | Port Chalmers | 15/07/1893 | 105 | Thomas | . | ||
Rimutaka | London | 26/05/1893 | Port Chalmers | 15/07/1893 | . | Herbert Edward Greenstreet | via Plymouth, Teneriffe, Capetown & Hobart | Go to URL | |
Waimate | London | 14/04/1893 | Port Chalmers | 16/07/1893 | 92 | Worster | . | ||
Tainui | London | 15/07/1893 | Port Chalmers | 29/08/1893 | . | E J Evans | via Plymouth | ||
Crusader | Glasgow | 30/06/1893 | Port Chalmers | 22/09/1893 | 84 | Fullarton | . | ||
Pleione | Glasgow | 4/06/1893 | Port Chalmers | 23/09/1893 | 110 | Sargeant | . | ||
Taranaki | London | 23/08/1893 | Port Chalmers | 22/11/1893 | 90 | Gordon | . | ||
Wairoa | London | 3/09/1893 | Port Chalmers | 3/12/1893 | 90 | Fox | . | ||
Hudson | Glasgow | 1/08/1893 | Port Chalmers | 7/12/1893 | 98 | A H Kemp | . | ||
The Auckland | Glasgow | 5/10/1893 | Port Chalmers | 8/01/1894 | 95 | C James | Passenger - Mrs James | ||
Himalaya | London | 6/12/1893 | Port Chalmers | 5/02/1894 | 90 | Hill | . | ||
Rangitiki | London | Port Chalmers | 15/02/1894 | . | Pottinger | . | |||
Euterpe | Glasgow | 4/12/1893 | Port Chalmers | 26/04/1894 | 142 | Streeter | . | ||
Rimutaka | London | 4/04/1894 | Port Chalmers | 23/05/1894 | . | Herbert Edward Greenstreet | via Plymouth, Capetown & Hobart. Passengers - 10 saloon, 43 2nd saloon & 59 steerage | Go to URL | |
Mataura | London | 18/01/1894 | Port Chalmers | 26/05/1894 | 125 | Chapman | . | ||
Tainui | London | 19/04/1894 | Port Chalmers | 5/06/1894 | . | E J Evans | via Plymouth, Capetown & Hobart | ||
Gothic | London | 17/05/1894 | Port Chalmers | 1/07/1894 | 42 | William H Kidley | via Plymouth, Capetown & Hobart | Go to URL | |
Westland | london | 9/04/1894 | Port Chalmers | 8/07/1894 | 90 | R Kelly | . | ||
Kaikoura | London | 31/05/1894 | Port Chalmers | 18/07/1894 | 90 |
F Forbes | via Plymouth, Teneriffe, Capetown & Hobart. |
Go to URL |
|
Pleione | Glasgow | 6/06/1894 | Port Chalmers | 12/09/1894 | 97 | Sargeant | . | ||
Wairoa | London | 27/06/1894 | Port Chalmers | 8/10/1894 | 101 | Fox | . | ||
The Auckland | Glasgow | 10/08/1894 | Port Chalmers | 8/11/1894 | 89 | C James | . | ||
Auckland | Glasgow | 8/08/1894 | Port Chalmers | 9/11/1894 | . | James | . | ||
Blenheim | London | 19/08/1894 | Port Chalmers | 10/12/1894 | 110 | G G Colville | Passenger - Mr L O Paget | ||
Canterbury | Glasgow | 10/10/1894 | Port Chalmers | 8/01/1895 | 88 | Culbert | . | ||
Waimea | London | 29/09/1894 | Port Chalmers | 11/01/1895 | 103 | Reston | . | ||
Glenlora | London | 10/11/1894 | Port Chalmers | 14/02/1895 | 86 | Tonkin | . | ||
Hudson | Glasgow | 4/12/1894 | Port Chalmers | 24/03/1895 | 94 | Gasson | . | ||
Waimate | London | 12/04/1895 | Port Chalmers | 25/07/1895 | 104 | Worster | . | ||
Crusader | Galsgow | 22/06/1895 | Port Chalmers | 1/10/1895 | 98 | Burton | . | ||
The Auckland | London | 6/07/1895 | Port Chalmers | 13/10/1895 | 93 | C James | . | ||
Taranaki | London | 7/08/1895 | Port Chalmers | 11/11/1895 | 93 | Evans | . | ||
Zealandia | London | 17/08/1895 | Port Chalmers | 25/11/1895 | 97 | R Bate | . | ||
Canterbury | London | 28/08/1895 | Port Chalmers | 10/12/1895 | . | Culbert | . | ||
Waimea | London | 19/08/1895 | Port Chalmers | 25/12/1895 | . | Haslam | via Bluff | ||
Margaret Galbraith | Glasgow | 9/10/1895 | Port Chalmers | 26/01/1896 | 101 | Collingwood | . | ||
Turakina | . | 9/11/1895 | Port Chalmers | 3/02/1896 | 84 | J J Hamon | . | ||
Helen Denny | London | 29/10/1895 | Port Chalmers | 24/02/1896 | 119 | Tait | . | ||
Opawa | London | 20/12/1895 | Port Chalmers | 1/04/1896 | 101 | Martin | . | ||
Himalaya | London | 13/02/1896 | Port Chalmers | 2/06/1896 | 93 | Mann | . | ||
Taranaki | London | 1/06/1896 | Port Chalmers | 8/09/1896 | 97 | Evans | . | ||
Oamaru | Glasgow | 28/05/1896 | Port Chalmers | 9/09/1896 | 103 | Fullarton | . | ||
Euterpe | Glasgow | 22/06/1896 | Port Chalmers | 4/10/1896 | 103 | A Banks | . | ||
The Auckland | Glasgow | 14/08/1896 | Port Chalmers | 3/11/1896 | 81 | C James | Passenger - Mrs James | ||
Rangitiki | London | 27/08/1896 | Port Chalmers | 8/12/1896 | 103 | Pottinger | Passenger - Mr J Macfarlane, age 25. | ||
Blenheim | Glasgow | 16/09/1896 | Port Chalmers | 5/01/1897 | 102 | G G Colville | . | ||
Canterbury | London | 16/10/1896 | Port Chalmers | 9/01/1897 | 83 | Culbert | . | ||
Waimate | London | 26/11/1896 | Port Chalmers | 17/01/1897 | 49 | Russell Jaggard | Saloon passengers:- Mr J F Snow, Mr J Franks & Mrs Jarvis | ||
Aotea | London | 31/12/1896 | Port Chalmers | 20/02/1897 | . | W Scotland | via Capetown & Hobart | ||
Hudson | Glasgow | 5/01/1897 | Port Chalmers | 17/05/1897 | 128 | Gasson | . | ||
Northern Monarch | Liverpool | 13/02/1897 | Port Chalmers | 27/06/1897 | . | Nixon | via Wellington | ||
Aotea | London | 7/07/1897 | Port Chalmers | 27/08/1897 | . | . | via Plymouth, Capetown & Hobart | ||
Oamaru | London | 20/05/1897 | Port Chalmers | 5/09/1897 | 105 | Fullarton | . | ||
Ben Nevis | Glasgow | 31/03/1897 | Port Chalmers | 1/10/1897 | 183 | Sims | via Melbourne for storm damage repairs. | ||
Taranaki | Glasgow | 30/06/1897 | Port Chalmers | 9/10/1897 | 100 | Evans | . | ||
Invercargill | Glasgow | 21/08/1897 | Port Chalmers | 22/11/1897 | 93 | Bowling | . | ||
Crusader | Glasgow | 4/09/1897 | Port Chalmers | 8/12/1897 | 89 | Burton | . | ||
Laira | London | 14/10/1897 | Port Chalmers | 23/01/1898 | 98 | Haigh | . | ||
Rangitiki | London | 1/10/1897 | Port Chalmers | 30/01/1898 | 118 | Forsdick | Passenger - C G Constable, gentleman for Bluff | ||
Blenheim | Glasgow | 12/10/1897 | Port Chalmers | 2/02/1898 | 101 | G G Colville | No passengers | ||
Tokomaru | London | 7/01/1898 | Port Chalmers | 28/02/1898 | . | J Maxwell | Passenger - Mrs Maxwell & child | ||
Euterpe | Glasgow | 25/11/1897 | Port Chalmers | 27/03/1898 | 121 | Longmuir | . | ||
John O'Gaunt | Liverpool | 9/03/1898 | Port Chalmers | 3/07/1898 | 115 | Thomas | . | ||
Pleione | London | 17/06/1898 | Port Chalmers | 25/09/1898 | 100 | Burton | . | ||
Turakina | London | 28/04/1898 | Port Chalmers | 6/11/1898 | 191 | Fox | Put into Algoa Bay for repairs. | ||
Waitangi | London | 30/07/1898 | Port Chalmers | 18/11/1898 | 109 | Worster | . | ||
Taranaki | Gravesend | 23/08/1898 | Port Chalmers | 24/11/1898 | 93 | Evans | . | ||
Canterbury | London | 9/09/1898 | Port Chalmers | 17/12/1898 | 99 | Collingwood | . | ||
Soukar | Glasgow | 1/07/1898 | Port Chalmers | 14/01/1899 | 197 | Wood | 58 days spent at Mauritius repairing ship | ||
The Auckland | Glasgow | 20/10/1898 | Port Chalmers | 21/01/1899 | 88 | C James | . | ||
Margaret Galbraith | London | 4/11/1898 | Port Chalmers | 27/02/1899 | 115 | Renaut | . | ||
Ruahine | London | 24/02/1899 | Port Chalmers | 13/04/1899 | . | Forbes | via Plymouth, Capetown & Hobart | ||
Loch Bredan | Liverpool | 11/02/1899 | Port Chalmers | 23/06/1899 | 104 | Williams | |||
Taranaki | London | 13/06/1899 | Port Chalmers | 11/09/1899 | 87 | Evans | . | ||
Pleiades | London | 28/05/1899 | Port Chalmers | 18/09/1899 | 112 | Burton | . | ||
Oamaru | Glasgow | 13/07/1899 | Port Chalmers | 22/10/1899 | 94 | Fullarton | . | ||
Invercargill | Liverpool | 9/09/1899 | Port Chalmers | 8/12/1899 | 92 | Bowling | . | ||
Canterbury | Glasgow | 2/09/1899 | Port Chalmers | 13/12/1899 | 110 | Collingwood | . | ||
Papanui | London | 30/11/1899 | Port Chalmers | 22/01/1900 | . | Croucher | via Plymouth, Teneriffe, Capetown & Hobart | ||
