DORIC | ||||||||
The DORIC departed Plymouth on 27 November,1890 and arrived in | ||||||||
Port Chalmers on 13 January, 1891, with Captain J W Jennings in command. | ||||||||
Transcribed from images on Familysearch |
||||||||
Port at which Passengers | Port of Departure | |||||||
Family Name | Occupation | Male | Female | Age | have contracted to Land | Unless stated all departed from London | ||
First Saloon | ||||||||
THOMSON | Mr. A E | Gent | X | 32 | Port Chalmers | |||
Mrs. | Wife | X | 30 | Port Chalmers | ||||
Miss | Daughter | X | 6 | Port Chalmers | ||||
MELVILLE | Mr. Thos | Gent | X | 33 | Port Chalmers | |||
Mrs. | Wife | X | 27 | Port Chalmers | ||||
Miss | Daughter | X | 4 | Port Chalmers | ||||
FORBES | Mrs. C A | Wife | X | 50 | Port Chalmers | |||
Miss A | Daughter | X | 17 | Port Chalmers | ||||
Mr. E | Son | X | 23 | Port Chalmers | ||||
SHEPPARD | Mr. H W | Gent | X | 25 | Hobart | Portsmouth | ||
FORD | Miss E | Lady | X | 23 | Port Chalmers | Portsmouth | ||
LEITCH | Mr. Wm. | Gent | X | 55 | Port Chalmers | |||
PAGE | Miss E | Lady | X | 37 | Port Chalmers | |||
PYE | Miss B M | Lady | X | 28 | Port Chalmers | |||
POTTER | Miss A | Lady | X | 26 | Port Chalmers | |||
EDWARDS | Mrs. | Wife | X | 40 | Hobart | |||
Miss | Daughter | X | 18 | Hobart | ||||
Miss F | Daughter | X | 16 | Hobart | ||||
ORBELL | Mr. C N | Gent | X | 35 | Port Chalmers | Portsmouth | ||
Mrs. | Wife | X | 30 | Port Chalmers | Portsmouth | |||
JACKSON | Mrs. C E | Wife | X | 70 | Hobart | |||
OAKLEY | Mr. J C | Gent | X | 25 | Hobart | |||
NASH | Mrs. G | Lady | X | 26 | Tenerife | Portsmouth | ||
SMITH | Mr. F | Gent | X | 40 | Port Chalmers | |||
HURNARD | Mr. S F | Gent | X | 20 | Port Chalmers | |||
CAMPBELL | Mr. V | Gent | X | 15 | Port Chalmers | |||
GARLAND | Mr. H | Gent | X | 30 | Port Chalmers | |||
GILDERMEISTER | Mr. F W | Gent | X | 42 | Port Chalmers | |||
BROWNING | Mr. F W | Gent | X | 35 | Port Chalmers | Portsmouth | ||
Mrs. | Wife | X | 34 | Port Chalmers | Portsmouth | |||
Miss E | Daughter | X | 9 | Port Chalmers | Portsmouth | |||
Master F W M | Son | X | 2 | Port Chalmers | Portsmouth | |||
WANOSTROCHT | Miss | Lady | X | 20 | Tenerife | |||
PRIESTMAN | Mr. H W | Gent | X | 35 | Port Chalmers | Portsmouth | ||
FIELD | Mr. E J | Gent | X | 32 | Hobart | |||
TYDD | Rev. | Clergyman | X | 26 | Port Chalmers | |||
DAVID | Rev. A E | Clergyman | X | 30 | Hobart | |||
FARQUHAR | Mr. J | Gent | X | 40 | Hobart | |||
BRYETT | Dr. | Dr. | X | 42 | Hobart | |||
MULLIKEN | Mr. H T | Gent | X | 35 | Port Chalmers | |||
BALDWIN | Mr. G W | Gent | X | 32 | Port Chalmers | |||
GIFFARD | Mr. W J F | Gent | X | 26 | Tenerife | |||
PEASE | Mr. J H | Gent | X | 38 | Tenerife | Portsmouth | ||
Mrs. | Wife | X | 35 | Tenerife | Portsmouth | |||
CLARK | Mr. J A | Gent | X | 28 | Port Chalmers | |||
Mr. N | Gent | X | 24 | Port Chalmers | ||||
HAWKINS | Mr. R | Gent | X | 23 | Hobart | |||
WATT | Mrs. | Lady | X | 40 | Tenerife | Portsmouth | ||
WHITSON | Dr. | Dr. | X | 40 | Port Chalmers | |||
Second Saloon | ||||||||
RUSSELL | Wm. | Gent | X | 25 | Hobart | |||
LEICESTER | Herbert | Gent | X | 18 | Port Chalmers | |||
Algerron | Gent | X | 17 | Port Chalmers | ||||
HYAM | Chas. | Gent | X | 20 | Port Chalmers | |||
CHUBB | C F | Gent | X | 27 | Port Chalmers | |||
Mrs. | Wife | X | 23 | Port Chalmers | ||||
Master H | Son | X | 1 | Port Chalmers | ||||
LEWIS | Mrs. E | Wife | X | 36 | Port Chalmers | |||
Miss | Daughter | X | 1 | Port Chalmers | ||||
PITT | Mr. H M | Gent | X | 25 | Hobart | |||
CLARKE | Mr. Chas. P | Gent | X | 30 | Port Chalmers | |||
Mrs. | Wife | X | 28 | Port Chalmers | ||||
Miss G | Daughter | X | 3 | Port Chalmers | ||||
MOODY | J H | Gent | X | 35 | Hobart | |||
WILLIAMS | L | Gent | X | 40 | Port Chalmers | |||
HODGSON | Mr. W | Gent | X | 35 | Port Chalmers | |||
Mrs. | Wife | X | 32 | Port Chalmers | ||||
MURLEY | Mr. H | Hent | X | 25 | Hobart | |||
COLE | Mr. John | Valet | X | 26 | Hobart | |||
CHERRILL | Mr. Thos. | Gent | X | 30 | Hobart | |||
??????? | Maid | X | 21 | Tenerife | Maid to Mrs. Watt in First Saloon | |||
QUAILE | Mr. Jas. | Gent | X | 30 | Port Chalmers | |||
PARKISS | Mr. H S | Gent | X | 22 | Port Chalmers | |||
WILLIAMS | Mr. S | Gent | X | 40 | Hobart | Portsmouth | ||
SHAW | Mr. H | Gent | X | 29 | Hobart | Portsmouth | ||
VIGARS | Mr. F E | Gent | X | 2 | Hobart | Portsmouth | ||
MCADOO | Mr.F R | Gent | X | 30 | Cape Town | |||
Third Class | ||||||||
MCGLINCHEY | Bertha | Domestic | X | 25 | Port Chalmers | |||
Mary A | Domestic | X | 23 | Port Chalmers | ||||
MILLIKEN | John | Labourer | X | 25 | Port Chalmers | |||
JOHNSTON | Wm. | Labourer | X | 22 | Port Chalmers | |||
ORME | Mrs. | Wife | X | 29 | Hobart | Portsmouth | ||
Edith M | Child | X | 4 | Hobart | Portsmouth | |||
Roland H | Child | X | 2 | Hobart | Portsmouth | |||
GORDON | J Currie | Labbourer | X | 30 | Port Chalmers | |||
FULLER | Jas. | Labourer | X | 30 | Port Chalmers | |||
Mrs. | Wife | X | 28 | Port Chalmers | ||||
Saml. | Child | X | 5 | Port Chalmers | ||||
Fred | Child | X | 2 | Port Chalmers | ||||
Arthur | Child | X | 1 | Port Chalmers | ||||
POCOCK | Sascon | Farmer | X | 24 | Port Chalmers | |||
SPENCE | William | Farmer | X | 31 | Port Chalmers | |||
BATES | George H | Clerk | X | 18 | Port Chalmers | |||
LUCAS | David | Labourer | X | 20 | Port Chalmers | |||
TREGILLGAS | J H | Farmer | X | 25 | Port Chalmers | Portsmouth | ||
WATERS | Mrs. | Wife | X | 40 | Port Chalmers | |||
Mabel | Daughter | X | 16 | Port Chalmers | ||||
Minnie | Daughter | X | 14 | Port Chalmers | ||||
George | Son | X | 11 | Port Chalmers | ||||
Edith | Daughter | X | 8 | Port Chalmers | ||||
Leonard | Son | X | 6 | Port Chalmers | ||||
William | Son | X | 4 | Port Chalmers | ||||
Dorothy | Daughter | X | 2 | Port Chalmers | ||||
HALL | Fred | Farmer | X | 30 | Hobart | |||
Mrs. | Wife | X | 28 | Hobart | ||||
Mrs H | Wife | X | 38 | Hobart | ||||
Miss | Daughter | X | 17 | Hobart | ||||
MINCH | P E | Labourer | X | 25 | Port Chalmers | |||
WILLIAMS | J | Labourer | X | 23 | Port Chalmers | |||
FORD | Fred J G | Clerk | X | 24 | Port Chalmers | |||
BIRCH | Edward L | Labourer | X | 18 | Port Chalmers | Portsmouth | ||
PETERS | A J | Labourer | X | 25 | Capetown | Portsmouth | ||
MCCARTHY | John | Carpenter | X | 26 | Hobart | |||
HUGHES | John | Farmer | X | 62 | Port Chalmers | |||
Mrs. | Wife | X | 63 | Port Chalmers | ||||
Edith M | Daughter | X | 19 | Port Chalmers | ||||
Elsie J | Daughter | X | 17 | Port Chalmers | ||||
Wm. H D | Son | X | 13 | Port Chalmers | ||||
Annie E | Daughter | X | 12 | Port Chalmers | ||||
Charlotte S | Daughter | X | 10 | Port Chalmers | ||||
Hugh H | Son | X | 6 | Port Chalmers | ||||
Kate W | Daughter | X | 5 | Port Chalmers | ||||
Hubert N | Son | X | 5 | Port Chalmers | ||||
Richd. H | Son | X | 3 | Port Chalmers | ||||
DONNELL | Wm. C | Labourer | X | 20 | Port Chalmers | |||
BOTTOMLY | Fredk. | Labourer | X | 37 | Hobart | |||
MCNEIL | John | Farmer | X | 25 | Port Chalmers | |||
HANDCOCK | H T W | Labourer | X | 20 | Port Chalmers | Portsmouth | ||
CAMPBELL | Thos. | Labourer | X | 25 | Port Chalmers | Portsmouth | ||
GANDY | W H | Labourer | X | 21 | Port Chalmers | |||
GILLISPIE | Miss E | Domestic | X | 23 | Port Chalmers | |||
DAVIES | Robt. | Labourer | X | 24 | Port Chalmers | Portsmouth | ||
MACALLUM | Alex | Labourer | X | 33 | Port Chalmers | |||
COPLAND | Alex | Labourer | X | 30 | Port Chalmers | |||
HENDERSON | Pat | Labourer | X | 21 | Hobart | |||
BIRGIN | Thos. | Gracer | X | 22 | Hobart | |||
COOKE | Amelia | X | 31 | Hobart | ||||
LIPSITZ | Max | Clerk | X | 18 | Capetown | |||
RYAN | Bridget | Servant | X | 16 | Port Chalmers | |||
BURNS | Geo. | Labourer | X | 35 | Hobart | |||
BARNET | Jas. | Labourer | X | 24 | Port Chalmers | |||
GALLAGHER | S | Policeman | X | 23 | Hobart | |||
EDWARDS | Wm. | Farmer | X | 23 | Port Chalmers | Portsmouth | ||
MEEK | Wm. | Labourer | X | 28 | Port Chalmers | |||
REID | A | Labourer | X | 24 | ||||
CONNOLLY | N | Labourer | X | 28 | ||||
Copyright © 2000 - Gavin W Petrie - All Rights Reserved