All these ships arrived at the Port of Auckland.
SHIP | PORT OF DEPARTURE | DATE OF DEPARTURE | DATE OF ARRIVAL | PASSENGER LIST |
Alfred | Cape Town, South Africa | Sep 1864 | 18 Nov 1864 |
|
Bombay | London, England | 12 Nov 1864 | 18 Mar 1865 |
|
Dauntless | Dublin, Ireland | 30 Dec 1864 | 15 May 1865 |
|
Eveline | Cape Town, South Africa | 2 Dec 1864 | 22 Jan 1865 |
|
Ganges | Queenstown, Ireland | 4 Nov 1864 | 14 Feb 1865 |
|
Helenslee | Clyde, Scotland | 10 Sep 1864 | 23 Dec 1864 |
|
Lancashire Witch | London, England | 10 Feb 1865 | 2 Jun 1865 |
|
Maori | Cape Town, South Africa | 7 Nov 1864 | 23 Dec 1864 |
|
Matoaka | London, England | 23 Sep 1864 | 3 Jan 1865 |
|
Reiherstieg | Cape Town, Cape Town | 20 Oct 1864 | 24 Dec 1864 |
|
Resolute | Glasgow, Scotland | 14 Mar 1865 | 22 Jun 1865 |
|
Steinwaerder | Cape Town, Cape Town | 17 Aug 1864 | 14 Oct 1864 |
|
Viola | Glasgow, Scotland | 8 Dec 1864 | 4 Apr 1865 |
|
Queenstown
in County Cork, Ireland is now known as Cobh.
Return to "Ships
to New Zealand"
Copyright © 2000- Gavin W Petrie - All Rights Reserved