Between 1835 and 1910
Port of Wellington
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Tolosa | New York | 5/06/1899 | Wellington | . | via Dunedin and Lyttelton | |||
Glendevon | New York | 8/06/1909 | Wellington | Via Melbourne, Sydney & Auckland | ||||
Tomoana | New York | 20/06/1909 | Wellington | . | via Melbourne, Sydney & Auckland | |||
Barta | New York | 13/05/1909 | Wellington | . | via Melbourne, Sydney & Auckland | |||
County of Ayr | Adelaide | Wellington | . | . | ||||
Melville Island | Melbourne | Wellington | . | . | ||||
Star of Scotland | New York | 27/03/1909 | Wellington | . | via Australian Ports | |||
Wimbledon | New York | 21/02/1909 | Wellington | . | via Australian Ports | |||
Coromandel | Sydney | 20/08/1840 | Wellington | Ryan | . | |||
Moeraki | Sydney | Wellington | Worrall | . | ||||
Banockburn | New York | 21/06/1909 | Wellington | . | via Auckland | |||
Lismore | New York | 26/05/1899 | Wellington | . | via Australia and Auckland | |||
Still & Rio | New York | 25/10/1882 | Wellington | . | . | |||
Bille | Hamburg | 30/04/1899 | Wellington | . | . | |||
Ardendoarg | New York | 12/04/1899 | Wellington | . | . | |||
Ingeborg | Marseilles | 6/01/1907 | Wellington | . | via Port Chalmers & Lyttelton | |||
Mercury | Boston | 25/10/1882 | Wellington | . | . | |||
Monowai | Melbourne | 6/11/1890 | Wellington | . | . | |||
Valparaiso | New York | 18/09/1890 | Wellington | . | via Dunedin | |||
Wyvern | Victoria | 2/03/1856 | Wellington | . | . | Go to URL | ||
Orotava | Sydney | 25/10/1846 | Wellington | Tinley | . | |||
Tyrian | Sydney | Wellington | Clarkson | . | ||||
Aberlour | New York | 27/01/1910 | Wellington | . | via Melbourne, Sydney & Auckland | |||
Knight Templar | New York | 29/04/1899 | Wellington | . | via Dunedin and Lyttelton | |||
Lorinda Borstel | New York | 18/09/1877 | Wellington | . | . | |||
Ringarooma | Melbourne | 30/04/1879 | Wellington | . | . | |||
Success | Sydney | 15/11/1839 | Wellington | 4/12/1839 | Catlin | . | Go to URL | |
Aquilla | Sydney | Wellington | 4/12/1839 | Watson | . | |||
Elizabeth | Sydney | Wellington | 4/01/1840 | Garrett | . | |||
Susannah Anne | Sydney | Wellington | 24/01/1840 | J Anderson | . | |||
Lady Lilford | Sydney | 5/03/1840 | Wellington | 16/03/1840 | James Kermath | . | Go to URL | |
Nimrod | Sydney | Wellington | 20/03/1840 | Hay | Passengers - Mrs Hay, Mr Heather, Lady & son, Messrs Wilson, Roskell, McDonnell & Roberts. 13 in steerage. | |||
Earl Stanhope | Melbourne | 21/02/1841 | Wellington | 21/03/1840 | Tilley | . | ||
Hannah | Sydney | Wellington | 29/03/1840 | Liddell | Passenger - Mr Machattie | |||
Integrity | Hobart | Wellington | 29/03/1840 | Pearson | Passengers - Messrs John & George Wade, & Brown, Mrs McLiver & 5 in steerage. | |||
Middlesex | Sydney | Wellington | 5/04/1840 | Monroe | Passengers - Messrs Riley, Hair, Rawson, Thompson & Dr Shaw, & 12 stockmen. | |||
Essington | Launceston | Wellington | 15/09/1840 | . | Passenger - Mr Brown | |||
Kate | Sydney | Wellington | 18/12/1840 | Dunning | Passengers - Mr & Mrs Scott, Mr Joseph. | |||
Favorite | Hobart | Wellington | 3/03/1841 | Dnlop | Passengers - Lady Franklin, Miss Williamson & Lieut. Bagot. | |||
James | Hobart | Wellington | 5/04/1841 | Todd | Passengers - Mr Tyser & Mr & Mrs Golding & 4 in steerage | |||
Arachne | Sydney | Wellington | 30/05/1841 | . | Passengers - Mr Hort, Mr Levin & Mr Northwood. | |||
Gem | Port Phillip | Wellington | 3/07/1841 | Pearce | Passengers - Messrs Bell, Anktell & Arrowsmith. | |||
Transfer | Sydney | Wellington | 15/07/1841 | Read | Passengers - Captain Rhodes, Captain Campbell, Messrs Machattie, Watt, Bennett & Jones, Mrs Stepney & 2 in steerage. | |||
Ullswater | Launceston | Wellington | 28/08/1841 | Gibson | Passengers - Mrs Gibson & 2 children, Mr Archer & Mr Fitzpatrick. | |||
Matilda | Sydney | Wellington | 30/08/1841 | Roberts | Passengers - Messrs Hulke & Aikin & 15 in steerage. | |||
Munford | Sydney | Wellington | 8/10/1841 | Kyle | Passengers - Messrs Plastow & Hodgson, Mr Robinson & wife, 3 in steerage. | |||
Eleanor | Sydney | Wellington | 15/11/1841 | Holderness | . | Go to URL | ||
Antilla | Cape Town, South Africa | Wellington | 8/12/1841 | Burnett | via Sydney | Go to URL | See also | |
Triton | Sydney | Wellington | 24/12/1841 | Buck | Passengers - Rev. J Stevenson & lady. | |||
Anita | Sydney | Wellington | 19/01/1842 | Beech | Passengers - Mr & Mrs Elgar, Messrs Anglin & Hesketh & 4 in steerage. | |||
Lady Leigh | Sydney | 3/02/1842 | Wellington | 17/02/1842 | Roche | Passengers - Mr Fitzherbert, Mr Hansard. Mr R A King & 4 in steerage. | ||
Cheerful | Sydney | 3/02/1842 | Wellington | 17/02/1842 | Patrick | Passengers - Messrs Foster, Porter & 1 in steerage. | ||
Bright Planet | Sydney | Wellington | 21/02/1842 | Morrison | Passenger - Mr C M Evans. | |||
Blossom | Launceston | Wellington | 4/03/1842 | J Tullock | Passengers - Messrs B Grogahan, wife & 3 children, J Wood, wife & 3 children, R W Young, J Audin, G Pink, H Prenell, H Rose, J Webb & J Rule. | |||
Maria Theresa | Boston | Wellington | 6/03/1842 | W F Clark | via Hobart; Passengers - Mrs Masters & 2 children, Messrs S T Hooper, R Hyrons & J Acthieson. | |||
Perseverance | Adelaide | Wellington | 4/04/1842 | Bishop | Passengers - 17 in steerage | |||
Catherine | Melbourne | Wellington | 17/04/1842 | Bannatyne | Passengers - Messrs Taylor & Currie & 13 in steerage. | |||
Royal Mail | Sydeny | Wellington | 23/04/1842 | H Hay | . | |||
Regia | Sydney | Wellington | 1/05/1842 | Kyle | Passengers - J Speirs & child, Mr & Mrs Anderson, Dr. Crowcrow, Miss Hinland, Messrs Crope, J Stenson, John Lean & P Shovel. | |||
Elizabeth | Sydney | Wellington | 6/05/1842 | Smith | Arrived with 10 passengers | |||
Agnes | Sydney | Wellington | 13/05/1842 | Cobb | Passengers - Mrs Wade, Messrs Bidwell & Virtue. | |||
Eleanor | Sydney | Wellington | 26/06/1842 | R Johnson | Passenger - Mr Buckland. | |||
Lady Leigh | Sydney | Wellington | 28/06/1842 | Roche | Passenger - Mr Fitzherbert. | |||
Patriot | Hobart | Wellington | 3/08/1842 | Wright | One pasenger - Mr Formby | |||
Success | Sydney | Wellington | 9/08/1842 | Mason | . | Go to URL | ||
Catherine | Sydney | Wellington | 24/08/1842 | Bannatyne | . | Go to URL | ||
Hannah | Sydney | Wellington | 28/08/1842 | R Bell | . | |||
Brougham | Sydney | Wellington | 3/09/1842 | Robertson | Passengers - Mr Baulcott and Mr Stokes | |||
Arachne | Sydney | Wellington | 7/10/1842 | Pearce | arrived with apssengers. | |||
Amwel | Sydney | Wellington | 7/10/1842 | Hesse | . | Go to URL | ||
Adelaide | Hobart | Wellington | 21/10/1842 | Hurburgh | . | Go to URL | ||
Hannah | Chatham Islands | Wellington | 24/10/1842 | R Bell | . | Go to URL | ||
Bolina | Sydney | Wellington | 30/10/1842 | Twohey | Cabin Passengers - Mr Webster, Leathart, Captain Salmon & 20 in steerage. | |||
Sir John Franklin | Hobart | Wellington | 22/11/1842 | Gill | . | |||
Shepherdess | Sydney | 20/11/1842 | Wellington | 6/12/1842 | Brown | Passengers - Mrs Brown, Mr Schultz, Dr Richards, Mr Langdon, Mr Christie & Mr Ray. | ||
Sisters | Hobart | Wellington | 6/12/1842 | Clark | Passengers - Mr Lucas (Owner), Mr Brown, Messrs Dean, Mr Symon, Mr Nelson & Miss Uxham. | |||
Lowestoft | Launceston | Wellington | 10/01/1843 | Cowtan | via Auckland | |||
Brougham | Valparaiso, Chile | Wellington | 24/01/1843 | Robertson | Passenger - Mr R. Stokes | |||
New York Packet | Sydney | Wellington | 6/03/1843 | Gregory | Passengers, Dr. Hansard, Mr Fitzherbert, Mr Grevillee, and ladies | |||
Posthumous | Sydney | Wellington | 14/03/1843 | Milner | Passengers - Mrs Milner and family; Messrs Earle, Bidwell, Lloyd and Green; and 6 in the steerage | |||
Luna | Sydney | Wellington | 25/03/1843 | W Ellis | via Bay of Islands and Auckland | |||
Navarino | Sydney | Wellington | 1/04/1843 | C A Warming | . | Go to URL | ||
Lady Leigh | Sydney | Wellington | 7/05/1843 | Munn | Passengers, Mr Bannatyne, Mr Ferguson, Mrs Smales, two children, and two servants, Mr Greenwood | |||
Vanguard | Sydney | Wellington | 22/06/1843 | Newton | Four cabin passengers, and thirty in the steerage | |||
Brigand | China | Wellington | 13/07/1843 | Padden | 2 passengers. | Go to URL | ||
Ariel | Sydney | Wellington | 10/08/1844 | Preston | . | |||
Mary Ann | Sydney | Wellington | 19/06/1845 | Amner | Passengers - Mrs Russell, 3 sons and daughter; Miss Ann Young; Mary Purcell; Mr James Bruce; Mr Alexander Wilkie; Mr Joseph Wood; Mr Joseph Dyer and Private Joseph Francis, H. M. 58th Regiment. | |||
Comet | Sydney | Wellington | 25/01/1846 | Cork | . | |||
Sarah | Stdney | Wellington | 8/03/1846 | Davys | Passengers - Mr Bannatyne, I I Curtis, Miss Geriche, Miss Muller, Miss Hengot, David Dunlop, Robert Wilmot & John Davies. | |||
Kestrel | Melbourne | Wellington | 1/04/1846 | Beauvais | Passengers - Mr & Mrs Garratt, Messrs Seal, Brown & Bytan. | |||
Alfred | Sydney | 28/04/1846 | Wellington | 8/05/1846 | Napper | . | ||
London | Sydney | Wellington | 9/07/1846 | Gibson | Passengers - Mrs Gibson & Miss Gibson | |||
Levant | Sydney | Wellington | 22/07/1846 | Lane | . | Go to URL | ||
Scotia | Sydney | Wellington | 28/07/1846 | Ward | Passengers - Mrs Waitt and Mr Waters. | |||
Portenia | Sydney | Wellington | 14/10/1846 | Kirsopp | Passemgers - Messrs Murray, Pope, J Kelly & J Murphy. | |||
Urgent | Sydney | Wellington | 17/11/1846 | Tucker | Passengers - Hon. A Petre, Mr J Drummond, Mr R Jenkins, Mr Unthank & 6 stockmen. | |||
Ariel | Sydney | 11/12/1846 | Wellington | 22/12/1846 | Sturgeon | . | ||
Kate | Sydney | Wellington | 3/03/1847 | Salmon | Passengers - Mr Kemp & servant | |||
Deborah | Sydney | Wellington | 3/03/1847 | Bliss | Arrived with 60 passengers. | Go to URL | ||
Teazer | Sydney | Wellington | 4/03/1847 | Ball | Passengers - Mrs Solomon and child. | |||
Garland Grove | Sydney | Wellington | 16/03/1847 | Robson | via Twofold bay. Passengers - Watson, Esq., G McClymont, Esq.,Mr S Nait & Mr J Cohlan | |||
Scotia | Sydney | Wellington | 25/04/1847 | Ward | Passengers - Messrs M Asher & J Curtis | |||
Star of China | Sydney | Wellington | 20/05/1847 | Wood | Passengers - Messrs T Miles, P Cohen & Rutledge | |||
William Hill | Sydney | Wellington | 20/05/1847 | Browning | Passenger - Mr G Scott | |||
Thomas Lord | Hobart | Wellington | 6/08/1847 | Farley | Passengers - G Lewis & J Arnold | |||
Bee | Sydney | Wellington | 11/11/1847 | Addams | Passengers - Messrs Joseph Smith, Jonathan Manning & Edward Richardson | |||
Nimrod | Sydney | Wellington | 4/12/1847 | Espinasse | Passengers - Messrs Evans & Sole | |||
Bride | Hobart Town | Wellington | 2/01/1848 | Robinson | Passengers - Mrs Hatch & 4 children | |||
Harlequin | Sydney | Wellington | 25/02/1848 | Chinnery | Passengers - Mr Jos. Price, Miss Sullivan, Mrs Price, Mr Thomas Myles, Mr W Donnell, Mr & Mrs L Bulling & Mr Robinson | |||
Brightman | Sydney | Wellington | 16/07/1848 | Cowley | Passengers - Mr Saunders & M Porter | |||
Osprey | Hobart | Wellington | 23/07/1848 | Griggs | Passengers - an officer and 9 men, 65th Regt. | |||
Regia | Sydney | Wellington | 11/08/1848 | Johnson | Passengers - Lieut. Paul, 65th Regiment, Mr M Asher, Mr Moore and 4 privates, 65th. | |||
Louis & Miriam | Sydney | Wellington | 20/08/1848 | Pilfold | . | Go to URL | ||
Louis & Miriam | Sydney | Wellington | 29/12/1848 | Pilfold | Passengers - Mr Robinson, Mr Saunders, Mr Beamish, Mr Drummond, Mr Donald, Mr Kemble, Mr & Mrs Brankenstein & Mr Thornton | |||
Marys | Launceston | Wellington | 29/12/1848 | Roberts | Passengers - Mr Clayton, Mrs Mitchell & child | |||
Shamrock | Launceston, Tasmania | Wellington | 18/01/1849 | . | Passengers - Mr W Green & Mr H Smith | |||
William Alfred | Sydney | Wellington | 18/01/1849 | Tinley | Passengers - Messrs Fitzherbert, Hort, Fyfe & Wood, Mr & Mrs Bishop & 2 children, Mrs Walden & 3 children | |||
Margaret Brock | Hobart | Wellington | 28/01/1849 | T Saunders | Passengers - Pierce Cotton, Margaret Cotton, James Cotton, Mary Ellen Cotton, Thomas Cotton, Thomas Dawes, Francis Dawes & William Foot, 65th Regt. | |||
Minerva | Adelaide | Wellington | 10/02/1849 | Reid | Passengers - Mrs Reid & child. | |||
Martha & Elizabeth | Hobart | Wellington | 10/02/1849 | Murray | Passengers - Captain Maugham & Charles Lockman. | |||
Perseverance | Hobart | Wellington | 10/02/1849 | Unthank | Passengers - Mr Thomas, Mr T Blake & Miss Catherine Blake | |||
Scotia | Sydney | Wellington | 15/02/1849 | Ward | Passengers - Mr & Mrs Dean & 6 children, Mr & Mrs Nichol & Mr S Brundle. | |||
Osprey | Hobart | Wellington | 18/02/1849 | Griggs | Passengers - R Burns Esq., Capt. Smith, 65 Regt., 20 soldiers 65th Regt., 1 women, Henry Whitley. | |||
Rainbow | Sydney | Wellington | 21/02/1849 | Paterson | Passengers - Mr & Mrs Glover & Mrs Nicholson | |||
Marys | Launceston | Wellington | 4/03/1849 | Pulham | Passengers - R Clayton, Mrs Pulham, Miss Eleanor Pulham, Miss Maria Pulham, & Miss Joannah Pulham | |||
Louis & Miriam | Sydney | Wellington | 5/03/1849 | Pilfold | Passengers - Mr Miles, Mr Badcock, Mrs Pickering, Mr T Wise & Mr Bennett. | |||
Falcon | Sydney | Wellington | 5/03/1849 | James | Passengers - Mr H Wenham, Mr Bennett. | |||
Fair Tasmanian | Hobart | Wellington | 2/04/1849 | Ellis | Passengers - Mr David Turner, Mr James Bird & Mr Robert Crocker. | |||
William Alfred | Sydney | Wellington | 11/04/1849 | Tinley | . | Go to URL | ||
Perseverance | Hobart | Wellington | 5/05/1849 | Tod | Passengers - Mr & Mrs Thoms & 2 children. | |||
Sisters | Hobart | Wellington | 5/05/1849 | Clarke | Passengers - Mr Priest, Mr Fisher & 16 in steerage. | |||
William Alfred | Sydney | Wellington | 14/07/1849 | Tinley | . | Go to URL | ||
Agenoria | Sydney | Wellington | 25/07/1849 | Newby | Passengers - Mr Sidey, Mr Bell & 11 stockmen. | |||
Sir Charles Forbes | Sydney | Wellington | 11/08/1849 | Prynn | Passengers - Mr & Mrs Raymond, 2 children & servant, Mr W Fitzherbert, Messrs McNaughton, T Colman, R Smith, T Shannon, G Goldfinch, T Ebswitch & ?? Antony. | |||
Sisters | Hobart | Wellington | 30/08/1849 | Clark | Passengers - Mr James Smith, Mr Fisher & one Prisoner of the Crown. | |||
Promise | Sydney | Wellington | 3/10/1849 | Hoseason | Mr Adam Cock, W Roberts, R Sutcliff, R Parld | |||
William Alfred | Sydney | Wellington | 14/11/1849 | Tinley | Passengers - Mr & Mrs Fitzherbert, 2 children & servant; Mr P M Hervey, 2 Master Taylors, Mrs Irving & 2 children | |||
Minerva | Sydney | Wellington | 5/12/1849 | Birkenshaw | Passengers - Mr J Weller, Mr & Mrs Schultze, Mrs Swinbourne & Peter Verge. | |||
Emma & Eliza | Sydney | Wellington | 27/12/1849 | Wright | Passengers - Messrs W Donald & T Miles. | |||
Rebecca | Hobart | Wellington | 29/12/1849 | Storie | Passenger - Mr James Smith | |||
Laura | Sydney | 22/02/1851 | Wellington | 30/03/1851 | Dambrill | Carried 5 passengers | Go to URL | |
Eliza | Twofold Bay, NSW, Australia | 3/09/1853 | Wellington | 13/09/1853 | . | Go to URL | ||
Marchioness | Melbourne | Wellington | 9/07/1854 | Clausen | ||||
Glencoe | Melbourne | Wellington | 26/09/1854 | Forrester | Passengers:- Mr & Mrs Box; Messrs - A Grey, J Barclay, J Gill, S Levy, F Green, H & C Heneks, J Morgan, J Scott & Mrs Hamlin. | |||
Alexander | Melbourne | Wellington | 1/01/1855 | Henry Claussen | via Nelson | Go to URL | ||
Seringapatam | Melbourne | Wellington | 1/01/1856 | . | Arrival day is questionable | Go to URL | ||
Colima | Hamburg | Wellington | 4/05/1862 | Ipland | Only 8 passengers | Go to URL | ||
Lord Ashley | Sydney | 25/09/1862 | Wellington | 2/10/1862 | Wheeler | via Nelson | ||
Louis & Miriam | Sydney | Wellington | 17/01/1863 | . | Arrived with 25 passengers | |||
Heversham | Newcastle, Australia | Wellington | 25/05/1874 | Yule | . | |||
Reihersteig | Hamburg | 10/05/1874 | Wellington | 6/08/1874 | Hauschildt | 300 Danish and German immigrants | ||
Reichstag | Hamburg, Germany | 10/05/1874 | Wellington | 6/08/1874 | Hauschildt | . | Go to URL | |
Humboldt | Hamburg, Germany | 10/10/1874 | Wellington | 28/01/1875 | H D Busch | Passengers from Poland, Sweden and Denmark. The Scandinavians
headed for the Wairarapa. |
||
Lammershagen | Hamburg, Germany | 1/04/1875 | Wellington | 11/07/1875 | Pauls | 330 Government assisted adult passengers, plus 5 births which arrived during the voyage. | ||
Herschel | Hamburg, Germany | 27/06/1875 | Wellington | 23/10/1875 | . | |||
Shakespeare | Hamburg, Germany | 8/10/1875 | Wellington | 24/01/1876 | H D Jorgensen | . | . | |
Terpsichore | Hamburg, Germany | 16/11/1875 | Wellington | 18/03/1876 | Frank Kholer | A number of people died during the voyage, due to Typhoid fever. | Go to URL | |
Gutenberg | Hamburg, Germany | 12/12/1875 | Wellington | 23/03/1876 | Bockwaldt | Brought out 145 passengers. Included 14 Danes and some Italians. | Go to URL | |
Fritz Reuter | Hamburg, Germany | 16/04/1876 | Wellington | 4/08/1876 | Peyn | Brought out 420 immigrants. Journey took 110 days. | Go to URL | |
Albion | Sydney | Wellington | 21/02/1877 | Clark | via West Coast. Passengers - Cabin - Miss Davidson, Mrs Evans, Dr Hector, Messrs Swinburn, McCartney, & Lanford.3 steerage. | |||
Arawata | Nelson | Wellington | 28/06/1877 | Underwood | Passengers - Cabin: Mrs Mace, Dr. Greenwood, Messrs Abbott & Solomon. 1 in steerage. | |||
Albion | Melbourne | Wellington | 17/04/1879 | Tozer | via South | |||
Rotorua SS | Sydney | 8/04/1880 | Wellington | 18/04/1880 | J Tozer | via Russell, Auckland and the East Coast | ||
Waihora | Melbourne | 8/01/1883 | Wellington | 17/01/1883 | J Edie | . | Go to URL | |
Rotomahana | Melbourne | Wellington | 19/01/1883 | . | via Hobart ans south ports. | |||
Hauroto | Sydney | 27/09/1883 | Wellington | 2/10/1883 | . | Passengers for Lyttelton - Misses Miller & Rogers, Mr Gavin & Master Rogers; For Port Chalmers - Miss McNeill, Messrs McNeill & Parker. | ||
Tarawera | Melbourne | 21/11/1883 | Wellington | 30/11/1883 | W C Sinclair | via south | ||
Prinz Albert | Hamburg, Germany | 7/05/1886 | Wellington | 30/08/1886 | Petersen | Proceeded to Auckland. | ||
Bessel | Hamburg | Wellington | 19/03/1887 | Vesser | . | |||
Wakatipu | Sydney | Wellington | 28/03/1887 | Wheeler | . | |||
Wakatipu | sydney | Wellington | 28/04/1887 | . | . | |||
Hauroto | Sydney | Wellington | 17/05/1887 | . | . | |||
Wakatipu | Sydney | Wellington | 1/06/1887 | . | ||||
Hauroto | Sydney | Wellington | 15/06/1887 | . | . | |||
Wakatipu | Sydney | Wellington | 29/06/1887 | . | ||||
Olsen | New York | Wellington | 18/02/1889 | . | . | |||
Baldur | New York | 29/07/1890 | Wellington | 29/11/1890 | Hotes | . | ||
Mary S Ames | New York | 23/07/1890 | Wellington | 2/12/1890 | Crocker | . | ||
Jubilee | Sydney | Wellington | 12/02/1891 | Brothers | . | Go to URL | ||
Tekapo | Sydney | Wellington | 12/02/1891 | Allman | . | Go to URL | ||
Hudson | Hamburg | 27/12/1891 | Wellington | 15/04/1892 | A H Kemp | . | ||
Mararoa | Sydney | 30/11/1892 | Wellington | 4/12/1892 | Chatfield | . | Go to URL | |
Wakatipu | Sydney | Wellington | 15/05/1893 | Ewan | . | |||
Nelson | Capetown | 18/10/1893 | Wellington | 28/11/1893 | Perriam | . | ||
Waihora | Sydney | Wellington | 24/01/1896 | Neville | via Auckland & East Coast | Go to URL | ||
Maori | Fiji Islands | Wellington | 16/08/1898 | . | . | |||
Wakatipu | Melbourne | Wellington | 28/06/1899 | . | via Hobart | |||
Warrimoo | Sydney | 25/06/1904 | Wellington | 30/06/1904 | Neville | . | ||
Moeraki | Sydney | 2/07/1904 | Wellington | 6/07/1904 | Gibb | . | ||
Maheno | Melbourne | Wellington | 20/01/1906 | Neville | . | Go to URL | ||
Mokoia | Sydney | Wellington | 20/04/1906 | Smith | via Auckland, Gisborne & Napier | Go to URL | ||
Aparima | Calcutta | 7/04/1906 | Wellington | 26/05/1906 | Stott | via Fiji & Auckland | ||
Manuka | Sydney | Wellington | 1/06/1906 | Phillips | via Auckland | |||
Monowai | Sydney | 2/06/1906 | Wellington | 6/06/1906 | Morrisby | . | ||
Waikare | Melbourne | Wellington | 9/06/1906 | . | via Hobart & South | Go to URL | ||
Warrimoo | Melbourne | Wellington | 16/06/1906 | Macbeth | via Hobart & South | |||
Indralema | New York | 14/04/1906 | Wellington | 30/06/1906 | Trotter | via Australian Ports & Auckland | ||
Queen Helena | New York | 13/04/1906 | Wellington | 8/07/1906 | Currie | via Australian Ports & Auckland | ||
Maheno | Sydney | 29/12/1906 | Wellington | 2/01/1907 | Neville | . | Go to URL | |
Maheno | Melbourne | 16/01/1907 | Wellington | 26/01/1907 | Neville | via Hobart and South | Go to URL | |
Manuka | Sydney | Wellington | 9/10/1907 | . | . | |||
Moeraki | Sydney | 19/10/1907 | Wellington | 23/10/1907 | Worrall | . | Go to URL | |
Hallamshire | New York | 3/08/1907 | Wellington | 25/10/1907 | . | via Auckland | ||
Monowai | Sydney | Wellington | 30/10/1907 | Rolls | . | |||
Oriana | New York | 10/08/1907 | Wellington | 4/11/1907 | . | via Auckland | ||
Star of New Zealand | New York | 20/09/1907 | Wellington | 29/11/1907 | . | via Auckland | ||
Lord Stanley | New York | 20/09/1907 | Wellington | 5/12/1907 | Cunningham | via Australia and Auckland | ||
Moeraki | Sydney | Wellington | 2/01/1908 | Worrall | . | Go to URL | ||
Ulimaroa | Melbourne | Wellington | 21/01/1909 | Wylie | . | Go to URL | ||
Ulimaroa | Sydeny | Wellington | 17/02/1909 | Wyllie | . | Go to URL | ||
Moeraki | Melbourne | Wellington | 4/03/1909 | Rolls | via Hobart, Bluff, Dunedin & Lyttelton | |||
Warrimoo | Sydney | Wellington | 31/03/1909 | Clift | . | |||
Indravelli | Vancouver | Wellington | 15/06/1909 | Pilcher | via Suva & Auckland | |||
Moana | Sydney | Wellington | 16/06/1909 | Worrall | . | |||
Moana | Sydney | Wellington | 27/04/1910 | Worrall | . | Go to URL | ||
Manuka | Melbourne | Wellington | 29/04/1910 | Neville | . | Go to URL | ||
Willochra | Melbourne | Wellington | 13/02/1914 | Neville | . | |||
Paloona | Melbourne | 14/08/1920 | Wellington | 5/09/1920 | Doorly | via Bluff, Dunedin & Lyttelton |
Copyright © 2000- Gavin W Petrie - All Rights Reserved