Between 1835 and 1910
Port Chalmers
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Otago | Melbourne | 13/05/1876 | Port Chalmers | . | . | |||
Albion | Melbourne | 30/03/1865 | Port Chalmers | John McLachlan | . | |||
Albion | Melbourne | 1/07/1879 | Port Chalmers | . | Passengers from Melbourne - Misses Brooks & Caldwell, Mr Chichester; From Coast - Mr & Mrs Benjamin, Misses Fraser (2), Wilson & Mercer, Captain Roberts, Mr MacKay; 13 Steerage. | |||
Accrington | Melbourne | 19/09/1862 | Port Chalmers | . | . | |||
Theoda | Melbourne | 11/02/1863 | Port Chalmers | . | . | |||
Lightning | Melbourne | 13/09/1862 | Port Chalmers | . | . | |||
Nor'wester | Melbourne | 28/12/1861 | Port Chalmers | . | . | |||
Aldinga | Melbourne | 9/12/1862 | Port Chalmers | McLean | . | |||
Gothenburg | Melbourne | 3/09/1862 | Port Chalmers | . | . | |||
Themis | Melbourne | 19/12/1861 | Port Chalmers | . | . | |||
Loch Lee | Melbourne | 25/09/1877 | Port Chalmers | . | . | |||
Nor'wester | Melbourne | 29/01/1863 | Port Chalmers | . | . | |||
John McVicar | Melbourne | 19/06/1861 | Port Chalmers | . | . | |||
Arawata | Melbourne | 11/09/1879 | Port Chalmers | . | . | |||
Albion | Melbourne | 16/12/1871 | Port Chalmers | McLean | Go to URL | |||
Boanerges | Melbourne | 11/09/1862 | Port Chalmers | . | . | |||
Gothenburg | Melbourne | 25/08/1862 | Port Chalmers | . | . | |||
Hydra | Melbourne | 30/03/1863 | Port Chalmers | . | . | |||
Rangitoto | Melbourne | 31/01/1870 | Port Chalmers | . | Also called at Hokitika | |||
Omeo | Melbourne | 4/05/1872 | Port Chalmers | . | . | |||
Tillie Baker | New York | Port Chalmers | . | arr. Jan 1896 | ||||
Tarawera | Melbourne | 23/02/1892 | Port Chalmers | W C Sinclair | via Bluff | Go to URL | ||
City of Melbourne | Melbourne | 6/02/1863 | Port Chalmers | . | . | |||
Alcyone | Hobsons Bay | 12/03/1862 | Port Chalmers | . | . | |||
Ceylon | Melbourne | 16/02/1863 | Port Chalmers | . | . | |||
Gothenburg | Melbourne | 21/04/1864 | Port Chalmers | . | . | |||
Albion | Melbourne | 29/07/1872 | Port Chalmers | Rouse | via Bluff | Go to URL | ||
Albion | Melbourne | 29/06/1872 | Port Chalmers | Rouse | via Bluff | Go to URL | ||
Otago | Melbourne | 15/03/1876 | Port Chalmers | . | . | |||
Omeo | Melbourne | 21/08/1874 | Port Chalmers | . | . | |||
Santipore | Twofold Bay, NSW, Australia | Port Chalmers | 13/01/1851 | Robinson | . | Go to URL | ||
Alice | Launceston | Port Chalmers | 15/01/1851 | Robertson | Passenger - Mr James Marshall | |||
Titan | Hobart | Port Chalmers | 21/06/1851 | . | . | Go to URL | ||
Sisters | Hobart | Port Chalmers | 30/10/1851 | Clarke | . | Go to URL | ||
Perseverance | Hobart | Port Chalmers | 20/12/1851 | Marshall | . | Go to URL | ||
Titan | California | Port Chalmers | 12/02/1852 | Ferguson | via Sydney | Go to URL | ||
Scotia | Sydney | Port Chalmers | 19/05/1852 | Davies | . | Go to URL | ||
Louisa | Sydney | Port Chalmers | 17/06/1852 | Plant | . | Go to URL | ||
Kaka | Melbourne | Port Chalmers | 1/02/1853 | Swanson | . | Go to URL | ||
Scotia | Sydney | Port Chalmers | 8/09/1853 | Davies | . | Go to URL | ||
Despatch | Sydney | Port Chalmers | 21/01/1854 | Rogers | via Nelson & Canterbury | Go to URL | ||
Mountain Maid | Sydney | Port Chalmers | 7/02/1854 | Peacock | via Nelson & Port Cooper | Go to URL | ||
Eliza | Sydney | Port Chalmers | 9/03/1854 | Walker | via Port Victoria | Go to URL | ||
Thomas & Henry | Sydney | Port Chalmers | 29/03/1854 | James Davies | . | Go to URL | ||
Thomas & Henry | Sydney | Port Chalmers | 17/07/1854 | James Davies | . | Go to URL | ||
Clutha | Melbourne | Port Chalmers | 13/08/1854 | Paton | . | Go to URL | ||
Thomas Worthington | Melbourne | Port Chalmers | 13/08/1854 | Unthank | . | Go to URL | ||
Thomas & Henry | Sydney | Port Chalmers | 25/10/1854 | James Davies | . | Go to URL | ||
Thomas & Henry | Sydney | Port Chalmers | 25/10/1854 | James Davies | . | Go to URL | ||
Gazelle | Sydney | Port Chalmers | 10/01/1855 | William Downie | . | Go to URL | ||
Thomas & Henry | Sydney | Port Chalmers | 21/02/1855 | James Davies | . | Go to URL | ||
Gazelle | Sydney | Port Chalmers | 29/03/1855 | William Downie | . | Go to URL | ||
Caledonia | Melbourne | Port Chalmers | 30/03/1855 | Blair | . | Go to URL | ||
Amherst | Melbourne | Port Chalmers | 12/04/1855 | Ward | . | Go to URL | ||
Sybil | Geelong | Port Chalmers | 4/06/1855 | Nicol | . | Go to URL | ||
John Bull | Sydney | Port Chalmers | 11/06/1855 | Thomson | . | Go to URL | ||
Workington | Sydney | Port Chalmers | 3/07/1855 | Henry | . | Go to URL | ||
Christina | Melbourne | Port Chalmers | 10/08/1855 | Kay | . | Go to URL | ||
Gil Bas | Melbourne | 26/02/1855 | Port Chalmers | 3/09/1855 | John Nicol | Brought 59 passengers. | Go to URL | |
Thomas & Henry | Sydney | Port Chalmers | 21/09/1855 | James Davies | via Wellington | Go to URL | ||
Macclesfield | Melbourne | Port Chalmers | 23/10/1855 | Jarvis | . | Go to URL | ||
Coila | Sydney | Port Chalmers | 19/11/1855 | Edington | via Port Victoria | Go to URL | ||
Gil Bas | Melbourne | Port Chalmers | 28/11/1855 | John Nicol | . | Go to URL | ||
Thomas & Henry | Melbourne | Port Chalmers | 30/11/1855 | William Thompson | . | Go to URL | ||
Content | Sydney | Port Chalmers | 18/12/1855 | Robertson | via Port Victoria | Go to URL | ||
Gazelle | Sydney | Port Chalmers | 9/01/1856 | William Downie | . | Go to URL | ||
Challenger | Melbourne | Port Chalmers | 23/01/1856 | Lowndes | . | Go to URL | ||
Velox | Sydney | Port Chalmers | 10/02/1856 | Holford | . | Go to URL | ||
Gil Bas | Melbourne | Port Chalmers | 26/02/1856 | John Nicol | . | Go to URL | ||
Amherst | Sydney | Port Chalmers | 14/05/1856 | McIntyre | via Bluff Harbour | Go to URL | ||
Gil Bas | Melbourne | Port Chalmers | 31/05/1856 | John Nicol | . | Go to URL | ||
Camilla | Sydney | Port Chalmers | 4/06/1856 | Rossiter | via Twofold Bay | Go to URL | ||
Marmora | Sydney | Port Chalmers | 11/06/1856 | Moffat | via Port Cooper | Go to URL | ||
Thomas & Henry | Sydney | Port Chalmers | 19/06/1856 | Thomson | . | Go to URL | ||
Thomas & Henry | Melbourne | Port Chalmers | 3/07/1856 | Thomson | . | Go to URL | ||
Thomas & Henry | Melbourne | Port Chalmers | 1/09/1856 | Thomson | . | Go to URL | ||
Gil Bas | Melbourne | Port Chalmers | 6/09/1856 | John Nicol | . | Go to URL | ||
Gil Bas | Melbourne | Port Chalmers | 17/12/1856 | John Nicol | . | Go to URL | ||
Thomas & Henry | Melbourne | Port Chalmers | 6/03/1857 | Thompson | . | Go to URL | ||
Gil Bas | Melbourne | 6/04/1857 | Port Chalmers | 20/04/1857 | John Nicol | . | Go to URL | |
Thomas & Henry | Melbourne | Port Chalmers | 28/05/1857 | Thompson | . | Go to URL | ||
Gil Bas | Melbourne | Port Chalmers | 23/07/1857 | John Nicol | . | Go to URL | ||
James Gibson | Sydney | Port Chalmers | 2/09/1857 | Minnie | . | Go to URL | ||
Thomas & Henry | Melbourne | Port Chalmers | 3/09/1857 | Thomson | . | Go to URL | ||
Content | Sydney | 20/09/1857 | Port Chalmers | 20/10/1857 | Robertson | . | Go to URL | |
Thomas & Henry | Melbourne | Port Chalmers | 24/12/1857 | Thomson | via Twofold Bay & Bluff Harbour | Go to URL | ||
Content | Sydney | 21/12/1857 | Port Chalmers | 1/01/1858 | Robertson | . | Go to URL | |
Swan | Sydney | Port Chalmers | 29/01/1858 | Anderson | . | Go to URL | ||
Alfred | Geelong | Port Chalmers | 10/04/1858 | Meyer | . | Go to URL | ||
Thomas & Henry | Melbourne | Port Chalmers | 15/07/1858 | Thomson | . | Go to URL | ||
Gazelle | Sydney | Port Chalmers | 24/07/1858 | William Downie | . | Go to URL | ||
Lion | Sydney | Port Chalmers | 23/08/1858 | Aldred | via Nelson | Go to URL | ||
Queen | Melbourne | Port Chalmers | 28/08/1858 | Wilson | via Canterbury | Go to URL | ||
Content | Sydney | Port Chalmers | 14/09/1858 | Robertson | . | Go to URL | ||
Thomas & Henry | Sydney | Port Chalmers | 7/10/1858 | Thomson | . | Go to URL | ||
Queen | Melbourne | Port Chalmers | 1/11/1858 | Wilson | . | Go to URL | ||
City of Melbourne | Sydney | Port Chalmers | 16/12/1858 | John McClements | . | Go to URL | ||
Gazelle | Newcastle, Australia | Port Chalmers | 24/12/1858 | William Downie | . | |||
Queen | Melbourne | 22/12/1858 | Port Chalmers | 31/12/1858 | Wilson | via Bluff on 28/12/1858. | Go to URL | |
Free Trader | Geelong | Port Chalmers | 10/01/1859 | Thom | . | Go to URL | ||
Pirate | Melbourne | 15/01/1859 | Port Chalmers | 25/01/1859 | Thomas Robertson | . | Go to URL | |
Geelong | Melbourne | Port Chalmers | 31/01/1859 | Jamieson | via Invercargill | Go to URL | ||
Armin | Melbourne | Port Chalmers | 1/02/1859 | Sommers | . | Go to URL | ||
Queen | Melbourne | 27/01/1859 | Port Chalmers | 10/02/1859 | Wilson | via Invercargill | Go to URL | |
Peregrine Oliver | Adelaide | Port Chalmers | 12/03/1859 | Rippon | via Bluff | Go to URL | ||
Pirate | Melbourne | 6/03/1859 | Port Chalmers | 13/03/1859 | Thomas Robertson | via Bluff | Go to URL | |
Cosmopolite | Hobart | Port Chalmers | 25/03/1859 | Lewis | . | Go to URL | ||
Malay | Melbourne | Port Chalmers | 28/03/1859 | Peters | . | Go to URL | ||
Ocean Queen | Sydney | Port Chalmers | 29/03/1859 | McBurney | . | Go to URL | ||
Armin | Sydney | Port Chalmers | 30/03/1859 | Sommers | . | Go to URL | ||
Pirate | Melbourne | 22/04/1859 | Port Chalmers | 29/04/1859 | Thomas Robertson | . | Go to URL | |
Melbourne | Sydney | Port Chalmers | 30/04/1859 | Dickie | . | Go to URL | ||
Comet | Newcastle, Australia | Port Chalmers | 2/05/1859 | Cork | . | Go to URL | ||
Reinauw Engelkins | Melbourne | Port Chalmers | 16/05/1859 | Hunter | . | Go to URL | ||
Sebim | Newcastle | Port Chalmers | 17/05/1859 | Griffiths | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 16/06/1859 | Thomas Robertson | . | Go to URL | ||
Haven | Sydney | Port Chalmers | 6/07/1859 | Brown | Passengers - Mr Brady & Mr McGill | |||
Pirate | Melbourne | Port Chalmers | 3/08/1859 | Thomas Robertson | . | Go to URL | ||
Armin | Newcastle, Australia | Port Chalmers | 17/08/1859 | Sommers | via Sydney | Go to URL | ||
Cosmopolite | Hobart | Port Chalmers | 27/08/1859 | Lewis | . | Go to URL | ||
Pirate | Melbourne | 28/04/1859 | Port Chalmers | 5/09/1859 | Thomas Robertson | . | Go to URL | |
Wanderer | Hobart | Port Chalmers | 14/11/1859 | Chalmers | . | Go to URL | ||
Dunedin | Melbourne | Port Chalmers | 14/11/1859 | Walker | . | Go to URL | ||
Armin | Newcastle, Australia | Port Chalmers | 7/12/1859 | Sommers | . | Go to URL | ||
Cosmopolite | Hobart | Port Chalmers | 15/12/1859 | Lewis | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 20/12/1859 | Thomas Robertson | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 28/01/1860 | Thomas Robertson | . | Go to URL | ||
Dunedin | Melbourne | Port Chalmers | 12/02/1860 | Walker | Brought 110 passengers | Go to URL | ||
Thomas & Henry | Newcastle, Australia | Port Chalmers | 13/02/1860 | Paten | 1 passenger | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 23/02/1860 | Thomas Robertson | . | Go to URL | ||
Comet | Sydney | Port Chalmers | 14/03/1860 | Cork | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 29/03/1860 | Thomas Robertson | . | Go to URL | ||
Gil Bas | Melbourne | Port Chalmers | 31/03/1860 | Butt | . | Go to URL | ||
California | Melbourne | Port Chalmers | 4/04/1860 | Tronton | . | Go to URL | ||
Lion | Sydney | Port Chalmers | 7/04/1860 | Sinclair | . | Go to URL | ||
Balmoral | Hobart | Port Chalmers | 14/04/1860 | King | . | Go to URL | ||
Balmoral | Hobart | Port Chalmers | 14/04/1860 | King | . | Go to URL | ||
Balmoral | Hobart | Port Chalmers | 21/04/1860 | King | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 4/05/1860 | Thomas Robertson | . | Go to URL | ||
Ariel | Melbourne | Port Chalmers | 17/05/1860 | White | . | Go to URL | ||
Drover | Melbourne | Port Chalmers | 17/05/1860 | Gunn | . | Go to URL | ||
Dunedin | Melbourne | Port Chalmers | 18/06/1860 | Walker | . | Go to URL | ||
California | Melbourne | Port Chalmers | 28/06/1860 | Moreton | . | Go to URL | ||
Armin | Melbourne | Port Chalmers | 28/06/1860 | Wilson | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 28/06/1860 | Thomas Robertson | . | Go to URL | ||
California | Melbourne | Port Chalmers | 2/07/1860 | Trowton | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 4/08/1860 | Thomas Robertson | . | Go to URL | ||
Active | Melbourne | Port Chalmers | 26/08/1860 | Gunn | . | Go to URL | ||
Cosmopolite | Hobart | Port Chalmers | 10/09/1860 | Lewis | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 20/09/1860 | Thomas Robertson | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 31/10/1860 | Thomas Robertson | . | Go to URL | ||
Don Pedro II | Hobart | Port Chalmers | 5/11/1860 | George Mathew Evans | . | Go to URL | ||
Spray | Sydney | Port Chalmers | 8/11/1860 | Watts | Arrived with 60 Passengers | |||
Cosmopolite | Hobart | Port Chalmers | 19/11/1860 | Lewis | . | Go to URL | ||
Active | Melbourne | Port Chalmers | 24/11/1860 | Gunn | . | Go to URL | ||
Balmoral | Hobart | Port Chalmers | 26/11/1860 | King | . | Go to URL | ||
Balmoral | Hobart | Port Chalmers | 26/11/1860 | King | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 27/11/1860 | Thomas Robertson | . | Go to URL | ||
Munford | Hobart | Port Chalmers | 14/12/1860 | Rae | . | Go to URL | ||
Indian | Hobart | Port Chalmers | 19/12/1860 | Brown | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 24/12/1860 | Thomas Robertson | . | Go to URL | ||
Storm Bird | Melbourne | Port Chalmers | 26/12/1860 | Malcolm | . | Go to URL | ||
Armin | Melbourne | Port Chalmers | 26/12/1860 | Sommers | . | Go to URL | ||
Sultan | Geelong | Port Chalmers | 27/12/1860 | Steele | . | Go to URL | ||
Adelaide | Melbourne | Port Chalmers | 27/12/1860 | Fuller | . | Go to URL | ||
Omeo | Melbourne | Port Chalmers | 29/12/1860 | John McLachan | . | Go to URL | ||
Victory | Melbourne | Port Chalmers | 21/01/1861 | Toogood | . | Go to URL | ||
Omeo | Melbourne | Port Chalmers | 4/02/1861 | John McLachan | . | Go to URL | ||
Victory | Melbourne | Port Chalmers | 23/02/1861 | Toogood | . | Go to URL | ||
Balmoral | Hobart | Port Chalmers | 28/02/1861 | King | . | Go to URL | ||
Cosmopolite | Hobart | Port Chalmers | 28/02/1861 | Lewis | . | Go to URL | ||
Omeo | Melbourne | Port Chalmers | 11/03/1861 | John McLachan | . | Go to URL | ||
Pryde | Hobart | Port Chalmers | 18/03/1861 | Buxton | . | Go to URL | ||
Prince Alfred | Melbourne | Port Chalmers | 26/03/1861 | James Bowden | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 8/04/1861 | Thomas Robertson | . | Go to URL | ||
Prince Alfred | Melbourne | Port Chalmers | 26/04/1861 | James Bowden | . | Go to URL | ||
Lord Worsley | New Castle, Australia | Port Chalmers | 4/05/1861 | Wheeler | . | Go to URL | ||
Cosmopolite | Hobart | Port Chalmers | 8/05/1861 | Lewis | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 13/05/1861 | Thomas Robertson | . | Go to uRL | ||
Active | Melbourne | Port Chalmers | 14/05/1861 | Dobson | . | Go to URL | ||
Nazarene | Geelong | Port Chalmers | 22/05/1861 | Doran | . | Go to URL | ||
Prince Alfred | Melbourne | Port Chalmers | 25/05/1861 | James Bowden | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 20/06/1861 | Thomas Robertson | via Invercargill | Go to URL | ||
Omeo | Melbourne | 16/06/1861 | Port Chalmers | 24/06/1861 | John McLachlan | . | Go to URL | |
Prince Alfred | Melbourne | Port Chalmers | 28/06/1861 | James Bowden | . | Go to URL | ||
Don Pedro II | Hobart | Port Chalmers | 3/07/1861 | George Mathew Evans | . | Go to URL | ||
Omeo | Melbourne | Port Chalmers | 31/07/1861 | John McLachlan | . | Go to URL | ||
Omeo | Melbourne | Port chalmers | 10/08/1861 | John McLachlan | . | Go to URL | ||
Pirate | Melbourne | Port Chalmers | 14/08/1861 | Thomas Robertson | via Invercargill | Go to URL | ||
Henrietta | Newcastle, Australia | Port Chalmers | 22/08/1861 | Allan | . | Go to URL | ||
Reliance | Hobart | Port Chalmers | 27/08/1861 | Smith | . | Go to URL | ||
Cosmopolite | Hobart | Port Chalmers | 28/08/1861 | Lewis | . | Go to URL | ||
Omeo | Sydney | Port Chalmers | 5/09/1861 | John McLachlan | . | Go to URL | ||
Arabia | Melbourne | Port Chalmers | 9/09/1861 | Forrest | . | |||
Ocean Chief | Melbourne | Port Chalmers | 10/09/1861 | Brown | . | |||
Lady Bird | Melbourne | Port Chalmers | 10/09/1861 | J T Rolls | . | |||
Tommy | Melbourne | Port Chalmers | 12/09/1861 | Gibson | . | Go to URL | ||
Policeman | Melbourne | Port Chalmers | 13/09/1861 | . | . | |||
Versailles | Melbourne | Port Chalmers | 13/09/1861 | Sherburne | . | |||
Aurifera | Melbourne | Port Chalmers | 16/09/1861 | Jack | . | |||
Aldinga | Melbourne | Port Chalmers | 17/09/1861 | McLean | . | |||
City of Hobart | Melbourne | Port Chalmers | 17/09/1861 | A Darby | . | |||
Bella Vista | Melbourne | Port Chalmers | 18/09/1861 | Paisley | . | |||
Anna Kimball | Melbourne | Port Chalmers | 19/09/1861 | Marsh | . | |||
Oscar | Melbourne | 14/09/1861 | Port Chalmers | 20/09/1861 | Stewart | . | ||
Lorenzo Sabina | Melbourne | Port Chalmers | 26/09/1861 | Divine | . | Go to URL | ||
Lightning | Melbourne | Port Chalmers | 26/09/1861 | Clark | . | Go to URL | ||
Lord Ashley | Sydney | 25/09/1862 | Port Chalmers | 4/10/1861 | Wheeler | via Nelson & Wellington. Arrived with 65 passengers | ||
Alma | Melbourne | 15/10/1861 | Port Chalmers | 30/10/1861 | Kross | |||
Ocean Chief | Melbourne | Port Chalmers | 27/11/1861 | . | . | Go to URL | ||
Eureka | Melbourne | 14/11/1861 | Port Chalmers | 27/11/1861 | . | . | ||
Alcyone | Melbourne | Port Chalmers | 27/11/1861 | . | . | |||
Lorenzo Sabina | Melbourne | 15/11/1861 | Port Chalmers | 30/11/1861 | Devine | 3 passengers | ||
Ellen Simpson | Melbourne | 12/11/1861 | Port Chalmers | 30/11/1861 | Poole | . | ||
Oscar | Melbourne | 20/11/1861 | Port Chalmers | 1/12/1861 | Matthien | 92 passengers | ||
Prince Alfred | Sydney | Port Chalmers | 2/01/1862 | James Bowden | via Nelson and Lyttelton | Go to URL | ||
Mary Anne Wilson | Melbourne | 23/12/1861 | Port Chalmers | 2/01/1862 | Smith | . | Go to URL | |
Jane Lockhart | Sydney | Port Chalmers | 6/01/1862 | Clulow | . | |||
Nor'wester | Melbourne | 2/01/1862 | Port Chalmers | 13/01/1862 | Almy | Brought over 333 passengers. | Go to URL | |
Queen of India | Melbourne | Port Chalmers | 14/01/1862 | Thornton | 18 passengers. | |||
Aldinga | Melbourne | Port Chalmers | 14/01/1862 | McLean | . | Go to URL | ||
Oithona | Melbourne | Port Chalmers | 15/01/1862 | Holmes | 276 steerage passengers. | Go to URL | ||
Swordfish | Hobart | Port Chalmers | 16/01/1862 | Roberts | . | Go to URL | ||
Commodore Perry | Melbourne | 8/01/1862 | Port Chalmers | 18/01/1862 | Williams | . | Go to URL | |
Asa Eldridge | Melbourne | Port Chalmers | 20/01/1862 | Colman | . | Go to URL | ||
Omeo | Melbourne | Port Chalmers | 21/01/1862 | John McLachlan | 112 passengers. | |||
Alarm | Hobart | 13/01/1862 | Port Chalmers | 22/01/1862 | J Mitchel | . | Go to URL | |
Lady Bird | Melbourne | 16/01/1862 | Port Chalmers | 23/01/1862 | J T Rolls | . | Go to URL | |
Chariot of Fame | Melbourne | Port Chalmers | 22/02/1862 | Kerr | 100 passengers | |||
Mary Scott | Melbourne | Port Chalmers | 26/02/1862 | McHardy | . | Go to URL | ||
Omeo | Melbourne | 30/06/1862 | Port Chalmers | 11/07/1862 | John McLachlan | Arrived with 60 passengers | ||
City of Hobart | Melbourne | Port Chalmers | 1/08/1862 | A Darby | Arrived with 119 passengers | |||
Rita | Adelaide | Port chalmers | 31/08/1862 | Firth | Arrived with no passengers | |||
Carlota | New York | 17/05/1862 | Port Chalmers | 31/08/1862 | R W Cazier | Passengers - Mr T Daniel, G Wilson & W Allen. | ||
Grecian Queen | Newcastle, Australia | 14/08/1862 | Port Chalmers | 31/08/1862 | Lott | Passengers - A Haugh, J Bailock & E Gunning. | ||
Mistress of the Seas | Melbourne | Port Chalmers | 1/10/1862 | F F Harrington | Passengers - Messrs J Dart, S Stephens, S Auback, D McFarlane, J Buchanan, Mrs Taylor, Mrs Childs, Miss Sinclair & 680 in steerage. | |||
Gothenburg | Melbourne | 27/09/1862 | Port Chalmers | 3/10/1862 | Hugh Mackie | Brought 229 passengers to Port Chalmers | ||
Aldinga | Melbourne | 30/09/1862 | Port Chalmers | 5/10/1862 | McLean | Brought 150 passengers to Port Chalmers | ||
Warren Goddard | Melbourne | Port Chalmers | 6/10/1862 | Kulh | Brought 8 passengers | |||
Sea Nymph | Melbourne | Port Chalmers | 6/10/1862 | Stephenson | Brought 4 passengers | |||
Eliza Goddard | Melbourne | Port Chalmers | 6/10/1862 | . | Mrs Kennedy & 3 in steerage. | |||
Jane | Melbourne | Port Chalmers | 6/10/1862 | Kirkpatrick | Brought 8 passengers | |||
Boomerang | Hobart Town | Port Chalmers | 6/10/1862 | Quested | Brought 44 passengers - which included Messrs Collins, Hen, Francis & Sherwood. | |||
Japanese | Melbourne | Port Chalmers | 6/10/1862 | Singlehurst | Brought 24 passengers - which included Messrs W Duff, H Davis, J Butler, T Jolly, C Bolling, S Reeves, H Cooke, W Learmonth, & H Eastwood. | |||
Cosmopolite | Hobart Town | Port Chalmers | 6/10/1862 | Lewis | Brought 4 passengers | |||
Jane Lockhart | Sydney | Port Chalmers | 11/11/1862 | Clulow | Arrived with 33 passengers. | |||
Titania | Launceston, Tasmania | 11/11/1862 | Port Chalmers | 24/11/1862 | Jarvey | via Invercargil; Passengers - Messrs - W. Speer, A. Watson, D. Drake, R. Gough, G. Ott, J. Lillie, C. Rendall, C. Purkiss, Mrs. Watson and two children, Miss McLeod, Miss Taylor, and eight in the steerage. | ||
Jane | Hobart Town | 15/11/1862 | Port Chalmers | 24/11/1862 | Grant | Passengers - Mr. & Mrs. Ross | ||
Omeo | Melbourne | 16/11/1862 | Port Chalmers | 24/11/1862 | John McLachlan | . | Go to URL | |
Aldinga | Melbourne | 22/10/1862 | Port Chalmers | 27/11/1862 | McLean | . | Go to URL | |
Prince Alfred | Sydney | Port Chalmers | 2/12/1862 | Wheeler | via Northrn Ports - passengers - Cabin Messrs Frazer (2), Kells, Capt. Robertson, Rev. Vickers, McDonald, Ruby, Marks, Hudson, A Bell; fore-cabin, 27. | |||
City of Hobart | Melbourne | 6/12/1862 | Port Chalmers | 12/12/1862 | A Darby | . | Go to URL | |
Jane Lockhart | Sydney | Port Chalmers | 29/12/1862 | Clulow | . | |||
Omeo | Melbourne | 20/03/1863 | Port Chalmers | 29/03/1863 | John McLachan | . | ||
Gothenburg | Melbourne | 23/03/1863 | Port Chalmers | 30/03/1863 | Hugh Mackie | Brought 142 passengers. | ||
Jane | Melbourne | Port Chalmers | 31/03/1863 | Mr & Mrs James Purvis and family; Mr & Mrs Henry Purvis and family;Messrs J Lock and J Everess. | ||||
Omeo | Melbourne | 16/04/1863 | Port Chalmers | 27/04/1863 | John McLachlan | . | ||
Gothenburg | Melbourne | Port Chalmers | 30/11/1863 | Hugh Mackie | . | |||
Whilhelmina | Adelaide | Port Chalmers | 30/11/1863 | Kuarstow | . | |||
Aurifera | Melbourne | Port Chalmers | 30/11/1863 | Gray | . | |||
Hero | Melbourne | 2/12/1863 | Port Chalmers | 8/12/1863 | Thomas Logan | via Bluff with 99 passengers. | ||
Omeo | Melbourne | Port Chalmers | 14/12/1863 | John McLachlan | . | |||
Breadalbane | Sydney | Port Chalmers | 15/12/1863 | Saabye | . | |||
City of Hobart | Melbourne | Port Chalmers | 19/12/1863 | A Darby | . | |||
Bella Vista | Hobart Town | Port Chalmers | 21/12/1863 | Tonner | . | |||
Balmoral | Hobart Town | Port Chalmers | 21/12/1863 | Cleary | . | |||
Pet | Hobart Town | Port Chalmers | 21/12/1863 | Rich | . | |||
Alhambra | Melbourne | Port Chalmers | 24/12/1863 | . | . | |||
Ocean Bride | Melbourne | Port Chalmers | 30/12/1863 | Milton | . | |||
Gothenburg | Melbourne | Port Chalmers | 30/12/1863 | Hugh Mackie | . | |||
Japan | Boston, USA | Port Chalmers | 30/12/1863 | Smith | . | |||
Hero | Melbourne | 25/12/1863 | Port Chalmers | 31/12/1863 | Thomas Logan | Passengers:- Miss Widgeon, Messrs Bartlett, Edwards, Mallock, D. F. Main, J. Smith, Mace & Jefferson and 26 in steerage. | ||
Sea Breeze | Launceston | Port Chalmers | 4/01/1864 | Currie | . | |||
Jane Lockhart | . | Port chalmers | 4/01/1864 | Williams | . | |||
Lorenzo Sabina | Launceston | Port Chalmers | 8/01/1864 | Kirby | . | |||
Indiana | Melbourne | Port Chalmers | 11/01/1864 | Hebron | . | |||
City of Hobart | Melbourne | Port Chalmers | 12/01/1864 | Darby | . | |||
Princess Alice | Adelaide | Port Chalmers | 12/01/1864 | Gordon | . | |||
Margaret Davis | Adelaide | Port Chalmers | 12/01/1864 | Davis | . | |||
Souchays | Melbourne | Port Chalmers | 22/01/1864 | Dowell | 19 passengers | |||
Eclipse | Sydney | Port Chalmers | 27/01/1864 | Hunter | . | |||
Our Hope | Melbourne | Port Chalmers | 2/03/1864 | Moulton | . | |||
Aldinga | Melbourne | Port Chalmers | 16/04/1864 | Stewart | . | |||
Alhambra | Melbourne | Port Chalmers | 23/04/1864 | J McLean | . | |||
Albert | Melbourne | Port Chalmers | 26/04/1864 | J Holkins | . | |||
Eclipse | Sydney | Port Chalmers | 26/05/1864 | Hunter | . | Go to URL | ||
Aldinga | Melbourne | Port Chalmers | 8/08/1864 | Stewart | . | |||
Alhambra | Melbourne | Port Chalmers | 23/08/1864 | McLean | Passengers | |||
Union | Hobart Town | Port Chalmers | 26/08/1864 | Burch | . | |||
Isabella | Hobart | Port Chalmers | 5/09/1864 | Walker | . | |||
Susannah Booth | Sydney | Port Chalmers | 6/09/1864 | J L Clulow | . | |||
