Between 1868 and 1910
Port of Nelson
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Ceasarea | Newcastle, Australia | Nelson | 17/01/1868 | Esnouf | . | |||
Fortune | Newcastle, Australia | Nelson | 18/01/1868 | Petley | . | |||
Alarm | Newcastle, Australia | Nelson | 21/01/1868 | Lane | . | |||
Drover | Newcastle, Australia | Nelson | 22/01/1868 | Davies | . | |||
Leonidas | Newcastle, Australia | Nelson | 01/02/1868 | Fleck | . | |||
Recoaissance | Newcastle, Australia | Nelson | 04/02/1868 | Machin | . | |||
Island City | Newcastle | Nelson | 08/02/1868 | Turner | . | |||
Drover | Newcastle, Australia | Nelson | 10/03/1868 | Davies | . | |||
Helen S Page | Newcastle, Australia | Nelson | 16/03/1868 | Evans | . | |||
Anna | Newcastle, Australia | Nelson | 20/03/1868 | Brazil | . | |||
Island City | Newcastle, Australia | Nelson | 31/03/1868 | Turner | . | |||
Exonia | Adelaide | Nelson | 13/04/1868 | Nicolson | . | |||
Prince Regent | Newcastle, Australia | Nelson | 29/04/1868 | McBurney | . | |||
Anna | Newcastle, Australia | Nelson | 18/05/1868 | Brazil | . | |||
Hercules | Newcastle, Australia | Nelson | 18/05/1868 | Walker | . | |||
Drover | Newcastle, Australia | Nelson | 23/06/1868 | Ferguson | . | |||
Kate Waters | Port Albert | Nelson | 26/06/1868 | Calder | . | |||
Fanny | Newcastle | Nelson | 28/06/1868 | Downing | . | |||
Leonidas | Newcastle, Australia | Nelson | 30/06/1868 | Fleck | . | |||
Island City | Newcastle, Australia | Nelson | 06/07/1868 | Calder | . | |||
Deva | Newcastle, Australia | Nelson | 07/07/1868 | Sampson | . | |||
Hercules | Newcastle, Australia | Nelson | 09/07/1868 | Walker | . | |||
Hebe | Newcastle, Australia | Nelson | 10/07/1868 | Charlesworth | . | |||
Emma | Mauritius | Nelson | 21/07/1868 | Elie | . | |||
Alarm | Newcastle, Australia | Nelson | 30/07/1868 | Lane | . | |||
Drover | Newcastle, Australia | Nelson | 08/08/1868 | Pugh | . | |||
Hercules | Newcastle, Australia | Nelson | 01/09/1868 | Walker | . | |||
Deva | Newcastle, Australia | Nelson | 01/09/1868 | Sampson | . | |||
Island City | Port Albert | Nelson | 03/09/1868 | Calder | . | |||
Drover | Newcastle, Australia | Nelson | 14/09/1868 | Ferguson | . | |||
Alarm | Newcastle, Australia | Nelson | 16/09/1868 | Lane | . | |||
Susan | Newcastle, Australia | Nelson | 22/09/1868 | Hyde | . | |||
Storm Bird | Newcastle, Australia | Nelson | 26/09/1868 | Simpson | . | |||
Nil Desperandum | Newcastle, Australia | Nelson | 10/10/1868 | Tonner | . | |||
Hera | San Francisco | Nelson | 13/10/1868 | Tirkelson | . | |||
Water Lily | Newcastle, Australia | Nelson | 19/10/1868 | Gallois | . | |||
Emma | Mauritius | Nelson | 10/11/1868 | Jesselen | . | |||
Isabella | Newcastle, Australia | Nelson | 25/01/1869 | McFarlane | . | |||
John Knox | Sydney | Nelson | 03/02/1869 | Jenkins | . | |||
Gazelle | Newcastle, Australia | Nelson | 08/03/1869 | Williams | . | |||
Hercules | Newcastle, Australia | Nelson | 07/04/1869 | Neil | . | |||
Gazelle | Newcastle, Australia | Nelson | 22/04/1869 | Williams | . | |||
Snorre Sturlassen | Mauritius | Nelson | 27/05/1869 | Bertelsen | . | |||
Gazelle | Newcastle, Australia | Nelson | 12/06/1869 | Williams | . | |||
Fairy Rock | Newcastle, Australia | Nelson | 03/07/1869 | Wilkinson | . | |||
Snorre Sturlassen | Newcastle, Australia | Nelson | 04/08/1869 | Bertelsen | . | |||
Gazelle | Newcastle, Australia | Nelson | 14/08/1869 | Williams | . | |||
Glencoe | Hobart | Nelson | 08/09/1869 | Philips | . | |||
Snorre Sturlassen | Newcastle, Australia | Nelson | 11/10/1869 | Bertelsen | . | |||
Sarah & Maria | San Francisco | Nelson | 28/10/1869 | Gode | . | |||
Helen | Mauritius | Nelson | 01/11/1869 | Norris | . | |||
Ellen | Newcastle, Australia | Nelson | 22/11/1869 | Mitchell | . | |||
Emma | Newcastle, Australia | Nelson | 22/11/1869 | Elie | . | |||
Gazelle | Newcastle, Australia | Nelson | 04/03/1870 | Williams | . | |||
Alarm | Newcastle, Australia | Nelson | 07/03/1870 | Stephens | . | |||
Gazelle | Newcastle, Australia | Nelson | 23/04/1870 | Williams | . | |||
Tasso | Newcastle, Australia | Nelson | 23/04/1870 | Heard | . | |||
Union | Newcastle, Australia | Nelson | 03/06/1870 | Curphey | . | |||
Alphington | Newcastle, Australia | Nelson | 15/06/1870 | Beath | . | |||
Alarm | Newcastle, Australia | Nelson | 01/08/1870 | Walker | . | |||
Wressel Castle | Newcastle, Australia | Nelson | 10/08/1870 | McIntyre | . | |||
Rapido | Newcastle, Australia | Nelson | 12/08/1870 | Dougall | . | |||
Alarm | Newcastle, Australia | Nelson | 17/09/1870 | Walker | . | |||
P.C.E | Newcastle, Australia | Nelson | 28/12/1870 | Sampson | . | |||
Tell | Newcastle, Australia | Nelson | 04/02/1871 | Ordell | . | |||
Alexandria | Newcastle, Australia | Nelson | 29/05/1871 | Harrison | . | |||
Tell | Newcastle, Australia | Nelson | 29/05/1871 | Ordell | . | |||
Crishna | Newcastle, Australia | Nelson | 17/06/1871 | Stephens | . | |||
Crishna | Newcastle, Australia | Nelson | 03/08/1871 | Stephens | . | |||
Chanticler | Adelaide | Nelson | 01/09/1871 | Phillips | . | |||
Swordfish | Adelaide | Nelson | 09/10/1871 | Harvey | . | |||
Phillis | Adelaide | Nelson | 26/10/1871 | Fairfoal | . | |||
P.C.E | Newcastle, Australia | Nelson | 30/10/1871 | Sampson | . | |||
Gazelle | Newcastle, Australia | Nelson | 03/12/1871 | Brent | . | |||
Stranger | Newcastle, Australia | Nelson | 04/12/1871 | Walkley | . | |||
P.C.E | Newcastle, Australia | Nelson | 11/12/1871 | Sampson | . | |||
Australia | Newcastle, Australia | Nelson | 15/12/1871 | Greig | . | |||
Union | Newcastle, Australia | Nelson | 25/12/1871 | Rapp | . | |||
Rapido | Newcastle, Australia | Nelson | 05/01/1872 | Dougall | . | |||
Princess Alice | Mauritius | Nelson | 05/02/1872 | Meredith | . | |||
Gazelle | Newcastle, Australia | Nelson | 25/05/1872 | Brent | . | |||
Union | Newcastle, Australia | Nelson | 25/05/1872 | Rapp | . | |||
Alarm | Newcastle, Australia | Nelson | 01/07/1872 | Roe | . | |||
St. Magnus | Newcastle, Australia | Nelson | 30/07/1872 | Easterbrook | . | |||
Southern Cross | Newcastle, Australia | Nelson | 31/07/1872 | ? | . | |||
Free Trader | Newcastle, Australia | Nelson | 14/08/1872 | Robinson | . | |||
Parry | Mauritius | Nelson | 28/10/1872 | ? | . | |||
Drover | Newcastle, Australia | Nelson | 01/11/1872 | McMaster | . | |||
Emile | Newcastle, Australia | Nelson | 26/12/1872 | Pallant | . | |||
Camilla | Newcastle, Australia | Nelson | 21/02/1873 | White | . | |||
Moss Glen | Newcastle, Australia | Nelson | 06/03/1873 | Nicholls | . | |||
Jane | Newcastle, Australia | Nelson | 16/03/1873 | Westbrook | . | |||
Anne & Jane | Newcastle, Australia | Nelson | 22/03/1873 | McDonald | . | |||
Alarm | Newcastle, Australia | Nelson | 01/04/1873 | Skae | . | |||
Hadda | Mauritius | Nelson | 05/04/1873 | Henrichen | . | |||
Gazelle | Newcastle, Australia | Nelson | 09/05/1873 | Brent | . | |||
Echo | Newcastle, Australia | Nelson | 13/05/1873 | Tozer | . | |||
Anne & Jane | Newcastle, Australia | Nelson | 15/05/1873 | McDonald | . | |||
Gazelle | Newcastle, Australia | Nelson | 27/06/1873 | Brent | . | |||
Tasso | Newcastle, Australia | Nelson | 11/07/1873 | Kindred | . | |||
Anne & Jane | Newcastle, Australia | Nelson | 14/07/1873 | McDonald | . | |||
Woodbine | Newcastle, Australia | Nelson | 16/07/1873 | Kenny | . | |||
Gazelle | Newcastle, Australia | Nelson | 21/08/1873 | Brent | . | |||
Veronica | Mauritius | Nelson | 02/10/1873 | Kane | . | |||
Drover | Newcastle, Australia | Nelson | 15/10/1873 | Davies | . | |||
Gazelle | Newcastle, Australia | Nelson | 15/10/1873 | Brent | . | |||
Mary Webster | Newcastle, Australia | Nelson | 31/10/1873 | Holmes | . | |||
Minora | Newcastle, Australia | Nelson | 03/11/1873 | Dickson | . | |||
Bella Mary | Newcastle, Australia | Nelson | 12/11/1873 | McArthur | . | |||
Mendoza | San Francisco | Nelson | 12/11/1873 | Howison | . | |||
Marie Louise | Mauritius | Nelson | 17/12/1873 | Durand | . | |||
Gazelle | Newcastle, Australia | Nelson | 19/12/1873 | Brent | . | |||
Maid of Erin | Hobart | Nelson | 20/12/1873 | Curphey | . | |||
Wild Wave | Newcastle, Australia | Nelson | 01/01/1874 | James | . | |||
Heather Bell | Newcastle, Australia | Nelson | 30/03/1874 | Pugh | . | |||
Glencoe | Newcastle, Australia | Nelson | 06/04/1874 | Dillmer | . | |||
Condor | Mauritius | Nelson | 10/04/1874 | Briet | . | |||
Gazelle | Newcastle, Australia | Nelson | 12/06/1874 | Brent | . | |||
Woodbine | Newcastle, Australia | Nelson | 26/06/1874 | McLaren | . | |||
Melrose | Newcastle, Australia | Nelson | 14/07/1874 | McKinnon | . | |||
Gazelle | Newcastle, Australia | Nelson | 08/08/1874 | Brent | . | |||
Melrose | Newcastle, Australia | Nelson | 02/10/1874 | McKinnon | . | |||
Nightingale | Newcastle, Australia | Nelson | 02/10/1874 | McPhaiden | . | |||
Gazelle | Newcastle, Australia | Nelson | 05/10/1874 | Brent | . | |||
Melrose | Newcastle, Australia | Nelson | 24/11/1874 | McKinnon | . | |||
Oneco | New York | Nelson | 26/11/1874 | Henry | . | |||
Zelia | Newcastle, Australia | Nelson | 12/12/1874 | Patey | . | |||
Corrido | Newcastle, Australia | Nelson | 21/12/1874 | Lamont | . | |||
Ayr | Newcastle, Australia | Nelson | 21/12/1874 | Good | . | |||
Lunan | China | Nelson | 30/12/1874 | Whitten | First tea shipment, direct from China | |||
Tasso | Newcastle, Australia | Nelson | 16/03/1875 | Moulton | . | |||
Melrose | Newcastle, Australia | Nelson | 17/03/1875 | Kenny | . | |||
Tasso | Newcastle, Australia | Nelson | 03/05/1875 | Moulton | . | |||
Melrose | Newcastle, Australia | Nelson | 16/06/1875 | Kenny | . | |||
Tasso | Newcastle, Australia | Nelson | 02/07/1875 | Moulton | . | |||
Melrose | Newcastle, Australia | Nelson | 06/07/1875 | Kenny | . | |||
Jane | Newcastle, Australia | Nelson | 30/08/1875 | Chamberlain | . | |||
Elliots | Newcastle, Australia | Nelson | 08/09/1875 | Brent | . | |||
Melrose | Newcastle, Australia | Nelson | 04/10/1875 | Kenny | . | |||
Johan Sverdrup | Mauritius | Nelson | 13/10/1875 | Pederson | . | |||
Brilliant | Mauritius | Nelson | 24/10/1875 | McKinnon | . | |||
Coq De Vilage | Mauritius | Nelson | 07/01/1876 | Edwards | . | |||
Glencoe | Hobart | Nelson | 26/01/1876 | Delner | . | |||
Woodbine | Newcastle, Australia | Nelson | 03/02/1876 | McLaren | . | |||
Melrose | Newcastle, Australia | Nelson | 18/03/1876 | Kenny | . | |||
Britians Pride | Newcastle, Australia | Nelson | 18/03/1876 | Linklater | . | |||
Woodbine | Newcastle, Australia | Nelson | 05/04/1876 | McLaren | . | |||
Queensland | Newcastle, Australia | Nelson | 12/04/1876 | Greenwood | . | |||
Melrose | Newcastle, Australia | Nelson | 01/05/1876 | Kenny | . | |||
Mary A Greenwood | New York | Nelson | 15/11/1888 | Tooker | . | |||
Jasper | Marutius | Nelson | 25/11/1888 | Rogers | . | |||
Novelty | Newcastle, Australia | Nelson | 08/07/1889 | . | . | |||
Teocle | New York | Nelson | 05/08/1889 | Maresta | . | |||
Ebenezer | Mauritius | Nelson | 11/01/1890 | Milne | . | |||
L'Avenire | Newcastle, Australia | Nelson | 06/11/1890 | McArthur | . | |||
Rudolph Josephy | New York | Nelson | 15/11/1890 | Bradherring | . | |||
St Kilda | Newcastle, Australia | Nelson | 03/12/1890 | Robertson | . | |||
Rio Loge | Newcastle, Australia | Nelson | 23/12/1890 | Spence | . | |||
Marie Becker | New York | Nelson | 21/02/1891 | Sandersford | . | |||
Lady Mabel | Newcastle, Australia | Nelson | 21/07/1891 | McDonald | . | |||
Alexander Newton | Newcastle, Australia | Nelson | 16/02/1892 | Cambell | . | |||
Jasper | Mauritius | Nelson | 02/12/1892 | Burton | . | |||
Coquette | Mauritius | Nelson | 11/02/1893 | Brown | . | |||
Vacuna | Mauritius | Nelson | 17/02/1893 | Corlet | . | |||
Jasper | Mauritius | Nelson | 29/12/1893 | Burton | . | |||
Frank Guy | Mauritius | Nelson | 01/03/1894 | McQuarrie | . | |||
E L Mayberry | New York | Nelson | 04/04/1894 | Hind | . | |||
Frank Guy | Newcastle, Australia | Nelson | 10/05/1894 | McQuarrie | . | |||
River Hunter | Newcastle, Australia | Nelson | 18/08/1894 | Spruit | . | |||
Jasper | Mauritius | Nelson | 14/11/1894 | Burton | . | |||
Pendle Hill | Newcastle, Australia | Nelson | 28/02/1895 | Norris | . | |||
Fred P Litchfield | New York | Nelson | 12/05/1895 | Chadbourne | . | |||
William Manson | Newcastle, Australia | Nelson | 18/02/1897 | Fry | . | |||
Pendle Hill | Newcastle, Australia | Nelson | 12/07/1897 | Norris | . | |||
Sir Henry | Newcastle, Australia | Nelson | 28/12/1897 | Cox | . | |||
Norman McLeod | Newcastle, Australia | Nelson | 20/01/1898 | Lovett | . | |||
Annie Brown | Newcastle, Australia | Nelson | 01/02/1898 | Allen | . | |||
Lord of The Isles | Newcastle, Australia | Nelson | 24/03/1899 | Patten | . | |||
Severn | Mauritius | Nelson | 24/03/1899 | Hansen | . | |||
Acasia | Clarence River, NSW | Nelson | 26/02/1902 | . | . | |||
Rio | Port Stephen, Australia | Nelson | 28/01/1903 | . | . | |||
Edward | Clarence River, NSW | Nelson | 07/04/1906 | Johnson | . | |||
Onyx | Newcastle, Australia | Nelson | 08/06/1906 | Woebling | . | |||
Alexa | Clarence River, NSW | Nelson | 01/08/1906 | White | . | |||
Dipussund | Newcastle, Australia | Nelson | 12/12/1906 | Richards | . | |||
Daniel | Clarence River, NSW | Nelson | 02/08/1907 | Oyston | . | |||
Weathersfield | Clarence River, NSW | Nelson | 27/04/1908 | F Holm | . | |||
Silver Cloud | Sydney | Nelson | 10/05/1908 | Stenbeck | . |
Copyright © 2000- Gavin W Petrie - All Rights Reserved