Between 1864 and 1867
Port of Nelson
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Lorenzo Sabina | Launceston | Nelson | 02/01/1864 | Kirby | . | |||
Thames | Newcastle, Australia | Nelson | 08/01/1864 | McKellar | . | |||
Clarendon | Melbourne | Nelson | 23/01/1864 | Hughes | . | |||
Mountain Maid | Newcastle, Australia | Nelson | 16/02/1864 | Trenear | . | |||
Yarrow | Newcastle, Australia | Nelson | 22/02/1864 | Scott | . | |||
Alert | Adelaide | Nelson | 26/03/1864 | Owen | . | |||
Thames | Newcastle, Australia | Nelson | 28/03/1864 | McKellar | . | |||
Kathleen | Newcastle, Australia | Nelson | 18/04/1864 | McDonald | . | |||
Clara Sayers | Newcastle, Australia | Nelson | 14/05/1864 | Bremmer | . | |||
Fortune | Newcastle, Australia | Nelson | 16/05/1864 | Paton | . | |||
David & Jessie | Melbourne | Nelson | 16/05/1864 | Pie | . | |||
Esperanza | Melbourne | Nelson | 07/06/1864 | Teere | . | |||
Kathleen | Newcastle, Australia | Nelson | 13/06/1864 | McDonald | . | |||
Thames | Newcastle, Australia | Nelson | 27/06/1864 | McKellar | . | |||
Sea Breeze | Launceston | Nelson | 01/07/1864 | Currie | . | |||
Freak | Sydney | Nelson | 02/07/1864 | Hurley | . | |||
Dart | Sydney | Nelson | 02/07/1864 | Carplin | . | |||
Vilbilia | Melbourne | Nelson | 04/07/1864 | Cooper | . | |||
Mountain Maid | Newcastle, Australia | Nelson | 13/07/1864 | Mason | . | |||
Albert | Newcastle, Australia | Nelson | 13/07/1864 | Holkin | . | |||
Rebecca | Melbourne | Nelson | 28/07/1864 | Roberton | . | |||
Ellen | Newcastle, Australia | Nelson | 08/08/1864 | Law | . | |||
Mary Ann | Newcastle, Australia | Nelson | 08/08/1864 | Tosh | . | |||
Kathleen | Newcastle, Australia | Nelson | 15/08/1864 | McDonald | . | |||
Alexandria | Newcastle, Australia | Nelson | 03/09/1864 | Harrison | . | |||
Eonia | Adelaide | Nelson | 10/09/1864 | Stephenson | . | |||
Rita | Newcastle, Australia | Nelson | 19/09/1864 | Souter | . | |||
Hebe | Newcastle, Australia | Nelson | 20/09/1864 | Williams | . | |||
Camilla | Newcastle, Australia | Nelson | 20/09/1864 | Whyte | . | |||
Mary Ann | Newcastle, Australia | Nelson | 23/09/1864 | Tosh | . | |||
Ellen | Newcastle, Australia | Nelson | 30/09/1864 | Law | . | |||
Kathleen | Newcastle, Australia | Nelson | 13/10/1864 | McDonald | . | |||
Fortune | Sydney | Nelson | 22/10/1864 | Paton | . | |||
Wild Wave | Hobart | Nelson | 27/10/1864 | Fisher | . | |||
Jackobus | Valparaiso, Chile | Nelson | 02/11/1864 | Van-der-tass | . | |||
Alexandria | Newcastle, Australia | Nelson | 03/11/1864 | Harrison | . | |||
Kathleen | Newcastle, Australia | Nelson | 07/12/1864 | McDonald | . | |||
Drover | Newcastle, Australia | Nelson | 23/12/1864 | Holmes | . | |||
Alexandria | Newcastle, Australia | Nelson | 03/01/1865 | Harrison | . | |||
Fortune | Newcastle, Australia | Nelson | 03/01/1865 | Paton | . | |||
Lorenzo Sabina | Newcastle, Australia | Nelson | 09/01/1865 | Hescott | . | |||
William Watson | Newcastle, Australia | Nelson | 09/01/1865 | Hyde | . | |||
Kathleen | Newcastle, Australia | Nelson | 13/01/1865 | McDonald | . | |||
Leonidas | Sydney | Nelson | 02/03/1865 | Jewel | . | |||
Craigievar | Melbourne | Nelson | 14/03/1865 | Moore | . | |||
Lorenzo Sabine | Newcastle, Australia | Nelson | 15/03/1865 | Hescott | . | |||
Woodlark | Newcastle, Australia | Nelson | 15/03/1865 | McClements | . | |||
Ellen | Newcastle, Australia | Nelson | 08/04/1865 | Law | . | |||
Cassina | Newcastle, Australia | Nelson | 20/04/1865 | Dalziel | . | |||
Ann Marie | Newcastle, Australia | Nelson | 21/04/1865 | Heard | . | |||
Yarrow | Newcastle, Australia | Nelson | 27/04/1865 | Fisher | . | |||
Mary Ann | Adelaide | Nelson | 01/05/1865 | Valentine | . | |||
Frowning Beauty | Newcastle, Australia | Nelson | 02/05/1865 | Mars | . | |||
Fanny | Newcastle, Australia | Nelson | 22/05/1865 | Downing | . | |||
Calypso | Sydney | Nelson | 27/05/1865 | Fisher | . | |||
Annie | Hobart | Nelson | 02/06/1865 | McFarlane | . | |||
Martha Ellen | Newcastle, Australia | Nelson | 12/06/1865 | Ferguson | . | |||
Prince Regent | Newcastle, Australia | Nelson | 05/07/1865 | McBurney | . | |||
Alarm | Newcastle, Australia | Nelson | 05/07/1865 | Chadwick | . | |||
Ana Catherine | Newcastle, Australia | Nelson | 24/07/1865 | Hays | . | |||
Martha Ellen | Newcastle, Australia | Nelson | 26/07/1865 | Ferguson | . | |||
Mary & Edith | Valparaiso, Chile | Nelson | 07/08/1865 | Coutts | . | |||
Annie | Hobart | Nelson | 15/08/1865 | McFarlane | . | |||
Ellen | Newcastle, Australia | Nelson | 18/08/1865 | Law | . | |||
Leonidas | Melbourne | Nelson | 19/08/1865 | Melbourne | . | |||
Alarm | Newcastle, Australia | Nelson | 28/08/1865 | Chadwick | . | |||
Highlander | Newcastle, Australia | Nelson | 28/08/1865 | Boor | . | |||
Triton | Newcastle, Australia | Nelson | 28/08/1865 | Smith | . | |||
Hercules | Newcastle, Australia | Nelson | 04/09/1865 | Ruwald | . | |||
Deva | Newcastle, Australia | Nelson | 04/09/1865 | Aldred | . | |||
Mary Ann | Newcastle, Australia | Nelson | 08/09/1865 | Williams | . | |||
Martha Ellen | Newcastle, Australia | Nelson | 14/09/1865 | Ferguson | . | |||
Ellen | Newcastle, Australia | Nelson | 04/10/1865 | Law | . | |||
Alarm | Newcastle, Australia | Nelson | 16/10/1865 | Chadwick | . | |||
Australasian Packet | Newcastle, Australia | Nelson | 26/10/1865 | Lewis | . | |||
Alexandria | Newcastle, Australia | Nelson | 01/11/1865 | Harrison | . | |||
Annie | Hobart | Nelson | 01/11/1865 | Skin | . | |||
Mary Ann | Newcastle, Australia | Nelson | 02/11/1865 | Lane | . | |||
Chance | Newcastle, Australia | Nelson | 04/11/1865 | Archer | . | |||
Martha Ellen | Newcastle, Australia | Nelson | 04/11/1865 | Ferguson | . | |||
Ellen | Newcastle, Australia | Nelson | 16/11/1865 | Law | . | |||
Deva | Newcastle, Australia | Nelson | 16/11/1865 | Aldred | . | |||
Freak | Newcastle, Australia | Nelson | 23/11/1865 | Sutton | . | |||
Medora | Tome, Chile | Nelson | 25/11/1865 | . | . | |||
Royal Exchange | Newcastle, Australia | Nelson | 29/11/1865 | Hill | . | |||
Alarm | Newcastle, Australia | Nelson | 07/12/1865 | Chadwick | . | |||
Mary Ann | Newcastle, Australia | Nelson | 26/12/1865 | Lane | . | |||
Ellen | Newcastle, Australia | Nelson | 28/12/1865 | Law | . | |||
Kate Waters | Port Curtis, Queensland | Nelson | 28/12/1865 | Calder | . | |||
Benjamin Heape | Sydney | Nelson | 25/01/1866 | Smith | . | |||
Alarm | Newcastle, Australia | Nelson | 27/01/1866 | Chadwick | . | |||
Deva | Newcastle, Australia | Nelson | 27/01/1866 | Aldred | . | |||
Mary Ann | Newcastle, Australia | Nelson | 08/02/1866 | Lane | . | |||
Chance | Newcastle, Australia | Nelson | 08/02/1866 | Francis | . | |||
Ellen | Newcastle, Australia | Nelson | 18/02/1866 | Law | . | |||
Highlander | Newcastle, Australia | Nelson | 27/02/1866 | Boor | . | |||
Woodlark | Newcastle, Australia | Nelson | 12/03/1866 | McClements | . | |||
Pioneer | Newcastle, Australia | Nelson | 13/03/1866 | Hunter | . | |||
Harriette Armitage | Newcastle, Australia | Nelson | 13/03/1866 | Stephens | . | |||
Mary Ann | Newcastle, Australia | Nelson | 07/04/1866 | Lane | . | |||
Deva | Newcastle, Australia | Nelson | 11/04/1866 | Aldred | . | |||
Ellen | Newcastle, Australia | Nelson | 11/04/1866 | Law | . | |||
Hebe | Newcastle, Australia | Nelson | 12/04/1866 | Arnold | . | |||
Nile | Adelaide | Nelson | 12/04/1866 | Walker | . | |||
Highlander | Newcastle, Australia | Nelson | 25/04/1866 | Boor | . | |||
Chance | Newcastle, Australia | Nelson | 18/05/1866 | Francis | . | |||
Ellen | Newcastle, Australia | Nelson | 28/05/1866 | Law | . | |||
Alarm | Newcastle, Australia | Nelson | 29/05/1866 | Chadwick | . | |||
Eclipse | Port Curtis, Queensland | Nelson | 05/06/1866 | Simpson | . | |||
William Watson | Newcastle, Australia | Nelson | 07/06/1866 | Moran | . | |||
Mary Ann | Hobart | Nelson | 11/06/1866 | Lane | . | |||
Ellen | Newcastle, Australia | Nelson | 07/08/1866 | Law | . | |||
Alarm | Newcastle, Australia | Nelson | 17/08/1866 | Chadwick | . | |||
Prince Edward | Adelaide | Nelson | 03/09/1866 | Brabham | . | |||
Harriette Armitage | Newcastle, Australia | Nelson | 05/09/1866 | Stephens | . | |||
Deva | Newcastle, Australia | Nelson | 08/09/1866 | Aldred | . | |||
Highlander | Newcastle, Australia | Nelson | 10/09/1866 | Brazil | . | |||
Prince Edward | Adelaide | Nelson | 15/09/1866 | Brabham | . | |||
Woodlark | Newcastle, Australia | Nelson | 19/09/1866 | Reeder | . | |||
Ellen | Newcastle, Australia | Nelson | 21/09/1866 | Law | . | |||
Australasian Packet | Hobart | Nelson | 28/09/1866 | Anderson | . | |||
Sylphide | Valparaiso, Chile | Nelson | 10/10/1866 | Geary | . | |||
Prince Edward | Newcastle, Australia | Nelson | 15/10/1866 | Brabham | . | |||
P.C.E | Newcastle, Australia | Nelson | 16/10/1866 | Brown | . | |||
Alarm | Newcastle, Australia | Nelson | 16/10/1866 | Chadwick | . | |||
Mary Francis | Newcastle, Australia | Nelson | 16/10/1866 | Davidson | . | |||
Leonidas | Newcastle, Australia | Nelson | 10/11/1866 | Fleck | . | |||
Woodlark | Newcastle, Australia | Nelson | 12/11/1866 | Reeder | . | |||
Ellen | Newcastle, Australia | Nelson | 12/11/1866 | Law | . | |||
Orient | San Francisco | Nelson | 29/11/1866 | Leman | . | |||
Alarm | Newcastle, Australia | Nelson | 30/11/1866 | Chadwick | . | |||
P.C.E | Newcastle, Australia | Nelson | 01/12/1866 | Brown | . | |||
Annie | Hobart | Nelson | 11/12/1866 | Ikin | . | |||
Kate Waters | Port Curtis, Queensland | Nelson | 18/12/1866 | Calder | . | |||
Royal Exchange | Newcastle, Australia | Nelson | 21/12/1866 | Hill | . | |||
Fiery Star | Newcastle, Australia | Nelson | 28/12/1866 | Darvey | . | |||
Exonia | Newcastle, Australia | Nelson | 02/01/1867 | Nicolson | . | |||
Alarm | Newcastle, Australia | Nelson | 17/01/1867 | Chadwick | . | |||
Ellen | Newcastle, Australia | Nelson | 23/01/1867 | Law | . | |||
Leonidas | Newcastle, Australia | Nelson | 14/02/1867 | Fleck | . | |||
Kate Waters | Port Curtis, Queensland | Nelson | 21/02/1867 | Calder | . | |||
Ellen | Newcastle, Australia | Nelson | 25/02/1867 | Law | . | |||
Alarm | Newcastle, Australia | Nelson | 18/03/1867 | Davies | . | |||
Ellen | Newcastle, Australia | Nelson | 08/04/1867 | Law | . | |||
Leonidas | Newcastle, Australia | Nelson | 10/04/1867 | Fleck | . | |||
Kate Waters | Port Curtis, Queensland | Nelson | 11/04/1867 | Calder | . | |||
Koh-I-Noor | Adelaide | Nelson | 02/05/1867 | Desborough | . | |||
Alarm | Newcastle, Australia | Nelson | 10/05/1867 | Law | . | |||
Harriette Armitage | Newcastle, Australia | Nelson | 10/06/1867 | Fitz-Harding | . | |||
Kate Waters | Gladstone, Queensland | Nelson | 18/06/1867 | Calder | . | |||
Leonidas | Newcastle, Australia | Nelson | 18/06/1867 | Fleck | . | |||
Island City | Port Curtis, Queensland | Nelson | 09/07/1867 | Wolfe | . | |||
Deva | Newcastle, Australia | Nelson | 10/07/1867 | Chadwick | . | |||
Prince Regent | Brisbane | Nelson | 18/07/1867 | McBurney | . | |||
Harriette Armitage | Newcastle, Australia | Nelson | 05/08/1867 | Fitz-Harding | . | |||
Leonidas | Newcastle, Australia | Nelson | 23/08/1867 | Fleck | . | |||
Derwent | Newcastle, Australia | Nelson | 23/08/1867 | Trenear | . | |||
Deva | Newcastle, Australia | Nelson | 05/09/1867 | Chadwick | . | |||
Harriette Armitage | Newcastle, Australia | Nelson | 27/09/1867 | Fitz-Harding | . | |||
Kate Waters | Port Curtis, Queensland | Nelson | 03/10/1867 | Calder | . | |||
Mary Francis | Newcastle, Australia | Nelson | 07/10/1867 | Davidson | . | |||
Alarm | Hobart | Nelson | 07/10/1867 | Lane | . | |||
Leonidas | Newcastle, Australia | Nelson | 12/10/1867 | Fleck | . | |||
Derwent | Newcastle, Australia | Nelson | 25/10/1867 | Trenear | . | |||
Drover | Newcastle, Australia | Nelson | 01/11/1867 | Ferguson | . | |||
Alarm | Newcastle, Australia | Nelson | 25/11/1867 | Lane | . | |||
Fortune | Newcastle, Australia | Nelson | 25/11/1867 | Petley | . | |||
Australasian Packet | Newcastle, Australia | Nelson | 25/11/1867 | Pie | . | |||
Lass of Gawler | Mauritius | Nelson | 07/12/1867 | Dixon | . | |||
Cassina | Adelaide | Nelson | 17/12/1867 | Dalziel | . | |||
Leonidas | Newcastle, Australia | Nelson | 18/12/1867 | Fleck | . | |||
Crover | Newcastle, Australia | Nelson | 18/12/1867 | Ferguson | . | |||
Royal Exchange | Newcastle, Australia | Nelson | 19/12/1867 | Hill | . | |||
Reconaissance | Newcastle, Australia | Nelson | 19/12/1867 | Machin | . | |||
Island City | Newcastle, Australia | Nelson | 21/12/1867 | Robinson | . | |||
Prince Regent | Brisbane | Nelson | 23/12/1867 | McBurney | . | |||
Derwent | Newcastle, Australia | Nelson | 23/12/1867 | Trenear | . | |||
Deva | Newcastle, Australia | Nelson | 27/12/1867 | Chadwick | . |
Copyright © 2000- Gavin W Petrie - All Rights Reserved