Between 1857 and 1863
Port of Nelson
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Marchioness | Melbourne | Nelson | 19/01/1857 | Kreeft | . | |||
Mountain Maid | Sydney | Nelson | 11/02/1857 | Peacock | . | |||
Louis & Miriam | Sydney | Nelson | 03/04/1857 | Kensett | . | |||
Spray | Sydney | Nelson | 17/04/1857 | Scott | . | |||
Louis & Miriam | Sydney | Nelson | 21/05/1857 | Kensett | . | |||
Mountain Maid | Sydney | Nelson | 16/06/1857 | Peacock | . | |||
Adelaide Packet | Melbourne | Nelson | 17/07/1857 | Wetherall | . | |||
Adelaide Packet | Melbourne | Nelson | 18/08/1857 | Wetherall | . | |||
Mountain Maid | Sydney | Nelson | 03/10/1857 | Buchanan | . | |||
Dart | Sydney | Nelson | 09/10/1857 | Jenkins | . | |||
Louis & Miriam | Sydney | Nelson | 24/10/1857 | Vanderwood | . | |||
Active | Melbourne | Nelson | 31/10/1857 | Smith | . | |||
Spray | Sydney | Nelson | 09/11/1857 | Scott | . | |||
General Wool | Melbourne | Nelson | 19/11/1857 | Tonner | . | |||
Harp | Hobart | Nelson | 02/12/1857 | Fisher | . | |||
Cheetah | Sydney | Nelson | 12/12/1857 | Joyce | . | |||
Emma | Sydney | Nelson | 24/12/1857 | Holford | . | |||
Louis & Miriam | Sydney | Nelson | 02/01/1858 | Vanderwood | . | |||
Active | Melbourne | Nelson | 10/01/1858 | Smith | . | |||
Mary Clark | Sydney | Nelson | 08/02/1858 | Barnett | . | |||
General Wool | Melbourne | Nelson | 10/02/1858 | Tonner | . | |||
Emma | Sydney | Nelson | 02/03/1858 | Holford | . | |||
Louis & Miriam | Melbourne | Nelson | 20/03/1858 | Vanderwood | . | |||
Emma | Sydney | Nelson | 06/05/1858 | Holford | . | |||
Louisa | Sydney | Nelson | 15/05/1858 | Honeyman | . | |||
General Wool | Melbourne | Nelson | 20/05/1858 | Tonner | . | |||
Active | Melbourne | Nelson | 24/05/1858 | Smith | . | |||
Burnett | Sydney | Nelson | 09/06/1858 | Scaplehorn | . | |||
Malay | Sydney | Nelson | 30/06/1858 | Peters | . | |||
Firefly | Hobart | Nelson | 08/07/1858 | Kirby | . | |||
Emma | Sydney | Nelson | 10/07/1858 | Holford | . | |||
Adolph | Sydney | Nelson | 18/07/1858 | Bell | . | |||
Active | Melbourne | Nelson | 25/07/1858 | Smith | . | |||
Burnett | Sydney | Nelson | 30/07/1858 | Scaplehorn | . | |||
Union | Sydney | Nelson | 22/08/1858 | Foreman | . | |||
General Wool | Melbourne | Nelson | 02/09/1858 | Tonner | . | |||
Spray | Sydney | Nelson | 02/09/1858 | Scott | . | |||
Active | Melbourne | Nelson | 20/09/1858 | Smith | . | |||
Deva | Newcastle, Australia | Nelson | 13/11/1858 | Thomas | . | |||
Louis & Miriam | Sydney | Nelson | 14/11/1858 | Vanderwood | . | |||
Marchioness | Sydney | Nelson | 25/11/1858 | Hammond | . | |||
Clarendon | Newcastle, Australia | Nelson | 28/11/1858 | Spence | . | |||
Emma | Sydney | Nelson | 04/12/1858 | Holford | . | |||
Burnett | Sydney | Nelson | 27/12/1858 | Scaplehorn | . | |||
Sarah | Sydney | Nelson | 12/01/1859 | W B Frith | . | |||
Miami | Newcastle, Australia | Nelson | 17/01/1859 | Doble | . | |||
Active | Melbourne | Nelson | 18/01/1859 | Smith | . | |||
Deva | Newcastle, Australia | Nelson | 07/02/1859 | Thomas | . | |||
William & Alfred | Sydney | Nelson | 07/02/1859 | Tinley | . | |||
Emma | Sydney | Nelson | 19/02/1859 | Holford | . | |||
Harp | Hobart | Nelson | 10/03/1859 | Fisher | . | |||
Clarendon | Sydney | Nelson | 12/03/1859 | Spence | . | |||
Robertina | Sydney | Nelson | 12/05/1859 | Davis | . | |||
Lady Denison | Sydney | Nelson | 26/05/1859 | Bell | . | |||
Gurtrude | Sydney | Nelson | 30/05/1859 | Sherlock | . | |||
William Watson | Sydney | Nelson | 30/05/1859 | McFarlane | . | |||
Active | Melbourne | Nelson | 01/06/1859 | Smith | . | |||
Clarendon | Sydney | Nelson | 11/06/1859 | Spence | . | |||
Marchioness | Melbourne | Nelson | 22/06/1859 | Kreeft | . | |||
Charles Edward | Sydney | Nelson | 14/07/1859 | Welch | . | |||
Zone | Sydney | Nelson | 21/07/1859 | Beer | . | |||
Marion | Sydney | Nelson | 23/07/1859 | Walsh | . | |||
Active | Melbourne | Nelson | 08/08/1859 | Smith | . | |||
Charles Edward | Newcastle, Australia | Nelson | 27/09/1859 | Welch | . | |||
Gurtrude | Sydney | Nelson | 27/09/1859 | Sherlock | . | |||
Emma | Sydney | Nelson | 29/09/1859 | Holford | . | |||
Ngapuhi | Sydney | Nelson | 29/09/1859 | Spence | . | |||
Geert Herwig | Cape of Good Hope | Nelson | 10/10/1859 | Pik | . | |||
Ariel | Melbourne | Nelson | 28/10/1859 | White | . | |||
Active | Melbourne | Nelson | 12/11/1859 | Smith | . | |||
Louis & Miriam | Sydney | Nelson | 18/12/1859 | Vanderwood | . | |||
Dart | Sydney | Nelson | 09/01/1860 | Jenkins | . | |||
Ariel | Melbourne | Nelson | 18/01/1860 | White | . | |||
Vanquish | Sydney | Nelson | 18/01/1860 | Scott | . | |||
Active | Melbourne | Nelson | 11/02/1860 | Smith | . | |||
Active | Melbourne | Nelson | 18/04/1860 | Smith | . | |||
Harp | Hobart | Nelson | 21/04/1860 | Fisher | . | |||
Sea Nymph | Newxastle, Australia | Nelson | 25/04/1860 | Morrison | . | |||
Emma | Sydney | Nelson | 20/05/1860 | Holford | . | |||
Wave | Sydney | Nelson | 28/05/1860 | Rossiter | . | |||
Martha | Melbourne | Nelson | 29/06/1860 | Cowieson | . | |||
Lalla Rookh | Melbourne | Nelson | 12/08/1860 | Beer | . | |||
Rita | Newcastle, Australia | Nelson | 22/09/1860 | Firth | . | |||
Raven | Sydney | Nelson | 06/10/1860 | Brown | . | |||
Maria | Newcastle, Australia | Nelson | 18/10/1860 | Anderson | . | |||
Margaret Thomson | Melbourne | Nelson | 11/11/1860 | Kensett | . | |||
Hebe | Newcastle, Australia | Nelson | 18/11/1860 | Bunney | . | |||
Marchioness | Newcastle, Australia | Nelson | 31/12/1860 | Elder | . | |||
Pilot | Hobart | Nelson | 04/01/1861 | Burk | . | |||
Spray | Melbourne | Nelson | 14/01/1861 | Cummins | . | |||
Gazelle | Newcastle, Australia | Nelson | 21/01/1861 | Wheeler | . | |||
Fayaway | Newcastle, Australia | Nelson | 12/02/1861 | Walker | . | |||
Lalla Rookh | Melbourne | Nelson | 23/02/1861 | Grieg | . | |||
Sea Nymph | Newcastle, Australia | Nelson | 23/02/1861 | Morrison | . | |||
Yarrow | Newcastle, Australia | Nelson | 28/03/1861 | Scott | . | |||
Rita | Sydney | Nelson | 08/04/1861 | Firth | . | |||
Gazelle | Sydney | Nelson | 11/04/1861 | Baker | . | |||
Maria | Melbourne | Nelson | 13/04/1861 | Anderson | . | |||
Yarrow | Newcastle, Australia | Nelson | 18/05/1861 | Scott | . | |||
Cincinnati | Sydney | Nelson | 24/06/1861 | Fitz-Simonds | . | |||
Miranda | Newcastle, Australia | Nelson | 01/07/1861 | Wooller | . | |||
Clutha | Melbourne | Nelson | 15/07/1861 | Bain | . | |||
Boomerang | Melbourne | Nelson | 02/09/1861 | Spain | . | |||
Susan | Sydney | Nelson | 06/09/1861 | Anderson | . | |||
Gazelle | Newcastle, Australia | Nelson | 14/10/1861 | Baker | . | |||
Cincinnati | Newcastle, Australia | Nelson | 13/11/1861 | Fitz-Simonds | . | |||
City of Melbourne | Sydney | Nelson | 06/12/1861 | Brown | . | |||
Miranda | Newcastle, Australia | Nelson | 10/02/1862 | Moller | . | |||
Triton | Melbourne | Nelson | 10/03/1862 | Hurley | . | |||
Fayaway | Newcastle, Australia | Nelson | 10/03/1862 | Scott | . | |||
Miranda | Newcastle, Australia | Nelson | 29/03/1862 | Moller | . | |||
Maria | Sydney | Nelson | 07/05/1862 | Bain | . | |||
Hebe | Newcastle, Australia | Nelson | 18/05/1862 | McBurney | . | |||
Eli Whitney | Melbourne | Nelson | 19/05/1862 | Torrance | . | |||
Lalla Rookh | Melbourne | Nelson | 19/05/1862 | Grieg | . | |||
Swordfish | Hobart | Nelson | 26/05/1862 | Roberts | . | |||
Cornelia | Cardiff, Wales | Nelson | 09/06/1862 | Stewart | . | |||
Maria | Sydney | Nelson | 24/07/1862 | Bain | . | |||
Bessie | Newcastle, Australia | Nelson | 30/07/1862 | Pleace | . | |||
Highland Lassie | Newcastle, Australia | Nelson | 04/08/1862 | Lamont | . | |||
Hebe | Newcastle, Australia | Nelson | 26/08/1862 | McBurney | . | |||
Scotia | Melbourne | Nelson | 14/09/1862 | Bartlett | . | |||
Caroline | Newcastle, Australia | Nelson | 07/11/1862 | Hayes | . | |||
Mountain Maid | Sydney | Nelson | 26/11/1862 | Verney | . | |||
Thames | Newcastle, Australia | Nelson | 18/12/1862 | McKellar | . | |||
Elizabeth | Melbourne | Nelson | 19/12/1862 | Murray | . | |||
Caroline | Newcastle, Australia | Nelson | 06/02/1863 | Hayes | . | |||
Abbey | Melbourne | Nelson | 23/02/1863 | Brown | . | |||
Prince Alfred | Sydney | Nelson | 03/03/1863 | . | . | |||
Adolph | Adelaide | Nelson | 04/04/1863 | Steinholtz | . | |||
Willing Lass | Melbourne | Nelson | 09/04/1863 | Nicolson | . | |||
Gazelle | Newcastle, Australia | Nelson | 27/04/1863 | Baker | . | |||
Breadalbane | Newcastle, Australia | Nelson | 30/04/1863 | Saaby | . | |||
Zwaan | Newcastle, Australia | Nelson | 06/05/1863 | Hemert | . | |||
Drover | Melbourne | Nelson | 26/05/1863 | Holmes | . | |||
Scotia | Melbourne | Nelson | 25/06/1863 | Bartlett | . | |||
Mountain Maid | Newcastle, Australia | Nelson | 03/07/1863 | Verney | . | |||
Maria | Newcastle, Australia | Nelson | 10/07/1863 | Williams | . | |||
Santiago | Newcastle, Australia | Nelson | 28/07/1863 | Hawson | . | |||
Triton | Newcastle, Australia | Nelson | 01/08/1863 | Paton | . | |||
Esperanza | Melbourne | Nelson | 10/08/1863 | Kirby | . | |||
Hebe | Newcastle, Australia | Nelson | 10/08/1863 | Bain | . | |||
Willing Lass | Melbourne | Nelson | 03/09/1863 | Nicolson | . | |||
Mountain Maid | Newcastle, Australia | Nelson | 04/09/1863 | Verney | . | |||
Pilot | Hobart | Nelson | 07/10/1863 | Featherstone | . | |||
St. Magnus | Adelaide | Nelson | 07/10/1863 | Walsh | . | |||
Oak | Launceston | Nelson | 13/10/1863 | Archer | . | |||
Thames | Newcastle, Australia | Nelson | 10/11/1863 | McKellar | . | |||
Frowning Beauty | Sydney | Nelson | 11/11/1863 | Marr | . | |||
Elizabeth | Melbourne | Nelson | 16/11/1863 | Murray | . | |||
Vilbilia | Melbourne | Nelson | 07/12/1863 | Cooper | . |
Copyright © 2000- Gavin W Petrie - All Rights Reserved