Between 1835 and 1856
Port of Nelson
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Hope | Sydney | Nelson | 31/03/1842 | McLanchlan | . | |||
Skerne | Sydney | Nelson | 13/04/1842 | Innen | . | |||
Nimrod | Melbourne | Nelson | 08/05/1842 | Fox | . | |||
Eagle | Sydney | Nelson | 10/06/1842 | Shell | . | |||
Elenor | Sydney | Nelson | 10/06/1842 | Barlow | . | |||
Brilliant | Twofold Bay, NSW, Australia | Nelson | 12/07/1842 | Richie | . | |||
Eagle | Newcastle, Australia | Nelson | 22/09/1842 | Buckley | . | |||
Guide | Sydney | Nelson | 29/09/1842 | Wright | . | |||
Sisters | Hobart | Nelson | 12/11/1842 | Clarke | . | |||
Adelaide | Hobart | Nelson | 14/12/1842 | Hurburgh | . | |||
Union | Melbourne | Nelson | 12/01/1843 | Grainger | . | |||
Guide | Sydney | Nelson | 21/02/1843 | Sharp | . | |||
Sisters | Hobart | Nelson | 16/03/1843 | Clarke | . | |||
Robert Pulsford | Boston | Nelson | 09/04/1843 | . | via Hobart & Nelson. Passengers Mr Clarke and Mr Ferguson | |||
Essex | Melbourne | Nelson | 30/04/1843 | Oakley | . | |||
Posthumous | Sydney | Nelson | 03/05/1843 | Milner | . | |||
Guide | Sydney | Nelson | 05/06/1843 | Pearce | . | |||
Nelson | Valparaiso, Chile | Nelson | 09/06/1843 | McLaren | via Wellington1 | |||
St. Pauli | Hamburg, Germany | 26/12/1842 | Nelson | 14/06/1843 | P. Schacht | First vessel from Germany. Arrived with 140 immigrants. | Go to URL | Another Lists |
Hannah | Chatham Islands | Nelson | 07/07/1843 | R Bell | . | |||
Deborah | Launceston | Nelson | 31/08/1843 | Wing | . | |||
Brougham | Valparaiso, Chile | Nelson | 08/09/1843 | Robertson | via Wellington | |||
Gannet | Twofold Bay, NSW, Australia | Nelson | 14/09/1843 | Nicholl | . | |||
Sisters | Hobart | Nelson | 15/09/1843 | Clarke | . | |||
Emerald Isle | Hobart | Nelson | 23/10/1843 | Curling | . | |||
Sisters | Hobart | Nelson | 13/11/1843 | Clarke | . | |||
Star of China | Sydney | Nelson | 09/12/1843 | Ward | . | |||
Christiana | Sydney | Nelson | 14/01/1844 | Lyall | . | |||
Deborah | Launceston | Nelson | 08/03/1844 | Wing | . | |||
Star of China | Sydney | Nelson | 12/03/1844 | Ward | . | |||
Isabella | Sydney | Nelson | 16/03/1844 | Beard | . | |||
Sisters | Hobart | Nelson | 20/03/1844 | Clarke | . | |||
Urgent | Sydney | Nelson | 19/04/1844 | Thompson | . | |||
Calypso | Sydney | Nelson | 03/05/1844 | Harold | via Auckland | |||
Dawson | Sydney | Nelson | 13/05/1844 | Carder | . | |||
Star of China | Sydney | Nelson | 10/06/1844 | Tinley | . | |||
William Stoveld | Sydney | Nelson | 10/06/1844 | Davidson | . | |||
Star of China | Sydney | Nelson | 11/07/1844 | Tinley | . | |||
Joseph Albino | Adelaide | Nelson | 13/07/1844 | Finnis | . | |||
Urgent | Newcastle, Australia | Nelson | 04/08/1844 | Thompson | . | |||
Guide | Sydney | Nelson | 08/08/1844 | Adams | . | |||
Comet | Twofold Bay, NSW, Australia | Nelson | 13/08/1844 | Cork | . | |||
Sisters | Hobart | Nelson | 30/08/1844 | Clarke | . | |||
Skiold | Hamburg, Germany | 21/04/1844 | Nelson | 01/09/1844 | C Claussen | Brought out 141 passengers. | Go to URL | |
Urgent | Newcastle, Australia | Nelson | 13/10/1844 | Thompson | . | |||
Piscator | Newcastle, Australia | Nelson | 30/10/1844 | Kemp | . | |||
Star of China | Sydney | Nelson | 10/01/1845 | Tinley | . | |||
Star of China | Sydney | Nelson | 19/03/1845 | Tinley | . | |||
Star of China | Sydney | Nelson | 20/05/1845 | Tinley | . | |||
Comet | Twofold Bay, NSW, Australia | Nelson | 02/07/1845 | Cork | . | |||
Star of China | Sydney | Nelson | 09/08/1845 | Tinley | . | |||
Comet | Twofold Bay, NSW, Australia | Nelson | 16/09/1845 | Cork | . | |||
Hamburg | Hamburg | Nelson | 04/10/1845 | Tieman | Whaler | |||
Comet | Twofold Bay, NSW, Australia | Nelson | 15/11/1845 | Cork | . | |||
Augustus | Melbourne | Nelson | 27/02/1846 | Rolls | . | |||
Star of China | Sydney | Nelson | 02/04/1846 | Wood | . | |||
Joseph Wheeler | Launceston | Nelson | 29/04/1846 | Reed | . | |||
Julia | Hobart | Nelson | 26/11/1846 | Clarke | . | |||
Star of China | Sydney | Nelson | 13/02/1847 | Wood | . | |||
Star of China | Sydney | Nelson | 16/02/1847 | Dowker | . | |||
Star of China | Sydney | Nelson | 06/04/1847 | Wood | . | |||
Star of China | Sydney | Nelson | 10/04/1847 | Dowker | . | |||
Star of China | Sydney | Nelson | 26/10/1847 | Silvers | . | |||
Brightman | Sydney | Nelson | 16/11/1847 | Cowley | . | |||
Lady Mary Pelham | Launceston | Nelson | 16/11/1847 | Wing | . | |||
Julia | Hobart | Nelson | 30/11/1847 | Clarke | . | |||
Lady Mary Pelham | Launceston | Nelson | 09/02/1848 | Wing | . | |||
Brightman | Sydney | Nelson | 21/02/1848 | Cowley | . | |||
Brightman | Sydney | Nelson | 20/04/1848 | Cowley | . | |||
London | Newcastle, Australia | Nelson | 24/05/1848 | Williamson | . | |||
Kingston | Sydney | Nelson | 01/06/1848 | Harwood | . | |||
Wigrams | Sydney | Nelson | 17/06/1848 | Parfitt | . | |||
Ralph Bernal | Sydney | Nelson | 26/06/1848 | McLaren | . | |||
Kelso | Twofold Bay, NSW, Australia | Nelson | 28/07/1848 | Roxburgh | . | |||
Lady Mary Pelham | Launceston | Nelson | 21/08/1848 | Wing | . | |||
Dispatch | Sydney | Nelson | 09/09/1848 | Plant | . | |||
Ralph Bernal | Sydney | Nelson | 20/10/1848 | McLaren | . | |||
Lady Mary Pelham | Launceston | Nelson | 13/11/1848 | Wing | . | |||
Comet | Newcastle, Australia | Nelson | 20/12/1848 | Cork | . | |||
Fair | Hobart | Nelson | 29/04/1849 | Ellis | . | |||
Susan | Sydney | Nelson | 01/05/1849 | Wood | . | |||
Torrington | Sydney | Nelson | 17/09/1849 | Higgins | . | |||
Sisters | Hobart | Nelson | 20/10/1849 | Clarke | . | |||
Orion | Sydney | Nelson | 14/01/1850 | Ray | Whaler | |||
Torrington | Sydney | Nelson | 25/02/1850 | Peacock | . | |||
La Baron | Sydney | Nelson | 21/03/1850 | . | . | |||
Torrington | Sydney | Nelson | 25/07/1850 | Peacock | . | |||
Louis & Miriam | Sydney | Nelson | 09/11/1850 | Pilfold | . | |||
Spray | Launceston | Nelson | 22/02/1851 | Scott | . | |||
Return | San Francisco | Nelson | 13/05/1851 | King | . | |||
Spray | Launceston | Nelson | 15/05/1851 | Scott | . | |||
Esther | Sydney | Nelson | 17/05/1851 | Laurie | . | |||
William & Alfred | Sydney | Nelson | 28/05/1851 | Tinley | . | |||
Torrington | Sydney | Nelson | 31/05/1851 | Peacock | . | |||
Spray | Sydney | Nelson | 20/07/1851 | Scott | . | |||
Spray | Launceston | Nelson | 23/10/1851 | Scott | . | |||
Despatch | Sydney | Nelson | 29/11/1851 | Peacock | . | |||
Nautilus | Launceston | Nelson | 03/12/1851 | Dryden | . | |||
Spray | Newcastle, Australia | Nelson | 09/03/1852 | Scott | . | |||
Spray | Sydney | Nelson | 11/05/1852 | Scott | . | |||
Spray | Sydney | Nelson | 24/07/1852 | Scott | . | |||
Despatch | Sydney | Nelson | 20/09/1852 | Peacock | . | |||
Spray | Melbourne | Nelson | 05/01/1853 | Scott | . | |||
Despatch | Sydney | Nelson | 24/02/1853 | Rogers | . | |||
Mountain | Sydney | Nelson | 21/04/1853 | Peacock | . | |||
Velox | Sydney | Nelson | 23/04/1853 | Marratt | . | |||
Munford | Hobart | Nelson | 19/06/1853 | Napper | . | |||
Cirassia | Melbourne | Nelson | 12/07/1853 | Creak | . | |||
Water Witch | Sydney | Nelson | 21/07/1853 | Scott | . | |||
Spray | Sydney | Nelson | 26/07/1853 | Scott | . | |||
Rolla | Melbourne | Nelson | 13/08/1853 | Hoseason | . | |||
Jane | Melbourne | Nelson | 26/08/1853 | . | . | |||
Cronkbane | Sydney | Nelson | 29/08/1853 | Corkhill | . | |||
Spray | Sydney | Nelson | 02/10/1853 | Scott | . | |||
Spray | Sydney | Nelson | 21/11/1853 | Scott | . | |||
Water Lily | Sydney | Nelson | 05/12/1853 | Hays | . | |||
Rolla | Melbourne | Nelson | 11/12/1853 | Hoseason | . | |||
Gazelle | Sydney | Nelson | 27/12/1853 | Towscott | . | |||
Mountain Maid | Sydney | Nelson | 29/12/1853 | Peacock | . | |||
Belle Creole | Melbourne | Nelson | 01/01/1854 | Hinton | . | |||
Cronkbane | Sydney | Nelson | 11/01/1854 | Corkhill | . | |||
Water Lily | Sydney | Nelson | 27/01/1854 | Hays | . | |||
Spray | Sydney | Nelson | 30/01/1854 | Scott | . | |||
Phoenix | Melbourne | Nelson | 21/02/1854 | Jones | . | |||
Water Lily | Sydney | Nelson | 01/04/1854 | Hays | . | |||
Water Lily | Sydney | Nelson | 09/06/1854 | Robinson | . | |||
Munford | Hobart | Nelson | 09/06/1854 | Clarke | . | |||
Bonnie Doon | Melbourne | Nelson | 14/06/1854 | Stephenson | . | |||
Onkaparinga | Melbourne | Nelson | 26/08/1854 | McKenzie | . | |||
Spray | Sydney | Nelson | 12/09/1854 | Scott | . | |||
Mountain Maid | Sydney | Nelson | 24/09/1854 | Peacock | . | |||
Marchioness | Melbourne | Nelson | 27/09/1854 | Kreeft | . | |||
Bonnie Doon | Hobart | Nelson | 07/11/1854 | Stephenson | . | |||
Belle Creole | Melbourne | Nelson | 13/11/1854 | Hinton | . | |||
Water Witch | Newcastle, Australia | Nelson | 03/12/1854 | A Bennit | . | |||
River Chief | Sydney | Nelson | 07/12/1854 | Walker | . | |||
Admiral Napier | Newcastle, Australia | Nelson | 17/12/1854 | Thayline | . | |||
Alexander | Melbourne | Nelson | 22/12/1854 | Henry Claussen | . | |||
Marchioness | Melbourne | Nelson | 25/12/1854 | Kreeft | . | |||
Onkaparinga | Melbourne | Nelson | 16/01/1855 | Bertheau | . | |||
Mountain Maid | Sydney | Nelson | 04/02/1855 | Peacock | . | |||
Emma May | Melbourne | Nelson | 13/02/1855 | Grant | . | |||
Aden | Melbourne | Nelson | 16/02/1855 | Ware | . | |||
Spray | Melbourne | Nelson | 24/02/1855 | Scott | . | |||
Marchioness | Melbourne | Nelson | 14/03/1855 | Kreeft | . | |||
Lord Montgomery | Melbourne | Nelson | 28/03/1855 | Sinclare | . | |||
Duke of Wellington | Sydney | Nelson | 08/04/1855 | Ward | . | |||
Onkaparinga | Melbourne | Nelson | 13/04/1855 | Bertheau | . | |||
Mountain Maid | Sydney | Nelson | 14/04/1855 | Peacock | . | |||
Louisa | Adelaide | Nelson | 17/04/1855 | Heslop | . | |||
Spray | Melbourne | Nelson | 29/04/1855 | Scott | . | |||
Admiral Napier | Sydney | Nelson | 07/05/1855 | Thomas | . | |||
Wild Irish Girl | Melbourne | Nelson | 10/05/1855 | Todd | . | |||
Vilbilia | Sydney | Nelson | 26/05/1855 | Scoons | . | |||
Vulture | Sydney | Nelson | 26/05/1855 | Bremmer | . | |||
Douglas | Melbourne | Nelson | 07/06/1855 | Hedgecock | . | |||
Maori | Sydney | Nelson | 09/08/1855 | Jackson | . | |||
Marchioness | Melbourne | Nelson | 16/08/1855 | Kreeft | . | |||
Caroline | Melbourne | Nelson | 23/08/1855 | Ward | . | |||
Alexander | Melbourne | Nelson | 13/09/1855 | Henry Claussen | . | |||
John Scott | Melbourne | Nelson | 05/10/1855 | Walker | . | |||
Spray | Sydney | Nelson | 21/10/1855 | Scott | . | |||
Maori | Sydney | Nelson | 05/11/1855 | Jackson | . | |||
Mountain Maid | Sydney | Nelson | 06/11/1855 | Peacock | . | |||
Macclesfield | Melbourne | Nelson | 26/11/1855 | Jarvis | . | |||
Mountain Maid | Sydney | Nelson | 21/01/1856 | Peacock | . | |||
Macclesfield | Sydney | Nelson | 28/01/1856 | Jarvis | . | |||
Maori | Sydney | Nelson | 28/01/1856 | Hayes | . | |||
Alexander | Melbourne | Nelson | 30/01/1856 | Henry Claussen | . | |||
Abbey | Hobart | Nelson | 03/02/1856 | Brown | . | |||
Mountain Maid | Sydney | Nelson | 12/04/1856 | Peacock | . | |||
Alexander | Melbourne | Nelson | 14/04/1856 | Taylor | . | |||
Ripley | Sydney | Nelson | 20/04/1856 | Cummins | . | |||
Clarendon | Melbourne | Nelson | 17/05/1856 | Spence | . | |||
Elenora | Melbourne | Nelson | 13/06/1856 | Simpson | . | |||
Alice Brown | Sydney | Nelson | 23/06/1856 | Cole | . | |||
Ripley | Sydney | Nelson | 26/06/1856 | Cummins | . | |||
Mountain Maid | Sydney | Nelson | 06/07/1856 | Peacock | . | |||
Spray | Sydney | Nelson | 10/08/1856 | Scott | . | |||
Mountain Maid | Sydney | Nelson | 04/09/1856 | Wood | . | |||
Louis & Miriam | Sydney | Nelson | 04/11/1856 | Lee | . | |||
Spray | Sydney | Nelson | 16/12/1856 | Scott | . |
Copyright © 2000- Gavin W Petrie - All Rights Reserved