from countries other
than UK & Ireland
Between 1835 and 1910
Port of Bluff
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Claud Hamilton | Melbourne | 09-Apr-1870 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 21-Apr-1868 | Bluff | . | . | Go to URL | ||
Auckland | Melbourne | 06-Jun-1868 | Bluff | . | . | Go to URL | ||
Auckland | Melbourne | 25-Apr-1868 | Bluff | . | . | Go to URL | ||
Auckland | Melbourne | 27-Mar-1868 | Bluff | . | . | Go to URL | ||
Auckland | Melbourne | 25-Feb-1868 | Bluff | . | . | Go to URL | ||
Auckland | Melbourne | 14-Apr-1866 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 06-Jun-1870 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 07-Jul-1870 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 13-Aug-1870 | Bluff | . | . | Go to URL | ||
Arawata | Melbourne | 19-May-1880 | Bluff | . | . | |||
Claud Hamilton | Melbourne | 12-Mar-1870 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 21-May-1868 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 12-Feb-1870 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 03-Jan-1870 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 06-Dec-1869 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 13-Oct-1869 | Bluff | . | . | Go to URL | ||
Albion | Melbourne | 23-Feb-1867 | Bluff | . | . | Go to URL | ||
Albion | Melbourne | 19-Jan-1867 | Bluff | . | . | Go to URL | ||
Albion | Melbourne | 13-Nov-1866 | Bluff | . | . | Go to URL | ||
Albion | Melbourne | 12-Sep-1866 | Bluff | . | . | Go to URL | ||
Albion | Melbourne | 05-Apr-1866 | Bluff | . | . | Go to URL | ||
Albion | Melbourne | 15-Dec-1866 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 10-Sep-1870 | Bluff | . | . | Go to URL | ||
Claud Hamilton | Melbourne | 09-May-1870 | Bluff | . | . | Go to URL | ||
Airedale | . | Bluff | 05-May-1863 | . | . | Bluff Pass. | ||
Airedale | . | Bluff | 05-Jun-1863 | . | . | Bluff Pass. | ||
Airedale | . | Bluff | 08-Jul-1863 | . | . | Bluff Pass. | ||
Airedale | . | Bluff | 05-Aug-1863 | . | . | Bluff Pass. | ||
Aldinga | . | Bluff | 15-Dec-1863 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 03-Jan-1866 | . | . | Go to URL | ||
Albion | Melbourne | 12-Oct-1866 | Bluff | 17-Oct-1866 | Edward Kidney | . | ||
Alhambra | Melbourne | Bluff | 27-Oct-1866 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 08-Oct-1868 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 08-Jan-1869 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 03-Feb-1869 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 04-Mar-1869 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 03-Apr-1869 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 08-Oct-1870 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 05-Dec-1870 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 31-Dec-1870 | . | . | Go to URL | ||
Alhambra | Melbourne | Bluff | 11-Jan-1873 | . | . | Go to URL | ||
Albion | Melbourne | 18-Jan-1873 | Bluff | 21-Jan-1873 | McLean | . | Go to URL | |
Albion | Melbourne | 21-Aug-1874 | Bluff | 26-Aug-1874 | Underwood | . | Go to URL | |
Albion | Melbourne | 19-Sep-1874 | Bluff | 26-Sep-1874 | Underwood | . | Go to URL | |
Albion | Melbourne | 13-Oct-1874 | Bluff | 20-Oct-1874 | Underwood | . | Go to URL | |
Albion | Melbourne | 14-Nov-1874 | Bluff | 21-Nov-1874 | Underwood | . | Go to URL | |
Alhambra | Dunedin | Bluff | 04-Jan-1875 | . | . | Go to URL | ||
Albion | Melbourne | 10-Jan-1875 | Bluff | 15-Jan-1875 | Underwood | . | Go to URL | |
Alhambra | Dunedin | Bluff | 03-Feb-1875 | . | . | Go to URL | ||
Albion | Melbourne | 10-Feb-1875 | Bluff | 15-Feb-1875 | Underwood | . | Go to URL | |
Alhambra | Dunedin | Bluff | 03-Mar-1875 | . | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 02-Apr-1875 | . | . | Go to URL | ||
Albion | Melbourne | 04-Apr-1875 | Bluff | 13-Apr-1875 | Underwood | via Port Chalmers | Go to URL | |
Alhambra | Dunedin | Bluff | 28-Apr-1875 | . | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 28-Jun-1875 | . | . | Go to URL | ||
Albion | Melbourne | 01-Jul-1875 | Bluff | 06-Jul-1875 | Underwood | via Port Chalmers | Go to URL | |
Alhambra | Northern Ports | Bluff | 27-Jul-1875 | . | . | Go to URL | ||
Albion | Melbourne | 22-Aug-1875 | Bluff | 27-Aug-1875 | Underwood | . | Go to URL | |
Alhambra | Melbourne | Bluff | 07-Oct-1875 | . | . | Go to URL | ||
Albion | Melbourne | 14-Oct-1875 | Bluff | 28-Oct-1875 | Underwood | via Port Chalmers | Go to URL | |
Alhambra | Melbourne | Bluff | 05-Nov-1875 | . | . | Go to URL | ||
Albion | Melbourne | 11-Nov-1875 | Bluff | 25-Nov-1875 | Clark | via Port Chalmers | Go to URL | |
Alhambra | Melbourne | Bluff | 03-Dec-1875 | W J Bawden | . | Go to URL | ||
Albion | Melbourne | 08-Dec-1875 | Bluff | 19-Dec-1875 | Underwood | . | Go to URL | |
Alhambra | Dunedin | Bluff | 13-Jan-1876 | . | . | Go to URL | ||
Otago | Melbourne | Bluff | 26-Jan-1876 | Calder | . | Go to URL | ||
Arawata | Dunedin | Bluff | 17-Feb-1876 | . | . | Go to URL | ||
Albion | Melbourne | Bluff | 24-Feb-1876 | Underwood | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 09-Mar-1876 | . | . | Go to URL | ||
Arawata | Dunedin | Bluff | 16-Mar-1876 | . | . | Go to URL | ||
Otago | Melbourne | 15-Mar-1876 | Bluff | 21-Mar-1876 | Calder | . | Go to URL | |
Arawata | Melbourne | Bluff | 01-Apr-1876 | . | . | Go to URL | ||
Arawata | Dunedin | Bluff | 12-Apr-1876 | . | . | Go to URL | ||
Albion | Melbourne | 16-Apr-1876 | Bluff | 16-Apr-1876 | Underwood | . | Go to URL | |
Arawata | Melbourne | Bluff | 29-Apr-1876 | . | . | Go to URL | ||
Arawata | Dunedin | Bluff | 09-May-1876 | . | . | Go to URL | ||
Otago | Melbourne | 13-May-1876 | Bluff | 18-May-1876 | Calder | . | Go to URL | |
Albion | Dunedin | Bluff | 24-May-1876 | Underwood | . | Go to URL | ||
Arawata | Melbourne | Bluff | 27-May-1876 | . | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 30-May-1876 | . | . | Go to URL | ||
Arawata | Dunedin | Bluff | 06-Jun-1876 | . | . | Go to URL | ||
Albion | Melbourne | Bluff | 12-Jun-1876 | Underwood | . | Go to URL | ||
Arawata | Melbourne | Bluff | 25-Jun-1876 | . | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 29-Jun-1876 | . | . | Go to URL | ||
Otago | Melbourne | Bluff | 05-Sep-1876 | Calder | via Hobart | Go to URL | ||
Albion | Dunedin | Bluff | 13-Sep-1876 | Underwood | . | Go to URL | ||
Arawata | Melbourne | Bluff | 16-Sep-1876 | . | . | Go to URL | ||
Alhambra | Melbourne | 08-Sep-1876 | Bluff | 22-Sep-1876 | Muir | Passengers - Miss E Murphy & Mr Warren. | ||
Arawata | Dunedin | Bluff | 28-Sep-1876 | . | . | Go to URL | ||
Albion | Hobart | Bluff | 03-Oct-1876 | Underwood | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 21-Oct-1876 | . | . | Go to URL | ||
Arawata | Melbourne | 17-Oct-1876 | Bluff | 22-Oct-1876 | McLean | . | Go to URL | |
Arawata | Dunedin | Bluff | 26-Oct-1876 | . | . | Go to URL | ||
Otago | Hobart | 25-Oct-1876 | Bluff | 31-Oct-1876 | Calder | . | Go to URL | |
Albion | Dunedin | Bluff | 07-Nov-1876 | Underwood | . | Go to URL | ||
Arawata | Melbourne | Bluff | 13-Nov-1876 | . | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 16-Nov-1876 | . | . | Go to URL | ||
Arawata | Dunedin | Bluff | 23-Nov-1876 | . | . | Go to URL | ||
Albion | Melbourne | Bluff | 30-Nov-1876 | Underwood | . | Go to URL | ||
Arawata | Melbourne | Bluff | 13-Dec-1876 | . | . | Go to URL | ||
Alhambra | Dunedin | Bluff | 13-Dec-1876 | . | . | Go to URL | ||
Arawata | Dunedin | Bluff | 21-Dec-1876 | . | . | Go to URL | ||
Albion | Dunedin | Bluff | 03-Jan-1877 | Underwood | . | Go to URL | ||
Arawata | Melbourne | 04-Jan-1877 | Bluff | 09-Jan-1877 | . | . | Go to URL | |
Ringarooma | Melbourne | 27-Jun-1878 | Bluff | 02-Jul-1878 | . | . | ||
Canterbury | . | Bluff | 12-Sep-1878 | . | . | Go to URL | ||
Rotorua | Melbourne | 31-Dec-1879 | Bluff | 05-Jan-1880 | Tozer | . | Go to URL | Another
List |
Tararua | Melbourne | 08-Jan-1881 | Bluff | 14-Jan-1881 | . | . | ||
Rotomahana | Melbourne | Bluff | 13-Dec-1882 | Sandridge | . | |||
Manapouri | Melbourne | 20-Mar-1883 | Bluff | 26-Mar-1883 | . | Saloon passengers:- Mrs Denham & companion; Miss Hayes; Dr. Goldsboro'; Messrs Sullivan & McEwan & 9 in steerage | ||
Manapouri | Melbourne | Bluff | 05-Nov-1883 | . | via Hobart | |||
Te Anau | Melbourne | 11-Nov-1883 | Bluff | 14-Nov-1883 | . | via Hobart | Go to URL |
|
Tarawera | Melbourne | 21-Nov-1883 | Bluff | 26-Nov-1883 | W C Sinclair | . | ||
Tarawera | Melbourne | 23-Feb-1892 | Bluff | 01-Mar-1892 | W C Sinclair | via Hobart | Go to URL | |
Manapouri | Melbourne | 28-Jun-1893 | Bluff | 04-Jul-1893 | . | . | Go to URL |
Copyright © 2000- Gavin W Petrie - All Rights Reserved