from countries other
than UK or Ireland
Between 1835 and 1856
Port of Auckland
Ship | Port Dep | Sailed | Port Arr | Arrived | Captain | Notes | Passenger Lists | Other Details |
---|---|---|---|---|---|---|---|---|
Ariel | Sydney | Auckland | 9/08/1841 | Finlay | via Bay of Islands; 12 in steerage | |||
Westminster | Sydney | Auckland | 1/04/1842 | . | . | |||
Shamrock | Sydney | 27/08/1842 | Auckland | 11/09/1842 | William C Daldy | . | ||
Shamrock | Sydney | Auckland | 6/12/1842 | William C Daldy | . | |||
Shamrock | Sydney | Auckland | 23/03/1843 | William C Daldy | . | |||
Bolina | Twofold Bay, NSW, Australia | Auckland | 8/01/1844 | Potter | . | |||
Bolina | Twofold Bay, NSW, Australia | Auckland | 26/03/1844 | Johnson | . | |||
Shamrock | Tahiti | Auckland | 4/04/1844 | William C Daldy | . | |||
Shamrock | Sydney | Auckland | 17/09/1844 | Brown | via Russell | |||
Palmyra | Adelaide | Auckland | 7/06/1845 | Galt | . | Go to URL | ||
Nimrod | Hobart | Auckland | 30/06/1845 | Mulholland | . | Go to URL | ||
Sir John Franklin | Hobart | Auckland | 30/06/1845 | Campbell | . | Go to URL | ||
Coolangatta | Sydney | Auckland | 2/08/1845 | Walker | . | Go to URL | ||
Coquette | Sydney | Auckland | 2/08/1845 | Rogers | . | Go to URL | ||
Lord Thomas | Australia | Auckland | 7/08/1845 | Johnson | Passenger - Mr Henderson | |||
Lady Leigh | Sydney | Auckland | 22/08/1845 | Reid | . | Go to URL | ||
Guide | Sydney | Auckland | 18/09/1845 | Adams | . | Go to URL | ||
Sisters | Sydney | Auckland | 3/10/1845 | Korff | . | Go to URL | ||
Coolangatta | Sydney | Auckland | 4/10/1845 | Walker | . | Go to URL | ||
Alfred | Sydney | 26/09/1845 | Auckland | 9/10/1845 | Napper | . | ||
Louisa Campbell | Sydney | 29/10/1845 | Auckland | 12/11/1845 | William Darby | Barque | ||
Bandicoot | Hobart Town | Auckland | 15/12/1845 | Bowden | . | |||
Water Lily | Norfolk Island | Auckland | 24/01/1846 | Armstrong | . | Go to URL | ||
Adelaide | Launceston | Auckland | 26/01/1846 | Ellis | . | |||
Bandicoot | Hobart Town | Auckland | 13/04/1846 | Bowden | . | |||
Mazeppa | Sydney | Auckland | 1/05/1846 | Milne | via Bay of Islands | Go to URL | ||
Bandicoot | Hobart Town | Auckland | 3/08/1846 | Bowden | . | |||
Adelaide | Sydney | Auckland | 21/08/1846 | Ellis | . | |||
Auckland | Boston, USA | Auckland | 18/09/1846 | Cutter | . | |||
Bandicoot | Hobart Town | Auckland | 8/10/1846 | Bowden | . | |||
Adelaide | Alberton, NSW, Australia | Auckland | 3/02/1847 | George Pitt | . | |||
Avoco | Sydney | Auckland | 10/02/1847 | Howey | . | |||
Emma | Sydney | Auckland | 31/03/1847 | Osborne | . | Go to URL | ||
Pestonjee Bowmanjee | Sydney | Auckland | 10/07/1847 | Austin | . | Go to URL | ||
Auckland | Fiji | Auckland | 15/07/1847 | Cutter | . | |||
Alfred | Sydney | 19/11/1847 | Auckland | 15/12/1847 | Napper | . | ||
Auckland | Fiji | Auckland | 20/01/1848 | Cutter | . | |||
Shamrock | Launceston, Tasmania | Auckland | 14/02/1848 | Wimter | . | |||
Auckland | Fiji | Auckland | 15/03/1848 | Cutter | . | |||
Louisa | Sydney | 24/03/1848 | Auckland | 10/04/1848 | Milton | Brig | ||
Hyderabad | Sydney | Auckland | 17/04/1848 | Castle | Passengers - Mr & Mrs David Burn, Mr & Mrs Joseph Hargreaves, Mr & Mrs John Morris, Mr Thomas Hiles, Dr Forbes & Mr I Polack | |||
Louisa | Sydney | Auckland | 16/06/1848 | Milton | Brig | |||
Louisa | Sydney | Auckland | 21/08/1848 | Milton | Brig | |||
Tornado | Liverpool | Auckland | 26/09/1848 | Aitken | . | |||
Louisa | Sydney | Auckland | 18/10/1848 | Milton | Brig. Brought 13 passengers | |||
Emma | Sydney | Auckland | 20/10/1848 | Knight | via Newcastle. Passengers - Mr Fulford & Mr Thorne. | |||
Adelaide | Hobart Town | Auckland | 5/12/1848 | Gedge | . | |||
John Calvin | Manila | 26/10/1848 | Auckland | 14/01/1849 | Davison | . | ||
Mary Catherine | Sydney | 27/06/1849 | Auckland | 7/07/1849 | Isaac Johnson Warner | . | Go to URL | |
Star of China | Sydney | Auckland | 8/07/1849 | Dowker | . | |||
Shamrock | Honolulu | Auckland | 27/06/1850 | Gray | . | |||
Moa | Sydney | Auckland | 22/10/1850 | Norris | . | Go to URL | ||
Adelaide | Hobart Town | Auckland | 11/11/1850 | George Pitt | . | |||
Glencoe | Newcastle, Australia | Auckland | 25/11/1850 | Lillewall | . | Go to URL | ||
Emma | Sydney | 27/11/1850 | Auckland | 9/12/1850 | H J Fox | . | Go to URL | |
Sarah | Newcastle, Australia | Auckland | 9/12/1850 | Lewis Grant | . | Go to URL | ||
Daniel Webster | Sydeny | 9/12/1850 | Auckland | 28/12/1850 | J S Macfarlane | . | Go to URL | |
Sisters | Sydney | Auckland | 11/01/1851 | Hugh Clarke | . | Go to URL | ||
Victory | Sydney | 1/02/1851 | Auckland | 5/02/1851 | William Lennox Mullens | . | Go to URL | |
Moa | Sydney | 1/03/1851 | Auckland | 5/03/1851 | S D Norris | . | Go to URL | |
Maukin | Sydney | Auckland | 10/03/1851 | J Bowden | . | Go to URL | ||
Emma | Sydney | Auckland | 12/04/1851 | Alfred Brooke | . | Go to URL | ||
Maukin | Sydney | Auckland | 25/04/1851 | J Bowden | . | Go to URL | ||
Moa | Sydney | Auckland | 26/04/1851 | S D Norris | . | Go to URL | ||
Daniel Webster | Sydney | Auckland | 2/05/1851 | Jones | . | Go to URL | ||
Packet | Adelaide | Auckland | 18/05/1851 | . | via Sydney | |||
Alexander | Sydney | Auckland | 31/05/1851 | Thomas Long | . | Go to URL | ||
Border Maid | Sydney | Auckland | 8/06/1851 | E Temkins | . | |||
Galatea | Sydney | Auckland | 10/08/1851 | . | . | |||
Border Maid | Sydney | Auckland | 8/10/1851 | W Champion | . | |||
Moa | Sydney | Auckland | 8/10/1851 | . | . | Go to URL | ||
Augustus | Honolulu | Auckland | 25/12/1851 | Brockmans | . | |||
Algerine | Sydney | Auckland | 31/01/1853 | A Brooks | . | |||
Algerine | Sydney | Auckland | 11/04/1853 | A Brooks | . | |||
Border Maid | Melbourne | Auckland | 14/05/1853 | Martin | . | |||
Spencer | Melbourne | 19/05/1853 | Auckland | 3/06/1853 | J B Wooton | . | ||
Algerine | Sydney | Auckland | 4/07/1853 | A Brooks | . | |||
Galatea | Sydney | Auckland | 8/08/1853 | Thompson | . | Go to URL | ||
Hargraves | Sydney | Auckland | 8/08/1853 | . | . | Go to URL | ||
Imaum | Sydney | Auckland | 8/08/1853 | R W Waters | via Bay of Islands; Passengers - Capt. Bolger, J Davis, Rev. J Hobbs. | |||
Invincible | Melbourne | Auckland | 27/08/1853 | J C Martin | . | Go to URL | ||
Border Maid | Sydney | Auckland | 27/08/1853 | W Clark | . | Go to URL | ||
Border Maid | Melbourne | Auckland | 30/08/1853 | W Clark |
. | |||
Moa | Sydney | Auckland | 10/09/1853 | . | . | |||
Gazelle | Adelaide | 5/09/1853 | Auckland | 17/09/1853 | Murdoch McKenzie | . | Go to URL | |
Eugene | Melbourne | Auckland | 21/09/1853 | . | . | |||
Gazelle | Adelaide | Auckland | 21/09/1853 | . | . | |||
Spencer | Melbourne | Auckland | 29/09/1853 | J B Wootton | . | Go to URL | ||
Commodore | Sydney | Auckland | 13/10/1853 | James Broadfoot | . | Go to URL | ||
Ocean | Melbourne | Auckland | 21/10/1853 | H Cain | . | Go to URL | ||
Galatea | Sydney | Auckland | 22/10/1853 | Thompson | . | Go to URL | ||
Kestrel | Melbourne | Auckland | 22/10/1853 | George Wallace | . | Go to URL | ||
Eugene | Melbourne | Auckland | 26/10/1853 | . | . | |||
Dolores | Melbourne | Auckland | 2/11/1853 | W C Sharp | . | Go to URL | ||
Heather Bell | Sydney | Auckland | 10/11/1853 | Phillip Jones | . | Go to URL | ||
Algerine | Sydney | Auckland | 14/11/1853 | A Brooks | . | |||
Eugene | Melbourne | Auckland | 23/11/1853 | John Casey | . | Go to URL | ||
Border Maid | Geelong | Auckland | 26/11/1853 | W Clarke | . | |||
Marmora | Sydney | Auckland | 12/12/1853 | Kelly | . | Go to URL | ||
Sabrina | Melbourne | Auckland | 15/12/1853 | J Kemp | . | Go to URL | ||
Kirkwood | Hobart | Auckland | 15/12/1853 | Courtenay | . | Go to URL | ||
Vixon | Melbourne | 1/12/1853 | Auckland | 16/12/1853 | Pearce | . | Go to URL | |
Invincible | Melbourne | Auckland | 23/12/1853 | J C Martin | . | Go to URL | ||
Daniel Webster | Sydney | Auckland | 26/12/1853 | Dunning | . | Go to URL | ||
Algerine | Sydney | Auckland | 16/01/1854 | A Brooks | . | |||
Imaum |
Hobart
Town |
Auckland |
04/02/1854 |
R W
Waters |
. |
|||
Border Maid | Melbourne | Auckland | 3/04/1854 | W Clarke | . | |||
Anthracite | Melbourne | Auckland | 27/04/1854 | A Harris | . | |||
Algerine | Sydney | Auckland | 16/06/1854 | Lilewall | . | |||
Louisa | Hobart Town | Auckland | 25/07/1854 | J C Martin | Schooner | |||
Invincible | Melbourne | Auckland | 21/08/1854 | W Brier | . | |||
William Denny | Sydney | Auckland | 1/09/1854 | Robert Mailler | . | Go to URL | ||
Heather Bell | Sydney | Auckland | 4/09/1854 | Phillip Jones | Passengers - Mrs Shepherd, 2 x Misses Shepherd, Mr R Shepherd, 2 x Master Shepherd & 6 in steerage. | |||
Maria Theresa | Sydney | Auckland | 4/09/1854 | Paul Upton | Passengers - Mr & Mrs Garland and 2 children, Capt. J Upton, Mr J Cutter & Mr J Morris | |||
Algerine | Sydney | Auckland | 11/09/1854 | Lilewall | . | |||
William Denny | Sydney | Auckland | 24/11/1854 | Robert Mailler | . | Go to URL | ||
Algerine | Sydney | Auckland | 21/12/1854 | Lilewall | . | |||
Cheetah | Sydney | Auckland | 1/01/1855 | Joyce | . | Go to URL | ||
Drover | Hobart | Auckland | 5/01/1855 | Morrison | . | |||
William Denny | Melbourne | Auckland | 6/01/1855 | Robert Mailler | . | Go to URL | ||
Caroline | Melbourne | 17/12/1854 | Auckland | 10/01/1855 | Jacob | . | Go to URL | |
Aeola | Melbourne | Auckland | 10/01/1855 | Throop | . | Go to URL | ||
Invincible | Melbourne | Auckland | 26/01/1855 | W Brier | . | Go to URL | ||
Grenad | Melbourne | Auckland | 26/01/1855 | D McFel | . | Go to URL | ||
William Denny | Adelaide | Auckland | 27/01/1855 | Robert Mailer | . | |||
Ocean | Melbourne | Auckland | 6/02/1855 | H Cain | . | Go to URL | ||
Wong Wonga | Melbourne | 16/01/1855 | Auckland | 6/02/1855 | Thompson | . | Go to URL | |
Gazelle | Melbourne | Auckland | 28/02/1855 | Murdoch McKenzie | . | Go to URL | ||
Moa | Sydney | Auckland | 5/03/1855 | Bowden | . | Go to URL | ||
Bonnie Doon | Melbourne | Auckland | 5/03/1855 | Stephenson | . | Go to URL | ||
Abbey | Melbourne | Auckland | 8/03/1855 | Bell | . | Go to URL | ||
Algerine | Sydney | Auckland | 19/03/1855 | Clough | . | Go to URL | ||
Kirkwood | Melbourne | Auckland | 27/03/1855 | Lewis | Brought over 56 passengers. 26 were assisted immigrants. | Go to URL | ||
William Denny | Sydney | Auckland | 29/03/1855 | Robert Mailler | . | Go to URL | ||
Galatea | Sydney | Auckland | 29/03/1855 | Hill | . | Go to URL | ||
Drover | Melbourne | Auckland | 9/04/1855 | Morrison | . | Go to URL | ||
Ant | Melbourne | Auckland | 9/04/1855 | Maguire | . | Go to URL | ||
Daniel Webster | Hobart | Auckland | 11/04/1855 | Dunning | . | Go to URL | ||
Heather Bell | Sydney | Auckland | 16/04/1855 | Phillip Jones | . | Go to URL | ||
Caroline | Melbourne | Auckland | 21/04/1855 | Ward | . | Go to URL | ||
William Denny | Sydney | Auckland | 10/05/1855 | Robert Mailler | . | Go to URL | ||
Moa | Sydney | Auckland | 12/05/1855 | Thompson | . | Go to URL | ||
Algerine | Sydney | Auckland | 21/05/1855 | Clough | . | |||
Tally Ho | Melbourne | Auckland | 28/05/1855 | Heckle | . | Go to URL | ||
John Scott | Melbourne | Auckland | 4/06/1855 | Jacobs | . | Go to URL | ||
Sporting Lass | Sydney | Auckland | 4/06/1855 | Cellum | . | Go to URL | ||
William Denny | Sydney | Auckland | 11/06/1855 | Robert Mailler | . | Go to URL | ||
Anthracite | Melbourne | Auckland | 14/06/1855 | Strong | . | Go to URL | ||
Ocean | Melbourne | Auckland | 26/06/1855 | H Cain | . | Go to URL | ||
William Denny | Sydney | 30/07/1855 | Auckland | 7/07/1855 | Robert Mailler | . | Go to URL | |
Heather Bell | Sydney | Auckland | 14/07/1855 | Phillip Jones | . | Go to URL | ||
Gazelle | Melbourne | Auckland | 21/07/1855 | Murdock McKenzie | . | Go to URL | ||
Pioneer | Melbourne | Auckland | 21/07/1855 | Wing | . | Go to URL | ||
William Denny | Sydney | 3/08/1855 | Auckland | 13/08/1855 | Robert Mailler | . | Go to URL | |
Algerine | Sydney | Auckland | 14/08/1855 | Clough | . | |||
Kirkwood | Hobart | Auckland | 26/08/1855 | . | . | |||
St. Martin | Melbourne | Auckland | 27/08/1855 | Browning | . | Go to URL | ||
Marmora | Sydney | Auckland | 19/09/1855 | . | . | |||
Kirkwood | Hobart | Auckland | 24/09/1855 | Lewis | . | Go to URL | ||
Yarrow | Sydney | Auckland | 1/10/1855 | Williams | . | Go to URL | ||
William Denny | Sydney | 28/09/1855 | Auckland | 5/10/1855 | Robert Mailler | . | Go to URL | |
Algerine | Sydney | Auckland | 8/10/1855 | Kelly | . | Go to URL | ||
Moa | Sydney | Auckland | 8/10/1855 | Thompson | . | Go to URL | ||
Ocean | Melbourne | Auckland | 15/10/1855 | H Cain | . | Go to URL | ||
Imperial | Sydney | Auckland | 17/10/1855 | Clough | . | Go to URL | ||
Queen of Perth | Sydney | Auckland | 29/10/1855 | Sturley | . | Go to URL | ||
William Denny | Sydney | Auckland | 5/11/1855 | Robert Mailler | . | Go to URL | ||
Caroline | Sydney | 3/11/1855 | Auckland | 13/11/1855 | Henry Sinclair | . | Go to URL | |
Gazelle | Melbourne | Auckland | 15/11/1855 | Murdock McKenzie | . | Go to URL | ||
Marmora | Sydney | 7/11/1855 | Auckland | 16/11/1855 | C H Fletcher | . | Go to URL | |
Drover | Hobart | Auckland | 16/11/1855 | Castle | . | Go to URL | ||
Grafton | Melbourne | Auckland | 21/11/1855 | E Tonner | . | Go to URL | ||
Workington | Sydney | Auckland | 26/11/1855 | . | . | Go to URL | ||
William Denny | Sydney | Auckland | 3/12/1855 | Robert Mailler | . | Go to URL | ||
Algerine | Sydney | Auckland | 10/12/1855 | Kelly | . | Go to URL | ||
Harp | Hobart | Auckland | 25/12/1855 | Clarkson | . | Go to URL | ||
Queen of Perth | Sydney | Auckland | 12/01/1856 | Sturley | . | Go to URL | ||
Pioneer | Melbourne | Auckland | 15/01/1856 | Wing | . | Go to URL | ||
Stag Hound | Melbourne | Auckland | 18/01/1856 | Terry | . | Go to URL | ||
Blue Jacket | Sydney | Auckland | 29/01/1856 | Prout | . | Go to URL | ||
William Denny | Sydney | Auckland | 29/01/1856 | Robert Mailler | . | Go to URL | ||
Sybil | Melbourne | Auckland | 2/02/1856 | J C Foyle | . | Go to URL | ||
Adah | Melbourne | Auckland | 25/02/1856 | Akers | . | Go to URL | ||
William Denny | Sydney | Auckland | 28/02/1856 | Robert Mailler | . | Go to URL | ||
Moa | Sydney | Auckland | 29/02/1856 | Thompson | . | Go to URL | ||
William Denny | Sydney | 19/03/1856 | Auckland | 27/03/1856 | Robert Mailler | 28 passengers in cabin, 13 in steerage. | Go to URL | |
Aerial | Melbourne | Auckland | 31/03/1856 | Macallister | via Nelson | Go to URL | ||
Ariel | Melbourne | Auckland | 31/03/1856 | MacAllister | via Nelson | |||
Ariel | Melbourne | Auckland | 31/03/1856 | Macallister | Arr. via Nelson | Go to URL | ||
Ellen | Hobart | Auckland | 2/04/1856 | Wedgewood | . | Go to URL | ||
Gazelle | Melbourne | Auckland | 4/04/1856 | Murdock McKenzie | . | Go to URL | ||
Sybil | Melbourne | Auckland | 5/04/1856 | J C Foyle | . | Go to URL | ||
Rolla | Melbourne | Auckland | 5/04/1856 | McKissock | . | Go to URL | ||
Sporting Lass | Sydney | Auckland | 5/04/1856 | Cellum | . | Go to URL | ||
Daniel Webster | Newcastle, Australia | Auckland | 5/04/1856 | Addams | . | Go to URL | ||
Grafton | Melbourne | Auckland | 21/04/1856 | E Tonner | . | Go to URL | ||
William Denny | Sydney | Auckland | 24/04/1856 | Robert Mailler | . | Go to URL | ||
William Prowse | Newcastle, Australia | Auckland | 26/04/1856 | Williams | . | Go to URL | ||
Moa | Sydney | Auckland | 10/05/1856 | Thompson | . | Go to URL | ||
William Denny | Sydney | Auckland | 24/05/1856 | Robert Mailler | . | Go to URL | ||
Sybil | Melbourne | Auckland | 7/06/1856 | J C Foyle | . | Go to URL | ||
Grafton | Melbourne | Auckland | 21/07/1856 | E Tonner | . | Go to URL | ||
William Denny | Sydney | Auckland | 1/08/1856 | Robert Mailler | . | Go to URL | ||
Algerine | Sydney | Auckland | 18/08/1856 | Kelly | . | Go to URL | ||
Heather Bell | Sydney | Auckland | 13/09/1856 | Phillip Jones | . | Go to URL | ||
Sporting Lass | Sydney | Auckland | 3/10/1856 | Cellum | . | Go to URL | ||
William Denny | Sydney | Auckland | 13/10/1856 | Robert Mailler | . | Go to URL | ||
Gazelle | Sydney | Auckland | 31/10/1856 | Murdock McKenzie | . | Go to URL | ||
Algerine | Sydney | Auckland | 2/11/1856 | Kelly | . | |||
William Denny | Sydney | Auckland | 5/11/1856 | Robert Mailler | . | Go to URL | ||
William Denny | Sydney | Auckland | 11/12/1856 | Robert Mailler | . | Go to URL | ||
Gertrude | Cape Breton, NS | 24/06/1856 | Auckland | 25/12/1856 | Alex. Rose | Brought out 176 passengers. | Go to URL | See also |
Copyright © 2000- Gavin W Petrie - All Rights Reserved