WINCHESTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The WINCHESTER departed London on 3 May, 1874 and arrived in Napier on |
27 July, 1874, with Captain Arnold in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Age | Country/County | Occupation |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families and Children |
|
|
|
|
|
|
|
|
|
|
|
|
GROOM | Robert | 27 | Kent | Gl. Labourer |
|
|
| Susannah | 22 |
|
|
|
|
| Robert | 3m |
|
|
|
|
| Sarah | 25 | Kent | Gl. Servant |
|
|
|
|
|
|
|
|
|
MOSES | William | 26 | Cornwall | Farm Labr. |
|
|
| Mary Ann | 31 |
|
|
|
|
| Richard I | 11 |
|
|
|
|
| William | 5 |
|
|
|
|
|
|
|
|
|
|
|
WOODCOCK | Edd. T | 25 | Hampshaire | Gas fitter |
|
|
| Maud M | 19 |
|
|
|
|
| Infant |
|
|
|
|
|
|
|
|
|
|
|
|
GODDARD | Jas. R | 39 | Berks | Coachmaker |
|
|
| Louisa | 38 |
|
|
|
|
| James R S | 13 | Berks |
|
|
|
| Mary H | 11 |
|
|
|
|
| George R | 9 |
|
|
|
|
| Henry T W | 8 |
|
|
|
|
| Alfred F | 5 |
|
|
|
|
| Charles | 1 |
|
|
|
|
|
|
|
|
|
|
|
LEARY | John | 40 | Middx. | Gl. Labourer |
|
|
| Mary | 38 |
|
|
|
|
| Catherine | 8 |
|
|
|
|
| William | 7 |
|
|
|
|
| Arthur | 2 |
|
|
|
|
|
|
|
|
|
|
|
BELSHAW | John | 22 | Middx. | Carpenter |
|
|
| Elizabeth | 21 |
|
|
|
|
| Elizabeth | 5 weeks |
|
|
|
|
|
|
|
|
|
|
|
GILLIES | Gordon | 38 | Aberdeen | Blacksmith |
|
|
| Mary Ann | 36 |
|
|
|
|
| Mary A E | 13 | Aberdeen |
|
|
|
| Elizabeth F | 6 |
|
|
|
|
| Henry W | 3 |
|
|
|
|
| William G | 2 |
|
|
|
|
| Albert E | 4m |
|
|
|
|
|
|
|
|
|
|
|
TINNY | Thomas | 27 | Cornwall | Miner |
|
|
| Mary | 25 |
|
|
|
|
| Mary Jane | 6 |
|
|
|
|
|
|
|
|
|
|
|
GRINLINTON | Wm. N | 43 | Queens Co. | Tailor |
|
|
| Jane | 44 |
|
|
|
|
| Emma | 15 | Queens Co. | Servant |
|
|
| Robt. E | 14 | Queens Co. |
|
|
|
| Mary J | 12 | Queens Co. | Nurse |
|
|
| William L | 6 |
|
|
|
|
| Harry G | 4 |
|
|
|
|
| Ernest R | 7 weeks |
|
|
|
|
|
|
|
|
|
|
|
JONES | James | 25 | Worcester | Labourer |
|
|
| Eliza | 24 |
|
|
|
|
|
|
|
|
|
|
|
TESTER | Stephen | 35 | Sussex | Farm Labr. |
|
|
| Jane | 34 |
|
|
|
|
| William | 11 |
|
|
|
|
| Alfred | 5 |
|
|
|
|
| Julia | 3 |
|
|
|
|
| Walter | 8m |
|
|
|
|
|
|
|
|
|
|
|
MARTIN | George | 25 | Kent | Farm Labr. |
|
|
| Catherine J | 24 |
|
|
|
|
| Rosalinda | 6 |
|
|
|
|
| George | 3 |
|
|
|
|
| Elizabeth | 1 |
|
|
|
|
| Stephen E | 3m |
|
|
|
|
|
|
|
|
|
|
|
WHITE | William | 27 | Hunts | Platelayer |
|
|
| Thirza | 28 |
|
|
|
|
| Elizabeth | 3 |
|
|
|
|
| Anne | 1 |
|
|
|
|
|
|
|
|
|
|
|
MITCHELL | Henry | 39 | Kent | Carpenter |
|
|
| Matilda | 33 |
|
|
|
|
| Clara | 13 | Kent |
|
|
|
| Mary | 11 |
|
|
|
|
| Emily | 7 |
|
|
|
|
| Henry | 5 |
|
|
|
|
| Alice | 2 |
|
|
|
|
|
|
|
|
|
|
|
WYATT | Samuel | 23 | Devon | Labourer |
|
|
| Hannah | 22 |
|
|
|
|
| Edith J | 5 weeks |
|
|
|
|
|
|
|
|
|
|
|
BARNES | Jno. Willm. | 23 | Middx. | Carpenter |
|
|
| Jemima | 27 |
|
|
|
|
| Minnie J | 4 |
|
|
|
|
| John W | 3 |
|
|
|
|
| Saml. E | 1 |
|
|
|
|
|
|
|
|
|
|
|
PRICE | John | 23 | Bucks | Labourer |
|
|
| Eliabeth | 22 |
|
|
|
|
| Charles | 4 Months |
|
|
|
|
|
|
|
|
|
|
|
GRIFFITH | Willm. | 33 | Dublin | Shoemaker |
|
|
| Martha | 33 |
|
|
|
|
| Joseph | 6 |
|
|
|
|
| Mary A | 2 |
|
|
|
|
|
|
|
|
|
|
|
FELLINGHAM | Robt. | 35 | Sufolk | Stoker |
|
|
| Elizabeth | 36 |
|
|
|
|
| Ellen | 15 | Sufolk | Dom. Servant |
|
|
| Augusta Hy. | 5 |
|
|
|
|
| Flora | 1 |
|
|
|
|
|
|
|
|
|
|
|
STRUDWICK | Josh. W | 30 | Surrey | Labourer |
|
|
| Emma E | 28 |
|
|
|
|
|
|
|
|
|
|
|
HALSE | Henry | 24 | Middlesex | Carpenter |
|
|
| Caroline | 31 |
|
|
|
|
| Henry Wm. | 4m |
|
|
|
|
|
|
|
|
|
|
|
JOGERTY | Willm. | 22 | Jersey | Farm Labr. |
|
|
| Mary | 22 |
|
|
|
|
|
|
|
|
|
|
|
HALE | John | 31 | Sussex | Builders Labr. |
|
|
| Sarah Ann | 30 |
|
|
|
|
|
|
|
|
|
|
|
ZENSEN | Peter | 41 | Sweden | Farmer |
|
|
| Kirston | 40 |
|
|
|
|
| Hans P | 9 |
|
|
|
|
| Carl J |
|
|
|
|
|
|
|
|
|
|
|
|
ZENSEN | Flemming | 45 | Sweden | Farmer |
|
|
| Ane C | 45 |
|
|
|
|
| Ane S | 18 | Sweden | Servant |
|
|
| Christen | 13 | Sweden | Rural Labr. |
|
|
| Lars P | 9 |
|
|
|
|
|
|
|
|
|
|
|
PETERSEN | Hans | 35 | Sweden | Ropemaker |
|
|
| Kann C | 30 |
|
|
|
|
| Peterline | 4 |
|
|
|
|
| Antonette C | 2 |
|
|
|
|
| Infant | 6m |
|
|
|
|
|
|
|
|
|
|
|
TARGENSEN | Ernest | 33 | Sweden | Carpenter |
|
|
| Oline P | 36 |
|
|
|
|
| Bertha E | 10 |
|
|
|
|
| Peter O | 1 |
|
|
|
|
|
|
|
|
|
|
|
DRESKY | Oscar | 26 | Altona | Farm Labr. |
|
|
| Caroline | 20 |
|
|
|
|
|
|
|
|
|
|
|
LACHESKI | Stephan | 27 | Altona | Farm Labr. |
|
|
| Catherine | 32 |
|
|
|
|
| Georg | 9 |
|
|
|
|
|
|
|
|
|
|
|
SUMMERSBY | Geo. | 34 | Surrey | Groom |
|
|
| Fanny | 33 |
|
|
|
|
| James | 8 |
|
|
|
|
| Fanny | 7 |
|
|
|
|
| George | 4 |
|
|
|
|
| William | 2 |
|
|
|
|
|
|
|
|
|
|
|
HAMILTON | Wm. | 23 | Lanark | Labourer |
|
|
| ?? | 22 |
|
|
|
|
| Margaret | 1 |
|
|
|
|
|
|
|
|
|
|
|
HAMBLING | Chas. | 37 | Oxon | Labourer |
|
|
| Ann | 35 |
|
|
|
|
| Ann | 15 | Oxon |
|
|
|
| Levi | 14 | Oxon |
|
|
|
| Emma | 12 | Oxon |
|
|
|
| Leonard | 9 |
|
|
|
|
| William | 5 |
|
|
|
|
| Ellen | 3 |
|
|
|
|
|
|
|
|
|
|
|
SPENCER | John | 28 | Oxon | Masons' Labr. |
|
|
| Caroline | 34 |
|
|
|
|
| Florence | 2 |
|
|
|
|
| Willm. Geo. | 1m |
|
|
|
|
|
|
|
|
|
|
|
MINETT | Chas. | 25 | Worcester | Carpenter |
|
|
| Amelia | 20 |
|
|
|
|
|
|
|
|
|
|
|
PENRY | Thomas | 32 | Somerset | Farm Labr. |
|
|
| Emma | 34 |
|
|
|
|
|
|
|
|
|
|
|
LAWS | Edmond | 44 | Hants | Labourer |
|
|
| Ellen | 38 |
|
|
|
|
| Henry | 18 | Oxon | Carter |
|
|
| William | 16 |
| Carter |
|
|
| Ann | 11 |
|
|
|
|
| Sarah | 8 |
|
|
|
|
| Thomas | 6 |
|
|
|
|
| Mary | 3 |
|
|
|
|
|
|
|
|
|
|
|
AUSTEN | Thos. | 29 | Sussex | Raily. Navvy |
|
|
| Harriet | 23 |
|
|
|
|
| Ellen M | 4 |
|
|
|
|
| George S | 2 |
|
|
|
|
| William | 10m |
|
|
|
|
|
|
|
|
|
|
|
VERNON | James B | 31 | Edinburgh | Engineer |
|
|
| Eliza | 28 |
|
|
|
|
| Elizabeth | 7 |
|
|
|
|
| James B | 3 |
|
|
|
|
| Robert | 1 |
|
|
|
|
|
|
|
|
|
|
|
EMSLEY | William | 34 | Middx. | Smith |
|
|
| Elizabeth | 33 |
|
|
|
|
| Charlotte | 8 |
|
|
|
|
|
|
|
|
|
|
|
NEWLING | Jeremiah | 27 | Cambs. | Labourer |
|
|
| Lydia | 27 |
|
|
|
|
| William | 4 |
|
|
|
|
| Horace J | 1 |
|
|
|
|
|
|
|
|
|
|
|
JACOBY | Willm. | 32 | Suffolk | Labourer |
|
|
| Henrietta | 27 |
|
|
|
|
| Henry | 8 |
|
|
|
|
| Elizabeth | 6 |
|
|
|
|
| Alfred | 4 |
|
|
|
|
| Emily | 1 |
|
|
|
|
|
|
|
|
|
|
|
COOK | Frederick | 24 | Herts | Gardener |
|
|
| Annie | 25 |
|
|
|
|
| Arthur F | 1 |
|
|
|
|
|
|
|
|
|
|
|
WEBB | Abraham | 29 | Middx. | Labourer |
|
|
| Sarah Ann | 26 |
|
|
|
|
| Herbert | 5 |
|
|
|
|
| Walter | 3 |
|
|
|
|
|
|
|
|
|
|
|
GOODWIN | Willm. | 21 | Notts | Fireman |
|
|
| Sarah A | 20 |
|
|
|
|
| Frances | 9m |
|
|
|
|
|
|
|
|
|
|
|
HILL | Frederick | 21 | Northamp. | Mason |
|
|
| Mary Ann | 20 |
|
|
|
|
| Elizabeth | 8m |
|
|
|
|
|
|
|
|
|
|
|
JONES | William | 28 | Hereford | Blacksmith |
|
|
| Mary A | 27 |
|
|
|
|
ALLEN | Aggie | 6 |
|
|
|
|
|
|
|
|
|
|
|
HUDSON | Joseph | 27 | Cambs. | Labourer |
|
|
| Alice | 24 |
|
|
|
|
| Carry | 6 |
|
|
|
|
|
|
|
|
|
|
|
BARNES | Joseph | 40 | Herts | Farm Labr. |
|
|
| Emma | 39 |
|
|
|
|
| Daniel | 8 |
|
|
|
|
| Joseph | 7 |
|
|
|
|
| Geo. W | 5 |
|
|
|
|
| John | 1½ |
|
|
|
|
|
|
|
|
|
|
|
WOOLSTON | George | 38 | Middx. | Carpenter |
|
|
| Mary | 39 |
|
|
|
|
| George | 14 | Middx. |
|
|
|
| Ellen M | 13 | Middx. |
|
|
|
| Harry | 12 |
|
|
|
|
| William | 9 |
|
|
|
|
| Agnes | 7 |
|
|
|
|
| Rosa | 5 |
|
|
|
|
| Joseph | 3 |
|
|
|
|
| Arthur | 1 |
|
|
|
|
|
|
|
|
|
|
|
STOWE | Willm. | 33 | Northamps. | Farm Labr. |
|
|
| Ellen | 33 |
|
|
|
|
| William | 14 | Northamps. |
|
|
|
| Sarah A | 12 | Northamps. |
|
|
|
| Harry | 10 |
|
|
|
|
| Frederick | 7 |
|
|
|
|
| Charles | 5 |
|
|
|
|
| George | 3 |
|
|
|
|
| Minnie | Inft. |
|
|
|
|
|
|
|
|
|
|
|
GODDARD | John | 23 | Middx. | Labourer |
|
|
| Mary J | 23 |
|
|
|
|
|
|
|
|
|
|
|
CRAWFORD | Wm. Geo. | 37 | Lanarksh. | Carpenter |
|
|
| Mary A C | 36 |
|
|
|
|
| Augustus S | 11 |
|
|
|
|
| William A | 10 |
|
|
|
|
| Marion A | 7 |
|
|
|
|
| Agnes H | 6 |
|
|
|
|
| Emily C | 4 |
|
|
|
|
| Alexr. R | 3 |
|
|
|
|
| Ernest A | 2 |
|
|
|
|
| Annie L | 2 |
|
|
|
|
| Matthew Hy. | 3m |
|
|
|
|
|
|
|
|
|
|
|
SIMMONDS | Edd. | 28 | Shropshire | Farm Labr. |
|
|
| Elizabeth | 30 |
|
|
|
|
| Arthur | 1 |
|
|
|
|
|
|
|
|
|
|
|
SIMMONDS | Rich. | 44 | Shropshire | Farm Labr. |
|
|
| Sarah | 42 |
|
|
|
|
| Walter | 19 | Shropshire | Labourer |
|
|
| Annie | 17 | Shropshire | Gl. Servant |
|
|
| Mary | 11 |
|
|
|
|
| Harry | 9 |
|
|
|
|
|
|
|
|
|
|
|
HUGHES | Edd. W | 24 | Stafford | Farm Labr. |
|
|
| Jane | 21 |
|
|
|
|
|
|
|
|
|
|
|
FEELTON | John | 26 | Stafford | Labourer |
|
|
| Matilda | 29 |
|
|
|
|
| Clarissa | 1 |
|
|
|
|
|
|
|
|
|
|
|
ALDERMAN | Richd. | 48 | Bucks. | Labourer |
|
|
| Susan | 45 |
|
|
|
|
| William | 25 | Bucks. |
|
|
|
| Samuel | 22 | Bucks. |
|
|
|
| John | 20 | Bucks. |
|
|
|
| Matthew | 18 | Bucks. |
|
|
|
| Hannah | 15 | Bucks. |
|
|
|
| James | 13 | Bucks. |
|
|
|
|
|
|
|
|
|
|
TAYLOR | James | 35 | Stafford | Carpenter |
|
|
| Eliza | 36 |
|
|
|
|
| Louisa | 14 | Stafford |
|
|
|
| Thomas | 12 | Stafford |
|
|
|
| Emily | 8 |
|
|
|
|
| Mary E | 6 |
|
|
|
|
| Fanny | 2 |
|
|
|
|
| Elizabeth | 6m |
|
|
|
|
|
|
|
|
|
|
|
GREEN | George | 30 | Essex | Blacksmith |
|
|
| Sarah | 23 |
|
|
|
|
| Catherine | 1 |
|
|
|
|
| William | 5 |
|
|
|
|
|
|
|
|
|
|
|
NICHOLLS | Deamas D | 23 | Sussex | Carpenter |
|
|
| Harriett | 32 |
|
|
|
|
| Chas. H | 10m |
|
|
|
|
|
|
|
|
|
|
|
TURFREY | Thos. | 43 | Oxford | Raily. Labr. |
|
|
| Eliza | 35 |
|
|
|
|
| Sarah | 13 | Oxford |
|
|
|
| William | 11 |
|
|
|
|
| George | 9 |
|
|
|
|
| Edwin | 7 |
|
|
|
|
| Lizzie | 5 |
|
|
|
|
| Jane | 3 |
|
|
|
|
| Kate | 1 |
|
|
|
|
|
|
|
|
|
|
|
HILLSON | Wm. | 30 | Middx. | Labourer |
|
|
| Martha | 35 |
|
|
|
|
| Ellen | 3 |
|
|
|
|
| Arthur | 2 |
|
|
|
|
|
|
|
|
|
|
|
MARTIN | Thos. | 25 | Kent | Bricklayer |
|
|
| Sophia | 26 |
|
|
|
|
|
|
|
|
|
|
|
PARDOE | Thos. H | 30 | Worcester | Blacksmith |
|
|
| Louisa | 26 |
|
|
|
|
| Jane | 4 |
|
|
|
|
| Joseph | 2 |
|
|
|
|
|
|
|
|
|
|
|
HARRIS | John | 30 | Kent | Labourer |
|
|
| Sarah | 29 |
|
|
|
|
| Hannah | 10 |
|
|
|
|
| William | 7 |
|
|
|
|
| Thomas | 5 |
|
|
|
|
| Eliza | 1 |
|
|
|
|
|
|
|
|
|
|
|
SVENSEN | Nicls. | 44 | Sweden | Farm Labr. |
|
|
| Pamela | 40 |
|
|
|
|
| Svent | 20 | Sweden | Farm Labr. |
|
|
| Johannes | 15 | Sweden | Farm Labr. |
|
|
| Botilla | 13 | Sweden | Servant |
|
|
| Marie | 10 |
|
|
|
|
|
|
|
|
|
|
|
EPLETT | Thomas | 20 | Middx. | Labr. |
|
|
| Evangeline | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
|
|
|
|
|
REILY | John | 43 | Galway | Farmer |
|
|
| Mary | 36 |
|
|
|
|
| Patrick | 18 | Galway | Farming |
|
|
| Michael | 17 | Galway | Farming |
|
|
| John | 13 | Galway |
|
|
|
| Bridget | 10 |
|
|
|
|
| Thomas | 9 |
|
|
|
|
| Hannah | 7 |
|
|
|
|
| Kate | 6 |
|
|
|
|
| Thady | 2 |
|
|
|
|
MANAHAN | Margt. | 17 | Galway | Servant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PROCTOR | Richd. | 30 | Hereford | Farm Labr. |
|
|
|
|
|
|
|
|
|
STARLING | Wm. Geo. | 21 | Kent | Butcher |
|
|
|
|
|
|
|
|
|
CLARKE | Arthur C | 23 | Middx. | Farm Labr. |
|
|
|
|
|
|
|
|
|
STAR(I)NES | Willm. | 28 | Middx. | Carpenter |
|
|
|
|
|
|
|
|
|
FOY | Martin | 22 | Shropsh. | Labourer |
|
|
|
|
|
|
|
|
|
MARROW | Thos. | 21 | Bucks. | Baker |
|
|
|
|
|
|
|
|
|
WARMAN | Fred G | 29 | Middx. | Carpenter |
|
|
|
|
|
|
|
|
|
HOBBS | John | 21 | Middx. | Labourer |
|
|
|
|
|
|
|
|
|
BERRY | Willm. | 19 | Oxon | Labourer |
|
|
|
|
|
|
|
|
|
WOODWARD | Jas. | 23 | Oxon | Labourer |
|
|
|
|
|
|
|
|
|
HAWKINS | Peter | 20 | Flint | Blacksmith |
|
|
|
|
|
|
|
|
|
BARNETT | Robt. I | 25 | Surrey | Gas Fitter |
|
|
|
|
|
|
|
|
|
MOORE | Charles | 23 | Surrey | Carpenter |
|
|
|
|
|
|
|
|
|
FICKLING | James | 19 | Middx. | Gardener |
|
|
|
|
|
|
|
|
|
RICHARDSON | F | 36 | Sussex | Carpenter |
|
|
|
|
|
|
|
|
|
FLYNN | Cornelius | 34 | Cork | Cooper & Carpenter |
|
|
|
|
|
|
|
|
|
BAILEY | Richd. | 29 | Oxon | Labourer |
|
|
|
|
|
|
|
|
|
MCCARTHY | Dennis | 27 | Cork | Farm Labr. |
|
|
|
|
|
|
|
|
|
MAGEE | John | 23 | Donegal | Navvy |
|
|
|
|
|
|
|
|
|
WATTS | Fredk. | 21 | Surrey | Farm Lab. |
|
|
|
|
|
|
|
|
|
HAROLD | Terrence | 22 | Kerry | Farm Lab. |
|
|
|
|
|
|
|
|
|
POLLEY | James | 28 | Oxford | Navvy |
|
|
|
|
|
|
|
|
|
COTTRELL | Alfd. S | 22 | Surrey | Labourer |
|
|
|
|
|
|
|
|
|
PHILLIPS | George | 23 | Kent | Wheelwright |
|
|
|
|
|
|
|
|
|
SCHEELE | Arie | 24 | Holland | Compositer |
|
|
|
|
|
|
|
|
|
SMALLEY | John | 39 | Lancash. | Labourer |
|
|
|
|
|
|
|
|
|
CHIDLEY | Edward | 21 | Stafford | Shoemaker |
|
|
|
|
|
|
|
|
|
SHORT | John | 22 | Somerset | Labourer |
|
|
|
|
|
|
|
|
|
LILEY | Henr E | 22 | Bucks. | Carpenter |
|
|
RUTLAND | Edwin | 22 |
|
|
|
|
|
|
|
|
|
|
|
PINFOLD | John | 22 | Oxon | Labourer |
|
|
| Sarah | 18 | Oxon | Servant |
|
|
|
|
|
|
|
|
|
MURNAME | Denis D | 25 | Tipperary | Farm Labr. |
|
|
|
|
|
|
|
|
|
MANSFIELD | Edwin | 23 | Essex | Gardener |
|
|
|
|
|
|
|
|
|
AUSTIN | John | 21 | Wilts. | Labourer |
|
|
|
|
|
|
|
|
|
SILBEZMAN | Bano | 19 | Prussia | Farm Labr. |
|
|
BREYER | Adolph | 22 | Prussia | Farm Labr. |
|
|
RESKE | Fredk. | 43 | Berlin | Farm Labr. |
|
|
|
|
|
|
|
|
|
BRINK | Hans T | 19 | Sweden | Farmer |
|
|
DINEN | Dines C | 21 | Sweden | Farmer |
|
|
BECK | Stephen P | 42 | Sweden | Joiner |
|
|
SWERTON | Niels P | 34 | Sweden | Farm Labr. |
|
|
|
|
|
|
|
|
|
HEMMIGREN | Hans | 21 | Sweden | Tailor |
|
|
HEMMIGREN | Jens P | 16 | Sweden | Carpenter |
|
|
|
|
|
|
|
|
|
SARENSON | Carl O | 44 | Sweden | Shoemaker |
|
|
CHRISTIENSON | I M | 38 | Sweden |
|
|
|
MEINING | Hulevar | 29 |
|
|
|
|
NEILSON | Christien | 21 |
|
|
|
|
|
|
|
|
|
|
|
MADSON | Niels P | 20 | Sweden | Farm Labr. |
|
|
THAMSEN | Johan W | 20 | Sweden | Merchant |
|
|
LARSEN | Hans P | 37 | Sweden | Miler |
|
|
LANDRAPP | Niels | 29 | Sweden | Painter |
|
|
|
|
|
|
|
|
|
HANSEN | Niels | 25 | Sweden | Farmer |
|
|
PETERSON | Niels | 21 | Sweden | Farmer |
|
|
|
|
|
|
|
|
|
BERRYMAN | Chs. E | 20 | Warwick | Groom |
|
|
|
|
|
|
|
|
|
HISCOCK | George | 37 | Kent | Navvy |
|
|
|
|
|
|
|
|
|
WOODLEY | Geo. | 24 | Dorset | Farm Labr. |
|
|
|
|
|
|
|
|
|
SKINNER | Willm. | 20 | Dorset | Carpenter |
|
|
|
|
|
|
|
|
|
BOSWELL | Gilmore W | 23 | Gloster. | Carpenter |
|
|
|
|
|
|
|
|
|
ENGLAND | Geo. | 23 | Somerset | Labourer |
|
|
|
|
|
|
|
|
|
BOSWELL | Ralph | 18 | Gloucester | Blacksmith |
|
|
|
|
|
|
|
|
|
COOK | Dit Limosin | 23 | Hants | Carpenter |
|
|
|
|
|
|
|
|
|
YOUNG | Daniel | 19 | Middx. | Farm Labr. |
|
|
|
|
|
|
|
|
|
DIXON | Thomas | 20 | Cork | Farm Labr. |
|
|
|
|
|
|
|
|
|
BELL | Joseph | 29 | Yorks | Farm Labr. |
|
|
|
|
|
|
|
|
|
SPARROW | James | 22 | Middx. | Carpenter |
|
|
|
|
|
|
|
|
|
CATLEY | Thos. | 35 | Camb. | Ropemaker |
|
|
|
|
|
|
|
|
|
NULT | Frank | 21 | Wilts | Labourer |
|
|
|
|
|
|
|
|
|
SQUIBB | George | 30 | Wellington, NZ | Farm Labr. |
|
|
|
|
|
|
|
|
|
EPHGRAVE | Henry | 28 | Herts. | Bootmaker |
|
|
|
|
|
|
|
|
|
BILLING | Henry | 24 | Middx. | Gardener |
|
|
|
|
|
|
|
|
|
KUIPHER | Peter | 29 | Holland | Tailor |
|
|
|
|
|
|
|
|
|
SAY | Daniel | 24 | Essex | Bricklayer |
|
|
|
|
|
|
|
|
|
HOLLY | Wm. T | 22 | Warwick | Farming |
|
|
|
|
|
|
|
|
|
HUNT | Edwin | 18 | Lancash. | Labourer |
|
|
|
|
|
|
|
|
|
SMITH | William | 29 | Kent | Mechanic |
|
|
|
|
|
|
|
|
|
BEASLEY | Chas. | 38 | Kent | Navvy |
|
|
|
|
|
|
|
|
|
HARDING | Henry | 19 | Worcestersh. | Labourer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
|
|
|
|
|
LEE | Hannah | 46 | Middx. | Servant |
|
|
| William | 20 | Middx. | Labourer |
|
|
| Cornelius | 16 |
|
|
|
|
| Catherine | 10 |
|
|
|
|
|
|
|
|
|
|
|
RADY | James | 24 | Kerry | Labourer |
|
|
|
|
|
|
|
|
|
HEINE | Fredk. | 30 | Germany | Carpenter |
|
|
|
|
|
|
|
|
|
QUIRKE | Nichl. | 24 | Tipperary | Labourer |
|
|
|
|
|
|
|
|
|
QUIRKE | Patrick | 33 | Tipperary | Labourer |
|
|
|
|
|
|
|
|
|
LEEN | Thomas | 27 | Kerry | Labourer |
|
|
| Timothy | 21 |
| Labourer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
WAKELIN | Sarah | 33 | Midx. | Housemaid |
|
|
|
|
|
|
|
|
|
POOLE | Mary J | 23 | Dorset | Dom. Servant |
|
|
|
|
|
|
|
|
|
RICHARDS | Eliza | 34 | Middx. | Dom. Servant |
|
|
|
|
|
|
|
|
|
FUGLER | Mary | 21 | Cornwall | Dom. Servant |
|
|
|
|
|
|
|
|
|
NICHOLLS | Grace | 22 | Cornwall | Cook |
|
|
|
|
|
|
|
|
|
DOIDGE | Elizabeth | 19 | Kerry | Gl. Servant |
|
|
|
|
|
|
|
|
|
HAROLD | Mary | 19 | Kerry | Gl. Servant |
|
|
|
|
|
|
|
|
|
CHEESEMAN | Elln. | 18 | Kent | Housemaid |
|
|
|
|
|
|
|
|
|
FINCHAM | Eliza | 20 | Middx. | Servant |
|
|
|
|
|
|
|
|
|
GOLDSMITH | Theresa | 19 | Kent | Dressmaker |
|
|
|
|
|
|
|
|
|
CARDWELL | Elizth. | 22 | Surrey | Servant |
|
|
|
|
|
|
|
|
|
LARSEN | Ane M | 22 | Sweden | Servant |
|
|
|
|
|
|
|
|
|
HANSEN | Mann C | 22 | Sweden | Servant |
|
|
|
|
|
|
|
|
|
ZENSEN | Ane C | 19 | Sweden | Servant |
|
|
| Karien M | 16 | Sweden | Servant |
|
|
|
|
|
|
|
|
|
ZENSEN | Christiana | 29 | Sweden | Servant |
|
|
|
|
|
|
|
|
|
NIELSEDULLER | Kivaton | 18 | Sweden | Servant |
|
|
|
|
|
|
|
|
|
ZENSEN | Bodil K | 30 | Sweden | Servant |
|
|
|
|
|
|
|
|
|
THICK | Lydia | 28 | Devon | Cook |
|
|
|
|
|
|
|
|
|
SVENSEN | Christian | 26 | Sweden | Servant |
|
|
| Sudo | 9m |
|
|
|
|
|
|
|
|
|
|
|
PEERSON | Petronille | 26 | Sweden | Servant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
|
|
|
|
|
QUIRKE | Cathe. | 27 | Tiperary | Servant |
|
|
|
|
|
|
|
|
|
BRANSFIELD | Bridget | 26 | Cork | House Keeper |
|
|
| James | 4 |
|
|
|
|
LAWTON | Thomas | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|