WESTMEATH |
|
|
|
|
|
|
|
The WESTMEATH departed Gravesend on 17 March 1883 and arrived in Auckland on 16 May, 1883, |
with Captain Stonehouse in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
This passenger list has some passengers for Hawkes Bay (Napier). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family |
|
|
|
|
|
|
Name |
| Age | County | Occupation | Destination | Remarks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families & Children |
|
|
|
|
|
|
|
|
|
|
|
|
|
BENTON | James | 42 | Aberdeen | Labourer | Auckland |
|
| Margaret | 34 |
|
|
|
|
| John | 14 |
|
|
|
|
| William | 13 |
|
|
|
|
| James | 11 |
|
|
|
|
| Ellen | 8 |
|
|
|
|
| Margaret | 6 |
|
|
|
|
| Thomas | 4 |
|
|
|
|
| George | 2 |
|
|
|
|
|
|
|
|
|
|
|
BENTON | Jonas | 47 | Yorks | Labourer | Auckland |
|
| Isabella | 45 |
|
|
|
|
| Joseph | 22 |
| Joiner |
|
|
| Annie | 22 |
| Housemaid |
|
|
| Clara | 18 |
| Housemaid |
|
|
|
|
|
|
|
|
|
BOND | Alfred | 43 | Somerset | Gen. Smith |
|
|
| Sarah | 44 |
|
|
|
|
| Frederick | 22 |
| Gen. Smith |
|
|
| Sarah A | 18 |
| Nurse |
|
|
| Frances M | 16 |
| Dressmaker |
|
|
| Alice | 13 |
|
|
|
|
| Rosa | 11 |
|
|
|
|
| Charity | 8 |
|
|
|
|
| Alfred J | 5 |
|
|
|
|
|
|
|
|
|
|
|
BUDD | Wm. Thos. | 39 | Hants | Plumber | Auckland |
|
| Caroline | 37 |
|
|
|
|
| Caroline E | 6 |
|
|
|
|
| Emma E | 4 |
|
|
|
|
|
|
|
|
|
|
|
COLLINGS | Chas. S | 43 | Staffs. | Blacksmith | Auckland |
|
| Caroline | 44 |
|
|
|
|
| Chas. J | 23 |
| Iron Moulder |
|
|
| James | 16 |
| Jappaner |
|
|
| Arthur | 12 |
|
|
|
|
|
|
|
|
|
|
|
CROWE | Richard | 24 | Glamorgan | Miner | Auckland |
|
| Anna | 21 |
|
|
|
|
|
|
|
|
|
|
|
EDWARD | William | 34 | Glamorgan | Miner | Auckland |
|
| Elizabeth | 28 |
|
|
|
|
| Mary | 7 |
|
|
|
|
| Thomas R | 6 |
|
|
|
|
| William | 4 |
|
|
|
|
| Margaret | 10m |
|
|
|
|
|
|
|
|
|
|
|
GOW | James | 38 | Perth | Stone Mason | Auckland |
|
| Jane M | 33 |
|
|
|
|
| Jane | 7 |
|
|
|
|
| Charles | 5 |
|
|
|
|
| Alice | 3 |
|
|
|
|
|
|
|
|
|
|
|
GRIFFITHS | Alfred | 26 | Staffs. | Engine Driver | Auckland |
|
| Edith | 26 |
|
|
|
|
| Alfred C | 2m |
|
|
|
|
|
|
|
|
|
|
|
INCH | William | 27 | Devon | Blacksmith | Auckland |
|
| Sarah | 25 |
|
|
|
|
| Louisa | 6 |
|
|
|
|
| Edward | 4 |
|
|
|
|
| Oliver | 9m |
|
|
|
|
|
|
|
|
|
|
|
JACKSON | Samuel | 34 | Cheshire | Miner | Auckland |
|
| Mary Ann | 30 |
|
|
|
|
| Mary E | 11 |
|
|
|
|
| Frederick W | 9 |
|
|
|
|
| Gertrude A | 3 |
|
|
|
|
|
|
|
|
|
|
|
JORDAN | Joseph | 43 | Tyrone | Farmer | Auckland |
|
| Rebecca | 44 |
|
|
|
|
| Caroline | 17 |
|
|
|
|
| Charlotte | 16 |
|
|
|
|
| Henry | 7 |
|
|
|
|
| Adelaide | 5 |
|
|
|
|
| Loveday | 3 |
|
|
|
|
| Barrington | 2 |
|
|
|
|
|
|
|
|
|
|
|
KERR | James | 34 | Lanark. | Cutler | Auckland |
|
| Annie | 33 |
|
|
|
|
| Agnes | 13 |
|
|
|
|
| Isabella | 11 |
|
|
|
|
| Annie | 8 |
|
|
|
|
| Jane | 4 |
|
|
|
|
| Susannah | 4m |
|
|
|
|
|
|
|
|
|
|
|
LEMAN | Alfred | 30 | Middlesex | Carpenter | Auckland |
|
| Susannah | 29 |
|
|
|
|
| Richard | 9 |
|
|
|
|
| Emma | 8 |
|
|
|
|
| Ada | 3 |
|
|
|
|
| Archibald | 1 |
|
|
|
|
HICKS | Francis | 31 |
| Gen. Serv. |
|
|
| Hester | 14 |
| Gen. Serv. |
|
|
|
|
|
|
|
|
|
LEWIS | Obadiah | 24 | Chester | Brick Burner | Auckland |
|
| Mary | 22 |
|
|
|
|
| Maria | 5m |
|
|
|
|
FANNON | Winifred | 42 |
|
|
|
|
|
|
|
|
|
|
|
LOFTUS | Henry | 25 | Lanark. | Labourer | Auckland |
|
| Mary | 20 |
|
|
|
|
| Catherine A | 3m |
|
|
|
|
|
|
|
|
|
|
|
LOVELL | Samuel | 43 | Somerset | Butcher | Auckland |
|
| Alice | 41 |
|
|
|
|
| Emily | 17 |
|
|
|
|
| Thomas | 15 |
| Porter |
|
|
|
|
|
|
|
|
|
MCCOWAN | James | 70 | Tyrone | Farmer | Auckland |
|
| Prudince | 60 |
|
|
|
|
| James | 30 |
|
|
|
|
| Thomas | 26 |
|
|
|
|
| Sarah | 22 |
|
|
|
|
| Matilda | 20 |
|
|
|
|
| Isabella | 18 |
|
|
|
|
| Rebecca | 16 |
|
|
|
|
| Jas. Henry | 11 |
|
|
|
|
| Jane | 24 |
|
|
|
|
|
|
|
|
|
|
|
NUTT | Joseph | 26 | Derry | Carpenter | Auckland |
|
| Catherine | 25 |
|
|
|
|
|
|
|
|
|
|
|
NUTT | William | 22 | Derry | Labourer | Auckland |
|
| Lydia | 20 |
|
|
|
|
|
|
|
|
|
|
|
POPLE | Oliver | 30 | Somerset | Brick Maker | Auckland |
|
| Elizabeth | 27 |
|
|
|
|
| Albert J | 6 |
|
|
|
|
| Bessie | 3 |
|
|
|
|
| Ella Emily | 1 |
|
|
|
|
|
|
|
|
|
|
|
POTERFIELD | Matthew | 45 | Donegal | Labourer | Auckland |
|
| Jane | 44 |
|
|
|
|
| Matthew | 20 |
| Labourer |
|
|
| John | 19 |
| Labourer |
|
|
| Thomas | 18 |
| Labourer |
|
|
|
|
|
|
|
|
|
QUEREE | John | 44 | Jersey | Bootmaker | Auckland |
|
| Amelia | 41 |
|
|
|
|
| Theodore | 16 |
|
|
|
|
| Amelia A | 14 |
|
|
|
|
| Walter J | 10 |
|
|
|
|
|
|
|
|
|
|
|
SCHOFIELD | Benjamin | 26 | York | Shoemaker | Auckland |
|
| Emma | 25 |
|
|
|
|
| Anne E | 5 |
|
|
|
|
| Arthur | 2 |
|
|
|
|
| Ada | 5m |
|
|
|
|
| Francis | 25 |
| Miner |
|
|
| Margaret | 23 |
|
|
|
|
| Minnie | 1 |
|
|
|
|
| Samuel | 21 |
|
|
|
|
|
|
|
|
|
|
|
SCHOFIELD | Henry | 36 | York | Shoemaker | Auckland |
|
| Hannah | 39 |
|
|
|
|
| Ernest Jas. | 13 |
|
|
|
|
| Albert M | 11 |
|
|
|
|
| Rose A | 10 |
|
|
|
|
| Ada B | 8 |
|
|
|
|
| Fred. E | 5 |
|
|
|
|
| Mary A | 2 |
|
|
|
|
|
|
|
|
|
|
|
STUBBS | John | 44 | Chester | Engine Driver | Auckland |
|
| Mary | 43 |
|
|
|
|
| Cornelius | 21 |
| Bricklayer |
|
|
| Joel | 18 |
|
|
|
|
| Charles | 16 |
|
|
|
|
| Martha | 11 |
|
|
|
|
| Frederick | 10 |
|
|
|
|
| Mary E | 4 |
|
|
|
|
|
|
|
|
|
|
|
TAYLOR | Alfred | 31 | Kent | Labourer | Auckland |
|
| Elizabeth | 28 |
|
|
|
|
|
|
|
|
|
|
|
WRIGHT | George | 31 | Yorks | Confectioner | Hawkes Bay |
|
| Caroline | 39 |
|
|
|
|
| Minnie | 7 |
|
|
|
|
| Archibald | 4 |
|
|
|
|
| Nellie | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
BRIGHT | John Wm. H | 15 | Antrim | Clerk | Auckland |
|
|
|
|
|
|
|
|
BUTT | Charles | 19 | Cambs. | Labourer | Auckland |
|
|
|
|
|
|
|
|
COLE | James | 20 | Cornwall | Labourer | Invercargill |
|
|
|
|
|
|
|
|
COLE | Robert | 22 | Devon | Basket Maker | Auckland |
|
|
|
|
|
|
|
|
CONLAN | James | 19 | Monaghan | Labourer | Auckland |
|
|
|
|
|
|
|
|
CONNOLLY | Patk. | 20 | Monaghan | Labourer | Auckland |
|
|
|
|
|
|
|
|
DALE | Samuel | 25 | Lancs. | Labourer | Auckland |
|
|
|
|
|
|
|
|
DOWLING | Timothy | 21 | Kerry | Labourer | Hawkes bay |
|
| Ellen | 23 |
| Gen. Servt. |
|
|
|
|
|
|
|
|
|
DUNN | Michael | 20 | Limerick | Labourer | Hawkes Bay |
|
|
|
|
|
|
|
|
EGAN | John | 25 | Limerick | Labourer | Hawkes Bay |
|
|
|
|
|
|
|
|
ELLIOTT | John | 22 | Cavan | Groom | Auckland |
|
| Mary ? | 26 |
| Cook |
|
|
| Jane | 24 |
| Housemaid |
|
|
|
|
|
|
|
|
|
ELWIN | Wm. Geo. | 28 | Norfolk | Warehouseman | Auckland |
|
|
|
|
|
|
|
|
FIZELL | George | 28 | Cork | Labourer | Hawkes Bay |
|
|
|
|
|
|
|
|
FITZSIMMONS | John | 23 | Cavan | Labourer | Auckland |
|
| Matthew | 27 |
|
|
|
|
| Margaret | 16 |
|
|
|
|
|
|
|
|
|
|
|
FOSTER | William | 15 | Fermnagh | Labourer | Auckland |
|
| Annie J | 18 |
| Gen. Servt. |
|
|
|
|
|
|
|
|
|
GRIFFIN | Robert | 20 | Dublin | Labourer | Auckland |
|
|
|
|
|
|
|
|
HAMBLIN | Edward | 17 | Berks. | Carman | Auckland |
|
|
|
|
|
|
|
|
HOLLINGS | John Hy. | 19 | Yorks | Iron Moulder | Auckland |
|
|
|
|
|
|
|
|
HOLTZ | ?? | 18 | Germany | Labourer | Auckland |
|
|
|
|
|
|
|
|
JOHNSTON | John J | 19 |
|
|
|
|
| Andrew | 17 |
|
|
|
|
|
|
|
|
|
|
|
LENNON | Hugh | 14 | Down | Labourer | Auckland |
|
| Elizabeth | 38 |
|
|
|
|
| Master Henry | 9 |
|
|
|
|
| Mary Ann | 23 |
| Gen. Servt. |
|
|
|
|
|
|
|
|
|
LEWIS | John | 23 | Cork | Labourer | Auckland |
|
|
|
|
|
|
|
|
MCCANN | James | 20 | Armagh | Labourer | Auckland |
|
|
|
|
|
|
|
|
MCDERMOTT | Peter | 17 | Roscommon | Clerk | Auckland |
|
|
|
|
|
|
|
|
MENARY | Thos. H | 21 | Devon | Labourer | Auckland |
|
|
|
|
|
|
|
|
MONK | Nathanial | 22 | India | Labourer | Hawkes Bay |
|
|
|
|
|
|
|
|
MOORBY | John | 17 | Lancs. | Labourer | Hawkes Bay |
|
|
|
|
|
|
|
|
MARTIN | Henry | 20 | Roscommon | Constable | Auckland |
|
| Helena | 18 |
| Gen. Servt. |
|
|
MOLLOY | Mary E | 19 |
| Gen. Servt. |
|
|
|
|
|
|
|
|
|
MCLEOD | Donald | 18 | Durham | Iron Worker | Auckland |
|
| William | 13 |
|
|
|
|
| Alfred | 11 |
|
|
|
|
| Matilda | 46 |
|
|
|
|
| Ann | 19 |
| Gen. Servt. |
|
|
| Matilda | 15 |
|
|
|
|
|
|
|
|
|
|
|
MCCONNELL | James | 24 | Armagh | Baker | Auckland |
|
|
|
|
|
|
|
|
PHILLIPS | Fred. Wm. | 17 | Middlesex | Carpenter | Auckland |
|
|
|
|
|
|
|
|
PENDERGAST | Laurence | 27 | Carlow | Labourer | Auckland |
|
|
|
|
|
|
|
|
SCANLON | William | 21 | Tipperary | Labourer | Auckland |
|
| Bridget | 19 | Tipperary | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
SHIONON | Patrick | 18 | Roscommon | Blacksmith | Auckland |
|
|
|
|
|
|
|
|
SPLANE | John | 34 | Cork | Labourer | Hawkes Bay |
|
|
|
|
|
|
|
|
SKIVINGTON | Patk. | 48 | Tyrone | Miner | Auckland |
|
| Francis | 22 | Tyrone | Miner | Auckland |
|
| William | 19 | Tyrone | Miner | Auckland |
|
|
|
|
|
|
|
|
STEWART | Alexander | 23 | Antrim | Labourer | Auckland |
|
STEELE | Sarah | 24 | Antrim | Gen. Servt. | Auckland |
|
| Mary | 21 | Antrim | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
THORNTON | Lewis | 24 | Dublin | Bookbinder | Auckland |
|
| Geo. Wm. | 20 | Dublin |
|
|
|
| Isabella | 45 | Dublin |
|
|
|
| Francis | 15 | Dublin |
|
|
|
|
|
|
|
|
|
|
WRIGLEY | James | 25 | Yorks | Joiner | Auckland |
|
| Hannah | 36 | Yorks | Gen. Servt. | Auckland |
|
| Sarah | 66 | Yorks |
|
|
|
|
|
|
|
|
|
|
IRVING | Thomas | 26 | Lancs. | Labourer | Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
CRISP | Anne A | 28 | Warwick | Nurse | Not Nominated | Matron |
|
|
|
|
|
|
|
AUBREY | Janet A | 19 | Lancs. | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
AYLING | Madeline | 21 | Middlesex | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
BOWSTOCK | Sarah A | 19 | Radno. | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
BRENNAN | Bridget | 22 | Roscommon | Cook | Not Nominated |
|
|
|
|
|
|
|
|
BUTT | Mary E | 21 | Cambs. | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
CLARKE | Catherine | 33 | Sussex | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
COUGHLAN | Eliza | 17 | Cork | Gen. Servt. | Auckland |
|
| Hannah | 20 | Cork | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
CROMPTON | Mary | 30 | Lancs. | Machinist | Auckland |
|
| Ann | 5 |
|
| Auckland |
|
| James | 3 |
|
| Auckland |
|
| Walter | 2 |
|
| Auckland |
|
|
|
|
|
|
|
|
DEAN | Elizabeth | 26 | Lancs. | Nurse | Auckland |
|
| Mary | 21 | Lancs. | Housemaid | Auckland |
|
|
|
|
|
|
|
|
DICKSON | Jane | 21 | Down | Milliner | Auckland |
|
| Eliza | 19 | Down | Milliner | Auckland |
|
|
|
|
|
|
|
|
DOLAN | Mary | 17 | Roscommon | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
DONALDSON | Annie | 18 | Tyrone | Nurse | Not Nominated |
|
|
|
|
|
|
|
|
DOWNING | Susan J | 22 | Cornwall | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
DUCIE | Lizzie | 22 | Tipperary | Cook | Not Nominated |
|
|
|
|
|
|
|
|
EGAN | Mary | 17 | Limerick | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
ELLIS | Frances | 21 | Yorks | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
FARRAR | Emily | 20 | Yorks | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
FARRELL | Catherine | 20 | Kilkenny | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
FITZPATRICK | Bridget | 17 | Limerick | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
FLYNN | Maria | 17 | Clare | Nurse | Hawkes Bay |
|
|
|
|
|
|
|
|
FOSTER | Ada | 18 | Middlesex | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
FOSTER | Anne J | 18 | Fermnagh | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
FOWELL | Annie | 19 | Somerset | Gen. Servt. | Otago |
|
|
|
|
|
|
|
|
GARRETT | Catherine | 20 | Somerset | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
GILKINSON | Catherine | 19 | Tyrone | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
GORDON | Kate | 17 | Roscommon | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
HALLUM | Jane | 27 | Lincs. | Housemaid | Not Nominated |
|
| Louisa | 22 | Lincs. | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
HAMILTON | Elizth. J | 23 | Kerry | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
HEAD | Alice | 18 | Surrey | Nurse | Not Nominated |
|
|
|
|
|
|
|
|
HICKEY | Kate | 19 | Galway | Gen. Servt. | Auckland |
|
| Mary A | 20 | Galway | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
HIGGS | Jane | 18 | Warwick | Gen. Servt. | Invercargill |
|
|
|
|
|
|
|
|
HILL | Anna | 24 | Armagh | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
HOARE | Henrietta | 18 | Gloucester | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
HOGAN | Mary | 18 | Limerick | Gen. Servt. | Auckland |
|
| Ellen | 17 | Limerick | Gen. Servt. | Auckland |
|
| Honora | 12 | Limerick | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
HOSIER | Sarah | 21 | Middlesex | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
HUNT | Bridget | 20 | Mayo | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
IRELAND | Catherine | 19 | Mayo | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
ILETT | Elizabeth A | 17 | Cambs. | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
KEAVENEY | Margaret | 18 | Galway | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
KELLY | Mary | 26 | Meath | Cook | Not Nominated |
|
|
|
|
|
|
|
|
LETHABY | Elizabeth | 24 | Devon | Scullery Maid | Invercargill |
|
|
|
|
|
|
|
|
LINDSAY | Martha | 20 | Cavan | Cook | Not Nominated |
|
|
|
|
|
|
|
|
LOCK | Ann | 28 | Surrey | Cook | Not Nominated |
|
|
|
|
|
|
|
|
LONG | Kezia | 22 | Middlesex | Nurse | Not Nominated |
|
|
|
|
|
|
|
|
LOOBY | Bridget | 23 | Roscommon | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
MCCLELLAND | Margt. | 25 | Tyrone | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
MCLOUGHLAN | Elizth. | 25 | Cavan | Gen. Servt. | Not Nominated |
|
| Mary J | 19 | Cavan | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
MCNUTT | Lucy | 25 | Devon | Cook | Not Nominated |
|
|
|
|
|
|
|
|
MAKIN | Alice | 34 | Lancs | Housekeeper | Not nominated |
|
|
|
|
|
|
|
|
MORAN | Mary | 16 | Clare | None | Invercargill |
|
|
|
|
|
|
|
|
MURDOCK | Jane | 28 | Lanark. | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
NOLAN | Winifred | 33 | Dublin | Cook | Not Nominated |
|
|
|
|
|
|
|
|
NORMAN | Ellen | 24 | Northampton | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
O'BRIEN | Catherine | 21 | Limerick | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
O'NEILL | Ellen | 21 | Cork | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
PORTER | Emma M A | 26 | Kent | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
PRITCHARD | Sarah J | 30 | Lancs. | None | Hawkes Bay |
|
| Bertram | 5 |
|
| Hawkes Bay |
|
|
|
|
|
|
|
|
PARDON | Margaret | 20 | Galway | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
NINKEE | Mary | 19 | Galway | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
RADFORD | Sarah A | 27 | Warwick | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
RANDALL | Susan | 19 | Dundee | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
REVELL | Mary | 27 | Northumberland | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
ROWLES | Elizabeth S | 20 | Middlesex | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
RUSSELL | Mary | 23 | Belfast | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
SCEATS | Elizabeth J | 26 | Middlesex | Nurse | Not Nominated |
|
|
|
|
|
|
|
|
SHEEDY | Margaret | 19 | Cork | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
SINNOTT | Johanna | 18 | Kilkenny | Gen. Servt. | Not Nominated |
|
| Mary | 20 | Kilkenny | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
STEVENS | Emma | 28 | Cornwall | Housemaid | Auckland |
|
|
|
|
|
|
|
|
STUDD | Louisa | 25 | Middlesex | Nurse | Not Nominated |
|
|
|
|
|
|
|
|
TAYLOR | Anne | 23 | Kilkenny | Gen. Servt. | Not Nominated |
|
| Johanna | 18 | Kilkenny | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
THOMAS | Emma | 19 |
|
|
|
|
|
|
|
|
|
|
|
TYNDALL | Ellen J | 15 | Armagh | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
WALKER | Mary M | 19 | Dunbarton | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
WATSON | Martha | 38 | Down |
| Auckland |
|
| Robert | 11 |
|
| Auckland |
|
| Margaret J | 5 |
|
| Auckland |
|
| Thomas | 3 |
|
| Auckland |
|
WALSH | Letitia | 22 |
|
| Auckland |
|
|
|
|
|
|
|
|
WATSON | Laurustina M D | 18 | Middlesex | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
WATSON | Lizzie | 24 | Aberdeen | Mill Worker | Auckland |
|
|
|
|
|
|
|
|
WHITE | Alice | 25 | Somerset | Housemaid | Not Nominated |
|
|
|
|
|
|
|
|
WHITE | Bella | 18 | Galway | Cook | Not Nominated |
|
|
|
|
|
|
|
|
WILLIAMS | Susan | 22 | Cornwall | Gen. Servt. | Not Nominated |
|
|
|
|
|
|
|
|
WINKLE | Mary | 19 | Galway | Gen. Servt. | Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|