WESTLAND |
|
|
|
|
|
|
|
The WESTLAND sailed from Clyde on the 29th January, 1879 and arrived at Port Chalmers |
|
on the 21st April, 1879, with 167 immigrants. |
|
The ship, which was on her maiden voyage, was under the command of Captain Thomas Wood. |
|
|
|
|
|
|
|
Passenger list of Assisted Immigrants transcribed from Archives New Zealand. Ref. Repro Im 15/347. |
|
|
|
|
|
|
|
A report on the journey as published in the Otago Daily Times of 20 May 1879, can be viewed here. |
|
|
|
|
|
|
|
Family |
|
|
|
|
|
Name |
| Age | County | Occupation |
|
|
|
|
|
|
|
RIDDELL | John | 27 | Roxburghsh' | Millman |
|
| Mrs | 26 |
|
|
|
| Thomas | 5 |
|
|
|
| William | 4 |
|
|
|
| Mary | 1 |
|
|
|
SIMPSON | John | 26 | Selkirksh' | Powerloom Turner |
|
| Mrs | 26 |
|
|
|
| Gilbert | 6 |
|
|
|
| Charles | 4 |
|
|
|
SMILLIE | John | 26 | Ayrsh' | Farm Labourer |
|
| Mrs | 27 |
|
|
|
STEWART | John | 28 | Ayrsh' | Ploughman |
|
| Mrs | 21 |
|
|
|
| Thomas | 2 |
|
|
|
| Jane | 6/12 |
|
|
|
WATT | John | 30 | Lanarkshire | Plumber |
|
| Isabella | 27 |
|
|
|
| James | 2 |
|
|
|
WATSON | John | 24 | Ayrsh' | Farm Labourer |
|
| Agnes | 27 |
|
|
|
| James | 2 |
|
|
|
WALKER | Pringles | 28 | Peebles | Carver |
|
| Jessie | 25 |
|
|
|
|
|
|
|
|
|
NOMINATED |
|
|
|
|
|
GIBSON | James | 41 | Lanarkshire | Farm Labourer | Dunedin 3738 |
| Mary | 32 |
|
| (m.s. Dumbreck) |
| Adam | 10 |
|
|
|
| Mary | 8 |
|
|
|
| Catherine | 5 |
|
|
|
| Margaret | 1 |
|
|
|
MATHEWS | John | 43 | Staffordshire | Market Gardner |
|
| Fanny | 41 |
|
|
|
| Eliza | 10 |
|
|
|
| Emma | 5 |
|
|
|
WILSON | Thomas | 33 | Peebles | Engine Man | Sara/Jane/Mary/John on singles list |
| Mary | 31 |
|
|
|
| James | 11 |
|
|
|
| Alexander | 9/12 |
|
|
|
JOHNSTON | Jas | 43 | Lanarkshire | Farmer |
|
| Mrs | 37 |
|
| Christinia/Ann/Jeanie on singles list |
| William | 12 |
|
|
|
| Elizabeth | 10 |
|
|
|
| Esther | 5 |
|
|
|
| Janet | 4/12 |
|
|
|
McLELLAN | Duguld | 36 | Ayrsh' | Gamekeeper |
|
| Ann | 26 |
|
|
|
| John | ? |
|
| (can not read) |
| Duncan | 5/12 |
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
ANDERSON | Henry | 27 | Ross | Joiner |
|
BROWN | James | 18 | Dumfries | Farm Lab |
|
CAMPBELL | Wm | 21 | Perthsh' | Shepherd |
|
CONNOLLY | John | 20 | Tyrone | Farm Lab |
|
CREAVEN | Steven | 38 | Galway | Farm Lab | daughter Ellen on single list |
CREAVEN | Patrick | 18 | Galway | Farm Lab |
|
FOULDS | Hugh | 19 | Ayrsh' | Farm Lab |
|
FRASER | Donald | 18 | Perthsh' | Ploughman |
|
HALLORAN | Mick | 22 | Clare | Farm Lab |
|
HUNTER | Hugh | 18 | Londonderry | Ploughman |
|
HUNTER | John | 15 | Londonderry | Labourer |
|
HUNTER | Samuel | 13 | Londonderry | Labourer |
|
JAMIESON | Walter | 29 | Renfrew | Farm Lab |
|
MATHEWS | John | 15 | Stafford | Labourer |
|
McAFFREY | Pat | 22 | Lanark | Farm Lab | Wife Mary on singles list |
McCORMICK | A.L | 35 | Ayrsh' | Farm Lab |
|
McHUNCHY | Jas | 22 | Ayrsh' | Farm Lab |
|
McKENZIE | John | 21 | Roxburgh | Farmer |
|
McNEIL | James | 18 | Antrim | Farm Lab |
|
MORRISON | Robt | 24 | Forfar | Farm Lab |
|
MOSCROFT | Jonathon | 23 | Durham | Engineer |
|
MULLIN | Robt | 27 | Roxburgh | Tweed Maker |
|
SANGSTET | Gst | 21 | Abbortsh' | Farm Lab |
|
SULLIVAN | ? | 18 | Midlothian | Ploughman | (can not read) |
WILSON | John | 24 | Aberdeensh' | Farm Servant |
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
BOURKE | Marg' | 19 | Dublin | Svt |
|
BOYLE | Mary | 24 | Kilkenny | Svt |
|
CAMPBELL | Ann | 20 | Antrim | Svt |
|
CASEY | Mary | 20 | Rosscomon | Svt |
|
CHILLICK | Eliza | 17 | Fermanagh | Svt |
|
CONNOR | Johanna | 21 | Kerry | Svt |
|
COYLE | Marg' | 21 | Antrim | Svt |
|
EDMISTON | Eliza | 25 | Derry | Svt |
|
FRANKLIN | Marg' | 21 | Ayrsh' | Svt |
|
GALLAGHER | Susan | 18 | Dublin | H/maid |
|
GENTLEMAN | Christina | 35 | Stirling | Cook/H/keeper |
|
GIBSON | Frances | 20 | Fermanagh | Svt |
|
GILLEN | Jane | 20 | Antrim | Svt |
|
GILMORE | Eliza | 24 | Fermanagh | Svt |
|
GREER | Sarah | 19 | Donegal | Svt |
|
HILL | Eliz' | 19 | Kilkenny | Svt |
|
HILL | Marg' | 17 | Kilkenny | Svt |
|
HUNTER | Mary | 25 | Donegal | G/Servt |
|
JOHNSTON | Christina | 17 | Lanark | Svt |
|
JOHNSTON | Ann | 16 | Lanark | Svt |
|
JOHNSTON | Jeanie | 14 | Lanark | Svt |
|
KELLY | Mary | 17 | Donegal | Svt |
|
KENNEDY | Marg' | 18 | Deny | Svt |
|
KENNEDY | Eliz' | 21 | Lanark | Svt |
|
LOGUE | Mary | 20 | Tyrone | Svt |
|
LUNNY | Mary | 22 | Tyrone | Svt |
|
LYONS | Rachel | 24 | Tyrone | Svt |
|
MACKEVILLE | Lizzie | 21 | Derry | Svt |
|
MAQUIRE | Cath' | 19 | Derry | Svt |
|
McCLELLAN | Sarah | 21 | Antrim | Svt |
|
McCROSSAN | Eliza | 19 | Donegal | Svt |
|
McGAUGHLIN | Sarah | 20 | Tyrone | Svt |
|
McILHINNEY | Marg' | 20 | Donegal | Svt |
|
McKELVIE | Jane | 21 | Donegal | Svt |
|
McKELVIE | Cath' | 19 | Donegal | Svt |
|
McMILLAN | Agnes | 18 | Lanark | Svt |
|
MUNROE | Isabella | 22 | Renfrew | Svt |
|
MURPHY | Kate | 10 | Dublin |
|
|
PATTERSON | Jane | 20 | Tyrone | Svt |
|
PIKE | Wilhemina | 21 | Deny | Svt |
|
PIKE | Anna Bella | 26 | Derry | Svt |
|
QUIGLEY | Fanny | 20 | Donegal | Svt |
|
REAGAN | Marg' | 25 | Cork | Svt |
|
REID | Eliza | 27 | Cumberland | Svt |
|
ROBERTSON | Jane | 27 | Ayrsh' | Svt |
|
SHEARER | Jessie | 35 | Stirling | Svt |
|
SHEARER | Jessie | 19 | Stirling | Svt |
|
SHEARER | Cath' | 17 | Stirling | Svt |
|
SHEARER | Agnes | 15 | Stirling | Svt |
|
SHEARER | Mary | 13 | Stirling | Svt |
|
SHEARER | Eliza | 8 | Stirling |
|
|
SHEARER | Wilhemina | 6 | Stirling |
|
|
SPRONLLE | Eliza | 21 | Tyrone | Svt |
|
SUTHERLAND | Jessie | 22 | Sutherland | Svt |
|
SUTHERLAND | Eliz' | 20 | Sutherland | Svt |
|
TESS | Matilda | 22 | Donegal | Svt |
|
THOMPSON | Helen | 17 | Midlothian | Svt |
|
TONER | Bridget | 20 | Donegal | Svt |
|
WILSON | Jane | 18 | Derry | Svt |
|
WILSON | Nancy | 21 | Derry | Svt |
|
WRIGHT | Mary | 21 | Deny | Svt |
|
|
|
|
|
|
|
NOMINATED |
|
|
|
|
|
Single Woman |
|
|
|
|
|
BRANAHAM | Cath' | 21 | Kerry | Svt |
|
CREAVEN | Ellen | 16 | Galway | Servant |
|
DONAHUE | Marg' | 42 | Galway | Svt |
|
DONAHUE | Winifred | 11 | Galway |
|
|
DONAHUE | Teresa | 10 | Galway |
|
|
DONAHUE | Annie | 8 | Galway |
|
|
FAHEY | Marg' | 17 | Galway | Svt |
|
GLYNN | Cath' | 19 | Galway | Svt |
|
GLYNN | Marg' | 21 | Galway | Svt |
|
GLYNN | Honara | 19 | Galway | Svt |
|
GLYNN | Bridget | 17 | Galway | Svt |
|
HENDERSON | Eliz' | 21 | Midlothian | Svt |
|
HENDERSON | Mary | 5 | Midlothian |
|
|
HENDERSON | James | 7 | Midlothian |
|
|
HORAN | Ann | 17 | Queens | Svt |
|
HUNTER | Sarah | 44 | Deny | Dairymaid |
|
HUNTER | Mary | 8 | Derry | Svt |
|
KIRBY | Hannah | 24 | Cork | Svt |
|
MATHEWS | Sarah | 21 | Staffordshire | Servant |
|
MATHEWS | Jane | 19 | Staffordshire | Servant |
|
MATHEWS | Fanny | 17 | Staffordshire | Servant |
|
MATHEWS | Mary Ann | 13 | Staffordshire | Servant |
|
McALLISTER | Emma | 25 | Cariow | Teacher |
|
McALLISTER | Walter C | 2 | Cariow |
|
|
McCAFFREY | Mary | 19 | Lanark | Servant |
|
McGUINESS | Marg' | 22 | Clare | FarmServ |
|
O'BRIEN | Minnie | 21 | Limerick | Farm Serv |
|
ROBIN | Bridget | 20 | Tipperary | Servant |
|
RUDDY | Cath' | 21 | Armagh | Servant |
|
TIVATT | Mary | 23 | Shetland | Servant |
|
WARD | Sarah | 21 | Galway | Servant |
|
|
|
|
|
|
|
|
|
|
|
|
|
Additional Information on the WESTLAND from Lloyd's Register of Shipping. |
|
|
|
|
|
|
|
|
Official No. 80423. Signal Code WVPC |
|
|
|
Built Port Glasgow, 1878. Builder, Duncan |
|
|
|
Rig/Description. Iron ship (3 masted, square rigged) |
|
|
Tonnage 1186 gross. 1116 net. |
|
|
|
|
Dimension (in feet) Length 222.8 Breadth 35.1 Depth 21.0 |
|
|
Flag, British. Master T Wood. (Thomas Wood was born in Montrose 1844 and held a masters certificate |
|
No. 31482 (Dundee, 1871) |
|
|
|
|
Owner, Albion Shipping Co. Ltd. James Galbraith, 15 St. Vincent Place, Glasgow. |
|
Class at Lloyds - +100 A1. |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|