ROYAL STUART |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The ROYAL STUART departed Gravesend on 2 July, 1861 and arrived at Lyttelton on 8 October, 1861. |
under the command of Captain T Cornwell. |
|
|
|
|
|
|
|
Transcribed from the "Lyttelton Times" of 9 October, 1861 and copy of passenger list. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Sex | Age | County/ | Occupation | Notes: |
|
|
|
| Country |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cabin |
|
|
|
|
|
|
|
|
|
|
|
|
|
HALL | Mr & Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
RHODES | G Mr & Mrs |
|
|
|
|
|
| & 3 children |
|
|
|
|
|
|
|
|
|
|
|
|
Misses |
|
|
|
|
|
|
|
|
|
|
|
|
|
COLSON |
|
|
|
|
|
|
DALE |
|
|
|
|
|
|
WOOD |
|
|
|
|
|
|
|
|
|
|
|
|
|
Messrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
TENNANT | A |
|
|
|
|
|
IVROINE | C |
|
|
|
|
|
MONEY | C |
|
|
|
|
|
HAISTON | G A |
|
|
|
|
|
CROSBY | H |
|
|
|
|
|
RODGERS | J |
|
|
|
|
|
FARQUAHAR | J |
|
|
|
|
|
COLLISON | J E |
|
|
|
|
|
REED | J W |
|
|
|
|
|
FULTON | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families & Children |
|
|
|
|
|
|
|
|
|
|
|
|
DUFF | Daniel | Male | 55 | Forfarshire | Farm Labourer |
|
| Grace | Female | 55 |
|
|
|
| Mary | Female | 19 |
| Dom. Servt. |
|
| Alexander | Male | 16 |
| Farm Labourer |
|
| Margaret | Female | 13 |
|
|
|
|
|
|
|
|
|
|
DUFF | James | Male | 31 | Forfarshire | Farm Labourer |
|
| Catherine | Female | 30 |
|
|
|
| Robert | Male | 11 |
|
|
|
| Devinia | Female | 9 |
|
|
|
| Neil | Male | 7 |
|
|
|
| Margaret | Female | 5 |
|
|
|
| Catherine | Female | 3 |
|
|
|
| Helen | Female | 7mo |
|
|
|
| Grace | Female | 7mo |
|
|
|
|
|
|
|
|
|
|
CARTER | John | Male | 48 | Caithness | Shepherd |
|
| Elizabeth | Female | 46 |
|
|
|
| Helen | Female | 24 | Berwickshire | Cook |
|
| Margaret | Female | 16 | Caithness | Dom. Servt. |
|
| Eliza | Female | 16 | Caithness | Dom. Servt. |
|
| Andrew | Male | 12 |
|
|
|
| Mary | Female | 7 |
|
|
|
|
|
|
|
|
|
|
DAVIS | William | Male | 30 | Dorsetshire | Farm Labourer |
|
| Jane | Female | 33 |
|
|
|
|
|
|
|
|
|
|
KENNEDY | Robert | Male | 23 | Tyrone | Farm Labourer |
|
| Mary Jane | Female | 18 |
|
|
|
|
|
|
|
|
|
|
ROGERS | John | Male | 28 | Surrey | Farm Labourer |
|
| Hannah | Female | 26 |
|
|
|
|
|
|
|
|
|
|
FORREST | Robert | Male | 22 | Lanarkshire | Ploughman |
|
| Agnes | Female | 22 |
|
|
|
| James | Male | 10mo |
|
|
|
MCKAY | Catherine | Female | 18 | Lanarkshire | Dom. Servt. | Sister-in-law |
|
|
|
|
|
|
|
BURNETT | Andrew | Male | 23 | Sutherlandshire | Shepherd |
|
| Catherine | Female | 24 |
|
|
|
|
|
|
|
|
|
|
PEPPERELL | Jno Evans | Male | 44 | Surrey | Labourer |
|
| Esther | Female | 44 |
|
|
|
| Evan | Male | 19 |
| Labourer |
|
| Thomas | Male | 15 |
| Labourer |
|
| Robert | Male | 13 |
| Labourer |
|
| James | Male | 11 |
|
|
|
| Henry | Male | 9 |
|
|
|
|
|
|
|
|
|
|
NICOLLS | Robert | Male | 25 | Leicestershire | Farm Labourer |
|
| Sarah | Female | 21 |
|
|
|
|
|
|
|
|
|
|
GRANT | James | Male | 20 | Aberdeenshire | Farm Labourer |
|
| Jessie | Female | 27 |
|
|
|
|
|
|
|
|
|
|
MACKAY | Alexander | Male | 36 | Sutherland | Shepherd |
|
| Margaret | Female | 28 |
|
|
|
|
|
|
|
|
|
|
KERR | John | Male | 30 | Tyrone | Farm Labourer |
|
| Mary | Female | 28 |
|
|
|
| Henry | Male | 6 |
|
|
|
| Patrick | Male | 4 |
|
|
|
| John | Male | 1 |
|
|
|
|
|
|
|
|
|
|
WATSON | Robert | Male | 26 | Down | Farm Labourer |
|
| Eliza | Female | 23 |
|
|
|
| Robert | Male | 5 |
|
|
|
| Ellen | Female | 5 |
|
|
|
| James | Male | 9mo |
|
|
|
|
|
|
|
|
|
|
MCCLURE | James | Male | 24 | Down | Ploughman |
|
| Eliza | Female | 24 |
|
|
|
| James | Male | 7mo |
|
|
|
|
|
|
|
|
|
|
FITZGERALD | William S | Male | 22 | Midlothian | Schoolmaster |
|
| Annie Copland | Female | 21 |
|
|
|
|
|
|
|
|
|
|
HARDING | John | Male | 25 | Leicestershire | Farm Labourer |
|
| Esther | Female | 21 |
|
|
|
| Eliza | Female | 20 |
| Dom. Servt. |
|
|
|
|
|
|
|
|
HAYES | Patrick | Male | 29 | Cork | Farm Labourer |
|
| Johanna | Female | 25 |
|
|
|
| Mary | Female | 2 |
|
|
|
|
|
|
|
|
|
|
WHITBY | James | Male | 20 | Essex | Shepherd |
|
| Mary | Female | 22 |
|
|
|
| Anna | Female | 16 |
| Dom. Servt. |
|
| Harriet | Female | 11 |
|
|
|
|
|
|
|
|
|
|
BEATTY | John | Male | 44 | Longford | Farm Labourer |
|
| Margt. | Female | 44 |
|
|
|
| Margt. | Female | 18 |
| Farm Servt. |
|
| Jane | Female | 17 |
| Farm Servt. | Died during the voyage |
| Alexander | Male | 15 | Longford | Farm Labourer |
|
| Mary Anne | Female | 10 |
|
|
|
| Ambrose | Male | 8 |
|
|
|
| Catherine | Female | 5 |
|
|
|
| John | Male | 2 |
|
|
|
|
|
|
|
|
|
|
RICHARDSON | Samuel | Male | 22 | Yorkshire | Farm Labourer |
|
| Mary | Female | 30 | Monouthshire |
|
|
|
|
|
|
|
|
|
KNEE | James | Male | 22 | Donegal | Farm Labourer |
|
| Susan | Female | 25 |
|
|
|
|
|
|
|
|
|
|
CAMRIE | David | Male | 36 | Dumbartonshire | Ploughman |
|
| Mary | Female | 30 |
|
|
|
| Mary | Female | 2mo |
|
|
|
|
|
|
|
|
|
|
BENNY | Joseph | Male | 31 | Middlesex | Ploughman |
|
| Sarah | Female | 33 |
|
|
|
| Elizabeth M | Female | 5 |
|
|
|
| Ellen | Female | 3 |
|
|
|
| George E | Male | 1 |
|
|
|
|
|
|
|
|
|
|
HORSFIELD | Charles | Male | 27 | Lanarkshire | Farm Labourer |
|
| Betsy | Female | 33 |
|
|
|
| Harriet | Female | 4 |
|
|
|
| Thomas | Male | 2 |
|
|
|
|
|
|
|
|
|
|
GRANT | Donald | Male | 42 | Lanarkshire | Carpenter |
|
| Margaret | Female | 36 |
|
|
|
| Alexander | Male | 11 |
|
|
|
| Catherine | Female | 7 |
|
|
|
| Maragret Ann | Female | 5 |
|
|
|
| John | Male | 5 |
|
|
|
| Ann | Female | 1 |
|
|
|
| Alexander | Male | 28 | Lanarkshire | Carpenter |
|
|
|
|
|
|
|
|
COLLIE | Donald | Male | 27 | Inverness | Shepherd |
|
| Jessie | Female | 19 |
|
|
|
|
|
|
|
|
|
|
WILDERMOTH | John | Male | 33 | Devonshire | Farm Labourer |
|
| Sarah | Female | 22 |
|
|
|
| Will. Alex. | Male | 2 |
|
|
|
| John James | Male | 1mo |
|
|
|
|
|
|
|
|
|
|
JOHNSTONE | Robert | Male | 23 | Down | Farm Labourer |
|
| Catherine | Female | 19 |
|
|
|
|
|
|
|
|
|
|
BROWN | William | Male | 22 | Down | Labourer |
|
| Mary | Female | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single men |
|
|
|
|
|
|
|
|
|
|
|
|
|
ALLAN | James |
| 22 | Dumbarton | Gardener |
|
ATKINSON | Robinson |
| 22 | Yorkshire | Farm Labourer |
|
BANKS | Donald |
| 25 | Caithness | Farm Labourer |
|
BARTON | John |
| 22 | Antrim | Ploughman |
|
BROWN | Charles |
| 14 | Middlesex |
|
|
CAFFERY | John |
| 22 | Down | Farm Labourer |
|
CARTER | Wm. N |
| 22 | Forfarshire | Shepherd |
|
CHALMERS | Archibald |
| 26 | Aberdeenshire | Shepherd |
|
CLIFF | George |
| 34 | Yorkshire | Farm Labourer |
|
DALE | William |
| 20 | Yorkshire | Butcher |
|
DAVIS | Israel |
| 15 | Dorsetshire | Farm Labourer |
|
DEVLIN | John |
| 25 | Antrim | Ploughman |
|
DOIG | George |
| 22 | Lanarkshire | Shepherd |
|
FERGUSON | Malcolm |
| 24 | Rossshire | Ploughman |
|
FLOOD | John |
| 23 | Antrim | Farm Labourer |
|
GRAHAM | Samuel |
| 23 | Antrim | Ploughman |
|
GRAY | Michael |
| 30 | Lanarkshire | Farm Labourer |
|
GUNN | Gordon |
| 20 | Caithness | Shepherd |
|
HENNELLY | Denis |
| 10 | Galway |
|
|
HERON | James |
| 20 | Down | Farm Labourer |
|
HIBBERT | John |
| 24 | Lanarkshire | Farm Labourer |
|
HOGG | Thomas |
| 23 | Down | Farm Labourer |
|
HOOPER | Stephen |
| 20 | Dorsetshire | Hairdresser |
|
INNES | James |
| 20 | Caithness | Farm Labourer |
|
INNES | Alfred |
| 21 | Berks' | Carpenter |
|
MANCHESTER | William |
| 21 | Leicestershire | Farm Labourer |
|
MANGIN | John |
| 24 | Queens | Farm Labourer |
|
MANSON | Donald |
| 22 | Caithness | Shepherd |
|
MCGREGOR | Hugh |
| 21 | Orkney | Farm Labourer |
|
MCKEE | Alexander |
| 25 | Down | Farm Labourer |
|
MCLEAN | William |
| 24 | Caithness | Farm Labourer |
|
MCLEOD | Duncan |
| 25 | Rossshire | Ploughman |
|
MISSEN | Alfred |
| 20 | Surrey | Labourer |
|
MISSEN | Edwin |
| 18 | Surrey | Shoe Maker |
|
MITCHELL | David |
| 17 | Forfarshire | Farm Labpurer |
|
MORAN | Patrick |
| 23 | Longford | Farm Labourer |
|
MUIR | James |
| 27 | Rossshire | Farm Labourer |
|
MUNRO | Dugald |
| 23 | Argyleshire | Gardener |
|
MUSSON | William |
| 25 | Leicestershire | Farm Labourer |
|
O'BRIEN | Dennis |
| 22 | Tipperary | Farm Labourer |
|
RICHARDSON | Thomas |
| 24 | Yorkshire | Cooper |
|
THOMPSON | William |
| 18 | Down | Farm Labourer |
|
THOMPSON | Robert |
| 40 | Longford | Farm Labourer |
|
WITCHELL | George |
| 17 | Glostershire | Gardener |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single woman |
|
|
|
|
|
|
|
|
|
|
|
|
|
CAFFERY | Sarah |
| 24 | Down | Dom. Servt. |
|
CONWAY | Mary |
| 22 | Cork | Cook |
|
DOBSON | Ellen |
| 24 |
|
|
|
DOHERTY | Anne |
| 22 | Donegal | Dom. Servt. |
|
DOHERTY | Bridget |
| 20 | Donegal | Dom. Servt. |
|
FISK | Harriet M |
| 18 | Surrey | Dom. Servt. |
|
MANGIN | Jane |
| 26 | Queens | Dom. Servt. |
|
MEDDINGS | Eliza |
| 13 | Staffordshire |
|
|
STEPHENSON | Mary Anne |
| 29 | W'moreland | Dom. Servt. |
|
STEPHENSON | Eliza Jane |
| 16 | W'moreland | Dom. Servt. |
|
THOMPSON | Mary |
| 16 | Down | Dom. Servt. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|