RIMUTAKA |
|
|
|
|
|
|
The RIMUTAKA departed Plymouth on 27 August, 1887 and arrived in Wellington on 9 October. |
1887, via Madeira, Capetown & Hobart. Captain Turpin was in command. |
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the manifest images on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
Name |
| Age | Occupation | Nationality |
|
|
|
|
|
|
|
|
|
|
|
|
|
First Saloon |
|
|
|
|
|
|
|
|
|
|
|
FAIRCHILD | Mr A | 36 | Gentleman | English |
|
|
|
|
|
|
|
BINKS | Iosphine | 24 | Lady | English |
|
|
|
|
|
|
|
STEVENS | Mr E J C | 40 | Gentleman | English |
|
| Maria | 34 |
| English |
|
|
|
|
|
|
|
LEE | Mr J H | 24 | Gentleman | English |
|
|
|
|
|
|
|
PRODGERS | Caroline | 55 | Lady | English |
|
| Eleanora | 20 |
| English |
|
|
|
|
|
|
|
GILLSON | Mr Edward | 29 | Gentleman | English |
|
|
|
|
|
|
|
JAGGER | Mr Samuel | 29 |
| English |
|
| Mrs |
|
| English |
|
|
|
|
|
|
|
SHILTON | Elizabeth | 36 | Lady | English |
|
|
|
|
|
|
|
TAPP | Mr Henry | 23 | Gentleman | English |
|
|
|
|
|
|
|
McPHERSON | Miss | 30 | Lady | English |
|
|
|
|
|
|
|
|
|
|
|
|
|
Second Saloon |
|
|
|
|
|
|
|
|
|
|
|
JOHNSTON | Mr James | 33 | Minister | English |
|
|
|
|
|
|
|
WILLS | Mary A | 70 | Widow | English |
|
|
|
|
|
|
|
PERYMAN | Elizabeth | 62 | Widow | English |
|
|
|
|
|
|
|
WHITCOMBE | Sarah F | 29 | Lady | English |
|
|
|
|
|
|
|
SKIPPON | Caroline | 50 | Widow | English |
|
| Kate | 23 |
| English |
|
|
|
|
|
|
|
JONES | Mr I R | 27 | Agent | English |
|
|
|
|
|
|
|
FREEMAN | Mr Albert | 31 | Tradesman | English |
|
|
|
|
|
|
|
FREEMAN | Annie S | 21 | Spinster | English |
|
|
|
|
|
|
|
EASTHAM | Mr Silas | 62 | Merchant | English |
|
| Jane | 62 |
| English |
|
|
|
|
|
|
|
HOLMES | Alice H | 26 | Spinster | English |
|
|
|
|
|
|
|
MURGATROYD | Mr Joseph | 27 | Clerk | English |
|
|
|
|
|
|
|
CREMER | Mr Geo. H | 47 | Merchant | English |
|
| Catherine | 45 |
| English |
|
|
|
|
|
|
|
LECKE | S A | 77 | Widow | English |
|
|
|
|
|
|
|
GILLAN | Mr George | 35 | Minister | English |
|
|
|
|
|
|
|
EGAN | Mr Michael | 30 | Minister | English |
|
|
|
|
|
|
|
ROWBOTTOM | Mr John | 63 | Tradesman | English |
|
| Amelia | 60 |
|
|
|
|
|
|
|
|
|
SUTTON | Jessie | 18 | Spinster | English |
|
| Edith M | 14 |
| English |
|
| Margaret |
|
| English |
|
| Mabel H |
|
| English |
|
|
|
|
|
|
|
CLELAND | Mr Robert | 29 | Clerk | English |
|
|
|
|
|
|
|
BURDON | Maud | 13 |
| English |
|
|
|
|
|
|
|
SKELTON | Mr S J B | 41 | Storekeeper | English |
|
| Elizabeth | 36 |
| English |
|
|
|
|
|
|
|
DAWSON | Mr James | 23 | Farmer | English |
|
|
|
|
|
|
|
NICOLL | Emily S | 50 | Widow | English |
|
| Annie E | 25 |
| English |
|
| Edward | 14 |
| English |
|
| Leonard A | 12 |
| English |
|
|
|
|
|
|
|
ALBURY | Mr George | 31 | Agent | English |
|
| Ellen | 27 |
| English |
|
|
|
|
|
|
|
ANDREWS | Mr Robert C | 34 | Farmer | English |
|
|
|
|
|
|
|
WESTON | Mr Alfred | 62 | Farmer | English |
|
|
|
|
|
|
|
TABOR | Mr George | 29 | Clerk | English |
|
|
|
|
|
|
|
BROWN | Elizabeth | 56 | Widow | English |
|
ALEXANDER | Mary | 30 |
| English |
|
| John | 5 |
| English |
|
|
|
|
|
|
|
DRURY | Mr Henry | 32 | Merchant | English |
|
| Margaret | 29 |
| English |
|
|
|
|
|
|
|
READ | Lena | 21 | Spinster | English |
|
|
|
|
|
|
|
JHOW | Elizabeth | 26 | Spinster | English |
|
|
|
|
|
|
|
LUCAS | Mr W G | 29 | Farmer | English |
|
|
|
|
|
|
|
MORRIN | Emma E | 42 | Lady | English |
|
|
|
|
|
|
|
McCOLL | Mr John | 31 | Builder | English |
|
|
|
|
|
|
|
EGAN | Mr M | 27 | Clerk | English |
|
|
|
|
|
|
|
SMELLIE | Annie | 36 | Housewife | English |
|
| Ethel | 5 |
| English |
|
| John | 2 |
| English |
|
|
|
|
|
|
|
|
|
|
|
|
|
Steerage |
|
|
|
|
|
|
|
|
|
|
|
WELLS | Mrs | 45 | Widow | English |
|
| Harry | 14 |
| English |
|
| Mary G | 15 |
| English |
|
| Sarah | 13 |
| English |
|
| Winifred |
|
| English |
|
LISSONS | Miss | 59 | Spinster | English |
|
|
|
|
|
|
|
ANDERSON | Mr Hugh | 23 | Labourer | Scotch |
|
|
|
|
|
|
|
THOMPSON | Margaret | 37 | Housewife | English |
|
| Ralph | 9 |
| English |
|
|
|
|
|
|
|
FAIRHURST | Mary | 23 | Domestic | English |
|
|
|
|
|
|
|
HENDERSON | Mr Alexander | 25 | Mechanic | English |
|
|
|
|
|
|
|
SMALL | Mr Joseph | 46 | Labourer | English |
|
| Albert | 22 | Labourer | English |
|
|
|
|
|
|
|
McGUCKIN | Mr Robert | 23 | Labourer | Scotch |
|
|
|
|
|
|
|
TAYLOR | Eliza | 25 | Servant | English |
|
|
|
|
|
|
|
HILL | Mr William | 48 | Mechanic | English |
|
|
|
|
|
|
|
BENNIE | Mr William | 24 | Engineer | Scotch |
|
|
|
|
|
|
|
BRADIE | Mr James | 43 | Farmer | English |
|
| Jane | 36 |
| English |
|
| Margaret | 5 |
| English |
|
| Walter | 5 |
| English |
|
| James |
|
| English |
|
|
|
|
|
|
|
ROSS | Mr John | 26 | Labourer | English |
|
|
|
|
|
|
|
ROSS | Margaret | 21 | Domestic | English |
|
|
|
|
|
|
|
DAY | Mr James | 36 | Tradesman | English |
|
| Mary A | 36 |
| English |
|
| Edith L |
|
| English |
|
| Gertrude |
|
| English |
|
|
|
|
|
|
|
CLARK | Mr George | 55 | Wool Buyer | English |
|
| Mary A | 52 |
| English |
|
|
|
|
|
|
|
WILSON | Mr Arthur | 22 | Labourer | English |
|
|
|
|
|
|
|
ROBINSON | Mr Thomas | 21 | Labourer | English |
|
|
|
|
|
|
|
GOURLAY | Mr William | 21 | Grocer | Scotch |
|
|
|
|
|
|
|
BRYENTON | Henrietta | 50 | Widow | English |
|
| Henrietta | 22 | Spinster | English |
|
|
|
|
|
|
|
BREYNTON | Ishmail | 23 | Butcher | English |
|
|
|
|
|
|
|
HICKSON | Harriet | 32 | Housewife | English |
|
BOURNE | Fanny | 40 | Housewife | English |
|
|
|
|
|
|
|
DIMICK | Mr Frederick | 11 | Boy | English |
|
|
|
|
|
|
|
BLINKHORN | Mr Robt. | 41 | Labourer | English |
|
| Jessie | 31 |
| English |
|
|
|
|
|
|
|
DAVIS | Rebecca | 65 | Widow | English |
|
|
|
|
|
|
|
SEXTON | Mr James | 42 | Tradesman | English |
|
| Annie | 34 |
| English |
|
| Maud | 10 |
| English |
|
| James | 9 |
| English |
|
|
|
|
|
|
|
WHATES | Margaret | 25 | Servant | English |
|
|
|
|
|
|
|
ALLBONES | Mr J | 22 | Mechanic | English |
|
|
|
|
|
|
|
McHUGH | Isabella | 24 | Housewife | English |
|
|
|
|
|
|
|
CHURCHESS | Mr Edward | 28 | Farm Labourer | English |
|
|
|
|
|
|
|
BLEACKLEY | Mr Joseph | 24 | Labourer | English |
|
|
|
|
|
|
|
PLUMMER | Mr George | 37 | Mechanic | English |
|
|
|
|
|
|
|
GILMORE | Sarah | 24 | Servant | English |
|
| Prudence | 21 | Servant | English |
|
|
|
|
|
|
|
BRADSTREET | Mr Julius | 25 | Mechanic | English |
|
|
|
|
|
|
|
FAULKNER | Mr Robert | 62 | Blacksmith | English |
|
|
|
|
|
|
|
NEWTON | Mr Isaac | 25 | Accountant | English |
|
| Meren | 22 |
| English |
|
| Constance | 4 |
| English |
|
|
|
|
|
|
|
FRASER | Mr Clark | 57 | Shepherd | English |
|
|
|
|
|
|
|
SHEPHERD | Mr Richard | 48 | Labourer | English |
|
|
|
|
|
|
|
ARMS | Mr Joseph | 26 | Labourer | English |
|
|
|
|
|
|
|
SMITH | Mr Albert C | 40 | Tradesman | English |
|
| Alice L | 32 |
| English |
|
| Mary A | 12 |
| English |
|
| Albert | 10 |
| English |
|
| Ada | 8 |
| English |
|
|
|
|
|
|
|
MILNE | Mr Frank | 28 | Mechanic | English |
|
|
|
|
|
|
|
MASLIN | Mr Henry | 37 | Farmer | English |
|
|
|
|
|
|
|
CLIFTON | Mr Harry | 21 | Farmer | English |
|
|
|
|
|
|
|
DRUGGAN | Mr James | 28 | Groom | English |
|
|
|
|
|
|
|
IRWIN | Mr James | 50 | Labourer | English |
|
|
|
|
|
|
|
DICKEY | Mr Adam | 50 | Labourer | English |
|
|
|
|
|
|
|
BINGHAM | Mr Barry | 25 | Labourer | English |
|
|
|
|
|
|
|
LIGHT | Mr Henry | 21 | Grocer | English |
|
|
|
|
|
|
|
JOHNSON | Mr John | 35 | Labourer | English |
|
|
|
|
|
|
|
HILL | Mr Anthony | 58 | Engineer | English |
|
|
|
|
|
|
|
JOYCE | Mr William | 39 | Labourer | English |
|
|
|
|
|
|
|
SMITH | Mr Henry | 25 | Labourer | English |
|
|
|
|
|
|
|
PAYNE | Sarah | 60 | Widow | English |
|
|
|
|
|
|
|
CAMPION | Mr Samuel | 32 | Labourer | English |
|
|
|
|
|
|
|
EVANS | Mr John | 40 | Labourer | English |
|
| David | 37 |
| English |
|
| Elizabeth | 35 |
| English |
|
| John | 6 |
| English |
|
|
|
|
|
|
|
HEALD | Mr Benyn. J | 27 | Mechanic | English |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOP | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|