PLEIONE |
|
|
|
|
|
|
|
The PLEIONE departed London, on 1 April 1879 and arrived at Wellington on 16th July, 1879. |
Captain Renaut was in command. |
|
|
|
|
|
|
|
Transcribed from the "Evening Post" newspaper for Wednesday, 16th July, 1879. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Second Cabin |
|
|
|
|
|
|
|
|
|
|
|
|
|
FROST | Thomas |
|
|
|
|
|
|
|
|
|
|
|
|
MINTER | Robert J |
|
|
|
|
|
|
|
|
|
|
|
|
MINTER | Frank |
|
|
|
|
|
|
|
|
|
|
|
|
FRANKLIN | William R |
|
|
|
|
|
|
|
|
|
|
|
|
FRANKLIN | Eliza |
|
|
|
|
|
|
|
|
|
|
|
|
FRANKLIN | W R J |
|
|
|
|
|
|
|
|
|
|
|
|
FRANKLIN | Margaret |
|
|
|
|
|
|
|
|
|
|
|
|
FRANKLIN | Kate |
|
|
|
|
|
|
|
|
|
|
|
|
MEYER | Joseph |
|
|
|
|
|
|
|
|
|
|
|
|
MEYER | Julia |
|
|
|
|
|
|
|
|
|
|
|
|
MEYER | Emily |
|
|
|
|
|
|
|
|
|
|
|
|
MEYER | Amelia |
|
|
|
|
|
|
|
|
|
|
|
|
PORTER | William A |
|
|
|
|
|
|
|
|
|
|
|
|
JEFFREY | F |
|
|
|
|
|
|
|
|
|
|
|
|
KING | James | Should be James RING. He became a noted NZ photographer. |
|
|
|
|
|
|
|
COLPMAN | Tom H |
|
|
|
|
|
|
|
|
|
|
|
|
WHITE | J G |
|
|
|
|
|
|
|
|
|
|
|
|
POPE | Harry |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Steerage |
|
|
|
|
|
|
|
|
|
|
|
|
|
WILKINSON | Percy |
|
|
|
|
|
|
|
|
|
|
|
|
AMOOR | Anne E |
|
|
|
|
|
|
|
|
|
|
|
|
AMOOR | Alfred |
|
|
|
|
|
|
|
|
|
|
|
|
AMOOR | Annie |
|
|
|
|
|
|
|
|
|
|
|
|
ROCHE | Michael |
|
|
|
|
|
|
|
|
|
|
|
|
ROCHE | Nano |
|
|
|
|
|
|
|
|
|
|
|
|
COUGHLAR | Richard |
|
|
|
|
|
|
|
|
|
|
|
|
THORNBORROW | Anthony |
|
|
|
|
|
|
|
|
|
|
|
|
BOUSTEAD | John |
|
|
|
|
|
|
|
|
|
|
|
|
MASON | H R |
|
|
|
|
|
|
|
|
|
|
|
|
THORNTON | Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
THORNTON | Miss |
|
|
|
|
|
|
|
|
|
|
|
|
KIDDIE | Thomas |
|
|
|
|
|
|
|
|
|
|
|
|
DIXON | Jas. |
|
|
|
|
|
|
|
|
|
|
|
|
CROSSE | William F |
|
|
|
|
|
|
|
|
|
|
|
|
CHAPMAN | J J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|