Family Name | Age | |
Cooper | Samuel | 40 |
wife | Elizabeth | 35 |
dau | Charlotte | 16 |
son | Thomas | 14 |
dau | Mary Ann | 12 |
dau | Betsy | 9 |
son | James | 5 |
son | Frederick | 6 mths |
Kemball | Arthur Clark | 39 |
Knowles | H.S. | 47 |
wife | 34 | |
son | Henry W. | 8 |
son | Francis W. | 7 |
son | Arthur | 5 |
son | John | 3 |
Lumsden | William Alfred | 28 |
wife | Emma | 22 |
Polhill | Baker | 50 |
Schroder | G. W | 27 |
Scutching | James | 37 |
wife | Jane | 38 |
dau | Jane | 10 |
son | Charles | 7 |
son | Benjamin | 6 |
dau | Ellen | 2 |
Smith | James | 28 |
wife | Elizabeth | 27 |
dau | Sarah | 7 |
son | Henry | 3 |
son | John | 1 |
Staggs | Jane | 21 |
Turner | W.D | 25 |
wife | 20 | |
Virtue | G.B | 24 |
Watts | William | 45 |
wife | Sophia | 45 |
dau | Jane | 21 |
dau | Ann | 19 |
dau | Matilda | 17 |
son | Edward | 15 |
son | John | 12 |
dau | Elizabeth | 10 |
son | Henry | 8 |
dau | Hannah | 8 |
son | Daniel | 5 |
son | Jesse | 2 |
Williams | William | 30 |
wife | Mary | 30 |
son | William | 12 |
son | Thomas | 10 |
dau | Amy | 8 |
son | Daniel | 5 |
dau | Mary Ann | 3 |
dau | 1 mth | |
Wilton | Robert | 39 |
wife | Elizabeth | 36 |
son | Elijah | 16 |
son | Charles | 11 |
son | William | 11 |
son | Thomas | 9 |
son | Job | 8 |
dau | Frances (Emily) | 1 |
son | Walter | 1 |
Copyright Gavin W Petrie 2005