LEICESTER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The LEICESTER departed Gravesend 22 October, 1876 and arrived in Wellington |
on 20 January, 1877, with Captain Caddy in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the passenger list on the Family Search website |
|
|
|
|
|
|
|
|
|
|
| Adult/Children |
|
|
|
|
Name |
| Age | Infant | Gender | County | Occupation | Remarks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families and Children |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GREAVES | John | 30 | A | M | Lancashire | Gl. Labourer |
|
| Nancy | 30 | A | F |
|
|
|
|
|
|
|
|
|
|
|
MEADOWCROFT | James | 44 | A | M | Lancashire | Gl. Labourer |
|
| Sarah | 42 | A | F |
|
|
|
| Henry | 17 | A | M | Lancashire | Gl. Labourer |
|
| Thomas | 16 | A | M | Lancashire | Gl. Labourer |
|
| James | 8 | C | M |
|
|
|
| Ellen | 6 | C | F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Selected by the Emigrant and Colonist Aid Organisation |
|
|
|
|
|
|
|
|
PHILLIPS | Wm. E | 31 | A | M | Middlesex | Labourer |
|
| Amelia H | 27 | A | F |
|
|
|
| Amelia F | 8 | C | F |
|
|
|
| Wm. F | 6 | C | M |
|
|
|
|
|
|
|
|
|
|
|
SILBY | James | 37 | A | M | Hants | Carpenter |
|
| Elizth. A | 40 | A | F |
|
|
|
| Lilian | 14 | A | F | Hants |
|
|
| Jas. K | 12 | A | M | Hants |
|
|
| Rose | 10 | C | F |
|
|
|
| Daisy | 8 | C | F |
|
|
|
| Jno. Wm. | 7 | C | M |
|
|
|
| Geo. D | 5 | C | M |
|
|
|
| Elizth. M | 3 | C | F |
|
|
|
| Amy | 2m | I | F |
|
|
|
|
|
|
|
|
|
|
|
SEDMAN | Wm. T | 45 | A | M | Middlesex | Labourer |
|
| Lucy | 42 | A | F |
|
|
|
| Alfd. Wm. | 14 | A | M | Middlesex |
|
|
|
|
|
|
|
|
|
|
JOINER | Henry | 43 | A | M | Kent | Brickmaker |
|
| Emma | 41 | A | F |
|
|
|
| Henry | 8 | C | M |
|
|
|
|
|
|
|
|
|
|
|
GARROW | John | 34 | A | M | Banff | Shoemaker |
|
| Ann | 32 | A | F |
|
|
|
|
|
|
|
|
|
|
|
SMITH | Sydney | 30 | A | M | Middlesex | Joiner |
|
| Sarah | 28 | A | F |
|
|
|
| Sidney | 7 | C | M |
|
|
|
|
|
|
|
|
|
|
|
McMANUS | James | 48 | A | M | Dublin | Farm Labr. |
|
| Margt. | 47 | A | F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SMITH | William | 26 | A | M | Worcestshire | Shoemaker |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Selected by the Emigrant and Colonist Aid Organisation |
|
|
|
|
|
|
|
|
RAMSAY | David | 24 | A | M | Forfarshire | Carpenter |
|
|
|
|
|
|
|
|
|
HENNEMAN | Geo. | 21 | A | M | Middlesex | Labourer |
|
PYBUS | Jno. | 23 | A | M | Middlesex | Labourer |
|
|
|
|
|
|
|
|
|
TUCKER | Thomas | 64 | A | M | Bucks | Labourer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN | Ellen | 28 | A | F | Essex | Cook |
|
|
|
|
|
|
|
|
|
CHAMPNEY | Fanny C |
|
|
| Yorkshire | Governess | Matron |
|
|
|
|
|
|
|
|
COX | Harriet | 18 | A | F | Middlesex | Servant |
|
|
|
|
|
|
|
|
|
GOLD | Ellen | 23 | A | F | Middlesex | Cook |
|
|
|
|
|
|
|
|
|
PENN | Vearinah | 25 | A | F | Glocestershire | Housemaid |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Selected by the Emigrant and Colonist Aid Organisation |
|
|
|
|
|
|
|
|
WHITTAKER | Elizth | 27 | A | F | Stafford | Servant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|