JESSIE READMAN | |||
"List of Assisted and Guaranteed Passengers who sailed per the Ship "Jessie Readman" from Glasgow, 14th December, 1869." | |||
The "Jessie Readman" arrived at Port Chalmers on 11 March 1870, with Captain Strachan in command, after a voyage of 84 days. | |||
The images of this passenger list (from the Otago Provincial Gazette) and an account of the voyage (from the Otago Daily Times), | |||
have been kindly provided by the Hocken Library, Dunedin. Thanks to Brian Taylor. | |||
Click here for an account of the voyage. | |||
Name | Address | Location | Occupation |
AITKEN, Thomas | Farm Labourer | ||
BEWS, William | Sceald | Shetland | Ploughman |
BIRREL, Catherine | Factory Winder | ||
BIRREL, John | Mill Worker | ||
BURNETT, John | Carpenter | ||
CLYDESDALE, Mathew | |||
COCKBURN, M, (Mrs) or BIRREL | |||
CONNON, Alexander | Stensal | Shetland | Shepherd |
CUMMING, Christian | Bollyglash | Glimerton, Crieff | Domestic Servant |
CUMMING, John | Bollyglash | Glimerton, Crieff | Farm Labourer |
CUMMING, Robert | Bollyglash | Glimerton, Crieff | Ploughman |
CUTHBERTSON, George | |||
DAVIDSON, Lindsay | Canaan Lane | Morningside, Edinburgh | Ploughman |
DEMPSEY, Margaret | Domestic Servant | ||
DEMPSEY, Teresa | Domestic Servant | ||
FAGAN, James | 24 Gayfield Square | Edinburgh | Labourer |
FAGAN, (Mrs) | |||
FORSYTH, Alexander | Reawick | Shetland | Ploughman |
FRASER, Margaret | 3 High Street | Inverness | Domestic Servant |
FYFE, James | Chapelpark | by Methlie | Farm Labourer |
MACKIE, (Mrs) or FYFE | |||
GLYNN, Peter | Corraburn | Galivay | Farm Labourer |
HENDERSON, Jane | 37 Grove Street | Edinburgh | Domestic Servant |
HOURSTON, William | 81 Virginia Street | Aberdeen | Farm Labourer |
HUNTER, Alexander | Farm Servant | ||
JENKINS, Johanna | 26 Leven Bank Terrace | Jamestown | Domestic Servant |
McKENZIE, Jane | Autfield | by Inverness | Domestic Servant |
McLELLAN, John | Tangy | by Campbelltown, Kintyre | Ploughman |
McMILLAN, William | Tailor | ||
McMILLAN, (Mrs) | |||
McMILLAN, Joanna | |||
McMILLAN, William | |||
McNICOL, Barbara | Domestic Servant | ||
McQUADE, Jane | Domestic Servant | ||
MELDRUM, Jane | Domestic Servant | ||
McROBIE, John | Reawick | Shetland | Ploughman |
McROBIE, Ann (Mrs) | |||
McROBIE, Jean | Domestic Servant | ||
McROBIE, Mary | |||
MOORE, Ross | Farm Servant | ||
MOORE, (Mrs) | |||
MOORE, William | |||
MULLAMY, Annie, (Mrs) | |||
MULLAMY, Catherine | |||
MULLAMY, Luke | |||
MULLAMY, Michael | |||
MUIR, William | 13 James Street | Edinburgh | Agricultural Labourer |
PETERS, Charlotte, (Mrs) | |||
PETERS, Sarah | Paper Finisher | ||
PETERS, Martha | Paper Finisher | ||
PETERS, Mary | Paper Finisher | ||
PETERS, Jane | |||
PETERS, Alfred | |||
PETERS, William | Agricultural Labourer | ||
PETERS, Hannah, (Mrs) | |||
PETERS, Sarah Anna | |||
PETERS, Bertha | |||
PETERS, Grantly | |||
RATTRAY, Alexander | Cabrack | Huntly | Farm Servant |
ROLLINS, John | Wheelwright | ||
ROLLINS, Catherine, (Mrs) | |||
ROLLINS, Sarah Ann | |||
ROLLINS, Catherine | |||
ROLLINS, Arthur | |||
SCOTT, Walter | 84 Montague Street | Rothesay | Farm Labourer |
THOMSON, John | 1 Great Clyde Street | Glasgow | Farm Labourer |
By Cargill and McLean | |||
CLYDESDALE, Mathew | |||
CUTHBERTSON, George | |||
Short Shipped | |||
BEWS, William | |||
McKENZIE, Jane | |||
There was one birth and one death during the voyage. See Account of Voyage for details. | |||
Copyright © 2014- Gavin W Petrie - All Rights Reserved