INVERNESS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The INVERNESS departed London on 21 July 1876 and arrived in Napier on |
29 October 1876. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Age | Country/County | Occupation | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BURTON | John | 37 | Lancashire | Platelayer |
|
|
| Sarah | 32 |
|
|
|
|
|
|
|
|
|
|
|
CUTHBERT | Wm. | 22 | Lincoln | Farm Labr. |
|
|
| Louisa | 20 |
|
|
|
|
|
|
|
|
|
|
|
COLLINS | Wm. M | 38 | Jersey | Saddler |
|
|
| Maria | 29 |
|
|
|
|
| Blanche | 6 |
|
|
|
|
BEST | Mary J | 13 | Jersey |
|
|
|
|
|
|
|
|
|
|
DIMOND | Patrick | 22 | Derry | Farm Lab. |
|
|
| Mary N | 19 |
|
|
|
|
| John | 1m |
|
|
|
|
|
|
|
|
|
|
|
DURRANT | James | 25 | Norfolk | Farm Labr. |
|
|
| Sarah | 23 |
|
|
|
|
| James | 2 |
|
|
|
|
|
|
|
|
|
|
|
EVANCE | Oliver | 25 | Glostersh. | Farm Labr. |
|
|
| Sarah | 25 |
|
|
|
|
| Oliver Wm. | 3 |
|
|
|
|
| Edward | 1 |
|
|
|
|
|
|
|
|
|
|
|
GOGGIN | Richard | 27 | Cork | Labourer |
|
|
| Julia | 25 |
|
|
|
|
|
|
|
|
|
|
|
HASTINGS | Fredk. | 29 | Lincoln | Platelayer |
|
|
| Jane | 25 |
|
|
|
|
|
|
|
|
|
|
|
HERLIHY | Patrick | 25 | Cork | Farm Labr. |
|
|
| Mary | 24 |
|
|
|
|
BABINGTON | Ellen | 24 | Cork | Servant |
|
|
| Nora | 22 | Cork | Servant |
|
|
DALY | Kate | 24 | Cork | Servant |
|
|
SULLIVAN | Mary | 26 | Cork | Servant |
|
|
|
|
|
|
|
|
|
HOLDER | Henry | 41 | Sussex | Carpenter |
|
|
| Emily | 38 |
|
|
|
|
| Hy. Jno. | 17 | Sussex | Carpenter |
|
|
| Horace F | 14 | Sussex |
|
|
|
| Frank | 7 |
|
|
|
|
| Walker | 7 |
|
|
|
|
| Annie | 5 |
|
|
|
|
|
|
|
|
|
|
|
JACK | Alexr. | 30 | Lanark | Carpenter |
|
|
| Margt. F | 30 |
|
|
|
|
| Alexr. | 2 |
|
|
|
|
| Agnes | 1 |
|
|
|
|
|
|
|
|
|
|
|
LOTTROWITZ | Heinrich | 24 | Germany | Bootmaker |
|
|
| Eliza M | 36 |
|
|
|
|
| Emil C | 11m |
|
|
|
|
|
|
|
|
|
|
|
MCLEOD | John | 36 | Renfrew | Farmer |
|
|
| Mary | 37 |
|
|
|
|
|
|
|
|
|
|
|
MITCHELL | Henry | 37 | Oxon. | Farm Lab. |
|
|
| Sophia | 37 |
|
|
|
|
| Harry | 12 | Oxon. |
|
|
|
|
|
|
|
|
|
|
MCGOUGH | John | 27 | Cork | Farm Labr. |
|
|
| Ellen | 28 |
|
|
|
|
|
|
|
|
|
|
|
MOON | Geo. | 33 | Surrey | Letter Press Printer |
|
|
| Mary S | 26 |
|
|
|
|
| Mary G | 3 |
|
|
|
|
|
|
|
|
|
|
|
PAINTER | Henry | 42 | Glostersh. | Farm Lab. |
|
|
| Ann | 28 |
|
|
|
|
| Henry | 18 | Glostersh. | Farm Labr. |
|
|
| Ann | 12 | Glostersh. |
|
|
|
| Fanny | 2 |
|
|
|
|
| Eliza J | 1 |
|
|
|
|
|
|
|
|
|
|
|
SWEET | George | 33 | Surrey | Labr. |
|
|
| Elizth. | 28 |
|
|
|
|
| Lilian | 7 |
|
|
|
|
| Geo. Hyde | 5 |
|
|
|
|
| Chas. R | 3 |
|
|
|
|
| Jno. F | 1 |
|
|
|
|
|
|
|
|
|
|
|
TALTY | Michael | 28 | Clare | Farm Labr. |
|
|
| Bridget | 20 |
|
|
|
|
|
|
|
|
|
|
|
SMITH | Wm. H | 40 | Lancash. | Joiner |
|
|
| Rosa | 35 |
|
|
|
|
| Laura E | 13 | Lancash. |
|
|
|
| Wm. H | 12 | Lancash. |
|
|
|
| Alfred G | 11 |
|
|
|
|
| Clara T | 9 |
|
|
|
|
|
|
|
|
|
|
|
WHITE | Henry | 34 | Surrey | Blacksmith |
|
|
| Mary | 35 |
|
|
|
|
|
|
|
|
|
|
|
SMITH | George | 40 | Kent | Ry. Waggon Builder |
|
|
| Mary A | 39 |
|
|
|
|
| George | 15 | Kent |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
|
|
|
|
HUGHES | John | 29 | Salop | Painter |
|
|
| Elizth. | 28 |
|
|
|
|
| Wm. | 9 |
|
|
|
|
|
|
|
|
|
|
|
ROWE | James | 34 | Cornwall | Farm Labr. |
|
|
| Margt. | 34 |
|
|
|
|
| Thos. Hy. | 9 |
|
|
|
|
| Sarah A | 7 |
|
|
|
|
| James | 6 |
|
|
|
|
| Margt. E | 4 |
|
|
|
|
| Ezeriel | 3 |
|
|
|
|
| Eliza J | 1 |
|
|
|
|
| Mary A | 1m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
BATES | Samuel | 21 | Derry | Farm Lab. |
|
|
|
|
|
|
|
|
|
BAILEY | Andrew | 22 | Durham | Joiner |
|
|
| Maria | 15 | Durham | Servant |
|
|
|
|
|
|
|
|
|
BRADLEY | Wm. | 36 | Glostersh. | Labourer |
|
|
| Wm. | 11 |
|
|
|
|
|
|
|
|
|
|
|
BARRY | Edd. | 30 | Hants. | Painter |
|
|
|
|
|
|
|
|
|
BURNETT | Geo. | 20 | Kent | Baker |
|
|
|
|
|
|
|
|
|
BOLTON | John | 21 | Clare | Farm Lab. |
|
|
|
|
|
|
|
|
|
CARVER | James | 26 | Limerick | Farm Lab. |
|
|
DILLON | Thos. | 23 | Limerick | Farm Lab. |
|
|
|
|
|
|
|
|
|
COCKER | Walter Geo. | 25 | Middlesex | Pianoforte Maker |
|
|
|
|
|
|
|
|
|
COLTER | Timothy | 21 | Cork | Farm Labr. |
|
|
LEARY | Kate | 18 | Cork | Farm Labr. |
|
|
CONNOR | Mary | 18 | Cork | Farm Labr. |
|
|
|
|
|
|
|
|
|
CRISP | James | 20 | Somerset | Shoemaker |
|
|
|
|
|
|
|
|
|
CONLY | Michl. Jno. | 21 | Sussex | Navvy |
|
|
|
|
|
|
|
|
|
CONNOR | John | 21 | Kerry | Farm Labr. |
|
|
|
|
|
|
|
|
|
CONNERY | Deaghan | 24 | Waterford | Farm Labr. |
|
|
|
|
|
|
|
|
|
COSGRIFF | Michl. | 22 | Limerick | Farm Labr. |
|
|
|
|
|
|
|
|
|
ELLIOTT | Wm. | 24 | Glostersh. | Farm Lab. |
|
|
|
|
|
|
|
|
|
FAWSITT | Wm. | 25 | Cork | Farm Lab. |
|
|
|
|
|
|
|
|
|
GUTHRIE | Robt. | 21 | Donegal | Farm Lab. |
|
|
|
|
|
|
|
|
|
GODDARD | Chas. | 18 | Glostersh. | Labourer |
|
|
|
|
|
|
|
|
|
HAYES | Edmond | 21 | Waterford | Farm Lab. |
|
|
|
|
|
|
|
|
|
HIGGINS | Chas. | 21 | Somerset | Farm Lab. |
|
|
|
|
|
|
|
|
|
HAMILL | Thomas | 30 | Londonderry | Farm Labr. |
|
|
|
|
|
|
|
|
|
HINDS | John | 26 | Down | Ploughman |
|
|
|
|
|
|
|
|
|
HURLEY | John | 23 | Cork | Farm Labr. |
|
|
|
|
|
|
|
|
|
HORNE | Edward | 20 | Middlesex | Sawyer |
|
|
|
|
|
|
|
|
|
KEOHANE | Cornelius | 22 | Cork | Farm Labr. |
|
|
LYNCH | John | 23 | Cork | Farm Labr. |
|
|
|
|
|
|
|
|
|
LEAMY | Jeremiah | 24 | Limerick | Farm Labr. |
|
|
|
|
|
|
|
|
|
MILLS | James | 27 | Montgomery | Gl. Labourer |
|
|
|
|
|
|
|
|
|
MILLS | John | 20 | Montgomery | Farm Labourer |
|
|
|
|
|
|
|
|
|
MCQUINN | John | 23 | Kerry | Farm Labourer |
|
|
|
|
|
|
|
|
|
MCLEMON | Wesley | 17 | Derry | Farm Labourer |
|
|
|
|
|
|
|
|
|
MATTHEWS | Saml. | 20 | Cornwall | Farm Labr. |
|
|
|
|
|
|
|
|
|
MANN | John | 19 | Worcestersh. | Labourer |
|
|
|
|
|
|
|
|
|
MALONEY | Thos. | 26 | Kerry | Farm Labr. |
|
|
|
|
|
|
|
|
|
MCCAUSLAND | Alex. | 21 | Tyrone | Farm Labr. |
|
|
|
|
|
|
|
|
|
MCGRATH | Thos. | 27 | Roscommon | Farm Labr. |
|
|
|
|
|
|
|
|
|
MURPHY | Jas. | 22 | Middlesex | Joiner |
|
|
|
|
|
|
|
|
|
MAWHINNY | Thos. | 20 | Derry | Ploughman |
|
|
|
|
|
|
|
|
|
NICHOLLS | George | 21 | Cornwall | Farm Labr. |
|
|
|
|
|
|
|
|
|
O'HALLORAN | Eugene | 25 | Cork | Tailor |
|
|
|
|
|
|
|
|
|
O'NEIL | Henry | 25 | Lancash. | Farm Labr. |
|
|
|
|
|
|
|
|
|
PHILLIPS | Thomas | 39 | Cardigan | Carpenter |
|
|
|
|
|
|
|
|
|
POLLARD | Thos. | 26 | Kilkenny | Gl. Labourer |
|
|
|
|
|
|
|
|
|
POWER | Patrick | 28 | Limerick | Farm Labr. |
|
|
|
|
|
|
|
|
|
LIMES | Jas. P | 37 | Dorset | Farm Labr. |
|
|
|
|
|
|
|
|
|
SCULLION | John | 22 | Londonderry | Farm Labr. |
|
|
|
|
|
|
|
|
|
SULLIVAN | Jas. | 19 | Kerry | Ploughman |
|
|
|
|
|
|
|
|
|
SULLIVAN | Wm. | 27 | Cork | Farm Labourer |
|
|
|
|
|
|
|
|
|
SLATTERY | Timothy | 25 | Kerry | Farm Labr. |
|
|
|
|
|
|
|
|
|
TAYLOR | Matthew C | 21 | Derry | Farm Labr. |
|
|
|
|
|
|
|
|
|
THOMPSON | Hy. Jas. | 21 | Derry | Farm Labr. |
|
|
|
|
|
|
|
|
|
TROW | David | 19 | Montgomery | Farm Labr. |
|
|
|
|
|
|
|
|
|
TWEITMANN | Henry | 21 | Germant | Labourer |
|
|
|
|
|
|
|
|
|
WALTERS | Jacob | 21 | Lancash. | Labourer |
|
|
|
|
|
|
|
|
|
SCULLION | Michl. | 17 | Antrim | Labourer |
|
|
|
|
|
|
|
|
|
O'NEILL | William | 18 | Norfolk | Labourer |
|
|
|
|
|
|
|
|
|
GOLD | Oliver M | 20 | Durham | Labourer |
|
|
|
|
|
|
|
|
|
KRAUSS | George | 20 | Durham | Labourer |
|
|
|
|
|
|
|
|
|
RITCHIE | Wm. | 18 | Middlesex | Blacksmith |
|
|
|
|
|
|
|
|
|
CLOWES | Edgar | 20 | Straffordsh. | Painter |
|
|
|
|
|
|
|
|
|
MCMULLEN | Henry | 22 | Londonderry | Farm Labr. |
|
|
|
|
|
|
|
|
|
MILNE | Duncan | 20 | Fife | Saddler |
|
|
|
|
|
|
|
|
|
MORONEY | James | 26 | Clare | Farm Labr. |
|
|
| Hannah | 18 | Clare | Dairymaid |
|
|
|
|
|
|
|
|
|
MCERLANE | Peter | 25 | Antrim | Farmer |
|
|
|
|
|
|
|
|
|
HAMILL | John | 20 | Antrim | Farmer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
BOYLE | Mary | 19 | Limerick | Governess |
|
|
| Bridget | 17 | Limerick | Servant |
|
|
|
|
|
|
|
|
|
BURKE | Ellen | 18 | Roscommon | Cook |
|
|
|
|
|
|
|
|
|
CULLINANE | Julia | 19 | Cork | Servant |
|
|
|
|
|
|
|
|
|
CURTIN | Kate | 28 | Limerick | Servant |
|
|
|
|
|
|
|
|
|
CARBIS | Kate | 23 | Cornwall | Servant |
|
|
|
|
|
|
|
|
|
DEVLIN | Anne | 30 | Tyrone | Servant |
|
|
|
|
|
|
|
|
|
JANSEN | Ellen | 28 | Middlesex | Housemaid |
|
|
|
|
|
|
|
|
|
LYTLE | Jane | 21 | Donegal | Servant |
|
|
|
|
|
|
|
|
|
MCLENNAN | Anne | 30 | Ross | Servant |
|
|
|
|
|
|
|
|
|
MULLIN | Rose | 19 | Tyrone | Servant |
|
|
|
|
|
|
|
|
|
MONK | Kate | 21 | Kent | Nurse |
|
|
| Margt. | 17 | Kent | Kitchen Maid |
|
|
|
|
|
|
|
|
|
NIXON | Racheal | 19 | Tyrone | Servant |
|
|
|
|
|
|
|
|
|
NIXON | Mary J | 24 | Tyrone | Servant |
|
|
|
|
|
|
|
|
|
REED | Kate H | 21 | Glostersh. | Housemaid |
|
|
|
|
|
|
|
|
|
RICHARDS | Eliza | 23 | Cornwall | Servant |
|
|
|
|
|
|
|
|
|
RICHARDS | Elizth. A | 25 | Cornwall | Servant |
|
|
|
|
|
|
|
|
|
RYAN | Bessy | 22 | Kilkenny | Servant |
|
|
|
|
|
|
|
|
|
TALTY | Bridget | 22 | Clare | Servant |
|
|
|
|
|
|
|
|
|
TALTY | Kate | 17 | Clare | Servant |
|
|
|
|
|
|
|
|
|
TIPPING | Margt. J | 18 | Derry | Servant |
|
|
|
|
|
|
|
|
|
SMITH | Mary A | 19 | Kent | Servant |
|
|
| Eliza | 16 | Kent | Servant |
|
|
|
|
|
|
|
|
|
VALENDER | Elizth. | 16 | Glostersh. | Servant |
|
|
|
|
|
|
|
|
|
DRAISEY | Mary | 21 | Glostersh. | Servant |
|
|
|
|
|
|
|
|
|
NETTER | Mary | 22 | Kent | Servant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
|
|
|
|
|
BURROWS | Leonora | 34 | Cork | Housekeeper | Matron |
|
| Ambrose | 2 |
|
|
|
|
| William | 14m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|