HUDSON |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The HUDSON departed London on 23 October 1875 and arrived in Hawkes Bay (Napier) on |
11 February 1876, with Captain G G Colville in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Age | Country/County | Occupation | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Families and Children |
|
|
|
|
|
|
|
|
|
|
|
|
ADAMS | John | 27 | Oxon | Labourer |
|
|
| Eliza | 27 |
|
|
|
|
| John | 5 |
|
|
|
|
| Annie | 2 |
|
|
|
|
| James | 10m |
|
|
|
|
|
|
|
|
|
|
|
BAINS | Charles | 30 | Essex | Brickmaker |
|
|
| Harriet | 24 |
|
|
|
|
| Harriet | 6 |
|
|
|
|
| Charles | 4 |
|
|
|
|
| Susannah | 1 |
|
|
|
|
|
|
|
|
|
|
|
BELL | Thomas | 36 | Durham | Gardener |
|
|
| Jane E | 34 |
|
|
|
|
|
|
|
|
|
|
|
BALDWIN | Charles | 30 | Middlesex | Carpenter |
|
|
| Mary A | 30 |
|
|
|
|
| Gertrude | 5 |
|
|
|
|
| Charles | 3 |
|
|
|
|
| Sydney J | 2 |
|
|
|
|
|
|
|
|
|
|
|
CROZIER | Isaac | 29 | Armagh | Farm Labourer |
|
|
| Ann | 28 |
|
|
|
|
| Catherine | 3½ |
|
|
|
|
| Ellen | 1½ |
|
|
|
|
|
|
|
|
|
|
|
DANCE | Wm. | 36 | Berks | Farm Labourer |
|
|
| Mary | 32 |
|
|
|
|
| Elizth. S | 13 | Berks |
|
|
|
| Mary | 7 |
|
|
|
|
| Henry | 5 |
|
|
|
|
| Isaac | 22m |
|
|
|
|
|
|
|
|
|
|
|
DOWNING | John | 28 | Cornwall | Farm Labourer |
|
|
| Louisa | 22 |
|
|
|
|
|
|
|
|
|
|
|
FULFORD | Wm. | 23 | Jersey | Brickmaker |
|
|
| Mary A | 33 |
|
|
|
|
|
|
|
|
|
|
|
GRIFFITHS | Richd. | 23 | Glostersh. | Labourer |
|
|
| Matilda | 20 |
|
|
|
|
|
|
|
|
|
|
|
HICKS | George | 40 | Middlesex | Farm Labourer |
|
|
| Mary A | 32 |
|
|
|
|
|
|
|
|
|
|
|
MCGOWAN | Thomas | 32 | Mayo | Bricklayer |
|
|
| Helen | 30 |
|
|
|
|
| Nora | 11 |
|
|
|
|
| Mary | 9 |
|
|
|
|
| Helen | 1 |
|
|
|
|
|
|
|
|
|
|
|
MARTIN | Wm. | 35 | Berks | Gardener |
|
|
| Ellen | 26 |
|
|
|
|
| Harriet | 6 |
|
|
|
|
| Wm. | 4 |
|
|
|
|
| Alice | 2 |
|
|
|
|
| George | 9m |
|
|
|
|
|
|
|
|
|
|
|
NEWMAN | Wm. | 28 | Cambridge | Farm Labourer |
|
|
| Naomi | 25 |
|
|
|
|
|
|
|
|
|
|
|
RUSSELL | Robt. | 28 | Cambridge | Farm Labourer |
|
|
| Sophia | 21 |
|
|
|
|
| Sophia W | 5 |
|
|
|
|
| Robert | 3 |
|
|
|
|
| Janet H | 4m |
|
|
|
|
|
|
|
|
|
|
|
TUCK | William | 30 | Norfolk | Stone Worker |
|
|
| Hannah | 31 |
|
|
|
|
|
|
|
|
|
|
|
WEBB | Joseph | 24 | Lincoln | Farm Labourer |
|
|
| Mary | 26 |
|
|
|
|
| Lizzie | 1½ |
|
|
|
|
| James | 4m |
|
|
|
|
|
|
|
|
|
|
|
WELLS | Wm. | 34 | Glostersh. | Navvy |
|
|
| Hannah | 35 |
|
|
|
|
| Mary H | 12 | Glostersh. |
|
|
|
|
|
|
|
|
|
|
WYATT | Aaron | 43 | Somersetsh. | Navvy |
|
|
| Mary A | 40 |
|
|
|
|
| Colin | 15 | Somersetsh. | Carter |
|
|
| Joseph | 13 | Somersetsh. |
|
|
|
| Rachael | 10 |
|
|
|
|
| Mary A | 8 |
|
|
|
|
| Wm. | 6 |
|
|
|
|
| Lucy | 4 |
|
|
|
|
| George | 1 |
|
|
|
|
| James | 11 |
|
|
|
|
|
|
|
|
|
|
|
FEE | Edward | 34 | Lancash. | Gl. Labourer |
|
|
| Martha | 25 |
|
|
|
|
| Anne | 3 |
|
|
|
|
| Frank | 21m |
|
|
|
|
|
|
|
|
|
|
|
MURRAY | Patrick | 30 | Wicklow | Farm Labourer |
|
|
| Margt. | 26 |
|
|
|
|
|
|
|
|
|
|
|
BARRY | Wm. | 43 | Clare | Farmer |
|
|
| Susan | 40 |
|
|
|
|
| Patrick | 17 | Clare | Farm Labourer |
|
|
| Michael | 15 | Clare | Farm Labourer |
|
|
| Mary | 13 | Clare |
|
|
|
| Wm. | 11 |
|
|
|
|
| Denis | 8 |
|
|
|
|
| John | 4 |
|
|
|
|
|
|
|
|
|
|
|
BROKER | James | 35 | Kent | Farm Labourer |
|
|
| Mary A | 28 |
|
|
|
|
| Jas. E | 9 |
|
|
|
|
| Mary E | 6 |
|
|
|
|
| Sophia | 17m |
|
|
|
|
|
|
|
|
|
|
|
CRAYFORD | Wm. | 38 | Kent | Labourer |
|
|
| Ann | 33 |
|
|
|
|
| Sarah A | 13 | Kent |
|
|
|
| Henry | 10 |
|
|
|
|
|
|
|
|
|
|
|
CORDELL | Henry | 41 | Kent | Labourer |
|
|
| Elizth. | 31 |
|
|
|
|
| Emma | 9 |
|
|
|
|
| Jno. Hy. | 8 |
|
|
|
|
| Albert E | 6 |
|
|
|
|
| Mary A | 5 |
|
|
|
|
|
|
|
|
|
|
|
COSTER | Thos. | 26 | Wilts. | Farm Labourer |
|
|
| Elizth. | 25 |
|
|
|
|
|
|
|
|
|
|
|
GREEN | Henry | 38 | Wilts. | Farm Labourer | SCHOOLMASTER |
|
| Rhonda | 38 |
|
|
|
|
| George | 14 | Wilts. |
|
|
|
| Susannah | 12 | Wilts. |
|
|
|
| Wm. | 9 |
|
|
|
|
| Alice | 7 |
|
|
|
|
| Anna | 5 |
|
|
|
|
| Kate | 3 |
|
|
|
|
| Betsey | 1 |
|
|
|
|
BENNETT | Staples | 34 | Wilts. | Shepherd |
|
|
|
|
|
|
|
|
|
HASTINGS | Wm. Geo. | 24 | Surrey | Plumber |
|
|
| Julia E | 21 |
|
|
|
|
|
|
|
|
|
|
|
JOSEPH | John | 45 | Denbighsh. | Labourer |
|
|
| Elizth. | 41 |
|
|
|
|
| Harriet | 17 | Denbighsh. | Servant |
|
|
| James | 14 | Denbighsh. |
|
|
|
| Mary | 12 | Denbighsh. |
|
|
|
| Elizth. A | 10 |
|
|
|
|
| Susannah | 8 |
|
|
|
|
|
|
|
|
|
|
|
JOSEPH | Samuel | 21 | Northumberld. | Labourer |
|
|
| Elizth. | 20 |
|
|
|
|
| Jno. Wm. | 4m |
|
|
|
|
|
|
|
|
|
|
|
MILDON | Richd. O | 43 | Devon | Brickmaker |
|
|
| Ann | 44 |
|
|
|
|
| Jno. Wm. | 17 | Devon | Labourer |
|
|
| Richd. O | 12 | Devon |
|
|
|
| Henry J | 10 |
|
|
|
|
| Mary A | 8 |
|
|
|
|
|
|
|
|
|
|
|
PERFECT | George | 42 | Kent | Farm Labourer |
|
|
| Margt. | 39 |
|
|
|
|
| Elizth. | 15 | Kent |
|
|
|
| Joseph | 13 | Kent |
|
|
|
| Stephen | 9 |
|
|
|
|
| Jane | 6 |
|
|
|
|
| Thos. | 3 |
|
|
|
|
| George | 18 | Kent | Farm Labourer |
|
|
|
|
|
|
|
|
|
PIPER | John | 43 | Kent | Farm Labourer |
|
|
| Charlotte | 36 |
|
|
|
|
| Ellen | 14 | Kent |
|
|
|
| Elizth. | 12 | Kent |
|
|
|
| Wm. | 11 |
|
|
|
|
| John | 6 |
|
|
|
|
| Esther | 3 |
|
|
|
|
| Emily | 19 | Kent | Servant |
|
|
| Ann | 16 | Kent | Servant |
|
|
|
|
|
|
|
|
|
PILLSON | Richd. | 36 | Carlow | Farmer |
|
|
| Mary J | 33 |
|
|
|
|
| James | 5 |
|
|
|
|
| Martha | 18m |
|
|
|
|
|
|
|
|
|
|
|
BELL | Joseph | 33 | Yorks | Navvy |
|
|
| Sarah | 24 |
|
|
|
|
| Geo. Wm. | 16m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
BIRD | Arthur Wm. | 20 | Glostersh. | Tailor |
|
|
|
|
|
|
|
|
|
BRIGGS | Charles | 37 | Norfolk | Farm Labr. |
|
|
|
|
|
|
|
|
|
BARRETT | David | 21 | Clare | Labourer |
|
|
|
|
|
|
|
|
|
BYRNE | Peter | 24 | Clare | Labourer |
|
|
|
|
|
|
|
|
|
EDWARDS | Edw. B | 23 | Middlesex | Butcher |
|
|
|
|
|
|
|
|
|
ELLISON | Wm. | 26 | Denbigh | Farm Labourer |
|
|
|
|
|
|
|
|
|
FITZJOHN | Wm. | 26 | Herts. | Ploughman |
|
|
|
|
|
|
|
|
|
GRANT | Robert | 21 | Kent | Shepherd |
|
|
| Jno. Wm | 20 | Kent | Painter |
|
|
|
|
|
|
|
|
|
HAMSHAR | Fredk. | 14 | Surrey |
|
|
|
|
|
|
|
|
|
|
LOWE | Henry | 38 | Lancash. | Platelayer |
|
|
|
|
|
|
|
|
|
MURPHY | Phillip | 35 | Cork | Farm Labourer |
|
|
|
|
|
|
|
|
|
MURPHY | Wm. | 30 | Mayo | Farm Labourer |
|
|
|
|
|
|
|
|
|
MCNAMARA | Michl. | 24 | Clare | Farm Labourer |
|
|
| Mary | 26 | Clare | Servant |
|
|
|
|
|
|
|
|
|
METHERILL | Henry | 18 | Jersey | Miller |
|
|
|
|
|
|
|
|
|
MAHONY | John | 27 | Kerry | Farm Labourer |
|
|
|
|
|
|
|
|
|
NEAL | Henry | 21 | Middlesex | Carpenter |
|
|
|
|
|
|
|
|
|
PENNELL | Isaac | 18 | Surrey | Farm Labourer |
|
|
|
|
|
|
|
|
|
PAYN | Charles | 27 | Jersey | Farm Labourer |
|
|
| Phillip | 21 | Jersey | Farm Labourer |
|
|
|
|
|
|
|
|
|
SMITH | James | 20 | Lanark | Labourer |
|
|
|
|
|
|
|
|
|
SOLWAY | John | 20 | Cornwall | Labourer |
|
|
|
|
|
|
|
|
|
STOTT | Samuel | 30 | Yorksh. | Joiner |
|
|
|
|
|
|
|
|
|
SOUTER | Robert | 30 | Aberdeen | Seaman |
|
|
|
|
|
|
|
|
|
SMITH | Caleb | 24 | Oxon | farm Labourer |
|
|
|
|
|
|
|
|
|
SELLORS | Frank T | 19 | Glostersh. | Carpenter |
|
|
|
|
|
|
|
|
|
WILLIAMS | Thos. | 30 | Brecknock | Farmer |
|
|
|
|
|
|
|
|
|
CONWAY | Thos. | 26 | Kildare | Farm Labourer |
|
|
|
|
|
|
|
|
|
PARRY | Thos. | 29 | Monmouth | Gl. Labourer |
|
|
|
|
|
|
|
|
|
BANS | Wm. Sea | 26 | Middlesex | Farm Labourer |
|
|
|
|
|
|
|
|
|
BRUCE | Wm. | 34 | Perth | Blacksmith |
|
|
|
|
|
|
|
|
|
BRUCE | James | 28 | Perth | Blacksmith |
|
|
|
|
|
|
|
|
|
BUTLER | George | 25 | Herts. | Navvy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
JOHNSON | Sarah | 19 | Middlesex | Housemaid |
|
|
|
|
|
|
|
|
|
PINFOLD | Mary A | 30 | Oxon | Housemaid | MATRON |
|
|
|
|
|
|
|
|
RICHARDS | M J | 29 | Cornwall | Dressmaker |
|
|
|
|
|
|
|
|
|
O'GORMAN | Mary | 22 | Cork | Gl. Servant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colonial Nominated Emigrants |
|
|
|
|
|
|
|
|
|
|
|
COLLETT | Johannah | 28 | Cornwall | Housemaid |
|
|
|
|
|
|
|
|
|
MCGREGOR | Cathe. | 18 | Inverness | Housemaid |
|
|
|
|
|
|
|
|
|
SOUTER | Mary | 54 | Aberdeen |
|
|
|
| James | 22 | Aberdeen | Blacksmith |
|
|
REID | James | 21 | Aberdeen | Engineer |
|
|
| Alexr. | 19 | Aberdeen | Warehouseman |
|
|
BUCHAN | Kelly | 12 | Aberdeen |
|
|
|
|
|
|
|
|
|
|
MURRAY | Cathe. | 27 | Derry | Housemaid |
|
|
|
|
|
|
|
|
|
TOMS | Louisa | 51 | Dorset |
|
|
|
| Frank | 13 | Dorset |
|
|
|
| Anne | 11 |
|
|
|
|
| Bessie | 10 |
|
|
|
|
| Arthur | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|