The sailing ship of 842 tons, with Captain J E Croker, left Gravesend on 27th May, 1875 with 292 passengers. The trip took 99 days but during 10 of these the boat was becalmed. During the voyage there were three births but eight children under the age of two died.
On the voyage the Doctor reported two cases of measles and within two days there were twelve cases of measles. A large life-boat on skids was converted into a hospital and the patients were isolated.
The Halcione sighted the flag staff at the New Plymouth roadstead on September 2nd and preparations were immediately made to board her.
At 5 o'clock Dr. O'Carroll, the Health Officer, Captain Holford the Harbour Master, Mr. Halke, the Immigration Officer, and Mr. Bennett boarded the ship 8 miles out. Anchor was dropped at 7 o'clock.
The first passengers off were the single girls. At times the boat would be 10 feet below the rope ladder and the girls have to jump into the arms of the men below. Second off the boat were the Swiss couples.
On arrival all the immigrants were given a royal reception and well looked after until they left for Inglewood.
Passenger list transcribed from Archives New Zealand, Wellington. Ref. Repro Im 15/215.
If anybody has any further information or requires further information on those names underlined in blue, please click on the name and send an email.
Family Name | Age | Occupation | County/Country | |
ALLEMAN | Johannes | 44 | Farm Labourer | Switzerland |
Elizabeth | 32 | |||
Eva | 6 | |||
John M | 4 | |||
Sebastian | 3 | |||
Betty | 9m | |||
ALLENBY | Henry | 33 | Farm Labourer | Lincolnshire |
Sarah | 26 | |||
Thomas | 6 | |||
Lucy | 4 | |||
Joseph | 3 | |||
Anne | 1 | |||
ALLUM | James | 39 | Labourer | Middlesex |
Jane | 38 | |||
Mary Jane | 17 | Servant | Middlesex | |
James | 11 | |||
ASHLEY | Francis | 38 | Farm Labourer | Lincolnshire |
Hannah | 34 | |||
Francis A | 6 | |||
Lucy | ||||
BARRON | John | 26 | Farm Labourer | Lincolnshire |
Mary | 23 | |||
Amelia J | 8m | |||
BANCHOP | Robert G | 38 | Labourer | Clackmannanshire |
BERRYMAN | Matthew | 21 | Farm Labouer | Cornwall |
BITTLE | James | 27 | Farm Labourer | Kent |
Emily | 23 | |||
Albert | 4 | |||
BLACKBURN | C. W | 25 | Farm Labourer | Lincolnshire |
Jane | 21 | |||
BOCOCK | William | 21 | Farm Labourer | Lincolnshire |
Betsy Ann | 20 | |||
BORMAN | John | 42 | Farm Labourer | Lincolnshire |
Hettey | 41 | |||
BOULTON | George Godfrey | 27 | Farm Labourer | Lincolnshire |
Anne | 26 | |||
Thomas C | 5 | |||
Charles F | 1 | |||
BRAY | James H | 22 | Carpenter | Cornwall |
BURKETT | James | 43 | Farm Labourer | Lincolnshire |
Eliza | 33 | |||
Eliza | 11 | |||
James | 5 | |||
John | 3 | |||
Anne A | 8m | |||
BUSHELL | Thos. | 32 | Farm Labourer | Lincolnshire |
Eliza S | 26 | |||
Thomas H | 10 | |||
George Edward | 8 | |||
Arthur C | 6 | |||
Mary C | 4 | |||
Susan | 3 | |||
William | 1 | |||
BUSHELL | Robert | 30 | Farm Labourer | Lincolnshire |
Elizabeth | 25 | |||
Louisa | 3m | |||
CARMICHAEL | Andrew | 35 | Ironmonger | Stirlingshire |
Anne | 31 | |||
CARTWRIGHT | William | 40 | ||
Charlotte | 32 | |||
CARTWRIGHT | Mary | 16 | Servant | Lincolnshire |
William | 14 | |||
CARTWRIGHT | Fanny | 12 | Servant | Lincolnshire |
Emma | 10 | |||
Louisa | 6 | |||
CASH | Martin | 32 | Farm Labourer | Lincolnshire |
Ann | 30 | |||
Mary Jane | 5 | |||
Anne | 3 | |||
Alfred | 1 | |||
CASPER | Richard | 37 | Farm Labourer | Switzerland |
CHATTERTON | Arthur | 35 | Farm Labourer | Lincolnshire |
Mary Anne | 32 | |||
Rosanna | 9 | |||
William | 7 | |||
Walter | 4 | |||
Adelaide | 2 | |||
CHATTERTON | Charlotte | 23 | Servant | Lincolnshire |
CHATTERTON | Emily | 18 | Servant | Lincolnshire |
CLARE | Samuel | 17 | Farm Labourer | Dorset |
John | 18 | Farm Labourer | Dorset | |
CLOUGH | Frank | 48 | Labourer | Lincolnshire |
Eliza | 42 | |||
George | 18 | Ploughman | Lincolnshire | |
Henry | 16 | |||
John | 14 | |||
Matthew | 12 | |||
Elizabeth | 10 | |||
Edward | 7 | |||
Tom | 4 | |||
COLLINGWOOD | William | 31 | Farm Labourer | Lincolnshire |
Jane | 35 | |||
COLLINGWOOD | Sarah E | 14 | Servant | Lincolnshire |
Eliza | 9 | |||
George | 7 | |||
Jane | 4 | |||
Mary A | 1 | |||
COX | Thomas | 31 | Farm Labourer | Lincolnshire |
Elizabeth | 29 | |||
Elizabeth | 3 | |||
CROWLEY | William | 26 | Farm Labourer | Lincolnshire |
Mary Jane | 20 | |||
DAVISON | George | 48 | ||
Ann | 45 | |||
Joshua | 19 | |||
Edward | 18 | |||
DOBSON | William | 50 | Farm Labourer | Lincolnshire |
Sarah | 41 | |||
Charles | 13 | |||
Alice | 10 | |||
Richard | 8 | |||
Kate | 6 | |||
Jane | 3 | |||
DURISCH | Christian | 35 | Farm Labourer | Switzerland |
FAWCETT | George | 55 | Farm Labourer | Lincolnshire |
Ann | 40 | |||
Robert | 6 | |||
George | 5 | |||
David | 3 | |||
Mary E | 8m | |||
William | 13 | |||
FAWSITT | Sarah | 26 | Servant | Lincolnshire |
FAWSITT | Thomas | 20 | Farm Labourer | Lincolnshire |
FEEK | William | 49 | ||
Maria | 33 | |||
FEEK | Annie | 14 | Servant | Norfolk |
Betsy | 11 | |||
William | 9 | |||
Emma | 6 | |||
Jane | 4 | |||
Louisa | 11m | |||
FRIEND | Sarah J | 23 | Cook | Kent |
FROST | Henry | 41 | General Labourer | Yorkshire |
Elizabeth | 35 | |||
GREDIG | Anna Catherina | 59 | Servant | Switzerland |
GREDIG | Anna Catherina | 19 | Servant | Switzerland |
GREDIG | Anna Maria | 21 | Servant | Switzerland |
GREDIG | Margareth | 23 | Servant | Switzerland |
GREDIG | Weiland | 32 | Farm Labourer | Switzerland |
HARNESS | James | 21 | Labourer | Lincolnshire |
Barlow | 19 | Labourer | Lincolnshire | |
HELLIER | George | 46 | Farm Labourer | Devon |
Elizabeth | 36 | |||
William B | 9 | |||
HOLT | Charles | 20 | Farm Labourer | Lincolnshire |
HOPKINSON | William | 55 | Farm Labourer | Nottinghamshire |
Sarah | 40 | |||
HOPKINSON | Eliza | 16 | Servant | Nottinghamshire |
Joseph | 13 | |||
Thomas | 9 | |||
Harriet | 6 | |||
Fanny | 5 | |||
Charles | 2 | |||
HUFTON | George | 20 | Carpenter | Lincolnshire |
HUNGER | Bartholomew | 26 | Farm Labourer | Switzerland |
HUNGER | Felix | 38 | Blacksmith | Switzerland |
HUNGER | Rudolph | 20 | Blacksmith | Switzerland |
HUNGER | Veronica | 22 | Cook | Switzerland |
HUNGER | Wieland | 41 | Farm Labourer | Switzerland |
Ana Katherine | 37 | |||
Ana Maria | 6 | |||
Christian | 3 | |||
IRELAND | William | 26 | Farm Labourer | Yorkshire |
Eliza | 24 | |||
Harriet | 4 | |||
Thomas William | 2 | |||
Annie | 1 | |||
IRWIN | Samuel | 21 | Farm Labourer | Tyrone |
KENDALL | George | 32 | Farm Labouer | Lincolnshire |
Hannah | 31 | |||
Mary A | 8 | |||
Frederick | 5 | |||
John | 3 | |||
Thomas | 2 | |||
Henry | 1m | |||
KING | Abner | 32 | Dairyman | Suffolk |
Elizabeth | 30 | |||
Alfred | 11 | |||
LACEY | Francis | 35 | Farm Labourer | Lincolnshire |
Sarah | 3 | |||
Georgina | 10 | |||
Catherine | 8 | |||
Elizabeth | 7 | |||
Francis | 4 | |||
Emma | 2 | |||
Henry | 1 | |||
LANGLEY | Maria | 12 | Servant | Lincolnshire |
LANGLEY | Richard | 42 | Farm Labourer | Lincolnshire |
Hannah | 45 | |||
Edwin | 14 | |||
Frank | 10 | |||
Alice | 9 | |||
Wright | 7 | |||
Stella | 5 | |||
David | 8m | |||
LONGSTAFF | Tom | 47 | Farm Labourer | Lincolnshire |
Betsy | 48 | |||
LONGSTAFF | Hannah | 24 | Servant | Lincolnshire |
LONGSTAFF | Benjamin S | 19 | Farm Labourer | Lincolnshire |
LONGSTAFF | Emma | 17 | Servant | Lincolnshire |
LONGSTAFF | Louisa | 14 | Servant | Lincolnshire |
LONGSTAFF | Fanny | 12 | Servant | Lincolnshire |
LONGSTAFF | Miriam | 12 | Servant | Lincolnshire |
Henry | 10 | |||
Charles | 8 | |||
Issac | 8 | |||
George | 3 | |||
Betsy Ann | 1 | |||
LOONEY | Evan | 26 | Farmer | Isle of Man |
Margaret A | 24 | |||
Evan T | 1 | |||
LOWE | William | 43 | Labourer | Lincolnshire |
Mary | 37 | |||
LOWE | Frances | 14 | Servant | Lincolnshire |
Alfred | 12 | |||
Henry | 10 | |||
Sarah A | 8 | |||
Ernest | 4m | |||
MACKINDER | John | 35 | Farm Labourer | Lincolnshire |
Sarah E | 29 | |||
John William | 7 | |||
Thomas U | 3 | |||
MEULI | Jacob | 21 | Saddler | Switzerland |
MEULI | Nicholas | 20 | Carpenter | Switzerland |
MILFORD | John | 26 | Labourer | Devon |
Sarah | 24 | |||
Thomas | 1 | |||
MITCHELL | Thomas B | 21 | Farm Labourer | Cornwall |
MORRIS | Charles | 20 | Farm Labourer | Lincolnshire |
Ellen | 22 | |||
Alice | 1 | |||
MUMBY | George | 30 | Labourer | Lincolnshire |
Sarah | 26 | |||
John R | 6 | |||
Jane | 5 | |||
Christopher | 3 | |||
William G | 3m | |||
MUMBY | Richard | 21 | Farm Labourer | Lincolnshire |
PARKIN | Edward | 34 | Timber Carrier | Lincolnshire |
Ellen | 36 | |||
Maria | 6 | |||
Ellen | 4 | |||
Susanna | 1 | |||
PARKIN | Thomas L | 25 | Timber Carrier | Lincolnshire |
Hannah M | 23 | |||
Henry | 1 | |||
PARKINS | John | 21 | Farm Labourer | Lincolnshire |
PARLI | John M | 21 | Farm Labourer | Switzerland |
PEEL | William | 22 | Blacksmith | Lincolnshire |
PERCIVAL | Arthur | 20 | Farm Labourer | Northamptonshire |
PHILLIPS | Jesse | 25 | Shoemaker | Lincolnshire |
Sarah | 29 | |||
Arthur E | 3 | |||
James F | 7m | |||
PHILLIPS | William | 28 | Blacksmith | Hampshire |
Mary A | 29 | |||
Mary A | 2 | |||
Fred William | 5m | |||
QUICKFALL | Joseph | 43 | Farm Labourer | Lincolnshire |
Mary Jane | 40 | |||
Joseph | 16 | Farm Labourer | Lincolnshire | |
James | 14 | |||
QUICKFALL | Anne | 12 | Servant | Lincolnshire |
William | 6 | |||
Elizabeth | 3 | |||
Emma | 2m | |||
ROBINSON | George | 22 | Farm Labourer | Bedford |
SAUNDERS | Henry | 43 | Labourer | Middlesex |
Mary | 39 | |||
TAYLOR | Tom | 25 | Farm Labourer | Lincolnshire |
Ann | 23 | |||
Fanny | 2 | |||
TAYLOR | George | 28 | Farm Labourer | Lincolnshire |
Maria | 21 | |||
URRY | Benjamin | 28 | Labourer | Lincolnshire |
Emma | 35 | |||
Thomas | 11 | |||
William | 9 | |||
Sarah A | 7 | |||
Frederick | 5 | |||
Thomas | 9m | |||
URRY | William | 32 | Labourer | Lincolnshire |
URRY | Frederick | 28 | Labourer | Lincolnshire |
WAITE | James | 18 | Farm Labourer | Lincolnshire |
WARD | Henry | 20 | Farm Labourer | Lincolnshire |
Harriet | 19 | |||
WARD | Charles | 22 | Farm Labourer | Lincolnshire |
WHITING | David | 30 | Farm Labourer | Cambridgeshire |
Caroline | 25 | |||
Sarah C | 7 | |||
Frank | 4 | |||
Polly | 2 | |||
Joe | 11m | |||
WRIGHT | Edward | 37 | Farm Labourer | Lincolnshire |
Charlotte | 39 | |||
Eliza A | 5 | |||
Alice | 3 | |||
Maud | 1 | |||
WYATT | Robert | 18 | Labourer | Devon |
Copyright Gavin W Petrie 2005