GLENMARK |
|
|
|
|
|
|
|
Departed London on 8th September, 1868 and arrived in Lyttelton, on 12 December, 1868, |
with Captain R Wrankmore in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transcibed from the Christchurch "Star" newspaper of 14th December, 1868. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CABIN |
|
|
|
|
|
|
|
|
|
|
|
|
|
DANN | Mr & Mrs J |
|
|
|
|
|
| George |
|
|
|
|
|
| Edward |
|
|
|
|
|
| Ernest |
|
|
|
|
|
| Annie |
|
|
|
|
|
| Charley |
|
|
|
|
|
|
|
|
|
|
|
|
GILBERT | Miss Gertrude |
|
|
|
|
|
WOOLCOTT | Mr J D |
|
|
|
|
|
BREBNER | Mr Arthur |
|
|
|
|
|
WIDDAS | Mr D |
|
|
|
|
|
SAUNDERS | Mr C |
|
|
|
|
|
|
|
|
|
|
|
|
SECOND CABIN |
|
|
|
|
|
|
|
|
|
|
|
|
|
Messrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
NUNN | H W R |
|
|
|
|
|
JENKINS | E H |
|
|
|
|
|
BAYLISS | Mark |
|
|
|
|
|
GREGG | A J |
|
|
|
|
|
MITCHELL | W C |
|
|
|
|
|
|
|
|
|
|
|
|
STEERAGE |
|
|
|
|
|
|
|
|
|
|
|
|
|
ELLIOTT | Mr & Mrs E J |
|
|
|
|
|
| Miss Annie |
|
|
|
|
|
HEAN | Mr & Mrs J D | and child |
|
|
|
|
|
|
|
|
|
|
|
Messrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
COCKCROFT | W |
|
|
|
|
|
WHITELY |
|
|
|
|
|
|
NUTTALL |
|
|
|
|
|
|
BOWDEN | A |
|
|
|
|
|
PATRICK | J F |
|
|
|
|
|
HILLIER | A |
|
|
|
|
|
ELMSLEY | T |
|
|
|
|
|
THOMSON | M |
|
|
|
|
|
BIRDLING | T |
|
|
|
|
|
BUDDLE | F |
|
|
|
|
|
CROZIER | A |
|
|
|
|
|
SMITH | A |
|
|
|
|
|
WOOLSTEIN | W |
|
|
|
|
|
DAVIES | J |
|
|
|
|
|
BRABLEY | T |
|
|
|
|
|
MOORE | John |
|
|
|
|
|
HOWARD | R |
|
|
|
|
|
JELLYMAN | E |
|
|
|
|
|
FARLEY | E |
|
|
|
|
|
DASH | J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SPITTLE | Mr & Mrs | and child |
|
|
|
|
|
|
|
|
|
|
|
KILLIHER | Mr & Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
ELLIOTT | Mr & Mrs | and 4 children |
|
|
|
|
|
|
|
|
|
|
|
MUSKETT | Mr & Mrs |
|
|
|
|
|
| Miss Caroline |
|
|
|
|
|
|
|
|
|
|
|
|
MOONEY | Margaret |
|
|
|
|
|
| Susan |
|
|
|
|
|
| Patrick |
|
|
|
|
|
|
|
|
|
|
|
|
STRACHAN | Mr & Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
PEAT | Mr & Mrs | and 4 children |
|
|
|
|
|
|
|
|
|
|
|
SEETE | Mr & Mrs | and 4 children |
|
|
|
|
|
|
|
|
|
|
|
SAVAGE | Mr & Mrs | and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Go to TOP
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Copyright - Gavin W Petrie - 2011
|
|
|
|
|
|
|
|
|
|
|