DORIC |
|
|
|
|
|
|
|
The DORIC departed Plymouth on 27 July 1883 and arrived in Auckland on 15 September 1883. |
The Master was John Metcalfe. |
|
|
|
|
|
|
|
The following is a complete list of passengers and immigrants transcibed from |
from the New Zealand Herald newspaper, of 17 September, 1883. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Saloon |
|
|
|
|
|
|
|
|
|
|
|
|
|
For Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
|
BOWMAN | Fred W |
|
|
|
|
|
|
|
|
|
|
|
|
KENNEDY | James |
|
|
|
|
|
| Jessie |
|
|
|
|
|
| J B |
|
|
|
|
|
|
|
|
|
|
|
|
ROBIN | Leonard P |
|
|
|
|
|
|
|
|
|
|
|
|
LOYN | William H |
|
|
|
|
|
| Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
COLES | Alfred K |
|
|
|
|
|
|
|
|
|
|
|
|
Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
BOWNES | Arthur |
|
|
|
|
|
|
|
|
|
|
|
|
PICKERING | Francis H |
|
|
|
|
|
|
|
|
|
|
|
|
JACKSON | Phillip |
|
|
|
|
|
| Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
BOOTH | William H |
|
|
|
|
|
|
|
|
|
|
|
|
JOHNSTON | Emily H |
|
|
|
|
|
| Maud M |
|
|
|
|
|
| Ethel |
|
|
|
|
|
|
|
|
|
|
|
|
Canterbury |
|
|
|
|
|
|
|
|
|
|
|
|
|
HOOD | Mary M |
|
|
|
|
|
|
|
|
|
|
|
|
LEVIEN | C F |
|
|
|
|
|
| Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
BALLANTYNE | John |
|
|
|
|
|
| Sarah A |
|
|
|
|
|
| Nellie |
|
|
|
|
|
| Chrissie |
|
|
|
|
|
| Bessie |
|
|
|
|
|
| Alice |
|
|
|
|
|
| William |
|
|
|
|
|
|
|
|
|
|
|
|
POWRIE | Malcolm |
|
|
|
|
|
| Mrs A C |
|
|
|
|
|
|
|
|
|
|
|
|
GIFFORD | A C |
|
|
|
|
|
|
|
|
|
|
|
|
GODWIN | James B |
|
|
|
|
|
| Lucy E |
|
|
|
|
|
| Reginald |
|
|
|
|
|
| James G |
|
|
|
|
|
| Henrietta L |
|
|
|
|
|
| Alfred K |
|
|
|
|
|
| Florence H |
|
|
|
|
|
| Amelia |
|
|
|
|
|
| Mrs F W |
|
|
|
|
|
|
|
|
|
|
|
|
GORING | John |
|
|
|
|
|
|
|
|
|
|
|
|
Port Chalmers |
|
|
|
|
|
|
|
|
|
|
|
|
|
SHENNAN | Robert |
|
|
|
|
|
| Kate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Second Cabin |
|
|
|
|
|
|
|
|
|
|
|
|
|
Auckland |
|
|
|
|
|
|
|
|
|
|
|
|
|
HANLON | Michael |
|
|
|
|
|
|
|
|
|
|
|
|
PRESS | Fanny J |
|
|
|
|
|
| Ernest J |
|
|
|
|
|
| Thomas J |
|
|
|
|
|
| Reginald C |
|
|
|
|
|
|
|
|
|
|
|
|
IVELL | Sophia |
|
|
|
|
|
|
|
|
|
|
|
|
NEUMANN | Amelia |
|
|
|
|
|
|
|
|
|
|
|
|
CLEMENTS | George A G |
|
|
|
|
|
|
|
|
|
|
|
|
ENGLISH | Alexander |
|
|
|
|
|
| Nannie |
|
|
|
|
|
| Harry A |
|
|
|
|
|
| Letty |
|
|
|
|
|
| Samuel O |
|
|
|
|
|
| Richard |
|
|
|
|
|
| Etta |
|
|
|
|
|
|
|
|
|
|
|
|
STEPHENSON | Ellen |
|
|
|
|
|
|
|
|
|
|
|
|
HASKINS | Jennie |
|
|
|
|
|
|
|
|
|
|
|
|
LEIGHTON | Harriette |
|
|
|
|
|
|
|
|
|
|
|
|
PERRETT | Leopold |
|
|
|
|
|
|
|
|
|
|
|
|
WARREN | Rebecca |
|
|
|
|
|
|
|
|
|
|
|
|
FOX | George |
|
|
|
|
|
| Jane |
|
|
|
|
|
|
|
|
|
|
|
|
MOXTON | Mary |
|
|
|
|
|
|
|
|
|
|
|
|
Port Chalmers |
|
|
|
|
|
|
|
|
|
|
|
|
|
CHRISTIE | Mary A |
|
|
|
|
|
|
|
|
|
|
|
|
PLACE | John G |
|
|
|
|
|
|
|
|
|
|
|
|
HILL | Charles W |
|
|
|
|
|
|
|
|
|
|
|
|
MADDOX | Frank W |
|
|
|
|
|
|
|
|
|
|
|
|
PINER | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
HARPER | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
RUNCIMAN | Susan |
|
|
|
|
|
| Jane |
|
|
|
|
|
| Annie |
|
|
|
|
|
| Maud |
|
|
|
|
|
| Evelyn |
|
|
|
|
|
|
|
|
|
|
|
|
TURNER | James |
|
|
|
|
|
|
|
|
|
|
|
|
WOOD | Miss |
|
|
|
|
|
|
|
|
|
|
|
|
Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
WHITCOMBE | John |
|
|
|
|
|
| Katherine |
|
|
|
|
|
|
|
|
|
|
|
|
GALWAY | Mary E |
|
|
|
|
|
| Ethel C |
|
|
|
|
|
|
|
|
|
|
|
|
BATES | John |
|
|
|
|
|
|
|
|
|
|
|
|
WEBSTER | George |
|
|
|
|
|
|
|
|
|
|
|
|
CASELBERG | William |
|
|
|
|
|
| Joseph |
|
|
|
|
|
|
|
|
|
|
|
|
FELL | Kate |
|
|
|
|
|
|
|
|
|
|
|
|
Canterbury |
|
|
|
|
|
|
|
|
|
|
|
|
|
WALKER | Albert W H |
|
|
|
|
|
| Clara |
|
|
|
|
|
|
|
|
|
|
|
|
VAUX | William R |
|
|
|
|
|
|
|
|
|
|
|
|
CARTWELL | William S |
|
|
|
|
|
|
|
|
|
|
|
|
KELSEY | J R |
|
|
|
|
|
|
|
|
|
|
|
|
ROSS | Robert |
|
|
|
|
|
| Sarah |
|
|
|
|
|
| William T |
|
|
|
|
|
|
|
|
|
|
|
|
PARKHOUSE | Charles E |
|
|
|
|
|
|
|
|
|
|
|
|
JONES | William H |
|
|
|
|
|
|
|
|
|
|
|
|
BROWN | William |
|
|
|
|
|
|
|
|
|
|
|
|
CAMERON | William |
|
|
|
|
|
| David |
|
|
|
|
|
|
|
|
|
|
|
|
SMITH | William H |
|
|
|
|
|
|
|
|
|
|
|
|
LYON | Christina |
|
|
|
|
|
|
|
|
|
|
|
|
STACKPOOLE | Henry B |
|
|
|
|
|
|
|
|
|
|
|
|
PAIGE | Chevalier |
|
|
|
|
|
|
|
|
|
|
|
|
YARDLEY | Martha |
|
|
|
|
|
|
|
|
|
|
|
|
THOMPSON | Henry |
|
|
|
|
|
|
|
|
|
|
|
|
FOX | Henry James |
|
|
|
|
|
|
|
|
|
|
|
|
JONES | C H Madoc |
|
|
|
|
|
|
|
|
|
|
|
|
HARDEN | George M |
|
|
|
|
|
|
|
|
|
|
|
|
RYLAND | Claud |
|
|
|
|
|
|
|
|
|
|
|
|
Invercargill |
|
|
|
|
|
|
|
|
|
|
|
|
|
KING | William |
|
|
|
|
|
| Frances |
|
|
|
|
|
|
|
|
|
|
|
|
Tauranga |
|
|
|
|
|
|
|
|
|
|
|
|
|
ROPER | Edward G |
|
|
|
|
|
|
|
|
|
|
|
|
Wanganui |
|
|
|
|
|
|
|
|
|
|
|
|
|
Welsh | Robert D |
|
|
|
|
|
|
|
|
|
|
|
|
Napier |
|
|
|
|
|
|
|
|
|
|
|
|
|
GRIFFITHS | Christopher W |
|
|
|
|
|
|
|
|
|
|
|
|
New Plymouth |
|
|
|
|
|
|
|
|
|
|
|
|
|
EDWARDS | Harley |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Third Cabin |
|
|
|
|
|
|
|
|
|
|
|
|
|
ALDRED | W R |
|
|
|
|
|
|
|
|
|
|
|
|
ASHTON | Daniel |
|
|
|
|
|
|
|
|
|
|
|
|
AUSTIN | John |
|
|
|
|
|
|
|
|
|
|
|
|
BACHER | Wm. |
|
|
|
|
|
|
|
|
|
|
|
|
BENNETT | Joseph |
|
|
|
|
|
|
|
|
|
|
|
|
BENSON | Newton |
|
|
|
|
|
|
|
|
|
|
|
|
BINNIE | Louis |
|
|
|
|
|
|
|
|
|
|
|
|
BLACK | Jessie |
|
|
|
|
|
| Agnes |
|
|
|
|
|
|
|
|
|
|
|
|
BLANDFORD | George |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
BOUSKILL | Wm. |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
BOUSKILL | John |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
BOWMAN | George |
|
|
|
|
|
|
|
|
|
|
|
|
BOYES | John |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
O'BRIEN | John |
|
|
|
|
|
| Mary |
|
|
|
|
|
|
|
|
|
|
|
|
CANDY | John |
|
|
|
|
|
|
|
|
|
|
|
|
CHAMBERS | W A |
|
|
|
|
|
|
|
|
|
|
|
|
CLAPPERTON | Alex. |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
COLLIE | David |
|
|
|
|
|
|
|
|
|
|
|
|
COPE | Rosina |
|
|
|
|
|
| Rose |
|
|
|
|
|
|
|
|
|
|
|
|
COVIE | John |
|
|
|
|
|
|
|
|
|
|
|
|
CRAWFORD | Joseph |
|
|
|
|
|
|
|
|
|
|
|
|
DAVIES | Jane |
|
|
|
|
|
|
|
|
|
|
|
|
DOBSON | Mary |
|
|
|
|
|
|
|
|
|
|
|
|
DONKIN | Reginald |
|
|
|
|
|
|
|
|
|
|
|
|
DYE | Fred. |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Child |
|
|
|
|
|
|
|
|
|
|
|
|
EASTER | Thomas |
|
|
|
|
|
|
|
|
|
|
|
|
ELLIS | Wm. A |
|
|
|
|
|
| Harry H |
|
|
|
|
|
|
|
|
|
|
|
|
ELTON | Clara |
|
|
|
|
|
|
|
|
|
|
|
|
EVANS | John |
|
|
|
|
|
|
|
|
|
|
|
|
EVANS | Elizabeth |
|
|
|
|
|
|
|
|
|
|
|
|
EWING | James |
|
|
|
|
|
|
|
|
|
|
|
|
EWING | Helen |
|
|
|
|
|
|
|
|
|
|
|
|
FAWCETT | Christopher |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
FISHER | Charles H |
|
|
|
|
|
|
|
|
|
|
|
|
FISHER | John L |
|
|
|
|
|
|
|
|
|
|
|
|
FINN | Elsa |
|
|
|
|
|
|
|
|
|
|
|
|
FORD | J |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
FRUDE | Thomas |
|
|
|
|
|
|
|
|
|
|
|
|
FRUDE | Humphrey |
|
|
|
|
|
|
|
|
|
|
|
|
GODWIN | F W |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
GOTT | Benjamin |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
GLASSUP | Isabella |
|
|
|
|
|
|
|
|
|
|
|
|
GRAHAM | Peter G |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
GRIME | H S |
|
|
|
|
|
|
|
|
|
|
|
|
GRIME | S |
|
|
|
|
|
|
|
|
|
|
|
|
GROSS | Joseph |
|
|
|
|
|
|
|
|
|
|
|
|
HODGSON | J H |
|
|
|
|
|
|
|
|
|
|
|
|
HOLLAND | Robert |
|
|
|
|
|
|
|
|
|
|
|
|
HITCHENS | Thomas |
|
|
|
|
|
|
|
|
|
|
|
|
HUDDLESTON | C |
|
|
|
|
|
|
|
|
|
|
|
|
IBBOTT | William |
|
|
|
|
|
|
|
|
|
|
|
|
INGHAM | Samuel |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
INGLE | Charles |
|
|
|
|
|
|
|
|
|
|
|
|
INGLE | Herbert |
|
|
|
|
|
|
|
|
|
|
|
|
JARRATT | J |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
JEFFREYS | Rich'd |
|
|
|
|
|
|
|
|
|
|
|
|
JELLY | Jas. |
|
|
|
|
|
|
|
|
|
|
|
|
JENKIN | Ann |
|
|
|
|
|
|
|
|
|
|
|
|
JOHNSON | Henry |
|
|
|
|
|
|
|
|
|
|
|
|
KIDDLE | Wm. |
|
|
|
|
|
|
|
|
|
|
|
|
KING | Henry |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
KIRKLAN | W H |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
LAIDLAW | Adam |
|
|
|
|
|
|
|
|
|
|
|
|
LESSELLS | James |
|
|
|
|
|
|
|
|
|
|
|
|
LEWIS | Thomas H |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
LEWIS | Tom |
|
|
|
|
|
|
|
|
|
|
|
|
MARR | Samuel A |
|
|
|
|
|
|
|
|
|
|
|
|
MCDONALD | Angus |
|
|
|
|
|
|
|
|
|
|
|
|
MCGUIRE | Daniel |
|
|
|
|
|
|
|
|
|
|
|
|
MCKAY | Duncan |
|
|
|
|
|
|
|
|
|
|
|
|
MCKENZIE | Mary |
|
|
|
|
|
|
|
|
|
|
|
|
MCLEOD | Finlay |
|
|
|
|
|
|
|
|
|
|
|
|
MILAR | W |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
MILLER | John |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
MORGAN | Samuel |
|
|
|
|
|
|
|
|
|
|
|
|
MURCHIE | A |
|
|
|
|
|
|
|
|
|
|
|
|
MURPHY | Ellen |
|
|
|
|
|
|
|
|
|
|
|
|
NATHAN | Joseph |
|
|
|
|
|
|
|
|
|
|
|
|
NELSON | William |
|
|
|
|
|
|
|
|
|
|
|
|
NEWMAN | Mrs |
|
|
|
|
|
|
|
|
|
|
|
|
NEWTON | John |
|
|
|
|
|
|
|
|
|
|
|
|
PALMER | Miss E |
|
|
|
|
|
|
|
|
|
|
|
|
PANNIFER | Edward |
|
|
|
|
|
| Children |
|
|
|
|
|
|
|
|
|
|
|
|
PARK | John A |
|
|
|
|
|
|
|
|
|
|
|
|
PEARSON | Mrs C |
|
|
|
|
|
|
|
|
|
|
|
|
PERRY | Mary A |
|
|
|
|
|
|
|
|
|
|
|
|
PRIEST | J T |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
PITTWOOD | Henry |
|
|
|
|
|
| Child |
|
|
|
|
|
|
|
|
|
|
|
|
PLIMSOLL | James |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Child |
|
|
|
|
|
|
|
|
|
|
|
|
POTTER | Thos. E |
|
|
|
|
|
|
|
|
|
|
|
|
REED | William |
|
|
|
|
|
|
|
|
|
|
|
|
REVETT | A K |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
RINTOUL | John |
|
|
|
|
|
|
|
|
|
|
|
|
ROGERS | Robert |
|
|
|
|
|
|
|
|
|
|
|
|
ROSE | Herbert |
|
|
|
|
|
|
|
|
|
|
|
|
RUSHFORTH | F G |
|
|
|
|
|
|
|
|
|
|
|
|
RUSSELL | William |
|
|
|
|
|
|
|
|
|
|
|
|
SHADWELL | L |
|
|
|
|
|
|
|
|
|
|
|
|
SHARPE | J A |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
SHEEHAN | Wm. |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
SINCLAIR | Robert |
|
|
|
|
|
|
|
|
|
|
|
|
SINNOCK | John |
|
|
|
|
|
|
|
|
|
|
|
|
SMITHERS | Wm. |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Child |
|
|
|
|
|
|
|
|
|
|
|
|
STERLING | Sarah |
|
|
|
|
|
|
|
|
|
|
|
|
STERLING | Emma |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMERS | Horace |
|
|
|
|
|
|
|
|
|
|
|
|
TAYLOR | James |
|
|
|
|
|
|
|
|
|
|
|
|
WALKER | Miss M |
|
|
|
|
|
|
|
|
|
|
|
|
WALLACE | John |
|
|
|
|
|
|
|
|
|
|
|
|
WATSON | William |
|
|
|
|
|
|
|
|
|
|
|
|
WEST | Frederick |
|
|
|
|
|
|
|
|
|
|
|
|
WHITE | James |
|
|
|
|
|
|
|
|
|
|
|
|
WHITE | John |
|
|
|
|
|
|
|
|
|
|
|
|
WILKINSON | Arnold |
|
|
|
|
|
|
|
|
|
|
|
|
WILLIAMS | Wm. R |
|
|
|
|
|
|
|
|
|
|
|
|
WILSON | G |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
WILSON | J |
|
|
|
|
|
| Wife |
|
|
|
|
|
|
|
|
|
|
|
|
WILSON | John |
|
|
|
|
|
|
|
|
|
|
|
|
WISHART | Janet |
|
|
|
|
|
|
|
|
|
|
|
|
WRIGHT | Maria |
|
|
|
|
|
|
|
|
|
|
|
|
YOUNG | George |
|
|
|
|
|
| Wife |
|
|
|
|
|
| Family |
|
|
|
|
|
|
|
|
|
|
|
|
YOUNG | David |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IMMIGRANTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Occupation |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN | George | Shoefinisher |
|
|
|
|
| Maud M |
|
|
|
|
|
|
|
|
|
|
|
|
COLLINS | Harry | Shoemaker |
|
|
|
|
| Emily |
|
|
|
|
|
|
|
|
|
|
|
|
CONQUER | Henry | Plumber |
|
|
|
|
| Elizabeth |
|
|
|
|
|
| Edith A |
|
|
|
|
|
| Chas. H |
|
|
|
|
|
| George F |
|
|
|
|
|
|
|
|
|
|
|
|
COOKSEY | Edward | Carpenter |
|
|
|
|
| Mary |
|
|
|
|
|
| Edith C |
|
|
|
|
|
| Jessie B |
|
|
|
|
|
| Constance L |
|
|
|
|
|
| Jeannie B |
|
|
|
|
|
| Charlott F |
|
|
|
|
|
|
|
|
|
|
|
|
CULLEY | Wm. G |
|
|
|
|
|
| Martha A |
|
|
|
|
|
| Albert E |
|
|
|
|
|
| Wm. K |
|
|
|
|
|
|
|
|
|
|
|
|
DWYER | John | Labourer |
|
|
|
|
| Catherine (dead) |
|
|
|
|
|
|
|
|
|
|
|
|
FOX | James | Shoemaker |
|
|
|
|
| Katherine |
|
|
|
|
|
|
|
|
|
|
|
|
FREESTONE | John | Labourer |
|
|
|
|
| Ada A |
|
|
|
|
|
| Florence A |
|
|
|
|
|
|
|
|
|
|
|
|
HIEATT | William |
|
|
|
|
|
| Martha |
|
|
|
|
|
| Helen |
|
|
|
|
|
| Martha |
|
|
|
|
|
| Fanny J |
|
|
|
|
|
| John H |
|
|
|
|
|
| Samuel |
|
|
|
|
|
| Charles H |
|
|
|
|
|
|
|
|
|
|
|
|
JENKIN | William | Carpenter |
|
|
|
|
| Emily |
|
|
|
|
|
|
|
|
|
|
|
|
LATHAM | Thomas | General Labourer |
|
|
|
|
| Emma |
|
|
|
|
|
| George J |
|
|
|
|
|
| Alice E |
|
|
|
|
|
| Thomas S |
|
|
|
|
|
| Emma M |
|
|
|
|
|
|
|
|
|
|
|
|
MCKELLAR | John | Cooper |
|
|
|
|
| Isabella |
|
|
|
|
|
| Martha |
|
|
|
|
|
| John |
|
|
|
|
|
|
|
|
|
|
|
|
MARTIN | William | Carman |
|
|
|
|
| Miriam |
|
|
|
|
|
| Elizabeth |
|
|
|
|
|
| Florence |
|
|
|
|
|
|
|
|
|
|
|
|
MOREY | Wm. | Labourer |
|
|
|
|
| Frances |
|
|
|
|
|
| Wm. |
|
|
|
|
|
| Thomas |
|
|
|
|
|
| Louisa |
|
|
|
|
|
|
|
|
|
|
|
|
NETTINGHAM | George | Gardener |
|
|
|
|
|
|
|
|
|
|
|
NETTINGHAM | George |
|
|
|
|
|
| Ann |
|
|
|
|
|
|
|
|
|
|
|
|
ORMSBY | William | Wood Turner |
|
|
|
|
| Ann McL |
|
|
|
|
|
| Mary A |
|
|
|
|
|
| Ellen |
|
|
|
|
|
| William I |
|
|
|
|
|
|
|
|
|
|
|
|
PICK (PECK) | James |
|
|
|
|
|
| Mary A |
|
|
|
|
|
| Alice |
|
|
|
|
|
| George |
|
|
|
|
|
| Annie |
|
|
|
|
|
| Frederick |
|
|
|
|
|
| Arthur F |
|
|
|
|
|
| William J |
|
|
|
|
|
|
|
|
|
|
|
|
PEARSON | John | Till maker |
|
|
|
|
| Marie |
|
|
|
|
|
| Peter C |
|
|
|
|
|
| Hanne L (dead) |
|
|
|
|
|
|
|
|
|
|
|
|
RYAN | Denis H | Clerk |
|
|
|
|
| Caroline |
|
|
|
|
|
| Denis H |
|
|
|
|
|
|
|
|
|
|
|
|
SKELLEN | Charles | Joiner |
|
|
|
|
| Emma |
|
|
|
|
|
| Eveline |
|
|
|
|
|
|
|
|
|
|
|
|
TURK | James | Labourer |
|
|
|
|
| Rebecca |
|
|
|
|
|
| Alice |
|
|
|
|
|
|
|
|
|
|
|
|
WALKER | Herbert | Smith |
|
|
|
|
| Emily L |
|
|
|
|
|
|
|
|
|
|
|
|
WILLIAMS | Llewellyn | Labourer |
|
|
|
|
| Sarah A |
|
|
|
|
|
| Adelaide |
|
|
|
|
|
| Alice A |
|
|
|
|
|
| Elizabeth |
|
|
|
|
|
| John L |
|
|
|
|
|
| George E |
|
|
|
|
|
|
|
|
|
|
|
|
WILLS | Thomas | Labourer |
|
|
|
|
| Ann |
|
|
|
|
|
| Jane A |
|
|
|
|
|
|
|
|
|
|
|
|
WOODS | William T | Cowman |
|
|
|
|
| Sarah |
|
|
|
|
|
| Tom |
|
|
|
|
|
| Charles |
|
|
|
|
|
|
|
|
|
|
|
|
WORTHINGTON | Thomas | Labourer |
|
|
|
|
| Ann |
|
|
|
|
|
| Sarah H |
|
|
|
|
|
| Charlotte |
|
|
|
|
|
| Mahala |
|
|
|
|
|
| Mary A |
|
|
|
|
|
| Herbert |
|
|
|
|
|
|
|
|
|
|
|
|
EDGECUMBE | George |
|
|
|
|
|
| Priscella |
|
|
|
|
|
| Annie |
|
|
|
|
|
| Margaret J |
|
|
|
|
|
| Mary A |
|
|
|
|
|
| Mabel |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
BALES | Henry | Labourer |
|
|
|
|
|
|
|
|
|
|
|
BENSON | Patrick | Labourer |
|
|
|
|
|
|
|
|
|
|
|
CAMERON | Hugh | Labourer |
|
|
|
|
|
|
|
|
|
|
|
CHADD | Richard | Bricklayer |
|
|
|
|
|
|
|
|
|
|
|
COLL | James | Labourer |
|
|
|
|
|
|
|
|
|
|
|
COYLE | Peter | Labourer |
|
|
|
|
| George | Labourer |
|
|
|
|
|
|
|
|
|
|
|
CROOKS | George | Labourer |
|
|
|
|
|
|
|
|
|
|
|
DAVIS | George | Engine-driver |
|
|
|
|
|
|
|
|
|
|
|
DAVIS | Henry | Carman |
|
|
|
|
|
|
|
|
|
|
|
DESMOND | James | Labourer |
|
|
|
|
|
|
|
|
|
|
|
DONOVAN | Florence | Farm labourer |
|
|
|
|
|
|
|
|
|
|
|
FARRELLY | Bernard | Labourer |
|
|
|
|
| James | Labourer |
|
|
|
|
|
|
|
|
|
|
|
FITZGERALD | Thomas | Labourer |
|
|
|
|
| James | Labourer |
|
|
|
|
|
|
|
|
|
|
|
FORSYTH | Davis J | Joiner |
|
|
|
|
|
|
|
|
|
|
|
GILBERT | James | Baker |
|
|
|
|
|
|
|
|
|
|
|
GILLIES | Samuel | Famer |
|
|
|
|
| Hugh | Famer |
|
|
|
|
|
|
|
|
|
|
|
GEAGER | Peter K | Labourer |
|
|
|
|
|
|
|
|
|
|
|
GODFREY | Alfred T | Grocer |
|
|
|
|
|
|
|
|
|
|
|
GOONAN | Michael | Tailor |
|
|
|
|
|
|
|
|
|
|
|
GORE | Robert | Groom |
|
|
|
|
|
|
|
|
|
|
|
HIEATT | William (with parents) |
|
|
|
|
|
|
|
|
|
|
|
|
HOGAN | Michael | Labourer |
|
|
|
|
|
|
|
|
|
|
|
HOOK | Richard |
|
|
|
|
|
|
|
|
|
|
|
|
KENNEDY | Thomas | Labourer |
|
|
|
|
|
|
|
|
|
|
|
LEYDON | Edward | Labourer |
|
|
|
|
|
|
|
|
|
|
|
O'NEILL | Joseph | Labourer |
|
|
|
|
|
|
|
|
|
|
|
PECK | Henry |
|
|
|
|
|
|
|
|
|
|
|
|
PRITCHARD | William |
|
|
|
|
|
|
|
|
|
|
|
|
REEVES | Frederick | Carpenter |
|
|
|
|
|
|
|
|
|
|
|
RUMSEY | James R |
|
|
|
|
|
|
|
|
|
|
|
|
THOMSON | Archibald |
|
|
|
|
|
|
|
|
|
|
|
|
WARLICK | Frederick | Gardener |
|
|
|
|
|
|
|
|
|
|
|
WARRINGTON | William | Labourer |
|
|
|
|
|
|
|
|
|
|
|
WILLS | William | Labourer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
ALLEN | Ada F | Nurse |
|
|
|
|
|
|
|
|
|
|
|
ARMSTRONG | Isabella | Nurse |
|
|
|
|
|
|
|
|
|
|
|
ATTRILL | Frances L | General servant |
|
|
|
|
| Lucy | General servant |
|
|
|
|
|
|
|
|
|
|
|
BARRY | Annie | General servant |
|
|
|
|
|
|
|
|
|
|
|
BAYLISS | Louisa | Kitchenmaid |
|
|
|
|
|
|
|
|
|
|
|
BENDER | Caroline | Housemaid |
|
|
|
|
|
|
|
|
|
|
|
BLANC | Adelina | General servant |
|
|
|
|
|
|
|
|
|
|
|
BOFFY | Sarah | General servant |
|
|
|
|
|
|
|
|
|
|
|
BYRNE | Sarah | General servant |
|
|
|
|
|
|
|
|
|
|
|
CARDWELL | Margaret | Dairymaid |
|
|
|
|
|
|
|
|
|
|
|
COLE | Harriett | Cook |
|
|
|
|
|
|
|
|
|
|
|
CONDY | Jane |
|
|
|
|
|
|
|
|
|
|
|
|
CONOLLY | Ellen | Housemaid |
|
|
|
|
|
|
|
|
|
|
|
CONNORS | Margaret | General servant |
|
|
|
|
|
|
|
|
|
|
|
COOK | Annie | Cook |
|
|
|
|
|
|
|
|
|
|
|
COONEY | Kate | General servant |
|
|
|
|
|
|
|
|
|
|
|
COYLE | Fanny | Dressmaker |
|
|
|
|
|
|
|
|
|
|
|
CROOKS | Ellen | General servant |
|
|
|
|
|
|
|
|
|
|
|
CUSICK | Johanna | General servant |
|
|
|
|
| Ellen | General servant |
|
|
|
|
|
|
|
|
|
|
|
DALY | Margaret | Cook |
|
|
|
|
|
|
|
|
|
|
|
DARR | Annie | General servant |
|
|
|
|
|
|
|
|
|
|
|
DARR | Pauline |
|
|
|
|
|
|
|
|
|
|
|
|
DELAINE | Adeline | Housemaid |
|
|
|
|
|
|
|
|
|
|
|
DEMPSEY | Ellen | General servant |
|
|
|
|
|
|
|
|
|
|
|
DONOHOE | Mary | General servant |
|
|
|
|
|
|
|
|
|
|
|
