DAVID G FLEMING | ||||||
The David G Fleming departed London on 23 August 1863
and arrived at Lyttleton, on 9 December 1863, in command of Captain Cruicshanks. |
||||||
Transcribed from the images on Familysearch. |
||||||
Surname | Name | Age | Profession | County | ||
Arthur | Henry A | 36 | Carpenter | Somersetshire | ||
“ | Elizth. Ann | 35 | Somersetshire | |||
“ | William G J | 11 | Somersetshire | |||
“ | Charles J | 9 | Somersetshire | |||
“ | Henry F | 8 | Somersetshire | |||
“ | Rose | 7 | Somersetshire | |||
“ | Elizth J | 4 | Somersetshire | |||
“ | Kate | 3 | Somersetshire | |||
Atherton | Mary Ann | 22 | Domestic Servant | Cambridge | ||
Banton | John | 15 | Farm Labourer | Cheshire | ||
Bates | Mary | 28 | Domestic Servant | Worcestershire | ||
Baxter | John | 26 | Ploughman | Lanarkshire | ||
“ | Andrew | 20 | Ploughman | Lanarkshire | ||
Bethune | John | 33 | Shepherd | Ross-shire | ||
“ | Jessie | 30 | Ross-shire | |||
“ | Anne | 7 | Ross-shire | |||
“ | Mary | 5 | Ross-shire | |||
“ | Finlay | Infant | Ross-shire | |||
Bishop | Walter | 15 | Farm Labourer | Sussex | ||
Boyce | E A | Domestic Servant | Lancashire | |||
Boyce | William | 40 | Carpenter | Cheshire | ||
“ | Maria | 32 | Cheshire | |||
“ | Eliza Ann | 15 | Domestic Servant | Cheshire | ||
“ | Elizth Jane | 9 | Cheshire | |||
“ | Henry | 5 | Cheshire | |||
“ | Catherine | 3 | Cheshire | |||
“ | Margt. M | Infant | Cheshire | |||
Brightmore | Arthur | 21 | Bricklayer | Middlesex | ||
Brown | James | 20 | Farm Labourer | Ayrshire | ||
Burgess | Charlotte | 29 | Cook | Northamptonshire | ||
Burnett | John | 27 | Farm Labourer | Cornwall | ||
“ | Sarah | 24 | Cornwall | |||
“ | Charles W | 1 | Cornwall | |||
“ | Sarah E | Infant | Cornwall | |||
Butler | Willm. H. | 26 | Bricklayer | Notts | ||
“ | Lydia | 26 | Notts | |||
“ | Eliza | 6 | Notts | |||
“ | Harry | 4 | Notts | |||
“ | John | 3mths | Notts | |||
Calder | George | 26 | Carpenter | Caithness | ||
“ | Mary | 22 | Caithness | |||
Calder | Margaret | 23 | Domestic Servant | Aberdeenshire | ||
Campbell | Catherine | 27 | Dairymaid | Ross-shire | ||
Carter | John | 22 | Farm Labourer | Cornwall | ||
“ | Elizabeth | 26 | Cornwall | |||
Christison | Joseph | 26 | Shepherd | Aberdeenshire | ||
Connell | Thomas | 20 | Farm Labourer | Galway | ||
Connor | Hannah | 27 | Domestic Servant | Cork | ||
Cowan | Andrew | 25 | Shepherd | Ross-shire | ||
Croy | William | 28 | Ploughman | Orkney | ||
Dixon | Thomas | 24 | Farm Labourer | Renfrewshire | ||
Janet | 19 | Renfewshire | ||||
Donaldson | George | 23 | Cabinet Maker & Joiner | Forfarshire | ||
Donnelly | John | 35 | Farm Labourer | Dublin | ||
Duffey | Gregory | 35 | Farm Labourer | Carlisle | ||
“ | Elizabeth | 35 | Domestic Servant | Carlisle | ||
“ | Mary | 15 | Domestic Servant | Carlisle | ||
“ | Alexander | 13 | Carlisle | |||
“ | Margaret | 11 | Carlisle | |||
“ | Thomas | 7 | Carlisle | |||
“ | Elizabeth | 4 | Carlisle | |||
“ | Ellen | 2 | Carlisle | |||
Duffey | Mary | 35 | Domestic Servant | Carlisle | ||
" | Elizth. | 15 | Domestic Servant | Carlisle | ||
Eastwood | Mary | 29 | Domestic Servant | Lancashire | ||
“ | Bridget | 27 | Domestic Servant | Lancashire | ||
“ | Thomas Patk. | 4 | Lancashire | |||
“ | Mary | 1 | Lancashire | |||
Farrell | Patrick | 24 | Farm Labourer | Lanarkshire | ||
Ferriter | Ellen | 20 | Domestic Servant | Kerry | ||
Finlayson | Catherine | 21 | Domestic Servant | Ross-shire | ||
Franks | John | 25 | Farm Labourer | Yorkshire | ||
“ | Mary E | 22 | Yorkshire | |||
Fuller | Agnes | 20 | Neddlewoman | Middlesex | ||
Galvin | Margaret | 11 | Carlisle | |||
Gamblin | Mary | 18 | Domestic Servant | Hants | ||
Gawen | Charles A. | 22 | Tailor | Wiltshire | ||
Gollidge | Mary | 17 | Dairymaid | Somersetshire | ||
Gourlay | Thomas | 32 | Farm Labourer | Down | ||
Gray | William | Ploughman | Orkney | |||
Grice | Mary Ann | 24 | Domestic Servant | Cheshire | ||
Gunn | John | 20 | Farm Labourer | Sutherlandshire | ||
Handling | Catherine | 22 | Domestic Servant | Limerick | ||
Hanna | Robert | 25 | Limeburner | Down | ||
Harvey | Jane M | 34 | Needlewoman | Somersetshire | ||
Hatton | Elizabeth | 27 | Weaver | Lancashire | ||
Haughey | Margaret | 36 | Domestic Servant | Down | ||
“ | Edward | 29 | Farm Labourer | Down | ||
“ | Arthur | 16 | Farm Labourer | Down | ||
“ | Mary | 7 | Down | |||
“ | Charles | 5 | Down | |||
“ | James | 2 | Down | |||
Heard | James | 25 | Bricklayer | Notts | ||
“ | Harriet | 25 | Notts | |||
“ | Emeline | 4 | Notts | |||
“ | James Hy. | 2 | Notts | |||
Higgins | Julia | |||||
Hogan | Judy | 20 | Domestic Servant | Tipperary | ||
Hogg | Robert | 19 | Farm Labourer | Down | ||
“ | Susannah | 20 | Domestic Servant | Down | ||
Hulden | John | 22 | Farm Labourer | Carlisle | ||
Elizabeth | 23 | Carlisle | ||||
Ann | 2 | Carlisle | ||||
Elizabeth | 6mths | Carlisle | ||||
Innes | Peter | 25 | Farm Labourer | Aberdeenshire | ||
Irving | Joseph | 34 | Farm Labourer | Carlisle | ||
“ | Ann | 37 | Carlisle | |||
Jones | George | 23 | Plasterer | Gloucestershire | ||
“ | Elizth. | 22 | Gloucestershire | |||
Kennedy | E A | 22 | Domestic Servant | Down | ||
“ | Infant | Infant | Down | |||
Langhorn | Thomas | 27 | Tailor | Surrey | ||
“ | Emma | 26 | Surrey | |||
“ | Isabella | Infant | Surrey | |||
Lusk | David | 29 | Joiner | Buteshire | ||
“ | Janet | 31 | Buteshire | |||
“ | John | 7 | Buteshire | |||
“ | James | 4 | Buteshire | |||
“ | David | 3 | Buteshire | |||
“ | Janet | Infant | Buteshire | |||
Madden | James | 25 | Farm Labourer | Lanarkshire | ||
Madden | Margaret | 25 | Domestic Servant | Tipperary | ||
Marshall | Mary | 20 | Laundress | Middlesex | ||
Martin | Peter | 21 | Labourer | Kent | ||
Maitland | Thomas | 25 | Farm Labourer | Aberdeenshire | ||
Maitland | Isabella | 36 | Domestic Servant | Aberdeenshire | ||
McCann | James | 28 | Farm Labourer | Lanarkshire | ||
“ | Mary | 26 | Lanarkshire | |||
McCartney | Ellen | 21 | Domestic Servant | Antrim | ||
“ | Mary | 20 | Domestic Servant | Antrim | ||
McColl | Paul | 27 | Shepherd | Argyleshire | ||
“ | Amelia | 23 | Argyleshire | |||
McCormick | Neil | Shepherd | Argyleshire | |||
“ | Jessie | Argyleshire | ||||
“ | Alexander | Argyleshire | ||||
“ | Jessie | Argyleshire | ||||
McDonald | John A. | 28 | Carpenter | Kirkcudbrightshire | ||
“ | Grace | 28 | Kirkcudbrightshire | |||
McDonald | Maria | 18 | Domestic Servant | Carlisle | ||
McHarvery | Jane | Neddlewoman | Somersetshire | |||
McLachlan | John | 21 | Farm Labourer | Argyleshire | ||
McLachlan | John | 23 | Ploughman | Renfrewshire | ||
McLean | John | 23 | Shepherd | Ross-shire | ||
McLean | Murdo | 22 | Ploughman | Ross-shire | ||
McLennan | Hugh | 24 | Ploughman | Ross-shire | ||
McLeod | Archibald | 21 | Farm Labourer | Inverness | ||
McMeekin | Charles | 37 | Farm Labourer | Lanarkshire | ||
“ | Agnes | 30 | Lanarkshire | |||
“ | James | 7 | Lanarkshire | |||
“ | Sarah | 3 | Lanarkshire | |||
“ | John | 10mths | Lanarkshire | |||
Menzies | Robert | 35 | Shepherd | Perthshire | ||
Millington | Willm. | 26 | Painter | Middlesex | ||
“ | Harriet | 22 | Middlesex | |||
“ | Florence | 8mths | Middlesex | |||
Milne | Henry | 35 | Ploughman | Aberdeenshire | ||
“ | James | 23 | Shepherd | Aberdeenshire | ||
Mitchell | Grace | 23 | Domestic Servant | Yorkshire | ||
Munro | Donald | 26 | Schoolmaster | Sutherlandshire | ||
“ | Isabella | 25 | Sutherlandshire | |||
Nelson | William | 34 | Carpenter | Ayrshire | ||
“ | Rosina | 29 | Ayrshire | |||
“ | Mary | 10 | Ayrshire | |||
“ | James | 8 | Ayrshire | |||
“ | John | 5 | Ayrshire | |||
“ | Hugh | Infant | Ayrshire | |||
O’Mara | Maria | 25 | Domestic Servant | Tipperary | ||
Olson | Donald | 22 | Ploughman | Caithness | ||
Pate | John Wm. | 25 | Cabinet Maker & Joiner | Suffolk | ||
Pearson | Sarah | 44 | Domestic Servant | Armagh | ||
“ | William | 14 | Farm Labourer | Armagh | ||
“ | Joseph | 11 | Armagh | |||
“ | Jacob | 9 | Armagh | |||
“ | Isaac | 7 | Armagh | |||
Philip | Edwin | 24 | Mason | Cornwall | ||
“ | Jane | 25 | Cornwall | |||
“ | Francis | 2 | Cornwall | |||
Phillips | Emily P | 19 | Domestic Servant | Surrey | ||
Pickard | Mary Ann | 23 | Domestic Servant | Leicestershire | ||
Pleasance | William | 22 | Farm Labourer | Durham | ||
“ | Mary | 24 | Durham | |||
Poole | John | 36 | Farm Labourer | Cornwall | ||
“ | Emma J | 29 | Cornwall | |||
“ | John H | 6 | Cornwall | |||
“ | Fredk. W | 5 | Cornwall | |||
“ | Willm. N | 2 | Cornwall | |||
Pope | Ellen | 28 | Domestic Servant | Cornwall | ||
“ | John | 7 | Cornwall | |||
“ | Patrick | 5 | Cornwall | |||
“ | Francis | 3 | Cornwall | |||
Potts | Emma | 32 | Cook | Derbyshire | ||
Pratt | John | 24 | Carpenter | Aberdeenshire | ||
“ | May | 20 | Aberdeenshire | |||
“ | John | 6mths | Aberdeenshire | |||
Price | M A | Domestic Servant | Cheshire | |||
Ray | Neil | 25 | Ploughman | Argyleshire | ||
Reay | Matthew | 30 | Farm Labourer | Carlisle | ||
“ | Mary | 27 | Carlisle | |||
“ | John | 5 | Carlisle | |||
“ | James | 3 | Carlisle | |||
Robertson | John | 23 | Shepherd | Ross-shire | ||
Roskruge | Samuel | 27 | Farm Labourer | Cornwall | ||
Rowe | John | 19 | Farm Labourer | Dorestshire | ||
“ | Peter | 16 | Farm Labourer | Dorestshire | ||
Rusbatch | Moses | 23 | Farm Labourer | Gloucestershire | ||
“ | Mary | 23 | Gloucestershire | |||
Rusbatch | Samuel | 33 | Farm Labourer | Gloucestershire | ||
“ | Amy | 31 | Gloucestershire | |||
“ | Thomas | 6 | Gloucestershire | |||
“ | William | 4 | Gloucestershire | |||
“ | Charles | Infant | Gloucestershire | |||
Rutherford | Robert | 20 | Shepherd | Inverness | ||
Ryan | Michael | 25 | Farm Labourer | Tipperary | ||
Scott | David | 28 | Joiner | Lanarkshire | ||
“ | Lillias | 30 | Lanarkshire | |||
“ | David | 6 | Lanarkshire | |||
“ | John | 4 | Lanarkshire | |||
“ | Andrew | 2 | Lanarkshire | |||
“ | Lillias | Infant | Lanarkshire | |||
Sheldon | George | 24 | Farm Labourer | Durham | ||
“ | Sarah | 28 | Durham | |||
Smith | Elizabeth | 30 | Cook | Pembrokeshire | ||
Smith | Sarah J | 20 | Domestic Servant | Somersetshire | ||
Sontar | Jane | 24 | Domestic Servant | Isle of Man | ||
“ | John | 19 | Gardener | Isle of Man | ||
“ | James | 18 | Farm Labourer | Isle of Man | ||
“ | David | 10 | Isle of Man | |||
Sutherland | James | 21 | Ploughman | Caithness | ||
Sutherland | James | 30 | Farm Labourer | Sutherlandshire | ||
“ | Margt. | 32 | Dairymaid | Sutherlandshire | ||
“ | Mary | 30 | Domestic Servant | Sutherlandshire | ||
Tegg | William | 27 | Carpenter | Middlesex | ||
“ | Matilda | 23 | Middlesex | |||
“ | Martha | 3 | Middlesex | |||
“ | Ellen E | 2 | Middlesex | |||
“ | William | Infant | Middlesex | |||
Thompson | Deborah | 40 | Domestic Servant | Yorkshire | ||
" | William | 18 | Mechanic | Yorkshire | ||
" | Harriet | 17 | Domestic Servant | Yorkshire | ||
Todd | George | 34 | Ploughman | Lanarkshire | ||
“ | Agnes | 26 | Lanarkshire | |||
“ | Ellen | 6 | Lanarkshire | |||
“ | Alexr. | 4 | Lanarkshire | |||
“ | Will. Jas. | Infant | Lanarkshire | |||
Townsend | Emma | 28 | ||||
" | Maria | 2 | ||||
Treganowan | Emily | 26 | Domestic Servant | Cornwall | ||
“ | Mary | 25 | Domestic Servant | Cornwall | ||
Triggs | James | 24 | Farm Labourer | Cornwall | ||
“ | Sarah A | 23 | Cornwall | |||
Tucker | James | 28 | Smith | Kent | ||
“ | Mary Ann | 28 | Kent | |||
“ | Roger S | 7 | Kent | |||
“ | James | 5 | Kent | |||
“ | Alice | 2 | Kent | |||
Walker | William | 24 | Farm Labourer | Banffshire | ||
Walsh | Michael | 23 | Tailor | Clare | ||
Walsh | Patrick | 25 | Farm Labourer | Clare | ||
Watson | Sarah | 14 | Carlisle | |||
Whitlen | George | 26 | Farm Labourer | Armagh | ||
Wilson | William | 41 | Farm Labourer | Carlisle | ||
“ | Mary | 39 | Domestic Servant | Carlisle | ||
“ | Sarah | 19 | Farm Labourer | Carlisle | ||
“ | Elizabeth | 17 | Carlisle | |||
Wooltorton | Robert | 44 | Farm Labourer | Norfolk | ||
“ | Mary Ann | 44 | Norfolk | |||
“ | Mary Ann | 22 | Domestic Servant | Norfolk | ||
“ | Sarah | 17 | Domestic Servant | Norfolk | ||
“ | Eleanor | 15 | Domestic Servant | Norfolk | ||
“ | Francis | 10 | Norfolk | |||
“ | Emma | 8 | Norfolk | |||
“ | Robert | 6 | Norfolk | |||
“ | Alice S | 4 | Norfolk | |||
“ | Susannah | 3 | Norfolk | |||
Go to TOP | ||||||
Copyright © 2000 - Gavin W Petrie - All Rights Reserved