CLONTARF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The CLONTARF departed Gravesend on 17 September, 1858 and arrived at Lyttelton, via Plymouth |
on 5 January, 1859. Captain John Allan was in command. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Clontarf has had a fair passage out of 106 days from Plymouth. She is a full ship, as may be seen by the passenger list |
below, having no less than 470 souls on board, inclusive of crew. A few of the passengers are for other ports. The voyage |
The voyage has not been distinguished by any remarkable incident, a little cold and boisterous weather in the southern latitudes |
forming its only disagreeable portion. The causes of the deaths mentioned below were in all cases constitutional. Seventy six |
cases of measles occurred, but all progressed satisfactorily, without any death, and the epidemic had passed away before the |
ship reached port. Lat.35° 10' S. Long. 4° 19' E. spoke the ship Tasmania for Melbourne, 54 days out. A stow-a-way was |
discovered on board, when the ship was 10 days at sea. On landing here, he was brought before the Magistrates and obliged |
to sign a promissory note for his passage, payable in a year. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transcribed from the Lyttelton Times, 8 January 1859, Page 4 |
|
|
|
|
|
|
|
For Canterbury |
|
|
|
|
|
|
|
|
|
|
|
|
|
Chief Cabin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLAKELY | Jane & George |
|
|
|
|
|
|
|
|
|
|
|
|
COOPER | Georgina, Charlotte Sarah and Arthur Robert |
|
|
|
|
|
|
|
|
|
|
|
|
ACLAND | John Barton |
|
|
|
|
|
|
|
|
|
|
|
|
JOLLIE | Francis |
|
|
|
|
|
|
|
|
|
|
|
|
LOCK | James Carnegy |
|
|
|
|
|
|
|
|
|
|
|
|
RIDDELL | Walter |
|
|
|
|
|
|
|
|
|
|
|
|
BENNETT | Joseph Henry |
|
|
|
|
|
|
|
|
|
|
|
|
BURNELL | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Second Cabin |
|
|
|
|
|
|
|
|
|
|
|
|
|
BRAKE | John, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
RADDON | Lewis, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
KINNIBROCK | David, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
BADELY | Edw. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Steerage |
|
|
|
|
|
|
|
|
|
|
|
|
|
MURRAY | Sarah, Mary Ann and Elizabeth |
|
|
|
|
|
|
|
|
|
|
|
|
GRANGER | Thomas B. and George W. |
|
|
|
|
|
|
|
|
|
|
|
|
HARTNELL | George W. |
|
|
|
|
|
|
|
|
|
|
|
|
BAT | Wm. |
|
|
|
|
|
|
|
|
|
|
|
|
GRIGG | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
VOISIN | John Phillip |
|
|
|
|
|
|
|
|
|
|
|
|
PHILLIPS | William Henry |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Government Immigrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN | John E., wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
HOWARD | George and wife |
|
|
|
|
|
|
|
|
|
|
|
|
WEASTALL | Anthony, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
CLARK | Christopher and wife |
|
|
|
|
|
|
|
|
|
|
|
|
JONES | Robert, wife and 4 children |
|
|
| |
|
|
|
|
|
|
|
|
COLE | John and wife |
|
|
|
|
|
|
|
|
|
|
|
|
PRATT | James, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
GIBSON | Benjamin and wife |
|
|
|
|
|
|
|
|
|
|
|
|
PURCELL | Wm and wife |
|
|
|
|
|
|
|
|
|
|
|
|
BILLENS | Robert, wife and 5 children |
|
|
|
|
|
|
|
|
|
|
|
|
HEALY | John, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
LAMBERT | Isaac, wife and 3 children |
|
|
|
|
|
|
|
|
|
|
|
|
MARTIN | Henry, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
NOCK | Richard, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
BROWN | Frederick, wife and child |
|
|
|
| |
|
|
|
|
|
|
|
EVANS | Edward and wife |
|
|
|
|
|
|
|
|
|
|
|
|
WOODHEAD | Geo., wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
LILLY | Jonathon, wife and 5 children |
|
|
|
|
|
|
|
|
|
|
|
|
TRIGGS | James, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
MOODY | John, wife and 3 children |
|
|
|
|
|
|
|
|
|
|
|
|
LEWIS | Charles, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
BEAL | Henry, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
LEE | Samuel and wife |
|
|
|
|
|
|
|
|
|
|
|
|
HARKNESS | Thomas, wife and 5 children |
|
|
|
|
|
|
|
|
|
|
|
|
CHAPMAN | Wm., wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
STEWART | Edward and wife |
|
|
|
|
|
|
|
|
|
|
|
|
ATKINSON | John, wife and 5 children |
|
|
|
|
|
|
|
|
|
|
|
|
TOPPIN | Thomas and wife |
|
|
|
|
|
|
|
|
|
|
|
|
ROBBINS | George, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
CLARK | Richard, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
FABIAN | William and wife |
|
|
|
|
|
|
|
|
|
|
|
|
ASHTON | Sampson and wife |
|
|
| |
|
|
|
|
|
| |
|
DUDSON | William, wife and 4 children |
|
|
| |
|
|
|
|
|
|
|
|
TURNER | Charles, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
STEPHENSON | William, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
PAINTER | Joseph, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
PAWSEY | John R., wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
MARTIN | Philip, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
NEWSOMES | Jeremiah, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
LOWE | Levi, wife and 3 children |
|
|
|
|
|
|
|
|
|
|
|
|
GAPES | William Gapes, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
JOYCE | Thomas, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
PIPER | Wm., wife and 3 children |
|
|
|
|
|
|
|
|
|
|
|
|
BUCKLEY | Henry, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
ROGERS | Wm. and wife |
|
|
|
|
|
|
|
|
|
|
|
|
WEEBER | Joseph, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
SLATER | Henry, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
ELLIS | Joseph, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
JOHNSTON | Samuel, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
HAMPTON | James, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
MILLIGAN | Hugh, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
BROOME | Thomas, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
GRACEY | William, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
HOMER | Wm., wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
KEETLEY | Henry and wife |
|
|
|
|
|
|
|
|
|
|
|
|
BLYTHE | William and wife |
|
|
|
|
|
|
|
|
|
|
|
|
GREIG | Alexander and wife |
|
|
|
|
|
|
|
|
|
|
|
|
GORDON | Henry, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
JENNINGS | Charles, wife and 3 children |
|
|
|
|
|
|
|
|
|
|
|
|
WATT | Alexander, wife and 4 children |
|
|
|
|
|
|
|
|
|
|
|
|
TOMPKINS | John and wife |
|
|
|
|
|
|
|
|
|
| |
|
BRYAN | Isaac and wife |
|
| |
|
|
|
|
|
| |
|
|
DULIEN | Richard, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
ELLIOT | Henry, wife and child |
|
| |
|
|
|
|
|
| |
|
|
REEVES | Thomas, wife and 7 children |
|
|
|
|
|
|
|
|
|
|
|
|
WILSON | Mary and child |
|
|
|
|
|
|
|
|
|
|
|
|
SAUNDERS | Charles, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
POWER | William and wife |
|
|
|
|
|
|
|
|
|
|
|
|
CAIN | John, wife and 3 children |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
|
|
WEASTELL | Marmaduke and George |
|
|
|
|
|
|
|
|
|
|
|
|
MATHER | George |
|
|
|
|
|
|
|
|
|
|
|
|
WILDER | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
ELMES | William |
|
|
|
|
|
|
|
|
|
|
|
|
MUNRO | Robert |
|
|
|
|
|
|
|
|
|
|
|
|
JONES | Robert |
|
|
|
|
|
|
|
|
|
|
|
|
LISTER | John |
|
|
|
|
|
|
|
|
|
|
|
|
HORRELL | George |
|
|
|
|
|
|
|
|
|
|
|
|
ALDRICH | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
COLLETT | William |
|
|
|
|
|
|
|
|
|
|
|
|
BILLENS | Frederick and Henry |
|
|
|
|
|
|
|
|
|
|
|
|
ROWELL | James |
|
|
|
|
|
|
|
|
|
|
|
|
CLARK | Wm. |
|
|
|
|
|
|
|
|
|
|
|
|
WOODHEAD | John and George |
|
|
|
|
|
|
|
|
|
|
|
|
MALLINDER | James |
|
|
|
|
|
|
|
|
|
|
|
|
LEWIS | William |
|
|
|
|
|
|
|
|
|
|
|
|
CHAPMAN | James and William |
|
|
|
|
|
|
|
|
|
|
|
|
ROWLE | James |
|
|
|
|
|
|
|
|
|
|
|
|
NURSE | Martin |
|
|
|
|
|
|
|
|
|
|
|
|
KIBBLEWHITE | Henry |
|
|
|
|
|
|
|
|
|
|
|
|
PAWSEY | John R. |
|
|
|
|
|
|
|
|
|
|
|
|
GRIFFITHS | John |
|
|
|
|
|
|
|
|
|
|
|
|
LOWE | Eli |
|
|
|
|
|
|
|
|
|
|
|
|
ATKINSON | John, Henry and Richard |
|
|
|
|
|
|
|
|
|
|
|
|
JAGGER | A. Hughes |
|
|
|
|
|
|
|
|
|
|
|
|
LEWIN | John J. |
|
|
|
|
|
|
|
|
|
|
|
|
PIPER | Edward and Henry |
|
|
|
|
|
|
|
|
|
|
|
|
WEEBER | Joseph |
|
|
|
|
|
|
|
|
|
|
|
|
JOHNSTON | John |
|
|
|
|
|
|
|
|
|
|
|
|
MILLIGAN | Hugh, James and Thomas Milligan |
|
|
|
|
|
|
|
|
|
|
|
|
REEVES | Thos. |
|
|
|
|
|
|
|
|
|
|
|
|
STRINGER | Richard |
|
|
|
|
|
|
|
|
|
|
|
|
BALLANTYNE | James |
|
|
|
|
|
|
|
|
|
|
|
|
WATT | John |
|
|
|
|
|
|
|
|
|
|
|
|
BELL | Jas. |
|
|
|
|
|
|
|
|
|
|
|
|
REETZ | Hubertus |
|
|
|
|
|
|
|
|
|
|
|
|
CAIN | Hanse and David |
|
|
|
|
|
|
|
|
|
|
|
|
EVANS | Richard |
|
|
|
|
|
|
|
|
|
|
|
|
KIBBLEWHITE | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
LEE | Thomas |
|
|
|
|
|
|
|
|
|
|
|
|
SKILLING | John |
|
|
|
|
|
|
|
|
|
|
|
|
SWALLOW | Joshua |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
|
|
HALSTEAD | Louisa |
|
|
|
|
|
|
|
|
|
|
|
|
CALLETT | Sarah |
|
|
|
|
|
|
|
|
|
|
|
|
PARROTT | Catherine |
|
|
|
|
|
|
|
|
|
|
|
|
WOODHEAD | Mary and Ellen |
|
|
|
|
|
|
|
|
|
|
|
|
NURSE | Catherine |
|
|
|
|
|
|
|
|
|
|
|
|
MARTIN | Sarah, Emma, Mary Ann and Martha |
|
|
|
|
|
|
|
|
|
|
|
|
LOWE | Mary Ann |
|
|
|
|
|
|
|
|
|
|
|
|
ATKINSON | Margaret |
|
|
|
|
|
|
|
|
|
|
|
|
GAPES | Esther |
|
|
|
|
|
|
|
|
|
|
|
|
JAGGAR | Susannah |
|
|
|
|
|
|
|
|
|
|
|
|
PIPER | Jane, Ellen and Mary |
|
|
|
|
|
|
|
|
|
|
|
|
SLATER | Mary Ann |
|
|
|
|
|
|
|
|
|
|
|
|
MILLIGAN | Sarah, Elizabeth, and Elizabeth |
|
|
|
|
|
|
|
|
|
|
|
|
WATT | Agnes, Sophia, Margaret and Isabella |
|
|
|
|
|
|
|
|
|
|
|
|
BELL | Elizabeth |
|
|
|
|
|
|
|
|
|
|
|
|
CAIN | Mary |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
Passengers for other ports |
|
|
|
|
|
|
|
|
|
|
|
|
Hawke's Bay |
|
|
|
|
|
|
|
|
|
|
|
|
|
SEALEY | Henry and Edward |
|
|
|
|
|
|
|
|
|
|
|
|
CHARLTON | Mary and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Otago |
|
|
|
|
|
|
|
|
|
|
|
|
|
HOLLINSONHEAD | Elizabeth Brock and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
NEUZIG | Helena |
|
|
|
|
|
|
|
|
|
|
|
|
SMITH | Payson |
|
|
|
|
|
|
|
|
|
|
|
|
WEEDON | Edward |
|
|
|
|
|
|
|
|
|
|
|
|
MACKIE | John |
|
|
|
|
|
|
|
|
|
|
|
|
BRUCE | Robert |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wellington |
|
|
|
|
|
|
|
|
|
|
|
|
|
STOREY | Edward, wife and 2 children |
|
|
|
|
|
|
|
|
|
|
|
|
WRIGLEY | Henry, wife and child |
|
|
|
|
|
|
|
|
|
|
|
|
BACKHOUSE | Joseph and Alfred |
|
|
|
|
|
|
|
|
|
|
|
|
BURMISTON | Wm. |
|
|
|
|
|
|
|
|
|
|
|
|
MCLENNAN | Duncan and wife |
|
|
|
|
|
|
|
|
|
|
|
|
CROSS | Donald and wife |
|
|
|
|
|
|
|
|
|
|
|
|
FINLAYSON | Ann |
|
|
|
|
|
|
|
|
|
|
|
|
ACKROYD | John Edmund |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Births on board - |
|
|
|
|
|
|
|
|
|
|
|
|
|
PRATT | Mrs James - a son |
|
|
|
|
|
WEEBER | Mrs Joseph - a daughter |
|
|
|
|
|
ELLIS | Mrs Joseph - a daughter |
|
|
|
|
|
ASHTON | Mrs S. - a daughter (still born) |
|
|
|
|
|
TURNER | Mrs Charles - a daughter |
|
|
|
|
|
|
|
|
|
|
|
|
Deaths on board - |
|
|
|
|
|
|
|
|
|
|
|
|
|
CLARK | Elisha George, on 28 October, aged 18 months. |
|
|
|
|
|
ELLIS | Susannah, on 29 October, aged 18 days |
|
|
|
|
|
EVANS | Ann, on 24 November, aged 23 |
|
|
|
|
|
LOWE | John, on 1 December, aged 17 months |
|
|
|
|
|
ATKINSON | Kate, on 22 December, aged 14 months |
|
|
|
|
|
PAINTER | Frederick William, on 29 December, aged 3 years |
|
|
|
|
|
NEWSAM | Joseph, on 2 January, aged 18 months |
|
|
|
|
|
|
|
|
|
|
|
|
Joseph Weeber, sen., took his passage, but did not come on board. John Duff, wife and 2 children were landed at Plymouth |
pn account of sickness. |
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|