CITY OF AUCKLAND |
|
|
|
|
|
|
The CITY of AUCKLAND departed from London on 25th July, 1878 and was wrecked on the North Island |
coast at Otaki, on 22nd October, 1878, with Captain George Ralls in command. |
|
|
|
|
|
|
This passenger list was transcribed from the images on the Family Search website. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Family Name |
| Age | County | Occupation | Assisted Emigration To |
|
|
|
|
|
|
|
|
|
|
|
|
BERRYMAN | John | 27 | Cornwall | Farm Labr. | Hawkes Bay |
| Rosanna | 23 |
|
|
|
| John | 2 |
|
|
|
|
|
|
|
|
|
FARLEY | Joseph | 22 | Gloster | Labourer | Hawkes Bay |
| Harriet | 22 |
|
|
|
|
|
|
|
|
|
GIMBLET | John | 33 | Devon | Farm Labr. | Hawkes Bay |
| Millicent | 35 |
|
|
|
| Mary E | 12 |
|
|
|
| William J | 6 |
|
|
|
| Cordelia | 4 |
|
|
|
|
|
|
|
|
|
HARD | Caron A W | 23 | Middlesex | Farm Labr. | Hawkes Bay |
| Ann | 23 |
|
|
|
| Alfred F D | 16m |
|
|
|
| John | 2m |
|
|
|
|
|
|
|
|
|
KEELEY | Charles | 25 | Gloster | Farm Labr. | Hawkes Bay |
| Maria | 22 |
|
|
|
| Charles | 10m |
|
|
|
|
|
|
|
|
|
KING | William Hy | 24 | Lincolnshire | Farm Labr. | Hawkes Bay |
| Thirza H | 23 |
|
|
|
| Wm. Jno. | 2 |
|
|
|
|
|
|
|
|
|
LUCAS | George | 40 | Devon | Farm Labr. | Hawkes Bay |
| Ann | 40 |
|
|
|
| Mary A | 22 |
| Cook |
|
| Elizabeth | 20 |
| Dom Servt. |
|
| Bessie | 13 |
|
|
|
| George | 11 |
|
|
|
| Henry | 8 |
|
|
|
|
|
|
|
|
|
O'CONNOR | Patrick | 22 | Kerry | Farm Labr. | Hawkes Bay |
| Catherine | 22 |
|
|
|
|
|
|
|
|
|
PRIEST | Jno | 32 | Shetland | Farm Labr. |
|
| Catherine | 34 |
|
|
|
| Jon. James | 4 |
|
|
|
| Jannet | 2 |
|
|
|
|
|
|
|
|
|
QUANE | Jno. | 22 | Cork | Farm Labr. | Hawkes Bay |
| Ellen | 26 |
|
|
|
|
|
|
|
|
|
REID | Geo. | 33 | Sligo | Gardener | Hawkes Bay |
| Martha | 29 |
|
|
|
| Elizabeth | 5 |
|
|
|
| Amy | 3 |
|
|
|
| Sarah | 11m |
|
|
|
|
|
|
|
|
|
REILLY | Michael | 30 | Cork | Farm Labr. | Hawkes Bay |
| Mary A | 32 |
|
|
|
| Jeremiah | 5 |
|
|
|
| Ellen | 4 |
|
|
|
|
|
|
|
|
|
THOMPSON | Jno. | 49 | Cumberland | Farm Labourer | Hawkes Bay |
| Mary A | 34 |
|
|
|
| Annie | 24 |
| Servant |
|
| Jane | 17 |
|
|
|
| Jno. | 13 |
|
|
|
GIBSON | Jno. | 12 |
|
|
|
THOMPSON | Mary | 9 |
|
|
|
THOMPSON | Frederick | 5 |
|
|
|
|
|
|
|
|
|
HORNE | David | 34 | Forfarshire | Blacksmith | Hawkes Bay |
| Elespeth | 33 |
|
|
|
| Annie | 10 |
|
|
|
| Margaret | 8 |
|
|
|
| Jno. | 6 |
|
|
|
| Henry | 5 |
|
|
|
| Alexander | 3 |
|
|
|
| Charles | 1 |
|
|
|
|
|
|
|
|
|
MOFFATT | Henry | 29 | Lancashire | Foundry Hand |
|
| Betsy | 30 |
|
|
|
| Herbert | 7 |
|
|
|
| Bertha | 5 |
|
|
|
| Lucy | 3 |
|
|
|
|
|
|
|
|
|
MULLER | Ernest P | 48 | Norway | Painter | Hawkes Bay |
| Susanna | 48 |
|
|
|
| Elizabeth | 24 |
|
|
|
| Caroline | 24 |
|
|
|
| Marie | 15 |
|
|
|
| Samuel | 12 |
|
|
|
| Hilda | 8 |
|
|
|
|
|
|
|
|
|
NORTON | Walter | 33 | Middlesex | Gl. Labourer | Hawkes Bay |
| Fanny E | 33 |
|
|
|
| Arthur G | 6 |
|
|
|
| Frank | 4 |
|
|
|
| James | 11m |
|
|
|
|
|
|
|
|
|
PREIST | George | 43 | Shetland | Farm Labr. | Hawkes Bay |
| Martha | 38 |
|
|
|
| Martin | 21 | Shetland | Labourer |
|
| Andrew | 18 | Shetland | Labourer |
|
| George | 16 | Shetland | Labourer |
|
| Martha | 14 |
|
|
|
| Jean | 10 |
|
|
|
| David | 7 |
|
|
|
| Elizabeth | 3 |
|
|
|
|
|
|
|
|
|
PALMER | Alexander | 20 | Forfar | Taylor | Hawkes Bay |
| Janet | 23 |
|
|
|
|
|
|
|
|
|
SCOTT | Jno. | 26 | Norfolk | Harness Maker | Hawkes Bay |
| Sarah | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Men |
|
|
|
|
|
|
|
|
|
|
|
ALLEN | William | 21 | Antrim | Farm Labr. | Hawkes Bay |
BALMAN | Wm. | 21 | Cork | Farm Labr. | Hawkes Bay |
BARNET | Thomas | 20 | Cork | Farm Labr. | Hawkes Bay |
BARRY | Thomas | 22 | Limerick | Farm Labr. | Hawkes Bay |
BEAUMONT | Harry | 20 | Essex | Printer | Hawkes Bay |
BEGLY | Michael | 20 | Kerry | Farm Labr. | Hawkes Bay |
BENNETTS | Jacob | 21 | Cornwall | Farm Labr. | Hawkes Bay |
BRADLY | George | 24 | Surrey | Farm Labr. | Hawkes Bay |
BRIDGMAN | Wm. | 21 | Cornwall | Farm Labr. | Hawkes Bay |
BRUNNING | Edward | 25 | Essex | Farm Labr. | Hawkes Bay |
BUCKLEY | Jno. | 21 | Waterford | Farm Labr. | Hawkes Bay |
CARRIG | Patrick | 24 | Kerry | Farm Labr. | Hawkes Bay |
CAULFIELD | Peter | 29 | Mayo | Farm Labr. | Hawkes Bay |
CLOHESSY | Jno. | 27 | Limerick | Farm Labr. | Hawkes Bay |
COHILL | Jno. | 26 | Limerick | Farm Labr. | Hawkes Bay |
COLOPLY | Timothy | 17 | Limerick | Farm Labr. | Hawkes Bay |
CONWAY | Jeremiah | 22 | Limerick | Farm Labr. | Hawkes Bay |
CORKERRY | Jno. | 19 | Limerick | Farm Labr. | Hawkes Bay |
CORRELLS | James | 21 | Galway | Gl. Labr. | Hawkes Bay |
CRONAN | James | 28 | Cork | Farm Labr. | Hawkes Bay |
CRONE | Patrick | 22 | Limerick | Farm Labr. | Hawkes Bay |
CULLINANE | Jeremiah | 21 | Cork | Farm Labr. | Hawkes Bay |
DAVIS | Henry | 23 | Stafford | Farm Labr. | Hawkes Bay |
DEANE | Jno. | 23 | Cornwall | Farm Labr. | Hawkes Bay |
DEMPSEY | Jno. | 18 | Cork | Farm Labr. | Hawkes Bay |
DIMSDALE | Joseph | 32 | Yorks. | Farm Labr. | Hawkes Bay |
DIMSDALE | Marion | 23 | Yorks. | Housemaid | Hawkes Bay |
DONOGHUE | Cornelius | 20 | Waterford | Farm Labr. | Hawkes Bay |
DONOVAN | Timothy | 29 | Cork | Farm Labr. | Hawkes Bay |
DORAN | James | 25 | Wexford | Farm Labr. | Hawkes Bay |
DWYRE | Jno. | 22 | Kerry | Farm Labr. | Hawkes Bay |
ENNOR | James | 19 | Cornwall | Farm Labr. | Hawkes Bay |
ENRIGHT | James | 21 | Kerry | Farm Labr. | Hawkes Bay |
FENIGHTY | Jeremiah | 21 | Kerry | Farm Labr. | Hawkes Bay |
FINN | Jno. | 19 | Cork | Farm Labr. | Hawkes Bay |
FITZGERALD | Thomas | 20 | Kerry | Farm Labr. | Hawkes Bay |
FITZMAURICE | Michael | 23 | Limerick | Ploughman | Hawkes Bay |
FLAHIRE | Jeremiah | 19 | Kerry | Farm Labr. | Hawkes Bay |
GRAVES | George | 23 | Lincolnshire | Farm Labr. | Hawkes Bay |
GRAVES | Edmund | 18 | Lincolnshire | Farm Labr. | Hawkes Bay |
GRIGG | James | 25 | Cornwall | Farm Labr. | Hawkes Bay |
HAMILTON | Wm. | 21 | Londonderry | Farm Labr. | Hawkes Bay |
HAMILTON | James | 18 | Londonderry | Farm Labr. | Hawkes Bay |
HARRISON | Martin | 21 | Yorkshire | Farm Labr. | Hawkes Bay |
HAYES | Edmund | 22 | Cork | Farm Labr. | Hawkes Bay |
HENNESSY | Wm. | 22 | Cork | Farm Labr. | Hawkes Bay |
HOGAN | Thomas | 25 | Clare | Farm Labr. | Hawkes Bay |
JAMES | William | 20 | Cornwall | Farm Labr. | Hawkes Bay |
KELLY | Andrew | 26 | Monaghan | Farm Labr. | Hawkes Bay |
KELLY | Pat. | 23 | Limerick | Farm Labr. | Hawkes Bay |
KENNY | Patrick | 22 | Limerick | Farm Labr. | Hawkes Bay |
KENT | David | 23 | Cork | Farm Labr. | Hawkes Bay |
KENT | David | 21 | Cork | Farm Labr. | Hawkes Bay |
KISANNE | Mary | 23 | Kerry | Servant | Hawkes Bay |
LANDERS | James | 21 | Cork | Farm Labr. | Hawkes Bay |
LANE | Margaret | 54 | Cork | Housekeeper | Hawkes Bay |
LANE | Jno. | 18 | Cork | Labr. | Hawkes Bay |
LYONS | Thomas | 21 | Cork | Farm Labr. | Hawkes Bay |
MAHER | Thomas | 23 | Tipperary | Farm Labr. | Hawkes Bay |
MALONEY | Patrick | 19 | Limerick | Farm Labr. | Hawkes Bay |
MASTERS | Thomas | 18 | Glostersh. | Porter | Hawkes Bay |
McCARTHY | Michael | 22 | Clare | Farm Labr. | Hawkes Bay |
McCARTHY | Kate | 32 | Clare | Servant | Hawkes Bay |
McNAMARA | Thomas | 22 | Limerick | Farm Labr. | Hawkes Bay |
McNAMARA | Andrew | 21 | Clare | Farm Labr. | Hawkes Bay |
MEIKLE | Thomas | 22 | Lanarksh. | Ploughman | Hawkes Bay |
MOLYNEAUX | Michael | 22 | Kerry | Farm Labr. | Hawkes Bay |
MORGAN | William | 19 | Cornwall | Gardener | Hawkes Bay |
MURPHY | Matthew | 26 | Limerick | Farm Labr. | Hawkes Bay |
MURPHY | Thomas | 21 | Kerry | Farm Labr. | Hawkes Bay |
MURPHY | Patrick | 22 | Kerry | Farm Labr. | Hawkes Bay |
MURPHY | Jno. | 20 | Cork | Farm Labr. | Hawkes Bay |
NOLAN | Thomas | 30 | Tipperary | Farm Labr. | Hawkes Bay |
NORTHCOTT | Jno. | 19 | Cornwall | Farm Labr. | Hawkes Bay |
O'CONNOR | James | 33 | Limerick | Ploughman | Hawkes Bay |
O'CONNOR | Jno. | 22 | Limerick | Ploughman | Hawkes Bay |
O'CONNOR | Thomas | 20 | Limerick | Farm Labr. | Hawkes Bay |
O'NEILL | Michael | 17 | Cork | Farm Labr. | Hawkes Bay |
OWENS | Archibald | 23 | Antrim | Farm Labr. | Hawkes Bay |
PORTER | Martin | 19 | Lancashire | Farm Labr. | Hawkes Bay |
REILLY | Daniel | 25 | Cork | Farm Labr. | Hawkes Bay |
REILLY | Timothy | 30 | Cork | Farm Labr. | Hawkes Bay |
ROOK | Jno. | 21 | Devon | Farm Labr. | Hawkes Bay |
SAUNDERS | Edward | 24 | Cornwall | Farm Labr. | Hawkes Bay |
SEECOMBE | James | 19 | Cornwall | Farm Labr. | Hawkes Bay |
SHAMBROOK | Wm. | 21 | Cornwall | Farm Labr. | Hawkes Bay |
SHERLOCK | Jno. | 21 | Cork | Farm Labr. | Hawkes Bay |
SINCLAIR | Donald | 40 | Renfrew | Painter | Hawkes Bay |
SLATTERY | Chas. | 21 | Kerry | Farm Labr. | Hawkes Bay |
SMYTH | Edward | 22 | Cornwall | Gardener | Hawkes Bay |
SMYTH | John | 21 | Cork | Farm Labr. | Hawkes Bay |
SPEERS | Samuel | 21 | Londonderry | Farm Labr. | Hawkes Bay |
SULLIVAN | Thomas | 22 | Cork | Farm Labr. | Hawkes Bay |
SULLIVAN | Jno. | 23 | Cork | Farm Labr. | Hawkes Bay |
TOLLS | Benjamin | 16 | Cornwall | Gardener | Hawkes Bay |
TYVERSEN | E S J | 18 | Norway | Labourer | Hawkes Bay |
WALSH | Jno. | 26 | Kerry | Farm Labr. | Hawkes Bay |
WEST | George | 22 | Devon | Farm Labr. | Hawkes Bay |
WHITE | Emmanuel | 19 | Devon | Farm Labr. | Hawkes Bay |
|
|
|
|
|
|
|
|
|
|
|
|
Single Women |
|
|
|
|
|
|
|
|
|
|
|
ASTON | Mary A | 21 | Staffordshite | Genl. Servt. | Hawkes Bay |
BACKLEY | Johanna | 19 | Kerry | Genl. Servt. | Hawkes Bay |
BRODERICK | Maggie | 10 | Kerry | Genl. Servt. | Hawkes Bay |
CALLAGHAN | Mgt. | 19 | Cork | Genl. Servt. | Hawkes Bay |
CLIFFORD | Mary | 18 | Kerry | Servant | Hawkes Bay |
COLE | Eliza J | 19 | Tyrone | Genl. Servt. | Hawkes Bay |
CONDON | Mgt. | 20 | Cork | Genl. Servt. | Hawkes Bay |
CONNOR | Julia | 18 | Kerry | Housemaid | Hawkes Bay |
CONNOR | Catherine | 20 | Tipperary | Genl. Servt. | Hawkes Bay |
CONNOR | Bridget | 18 | Tipperary | Genl. Servt. | Hawkes Bay |
CONROY | Mary A | 34 | Birks | Cook | Hawkes Bay |
COURNANE | Mary | 20 | Kerry | Servant | Hawkes Bay |
CRONAN | Mary A | 18 | Limerick | Genl. Servt. | Hawkes Bay |
CUSACK | Bridget | 21 | Limerick | Genl. Servt. | Hawkes Bay |
DONOVAN | Cathe. | 16 | Kerry | Servant | Hawkes Bay |
DOWD | Ann | 17 | Limerick | Genl. Servt. | Hawkes Bay |
DUNBAR | Isabella | 27 | Elgin | Nurse | Hawkes Bay |
ESLER | Jane | 25 | Antrim | Genl. Servt. | Hawkes Bay |
ESLER | Mgt. | 26 | Antrim | Genl. Servt. | Hawkes Bay |
FALLON | Hannah | 21 | Rosscomon | Housemaid | Hawkes Bay |
FOGARTY | Bridget | 19 | Kerry | Servant | Hawkes Bay |
FOREHAM | Mary A | 20 | Kerry | Housemaid | Hawkes Bay |
FRANK | Johanna | 18 | Cork | Servant | Hawkes Bay |
GASCOIGNE | Emma | 28 | Warwickshire |
| Wellington
|
GASCOIGNE | Emily | 6 | The New Zealand Shipping Company |
|
GASCOIGNE | Ellen | 4 | engaged to forward this family to |
|
GASCOIGNE | Wm. E | 3 | Wellington & endorsed her ticket |
|
GASCOIGNE | Alfred | 1 | accordingly |
|
|
HEENAN | Mgt. | 22 | Kildare | Genl. Servt. | Hawkes Bay |
HEENAN | Eliza | 20 | Kildare | Genl. Servt. | Hawkes Bay |
HOLLAND | Eliza | 30 | Norfolk | Servant | Hawkes Bay |
JOHNSON | Anna | 30 | Sweden | Housemaid | Hawkes Bay |
JOHNSTON | Lizzie | 20 | Tyrone | Dairymaid | Hawkes Bay |
KENNAWAY | Eliza | 27 | Berwick | Servant | Hawkes Bay |
KENNEDY | Mary | 17 | Kent | Servant | Hawkes Bay |
McCARTHY | Ellen | 20 | Cork | Servant | Hawkes Bay |
McPHERSON | Jane M | 18 | U States | Nurse | Hawkes Bay |
McSWEENEY | Mary | 18 | Kerry | Servant | Hawkes Bay |
MORIARTY | Hannah | 21 | Kerry | Servant | Hawkes Bay |
MULLINS | Ellen | 19 | Waterford | Dairymaid | Hawkes Bay |
MURPHY | Ellen | 20 | Cavan | Servant | Hawkes Bay |
MURPHY | Mgt. | 22 | Cavan | Servant | Hawkes Bay |
O'BRIEN | Honora | 21 | Cork | Servant | Hawkes Bay |
O'NEILL | Mary | 17 | Kerry | Servant | Hawkes Bay |
PARRISH | Eliza | 23 | Staffordshire | Servant | Hawkes Bay |
PRIEST | Betsy | 24 | Shetland | Servant | Hawkes Bay |
SARJEANT | Emily | 28 | Cambridgesh. | Housekeeper | Hawkes Bay |
SHEEHY | Cathe. | 21 | Limerick | Genl. Servt. | Hawkes Bay |
SPEIRS | Jane | 27 | Derry | Gl. Servant | Hawkes Bay |
SPEIRS | Eliza | 21 | Derry | Gl. Servant | Hawkes Bay |
STACK | Hannah | 21 | Cork | Gl. Servant | Hawkes Bay |
TORRIRSEN | Karen | 27 | Norway | Servant | Hawkes Bay |
VANCE | Adelaide | 22 | Antrim | Nurse | Hawkes Bay |
WEBB | Annie | 20 | Gloucestershire | Servant | Hawkes Bay |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|