CHRISTIAN MCAUSLAND |
|
|
|
|
|
|
|
|
|
|
|
|
The CHRISTIAN MCAUSLAND departed Gravesend, 27 June, 1874 and arrived at Port Chalmers |
on 4 October, 1874. Captain Duncan was in command.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name |
| Age | Occupation |
|
|
|
|
|
|
|
|
ABELL | Charles | 35 | Railway Carriage Builder |
|
|
| Mary | 35yrs |
|
|
|
ANSCOMBE | Edmund | 25yrs | Carpenter |
|
|
| Eliza | 28yrs |
|
|
|
| Eliza | 2yrs |
|
|
|
BALL | George | 36yrs | Farm Labourer |
|
|
| Mary A | 39yrs |
|
|
|
| George | 19yrs | Farm Labourer |
|
|
| Charlotte | 15yrs |
|
|
|
| William | 14yrs |
|
|
|
| James | 9yrs |
|
|
|
| Lottie | 6yrs |
|
|
|
| Arthur | 2yrs |
|
|
|
BETTRIDGE | George | 32 | Brick Layer |
|
|
| Ann | 29yrs |
|
|
|
| Arthur | 13 |
|
|
|
| Clara | 11 |
|
|
|
| Rosa | 9 |
|
|
|
| William | 3 |
|
|
|
BLOCKLEY | Thomas | 29yrs | Labourer |
|
|
| Jane | 28yrs |
|
|
|
| Caroline | 2yrs |
|
|
|
| Thomas | 1 month |
|
|
|
BRIXTON | Henry | 23yrs | Farm Labourer |
|
|
| Margaret | 24yrs |
|
|
|
| Alice | 1yr |
|
|
|
BRUCE | James | 45 | Labourer |
|
|
| Mary A. | 38 |
|
|
|
CAMERON | Samuel | 25yrs | Ploughman |
|
|
| Margaret | 22yrs |
|
|
|
| Samuel | 2yrs |
|
|
|
CARPENTER | George | 43yrs | Brick Layer |
|
|
| Mary Ann | 43yrs |
|
|
|
| Josiah | 18yrs | Labourer |
|
|
| Jane | 16yrs | Servant |
|
|
| George | 14yrs | Labourer |
|
|
| Albert | 9yrs |
|
|
|
| William | 4yrs |
|
|
|
| Frank | 2yrs |
|
|
|
CONISON | Daniel | 33yrs | Tailor |
|
|
| Isabella | 22yrs |
|
|
|
COOMBE | Frederick | 23yrs | Labourer |
|
|
| Julia | 25yrs |
|
|
|
COX | James | 37 yrs | Carpenter |
|
|
| Hannah | 31 yrs |
|
|
|
| Harry | 2 months |
|
|
|
COX | John | 28yrs | Bootmaker |
|
|
| Sarah | 29yrs |
|
|
|
| James | 9yrs |
|
|
|
| Elizabeth | 3yrs |
|
|
|
DAPLYN | George | 25yrs | Farm Labourer |
|
|
| Mary J | 26yrs |
|
|
|
| William Thomas | 9yrs |
|
|
|
| E. Jane | 18 months |
|
|
|
DOULL | James | 34yrs | Farm Labourer |
|
|
| Lilian | 31yrs |
|
|
|
| Jemima | 5yrs |
|
|
|
| Peter | 3yrs |
|
|
|
| Robert | 2yrs |
|
|
|
DUCKETT | John | 30yrs | Farm Labourer | WARICKSHIRE |
| Elizabeth A. | 26yrs |
|
|
|
| Annie N. | 6yrs |
|
|
|
| Fanny E. | 4yrs |
|
|
|
| Harriet | 2yrs |
|
|
|
EDWARDS | James | 35yrs | Labourer |
|
|
| Annie | 32yrs |
|
|
|
| James | 13yrs |
|
|
|
| Annie | 9yrs |
|
|
|
| William | 7yrs |
|
|
|
| Edmund | 5yrs |
|
|
|
| Horace | 3yrs |
|
|
|
| Frank | 11 months |
|
|
|
ELDER | Alexander | 30yrs | Labourer |
|
|
| Elizabeth | 30yrs |
|
|
|
| Isabella | 6yrs |
|
|
|
| Donald | 4yrs |
|
|
|
| John | 2yrs |
|
|
|
FINCH | Charles | 40yrs | Quarryman |
|
|
| Martha | 42yrs |
|
|
|
FLINDERS | Herbert | 34 | Railway Carriage Builder |
|
|
| Elizabeth | 36 |
|
|
|
| Catherine | 13 |
|
|
|
| Alfred | 11 |
|
|
|
| Sarah E. | 8 |
|
|
|
| Edith | 19 months |
|
|
|
FORBES | John | 36yrs | Joiner |
|
|
| Margaret | 23yrs |
|
|
|
| Margaret | 15 months |
|
|
|
GEORGE | William | 32yrs | Labourer |
|
|
| Mary | 31yrs |
|
|
|
| Sarah A. | 5yrs |
|
|
|
| Henry | 4yrs |
|
|
|
| Elizabeth | 10 months |
|
|
|
GOWER | William | 36yrs | Sawyer |
|
|
| Frances | 38yrs |
|
|
|
| Charles | 13yrs |
|
|
|
| William | 10yrs |
|
|
|
GREENHOUSE | William | 47 | Farm Labourer |
|
|
| Phoebe | 40 |
|
|
|
| Emily | 1 |
|
|
|
HATCHER | George | 24yrs | Carpenter |
|
|
| Lavina | 26yrs |
|
|
|
| Edwin John | 4yrs |
|
|
|
| George | 2yrs |
|
|
|
HEALY | Hugh | 28 | Labourer |
|
|
| Anne | 31 |
|
|
|
| Bridget | 6yrs |
|
|
|
| Catherine | 3yrs |
|
|
|
| Elizabeth | 1yr |
|
|
|
JAMIESON | Jemima [+SINCLAIR] | 26yrs | Servant |
|
|
KESSEL | William H. | 34yrs | Miner |
|
|
| Elizabeth | 33yrs |
|
|
|
| John Henry | 15yrs |
|
|
|
| Rebecca | 13yrs |
|
|
|
| William John | 11yrs |
|
|
|
| Mary | 10yrs |
|
|
|
| Edith | 7yrs |
|
|
|
| Elizabeth A. | 5yrs |
|
|
|
LePETIT | Victor | 41yrs | Gardener |
|
|
| Felicity | 32yrs |
|
|
|
| Edward | 14yrs |
|
|
|
| George | 10yrs |
|
|
|
| Ernest | 3 |
|
|
|
| Ellen | 4 months |
|
|
|
LeSOUDAIN | Pierre | 28yrs | Farm Labourer |
|
|
| Elizabeth | 32yrs |
|
|
|
| Henry | 7yrs |
|
|
|
| Alice | 6yrs |
|
|
|
| Clara | 4yrs |
|
|
|
| Alfred | 2yrs |
|
|
|
| Eliza | 3 months |
|
|
|
LEWIS | James | 26yrs | Bootmaker |
|
|
| Annie | 24yrs |
|
|
|
| Charlotte A | 5yrs |
|
|
|
| Emanuel J | 3yrs |
|
|
|
| Thirza K | 18 months |
|
|
|
LUSCOMBE | Nicholas | 39yrs | Labourer |
|
|
| Honor | 42yrs |
|
|
|
| Margaret A. | 10yrs |
|
|
|
| Jessie E. | 8yrs |
|
|
|
| Rhoda | 6yrs |
|
|
|
LYALL | George | 23yrs | Shepherd |
|
|
| Margaret | 22yrs |
|
|
|
MACKAY | John | 27 | Boiler Maker |
|
|
| Margaret | 23; |
|
|
|
| Mary | 2 |
|
|
|
| Jacobina | 1 month |
|
|
|
MARSHALL | Patrick W. | 33yrs | Bootmaker |
|
|
| Ann M. | 33 |
|
|
|
| Henry | 4yrs |
|
|
|
MARTIN | Alfred | 30 | Labourer |
|
|
| Ann | 25 |
|
|
|
| Elizabeth | 6 |
|
|
|
| Mary A. | 3 |
|
|
|
MAXTED | Edward | 38yrs | Farm Labourer |
|
|
| Harriet | 37yrs |
|
|
|
| Richard | 18yrs |
|
|
|
| Harriet | 16yrs | Servant |
|
|
| Mary | 13yrs |
|
|
|
| Emily | 10yrs |
|
|
|
| Louisa | 7yrs |
|
|
|
| Edward | 1yr |
|
|
|
McINTYRE | John | 37yrs | Labourer |
|
|
| Ann | 38yrs |
|
|
|
| Stewart | 17yrs |
|
|
|
MILLAN | Thomas | 45 | Labourer |
|
|
| Elizabeth | 38 |
|
|
|
MITCHELL | Robert | 21yrs | Ploughman |
|
|
| Mary | 20yrs |
|
|
|
MORRIS | William | 31yrs | Breakman |
|
|
| Emily | 32yrs |
|
|
|
| Emily E | 9yrs |
|
|
|
MUIR | Robert | 37 | Labourer |
|
|
| Marion | 35 |
|
|
|
| Alexander | 9 |
|
|
|
| Margaret | 7 |
|
|
|
| Janet | 6 |
|
|
|
| Marion | 5 |
|
|
|
| Ellen | 3 |
|
|
|
| William | 2 |
|
|
|
| Robert | 5 months |
|
|
|
NORMAN | Joseph | 37 yrs | Farm Labourer |
|
|
| Elizabeth | 34 yrs |
|
|
|
O'BRIEN | John | 37 | Labourer |
|
|
| Ann | 25 |
|
|
|
| Margaret | 3 months |
|
|
|
O'BRIEN | Michael | 39yrs | Tailor |
|
|
| Ellen | 35yrs |
|
|
|
| Hannah | 16yrs | Servant |
|
|
| Mary | 15 yrs | Servant |
|
|
| James | 13 yrs |
|
|
|
| Eugene | 10yrs |
|
|
|
| Ellen | 8yrs |
|
|
|
| Margaret | 7yrs |
|
|
|
| Michael | 5yrs |
|
|
|
OSBORNE | George | 30 | Shoemaker |
|
|
| Eliza | 28 |
|
|
|
| George | 18 months |
|
|
|
| Ephraim | 19yrs | Shoemaker; |
|
|
Emma | 20yrs |
|
|
|
|
| Harriet | 10 months |
|
|
|
PARLETT | William | 30yrs | Farm Labourer |
|
|
| Lucy | 26yrs |
|
|
|
| Lillian | 2 months |
|
|
|
PICKERSGILL | John | 24yrs | Millwright |
|
|
| Emma | 23yrs |
|
|
|
RIPP | Henry | 28yrs | Navvy |
|
|
| Catherine | 29yrs |
|
|
|
ROSE | John N. | 33 | Labourer |
|
|
| Amelia J. | 30 |
|
|
|
| John James | 9 |
|
|
|
| Jessie S. | 5 |
|
|
|
RYAN | Edmund | 32 | Farm Labourer |
|
|
| Julian | 26 |
|
|
|
| Anastasia | 5 |
|
|
|
| Hannah | 4 |
|
|
|
| Mary | 3 |
|
|
|
| Ellen | 8 months |
|
|
|
SCHOLFIELD | James | 28yrs | Farm Labourer |
|
|
| Caroline | 28yrs |
|
|
|
| Dorcas | 6yrs |
|
|
|
| David J. | 2yrs |
|
|
|
| Mark | 2 months |
|
|
|
SEWELL | William | 32yrs | House Painter |
|
|
| Jane | 32yrs |
|
|
|
| Jane E. | 9yrs |
|
|
|
| William | 7yrs |
|
|
|
| Arthur | 5yrs |
|
|
|
| Julia H. | 6 months |
|
|
|
SHUFFIELD | William | 27yrs | Navvy |
|
|
| Sarah | 28yrs |
|
|
|
| Frank | 1yr |
|
|
|
SIMMONDS | James | 23yrs | Millwright |
|
|
| Ann E. | 21yrs |
|
|
|
| John S. | 1yr |
|
|
|
SINCLAIR | Arthur [+JAMIESON] | 31yrs | Farm Labourer |
|
|
| Agnes | 32yrs |
|
|
|
| Bessie | 5yrs |
|
|
|
| Margaret | 3yrs |
|
|
|
| Fraser | 2yrs |
|
|
|
| James | 4 months |
|
|
|
STANSFIELD | James | 40yrs | Farm Labourer |
|
|
| Annie | 39yrs |
|
|
|
| David | 16 yrs | Farm Labourer |
|
|
| Mary | 14 yrs |
|
|
|
| Annie | 12yrs |
|
|
|
| Robert | 10 yrs |
|
|
|
| Henry | 8yrs |
|
|
|
| Ellen | 5yrs |
|
|
|
STUBBS | Anthony | 31yrs | Carpenter |
|
|
| Elizabeth | 31yrs |
|
|
|
| Eleanor | 6 |
|
|
|
| Anthony | 4 |
|
|
|
| Henry | 3 |
|
|
|
| Mary A. | 18 months |
|
|
|
| Charles | 5 months |
|
|
|
TEMPLETON | John | 33yrs | Farm Labourer |
|
|
| Fanny | 27yrs |
|
|
|
| James | 9yrs |
|
|
|
| Mary A. | 7yrs |
|
|
|
| Eliza Jane | 3yrs. |
|
|
|
WARD | Joseph | 23yrs | Casemaker |
|
|
| Jane | 24yrs |
|
|
|
WOODWARD | Joseph | 44yrs | Labourer |
|
|
| Mary | 44yrs |
|
|
|
| Henry | 23yrs | Labourer |
|
|
| John | 21yrs | Labourer |
|
|
| Matilda | 18yrs | Servant |
|
|
| Ruth | 16yrs | Servant |
|
|
|
|
|
|
|
|
SINGLE |
|
|
|
|
|
|
|
|
|
|
|
ALLEN | William | 23 | Labourer |
|
|
ARMSTRONG | William | 19 | Labourer |
|
|
ASTON | Ann | 30 | Domestic Servant |
|
|
BARRON | Jane | 20 | Servant |
|
|
BEATTS | George W. | 32 | Labourer |
|
|
BEER | William | 17 | Labourer |
|
|
BELCHER | Edwin | 31 | Farm Labourer |
|
|
BOWEN | Josiah | 27 | Labourer |
|
|
BROSNAN | James [+CONWAY] | 20 | Labourer |
|
|
CARTER | William | 32 | Shepherd |
|
|
CHALMERS | Betsey | 26 | Servant |
|
|
CHAMMEN | Abraham C. | 26 | Labourer |
|
|
CLINTON | Rosanna | 25 | Domestic Servant |
|
|
COLLINS | Bridget | 22 | Servant |
|
|
COLLINS | Cornelius [+HOUGH] | 20 | Labourer |
|
|
CONWAY | Thomas [+BROSNAN] | 20 | Labourer |
|
|
COOPER | Charles [+STENNING] | 18 | Farm Labourer |
|
|
CRONK | George | 24 | Labourer |
|
|
CROWLEY | Michael | 20 | Farm Labourer |
|
|
DAKERS | Annie | 25 | Servant |
|
|
DAKERS | William | 23 | Farm Labourer |
|
|
DEWSBURY | Hannah | 30 | Domestic Servant |
|
|
DOHERTY | Patrick | 29 | Ploughman |
|
|
FARNES | Horatio | 20 | Painter |
|
|
FINERTY | Mary | 21 | Domestic Servant |
|
|
GALE | Emily | 17 | Servant |
|
|
GIBSON | Sarah | 18 | Housemaid |
|
|
GILLESPIE | Thomas | 23 | Shepherd |
|
|
HOUGH | Patrick [+KELLY COLL] | 22 | Labourer |
|
|
HUGHES | Abraham [+RICHARDS] | 21 | Labourer |
|
|
JOHNSON | George | 24 | Labourer |
|
|
JOHNSTON | Caroline [+PENNYCOOK] | 16 | General Servant |
|
|
JOHNSTON | Joseph | 20 | Carman |
|
|
KELLY | Norah [+COLLINS&HOUGH] | 20 | Servant |
|
|
KELLY | William | 26 | Farm Labourer |
|
|
LANGTON | Elizabeth | 27 | Servant |
|
|
LEETE | Hugh | 20 | Gardener |
|
|
LOGUE | Hugh | 18 | Blacksmith |
|
|
McCARTHY | Tim | 21 | Farm Labourer |
|
|
McCLELLAND | James | 19 | Farm Labourer |
|
|
McCONALOGNE | Margery | 21 | Domestic Servant |
|
|
McEWAN | Thomas |
| Labourer |
|
|
McEWAN | David | 24 | Labourer |
|
|
McFARLAND | Annie | 18 | General Servant |
|
|
McLANCHLAN | Selina | 29 | Domestic Servant |
|
|
McLAUGHLIN | John | 23 | Farm Labourer |
|
|
MORAN | George | 27 | Labourer |
|
|
O'REILLY | Mary Ann | 28 | Nurse |
|
|
PARRY | Harry J. | 19yrs | Groom |
|
|
PENGELLY | Allen | 31 | Farm Labourer |
|
|
PENNYCOOK | Elizabeth [+JOHNSTON] | 32 | General Servant |
|
|
PIKE | William | 20 | Labourer |
|
|
REES | Humphrey | 35 | Labourer |
|
|
RICHARDS | John [+HUGHES] | 21 | Labourer |
|
|
ROBERTS | Adelaide J. | 18 | Domestic Servant |
|
|
ROBINSON | Henry | 22 | Farm Labourer |
|
|
ROBINSON | Clara | 20 | Servant |
|
|
ROUSE | Richard | 17 | Labourer |
|
|
RYLEY | Phoebe A. | 19 | Servant |
|
|
SHEPHERD | Sidney E. | 22 | Labourer |
|
|
SMITH | Arthur | 4 |
|
|
|
SMITH | Ruth | 26 | Servant |
|
|
SMITH | Robert | 23 | Labourer |
|
|
STACK | Thomas | 27 | Farmer |
|
|
STENNING | Albert J. [+COOPER] | 21 | Farm Labourer |
|
|
STEWART | James | 20 | Labourer |
|
|
STIMPSON | Robert | 16 | Farm Labourer |
|
|
THOMAS | William W. | 22 | Labourer |
|
|
THOMPSON | Mary J. | 24 | Domestic Servant |
|
|
THOMPSON | Margaret A. | 18 | Domestic Servant |
|
|
THOMSON | Mary | 34 | Domestic Servant |
|
|
TODD | James | 24 | Road Maker |
|
|
TOSH | Jane G. | 21 | Servant |
|
|
WALLACE | Margaret | 16 | Servant |
|
|
WALTERS | Henry [+WILLIAMS] | 21 | Labourer |
|
|
WATSON | Thomas | 33 | Farm Labourer |
|
|
WILLIAMS | David [+WALTERS] | 22 | Labourer |
|
|
WILLIAMS | Rowland | 22 | Labourer |
|
|
WHITE | Anne | 20 | Housemaid |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Go to TOP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright - Gavin W Petrie - 2012 |
|
|
|
|
|
|
|
|
|
|
|
|